IDE06141-Adapting Injector Minimum Deviation Quantity

Status
Not open for further replies.
   #1  

Souriau

Verified VCDS User
Verified
Joined
Aug 18, 2016
Messages
189
Reaction score
75
Location
Newry, NI
VCDS Serial number
C?ID=86928
How long does this Basic test run for when select this?

Customer got 4 second-hand injectors but diesel knock when accelerating.
I was able to recode the injectors in Adaptions.
Then tried this IDE006141 but this been going on over an hour.
Does this test take this long?

Code:
Saturday,02,November,2019,16:35:27:46973
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 7 x86
VCDS Version: 19.6.2.0  HEX-NET CB: 0.4508.4
Data version: 20190930 DS308.0
www.Ross-Tech.com

Workshop Code: 000 18261 018261

VIN: WVWZZZ1KZBP006698   License Plate: 


Chassis Type: 1K-VW36 (7N0)
Scan: 01 03 08 09 15 16 17 19 25 42 44 46 52 56

VIN: WVWZZZ1KZBP006698   Mileage: 191100km-118744miles

01-Engine -- Status: OK 0000
03-ABS Brakes -- Status: OK 0000
04-Steering Angle -- Status: OK 0000
08-Auto HVAC -- Status: OK 0000
09-Cent. Elect. -- Status: OK 0000
15-Airbags -- Status: OK 0000
16-Steering wheel -- Status: OK 0000
17-Instruments -- Status: OK 0000
19-CAN Gateway -- Status: OK 0000
25-Immobilizer -- Status: OK 0000
42-Door Elect, Driver -- Status: OK 0000
44-Steering Assist -- Status: OK 0000
46-Central Conv. -- Status: OK 0000
52-Door Elect, Pass. -- Status: Malfunction 0010
56-Radio -- Status: OK 0000
-------------------------------------------------------------------------------
Address 01: Engine (J623-CAYB)       Labels:. 03L-906-023-CAY.clb
   Part No SW: 03L 906 023 A    HW: 03L 906 023 A
   Component: 1,6l R4 CR td H23 9630  
   Revision: --H23---    Serial number: 00000000000000
   Coding: 00114014030500080000
   Shop #: WSC 00028 028 00024
   ASAM Dataset: EV_ECM16TDI02103L906023A 003009
   ROD: EV_ECM16TDI02103L997557M.rod
   VCID: A404A5CDAF6C026F63-80F0

No fault code found.
Readiness: 0000 0000

-------------------------------------------------------------------------------
Address 03: ABS Brakes (J104)       Labels:. 1K0-907-379-60EC1F.clb
   Part No SW: 1K0 907 379 AT    HW: 1K0 907 379 AT
   Component: ESP MK60EC1   H30 0105  
   Revision: 00H30001    
   Coding: 133B200D09220000C81104ED90210081310000
   Shop #: WSC 00028 028 00001
   VCID: 8444C54D07ACE26F03-80D0

No fault code found.

-------------------------------------------------------------------------------
Address 08: Auto HVAC (J301)       Labels:| 3C8-907-336.clb
   Part No SW: 3C8 907 336 AB    HW: 3C8 907 336 AB
   Component: Climatic      H14 0305  
   Revision: 00009001    
   Coding: 0000000002
   Shop #: WSC 00028 028 00024
   ASAM Dataset: EV_Climatic A01005
   ROD: EV_ClimaBasis_VW36.rod
   VCID: ED9280E93C260327FC-80B8

No fault code found.

-------------------------------------------------------------------------------
Address 09: Cent. Elect.
Cannot be reached
Unable to communicate with address 09. Are you sure the doors are unlocked?

-------------------------------------------------------------------------------
Address 15: Airbags (J234)       Labels:| 5K0-959-655.clb
   Part No SW: 5K0 959 655 D    HW: 5K0 959 655 D
   Component: AirbagVW10    037 0606  
   Serial number: 003FKRAAJF3-  
   Coding: 00003133
   Shop #: WSC 00156 210 89782
   ASAM Dataset: EV_AirbaVW10SMEVW360 A01011
   ROD: EV_AirbaVW10SMEVW360.rod
   VCID: BB367EB132D25D9732-80EE

   Crash sensor for side airbag: driver side: 
   Subsystem 1 - Part No SW: 5K0 959 354     HW: 5K0 959 354 
   Component: S.Sens.Fahr.V  H01 ---- 
   Serial number: 3572MSME03391454ZZZM

   Crash sensor for side airbag: front passenger side: 
   Subsystem 2 - Part No SW: 5K0 959 354     HW: 5K0 959 354 
   Component: S.Sens.Beif.V  H01 ---- 
   Serial number: 3582MSME44421454ZZZM

   Crash sensor for side airbag: rear: driver side: 
   Component: S.Sens.Fahr.H  --- ---- 
   Serial number: 3512QSME062C626CZZZ.

   Crash sensor for side airbag: rear: passenger side: 
   Component: S.Sens.Beif.H  --- ---- 
   Serial number: 3522QSME20513852ZZZI

No fault code found.

-------------------------------------------------------------------------------
Address 16: Steering wheel (J527)       Labels:| 5K0-953-569.clb
   Part No SW: 5K0 953 507 AS    HW: 5K0 953 549 C
   Component: Lenks.Modul   007 0080  
   Revision: --------    Serial number:  90440JF1000IM
   Coding: 5080040000
   Shop #: WSC 00028 028 00024
   ASAM Dataset: EV_SMLSNGKUDS A05001
   ROD: EV_SMLSNGKUDS_A05.rod
   VCID: 814ACC5910BEF74728-80D4

No fault code found.

-------------------------------------------------------------------------------
Address 17: Instruments (J285)       Labels:| 5K0-920-xxx-17.clb-SRI1
   Part No SW: 5K0 920 961 A    HW: 5K0 920 961 A
   Component: KOMBI         H03 0405  
   Serial number: 00000000000000
   Coding: 470B00
   Shop #: WSC 00028 028 00024
   ASAM Dataset: EV_Kombi_UDS_VDD_RM09 A04089
   ROD: EV_Kombi_UDS_VDD_RM09_004_VW32.rod
   VCID: AC144DEDC7BCCA2FAB-80F8

No fault code found.

-------------------------------------------------------------------------------
Address 19: CAN Gateway        Labels:. 7N0-907-530-V1.clb
   Part No SW: 7N0 907 530     HW: 1K0 907 951 
   Component: J533  Gateway   H27 0602  
   Revision:   H27       Serial number: 290510F2002403
   Coding: E9801F0600020200000003
   Shop #: WSC 00028 028 00001
   VCID: ED9280E9F4260327FC-80B8

No fault code found.

-------------------------------------------------------------------------------
Address 25: Immobilizer (J334)       Labels:| 5K0-920-xxx-25.clb
   Part No SW: 5K0 953 234     HW: 5K0 953 234 
   Component: IMMO          H03 0405  
   Serial number:               
   Coding: 000000
   Shop #: WSC 00000 000 00000
   ASAM Dataset: EV_Immo_UDS_VDD_RM09 A03008
   ROD: EV_Immo_UDS_VDD_RM09.rod
   VCID: EA988BF50DC8141F99-80BE

No fault code found.

-------------------------------------------------------------------------------
Address 42: Door Elect, Driver        Labels:. 1K0-959-701-MIN3.clb
   Part No SW: 5K0 959 701 D    HW: 5K0 959 701 D
   Component: Tuer-SG         009 2140  
   Coding: 0000564
   Shop #: WSC 00028 028 00001
   VCID: B3265691D28295D7EA-80E6

No fault code found.

-------------------------------------------------------------------------------
Address 44: Steering Assist        Labels: 1K0-909-14x-GEN3.clb
   Part No: 1K0 909 144 J
   Component: EPS_ZFLS Kl. 69     3001  
   Revision: 00H17000    
   Shop #: WSC 00028 028 00001
   VCID: B12A5C99289EA7C798-80E4

No fault code found.

-------------------------------------------------------------------------------
Address 46: Central Conv.
Cannot be reached

-------------------------------------------------------------------------------
Address 52: Door Elect, Pass.        Labels:. 1K0-959-702-MIN3.clb
   Part No SW: 5K0 959 702 D    HW: 5K0 959 702 D
   Component: Tuer-SG         009 2140  
   Coding: 0000564
   Shop #: WSC 00028 028 00001
   VCID: B424558DD78C92EFF3-80E0

1 Fault Found:
00929 - Locking Module for Central Locking; Front Passenger Side (F221) 
            008 - Implausible Signal

-------------------------------------------------------------------------------
Address 56: Radio (J503)       Labels:. 5M0-035-1xx-56.clb
   Part No SW: 5K0 035 156     HW: 5K0 035 156 
   Component: Radio         H30 0072  
   Revision: R0000000    Serial number: VWZAZ1K0621013
   Coding: 0000020002
   Shop #: WSC 00028 028 00001
   VCID: E484E5CDE7EC426FA3-80B0

No fault code found.

End----------(Elapsed Time: 00:44, VBatt start/end: 12.2V/12.1V)-----------
Code:
;SW:03L-906-023-A   HW:03L-906-023-A ---  Engine				
;Component:1	6l R4 CR td H23 9630	 Coding:00114014030500080000		
;EV_ECM16TDI02103L906023A	3009	EV_ECM16TDI02103L997557M.rod		
;Saturday	2	November	2019	16:50:24:46973
;VCDS Version: Release 19.6.2  Data version: 20190930 DS308.0				
;VCID: A404A5CDAF6C026F63-80F0				
				
IDE00263-Injector 1 correction value	7EFCDC0 	7		
IDE00264-Injector 2 correction value	AEKEHK0 	7		
IDE00265-Injector 3 correction value	BFJJKL0 	7		
IDE00266-Injector 4 correction value	96KDFF0 	7		
IDE00275-Particle filter initialization	39.4256 g	4		
IDE00820-Activating and deactivating all development messages	not active 	1		
IDE01637-Service regeneration of particulate filter while driving	00 00 	2		
IDE01711-Blocking of particle filter regeneration	not active 	1		
IDE02247-Static maximum speed limit	190.0 km/h	2		
IDE02248-Individually adjustable maximum speed limit	190.0 km/h	2	
IDE02632-MAS00478-Activation of static maximum speed limit-Reserved	0	1	
IDE02632-Activation of static maximum speed limit-	OFF 	1	
IDE02633-Deactivation of static maximum speed limit	00 00 	2	
IDE02635-MAS00478-Activation of A/C-Reserved	0	1	
IDE02635-Activation of A/C-	OFF 	1	
IDE03237-Compensation for empty stroke	00 00 00 00 00 0E 00 00 00 04 00 00 00 00 03 E8 00 00 00 00 1D 87 00 00 1D 7C 00 E9 F9 04 00 00 1D 87 00 0F 7F FF 7F FF 7F FF 7F FF 7F FF 7F FF 7F FF 7F FF 00 04 00 28 00 28 00 51 00 28 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 	78	
			
Elapsed Time: 00:03
Code:
;SW:03L-906-023-A   HW:03L-906-023-A ---  Engine			
;Component:1	6l R4 CR td H23 9630	 Coding:00114014030500080000	
;EV_ECM16TDI02103L906023A	3009	EV_ECM16TDI02103L997557M.rod	
;Saturday	2	November	2019
;VCDS Version: Release 19.6.2  Data version: 20190930 DS308.0			
;VCID: A404A5CDAF6C026F63-80F0			
			
Group	Description	Actual	
IDE00018-ENG99300	Voltage terminal 15-V_IGK	14	 V
IDE00019	Voltage terminal 30	13.892	 V
IDE00021	Engine speed	782	 /min
IDE00025	Coolant temperature	87	 °C
IDE00030	Status of actuator test	not active	 
IDE00075	Vehicle speed	0	 km/h
IDE00076	Status of initial fuel filling	Default	 
IDE00078	Time since engine start	151	 s
IDE00083	Throttle valve position (absolute)	89	 %
IDE00084	Absolute load value	44.3	 %
IDE00085	Normed load value	38	 %
IDE00086	Accelerator position	14	 %
IDE00090-ENG100708	selected gear-DRI	0	 
IDE00097	OBD - requirements for which this vehicle is designed	Euro-OBD	 
IDE00100-ENG101842	Engine torque-TQI_SP	46.94	 Nm
IDE00102-ENG103182	Control Module temperature-TECU	37	 °C
IDE00167	Exhaust temperature 1 bank 1	124.5	 °C
IDE00169	Exhaust temperature 2 bank 1	124.5	 °C
IDE00172-ENG99317	A/C compressor torque-TQ_LOSS_ACC	0	 Nm
IDE00173-ENG102035	Cruise Control System: specified speed-Vehicle speed: specified	0	 km/h
IDE00182-ENG103031	Camshaft adaptation intake bank 1: phase position-Camshaft adjustment: inlet phase: bank 1	1.125	 °
IDE00188-ENG102817	Fuel high pressure: actual value-FUP_FIL	40.118	 MPa
IDE00190-ENG100128	Charge air pressure specified value-MAP_SP_MMV	950.15	 hPa
IDE00191-ENG103684	Charge air pressure: actual value-MAP_MMV	949.99	 hPa
IDE00192-ENG99381	Coolant temperature at radiator outlet: actual value-TCO_2	66	 °C
IDE00196-ENG100000	Engine oil temperature-TOIL	83	 °C
IDE00198-ENG111631	Refrigerant pressure-ACP_MES	6.5	 bar
IDE00201-ENG102664	High fuel pressure: specified value-FUP_SP_KPA	40295.41	 kPa
IDE00304-ENG101210	Fuel level-FTL_CAN	6	 l
IDE00322-ENG100540	Status of basic setting-Basic Settings Status	was not yet started	 
IDE00347	Air mass: actual value:	5.38	 g/s
IDE00348	Intake air temperature	32	 °C
IDE00349	Throttle valve position: normed	96	 %
IDE00350-ENG99082	Air mass: specified value-MAF_SP_MMV	213.3	 mg/stroke
IDE00351-ENG100251	Main injection: start of activation-SOI_MAIN_SP	5.79	 °
IDE00352-ENG99257	Main injection: duration of activation-TI_MAIN_BAS	0.468	 ms
IDE00353-ENG102974	Engine start: start quantity-TQI_ST	0	 Nm
IDE00354-ENG102395	Engine start: start synchronization-LV_SYN_VLD	1	 
IDE00355-ENG103498	Cruise Control System (CCS): status-Binary 8 Bit	0	 
IDE00356-ENG102448	Cruise Control System (CCS): switch position-STATE_CRU_SWI_POS	10	 
IDE00357-ENG99842	Fuel temperature-TFU	45	 °C
IDE00358-ENG100184	Limitation: torque-TQI_LIM_MIN	109.81	 Nm
IDE00359-ENG102866	Limitation: smoke-TQI_SLM	109.78	 Nm
IDE00361-ENG99319	Ambient air pressure-Ambient pressure	953.05	 hPa
IDE00362-ENG100099	Charge Pressure Actuator: activation-ANG_SP_BPA[0]	79.999	 %
IDE00363-ENG102107	Glow status-STATE_GLOW	255	 
IDE00364-ENG102834	Preheat time-T_GL_ES	0	 s
IDE00365-ENG99400	Injection amount deviation cylinder 1-FAC_CYL_BAL1	-1.1219	 mg/stroke
IDE00366-ENG101187	Injection amount deviation cylinder 2-FAC_CYL_BAL2	0.3528	 mg/stroke
IDE00367-ENG101684	Injection amount deviation cylinder 3-FAC_CYL_BAL3	3.369	 mg/stroke
IDE00368-ENG103465	Injection amount deviation cylinder 4-FAC_CYL_BAL4	-2.2912	 mg/stroke
IDE00371-ENG100275	Fuel consumption-FCO_T	0.125	 ml/s
IDE00373-ENG99620	Electric auxiliary heater: shut-off conditions-Binary 16 Bit	00000000 01000001 	 
IDE00374-ENG100674	Electric auxiliary heater: relay activation-COUNT_ACT_HEAT_ELEMS	0	 
IDE00375-ENG103823	Generator: load signal-ALTPWM	42.393	 %
IDE00380-ENG102782	Coolant fan 1: activation-Radiator fan 1: activation	9.8	 %
IDE00381-ENG101514	Coolant fan 2: activation-Radiator fan 2: activation	9.8	 %
IDE00383-ENG104210	Pre-injection 1: activation start-SOI_PREV_SP[0]	5.79	 °
IDE00384-ENG101378	Pre-injection 1: activation duration-TI_PREV_BAS[0]	0	 ms
IDE00385-ENG99181	Pre-injection 2: activation start-SOI_PREV_SP[1]	-2.34	 °
IDE00386-ENG99911	Pre-injection 2: activation duration-TI_PREV_BAS[1]	0.2144	 ms
IDE00387-ENG99235	Post-injection 1: activation start-SOI_POST_SP[0]	17.74	 °
IDE00388-ENG102772	Post-injection 1: activation duration-TI_POST_BAS[0]	0	 ms
IDE00389-ENG103789	Post-injection 2: activation start-SOI_POST_SP[1]	5.79	 °
IDE00390-ENG102792	Post-injection 2: activation duration-TI_POST_BAS[1]	0	 ms
IDE00392-ENG100739	Accelerator pedal: sensor voltage 1-V_PVS_1_BAS	0.737	 V
IDE00393-ENG102348	Accelerator pedal: sensor voltage 2-V_PVS_2_BAS	0.366	 V
IDE00396-ENG103408	Charge Pressure Actuator: acknowledgment-ANG_BPA[0]	80.078	 %
IDE00400-ENG99245	Intake manifold Runner Control (IMRC): activation-ANG_SP_PORT[0]	14.999	 %
IDE00401-ENG102947	Intake manifold Runner Control (IMRC): acknowledgment-ANG_PORT[0]	99.908	 %
IDE00404-ENG102559	Throttle valve: activation-PWM_HBR_THR[0]	-7.657	 %
IDE00405-ENG98787	Crankshaft speed (RPM)-N	784	 /min
IDE00406-ENG102227	Camshaft speed (RPM)-N_CAM	389.5	 /min
IDE00407-ENG101894	Rail pressure regulation: status-LV_VCV_CTL	0	 
IDE00413-ENG100922	Starter control: Interlock- or P/N-signal-LV_CLU_SWI_2_PN	0	 
IDE00414-ENG100800	Starter control: relay 1-Starter: start relay 1	0	 
IDE00415-ENG99979	Starter control: relay 2-Starter: start relay 2	0	 
IDE00420-ENG101443	Service regeneration: current duration-T_RGN_ACT_PF	0	 s
IDE00423-ENG103230	Service regeneration: Release conditions 2-Binary 32 Bit	11111111 11111110 11111111 11011111 	 
IDE00425-ENG102682	Service regeneration: phase-STATE_RGN_PF	0	 
IDE00427-ENG101722	Particle filter: difference pressure-DIP_PF	5.8	 hPa
IDE00428-ENG100917	Particle filter: offset for differential press.-DIP_PF_AD[0]	0	 hPa
IDE00430-ENG102682	Particle filter: field regeneration request status-STATE_RGN_PF	0	 
IDE00431-ENG102952	Particle filter: field regeneration lock status-LV_STATE_TEST_RGN_PF_INH_HLD	0	 
IDE00432-ENG103847	Particle filter: time since last regeneration-T_WOUT_RGN	18892	 s
IDE00433-ENG103279	Particle filter: oil ash volume-MASS_ASH_PF	39.4254947	 g
IDE00434-ENG102050	Particle filter: soot mass calculated-MASS_SOOT_SIM_PF	11.94	 g
IDE00435-ENG101197	Particle filter: soot mass measured-MASS_SOOT_PHY_PF	0.32	 g
IDE00436-ENG102397	Particle filter: kilometers since last regeneration-DIST_RGN	59.8	 km
IDE00437-ENG99390	Injector valve 1: capacity-CAPA_INJ_MAIN[0]	6.1671	 µF
IDE00438-ENG103101	Injector valve 2: capacity-CAPA_INJ_MAIN[1]	6.3102	 µF
IDE00439-ENG102776	Injector valve 3: capacity-CAPA_INJ_MAIN[2]	6.4958	 µF
IDE00440-ENG104221	Injector valve 4: capacity-CAPA_INJ_MAIN[3]	6.4694	 µF
IDE00445	Unlearning counter according OBD	255	 
IDE00450	Operating Instructions	--no display--	 
IDE00451	Currently running routine	Unknown (0)	
IDE00472-ENG99569	Mean injection quantity-MF_INJ_SUM	6.368	 mg/stroke
IDE00473-ENG102104	EGR Vacuum Regulator Solen.val.: activation-ANG_SP_EGRV[0]	34.717	 %
IDE00474	Ambient air pressure	95	 kPa abs
IDE00475-ENG99518	Fuel Pressure Regulator Valve-PCV	18.185	 %
IDE00476-ENG104101	Fuel Metering Valve-VCV	19.681	 %
IDE00477-ENG99523	Torque request: sum of auxiliary aggregate-TQ_LOSS_ADD	-4.38	 Nm
IDE00478-ENG104104	Engine-drag torque-TQFR_BAS	-14.03	 Nm
IDE00481-ENG103062	Limitation: status of clutch protection-LV_TQI_LIM_CLU_PROT_ACT	1	 
IDE00482-ENG101051	Limitation: torque of clutch protection-TQI_LIM_CLU_PROT	1023.97	 Nm
IDE00495-ENG99873	Calculated oil temperature-TOIL_MDL	87	 °C
IDE00541-ENG103835	Acceleration-AC_VEH_CLC	0	 m/s²
IDE00545-ENG102287	maximum permissible engine torque-TQI_TQL	125	 Nm
IDE00556	Outside air temperature	9	 °C
IDE00558	Voltage of oxygen sensor bank 1 sensor 1 (broadband sensor)	0.503 Lambda / 0.000 V	 
IDE00581	EGR specified value	33.7	 %
IDE00583	Throttle valve specified value	96	 %
IDE00584	Distance driven since erasing DTC memory	91	 km
IDE00585	Dist. driven with exh. Malfunction Indicator Lamp activated	0	 km
IDE00586	Deviation of exh.gas recirc. rate	-1.6	 %
IDE00589	Fuel pressure	40940	 kPa rel
IDE00594	Absolute intake pressure	95	 kPa abs
IDE00595	Allocation of oxygen sensors	B1S1 	 
IDE00600	Conversion factors		 
IDE00601	Monitoring status since erasing DTC memory		 
IDE00602	Monitoring status in current driving cycle		 
IDE00603	Number of driving cycles since erasing DTC memory	4	 
IDE00606	Oper. time with exh. Malfunction Indicator Lamp activated	0	 min
IDE00607	Time since erasing DTC memory	366	 min
IDE00608	Type of fuel	Diesel	 
IDE00611	Malfunction that has caused the ambient data to be stored	00 00	 
IDE00727	Test steps still to be performed	0	 
IDE00787	Cause for cancellation	0	 
IDE00973-ENG103910	Outside air temperature-Ambient temperature	9	 °C
IDE01259-ENG101906	EGR Solen.val.: actual value-ANG_EGRV[0]	33.459	 %
IDE01260-ENG99807	Generator power-GEN_LOAD_CAN	41.4	 %
IDE01360-ENG103054	Service regeneration: Release conditions 3-FRF_STATE_RGN	1	 
IDE01361-ENG102606	exh.gas recirc. (EGR) cooler pump: specified value-PWM_EGRCP[0]	95.001	 %
IDE01362-ENG99381	Cooler for exh.gas recirc.: temperature-TCO_2	66	 °C
IDE01366-ENG101906	Exhaust flap: actual value-ANG_EGRV[0]	34.021	 %
IDE01367-ENG99571	Turbocharger boost control: offset closed-V_BPA_TOL[0]	3.452	 V
IDE01368-ENG100522	Turbocharger boost control: offset open-V_BPA_BOL[0]	0.498	 V
IDE01369-ENG100116	Intake manifold runner control (IMRC): offset closed-V_PORT_TOL[0]	4.58	 V
IDE01370-ENG99995	Intake manifold runner control (IMRC): offset open-V_PORT_BOL[0]	0.332	 V
IDE01373-ENG102590	EGR valve: offset closed-V_EGRV_BOL[0]	0.977	 V
IDE01374-ENG103179	EGR valve: offset open-V_EGRV_TOL[0]	3.999	 V
IDE01375-ENG101848	Throttle valve adapter: offset closed-V_THR_BOL[0]	0.708	 V
IDE01376-ENG103692	Throttle valve adapter: offset open-V_THR_TOL[0]	4.6	 V
IDE01377-ENG100929	Throttle valve adapter: actual value-ANG_THR[0]	95.996	 %
IDE01378-ENG100595	High fuel pressure: control deviation-PFU_DIF	0.25	 MPa
IDE01380-ENG103961	Pre-injection 3: activation start-SOI_PREV_SP[2]	1.03	 °
IDE01381-ENG99178	Pre-injection 3: activation duration-TI_PREV_BAS[2]	0.2112	 ms
IDE01382-ENG103886	Post-injection 3: activation start-SOI_POST_SP[2]	5.77	 °
IDE01383-ENG100997	Post-injection 3: activation duration-TI_POST_BAS[2]	0	 ms
IDE01385-ENG101283	Wear index-WEAR_EQU_TMP_SRV_INTL	4	 m
IDE01405-ENG102759	Status of starter activation-FRF_ST_RL	1	 
IDE01406-ENG99620	Service regeneration: status-Binary 16 Bit	00000000 00000000 	 
IDE01407-ENG100958	Particle filter: fuel consumption since last regeneration-FCO_SUM_RGN	9.27	 l
IDE01409-ENG102169	Charge limit for service regeneration-Ash Mass Diag	40	 g
IDE01410-ENG102169	Charge limit over-charge-Ash Mass Diag	45	 g
IDE01671-ENG100919	Starter control: clutch switch-Starter control: interlock switch	0	 
IDE01673-ENG101111	Starter control: readiness bits-LV_STA_RLS	0	 
IDE01834	Battery voltage	14	 V
IDE01877-ENG102109	Operating condition of idle speed control-LV_REQ_IS_CTL	1	 
IDE01880	Accelerator position 2	15	 %
IDE01881-ENG101073	Adaptation of kick-down shifting point-LV_KD_AD_OK	0	 
IDE02228-ENG100386	Fuel pressure regulator valve: specified value rail pressure-LV_PCV_CTL	1	 
IDE02229-ENG102154	Exh.gas temp.sen 1-TEG_MES[0]	124.54	 °C
IDE02234-ENG102117	Exh.gas temp.sen 3-TEG_MES[1]	101.6	 °C
IDE02236-ENG102786	Exh.gas temp.sen 4-TEG_MES[2]	84.16	 °C
IDE02609-ENG102086	Coding in the engine control module-FRF_VARCOD	1	 
IDE03015-ENG100927	Compression test cylinder 1-N_CMP_TEST[0]	0	 /min
IDE03016-ENG100124	Compression test cylinder 2-N_CMP_TEST[1]	0	 /min
IDE03017-ENG103600	Compression test cylinder 3-N_CMP_TEST[2]	0	 /min
IDE03018-ENG102802	Compression test cylinder 4-N_CMP_TEST[3]	0	 /min
IDE03270-ENG111636	Exh.gas temp.sen 1: unconditioned voltage-VP_TEG[0]	3.2581	 V
IDE03273-ENG111637	Exh.gas temp.sen 3: unconditioned voltage-VP_TEG[1]	0.7126	 V
IDE03275-ENG111638	Exh.gas temp.sen 4: unconditioned voltage-VP_TEG[2]	0.6853	 V
IDE03361-ENG103541	Driver request torque-TQI_DRIV_SUB	0	 Nm
IDE03362-ENG103557	Requested transmission torque-TQI_REQ_ETCU	1023.97	 Nm
IDE03712-ENG103230	Engine diagnostic status in curr driving cycle (end-of-line)-Binary 32 Bit	00000000 00000001 00000000 00001100 	 
IDE03767-ENG99531	Engine status-SF_ENG_STATE	IS	 
IDE03892-ENG102868	Fuel high pressure sensor: unconditioned voltage-VP_PFU	1.3124	 V
IDE03893-ENG101196	Injection valve 1: voltage-V_INJ_MAIN[0]	119.73	 V
IDE03894-ENG104143	Injection valve 2: voltage-V_INJ_MAIN[1]	118.75	 V
IDE03895-ENG101536	Injection valve 3: voltage-V_INJ_MAIN[2]	116.33	 V
IDE03896-ENG102925	Injection valve 4: voltage-V_INJ_MAIN[3]	116.82	 V
IDE03949-ENG102262	Air mass: actual value (mg/stroke)-MAF_MES	215.615	 mg/stroke
IDE03998-ENG101893	Clutch Position Sensor-Starter control: clutch switch	0	 
IDE04005-ENG103719	Accelerator position: normalized-Accelerator position	0	 %
IDE04105-ENG124676	Environmental conditions-TQI_MSR_REQ_MON	0	 Nm
IDE04105-ENG124673	Environmental conditions-TQI_GS_REQ_MON	0	 Nm
IDE04105-ENG124668	Environmental conditions-N_SP_IS_ETCU_CAN_MON	0	 /min
IDE04105-ENG124666	Environmental conditions-LV_CRASH	0	 
IDE04105-ENG124681	Environmental conditions-VS_AC	0	 m/s²
IDE04105-ENG124675	Environmental conditions-TQI_LIM_CTL_SECU	0	 Nm
IDE04105-ENG112089	Environmental conditions-VS_RAW_CAN_AC_MON	0	 km/h
IDE04105-ENG112086	Environmental conditions-LV_ERR_N_SP_XSC_MON	0	 
IDE04105-ENG124672	Environmental conditions-TQI_EGS_SUB	0	 Nm
IDE04105-ENG124669	Environmental conditions-PREV_STATE_IV	1	 
IDE04105-ENG102360	Environmental conditions-TQ_LOSS_ALTER	-5.06	 Nm
IDE04105-ENG124671	Environmental conditions-TQFR_ADD_ENV	-0.31	 Nm
IDE04105-ENG124657	Environmental conditions-DCC_AC	3.01	 m/s²
IDE04105-ENG124674	Environmental conditions-TQI_I_IS_CTL	47.56	 Nm
IDE04105-ENG124667	Environmental conditions-LV_TQI_MON_ACT_MON	1	 
IDE04105-ENG124677	Environmental conditions-TQI_REQ_CAN_ETCU	1023.96875	 Nm
IDE04105-ENG112087	Environmental conditions-LV_VS_RAW_CAN_VLD_AC_MON	1	 
IDE04105-ENG124678	Environmental conditions-TQ_LOSS_TCU1	0	 Nm
IDE04105-ENG124682	Environmental conditions-VS_MON	0	 km/h
IDE04105-ENG102494	Environmental conditions-Engine speed: actual	768	 /min
IDE04105-ENG124663	Environmental conditions-LF_TQI_N_MAX_MON_1_ENVD	0	 
IDE04105-ENG124658	Environmental conditions-LF_CAN_MON_1_ENVD	16418	 
IDE04105-ENG100863	Environmental conditions-FAC_COR_SLOP_CHA_CAL[0]	0.98276	 
IDE04105-ENG103478	Environmental conditions-PFU	40.192	 MPa
IDE04105-ENG124664	Environmental conditions-LF_TQ_LOSS_MON_1_ENVD_0	11	 
IDE04105-ENG124659	Environmental conditions-LF_CRU_MON_1_ENVD	2	 
IDE04105-ENG124679	Environmental conditions-VP_MC_AN_DIG_MON	0.3662	 V
IDE04105-ENG124680	Environmental conditions-VP_MU_AN_DIG_MON	0.3711	 V
IDE04105-ENG124665	Environmental conditions-LF_TQ_LOSS_MON_1_ENVD_1	2827	 
