Retrofitting cupholder light to Jan 2014 Audi A3 8V

   #1  

adamal

Verified VCDS User
Verified
Joined
Oct 29, 2017
Messages
17
Reaction score
5
Location
Newport, Wales
VCDS Serial number
C?ID=174908
Hi
I have retrofitted the cupholder lights to my Jan 2014 Audi A3 8V and would like to get the level of brightness controlled by the MMI as per the OEM interior light pack. I have followed the official wiring diagram and wired the positive to pin 3 of the 73pin C connector of the BCM and the negative to a ground point and coded using my genuine VCDS cable as per entries I can find online.

All wiring has been checked but there is no light output. I checked voltage across the pins and it only rises to 0.6v when the lights are turned on, dropping back to zero on lights out. So I think I have a coding issue but as there are so many possible adaptions for the BCM, I think I need to see an adaption map for 09 for an eqivalent car with the light pack installed. Is there anyone who has the ILP installed and an admap they would be willing to share please?

Thanks in advance
Adsm
 
   #2  

hadez16

Verified VCDS User
Verified
Joined
Jun 19, 2017
Messages
825
Reaction score
703
Location
Germany
VCDS Serial number
C?ID=289891
First of all, do post an adaptation map of your BCM please, and a full Auto-Scan.
 
   #3  

DV52

Verified VCDS User
Verified
Joined
May 16, 2014
Messages
5,469
Reaction score
5,935
Location
Melbourne, Australia
VCDS Serial number
C?ID=194404
^^^ hmm......... I assume that the cupholder lighting is coincident with the footwell lighting. According to a BCM admap that I have for a 2017 A3 in my database, the Leuchte-set for pin 3, socket C is Leuchte17TFL R BLK SRB3TFL R BLK SR KC3. This is the Leutche-set that controls the rear right turn signal.

So, if I'm correct in my assumption, the Leuchte-set for the footwell lighting, is Leuchte30FR LC72, or the 19 x adaptation channels that control pin #72 on socket C. This is the Leuchte-set that is controlled in the MMI (I think).

Hence my question: I don't have access to a WD for an A3 8V -but how certain are you about pin#3 on socket C?

Don
 
   #4  

hadez16

Verified VCDS User
Verified
Joined
Jun 19, 2017
Messages
825
Reaction score
703
Location
Germany
VCDS Serial number
C?ID=289891
Yeah, good point. I double-checked an 09 Adpmap of a 2014 8V and Pin 3 of connector C seems to be the rear turning signal!?!?

(If all this wiring pin stuff in the adaptation map is right...)
 
   #5  

DV52

Verified VCDS User
Verified
Joined
May 16, 2014
Messages
5,469
Reaction score
5,935
Location
Melbourne, Australia
VCDS Serial number
C?ID=194404
(If all this wiring pin stuff in the adaptation map is right...)

hadez16: On MQB platform vehicles, the link between the Leutche-set naming convention and the pin/socket numbers on the BCM is factual!!

Don
 
   #6  

adamal

Verified VCDS User
Verified
Joined
Oct 29, 2017
Messages
17
Reaction score
5
Location
Newport, Wales
VCDS Serial number
C?ID=174908
Thank you for the responses. I am away with work this week but will post scans as soon as I get home.

I have spent ages looking at that leuchte channel thinking it is related but just couldn't get my head around it and I agree its supposed to be related to the turn signal. Its different wiring for a car with halogens vs bi xenons though and my use of pin 3 is based on inspection of the official wiring diagrams for a car with halogen lights. I will post this too but its number 61/4 if you also have access.

My understanding is the cupholder is supposed to work independently of the footwell lights and should be controlled separately in tbe MMI.

Regards
Adam
 
   #7  

hadez16

Verified VCDS User
Verified
Joined
Jun 19, 2017
Messages
825
Reaction score
703
Location
Germany
VCDS Serial number
C?ID=289891
Oh, you're right!
Pin 3 of connector C is Ambient Light in a halogen car.

I had a look in only Xenon Adpmaps ;)

ENG116953-ENG116198-Leuchte17TFL R BLK SRB3TFL R BLK SR KC3-Lichtfunktion A 17,Ambientelicht 2
ENG116953-ENG116200-Leuchte17TFL R BLK SRB3TFL R BLK SR KC3-Dimmwert AB 17,100
ENG116953-ENG116195-Leuchte17TFL R BLK SRB3TFL R BLK SR KC3-Lasttyp 17,46 - LED Kleinleistung

This could be enough to get it to work regarding adaptations.

Coding of BCM:

Activate Bit 2 in Byte 17
 
   #8  

adamal

Verified VCDS User
Verified
Joined
Oct 29, 2017
Messages
17
Reaction score
5
Location
Newport, Wales
VCDS Serial number
C?ID=174908
Thanks but that's what I tried with no joy. I will post scans and admap later tonight.

Adam
 
   #9  

adamal

Verified VCDS User
Verified
Joined
Oct 29, 2017
Messages
17
Reaction score
5
Location
Newport, Wales
VCDS Serial number
C?ID=174908
Here is the admap for 09 BCM:
Code:
Elapsed Time: 02:09		
;SW:5Q0-937-084-AD   HW:5Q0-937-084-AD ---  Cent. Elect. --- SA: 31347		
;Component:BCM MQBAB M+  H16 0124	 Coding:07140846C24102FD03844004B31407A8000C000000000000000000000000	
;EV_BCMCONTI	12001	EV_BCMBOSCH_012.rod
;Sunday	29	October
;VCDS Version: Release 17.8.0 (x64)  Data version: 20170721 DS276.2		
;VCID: 7AFDB7DEFDFC5496C4-802E		
		
IDE00001-ENG99061-Production mode-Access control	not active 	3
IDE00001-ENG115730-Production mode-Aussenbeleuchtung	not active 	3
IDE00001-ENG116710-Production mode-Frontwischer deaktivieren	not active 	3
IDE00001-ENG112304-Production mode-Heckwischer	not active 	3
IDE00001-ENG98647-Production mode-Interior lighting	not active 	3
IDE00001-ENG115729-Production mode-Scheinwerferreinigung	not active 	3
IDE00001-ENG115731-Production mode-Virtuel_pedal	not active 	3
IDE00002-Transport mode	active 	1
IDE00820-Activating and deactivating all development messages	not active 	1
IDE01268-ENG115835-Windshield wiper-Adaptives Nachwischen bei SRA	active 	9
IDE01268-ENG116609-Windshield wiper-Anzahl Betaetigungen Frontwaschanlage pro SRA Aktivierung	8	9
IDE01268-ENG115836-Windshield wiper-Frontwischer Notlaufprogramm	active 	9
IDE01268-ENG116614-Windshield wiper-Frontwischer Referenzlauf	not active 	9
IDE01268-ENG116617-Windshield wiper-Geschwindigkeitsabhaengige Wischstufenrueckschaltung	active 	9
IDE01268-ENG116615-Windshield wiper-Menuesteuerung Frontwischer	active 	9
IDE01268-ENG115771-Windshield wiper-Regensensor aktivieren	Deactivating 	9
IDE01268-ENG115769-Windshield wiper-SRA bei Waschwassermangel	active 	9
IDE01268-ENG115767-Windshield wiper-SRA Einweichpausenzeit	1000 ms	9
IDE01268-ENG115768-Windshield wiper-SRA Nachwaschzeit	1000 ms	9
IDE01268-ENG116611-Windshield wiper-SRA Pausenzeit	1000 ms	9
IDE01268-ENG116610-Windshield wiper-SRA Verzoegerungszeit	1000 ms	9
IDE01268-ENG115766-Windshield wiper-SRA Waschzeit	1000 ms	9
IDE01268-ENG116616-Windshield wiper-Tippwischen mit erhoehter Wischfrequenz	active 	9
IDE01268-ENG116618-Windshield wiper-Traenenwischen Front Status	active 	9
IDE01268-ENG115770-Windshield wiper-Variable Regensensoraktivierung	not active 	9
IDE01268-ENG116613-Windshield wiper-Wischer abparken bei Oeffnen der Motorhaube	not active 	9
IDE01268-ENG116612-Windshield wiper-Wischer stop bei KL15 aus	not active 	9
IDE01268-ENG122185-Windshield wiper-Wischer Stopp bei Oeffnen der Motorhaube	active 	9
IDE01550-Service position	133.197670 °	2
IDE02152-Characteristics in production mode	2000 ms	1
IDE02269-MAS04382-Acknowledgement signals-Optical feedback during locking	Decelerate 	2
IDE02269-ENG116666-Acknowledgement signals-Akustische Rueckmeldung entriegeln	Yes 	2
IDE02269-ENG116669-Acknowledgement signals-Akustische Rueckmeldung global	not active 	2
IDE02269-ENG116670-Acknowledgement signals-Akustische Rueckmeldung Signalhorn	not active 	2
IDE02269-ENG116667-Acknowledgement signals-Akustische Rueckmeldung verriegeln	Yes 	2
IDE02269-ENG122187-Acknowledgement signals-Dauer der Akustischen Rueckmeldung vom Einfachhorn	normal 	2
IDE02269-ENG122188-Acknowledgement signals-Menuesteuerung akustische Rueckmeldung	active 	2
IDE02269-ENG122995-Acknowledgement signals-Optische Rueckmeldung 3.Bremsleuchte	not active 	2
IDE02269-ENG116668-Acknowledgement signals-Optische Rueckmeldung Komfortschliessen	active 	2
IDE02332-Deactivate production mode	0	3
IDE02488-DWA Interior monitoring	100%	1
IDE02711-ENG116690-Rear Window Wiper-Automatisches Heckwischen	active 	3
IDE02711-ENG114947-Rear Window Wiper-Heckwischer Weiterlauf	not active 	3
IDE02711-ENG116692-Rear Window Wiper-Kein automatisches Abparken	not active 	3
IDE02711-ENG114946-Rear Window Wiper-Komfortwischen Heck	active 	3
IDE02711-ENG116695-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe 1	3 s	3
IDE02711-ENG116696-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe 2	1 s	3
IDE02711-ENG116694-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe Automatik	5 s	3
IDE02711-ENG116693-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe Intervall	5 s	3
IDE02711-ENG116689-Rear Window Wiper-Menuesteuerung Komfortwischen HW	not active 	3
IDE02711-ENG116691-Rear Window Wiper-Traenenwischen Heck	not active 	3
IDE02957-ENG116688-Ambient lighting-Ambientelicht mit raste heckdeckel	not enabled 	4
IDE02957-ENG115822-Ambient lighting-Defaultwert Ambienteprofil Fussraum	89%	4
IDE02957-ENG116685-Ambient lighting-Defaultwert Ambienteprofil Tuer	89%	4
IDE02957-ENG115823-Ambient lighting-Defaultwert Ambienteprofil Vorn	89%	4
IDE02957-ENG115824-Ambient lighting-Innenlichtinszenierung	Enabled 	4
IDE02957-ENG116687-Ambient lighting-Tuerinnengriff mit Tuertafel	not installed 	4
IDE02957-ENG116686-Ambient lighting-Tuerinnengriffbeleuchtung mit I-Tafel	not installed 	4
IDE03638-IDE04231-static AFS light-Steering wheel angle: offset	-0.25 °	13
IDE03638-ENG116677-static AFS light-Abdimmgeschwindigkeit	50.0 %/s	13
IDE03638-ENG116673-static AFS light-bei Rueckwaertsfahrt	OFF 	13
IDE03638-ENG116675-static AFS light-Lower speed threshold	0.0 km/h	13
IDE03638-ENG116682-static AFS light-Maximaltemperatur	100.0 °C	13
IDE03638-ENG116679-static AFS light-obere Grenztemperatur	95.0 °C	13
IDE03638-ENG116681-static AFS light-Oberer Lenkradwinkel	90 °	13
IDE03638-ENG116680-static AFS light-untere Grenztemperatur	80.0 °C	13
IDE03638-ENG116678-static AFS light-Unterer Lenkradwinkel	30 °	13
IDE03638-ENG116676-static AFS light-Upper speed threshold	32.0 km/h	13
IDE03638-ENG116674-static AFS light-Vorschrift	ECE R48 	13
IDE04923-ENG116590-Turn signal control-Blinkkontrolleuchte fuer Anhaenger	separate 	3
IDE04923-ENG115774-Turn signal control-Komfortblinken	active 	3
IDE04923-ENG116587-Turn signal control-Komfortblinken Blinkzyklen	3	3
IDE04923-ENG116589-Turn signal control-Signalprioritaet fuer Blinker	SMLS 	3
IDE04923-ENG116588-Turn signal control-Sonderfunktionen	not enabled 	3
IDE04923-ENG115818-Turn signal control-Warnblinken bei Verdeckentriegelung	not active 	3
IDE04923-ENG115819-Turn signal control-Warnblinktastersuchbeleuchtung Aktivierung	Always active 	3
IDE04923-ENG115821-Turn signal control-Warnblinktastersuchbeleuchtung Faktor	0.25%	3
IDE04923-ENG115820-Turn signal control-Warnblinktastersuchbeleuchtung Grundwert	1.00%	3
IDE04924-ENG116705-Driving light and parking light-Allwetterlicht Ausschaltgrenze	350 km/h	14
IDE04924-ENG116704-Driving light and parking light-Allwetterlicht Einschaltgrenze	350 km/h	14
IDE04924-ENG115858-Driving light and parking light-Kontrollleuchte fuer Begrenzungslicht	separate 	14
IDE04924-ENG115861-Driving light and parking light-Lichthupe bei Zuendung aus moeglich	active 	14
IDE04924-ENG115862-Driving light and parking light-Lichtwarnungsverhalten	klemmenabhaengig 	14
IDE04924-ENG115863-Driving light and parking light-Menueeinstellung CHO LHO	Menuesteuerung aktivieren 	14
IDE04924-ENG115782-Driving light and parking light-Nebelschlusslicht Warngeschwindigkeit	60 km/h	14
IDE04924-ENG115859-Driving light and parking light-Parklicht ueber LSS aktiviert	One-sided 	14
IDE04924-ENG115831-Driving light and parking light-Schlusslicht mit Bremslichtfunktion	not active 	14
IDE04924-ENG148888-Driving light and parking light-Standlicht aus bei LDS=ABL und S-Kontakt aus	active 	14
IDE04924-ENG115829-Driving light and parking light-Standlichtreduzierung mit beidseitigem Parklicht	active 	14
IDE04924-ENG122200-Driving light and parking light-Warnung Fahrt mit Standlicht	not active 	14
IDE04924-ENG115860-Driving light and parking light-Zahl der aktiven Scheinwerfer auf 2 limitieren	not active 	14
IDE04924-ENG115830-Driving light and parking light-Zeitwert Einschaltzeit Abbiegelicht	15 min	14
IDE04926-ENG115656-Comfort illumination-Coming Home Leuchten	Fog light 	5
IDE04926-ENG116601-Comfort illumination-Coming Home Verbaustatus	automatic 	5
IDE04926-ENG116604-Comfort illumination-Coming-home Einschaltereignis	Driver door 	5
IDE04926-ENG116608-Comfort illumination-Helligkeitsschwelle Forward-Messung	16	5
IDE04926-ENG116605-Comfort illumination-Helligkeitsschwelle Infrarot-Messung	2	5
IDE04926-ENG115657-Comfort illumination-Leaving-Home Verbausstatus	Enabled 	5
IDE04926-ENG116603-Comfort illumination-Menueeinstellung Cominghome	20 s	5
IDE04926-ENG116607-Comfort illumination-Menueeinstellung Leaving-home Zeit per BAP	60 s	5
IDE04926-ENG116602-Comfort illumination-Menuesteuerung Coming Home Werkseinstellung	active 	5
IDE04926-ENG116606-Comfort illumination-Menuesteuerung Leaving-home Freischaltung per BAP	active 	5
IDE04927-IDE01446-Window heater-Running time of heated front window	600 s	8
IDE04927-ENG116709-Window heater-Abschalttemperatur für Frontscheibenheizung	35.0 °C	8
IDE04927-ENG116708-Window heater-Abschalttemperatur für Heckscheibenheizung	35.0 °C	8
IDE04927-ENG115736-Window heater-Heckscheibenheizung Zeitwert	600 s	8
IDE04927-ENG116620-Window heater-Temperaturabhaengige Einschaltzeit FSH	Default 	8
IDE04927-ENG116619-Window heater-Temperaturabhaengige Einschaltzeit HSH	active 	8
IDE04928-ENG115867-Anti-theft device-Akustischer Alarm Signalhorn	not active 	1
IDE04928-ENG115864-Anti-theft device-Alarmsignal	frequency modulated 	1
IDE04928-ENG115865-Anti-theft device-DWA Alarmverzoegerung	driver door contact thatcham 	1
IDE04928-ENG115812-Anti-theft device-DWA Camper Modus	not active 	1
IDE04928-ENG115866-Anti-theft device-Sirenen Alarmzahl	10 Alarme 	1
IDE04928-ENG148904-Anti-theft device-Überwachung Innenentriegelungshebel	active 	1
IDE04928-ENG115868-Anti-theft device-Verzoegerung Panikalarm	keine verzoegerung 	1
IDE05142-ENG116628-Access control-Autolock Autounlock wirkt auf Heck	active 	4
IDE05142-ENG116621-Access control-automatisches Entriegeln	active 	4
IDE05142-ENG115756-Access control-automatisches Verriegeln bei Geschwindigkeit	active 	4
IDE05142-ENG116706-Access control-Autounlock NAR	not active 	4
IDE05142-ENG116632-Access control-Bewusstes Safe mit 2. Betaetigung der FFB	not active 	4
IDE05142-ENG116624-Access control-CAN Wecken bei Softtouchbetaetigung	not active 	4
IDE05142-ENG125653-Access control-Deaktivierung_SAFE_ueber_DWA_Deaktivierungstaster	active 	4
IDE05142-ENG115759-Access control-Direkter Auswurf des Heckdeckels	active 	4
IDE05142-ENG115722-Access control-Electrical rear lid	not active 	4
IDE05142-ENG116707-Access control-Freigabenachlauf Heck nach Einzeloeffnung ueber HDF-Funktaster	not active 	4
IDE05142-ENG115754-Access control-Funk bei Klemme 15 ein	not active 	4
IDE05142-ENG116622-Access control-Geschwindigkeitsabhaengige Tankdeckelverriegelung	not active 	4
IDE05142-ENG116627-Access control-Heckdeckel-Bedienstellen nachCrash temporaer sperren	active 	4
IDE05142-ENG115763-Access control-Manuelle ZV Variantenprogrammierung	not active 	4
IDE05142-ENG116633-Access control-Menuesteuerung Tuerentriegelung	active 	4
IDE05142-ENG116634-Access control-Menuesteuerung ZV Autolock-Unlock	adjustable 	4
IDE05142-ENG115761-Access control-Nach externer Verriegelung ist Heck noch zeitbegrenzt entriegelt	active 	4
IDE05142-ENG115755-Access control-Notschließfunktion	not active 	4
IDE05142-ENG116626-Access control-Oeffnung Heckdeckel bei Wiederentriegelung	not active 	4
IDE05142-ENG116631-Access control-Schliessung der Schiebetuer bei geoeffneter Tankklappe	not active 	4
IDE05142-ENG125652-Access control-Servoheck Schlossansteuerung	Always 	4
IDE05142-ENG148954-Access control-Softtouch-Betätigung senden	nur wenn freigeben 	4
IDE05142-ENG115758-Access control-Valet Parking	not active 	4
IDE05142-ENG116630-Access control-Wiederholte Heckansteuerung beim Schliessen FT oder BT	not active 	4
IDE05142-ENG116625-Access control-Wiederoeffnung Elektrische-Schiebetuer	not active 	4
IDE05142-ENG115760-Access control-ZV entriegelt auch Heckdeckel	active 	4
IDE05142-ENG116629-Access control-ZV Heck nur direkt auswerfen	not active 	4
IDE05142-ENG116623-Access control-ZV Tuerentriegelung	Globale Entriegelung 	4
IDE05142-ENG116635-Access control-ZV-Entriegelung nach Seitencrash	active 	4
IDE05144-Read parameter address	00 00 00 	3
IDE05145-ENG115874-Light configuration-BAP Bitposition 0	34	560
IDE05145-ENG115893-Light configuration-BAP Bitposition 1	3E 	560
IDE05145-ENG116063-Light configuration-BAP Bitposition 10	0	560
IDE05145-ENG116082-Light configuration-BAP Bitposition 11	0	560
IDE05145-ENG116101-Light configuration-BAP Bitposition 12	38	560
IDE05145-ENG116120-Light configuration-BAP Bitposition 13	42	560
IDE05145-ENG116139-Light configuration-BAP Bitposition 14	0	560
IDE05145-ENG116158-Light configuration-BAP Bitposition 15	0	560
IDE05145-ENG116177-Light configuration-BAP Bitposition 16	0	560
IDE05145-ENG116196-Light configuration-BAP Bitposition 17	0	560
IDE05145-ENG116215-Light configuration-BAP Bitposition 18	8	560
IDE05145-ENG116234-Light configuration-BAP Bitposition 19	18	560
IDE05145-ENG115911-Light configuration-BAP Bitposition 2	35	560
IDE05145-ENG116253-Light configuration-BAP Bitposition 20	10	560
IDE05145-ENG116272-Light configuration-BAP Bitposition 21	20	560
IDE05145-ENG116291-Light configuration-BAP Bitposition 22	29	560
IDE05145-ENG116310-Light configuration-BAP Bitposition 23	0A 	560
IDE05145-ENG116329-Light configuration-BAP Bitposition 24	1A 	560
IDE05145-ENG116348-Light configuration-BAP Bitposition 25	28	560
IDE05145-ENG116367-Light configuration-BAP Bitposition 26	11	560
IDE05145-ENG116386-Light configuration-BAP Bitposition 27	21	560
IDE05145-ENG116405-Light configuration-BAP Bitposition 28	0B 	560
IDE05145-ENG116424-Light configuration-BAP Bitposition 29	1B 	560
IDE05145-ENG115930-Light configuration-BAP Bitposition 3	3F 	560
IDE05145-ENG116443-Light configuration-BAP Bitposition 30	0	560
IDE05145-ENG116462-Light configuration-BAP Bitposition 31	0	560
IDE05145-ENG116481-Light configuration-BAP Bitposition 32	0	560
IDE05145-ENG116500-Light configuration-BAP Bitposition 33	0	560
IDE05145-ENG116519-Light configuration-BAP Bitposition 34	0	560
IDE05145-ENG115949-Light configuration-BAP Bitposition 4	3A 	560
IDE05145-ENG115968-Light configuration-BAP Bitposition 5	44	560
IDE05145-ENG115987-Light configuration-BAP Bitposition 6	36	560
IDE05145-ENG116006-Light configuration-BAP Bitposition 7	40	560
IDE05145-ENG116025-Light configuration-BAP Bitposition 8	37	560
IDE05145-ENG116044-Light configuration-BAP Bitposition 9	41	560
IDE05145-ENG115883-Light configuration-Dimming Direction CD 0	maximize 	560
IDE05145-ENG115902-Light configuration-Dimming Direction CD 1	maximize 	560
IDE05145-ENG116072-Light configuration-Dimming Direction CD 10	maximize 	560
IDE05145-ENG116091-Light configuration-Dimming Direction CD 11	maximize 	560
IDE05145-ENG116110-Light configuration-Dimming Direction CD 12	maximize 	560
IDE05145-ENG116129-Light configuration-Dimming Direction CD 13	maximize 	560
IDE05145-ENG116148-Light configuration-Dimming Direction CD 14	maximize 	560
IDE05145-ENG116167-Light configuration-Dimming Direction CD 15	maximize 	560
IDE05145-ENG116186-Light configuration-Dimming Direction CD 16	maximize 	560
IDE05145-ENG116205-Light configuration-Dimming Direction CD 17	maximize 	560
IDE05145-ENG116224-Light configuration-Dimming Direction CD 18	maximize 	560
IDE05145-ENG116243-Light configuration-Dimming Direction CD 19	maximize 	560
IDE05145-ENG115920-Light configuration-Dimming Direction CD 2	maximize 	560
IDE05145-ENG116262-Light configuration-Dimming Direction CD 20	maximize 	560
IDE05145-ENG116281-Light configuration-Dimming Direction CD 21	maximize 	560
IDE05145-ENG116300-Light configuration-Dimming Direction CD 22	maximize 	560
IDE05145-ENG116319-Light configuration-Dimming Direction CD 23	maximize 	560
IDE05145-ENG116338-Light configuration-Dimming Direction CD 24	maximize 	560
IDE05145-ENG116357-Light configuration-Dimming Direction CD 25	maximize 	560
IDE05145-ENG116376-Light configuration-Dimming Direction CD 26	maximize 	560
IDE05145-ENG116395-Light configuration-Dimming Direction CD 27	maximize 	560
IDE05145-ENG116414-Light configuration-Dimming Direction CD 28	maximize 	560
IDE05145-ENG116433-Light configuration-Dimming Direction CD 29	maximize 	560
IDE05145-ENG115939-Light configuration-Dimming Direction CD 3	maximize 	560
IDE05145-ENG116452-Light configuration-Dimming Direction CD 30	maximize 	560
IDE05145-ENG116471-Light configuration-Dimming Direction CD 31	maximize 	560
IDE05145-ENG116490-Light configuration-Dimming Direction CD 32	maximize 	560
IDE05145-ENG116509-Light configuration-Dimming Direction CD 33	maximize 	560
IDE05145-ENG116528-Light configuration-Dimming Direction CD 34	maximize 	560
IDE05145-ENG115958-Light configuration-Dimming Direction CD 4	maximize 	560
IDE05145-ENG115977-Light configuration-Dimming Direction CD 5	maximize 	560
IDE05145-ENG115996-Light configuration-Dimming Direction CD 6	maximize 	560
IDE05145-ENG116015-Light configuration-Dimming Direction CD 7	maximize 	560
IDE05145-ENG116034-Light configuration-Dimming Direction CD 8	maximize 	560
IDE05145-ENG116053-Light configuration-Dimming Direction CD 9	maximize 	560
IDE05145-ENG115887-Light configuration-Dimming Direction EF 0	maximize 	560
IDE05145-ENG115906-Light configuration-Dimming Direction EF 1	maximize 	560
IDE05145-ENG116076-Light configuration-Dimming Direction EF 10	maximize 	560
IDE05145-ENG116095-Light configuration-Dimming Direction EF 11	maximize 	560
IDE05145-ENG116114-Light configuration-Dimming Direction EF 12	maximize 	560
IDE05145-ENG116133-Light configuration-Dimming Direction EF 13	maximize 	560
IDE05145-ENG116152-Light configuration-Dimming Direction EF 14	maximize 	560
IDE05145-ENG116171-Light configuration-Dimming Direction EF 15	maximize 	560
IDE05145-ENG116190-Light configuration-Dimming Direction EF 16	maximize 	560
IDE05145-ENG116209-Light configuration-Dimming Direction EF 17	maximize 	560
IDE05145-ENG116228-Light configuration-Dimming Direction EF 18	maximize 	560
IDE05145-ENG116247-Light configuration-Dimming Direction EF 19	maximize 	560
IDE05145-ENG115924-Light configuration-Dimming Direction EF 2	maximize 	560
IDE05145-ENG116266-Light configuration-Dimming Direction EF 20	maximize 	560
IDE05145-ENG116285-Light configuration-Dimming Direction EF 21	maximize 	560
IDE05145-ENG116304-Light configuration-Dimming Direction EF 22	maximize 	560
IDE05145-ENG116323-Light configuration-Dimming Direction EF 23	maximize 	560
IDE05145-ENG116342-Light configuration-Dimming Direction EF 24	maximize 	560
IDE05145-ENG116361-Light configuration-Dimming Direction EF 25	maximize 	560
IDE05145-ENG116380-Light configuration-Dimming Direction EF 26	maximize 	560
IDE05145-ENG116399-Light configuration-Dimming Direction EF 27	maximize 	560
IDE05145-ENG116418-Light configuration-Dimming Direction EF 28	maximize 	560
IDE05145-ENG116437-Light configuration-Dimming Direction EF 29	maximize 	560
IDE05145-ENG115943-Light configuration-Dimming Direction EF 3	maximize 	560
IDE05145-ENG116456-Light configuration-Dimming Direction EF 30	maximize 	560
IDE05145-ENG116475-Light configuration-Dimming Direction EF 31	maximize 	560
IDE05145-ENG116494-Light configuration-Dimming Direction EF 32	maximize 	560
IDE05145-ENG116513-Light configuration-Dimming Direction EF 33	maximize 	560
IDE05145-ENG116532-Light configuration-Dimming Direction EF 34	maximize 	560
IDE05145-ENG115962-Light configuration-Dimming Direction EF 4	minimize 	560
IDE05145-ENG115981-Light configuration-Dimming Direction EF 5	minimize 	560
IDE05145-ENG116000-Light configuration-Dimming Direction EF 6	maximize 	560
IDE05145-ENG116019-Light configuration-Dimming Direction EF 7	maximize 	560
IDE05145-ENG116038-Light configuration-Dimming Direction EF 8	maximize 	560
IDE05145-ENG116057-Light configuration-Dimming Direction EF 9	maximize 	560
IDE05145-ENG115891-Light configuration-Dimming Direction GH 0	maximize 	560
IDE05145-ENG115909-Light configuration-Dimming Direction GH 1	maximize 	560
IDE05145-ENG116080-Light configuration-Dimming Direction GH 10	maximize 	560
IDE05145-ENG116099-Light configuration-Dimming Direction GH 11	maximize 	560
IDE05145-ENG116118-Light configuration-Dimming Direction GH 12	maximize 	560
IDE05145-ENG116137-Light configuration-Dimming Direction GH 13	maximize 	560
IDE05145-ENG116156-Light configuration-Dimming Direction GH 14	maximize 	560
IDE05145-ENG116175-Light configuration-Dimming Direction GH 15	maximize 	560
IDE05145-ENG116194-Light configuration-Dimming Direction GH 16	maximize 	560
IDE05145-ENG116213-Light configuration-Dimming Direction GH 17	maximize 	560
IDE05145-ENG116232-Light configuration-Dimming Direction GH 18	maximize 	560
IDE05145-ENG116251-Light configuration-Dimming Direction GH 19	maximize 	560
IDE05145-ENG115928-Light configuration-Dimming Direction GH 2	maximize 	560
IDE05145-ENG116270-Light configuration-Dimming Direction GH 20	maximize 	560
IDE05145-ENG116289-Light configuration-Dimming Direction GH 21	maximize 	560
IDE05145-ENG116308-Light configuration-Dimming Direction GH 22	maximize 	560
IDE05145-ENG116327-Light configuration-Dimming Direction GH 23	maximize 	560
IDE05145-ENG116346-Light configuration-Dimming Direction GH 24	maximize 	560
IDE05145-ENG116365-Light configuration-Dimming Direction GH 25	maximize 	560
IDE05145-ENG116384-Light configuration-Dimming Direction GH 26	maximize 	560
IDE05145-ENG116403-Light configuration-Dimming Direction GH 27	maximize 	560
IDE05145-ENG116422-Light configuration-Dimming Direction GH 28	maximize 	560
IDE05145-ENG116441-Light configuration-Dimming Direction GH 29	maximize 	560
IDE05145-ENG115947-Light configuration-Dimming Direction GH 3	maximize 	560
IDE05145-ENG116460-Light configuration-Dimming Direction GH 30	maximize 	560
IDE05145-ENG116479-Light configuration-Dimming Direction GH 31	maximize 	560
IDE05145-ENG116498-Light configuration-Dimming Direction GH 32	maximize 	560
IDE05145-ENG116517-Light configuration-Dimming Direction GH 33	maximize 	560
IDE05145-ENG116536-Light configuration-Dimming Direction GH 34	maximize 	560
IDE05145-ENG115966-Light configuration-Dimming Direction GH 4	maximize 	560
IDE05145-ENG115985-Light configuration-Dimming Direction GH 5	maximize 	560
IDE05145-ENG116004-Light configuration-Dimming Direction GH 6	maximize 	560
IDE05145-ENG116023-Light configuration-Dimming Direction GH 7	maximize 	560
IDE05145-ENG116042-Light configuration-Dimming Direction GH 8	maximize 	560
IDE05145-ENG116061-Light configuration-Dimming Direction GH 9	maximize 	560
IDE05145-ENG115878-Light configuration-Dimmwert AB 0	100	560
