VW Polo 6C Lounge maps

Status
Not open for further replies.
   #1  

iichel

Verified VCDS User
Verified
Joined
Aug 10, 2016
Messages
3,768
Reaction score
4,182
Location
Netherlands, eastern part
VCDS Serial number
C?ID=284912
Polo 6C
Model year G
4 doors
LHD
1.0 TSI 105hp
6 speed manual
Halogen headlights with separate DRL and cornering lights
Auto light switch
Climatronic
Seat heating
MFS
ACC
Discover Media
Front passenger airbag deactivation
Headlight washers
8K PDC with OPS

Code:
Monday,11,September,2017,11:53:17:62066
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 7 x86
VCDS Version: 17.8.0.1
Data version: 20170721 DS276.2
www.Ross-Tech.com


VIN: WVWZZZ6RZGY149340   License Plate: 
Mileage: 16588km-10307mi   Repair Order: 



--------------------------------------------------------------------------------
--------------------------------------------------------------------------------


Chassis Type: 6R-VW26 (6C0)
Scan: 01 03 08 09 10 13 15 17 19 44 5F

VIN: WVWZZZ6RZGY149340   Mileage: 16588km-10307miles

01-Engine -- Status: OK 0000
03-ABS Brakes -- Status: OK 0000
08-Auto HVAC -- Status: Malfunction 0010
09-Cent. Elect. -- Status: OK 0000
10-Park/Steer Assist -- Status: OK 0000
13-Auto Dist. Reg -- Status: OK 0000
15-Airbags -- Status: OK 0000
17-Instruments -- Status: OK 0000
19-CAN Gateway -- Status: OK 0000
44-Steering Assist -- Status: OK 0000
5F-Information Electr. -- Status: OK 0000
 
-------------------------------------------------------------------------------
Address 01: Engine (J623-CHZC)       Labels:. 04E-907-309-V1.clb
   Part No SW: 04C 906 026 Q    HW: 04C 907 309 AE
   Component: R3 1.0l TFS   H25 2307  
   Revision: W1H25---    
   Coding: 01190032234411080000
   Shop #: WSC 00788 648 00255
   ASAM Dataset: EV_ECM10TFS01104C906026Q 001005
   ROD: EV_ECM10TFS01104C906026AH_001.rod
   VCID: 2F6715C376EF3E3E23-807A

   CAN Converter 01: 

No fault code found.
Readiness: 0000 0000

-------------------------------------------------------------------------------
Address 03: ABS Brakes (J104)       Labels: None
   Part No SW: 6C0 907 379 M    HW: 6C0 907 379 B
   Component: ESP9.0i       H01 ESP9.0i   H01 00040004  
   Serial number: 08507712150930
   Coding: 21DD4885492733C90917106D0051841292CC90080005CBFB8F00
   Shop #: WSC 00788 648 00255
   ASAM Dataset: EV_Brake1ESP90iBOSCHPQ26 100020
   ROD: N/A
   VCID: 39732B9BB8ABE08E8D-806C

No fault code found.

-------------------------------------------------------------------------------
Address 08: Auto HVAC (J255)       Labels:| 6C0-907-044.clb
   Part No SW: 6C0 907 044 B    HW: 6C0 907 044 B
   Component: Climatronic   H02 0202  
   Serial number:  1510271A-0595
   Coding: 200000001011000001
   Shop #: WSC 00788 648 00255
   ASAM Dataset: EV_ACClimaValeoPQ26 003001
   ROD: EV_ACClimaValeoPQ26_VW26.rod
   VCID: 234FE9F32A278A5EB7-8076

1 Fault Found:
590081 - Control Circuit for A/C Compressor 
          B10A9 11 [008] - Short to Ground
          Intermittent - Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 2
                    Fault Frequency: 1
                    Reset counter: 25
                    Mileage: 16006 km
                    Date: 2017.08.16
                    Time: 15:39:47

                    Compressor shut-off requirement: Compressor activation: malfunction in activation path
                    Compressor current: actual value: 1.275 A
                    Compressor current: specified value: 0.000 A
                    Voltage terminal 30: 13.5 V
                    Outside air temperature: 30.5 ∞C
                    Engine speed: 2957.5 /min


-------------------------------------------------------------------------------
Address 09: Cent. Elect. (J519)       Labels:| 6C0-937-089-V1.clb
   Part No SW: 6C0 937 089 D    HW: 6C0 937 089 
   Component: BCM PQ26 Hi4R H08 0094  
   Serial number: 001588100939
   Coding: 0000085042530AFB4F844000402F07C800005B0253010000000000000000
   Shop #: WSC 131071 1023 2097151
   ASAM Dataset: EV_BCMA0 006002
   ROD: EV_BCMA0_006_VW26.rod
   VCID: 316313BB60DB28CE35-8064

   Rain Light Recognition Sensor: 
   Subsystem 1 - Part No SW: 5Q0 955 547 A    HW: 5Q0 955 547 A  Labels: 5Q0-955-547.CLB
   Component: RLHS  037 0059 
   Serial number: S4Y15M11D09H00M17S31
   Coding: 9038DD

   Drivers Door Control Module: 
   Subsystem 2 - Part No SW: 6R0 959 801 DJ    HW: 6R0 959 801 DJ  Labels: 6R0-959-801.CLB
   Component: J386__TSG_FT  003 0610 
   Serial number: KU0KU021101552944560
   Coding: 0400A1

   Front Passengers Door Control Module: 
   Subsystem 3 - Part No SW: 6R0 959 802 DN    HW: 6R0 959 802 DN  Labels: 6R0-959-802.CLB
   Component: J387__TSG_BT  003 0610 
   Serial number: KU0KU021101552941086
   Coding: 1400A1

   Relative Air Humidity Interior Sender: 

   Drivers Door Rear Control Module: 
   Subsystem 5 - Part No SW: 6R0 959 811 AA    HW: 6R0 959 811 AA
   Component: J388__TSG_HL  003 0610 
   Serial number: KU0KU026101552998457
   Coding: 0400A0

   Passengers Rear Door Control Module: 
   Subsystem 6 - Part No SW: 6R0 959 812 AA    HW: 6R0 959 812 AA
   Component: J389__TSG_HR  003 0610 
   Serial number: KU0KU024101552972809
   Coding: 1400A0

No fault code found.

-------------------------------------------------------------------------------
Address 10: Park/Steer Assist (J446)       Labels:| 5Q0-919-294.clb
   Part No SW: 5Q0 919 294 K    HW: 5Q0 919 294 A
   Component: PARKHILFE 8K  H03 0054  
   Revision: --------    Serial number: 39391530105686
   Coding: 0031051001
   Shop #: WSC 00788 648 00255
   ASAM Dataset: EV_EPHVA18AU3700000 002026
   ROD: EV_EPHVA18AU3700000_VW26.rod
   VCID: 438F4973CA67AA5ED7-8016

No fault code found.

-------------------------------------------------------------------------------
Address 13: Auto Dist. Reg (J428)       Labels:| 5Q0-907-572-V1.clb
   Part No SW: 5Q0 907 572 F    HW: 5Q0 907 572 F
   Component: ACC Bosch MQB H05 0400  
   Serial number: 25101503210127
   Coding: 00000000FE0739
   Shop #: WSC 00788 648 00255
   ASAM Dataset: EV_ACCMRRBoschVW372 001016
   ROD: EV_ACCMRRBoschVW372_VW26.rod
   VCID: 3A713497BDADEB9684-806E

No fault code found.

-------------------------------------------------------------------------------
Address 15: Airbags (J234)       Labels:| 6C0-959-655.clb
   Part No SW: 6C0 959 655 E    HW: 6C0 959 655 E
   Component: VW20Airbag00P 001 0360  
   Revision: --------    Serial number: 003RH007DCZS
   Coding: 88C0C000000000005C0000CA000800000000
   Shop #: WSC 00788 648 00255
   ASAM Dataset: EV_AirbaVW20BPAVW26X 001001
   ROD: EV_AirbaVW20BPAVW26X.rod
   VCID: 356B27AB94B304EE69-8060

   Side Sensor Driver Front: 
   Subsystem 1 - Part No SW: -----------    HW: 410 821 810 15
   Component: SideSensor_Df  151 0800 
   Serial number: 3575H00322943B035294
   Coding: 2D2D2D

   Side Sensor Passenger Front: 
   Subsystem 2 - Part No SW: -----------    HW: 410 823 010 15
   Component: SideSensor_Pf  151 0800 
   Serial number: 3585H00C31E801531101
   Coding: 2D2D2D

   Side Sensor Driver Rear: 
   Subsystem 3 - Part No SW: -----------    HW: 442 151 710 15
   Component: SideSensor_Dr  1CA 0148 
   Serial number: 3517A002A293D3B7B5FV
   Coding: 2D2D2D

   Side Sensor Passenger Rear: 
   Subsystem 4 - Part No SW: -----------    HW: 442 151 710 15
   Component: SideSensor_Pr  1CA 0148 
   Serial number: 3527A009F1D72E5493CZ
   Coding: 2D2D2D

No fault code found.

-------------------------------------------------------------------------------
Address 17: Instruments (J285)       Labels:| 5G0-920-XXX-17.clb
   Part No SW: 6C0 920 740 C    HW: 6C0 920 740 C
   Component: KOMBI         201 1420  
   Coding: 072409002580000801886A011000000000000000
   Shop #: WSC 00788 648 00255
   ASAM Dataset: EV_DashBoardVDDMQBAB 009046
   ROD: EV_DashBoardVDDMQBAB_009_VW26.rod
   VCID: 2241ECF7353D8356BC-8076

No fault code found.

-------------------------------------------------------------------------------
Address 19: CAN Gateway (J533)       Labels:| 6C0-909-901-V1.clb
   Part No SW: 6C0 909 901 A    HW: 6C0 937 089 
   Component: GW MQB A0     H08 0094  
   Revision: --------    Serial number: 001588100939
   Coding: 030100046F0A560071000000000000010001010000000000000000000000
   Shop #: WSC 00788 648 00255
   ASAM Dataset: EV_GatewA0Lear 013020
   ROD: EV_GatewA0Lear_VW26.rod
   VCID: 2649F0E759157F76D0-8072

   Multi Function Steering Wheel Control Module: 
   Subsystem 1 - Part No SW: 6C0 959 442 B    HW: 6C0 959 442 B  Labels: 3C8-959-537.CLB
   Component: E221__MFL-TAT  H06 0023 
   Serial number: 2861500593300081AF2B
   Coding: 2C0000

   Battery Monitoring Control Module: 
   Subsystem 2 - Part No SW: 6C0 915 181 A    HW: 6C0 915 181 A
   Component: J367-BDM  H08 0223 
   Serial number: 62304L23542821987904

No fault code found.

-------------------------------------------------------------------------------
Address 44: Steering Assist (J792)       Labels:| 6Rx-909-144-V2.clb
   Part No SW: 6C1 909 144 AG    HW: 6C1 909 144 D
   Component: EPS_TRW_ALow  312 3232  
   Serial number: PFBA0618
   Coding: 000700
   Shop #: WSC 00788 648 00255
   ASAM Dataset: EV_SteerAssisUDSTRW 016026
   ROD: EV_SteerAssisUDSTRW.rod
   VCID: 6DDBCFCBBC638C2E51-8038

No fault code found.

-------------------------------------------------------------------------------
Address 5F: Information Electr. (J794)       Labels:| 5G0-035-MIB-STD2.clb
   Part No SW: 3Q0 035 874 A    HW: 3Q0 035 874 A
   Component: MU-S-ND-ER    H24 0245  
   Serial number: VWZAZ2R0447380
   Coding: 02620001BE00000051111101008808001F0100C401200100CF
   Shop #: WSC 00788 648 00255
   ASAM Dataset: EV_MUStd4CTSAT 001022
   ROD: EV_MUStd4CTSAT_VW26.rod
   VCID: 306516BF6BD121C63A-8064

   Operating And Display Unit 1: 
   Subsystem 1 - Part No SW: 6C0 919 603 A    HW: 6C0 919 603 A
   Component: ABTm_Std2_Nav  H53 1031 
   Serial number: VWZ8Z9RKX00341      

   Data medium: 
   Subsystem 2 - Part No SW: 3G0 919 866 M    HW: -----------
   Component: ECE 2016  --- 0521 
   Serial number: --------------------

No fault code found.

End-------------------------(Elapsed Time: 03:22)--------------------------
 
Last edited:
   #2  

iichel

Verified VCDS User
Verified
Joined
Aug 10, 2016
Messages
3,768
Reaction score
4,182
Location
Netherlands, eastern part
VCDS Serial number
C?ID=284912
Adapmap 01 Engine

Code:
;SW:04C-906-026-Q   HW:04C-907-309-AE ---  Engine
;Component:R3 1.0l TFS   H25 2307
;EV_ECM10TFS01104C906026Q
;Monday
;VCDS Version: Release 17.8.0  Data version: 20170721 DS276.2
;VCID: 2F6715C376EF3E3E23-807A

IDE00001-Production mode	00 00 00 	3
IDE01945-Engine run-in oil pressure	not active 	1
IDE02332-Deactivate production mode	00 00 00 	3
IDE04158-Activation of start-stop function	active 	1
IDE04617-Protective function	OFF 	1
IDE06425-Roller test bench mode: functional	not activated 	1
IDE06648-Activation of interior auxil. heating	active 	1


Elapsed Time: 00:02
 
  • Like
Reactions: Uwe
   #3  

iichel

Verified VCDS User
Verified
Joined
Aug 10, 2016
Messages
3,768
Reaction score
4,182
Location
Netherlands, eastern part
VCDS Serial number
C?ID=284912
Adapmap 03 ABS

Code:
;SW:6C0-907-379-M   HW:6C0-907-379-B ---  ABS Brakes		
;Component:ESP9.0i       H01 0004	 Coding:21DD4885492733C90917106D0051841292CC90080005CBFB8F00	
;EV_Brake1ESP90iBOSCHPQ26	100020	EV_Brake1ESP90iBOSCHPQ26.rod
;Monday	11	September
;VCDS Version: Release 17.8.0  Data version: 20170721 DS276.2		
;VCID: 39732B9BB8ABE08E8D-806C		
		
IDE00820-ENG114920-Activating and deactivating all development messages-BOSCH Botschaften	not activated 	1
IDE00820-ENG114177-Activating and deactivating all development messages-Dynamische Entwicklungsbotschaft 1	not activated 	1
IDE00820-ENG114178-Activating and deactivating all development messages-Dynamische Entwicklungsbotschaft 2	not activated 	1
IDE00820-ENG114179-Activating and deactivating all development messages-Dynamische Entwicklungsbotschaft 3	not activated 	1
IDE00820-ENG114919-Activating and deactivating all development messages-VW Botschaften	not activated 	1
IDE03659-Roller test bench mode	activated 	1
IDE04456-Brake disk drying	Medium 	1
IDE04643-Overboost in brake system	120BAR 	1
IDE04939-Tire pressure monitoring display	2	1
IDE04949-Engine drag torque control	activated 	1
IDE05055-Hydraulic brake assistant	normal 	1
IDE05161-Straight ahead brake stabilization	activated 	1
IDE05286-Expanded electronic differential lock	Medium 	1
IDE05498-Rear axle hard braking	activated 	1
IDE06425-Roller test bench mode: functional	not activated 	1
IDE07006-Tire pressure monitoring display: tire selection	1	1
IDE07565-ABS in lower speed range	activated 	1
MAS00120-Anti-slip regulation (ASR)	activated 	1
MAS00121-Electronic Differential Lock	activated 	1
MAS00122-Electronic Stability Program	activated 	1
MAS02080-XCP calibration protocol	not activated 	1
MAS02138-Hill-start assistant	normal 	1
MAS08145-Hill-start assistant: increase threshold	Three Percent 	1
ENG125053-Developer_Function_120	No Warning/Errro(Default) 	1
ENG130301-Developer_Function_121	not activated 	1
ENG118192-Tyre_pressure_control_monitoring_datalogging	0	1
		
		
Elapsed Time: 00:08
 
  • Like
Reactions: Uwe
   #4  

iichel

Verified VCDS User
Verified
Joined
Aug 10, 2016
Messages
3,768
Reaction score
4,182
Location
Netherlands, eastern part
VCDS Serial number
C?ID=284912
Adapmap 08 HVAC

Code:
;SW:6C0-907-044-B   HW:6C0-907-044-B ---  Auto HVAC			
;Component:Climatronic   H02 0202	 Coding:200000001011000001		
;EV_ACClimaValeoPQ26	3001	EV_ACClimaValeoPQ26_VW26.rod	
;Monday	11	September	2017
;VCDS Version: Release 17.8.0  Data version: 20170721 DS276.2			
;VCID: 234FE9F32A278A5EB7-8076			
			
IDE00001-Production mode	Deactivating 	3	
IDE01503-Runtime for compressor run-in basic setting	85 s	1	
IDE02332-Deactivate production mode	0	3	
IDE03176-Duration of compressor run in	60 s	1	
IDE04159-Deactivation of start-stop function	not active 	1	
IDE06425-Roller test bench mode: functional	not activated 	1	
IDE06544-Speed switch-off threshold for compressor run-in (engine speed)	1500 /min	1	
IDE06545-Blower voltage for production routines	6 V	1	
IDE06546-Interior target temperature for production routines	22 °C	1	
IDE06547-Air distribution for production routines	No effect 	1	
IDE06593-Recirculation air for production routines	No effect 	1	
IDE80006-Analysis 6	not activated 	1	
IDE80007-Analysis 7	00 00 	2	
ENG123031-ENG101574-dimming_characteristic_curve_display_illumination-X1	0	12	
ENG123031-ENG99557-dimming_characteristic_curve_display_illumination-X2	10	12	
ENG123031-ENG102140-dimming_characteristic_curve_display_illumination-X3	50	12	
ENG123031-ENG102936-dimming_characteristic_curve_display_illumination-X4	100	12	
ENG123031-ENG103548-dimming_characteristic_curve_display_illumination-X5	150	12	
ENG123031-ENG113992-dimming_characteristic_curve_display_illumination-X6	253	12	
ENG123031-ENG99777-dimming_characteristic_curve_display_illumination-Y1	1%	12	
ENG123031-ENG100480-dimming_characteristic_curve_display_illumination-Y2	1%	12	
ENG123031-ENG100773-dimming_characteristic_curve_display_illumination-Y3	5%	12	
ENG123031-ENG100631-dimming_characteristic_curve_display_illumination-Y4	10%	12	
ENG123031-ENG102174-dimming_characteristic_curve_display_illumination-Y5	40%	12	
ENG123031-ENG113993-dimming_characteristic_curve_display_illumination-Y6	100%	12	
ENG123032-ENG101574-dimming_characteristic_curve_function_illumination_general-X1	0	12	
ENG123032-ENG99557-dimming_characteristic_curve_function_illumination_general-X2	10	12	
ENG123032-ENG102140-dimming_characteristic_curve_function_illumination_general-X3	50	12	
ENG123032-ENG102936-dimming_characteristic_curve_function_illumination_general-X4	100	12	
ENG123032-ENG103548-dimming_characteristic_curve_function_illumination_general-X5	220	12	
ENG123032-ENG113992-dimming_characteristic_curve_function_illumination_general-X6	253	12	
ENG123032-ENG99777-dimming_characteristic_curve_function_illumination_general-Y1	30%	12	
ENG123032-ENG100480-dimming_characteristic_curve_function_illumination_general-Y2	30%	12	
ENG123032-ENG100773-dimming_characteristic_curve_function_illumination_general-Y3	30%	12	
ENG123032-ENG100631-dimming_characteristic_curve_function_illumination_general-Y4	30%	12	
ENG123032-ENG102174-dimming_characteristic_curve_function_illumination_general-Y5	100%	12	
ENG123032-ENG113993-dimming_characteristic_curve_function_illumination_general-Y6	100%	12	
ENG123030-ENG101574-dimming_characteristic_curve_search_illumination-X1	0	12	
ENG123030-ENG99557-dimming_characteristic_curve_search_illumination-X2	6	12	
ENG123030-ENG102140-dimming_characteristic_curve_search_illumination-X3	40	12	
ENG123030-ENG102936-dimming_characteristic_curve_search_illumination-X4	60	12	
ENG123030-ENG103548-dimming_characteristic_curve_search_illumination-X5	80	12	
ENG123030-ENG113992-dimming_characteristic_curve_search_illumination-X6	100	12	
ENG123030-ENG99777-dimming_characteristic_curve_search_illumination-Y1	0%	12	
ENG123030-ENG100480-dimming_characteristic_curve_search_illumination-Y2	6%	12	
ENG123030-ENG100773-dimming_characteristic_curve_search_illumination-Y3	40%	12	
ENG123030-ENG100631-dimming_characteristic_curve_search_illumination-Y4	60%	12	
ENG123030-ENG102174-dimming_characteristic_curve_search_illumination-Y5	80%	12	
ENG123030-ENG113993-dimming_characteristic_curve_search_illumination-Y6	100%	12	
			
			
Elapsed Time: 00:06
 
  • Like
Reactions: Uwe
   #5  

iichel

Verified VCDS User
Verified
Joined
Aug 10, 2016
Messages
3,768
Reaction score
4,182
Location
Netherlands, eastern part
VCDS Serial number
C?ID=284912
Adapmap 09 BCM

Code:
;SW:6C0-937-089-D   HW:6C0-937-089 ---  Cent. Elect.		
;Component:BCM PQ26 Hi4R H08 0094	 Coding:0000085042530AFB4F844000402F07C800005B0253010000000000000000	
;EV_BCMA0	6002	EV_BCMA0_006_VW26.rod
;Monday	11	September
;VCDS Version: Release 17.8.0  Data version: 20170721 DS276.2		
;VCID: 316313BB60DB28CE35-8064		
		
IDE00001-ENG115730-Production mode-Aussenbeleuchtung	not active 	3
IDE00001-ENG130235-Production mode-Entry_control	not active 	3
IDE00001-ENG112304-Production mode-Heckwischer	not active 	3
IDE00001-ENG98647-Production mode-Interior lighting	not active 	3
IDE00001-ENG115729-Production mode-Scheinwerferreinigung	not active 	3
IDE00001-ENG130231-Production mode-Window_regulator_nr_1	not active 	3
IDE00001-ENG130232-Production mode-Window_reversing_threshold	not active 	3
IDE00002-Transport mode	active 	1
IDE00820-Activating and deactivating all development messages	not active 	1
IDE01268-ENG115835-Windshield wiper-Adaptives Nachwischen bei SRA	active 	9
IDE01268-ENG116609-Windshield wiper-Anzahl Betaetigungen Frontwaschanlage pro SRA Aktivierung	10	9
IDE01268-ENG122992-Windshield wiper-Frontwischer Abtauposition	keine Abtaupostition 	9
IDE01268-ENG115836-Windshield wiper-Frontwischer Notlaufprogramm	active 	9
IDE01268-ENG116614-Windshield wiper-Frontwischer Referenzlauf	active 	9
IDE01268-ENG126573-Windshield wiper-Frontwischer_Serviceposition	active 	9
IDE01268-ENG116617-Windshield wiper-Geschwindigkeitsabhaengige Wischstufenrueckschaltung	active 	9
IDE01268-ENG116615-Windshield wiper-Menuesteuerung Frontwischer	not active 	9
IDE01268-ENG115771-Windshield wiper-Regensensor aktivieren	activated 	9
IDE01268-ENG115769-Windshield wiper-SRA bei Waschwassermangel	not active 	9
IDE01268-ENG115767-Windshield wiper-SRA Einweichpausenzeit	2000 ms	9
IDE01268-ENG115768-Windshield wiper-SRA Nachwaschzeit	800 ms	9
IDE01268-ENG116611-Windshield wiper-SRA Pausenzeit	0 ms	9
IDE01268-ENG116610-Windshield wiper-SRA Verzoegerungszeit	0 ms	9
IDE01268-ENG115766-Windshield wiper-SRA Waschzeit	800 ms	9
IDE01268-ENG116618-Windshield wiper-Traenenwischen Front Status	not active 	9
IDE01268-ENG116613-Windshield wiper-Wischer abparken bei Oeffnen der Motorhaube	not active 	9
IDE01268-ENG116612-Windshield wiper-Wischer stop bei KL15 aus	not active 	9
IDE01268-ENG122991-Windshield wiper-Wischer stop bei Motorstart	kein Wischerstopp 	9
IDE01268-ENG122185-Windshield wiper-Wischer Stopp bei Oeffnen der Motorhaube	active 	9
IDE02152-Characteristics in production mode	2000 ms	4
IDE02200-Component protection showroom mode	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 	32
IDE02269-MAS04382-Acknowledgement signals-Optical feedback during locking	Decelerate 	2
IDE02269-ENG116666-Acknowledgement signals-Akustische Rueckmeldung entriegeln	not active 	2
IDE02269-ENG116669-Acknowledgement signals-Akustische Rueckmeldung global	not active 	2
IDE02269-ENG116670-Acknowledgement signals-Akustische Rueckmeldung Signalhorn	not active 	2
IDE02269-ENG116667-Acknowledgement signals-Akustische Rueckmeldung verriegeln	not active 	2
IDE02269-ENG122187-Acknowledgement signals-Dauer der Akustischen Rueckmeldung vom Einfachhorn	normal 	2
IDE02269-ENG122188-Acknowledgement signals-Menuesteuerung akustische Rueckmeldung	not active 	2
IDE02269-ENG122995-Acknowledgement signals-Optische Rueckmeldung 3.Bremsleuchte	not active 	2
IDE02269-ENG116668-Acknowledgement signals-Optische Rueckmeldung Komfortschliessen	active 	2
IDE02269-ENG130230-Acknowledgement signals-pa_quittungston_beim_zweiten_ZV_Auf_Befehl	not active 	2
IDE02269-ENG130229-Acknowledgement signals-pa_quittungston_beim_zweiten_ZV_Zu_Befehl	not active 	2
IDE02332-Deactivate production mode	0	3
IDE02711-ENG116690-Rear Window Wiper-Automatisches Heckwischen	not active 	3
IDE02711-ENG114947-Rear Window Wiper-Heckwischer Weiterlauf	not active 	3
IDE02711-ENG114946-Rear Window Wiper-Komfortwischen Heck	active 	3
IDE02711-ENG116695-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe 1	5 s	3
IDE02711-ENG116696-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe 2	3 s	3
IDE02711-ENG116694-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe Automatik	7 s	3
IDE02711-ENG116693-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe Intervall	7 s	3
IDE02711-ENG116689-Rear Window Wiper-Menuesteuerung Komfortwischen HW	active 	3
IDE02711-ENG126572-Rear Window Wiper-no_automativ_parking_after_kl15_on	not active 	3
IDE02711-ENG116691-Rear Window Wiper-Traenenwischen Heck	not active 	3
IDE02957-ENG116688-Ambient lighting-Ambientelicht mit raste heckdeckel	not enabled 	4
IDE02957-ENG115822-Ambient lighting-Defaultwert Ambienteprofil Fussraum	80%	4
IDE02957-ENG116685-Ambient lighting-Defaultwert Ambienteprofil Tuer	80%	4
IDE02957-ENG115823-Ambient lighting-Defaultwert Ambienteprofil Vorn	80%	4
IDE02957-ENG115824-Ambient lighting-Innenlichtinszenierung	not enabled 	4
IDE02957-ENG116687-Ambient lighting-Tuerinnengriff mit Tuertafel	not installed 	4
IDE02957-ENG116686-Ambient lighting-Tuerinnengriffbeleuchtung mit I-Tafel	not installed 	4
IDE03638-IDE04231-static AFS light-Steering wheel angle: offset	-63.50 °	13
IDE03638-ENG116677-static AFS light-Abdimmgeschwindigkeit	50.0 %/s	13
IDE03638-ENG116673-static AFS light-bei Rueckwaertsfahrt	both sides 	13
IDE03638-ENG116675-static AFS light-Lower speed threshold	0.0 km/h	13
IDE03638-ENG116682-static AFS light-Maximaltemperatur	100.0 °C	13
IDE03638-ENG116679-static AFS light-obere Grenztemperatur	95.0 °C	13
IDE03638-ENG116681-static AFS light-Oberer Lenkradwinkel	180 °	13
IDE03638-ENG116680-static AFS light-untere Grenztemperatur	80.0 °C	13
IDE03638-ENG116678-static AFS light-Unterer Lenkradwinkel	120 °	13
IDE03638-ENG116676-static AFS light-Upper speed threshold	40.0 km/h	13
IDE03638-ENG116674-static AFS light-Vorschrift	ECE R119 	13
IDE04923-ENG133379-Turn signal control-Abbruch Komfortblinken	active 	4
IDE04923-ENG130187-Turn signal control-Blinkkontrolleuchte_fuer_Anhaenger	separate 	4
IDE04923-ENG130192-Turn signal control-Freilaufendes_Warnblinken	not active 	4
IDE04923-ENG115774-Turn signal control-Komfortblinken	active 	4
IDE04923-ENG115854-Turn signal control-Komfortblinken_Blinkzyklen	5	4
IDE04923-ENG130186-Turn signal control-Signalprioritaet_fuer_Blinker	SMLS 	4
IDE04923-ENG126568-Turn signal control-Sonderfunktionen_2	not enabled 	4
IDE04923-ENG130191-Turn signal control-Warnblinken_bei_Verdeckentriegelung	not active 	4
IDE04923-ENG130188-Turn signal control-Warnblinktastersuchbeleuchtung_Aktivierung	Always active 	4
IDE04923-ENG130190-Turn signal control-Warnblinktastersuchbeleuchtung_Faktor	0.10%	4
IDE04923-ENG130189-Turn signal control-Warnblinktastersuchbeleuchtung_Grundwert	3.00%	4
IDE04924-ENG116705-Driving light and parking light-Allwetterlicht Ausschaltgrenze	350.0 km/h	14
IDE04924-ENG116704-Driving light and parking light-Allwetterlicht Einschaltgrenze	350.0 km/h	14
IDE04924-ENG126566-Driving light and parking light-beidseitiges_dauerparklicht	active 	14
IDE04924-ENG115858-Driving light and parking light-Kontrollleuchte fuer Begrenzungslicht	integrated 	14
IDE04924-ENG115861-Driving light and parking light-Lichthupe bei Zuendung aus moeglich	active 	14
IDE04924-ENG115862-Driving light and parking light-Lichtwarnungsverhalten	klemmenabhaengig 	14
IDE04924-ENG126567-Driving light and parking light-max_scheinwerfer_2limitieren	not active 	14
IDE04924-ENG115863-Driving light and parking light-Menueeinstellung CHO LHO	Menuesteuerung Zeit aktivieren 	14
IDE04924-ENG115782-Driving light and parking light-Nebelschlusslicht Warngeschwindigkeit	255 km/h	14
IDE04924-ENG115859-Driving light and parking light-Parklicht ueber LSS aktiviert	One-sided 	14
IDE04924-ENG115831-Driving light and parking light-Schlusslicht mit Bremslichtfunktion	not active 	14
IDE04924-ENG126565-Driving light and parking light-standlicht_aus_bei_kl_s_aus_s_kontakt	active 	14
IDE04924-ENG122200-Driving light and parking light-Warnung Fahrt mit Standlicht	not active 	14
IDE04924-ENG115830-Driving light and parking light-Zeitwert Einschaltzeit Abbiegelicht	15 min	14
IDE04926-ENG115656-Comfort illumination-Coming Home Leuchten	Low beam 	5
IDE04926-ENG116601-Comfort illumination-Coming Home Verbaustatus	manual 	5
IDE04926-ENG116604-Comfort illumination-Coming-home Einschaltereignis	Driver door 	5
IDE04926-ENG116608-Comfort illumination-Helligkeitsschwelle Forward-Messung	0	5
IDE04926-ENG116605-Comfort illumination-Helligkeitsschwelle Infrarot-Messung	72	5
IDE04926-ENG115657-Comfort illumination-Leaving-Home Verbausstatus	Enabled 	5
IDE04926-ENG126569-Comfort illumination-lho_aktiviert	active 	5
IDE04926-ENG126570-Comfort illumination-lho_zeit	10 seconds 	5
IDE04926-ENG116603-Comfort illumination-Menueeinstellung Cominghome	10 seconds 	5
IDE04926-ENG116602-Comfort illumination-Menuesteuerung Coming Home Werkseinstellung	active 	5
IDE04927-IDE01446-Window heater-Running time of heated front window	6 s	8
IDE04927-ENG142182-Window heater-Abschalttemperatur_fuer_Frontscheibenheizung	170 °C	8
IDE04927-ENG142181-Window heater-Abschalttemperatur_fuer_Heckscheibenheizung	170 °C	8
IDE04927-ENG126613-Window heater-Aussenspiegelheizung	0 s	8
IDE04927-ENG142180-Window heater-Heckscheibenheizung_Zeitwert	15 s	8
IDE04927-ENG142179-Window heater-Temperaturabhaengige_Einschaltzeit_FSH	active 	8
IDE04927-ENG142178-Window heater-Temperaturabhaengige_Einschaltzeit_HSH	active 	8
