Maps 2017 NAR Golf Alltrack SEL with Driver assist maps

Maps
   #21  

Dana

Administrator
Staff member
Administrator
Ross-Tech Employee
Joined
Jan 29, 2014
Messages
6,013
Reaction score
9,011
Location
Western PA, USA
5F-Information Electr.

blockmap-5F-3Q0-035-876-A.CSV
Code:
;SW:3Q0-035-876-A   HW:3Q0-035-876-A ---  Information Electr.				
;Component:MU-S-NS-US    840 0751	 Coding:027302020000000051220002001808009F0108F401200105C6			
;EV_MUStd4CDELP	1001	EV_MUStd4CDELP_VW26.rod		
;Wednesday	11	January	2017	20:17:18:08929
;VCDS Version: Release 17.1.1 (x64)  Data version: 20170106 DS267.0				
;VCID: B227196DE50D00D193-80E6				
				
Group	Description	Actual		
IDE00019	Voltage terminal 30	12.9	 V	
IDE00020	Terminal 15 status	On	 	
IDE00021	Engine speed	0	 /min	
IDE00075	Vehicle speed	0	 km/h	
IDE00323	Security Access: Number of invalid keys	0	 	
IDE00668-MAS03231	Microphone current consumption-Microphone 1	5.9	 mA	
IDE00668-MAS03232	Microphone current consumption-Microphone 2	25.5	 mA	
IDE00767	No. of unscheduled ECU resets	0	 counts	
IDE00916-IDE02127	Speaker status-Left front speaker	Measured value not available	 	
IDE00916-IDE02128	Speaker status-Right front speaker	Measured value not available	 	
IDE00916-IDE02129	Speaker status-Left rear speaker	Measured value not available	 	
IDE00916-IDE02130	Speaker status-Right rear speaker	Measured value not available	 	
IDE00916-ENG117413	Speaker status-loudspeaker_channel_10	Measured value not available	 	
IDE00916-ENG117414	Speaker status-loudspeaker_channel_11	Measured value not available	 	
IDE00916-ENG117415	Speaker status-loudspeaker_channel_12	Measured value not available	 	
IDE00916-ENG117416	Speaker status-loudspeaker_channel_13	Measured value not available	 	
IDE00916-ENG117417	Speaker status-loudspeaker_channel_14	Measured value not available	 	
IDE00916-ENG117418	Speaker status-loudspeaker_channel_15	Measured value not available	 	
IDE00916-ENG117419	Speaker status-loudspeaker_channel_16	Measured value not available	 	
IDE00916-ENG117408	Speaker status-loudspeaker_channel_5	Measured value not available	 	
IDE00916-ENG117409	Speaker status-loudspeaker_channel_6	Measured value not available	 	
IDE00916-ENG117410	Speaker status-loudspeaker_channel_7	Measured value not available	 	
IDE00916-ENG117411	Speaker status-loudspeaker_channel_8	Measured value not available	 	
IDE00916-ENG117412	Speaker status-loudspeaker_channel_9	Measured value not available	 	
IDE01285-ENG101364	Counter of component protection malfunctions-Theft Protection Error Counter	00 00	 	
IDE01351	Terminal 75 status	OFF	 	
IDE01442-MAS06123	Pressing a button-Eject button	not activated	 	
IDE01698-MAS07206	Status audio signal outputs-Audio signal output channel 1	Measured value not available	 	
IDE01698-MAS07207	Status audio signal outputs-Audio signal output channel 2	Measured value not available	 	
IDE01698-MAS07208	Status audio signal outputs-Audio signal output channel 3	Measured value not available	 	
IDE01698-MAS07209	Status audio signal outputs-Audio signal output channel 4	Measured value not available	 	
IDE01712-MAS01779	GPS Position-Length	079°37'22.91"W	 	
IDE01712-MAS01780	GPS Position-Width	040°31'58.95"N	 	
IDE01713-MAS01632	Status GPS reception-Status	GPS data is being received: position completely determined	 	
IDE01713-MAS01785	Status GPS reception-Number of visible satellites	14	 	
IDE01713-MAS01786	Status GPS reception-Number of tracked satellites	10	 	
IDE01715	Status terminal S	On	 	
IDE01716	Terminal 50 status	OFF	 	
IDE01767-MAS00940	Status of telephone-Antenna diagnostic	Not available	 	
IDE01767-MAS00941	Status of telephone-Telephone baseplate diagnostic	not connected	 	
IDE01767-MAS00955	Status of telephone-Handset in handset holder (cradle)	not selected	 	
IDE01767-MAS01806	Status of telephone-Handset holder (cradle)	not connected	 	
IDE01768-MAS01808	Status of antenna 1 for radio-Antenna current	61	 mA	
IDE01768-MAS03938	Status of antenna 1 for radio-Connection between radio and antenna amplifier	Electrical OK	 	
IDE01768-MAS03939	Status of antenna 1 for radio-Connection between antenna amplifier and antenna	Electrical OK	 	
IDE01768-MAS03991	Status of antenna 1 for radio-Reception level antenna 1	9	 dBµV	
IDE01769-MAS01808	Status of antenna 2 for radio-Antenna current	51	 mA	
IDE01769-MAS03938	Status of antenna 2 for radio-Connection between radio and antenna amplifier	Electrical OK	 	
IDE01769-MAS03939	Status of antenna 2 for radio-Connection between antenna amplifier and antenna	Electrical OK	 	
IDE01769-MAS04344	Status of antenna 2 for radio-Reception level antenna 2	14	 dBµV	
IDE01770-MAS01632	Status of GPS antenna-Status	Electrical OK	 	
IDE01770-MAS01808	Status of GPS antenna-Antenna current	24	 mA	
IDE01868-MAS00839	Ring break diagnostic result-TV Tuner	Not available	 	
IDE01868-MAS00840	Ring break diagnostic result-Media Player: Position 1	Not available	 	
IDE01868-MAS00844	Ring break diagnostic result-Radio	Not available	 	
IDE01868-MAS00847	Ring break diagnostic result-Digital Sound System Control Module	Not available	 	
IDE01868-MAS00849	Ring break diagnostic result-Information electronics control module 1	System OK	 	
IDE01868-MAS00850	Ring break diagnostic result-Information electronics control module 2	Not available	 	
IDE01868-MAS02840	Ring break diagnostic result-Instrument cluster display	Not available	 	
IDE01868-ENG117473	Ring break diagnostic result-MOST_Component_10	Not available	 	
IDE01868-ENG117474	Ring break diagnostic result-MOST_Component_11	Not available	 	
IDE01868-ENG117475	Ring break diagnostic result-MOST_Component_12	Not available	 	
IDE01868-ENG117476	Ring break diagnostic result-MOST_Component_13	Not available	 	
IDE01868-ENG117477	Ring break diagnostic result-MOST_Component_14	Not available	 	
IDE01868-ENG117478	Ring break diagnostic result-MOST_Component_15	Not available	 	
IDE01868-ENG117479	Ring break diagnostic result-MOST_Component_16	Not available	 	
IDE01868-ENG117480	Ring break diagnostic result-MOST_Component_17	Not available	 	
IDE01868-ENG117481	Ring break diagnostic result-MOST_Component_18	Not available	 	
IDE01868-ENG117482	Ring break diagnostic result-MOST_Component_19	Not available	 	
IDE01868-ENG117483	Ring break diagnostic result-MOST_Component_20	Not available	 	
IDE01868-ENG117471	Ring break diagnostic result-MOST_Component_8	Not available	 	
IDE01868-ENG117472	Ring break diagnostic result-MOST_Component_9	Not available	 	
IDE01992-ENG117819	Installation list: current installations-ECUs present_1	installed	 	
IDE01992-ENG117820	Installation list: current installations-ECUs present_2	not installed	 	
IDE01992-ENG117821	Installation list: current installations-ECUs present_3	not installed	 	
IDE01995-ENG103538	Control module protocol information-ECUs DiagProt	Yes	 	
IDE02070-IDE02060	Wake-up cause-Eject optical medium\ (CD/DVD Eject)	No	 	
IDE02070-IDE04544	Wake-up cause-Media type in optical drive	No	 	
IDE02070-MAS03177	Wake-up cause-Databus Infotainment	Yes	 	
IDE02070-MAS03180	Wake-up cause-Local data bus	No	 	
IDE02070-MAS03690	Wake-up cause-Telephone	No	 	
IDE02070-MAS03782	Wake-up cause-WLAN	No	 	
IDE02070-MAS03833	Wake-up cause-Optical data bus	No	 	
IDE02326-ENG117459	GPS signal strength-ID_GPS_satellite_no_1	9	 	
IDE02326-ENG117461	GPS signal strength-ID_GPS_satellite_no_2	23	 	
IDE02326-ENG117463	GPS signal strength-ID_GPS_satellite_no_3	27	 	
IDE02326-ENG117465	GPS signal strength-ID_GPS_satellite_no_4	16	 	
IDE02326-ENG117460	GPS signal strength-S/N_GPS_satellite_no_1	50	 dBµV	
IDE02326-ENG117462	GPS signal strength-S/N_GPS_satellite_no_2	50	 dBµV	
IDE02326-ENG117464	GPS signal strength-S/N_GPS_satellite_no_3	49	 dBµV	
IDE02326-ENG117466	GPS signal strength-S/N_GPS_satellite_no_4	48	 dBµV	
IDE02384-ENG117816	Status of event memory-ECU Dtcs_1	OK	 	
IDE02384-ENG117817	Status of event memory-ECU Dtcs_2	OK	 	
IDE02384-ENG117818	Status of event memory-ECU Dtcs_3	OK	 	
IDE02486	Data logger triggering	not active	 	
IDE02508-MAS00951	Bluetooth: Visibility-Bluetooth	On	 	
IDE02508-MAS03001	Bluetooth: Visibility-Mode	Bluetooth available	 	
IDE02766	Malfunction status	FF FB	 	
IDE03150-ENG117823	Readiness for bus sleep mode-Sleep_1	End busstat	 	
IDE03150-ENG117824	Readiness for bus sleep mode-Sleep_2	Unknown		
IDE03150-ENG117825	Readiness for bus sleep mode-Sleep_3	Unknown		
IDE03151-ENG117815	TP CAN identifier-ECUs TP-CAN-Identifier	1907	 	
IDE03477-MAS01632	GPS time-Status	valid	 	
IDE03477-ENG117467	GPS time-gps_date_time	2017	 	
IDE03610-MAS02573	Voice operation: last detected command-Reception quality	255	 %	
IDE03610-MAS03874	Voice operation: last detected command-last detected command	16776960	 	
IDE03610-MAS03875	Voice operation: last detected command-Reliability	255	 %	
IDE03880-MAS03119	MOST address-Functional block: diagnostic instance	5F	 	
IDE03880-MAS03425	MOST address-Physical address	04 00	 	
IDE04312-MAS00109	System run time-Hours	0	 H	
IDE04312-MAS00110	System run time-Minutes	36	 min	
IDE04317-MAS00108	Total system run time-Day	0	 d	
IDE04317-MAS00109	Total system run time-Hours	15	 H	
IDE04317-MAS00110	Total system run time-Minutes	53	 min	
IDE04329	Status of all SWaP functions	00 03 00 00	 	
IDE04329	Status of all SWaP functions	Available	 	
IDE04329	Status of all SWaP functions	No	 	
IDE04329	Status of all SWaP functions	valid	 	
IDE04329	Status of all SWaP functions	Condition met	 	
IDE04329	Status of all SWaP functions	OK	 	
IDE04329	Status of all SWaP functions	Available	 	
IDE04329	Status of all SWaP functions	valid	 	
IDE04332	Release code for a SWaP function	Not available	 	
IDE04334-MAS02643	Public key for SWaP function-Key	C2 93 92 9A 21 E4 DC EB 18 D7 5C 0E 67 EF 75 08 4A CA 81 A8 8A A1 CD 26 08 6F 9F 96 D8 F8 FA 57 23 75 F8 CC AC 03 B4 32 29 83 5E E1 8C CD 2B D4 35 44 5F C3 B1 B5 E4 E7 66 80 2B 94 D4 EA 91 A0 D0 58 AD 49 5A 16 DA 8D 0F 9C 65 A1 83 35 8B 85 CC 77 97 7A DE 07 49 4C A7 F9 AB 60 20 54 F1 F2 8B 52 39 6F 6C 41 24 BF 24 89 4D E5 3F AA 8B 5B 5C 19 D2 F4 80 50 F8 3C 6B 82 87 B2 35 B9 4D 43 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03	 	
IDE04343-ENG117822	Bus identification-BusIdentifier	Busmaster	 	
IDE04344-ENG103664	Control module assignment-ECU IDs	Information Control Unit 1	 	
IDE04541-MAS03621	Status of active media source at output 1-Video codec	--------------------	 	
IDE04541-MAS03622	Status of active media source at output 1-Horizontal video resolution	65535	 	
IDE04541-MAS03623	Status of active media source at output 1-Vertical video resolution	65535	 	
IDE04541-MAS03778	Status of active media source at output 1-Active media source	Not available	 	
IDE04541-MAS03783	Status of active media source at output 1-Video Bitrate	65535	 kbps	
IDE04541-MAS03784	Status of active media source at output 1-Audio Bitrate	Not available	 	
IDE04541-MAS03785	Status of active media source at output 1-Digital rights management (DRM)	Not available	 	
IDE04541-MAS03786	Status of active media source at output 1-Audio Codec	--------------------	 	
IDE04541-MAS03787	Status of active media source at output 1-Image format	--------------------	 	
IDE04541-MAS03788	Status of active media source at output 1-Horizontal image resolution	65535	 	
IDE04541-MAS03789	Status of active media source at output 1-Vertical image resolution	65535	 	
IDE04541-MAS03793	Status of active media source at output 1-Color depth	65535	 bit	
IDE04544	Media type in optical drive	Not available	 	
IDE04545-IDE01588	Vehicle state-Driving direction	Measured value not available	 	
IDE04545-IDE01714	Vehicle state-Status reverse gear	not selected	 	
IDE04545-IDE01766	Vehicle state-Distance impulses	0	 	
IDE04545-IDE03684	Vehicle state-Vehicle stopped	Yes	 	
IDE04546-IDE00301	Navigation calibration-Distance	0.46	 mm	
IDE04546-MAS03647	Navigation calibration-Calibration condition	Position finding possible even without GPS	 	
IDE04547	Traffic information	OFF	 	
IDE04605-MAS01779	Navigation: Corrected position-Length	079°37'22.42"W	 	
IDE04605-MAS01780	Navigation: Corrected position-Width	040°31'58.15"N	 	
IDE04607-IDE03661	Angle of turn sensor for navigation-Rotation rate	3.6	 °/s	
IDE04607-ENG117452	Angle of turn sensor for navigation-gyro_sensor_x_acceleration	20.08	 m/s²	
IDE04607-ENG117453	Angle of turn sensor for navigation-gyro_sensor_y_acceleration	20.08	 m/s²	
IDE04607-ENG117454	Angle of turn sensor for navigation-gyro_sensor_z_acceleration	20.08	 m/s²	
IDE04639-IDE02060	Last wake-up cause-Eject optical medium\ (CD/DVD Eject)	No	 	
IDE04639-IDE04544	Last wake-up cause-Media type in optical drive	No	 	
IDE04639-MAS03177	Last wake-up cause-Databus Infotainment	Yes	 	
IDE04639-MAS03180	Last wake-up cause-Local data bus	No	 	
IDE04639-MAS03690	Last wake-up cause-Telephone	No	 	
IDE04639-MAS03782	Last wake-up cause-WLAN	No	 	
IDE04639-MAS03833	Last wake-up cause-Optical data bus	No	 	
IDE04640	Over-temperature protection for amplifier	no restriction	 	
IDE04641	Speed-dependent volume adjustment	0	 dB	
IDE04649-MAS01968	Activation for housing fan-Fan	Stage 3	 	
IDE04649-MAS06857	Activation for housing fan-Speed	6000	 /min	
IDE04748	Microphone override meter	0	 	
IDE04749-ENG117444	Mute-am_fm_tuner	No	 	
IDE04749-ENG117443	Mute-audiomanager	No	 	
IDE04749-ENG117447	Mute-component_protection	No	 	
IDE04749-ENG117445	Mute-dab_sdars_tuner	No	 	
IDE04749-ENG117446	Mute-drm_hd_tuner	No	 	
IDE04749-ENG113342	Mute-Hardware	No	 	
IDE04767-MAS01240	Update software via medium-Programming status	not active	 	
IDE04767-MAS02111	Update software via medium-Data consistency	valid	 	
IDE04767-MAS02112	Update software via medium-Programmability	no request	 	
IDE04768	Bluetooth device address	28 A1 83 DD 3E B9	 	
IDE05040-MAS01632	Video input status-Status	Not available	 	
IDE05040-MAS04390	Video input status-Active source	Not available	 	
IDE05536-MAS01632	GPS almanac-Status	valid	 	
IDE05595-MAS00106	Last time GPS without satellite reception-Year	2017	 	
IDE05595-MAS00107	Last time GPS without satellite reception-Month	1	 	
IDE05595-MAS00108	Last time GPS without satellite reception-Day	11	 	
IDE05595-MAS00109	Last time GPS without satellite reception-Hours	23	 	
IDE05595-MAS00110	Last time GPS without satellite reception-Minutes	53	 	
IDE05595-MAS00111	Last time GPS without satellite reception-Seconds	44	 	
IDE05596-MAS00106	Last time GPS position outside map-Year	2000	 	
IDE05596-MAS00107	Last time GPS position outside map-Month	0	 	
IDE05596-MAS00108	Last time GPS position outside map-Day	0	 	
IDE05596-MAS00109	Last time GPS position outside map-Hours	0	 	
IDE05596-MAS00110	Last time GPS position outside map-Minutes	0	 	
IDE05596-MAS00111	Last time GPS position outside map-Seconds	0	 	
IDE05597-IDE03615	Bluetooth: Paired device 1-Version	a	 	
IDE05597-IDE04768	Bluetooth: Paired device 1-Bluetooth device address	90 E7 C4 46 C4 6A	 	
IDE05597-MAS01483	Bluetooth: Paired device 1-Software version	z	 	
IDE05597-MAS02159	Bluetooth: Paired device 1-Remote SIM Access Profile (rSAP)	48 54	 	
IDE05597-MAS02160	Bluetooth: Paired device 1-Hands free profile (HFP)	65 03	 	
IDE05597-MAS03159	Bluetooth: Paired device 1-Manufacturer	R	 	
IDE05597-MAS04326	Bluetooth: Paired device 1-Device name			
	 			
IDE05597-ENG117431	Bluetooth: Paired device 1-A2DP	43 0A	 	
IDE05597-ENG117440	Bluetooth: Paired device 1-ACTIVESYNCML	FF 01	 	
IDE05597-ENG105233	Bluetooth: Paired device 1-AT	02 01	 	
IDE05597-ENG117432	Bluetooth: Paired device 1-AVRCP	48 54	 	
IDE05597-ENG117434	Bluetooth: Paired device 1-DUN	4F 6E	 	
IDE05597-ENG106692	Bluetooth: Paired device 1-FTP	FF 01	 	
IDE05597-ENG117435	Bluetooth: Paired device 1-HIDP	65 20	 	
IDE05597-ENG117429	Bluetooth: Paired device 1-HSP	61 64	 	
IDE05597-ENG117437	Bluetooth: Paired device 1-IRMC	2D FF	 	
IDE05597-ENG101499	Bluetooth: Paired device 1-map	4D 39	 	
IDE05597-ENG117436	Bluetooth: Paired device 1-OBEX	02 2D	 	
IDE05597-ENG117439	Bluetooth: Paired device 1-OPP	FF FF	 	
IDE05597-ENG117433	Bluetooth: Paired device 1-PAN	43 20	 	
IDE05597-ENG108174	Bluetooth: Paired device 1-PBAP	06 FF	 	
IDE05597-ENG117427	Bluetooth: Paired device 1-SDAP	6F 72	 	
IDE05597-ENG117428	Bluetooth: Paired device 1-SPP	62 6C	 	
IDE05597-ENG117438	Bluetooth: Paired device 1-SYNCML	FF FF	 	
IDE05598-IDE03615	Bluetooth: Paired device 2-Version	-	 	
IDE05598-IDE04768	Bluetooth: Paired device 2-Bluetooth device address	00 00 00 00 00 00	 	
IDE05598-MAS01483	Bluetooth: Paired device 2-Software version		 	
IDE05598-MAS02159	Bluetooth: Paired device 2-Remote SIM Access Profile (rSAP)	FF FF	 	
IDE05598-MAS02160	Bluetooth: Paired device 2-Hands free profile (HFP)	2D 2D	 	
IDE05598-MAS03159	Bluetooth: Paired device 2-Manufacturer	-	 	
IDE05598-MAS04326	Bluetooth: Paired device 2-Device name		 	
IDE05598-ENG117431	Bluetooth: Paired device 2-A2DP	FF FF	 	
IDE05598-ENG117440	Bluetooth: Paired device 2-ACTIVESYNCML	FF FF	 	
IDE05598-ENG105233	Bluetooth: Paired device 2-AT	FF FF	 	
IDE05598-ENG117432	Bluetooth: Paired device 2-AVRCP	FF FF	 	
IDE05598-ENG117434	Bluetooth: Paired device 2-DUN	FF FF	 	
IDE05598-ENG106692	Bluetooth: Paired device 2-FTP	FF FF	 	
IDE05598-ENG117435	Bluetooth: Paired device 2-HIDP	FF FF	 	
IDE05598-ENG117429	Bluetooth: Paired device 2-HSP	2D 02	 	
IDE05598-ENG117437	Bluetooth: Paired device 2-IRMC	FF FF	 	
IDE05598-ENG101499	Bluetooth: Paired device 2-map	FF FF	 	
IDE05598-ENG117436	Bluetooth: Paired device 2-OBEX	FF FF	 	
IDE05598-ENG117439	Bluetooth: Paired device 2-OPP	FF FF	 	
IDE05598-ENG117433	Bluetooth: Paired device 2-PAN	FF FF	 	
IDE05598-ENG108174	Bluetooth: Paired device 2-PBAP	FF FF	 	
IDE05598-ENG117427	Bluetooth: Paired device 2-SDAP	2D 2D	 	
IDE05598-ENG117428	Bluetooth: Paired device 2-SPP	02 2D	 	
IDE05598-ENG117438	Bluetooth: Paired device 2-SYNCML	FF FF	 	
IDE05599-IDE03615	Bluetooth: Paired device 3-Version	-	 	
IDE05599-IDE04768	Bluetooth: Paired device 3-Bluetooth device address	00 00 00 00 00 00	 	
IDE05599-MAS01483	Bluetooth: Paired device 3-Software version		 	
IDE05599-MAS02159	Bluetooth: Paired device 3-Remote SIM Access Profile (rSAP)	FF FF	 	
IDE05599-MAS02160	Bluetooth: Paired device 3-Hands free profile (HFP)	2D 2D	 	
IDE05599-MAS03159	Bluetooth: Paired device 3-Manufacturer	-	 	
IDE05599-MAS04326	Bluetooth: Paired device 3-Device name		 	
IDE05599-ENG117431	Bluetooth: Paired device 3-A2DP	FF FF	 	
IDE05599-ENG117440	Bluetooth: Paired device 3-ACTIVESYNCML	FF FF	 	
IDE05599-ENG105233	Bluetooth: Paired device 3-AT	FF FF	 	
IDE05599-ENG117432	Bluetooth: Paired device 3-AVRCP	FF FF	 	
IDE05599-ENG117434	Bluetooth: Paired device 3-DUN	FF FF	 	
IDE05599-ENG106692	Bluetooth: Paired device 3-FTP	FF FF	 	
IDE05599-ENG117435	Bluetooth: Paired device 3-HIDP	FF FF	 	
IDE05599-ENG117429	Bluetooth: Paired device 3-HSP	2D 02	 	
IDE05599-ENG117437	Bluetooth: Paired device 3-IRMC	FF FF	 	
IDE05599-ENG101499	Bluetooth: Paired device 3-map	FF FF	 	
IDE05599-ENG117436	Bluetooth: Paired device 3-OBEX	FF FF	 	
IDE05599-ENG117439	Bluetooth: Paired device 3-OPP	FF FF	 	
IDE05599-ENG117433	Bluetooth: Paired device 3-PAN	FF FF	 	
IDE05599-ENG108174	Bluetooth: Paired device 3-PBAP	FF FF	 	
IDE05599-ENG117427	Bluetooth: Paired device 3-SDAP	2D 2D	 	
IDE05599-ENG117428	Bluetooth: Paired device 3-SPP	02 2D	 	
IDE05599-ENG117438	Bluetooth: Paired device 3-SYNCML	FF FF	 	
IDE05600-IDE03615	Bluetooth: Paired device 4-Version	-	 	
IDE05600-IDE04768	Bluetooth: Paired device 4-Bluetooth device address	00 00 00 00 00 00	 	
IDE05600-MAS01483	Bluetooth: Paired device 4-Software version		 	
IDE05600-MAS02159	Bluetooth: Paired device 4-Remote SIM Access Profile (rSAP)	FF FF	 	
IDE05600-MAS02160	Bluetooth: Paired device 4-Hands free profile (HFP)	2D 2D	 	
IDE05600-MAS03159	Bluetooth: Paired device 4-Manufacturer	-	 	
IDE05600-MAS04326	Bluetooth: Paired device 4-Device name		 	
IDE05600-ENG117431	Bluetooth: Paired device 4-A2DP	FF FF	 	
IDE05600-ENG117440	Bluetooth: Paired device 4-ACTIVESYNCML	FF FF	 	
IDE05600-ENG105233	Bluetooth: Paired device 4-AT	FF FF	 	
IDE05600-ENG117432	Bluetooth: Paired device 4-AVRCP	FF FF	 	
IDE05600-ENG117434	Bluetooth: Paired device 4-DUN	FF FF	 	
IDE05600-ENG106692	Bluetooth: Paired device 4-FTP	FF FF	 	
IDE05600-ENG117435	Bluetooth: Paired device 4-HIDP	FF FF	 	
IDE05600-ENG117429	Bluetooth: Paired device 4-HSP	2D 02	 	
IDE05600-ENG117437	Bluetooth: Paired device 4-IRMC	FF FF	 	
IDE05600-ENG101499	Bluetooth: Paired device 4-map	FF FF	 	
IDE05600-ENG117436	Bluetooth: Paired device 4-OBEX	FF FF	 	
IDE05600-ENG117439	Bluetooth: Paired device 4-OPP	FF FF	 	
IDE05600-ENG117433	Bluetooth: Paired device 4-PAN	FF FF	 	
IDE05600-ENG108174	Bluetooth: Paired device 4-PBAP	FF FF	 	
IDE05600-ENG117427	Bluetooth: Paired device 4-SDAP	2D 2D	 	
IDE05600-ENG117428	Bluetooth: Paired device 4-SPP	02 2D	 	
IDE05600-ENG117438	Bluetooth: Paired device 4-SYNCML	FF FF	 	
IDE05601-IDE03615	Bluetooth: Paired device 5-Version	-	 	
IDE05601-IDE04768	Bluetooth: Paired device 5-Bluetooth device address	00 00 00 00 00 00	 	
IDE05601-MAS01483	Bluetooth: Paired device 5-Software version		 	
IDE05601-MAS02159	Bluetooth: Paired device 5-Remote SIM Access Profile (rSAP)	FF FF	 	
IDE05601-MAS02160	Bluetooth: Paired device 5-Hands free profile (HFP)	2D 2D	 	
IDE05601-MAS03159	Bluetooth: Paired device 5-Manufacturer	-	 	
IDE05601-MAS04326	Bluetooth: Paired device 5-Device name		 	
IDE05601-ENG117431	Bluetooth: Paired device 5-A2DP	FF FF	 	
IDE05601-ENG117440	Bluetooth: Paired device 5-ACTIVESYNCML	FF FF	 	
IDE05601-ENG105233	Bluetooth: Paired device 5-AT	FF FF	 	
IDE05601-ENG117432	Bluetooth: Paired device 5-AVRCP	FF FF	 	
IDE05601-ENG117434	Bluetooth: Paired device 5-DUN	FF FF	 	
IDE05601-ENG106692	Bluetooth: Paired device 5-FTP	FF FF	 	
IDE05601-ENG117435	Bluetooth: Paired device 5-HIDP	FF FF	 	
IDE05601-ENG117429	Bluetooth: Paired device 5-HSP	2D 02	 	
IDE05601-ENG117437	Bluetooth: Paired device 5-IRMC	FF FF	 	
IDE05601-ENG101499	Bluetooth: Paired device 5-map	FF FF	 	
IDE05601-ENG117436	Bluetooth: Paired device 5-OBEX	FF FF	 	
IDE05601-ENG117439	Bluetooth: Paired device 5-OPP	FF FF	 	
IDE05601-ENG117433	Bluetooth: Paired device 5-PAN	FF FF	 	
IDE05601-ENG108174	Bluetooth: Paired device 5-PBAP	FF FF	 	
IDE05601-ENG117427	Bluetooth: Paired device 5-SDAP	2D 2D	 	
IDE05601-ENG117428	Bluetooth: Paired device 5-SPP	02 2D	 	
IDE05601-ENG117438	Bluetooth: Paired device 5-SYNCML	FF FF	 	
IDE05602-MAS01763	Bluetooth: connected device 1-Signal Strength	Not available	 	
IDE05602-MAS04326	Bluetooth: connected device 1-Device name	65280	 	
IDE05603-MAS01763	Bluetooth: connected device 2-Signal Strength	Not available	 	
IDE05603-MAS04326	Bluetooth: connected device 2-Device name	65280	 	
IDE05604-MAS01763	Bluetooth: connected device 3-Signal Strength	Not available	 	
IDE05604-MAS04326	Bluetooth: connected device 3-Device name	65280	 	
IDE05605-MAS01763	Bluetooth: connected device 4-Signal Strength	Not available	 	
IDE05605-MAS04326	Bluetooth: connected device 4-Device name	65280	 	
IDE05606-MAS01763	Bluetooth: connected device 5-Signal Strength	Not available	 	
IDE05606-MAS04326	Bluetooth: connected device 5-Device name	65280	 	
IDE05700-MAS01456	USB connection-Speed	Not available	 	
IDE05700-MAS01632	USB connection-Status	OK	 	
IDE05700-MAS03159	USB connection-Manufacturer	FF FF	 	
IDE05700-MAS04393	USB connection-USB device class	FF	 	
IDE05700-MAS04394	USB connection-Connection status	not connected	 	
IDE05700-MAS04436	USB connection-USB device sub-class	FF	 	
IDE05700-ENG111957	USB connection-usb_product_id	FF FF	 	
IDE05700-ENG111955	USB connection-usb_protocol	FF	 	
IDE05713-MAS01632	Network diagnosis-Status	Enabled	 	
IDE05725	Terminal 58xs dimmer	0	 %	
IDE05726	Terminal 58xd dimmer	39.5	 %	
IDE05814	Individualization characteristic	CA 33 28 6A 07	 	
IDE06028-MAS02317	Control head button operation-Button code 1	FF	 	
IDE06028-MAS02318	Control head button operation-Button code 2	FF	 	
IDE06028-MAS04151	Control head button operation-Joystick	0	 	
IDE06028-MAS04413	Control head button operation-Push-and rotary knob for selection	0	 	
IDE06028-MAS04414	Control head button operation-Volume control	0	 	
IDE06425	Roller test bench mode: functional	not activated	 	
IDE07589-IDE07590	Update programming: status-Currently processed module	0	 	
IDE07589-IDE07591	Update programming: status-Number of modules to be programmed	0	 	
IDE07589-MAS01632	Update programming: status-Status	not active	 	
IDE07589-MAS10948	Update programming: status-control	Diagnosis	 	
IDE07938	Cause of system start	Data bus	 	
IDE07939	Last cause of system start	Data bus	 	
IDE09563-MAS09154	Proximity detection for touchscreen 1-Proximity sensor 1	No object in sector	 	
IDE10478-MAS01632	Interface for external media: status-Status	OK	 	
IDE10479-MAS01482	Interface for external media: identification-Hardware version	---	 	
IDE10479-MAS01483	Interface for external media: identification-Software version	----	 	
IDE10479-MAS04970	Interface for external media: identification-Part Number	-----------	 	
MAS00464	Standard - ambient data 1	5	 	
MAS00464	Standard - ambient data 1	2	 	
MAS00464	Standard - ambient data 1	9	 	
MAS00481-ENG117777	BAP-BAP_Function_ID	FF	 	
MAS00778-IDE03619	Multimedia display unit 1-System status	On	 	
MAS00778-IDE05228	Multimedia display unit 1-Operating hour counter	10	 H	
MAS00778-MAS00362	Multimedia display unit 1-Battery voltage	12.9	 V	
MAS00778-MAS02200	Multimedia display unit 1-Highest measured temperature	47	 °C	
MAS00778-MAS02201	Multimedia display unit 1-Temperature	29	 °C	
MAS00778-MAS03691	Multimedia display unit 1-Dimming	8	 %	
MAS00951-IDE04058	Bluetooth-Bluetooth: devices found	0	 	
MAS00951-MAS04324	Bluetooth-Bluetooth: connected devices	0	 	
