1.8t Audi TT Mk1 ARY engine lacking power

   #1  

Jimbob

Verified VCDS User
Verified
Joined
Nov 5, 2016
Messages
8
Reaction score
1
Location
UK
Dear all,

1.8T ARY Engine with stage 1 map.
Experiencing a feeling of loss of power. Have full VCDS and no fault codes logged at all. Lambda (add) 0.4% and (multi) -3.1%.
Oil changed 2,000 miles ago.
New plugs (BKRE7 gap 0.30)
2.0L Coil Packs
New fuel filter
Use RON 99 or 98 fuel.
New N75
New thermostat
New CTS
Replacement Bosch MAF.

Experiencing a loss of overall power and juddering when accelerating. Better when cold, but still not great. Have completed a pressure test and no obvious leaks. Any advice would be appreciated. Have scanned all the forums for months and no one solution or symptom fits my issue.

Attached is a picture of the VCDS that I pulled recently. Knock as high as 20v on cyl 2 6000rpm.

Thank in advance

Code:
8N0 906 018 AQ		1.8L R4/5VT         0002												
														
	Group A:	'003				Group B:	'026				Group C:	'032		
		Engine Speed	Intake Air Mass	Throttle Drive	Ignition		Voltage Cyl. 1	Voltage Cyl. 2	Voltage Cyl. 3	Voltage Cyl. 4		Lambda (add.)	Lambda (mult.)	Bin. Bits
	TIME			Angle Sensor 1	Timing Angle	TIME	Knock Sensor	Knock Sensor	Knock Sensor	Knock Sensor	TIME	Self-Adaptation	Self-Adaptation	
Marker	STAMP	 /min	 g/s	 %	 °BTDC	STAMP	 V	 V	 V	 V	STAMP	 %	 %	
	0.6	2560	16.33	9.4	25.5	0.01	2.925	3.861	2.925	1.872	0.3	0.4	-3.1	        
	1.5	2640	27.31	14.9	26.3	0.9	3.159	3.744	2.808	1.755	1.2	0.4	-3.1	        
	2.41	2800	37.92	18.4	25.5	1.8	3.627	4.446	3.51	2.106	2.11	0.4	-3.1	        
	3.31	2960	20.75	11.4	29.3	2.71	3.978	5.733	3.51	2.691	3.01	0.4	-3.1	        
	4.22	2960	7.61	4.3	30	3.62	3.861	5.733	3.51	2.106	3.92	0.4	-3.1	        
	5.12	2880	7.28	4.3	0.8	4.52	3.861	5.616	3.393	1.989	4.82	0.4	-3.1	        
	6.03	2760	7.67	4.3	0.8	5.43	3.978	5.265	2.925	1.989	5.73	0.4	-3.1	        
	6.94	2680	7.08	3.9	0	6.33	4.68	4.446	3.861	2.106	6.63	0.4	-3.1	        
	30.47	1680	7.17	3.9	19.5	29.87	2.106	1.872	1.755	0.936	30.17	0.4	-3.1	        
	31.37	1720	11.11	6.7	19.5	30.77	2.106	2.106	1.404	1.17	31.07	0.4	-3.1	        
	32.28	1840	24.47	16.1	18.8	31.67	2.106	1.872	1.755	1.17	31.98	0.4	-3.1	        
	33.18	2080	30.19	17.6	18	32.58	2.106	2.691	1.872	1.755	32.88	0.4	-3.1	        
	34.09	2280	31	16.1	20.3	33.49	2.808	3.042	1.638	2.106	33.79	0.4	-3.1	        
	34.99	2480	31.67	15.7	23.3	34.39	2.925	3.627	1.755	2.808	34.69	0.4	-3.1	        
	35.9	2640	33.33	16.5	24	35.3	3.51	4.446	1.872	2.691	35.6	0.4	-3.9	        
	36.8	2800	34.5	16.9	16.5	36.2	3.861	4.446	2.223	2.808	36.5	0.4	-3.1	        
	37.71	2960	33.92	16.5	27	37.11	4.212	5.616	2.808	2.457	37.41	0.4	-3.1	        
	38.61	3080	27.75	14.5	30	38.01	5.265	6.669	2.34	2.808	38.31	0.4	-3.1	        
	39.52	3120	29.89	15.3	30	38.92	5.148	6.786	2.34	2.691	39.22	0.4	-3.1	        
	40.42	3200	33.92	16.9	29.3	39.82	5.616	7.488	2.106	2.34	40.12	0.4	-3.1	        
	41.33	3320	34.67	16.5	29.3	40.73	4.914	9.009	2.34	3.042	41.03	0.4	-3.1	        
	42.23	3440	27.56	14.1	30.8	41.63	3.861	8.424	2.457	3.861	41.93	0.4	-3.1	        
	43.14	3520	28.94	14.9	31.5	42.54	5.148	5.265	2.925	3.978	42.84	0.4	-3.1	        
	44.05	3640	35.06	16.9	31.5	43.44	5.265	6.669	3.276	4.212	43.74	0.4	-3.1	        
	44.96	3720	40.58	18.4	30.8	44.35	6.786	5.382	3.861	4.68	44.65	0.4	-3.1	        
	45.86	3800	42.11	18.8	24	45.25	6.552	6.318	3.861	4.797	45.56	0.4	-3.1	        
	46.77	3920	47.42	20	23.3	46.17	5.85	5.733	3.978	5.148	46.47	0.4	-3.1	        
	47.68	4040	48.89	20.4	23.3	47.07	6.552	6.084	4.68	5.85	47.36	0.4	-3.1	        
	48.58	4120	49.81	20.4	25.5	47.97	5.85	6.669	4.914	4.914	48.28	0.4	-3.1	        
	49.48	4240	50.08	20.4	23.3	48.88	6.318	6.318	6.786	5.382	49.18	0.4	-3.1	        
	50.39	4360	50.08	20.4	30.8	49.79	6.201	7.488	9.36	5.382	50.09	0.4	-3.1	        
	51.3	4440	56.19	22	30.8	50.69	5.85	7.488	8.424	5.85	50.99	0.4	-3.1	        
	52.2	4560	67.64	25.5	21.8	51.6	6.786	9.945	7.137	6.786	51.9	0.4	-3.1	        
	53.11	4720	65.03	24.7	26.3	52.49	7.137	7.488	8.073	6.786	52.8	0.4	-3.1	        
	54.01	4840	65.22	24.7	31.5	53.41	7.02	9.36	7.488	7.488	53.71	0.4	-3.1	        
	54.92	5000	66.14	25.1	21.8	54.31	7.488	9.945	7.137	9.945	54.62	0.4	-3.1	        
	55.82	5120	67.86	25.1	31.5	55.22	7.722	9.009	6.786	10.881	55.52	0.4	-3.1	        
	56.73	5240	79.22	27.8	31.5	56.12	5.85	14.274	9.009	9.945	56.43	0.4	-3.1	        
	57.63	5400	101.5	40	17.3	57.03	8.658	12.402	14.625	12.753	57.33	0.4	-3.1	        
	58.53	5360	12.25	7.1	9	57.93	11.817	18.018	9.945	9.594	58.23	0.4	-3.1	        
	59.43	5160	12.94	7.8	6.8	58.83	10.53	10.881	7.722	5.85	59.13	0.4	-3.1	        
	60.34	4800	12.28	7.5	4.5	59.73	13.338	11.817	7.488	5.382	60.04	0.4	-3.1	        
	61.24	4360	11.14	6.7	3	60.64	14.04	6.786	9.945	4.797	60.94	0.4	-3.1	        
	62.15	4000	10.19	5.9	3	61.54	8.073	11.466	10.296	4.212	61.85	0.4	-3.1	        
	63.05	3680	9.5	5.5	2.3	62.45	6.786	11.466	5.85	4.446	62.75	0.4	-3.1	        
	63.96	3560	8.83	5.1	2.3	63.36	7.722	8.658	5.85	3.978	63.66	0.4	-3.1

https://www.flickr.com/photos/93860156@N04/30209406134/in/dateposted-public/
 
Last edited by a moderator:
   #2  

Uwe

Benevolent Dictator
Administrator
Joined
Jan 29, 2014
Messages
48,902
Reaction score
33,622
Location
USA
VCDS Serial number
HC100001
   #3  

Jimbob

Verified VCDS User
Verified
Joined
Nov 5, 2016
Messages
8
Reaction score
1
Location
UK
Code:
Wednesday,09,November,2016,19:16:17:30207
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 8 x64
VCDS Version: 16.8.3.1 (x64)
Data version: 20161010 DS267.0
www.Ross-Tech.com


VIN: TRUZZZ8N421023768   License Plate: 
Mileage: 90702   Repair Order: 



--------------------------------------------------------------------------------
--------------------------------------------------------------------------------


Chassis Type: 8N (8N - Audi TT (1999 > 2007))
Scan: 01 02 03 08 15 17 22 35 37 45 55 56 76 77
 
VIN: TRUZZZ8N421023768   
-------------------------------------------------------------------------------
Address 01: Engine        Labels: 06A-906-032-AJQ.lbl
   Part No: 8N0 906 018 AQ
   Component: 1.8L R4/5VT         0002  
   Coding: 10710
   Shop #: WSC 33278  
   VCID: 000FE6450076FC42BC-5124
   TRUZZZ8N421023768     AUZ5Z0B1116056

No fault code found.
Readiness: 0000 0000

-------------------------------------------------------------------------------
Address 03: ABS Brakes        Labels: 8N0-907-379-MK60-A.lbl
   Part No: 8N0 907 379 H
   Component: ESP ALLRAD MK60     0101  
   Coding: 0022549
   Shop #: WSC 01236 785 00200
   VCID: 418923411BFC354AF3-5124

No fault code found.

-------------------------------------------------------------------------------
Address 08: Auto HVAC        Labels: 8N0-820-043.lbl
   Part No: 8N0 820 043 A
   Component: TT-KLIMAVOLLAUTOMAT D03  
   Coding: 00041
   Shop #: WSC 01236  
   VCID: 285F9EE5C886E402D4-257A

No fault code found.

-------------------------------------------------------------------------------
Address 15: Airbags        Labels: 8N0-959-655.lbl
   Part No: 8N0 959 655 A
   Component: Airbag Front+Seite 5000  
   Coding: 01102
   Shop #: WSC 01236  
   VCID: 3E7358BD3A024AB28E-5124

No fault code found.

-------------------------------------------------------------------------------
Address 17: Instruments        Labels: 8Nx-920-xxx-17.lbl
   Part No: 8N2 920 950 
   Component: KOMBI+WEGFAHRS. M73 D14  
   Coding: 05444
   Shop #: WSC 00189  
   VCID: 71E9B3813BDCE5CA43-4B02
   TRUZZZ8N421023768     AUZ5Z0B1116056

No Faults Found
  or DTCs not supported by controller
  or a communication error occurred

-------------------------------------------------------------------------------
Address 22: AWD        Labels: 02D-900-554.lbl
   Part No: 02D 900 554 C
   Component: HALDEX LSC  ECC     0010  
   VCID: 204F86C5A0B61C429C-4B02

1 Fault Found:
00526 - Brake Light Switch (F) 
            27-10 - Implausible Signal - Intermittent

-------------------------------------------------------------------------------
Address 35: Centr. Locks        Labels: 8Nx-962-267.lbl
   Part No: 8N8 962 267 C
   Component: Zentralverrieg.,DWA D06  
   Coding: 06858
   Shop #: WSC 01236  
   VCID: 418923414BFC354AF3-4EEA

2 Faults Found:
01370 - Alarm triggered by Interior Monitoring 
            35-00 -  - 
01368 - Alarm triggered by Luggage Compartment Switch 
            35-00 -  - 

-------------------------------------------------------------------------------
Address 45: Inter. Monitor        Labels: 8E0-951-177.lbl
   Part No: 8N8 951 177 
   Component: Innenraumueberw.    D09  
   Coding: 00001
   Shop #: WSC 00000  
   VCID: 7CF792B56C9E98A2E0-519A

1 Fault Found:
01463 - Alarm triggered by Sensor for anti-theft alarm System 
            35-00 -  - 

-------------------------------------------------------------------------------
Address 56: Radio        Labels: 8E0-035-1xx-56.lbl
   Part No: 4B0 035 152 C
   Component: chorus II   GRO    0007  
   Coding: 00002
   Shop #: WSC 01236  
   VCID: 1939AB2183EC4D8A5B-4B02

1 Fault Found:
01317 - Control Module in Instrument Cluster (J285) 
            49-10 - No Communications - Intermittent

End-------------------------(Elapsed Time: 03:16)--------------------------
 
Last edited by a moderator:
  • Like
Reactions: Uwe
   #4  

Jimbob

Verified VCDS User
Verified
Joined
Nov 5, 2016
Messages
8
Reaction score
1
Location
UK
Hi Ewe, fresh from the car. No Engine faults still. Thanks for looking. Regards, Jim
 
   #5  

HMC

Verified VCDS User
Verified
Joined
Jul 31, 2014
Messages
500
Reaction score
523
Location
UK
VCDS Serial number
C?ID=28246
Jimbob,
He is not a sheep :). He is Uwe.
regards HMC
 
   #6  

Jimbob

Verified VCDS User
Verified
Joined
Nov 5, 2016
Messages
8
Reaction score
1
Location
UK
Hi HMC,

Sorry about that Uwe. The peril of dyslexia combined with sleep depravation. Fair point that he is not a sheep.
 
   #7  

Uwe

Benevolent Dictator
Administrator
Joined
Jan 29, 2014
Messages
48,902
Reaction score
33,622
Location
USA
VCDS Serial number
HC100001
Have you logged requested vs. actual manifold pressure in MVB 115? Perhaps there are some clues there.

Oh, and please get Verified so we can move this to Car Repair Support.

-Uwe-
 
   #8  

Jimbob

Verified VCDS User
Verified
Joined
Nov 5, 2016
Messages
8
Reaction score
1
Location
UK
G115

Code:
8N0 906 018 AQ	ADVMB	1.8L R4/5VT         0002												
		G001	F0	G001	F1	G003	F2	G031	F0	G031	F1	G115	F2	G115
														
Marker	TIME	Group 1 - Field 0	TIME	Group 1 - Field 1	TIME	Group 3 - Field 2	TIME	Group 31 - Field 0	TIME	Group 31 - Field 1	TIME	Group 115 - Field 2	TIME	Group 115 - Field 3
	STAMP	Engine Speed	STAMP	Coolant - Temperature	STAMP	Throttle Drive - Angle Sensor 1	STAMP	Lambda Sensor - Current Value	STAMP	Lambda Sensor - Specified Value	STAMP	Charge Pressure - (specified Value)	STAMP	Charge Pressure - (actual Value)
		 /min		°C		 %						 mbar		 mbar
	0.9	3200	0.9	91	0.01	12.9	0.3	1	0.3	1	0.6	990	0.6	1090
	2.11	3280	2.11	91	1.2	13.3	1.51	0.984	1.51	1	1.81	990	1.81	1090
	3.32	3520	3.32	91	2.41	26.7	2.71	1.008	2.71	1	3.01	1280	3.01	1340
	4.52	3720	4.52	91	3.63	31	3.92	0.992	3.92	1	4.23	1260	4.23	1340
	5.74	3960	5.74	91	4.83	31.4	5.13	0.992	5.13	1	5.43	1280	5.43	1340
	6.95	4160	6.95	91	6.03	32.2	6.35	0.992	6.35	1	6.64	1280	6.64	1330
	8.15	4360	8.15	91	7.25	32.5	7.55	0.992	7.55	1	7.84	1270	7.84	1330
	9.36	4560	9.36	91	8.46	34.1	8.76	0.992	8.76	1	9.06	1280	9.06	1330
	10.56	4800	10.56	91	9.66	36.9	9.96	0.977	9.96	0.992	10.26	1360	10.26	1320
	11.77	5000	11.77	91	10.87	74.1	11.17	0.86	11.17	0.852	11.47	1360	11.47	1320
	12.97	5240	12.97	91	12.07	87.5	12.37	0.828	12.37	0.821	12.68	1340	12.68	1320
	14.18	5440	14.18	91	13.27	88.2	13.59	0.797	13.59	0.789	13.89	1490	13.89	1290
	15.38	5720	15.38	90	14.49	100	14.78	0.782	14.78	0.821	15.1	1760	15.1	1890
	16.6	6040	16.6	90	15.69	100	16	0.789	16	0.805	16.3	1860	16.3	1810
	17.8	5880	17.8	90	16.9	37.6	17.21	1	17.21	0.984	17.51	990	17.51	1120
	19	5360	19	90	18.1	7.8	18.4	1.991	18.4	1.047	18.7	990	18.7	1010
	20.21	5120	20.21	90	19.31	7.5	19.61	1.991	19.61	1.047	19.91	990	19.91	1010
	21.42	4960	21.42	90	20.51	7.5	20.82	1.991	20.82	1.047	21.12	990	21.12	1010
	22.63	4800	22.63	90	21.72	7.5	22.02	1.991	22.02	1	22.34	990	22.34	1020
	23.85	3760	23.85	90	22.94	6.7	23.23	0.867	23.23	1	23.53	990	23.53	1020
	25.04	3840	25.04	90	24.13	20.8	24.44	0.93	24.44	1	24.75	1390	24.75	1330
	26.25	3120	26.25	90	25.35	4.7	25.64	0.906	25.64	1	25.94	990	25.94	1060
	27.45	3080	27.45	90	26.55	5.9	26.85	0.953	26.85	1	27.15	990	27.15	1010
	28.66	3000	28.66	90	27.75	4.7	28.06	1.991	28.06	1.047	28.36	990	28.36	1010
	29.87	2920	29.87	90	28.96	4.7	29.26	1.991	29.26	1.047	29.57	990	29.57	1010
	31.08	2880	31.08	90	30.17	4.3	30.47	0.828	30.47	0.805	30.77	990	30.77	1000
	32.28	2840	32.28	90	31.38	9.4	31.68	0.938	31.68	1	31.98	1080	31.98	1060
	33.49	2840	33.49	90	32.59	19.6	32.88	0.953	32.88	1	33.19	990	33.19	1110
	34.69	2840	34.69	90	33.79	11.8	34.1	0.992	34.1	1	34.39	990	34.39	1060
	35.9	2840	35.9	90	35	11.8	35.3	0.984	35.3	1	35.6	990	35.6	1050
	37.11	2840	37.11	90	36.2	14.9	36.5	0.984	36.5	1	36.81	990	36.81	1150
	38.32	2840	38.32	90	37.41	15.3	37.71	1	37.71	1	38.01	990	38.01	1130
	39.52	2840	39.52	90	38.62	12.2	38.92	1.008	38.92	1	39.22	990	39.22	1090
	40.73	3360	40.73	90	39.83	3.5	40.13	0.906	40.13	1	40.43	990	40.43	1010
	41.94	3280	41.94	90	41.03	9	41.34	0.93	41.34	1	41.63	990	41.63	1110
	43.14	3480	43.14	90	42.24	4.3	42.54	0.945	42.54	1	42.85	990	42.85	1020
	44.35	3880	44.35	90	43.44	5.5	43.75	0.961	43.75	1	44.06	990	44.06	1020
	45.56	3680	45.56	90	44.65	5.9	44.95	1.991	44.95	1.047	45.25	990	45.25	1020
	46.77	3560	46.77	90	45.86	5.9	46.16	1.991	46.16	1.047	46.46	990	46.46	1010
	47.97	3480	47.97	90	47.07	5.1	47.37	0.789	47.37	0.805	47.68	990	47.68	1000
	49.19	3360	49.19	90	48.27	7.1	48.59	1	48.59	1	48.87	990	48.87	1000
	50.38	3280	50.38	90	49.48	7.5	49.78	1	49.78	1	50.09	990	50.09	1010
	51.6	3200	51.6	90	50.68	7.1	50.99	1.023	50.99	1	51.29	990	51.29	1000
	52.81	3200	52.81	90	51.89	9.4	52.19	0.984	52.19	1	52.5	990	52.5	1010
	54	3240	54	90	53.1	17.6	53.41	1	53.41	1	53.7	990	53.7	1150
	55.21	3200	55.21	90	54.31	10.6	54.61	0.992	54.61	1	54.91	990	54.91	1050
	56.42	3040	56.42	90	55.51	4.3	55.82	1.101	55.82	1	56.12	990	56.12	1010
	57.62	2960	57.62	90	56.72	4.3	57.02	0.977	57.02	1	57.33	990	57.33	990
	58.84	2920	58.84	90	57.93	10.2	58.23	1.023	58.23	1	58.53	990	58.53	1020
	60.04	3040	60.04	89	59.13	15.7	59.43	0.93	59.43	1	59.74	1320	59.74	1270
	61.24	3320	61.24	90	60.35	99.2	60.64	0.984	60.64	1	60.94	1570	60.94	1600
	62.45	3560	62.45	90	61.55	100	61.85	0.984	61.85	0.984	62.15	1540	62.15	1600
	63.66	3840	63.66	90	62.75	100	63.06	0.75	63.06	0.782	63.36	1630	63.36	1580
	64.88	4120	64.88	90	63.96	99.6	64.26	0.75	64.26	0.774	64.57	1640	64.57	1560
	66.09	4360	66.09	90	65.17	100	65.47	0.75	65.47	0.774	65.78	1680	65.78	1620
	67.29	4640	67.29	90	66.37	100	66.68	0.75	66.68	0.743	66.99	1760	66.99	1750
	68.49	4960	68.49	90	67.59	100	67.88	0.766	67.88	0.766	68.18	1780	68.18	1700
	69.7	5280	69.7	90	68.79	100	69.11	0.805	69.11	0.797	69.4	1920	69.4	1920
	70.9	5640	70.9	90	70	100	70.31	0.821	70.31	0.828	70.61	1920	70.61	1850
	72.12	5960	72.12	90	71.2	100	71.51	0.813	71.51	0.828	71.82	1900	71.82	1780
	73.33	6240	73.33	90	72.42	100	72.72	0.813	72.72	0.821	73.02	1880	73.02	1830
	74.53	6480	74.53	90	73.61	100	73.93	0.805	73.93	0.805	74.23	1890	74.23	1790
	75.74	6520	75.74	90	74.84	100	75.13	0.782	75.13	0.797	75.44	1890	75.44	1790
	76.93	5200	76.93	90	76.04	7.5	76.34	1.991	76.34	1.047	76.63	990	76.63	1030
	78.14	4760	78.14	90	77.25	5.9	77.54	0.821	77.54	0.891	77.85	990	77.85	1040
	79.35	4160	79.35	90	78.44	6.7	78.75	1.991	78.75	1.047	79.05	990	79.05	1020
	80.55	4000	80.55	90	79.65	6.3	79.95	1.991	79.95	1.047	80.25	990	80.25	1020
	81.76	3920	81.76	90	80.86	5.9	81.16	1.991	81.16	1.047	81.46	990	81.46	1020
	82.97	3800	82.97	90	82.07	5.9	82.37	1.991	82.37	1.047	82.67	990	82.67	1020
	84.18	3720	84.18	90	83.27	5.9	83.58	1.991	83.58	1.047	83.87	990	83.87	1020
	85.38	3640	85.38	90	84.48	5.9	84.78	1.991	84.78	1.047	85.09	990	85.09	1020
	86.6	3560	86.6	90	85.68	5.5	85.99	1.991	85.99	1.047	86.29	990	86.29	1020
	87.8	3520	87.8	90	86.89	5.5	87.19	1.991	87.19	1.047	87.49	990	87.5	1020
	89	3480	89	90	88.1	7.1	88.4	0.766	88.4	0.821	88.7	990	88.7	1020
	90.21	3440	90.21	90	89.3	10.2	89.61	1	89.61	1	89.91	990	89.91	1020
	91.43	3400	91.43	90	90.51	5.1	90.82	1.991	90.82	1	91.11	990	91.11	1010
	92.62	3320	92.62	90	91.72	4.7	92.02	0.805	92.02	0.805	92.33	990	92.33	1000
	93.84	3320	93.84	90	92.93	6.3	93.24	0.984	93.24	1	93.53	990	93.53	1000
	95.05	3320	95.05	90	94.13	7.1	94.44	1.008	94.44	1	94.74	990	94.74	1000
	96.24	3280	96.24	89	95.34	7.1	95.64	0.992	95.64	1	95.94	990	95.94	1000
	97.45	3280	97.45	89	96.55	10.2	96.85	1.023	96.85	1	97.16	990	97.16	1020
 
Last edited by a moderator:
   #9  

Jimbob

Verified VCDS User
Verified
Joined
Nov 5, 2016
Messages
8
Reaction score
1
Location
UK
Hi Uwe,

Thanks for the post. I will pop the cable out and get the verification asap.

Regards, James
 
   #10  

Uwe

Benevolent Dictator
Administrator
Joined
Jan 29, 2014
Messages
48,902
Reaction score
33,622
Location
USA
VCDS Serial number
HC100001
Well, that log looks OK and shows no obvious problem between requested and actual manifold pressure. But it was worth checking.

-Uwe-
 
   #11  

Jimbob

Verified VCDS User
Verified
Joined
Nov 5, 2016
Messages
8
Reaction score
1
Location
UK
Hi Uwe, I have sent off the details for the verification. Hopefully that should come through shortly. Thanks for the link.
 
Back
Top