2015 Golf GTI (US) 2.0T 6MT maps

   #1  

Andy

Administrator
Staff member
Administrator
Joined
Jan 29, 2014
Messages
3,139
Reaction score
4,777
Location
Sector 7G
VCDS Serial number
HC424490
Code:
Wednesday,10,August,2016,15:35:53:29905
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 7 x64
VCDS Version: 16.8.0.3 (x64)  HEX-NET CB: 0.4323.4
Data version: 20160803 DS255
www.Ross-Tech.com


VIN: 3VW5T7AU6FM007769   License Plate: 
Mileage: 24811km-15416mi   Repair Order: 



--------------------------------------------------------------------------------
--------------------------------------------------------------------------------


Chassis Type: AU (5Q0)
Scan: 01 03 05 08 09 15 16 17 19 2B 42 44 47 52 55 5F 75 A9

VIN: 3VW5T7AU6FM007769   Mileage: 24811km-15416miles

01-Engine -- Status: OK 0000
03-ABS Brakes -- Status: OK 0000
05-Acc/Start Auth. -- Status: OK 0000
08-Auto HVAC -- Status: OK 0000
09-Cent. Elect. -- Status: Malfunction 0010
15-Airbags -- Status: OK 0000
16-Steering wheel -- Status: OK 0000
17-Instruments -- Status: OK 0000
19-CAN Gateway -- Status: Malfunction 0010
2B-Steer. Col. Lock -- Status: OK 0000
42-Door Elect, Driver -- Status: Malfunction 0010
44-Steering Assist -- Status: Malfunction 0010
47-Sound System -- Status: OK 0000
52-Door Elect, Pass. -- Status: OK 0000
55-Headlight Range -- Status: OK 0000
5F-Information Electr. -- Status: Malfunction 0010
75-Telematics -- Status: OK 0000
A9-Struct. Borne Sound -- Status: OK 0000
-------------------------------------------------------------------------------
Address 01: Engine (J623-CNTA)       Labels: 06K-907-425-V1.clb
   Part No SW: 5G0 906 259 A    HW: 06K 907 425 B
   Component: 2.0l R4 TFSI  H13 0006  
   Revision: --H13---    
   Coding: 091900122424000F1000
   Shop #: WSC 00066 790 00221
   ASAM Dataset: EV_ECM20TFS0205G0906259A 001008
   ROD: EV_ECM20TFS0205G0906259A.rod
   VCID: 2C1B87FB477FE6222C-8078

1 Fault Found:
15128 - Cylinder 2 
          P0302 00 [096] - Misfire Detected
          Intermittent - Not Confirmed - Tested Since Memory Clear

Readiness: 0000 0000

-------------------------------------------------------------------------------
Address 03: ABS Brakes (J104)       Labels: 5Q0-907-379-ESP-V1.clb
   Part No SW: 5Q0 907 379 K    HW: 5Q0 907 379 F
   Component: ESC           H31 0371  
   Revision: 00000000    Serial number: 51184000000712
   Coding: 01FA6BA134200973007E020681CC2980D62C9000408194B400430050C006
   Shop #: WSC 01383 790 50316
   ASAM Dataset: EV_Brake1UDSContiMK100ESP 033001
   ROD: EV_Brake1UDSContiMK100ESP_VW37.rod
   VCID: 44CBCF5BCFEF0E62C4-8010

No fault code found.

-------------------------------------------------------------------------------
Address 05: Acc/Start Auth. (J518)       Labels: 5Q0-959-435.clb
   Part No SW: 5Q0 959 435 A    HW: 5Q0 959 435 
   Component: VWKESSYMQB    021 0604  
   Revision: 00021000    Serial number: 0328646360
   Coding: 030C0C
   Shop #: WSC 01383 790 50316
   ASAM Dataset: EV_KessyHellaMQBAB 002011
   ROD: EV_KessyHellaMQBAB_VW37.rod
   VCID: 3A37B1A3BD2B4892AE-806E

No fault code found.

-------------------------------------------------------------------------------
Address 08: Auto HVAC (J301)       Labels: 5G0-907-426.clb
   Part No SW: 5G0 907 426 N    HW: 5G0 907 426 N
   Component: AC Manuell    H01 0705  
   Revision: 00001K06    
   Coding: 00020004200100000000000000000000
   Shop #: WSC 01383 790 50316
   ASAM Dataset: EV_ACManueBHBVW37X 003019
   ROD: EV_ACManueBHBVW37X.rod
   VCID: 362FA5938933ACF24A-8062

   Fresh Air Blower Front: 

   Refrigerant Pressure And Temperature Sender: 

No fault code found.

-------------------------------------------------------------------------------
Address 09: Cent. Elect. (J519)       Labels: 5Q0-937-08X-HV1.clb
   Part No SW: 5Q0 937 087 K    HW: 5Q0 937 087 K
   Component: BCM PQ37BOSCH 026 0097  
   Revision: --------    Serial number: 86580805140110
   Coding: 00110A464041A26969E44000001407201800000000000000000000000000
   Shop #: WSC 00066 790 00145
   ASAM Dataset: EV_BodyContrModul1UDSBosc 012003
   ROD: EV_BCMBOSCH_VW37.rod
   VCID: 43C9CC47CAE1095AFD-8016

   Control Unit For Wiper Motor: 
   Subsystem 1 - Part No SW: 5GM 955 119     HW: 5GM 955 119   Labels: 5QX-955-119-V1.CLB
   Component: WWS    140212  042 0581 
   Serial number:         140528153750
   Coding: 0E4DDD

   Rain Light Recognition Sensor: 
   Subsystem 2 - Part No SW: 5Q0 955 559     HW: 5Q0 955 559   Labels: 5Q0-955-547.CLB
   Component: RLS  024 0042 
   Serial number: Y14M02D19H17M22S34S9
   Coding: 06A8DD

   Sun Roof: 
   Subsystem 3 - Part No SW: 8V3 959 591     HW: 8V3 959 591 
   Component: J245 PS73.014  H02 0007 
   Serial number:     WOO2889941F     
   Coding: 181801

1 Fault Found:
329480 - Heated Passenger Seat 
          B1806 F0 [008] - Safety Shut-Off due to Occupant Detection
          Intermittent - Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 6
                    Fault Frequency: 104
                    Reset counter: 165
                    Mileage: 22792 km
                    Date: 2016.07.14
                    Time: 18:20:37


-------------------------------------------------------------------------------
Address 15: Airbags (J234)       Labels: 5Q0-959-655.clb
   Part No SW: 5Q0 959 655 T    HW: 5Q0 959 655 T
   Component: AirbagVW20    009 0825  
   Serial number: 003MHM008N6F
   Coding: 8CCCFC00000000005000001AC24800000065
   Shop #: WSC 01383 790 50316
   ASAM Dataset: EV_AirbaVW20SMEVW37X 002138
   ROD: EV_AirbaVW20SMEVW37X_VW37.rod
   VCID: 51E5F60F009DEBCA7F-8004

   Occupant Detection: 
   Subsystem 1 - Part No SW: 4M0 959 339 A    HW: 4M0 959 339 A
   Component: BF-Gewichtss.  H05 0016 
   Serial number: IBH0000J140000SQA409
   Coding: 303331

   Side Sensor Driver Front: 
   Subsystem 2 - Part No SW: -----------    HW: 480 001 004 14
   Component: SideSensor_Df  001 0887 
   Serial number: 357000000005C5BC5F0.
   Coding: 2D2D2D

   Side Sensor Passenger Front: 
   Subsystem 3 - Part No SW: -----------    HW: 480 001 504 14
   Component: SideSensor_Pf  001 0887 
   Serial number: 35800000000A7A146F0Q
   Coding: 2D2D2D

   Side Sensor Driver Rear: 
   Subsystem 4 - Part No SW: -----------    HW: 480 401 504 14
   Component: SideSensor_Dr  001 6149 
   Serial number: 3510002A3157E9D35353
   Coding: 2D2D2D

   Side Sensor Passenger Rear: 
   Subsystem 5 - Part No SW: -----------    HW: 480 400 104 14
   Component: SideSensor_Pr  001 6149 
   Serial number: 3520002B9153FB920361
   Coding: 2D2D2D

   Front Sensor Driver: 
   Subsystem 6 - Part No SW: -----------    HW: 480 402 103 14
   Component: FrontSensor_D  001 6149 
   Serial number: 3550002C7142B1B071F1
   Coding: 2D2D2D

   Front Sensor Passenger: 
   Subsystem 7 - Part No SW: -----------    HW: 480 402 103 14
   Component: FrontSensor_P  001 6149 
   Serial number: 3560002C7142B1B131A.
   Coding: 2D2D2D

No fault code found.

-------------------------------------------------------------------------------
Address 16: Steering wheel (J524)       Labels: 5Q0-953-549.clb
   Part No SW: 5Q0 953 521 AT    HW: 5Q0 953 569 A
   Component: Lenks.Modul   075 0155  
   Revision: FF028028    Serial number: 20140418400747
   Coding: 0400
   Shop #: WSC 66564 385 16448
   ASAM Dataset: EV_SMLSVALEOMQB 001015
   ROD: EV_SMLSVALEOMQB.rod
   VCID: 044B0F5B8F6FCE6284-8050

No fault code found.

-------------------------------------------------------------------------------
Address 17: Instruments (J285)       Labels: 5G0-920-XXX-17.clb
   Part No SW: 5G6 920 970 C    HW: 5G6 920 970 C
   Component: KOMBI         316 2210  
   Coding: 0BAD09122980CF0502087E00000000
   Shop #: WSC 00066 790 00221
   ASAM Dataset: EV_DashBoardVDDMQBAB 008031
   ROD: EV_DashBoardVDDMQBAB_VW37.rod
   VCID: 3023938B6B5782C210-8064

No fault code found.

-------------------------------------------------------------------------------
Address 19: CAN Gateway (J533)       Labels: 5Q0-907-530-V1.clb
   Part No SW: 5Q0 907 530 Q    HW: 5Q0 907 530 M
   Component: GW MQB High   212 2163  
   Revision: --------    Serial number: 26051410001453
   Coding: 0101000820085900EF00002A080F00000001000000000000000000000000
   Shop #: WSC 00066 790 07030
   ASAM Dataset: EV_GatewConti 010015
   ROD: EV_GatewConti.rod
   VCID: 3FC1C0B7A6096DBA99-806A

   Alternator: 

   Multi Function Steering Wheel Control Module: 
   Subsystem 2 - Part No SW: 5G0 959 442 Q    HW: 5G0 959 442 Q
   Component: E221__MFL-DC1  H06 0101 
   Serial number: 27140000323690064081
   Coding: 28FFFF

1 Fault Found:
66565 - Diagnostic Databus 
          U1202 00 [008] - Malfunction
          Intermittent - Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 1
                    Fault Frequency: 5
                    Reset counter: 126
                    Mileage: 24418 km
                    Date: 2016.07.25
                    Time: 14:57:48

                    Supply voltage: Terminal 30: 13.7 V
                    Terminal 15: On


-------------------------------------------------------------------------------
Address 2B: Steer. Col. Lock (J764)       Labels: 5Q0-905-861.clb
   Part No SW: 5Q0 905 861 A    HW: 5Q0 905 861 A
   Component: ELV-MQBA      H01 0120  
   Revision: 00000000    Serial number: 14000109707001
   Coding: 5500000000000000
   Shop #: WSC 00066 790 07030
   ASAM Dataset: EV_ELVMarquMQB 004111
   ROD: EV_ELVMarquMQB_VW37.rod
   VCID: 342B9F9B9F4FBEE274-8060

No fault code found.

-------------------------------------------------------------------------------
Address 42: Door Elect, Driver (J386)       Labels: 5QX-959-X93-42.clb
   Part No SW: 5Q0 959 593 B    HW: 5Q0 959 593 B
   Component: TSG FS        020 0025  
   Serial number: 140514060505KN
   Coding: 003E13200000040000000000
   Shop #: WSC 01383 790 50316
   ASAM Dataset: EV_DCUDriveSideEWMAXKLO 006003
   ROD: EV_DCUDriveSideEWMAXCONT.rod
   VCID: 40C3C34BDBF71242E0-8014

   Drivers Door Rear Control Module: 
   Subsystem 1 - Part No SW: 5Q0 959 811 A    HW: 5Q0 959 811 A
   Component: FOND_FHSG_DRV  005 0005 
   Serial number: 00000000000002377991
   Coding: 011000

1 Fault Found:
65588 - Motor for Window Regulator 
          B1487 54 [008] - Missing Calibration / Basic Setting
          Intermittent - Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 3
                    Fault Frequency: 3
                    Reset counter: 158
                    Mileage: 24218 km
                    Date: 2016.07.22
                    Time: 13:55:42


-------------------------------------------------------------------------------
Address 44: Steering Assist (J500)       Labels: 5Q0-909-144.clb
   Part No SW: 3Q0 909 144 F    HW: 3Q0 909 144 F
   Component: EPS_MQB_ZFLS  503 5043  
   Coding: 9102
   Shop #: WSC 00066 790 00221
   ASAM Dataset: EV_SteerAssisMQB 010031
   ROD: EV_SteerAssisMQB_VW37.rod
   VCID: 352DA29F9435A7EA43-8060

1 Fault Found:
21760 - Databus 
          U1121 00 [009] - Missing Message
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 6
                    Fault Frequency: 1
                    Reset counter: 54
                    Mileage: 22785 km
                    Date: 2016.07.14
                    Time: 18:02:52

                    Motor status: 01 
                    System status: Driving mode
                    Supply voltage: 13.00 V
                    Temperature: 46.0 °C
                    KFC: 55 
                    KFA: 00 00 
                    Environmental conditions: 5F 
                    uAdSensI_U1V2Filtered_gdu16: 1.20 V
                    uAdSensI_U5VFiltered_xdu16: 0.00000 V
                    uioUdNotFilt_xdu16: 13.16 V
                    uAdSensI_SwitchedKl30_xdu16: 13.16 V
                    NoInitCause_AsicSens: [0x00] ASC_CTRL_SAS_NO_ERR
                    NoInitCause_RackPos_Rohwert: 00 00 
                    RP_VALCNTSAV: not activated
                    RP_DIAGJOB: not activated
                    RP_RPS: not activated
                    RP_KMN_RACKPOS_SET: not activated
                    RP_STARTUP: not activated
                    RP_L2PLAUSI: not activated
                    RP_INDEXPLAUSI: not activated
                    RP_WHLSPDPLAUSI: not activated
                    RP_RUKUCNTR: not activated
                    RP_UNDERVOLT: not activated
                    RP_CNTERR: not activated


-------------------------------------------------------------------------------
Address 47: Sound System (J525)       Labels: None
   Part No SW: 5G0 035 456     HW: 5G0 035 456 
   Component: MIB_lite_amp  H30 0042  
   Serial number: VWZ8Z1EC40128HS
   Coding: 22000000AAAAAA0000
   Shop #: WSC 01383 790 50316
   ASAM Dataset: EV_AMPMst11CALPI 001005
   ROD: EV_AMPMst11CALPI.rod
   VCID: 63892CC76A21695ADD-8036

No fault code found.

-------------------------------------------------------------------------------
Address 52: Door Elect, Pass. (J387)       Labels: 5QX-959-X92-52.clb
   Part No SW: 5Q0 959 592 B    HW: 5Q0 959 592 B
   Component: TSG BFS       020 0025  
   Serial number: 130514060504AB
   Coding: 003E13200C00040000000000
   Shop #: WSC 01383 790 50316
   ASAM Dataset: EV_DCUPasseSideEWMAXKLO 006003
   ROD: EV_DCUPasseSideEWMAXCONT.rod
   VCID: 3FC1C0B7A6096DBA99-806A

   Passengers Rear Door Control Module: 
   Subsystem 1 - Part No SW: 5Q0 959 812 A    HW: 5Q0 959 812 A
   Component: FOND_FHSG_PSG  005 0005 
   Serial number: 00000000000002591268
   Coding: 191000

No fault code found.

-------------------------------------------------------------------------------
Address 55: Headlight Range (J745)       Labels: 7P6-907-357.clb
   Part No SW: 7P6 907 357 D    HW: 7P6 907 357 A
   Component: AFS-ECU       H07 0090  
   Revision: --------    Serial number: --------------
   Coding: 021A01000B000400
   Shop #: WSC 54321 444 54321
   ASAM Dataset: EV_HeadlRegulVWAFSMQB 001120
   ROD: EV_HeadlRegulVWAFSMQB.rod
   VCID: 40C3C34BDBF71242E0-8014

   Left Headlamp Power Output Stage: 
   Subsystem 1 - Part No SW: 3D0 941 329     HW: 3D0 941 329   Labels: 3D0-941-329.CLB
   Component: LeiMo links  H05 0012 
   Coding: 2E0000

   Right Headlamp Power Output Stage: 
   Subsystem 2 - Part No SW: 3D0 941 329     HW: 3D0 941 329   Labels: 3D0-941-329.CLB
   Component: LeiMo rechts  H05 0012 
   Coding: 2E0000

No fault code found.

-------------------------------------------------------------------------------
Address 5F: Information Electr. (J794)       Labels: 5G0-035-MIB-STD1.clb
   Part No SW: 5G0 035 844     HW: 5G0 035 844 
   Component: MU-S-S-US     013 0645  
   Serial number: V7B02704140077
   Coding: 027300000000000021220002001800001F0203340100010002
   Shop #: WSC 00066 790 07030
   ASAM Dataset: EV_MUStd4CPASE 002040
   ROD: EV_MUStd4CPASE_VW37.rod
   VCID: 648B2FDB6F2F6E6224-8030

   Operating And Display Unit 1: 
   Subsystem 1 - Part No SW: 5G0 919 605 H    HW: 5G0 919 605 H
   Component: ABT_Std_Plus  H60 0030 
   Serial number: VWZ8Z9PS5003R3      

1 Fault Found:
0020 - Tuner for Satelite Radio 
          B11CF 53 [009] - Deactivated
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 4
                    Fault Frequency: 1
                    Reset counter: 54
                    Mileage: 22785 km
                    Date: 2016.07.14
                    Time: 18:02:26

                    Voltage terminal 30: 13.2 V
                    Satellite radio tuner status-Satellite radio antenna status: Electrical OK
                    Satellite radio tuner status-Channel selection for satellite radio: 0
                    Satellite radio tuner status-Audio Signal: Not available
                    Satellite radio tuner status-Antenna current: 0 mA
                    Satellite radio tuner status-Reception quality: Not available
                    Satellite radio tuner status-SDARS Flash Regional code: US_Audio_Traffic_Travellink


-------------------------------------------------------------------------------
Address 75: Telematics (J949)       Labels: 5QE-035-285.clb
   Part No SW: 5QE 035 285     HW: 5QE 035 285 
   Component: OCULowMQBUS   006 0528  
   Coding: 02730002C2823A017F1E06000000
   Shop #: WSC 00066 790 00145
   ASAM Dataset: EV_OCULowMQB 001003
   ROD: EV_OCULowMQB.rod
   VCID: 02470943957BC052B6-8056

2 Faults Found:
9457664 - Function limitation due to excessive temperature 
          B1050 00 [008] -  - 
          Intermittent - Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 6
                    Fault Frequency: 1
                    Reset counter: 81
                    Mileage: 24418 km
                    Date: 2016.07.25
                    Time: 16:10:03

2103041 - Control Module 
          B1788 F0 [009] - Start Prohibition Deactivated
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 8
                    Fault Frequency: 1
                    Reset counter: 125
                    Mileage: 1048574 km
                    Date: 2000.00.00
                    Time: 00:00:00


-------------------------------------------------------------------------------
Address A9: Struct. Borne Sound (J869)       Labels: 4H0-907-159.clb
   Part No SW: 5G0 907 159     HW: 4H0 907 159 A
   Component: SAS-GEN 2     H06 0013  
   Serial number: 140325201352
   ASAM Dataset: EV_SoundActuaGen2AU64X 003010
   ROD: EV_SoundActuaGen2AU64X.rod
   VCID: 6B9944E782F1211A65-803E

No fault code found.

End----------(Elapsed Time: 01:12, VBatt start/end: 12.3V/12.2V)-----------
 
Last edited:
   #2  

Andy

Administrator
Staff member
Administrator
Joined
Jan 29, 2014
Messages
3,139
Reaction score
4,777
Location
Sector 7G
VCDS Serial number
HC424490
01-Engine Adp:
Code:
;SW:5G0-906-259-A   HW:06K-907-425-B ---  Engine
;Component:2.0l R4 TFSI  H13 0006, Coding:091900122424000F1000
;EV_ECM20TFS0205G0906259A,001008,EV_ECM20TFS0205G0906259A.rod
;Wednesday,10,August,2016,13:55:59:29905
;VCDS Version: Release 16.8.0 (x64)  Data version: 20160803 DS255
;VCID: 2C1B87FB477FE6222C-8078

IDE00001-Production mode,00 00 00  
IDE00259-Idle RPM correction,0 /min
IDE01945-Engine run-in oil pressure,not active 
IDE02332-Deactivate production mode,00 00 00  
IDE04158-Activation of start-stop function,not active 
IDE04617-Protective function,Enabled 
IDE06425-Roller test bench mode: functional,not activated 
IDE06726-Timing deviation after chain replacement: intake bank 1,-0.19 °
IDE06728-Timing deviation after chain replacement: exhaust bank 1,-2.19 °
IDE06730-Timing deviation after other repairs: intake bank 1,0.00 °
IDE06732-Timing deviation after other repairs: exhaust bank 1,0.00 °
IDE06734-Timing deviation: current value intake bank 1,-0.13 °
IDE06736-Timing deviation: current value exhaust bank 1,0.00 °
IDE06738-Chain elongation: no. of valid initial values: intake bank 1,5 
IDE06740-Chain elongation: no. of valid initial values: exhaust bank 1,3 
IDE06742-Chain elongation: initial values valid: intake bank 1,active 
IDE06744-Chain elongation: initial values valid: exhaust bank 1,not active 


Elapsed Time: 00:04
 
   #3  

Andy

Administrator
Staff member
Administrator
Joined
Jan 29, 2014
Messages
3,139
Reaction score
4,777
Location
Sector 7G
VCDS Serial number
HC424490
03-ABS ADP:

Code:
;SW:5Q0-907-379-K   HW:5Q0-907-379-F ---  ABS Brakes
;Component:ESC           H31 0371, Coding:01FA6BA134200973007E020681CC2980D62C9000408194B400430050C006
;EV_Brake1UDSContiMK100ESP,033001,EV_Brake1UDSContiMK100ESP_VW37.rod
;Wednesday,10,August,2016,13:56:35:29905
;VCDS Version: Release 16.8.0 (x64)  Data version: 20160803 DS255
;VCID: 44CBCF5BCFEF0E62C4-8010

IDE00252-Brake system vacuum pump,5 
IDE00820-Activating and deactivating all development messages,0 
IDE03659-Roller test bench mode,Manual activation: possible 
IDE04456-Brake disk drying,Weak 
IDE04508-Hydraulic brake booster,8 
IDE04643-Overboost in brake system,activated 
IDE04765-Counter steer support,Strong 
IDE04774-Vehicle and trailer stabilization,not activated 
IDE04939-Tire pressure monitoring display,2 
IDE04949-Engine drag torque control,activated 
IDE04951-Brake booster,4 
IDE04952-Braking torque boost for distance regulation,3 
IDE05055-Hydraulic brake assistant,normal 
IDE05057-Brake prefill,activated 
IDE05161-Straight ahead brake stabilization,activated 
IDE05337-IDE05337-Starting vibration reduction-,Strong 
IDE05337-MAS02653-Starting vibration reduction-Torque limitation,Deactivated 
IDE06425-Roller test bench mode: functional,not activated 
IDE07006-Tire pressure monitoring display: tire selection,2 
IDE07565-ABS in lower speed range,activated 
IDE07848-Thresholds for brake performance,activated 
MAS00122-Electronic Stability Program,not activated 
MAS00194-tbd,Standard 
MAS00970-Running manufacturer number,activated 
MAS01299-Offroad,0 
MAS02080-XCP calibration protocol,not activated 
MAS02138-Hill-start assistant,normal 
ENG118148-Developer_Function_1,0 


Elapsed Time: 00:10
 
   #4  

Andy

Administrator
Staff member
Administrator
Joined
Jan 29, 2014
Messages
3,139
Reaction score
4,777
Location
Sector 7G
VCDS Serial number
HC424490
05-Acc/Start ADP:

Code:
;SW:5Q0-959-435-A   HW:5Q0-959-435 ---  Acc/Start Auth.
;Component:VWKESSYMQB    021 0604, Coding:030C0C
;EV_KessyHellaMQBAB,002011,EV_KessyHellaMQBAB_VW37.rod
;Wednesday,10,August,2016,13:57:50:29905
;VCDS Version: Release 16.8.0 (x64)  Data version: 20160803 DS255
;VCID: 3A37B1A3BD2B4892AE-806E

IDE04159-Deactivation of start-stop function,not active 


Elapsed Time: 00:43
 
   #5  

Andy

Administrator
Staff member
Administrator
Joined
Jan 29, 2014
Messages
3,139
Reaction score
4,777
Location
Sector 7G
VCDS Serial number
HC424490
08-HVAC MWB:

Code:
;SW:5G0-907-426-N   HW:5G0-907-426-N ---  Auto HVAC
;Component:AC Manuell    H01 0705, Coding:00020004200100000000000000000000
;EV_ACManueBHBVW37X,003019,EV_ACManueBHBVW37X.rod
;Wednesday,10,August,2016,13:59:01:29905
;VCDS Version: Release 16.8.0 (x64)  Data version: 20160803 DS255
;VCID: 362FA5938933ACF24A-8062

IDE00001-Production mode,Deactivating 
IDE01067-Retention of driver's seat heater level,active 
IDE01478-Ignore compressor switch-off by Engine Control Module,Do not ignore 
IDE01479-Gear ratio of engine - A/C compressor,0.00 
IDE01483-Blower voltage for voice operation,not activated 
IDE01488-Retrofitting of parking heater without CAN,not installed 
IDE01503-Runtime for compressor run-in basic setting,60 s
IDE02155-Reset all counters,not activated 
IDE02332-Deactivate production mode,0 
IDE03176-Duration of compressor run in,0 s
IDE03251-Stop release for start-stop function,According to function requirements 
IDE04159-Deactivation of start-stop function,not active 
IDE06425-Roller test bench mode: functional,not active 
IDE06544-Speed switch-off threshold for compressor run-in (engine speed),1500 /min
IDE06545-Blower voltage for production routines,6.0 V
IDE06546-Interior target temperature for production routines,22 °C
IDE06547-Air distribution for production routines,No effect 
IDE06593-Recirculation air for production routines,No effect 
IDE07865-Automatic Activation of front windshield heater at MAX-Defrost,active 
IDE07948-Retention of frt.pass. seat heater level,not active 
IDE80007-Analysis 7,00000000 00000000  
IDE80008-Analysis 8,active 
ENG122844-ENG101574-dimming_characteristic_1-X1,0 
ENG122844-ENG99557-dimming_characteristic_1-X2,6 
ENG122844-ENG102140-dimming_characteristic_1-X3,40 
ENG122844-ENG102936-dimming_characteristic_1-X4,60 
ENG122844-ENG103548-dimming_characteristic_1-X5,80 
ENG122844-ENG113992-dimming_characteristic_1-X6,100 
ENG122844-ENG99777-dimming_characteristic_1-Y1,0 %
ENG122844-ENG100480-dimming_characteristic_1-Y2,6 %
ENG122844-ENG100773-dimming_characteristic_1-Y3,40 %
ENG122844-ENG100631-dimming_characteristic_1-Y4,60 %
ENG122844-ENG102174-dimming_characteristic_1-Y5,80 %
ENG122844-ENG113993-dimming_characteristic_1-Y6,100 %
ENG122845-ENG101574-dimming_characteristic_2-X1,0 
ENG122845-ENG99557-dimming_characteristic_2-X2,6 
ENG122845-ENG102140-dimming_characteristic_2-X3,40 
ENG122845-ENG102936-dimming_characteristic_2-X4,60 
ENG122845-ENG103548-dimming_characteristic_2-X5,80 
ENG122845-ENG113992-dimming_characteristic_2-X6,100 
ENG122845-ENG99777-dimming_characteristic_2-Y1,0 %
ENG122845-ENG100480-dimming_characteristic_2-Y2,6 %
ENG122845-ENG100773-dimming_characteristic_2-Y3,40 %
ENG122845-ENG100631-dimming_characteristic_2-Y4,60 %
ENG122845-ENG102174-dimming_characteristic_2-Y5,80 %
ENG122845-ENG113993-dimming_characteristic_2-Y6,100 %
ENG122846-ENG101574-dimming_characteristic_3-X1,0 
ENG122846-ENG99557-dimming_characteristic_3-X2,6 
ENG122846-ENG102140-dimming_characteristic_3-X3,40 
ENG122846-ENG102936-dimming_characteristic_3-X4,60 
ENG122846-ENG103548-dimming_characteristic_3-X5,80 
ENG122846-ENG113992-dimming_characteristic_3-X6,100 
ENG122846-ENG99777-dimming_characteristic_3-Y1,0 %
ENG122846-ENG100480-dimming_characteristic_3-Y2,6 %
ENG122846-ENG100773-dimming_characteristic_3-Y3,40 %
ENG122846-ENG100631-dimming_characteristic_3-Y4,60 %
ENG122846-ENG102174-dimming_characteristic_3-Y5,80 %
ENG122846-ENG113993-dimming_characteristic_3-Y6,100 %
ENG122847-ENG101574-dimming_characteristic_4-X1,0 
ENG122847-ENG99557-dimming_characteristic_4-X2,6 
ENG122847-ENG102140-dimming_characteristic_4-X3,40 
ENG122847-ENG102936-dimming_characteristic_4-X4,60 
ENG122847-ENG103548-dimming_characteristic_4-X5,80 
ENG122847-ENG113992-dimming_characteristic_4-X6,100 
ENG122847-ENG99777-dimming_characteristic_4-Y1,0 %
ENG122847-ENG100480-dimming_characteristic_4-Y2,6 %
ENG122847-ENG100773-dimming_characteristic_4-Y3,40 %
ENG122847-ENG100631-dimming_characteristic_4-Y4,60 %
ENG122847-ENG102174-dimming_characteristic_4-Y5,80 %
ENG122847-ENG113993-dimming_characteristic_4-Y6,100 %
ENG122848-ENG101574-dimming_characteristic_5-X1,0 
ENG122848-ENG99557-dimming_characteristic_5-X2,10 
ENG122848-ENG102140-dimming_characteristic_5-X3,50 
ENG122848-ENG102936-dimming_characteristic_5-X4,100 
ENG122848-ENG103548-dimming_characteristic_5-X5,220 
ENG122848-ENG113992-dimming_characteristic_5-X6,253 
ENG122848-ENG99777-dimming_characteristic_5-Y1,2 %
ENG122848-ENG100480-dimming_characteristic_5-Y2,2 %
ENG122848-ENG100773-dimming_characteristic_5-Y3,5 %
ENG122848-ENG100631-dimming_characteristic_5-Y4,10 %
ENG122848-ENG102174-dimming_characteristic_5-Y5,85 %
ENG122848-ENG113993-dimming_characteristic_5-Y6,100 %
ENG122849-illumination index grain rotary knob,search illumination 


Elapsed Time: 00:10
 
   #6  

Andy

Administrator
Staff member
Administrator
Joined
Jan 29, 2014
Messages
3,139
Reaction score
4,777
Location
Sector 7G
VCDS Serial number
HC424490
A customer reported some Adaptation Channels not showing up in his similar cluster so here's a very old 17 Adp map from when I first got the car using Beta 14.7.2:

Code:
;SW:5G6-920-970-C   HW:5G6-920-970-C ---  Instruments				
;Component:KOMBI         316 2210	 Coding:0BAD09122980CF0502086A00000000			
;EV_DashBoardVDDMQBAB	8031	EV_DashBoardVDDMQBAB_AU37.rod		
;Tuesday	19	August	2014	10:23:39:23603
;VCDS Version: Beta 14.7.2 (x64)  Data version: 20140714				
;VCID: 3064C0666B7F60BA33-8065				
				
Activating and deactivating all development messages	not active 			
Cylinder shut-off	Display 			
Day	19 d			
Day counter	70 d			
Deactivate seat belt warning	No 			
Digital speedometer	Display 			
Display correction of consumption and operating range; gas	100%			
Display correction of consumptions and operating range	100%			
Display depiction	Version 1 			
Distance	101 km			
