Release 16.8 discussion thread (what's new, etc.)

Status
Not open for further replies.
   #1  

DV52

Verified VCDS User
Verified
Joined
May 16, 2014
Messages
5,469
Reaction score
5,935
Location
Melbourne, Australia
VCDS Serial number
C?ID=194404
Hey Andy: Just loaded and tried the ver 16.8 - and I got to say that the admap facility "runs like a cut cat". The last line on my latest BCM map (which had 1,791 lines of script) said "Elapsed Time: 01:58". Wow!! I'm salivating at the thought of the next release which I fully expect will be a TARDIS-like time!! Kudos to the software/hardware speed-junkies at RT - they certainly are Olympic standard (elite) athletes - without the EPOs!!

But enough of the hagiography and to more mundane matters- which is the real purpose of my post:

First question - here's a screen-shot from my BCM admap process:

MWFCLLE.png


I notice that on many (though, not all) of the control modules in my mk7 (including the BCM) the lines printed in the report don't align with the second "Channel" number in parentheses (i.e. 2822 in the picture). If I'm not asking RT to divulge secret info - what is the second number and why is there (sometimes?) a difference in the recorded channel numbers? Incidentally, this new feature is a great improvement - it helps the user understand where the polling process is and how much more time is needed for completion! Nice new font -too!!

Second question: I note that the structure of the adaptation channels have altered. It seems that there are now basically three new nomenclatures used (not sure there could be more). Here's an example of each (from my BCM in this case) that I have chosen for no particular reason other than it shows the new descriptors:

  1. IDE02332-Deactivate production mode (this channel is from the ECU)
  2. IDE05145-ENG115986-Light configuration-Lasttyp 6
  3. ENG116950-ENG116146-Leuchten14AL LB6-Lichtfunktion D 14
  4. MAS05934-ENG02319-Convert. top oper.-Remote Lock Unlock Timer s1

Can your explain (in single syllable words - please) how I should read the "ENG", "MAS" and "IDE" labels, what do the numbers mean and why do some channels have just one new label (i.e. "IDE" alone as in (1) above) and others have two (i.e. "IDE" and "ENG" as in (2) above)? Also and just out of curiosity - why was this done (it now makes it difficult to (easily) compare admaps from previous versions with post 16.8 release)? I read in another post that Sebastian mentioned that the reason was "future-proofing" (I think - but this could be wrong?), but my addled mind couldn't quite grasp the reasoning!!

Don

PS: Third question - can you provide a brief synopsis of the new directory structure that is used - seems like the new Beta version no longer likes to live in the "Beta" subdirectory (I accepted the default directory structure when loading)!
 
Last edited:
   #2  

Uwe

Benevolent Dictator
Administrator
Joined
Jan 29, 2014
Messages
49,399
Reaction score
33,865
Location
USA
VCDS Serial number
HC100001
IDEnnnnn, MASnnnnn, and ENGnnnnn are factory identifiers for various data objects. We are showing them now because the old scheme of arbitrarily assigned location numbers was unmanageable and could not ensure consistency between dataset builds.

16.8.0 is not a Beta. It's a Release. :)

-Uwe-
 
   #3  

DV52

Verified VCDS User
Verified
Joined
May 16, 2014
Messages
5,469
Reaction score
5,935
Location
Melbourne, Australia
VCDS Serial number
C?ID=194404
IDEnnnnn, MASnnnnn, and ENGnnnnn are factory identifiers for various data objects. We are showing them now because the old scheme of arbitrarily assigned location numbers was unmanageable and could not ensure consistency between dataset builds.

16.8.0 is not a Beta. It's a Release. :)

-Uwe-

Uwe: My bad (about the Beta assertion)-sorry.

So by "data object" I assume that you mean a relational mapping point. Is there any detailed (or, even general) information about the IDE/MAS/ENG tags that is accessible by the average john-doe, or is this steeped in the usual mantel of VW secrecy (is the public's understanding of these numbers as stupefying as the illusive SA numbers)?

Don
 
  • Like
Reactions: Uwe
   #4  

Uwe

Benevolent Dictator
Administrator
Joined
Jan 29, 2014
Messages
49,399
Reaction score
33,865
Location
USA
VCDS Serial number
HC100001
Is there any detailed (or, even general) information about the IDE/MAS/ENG tags that is accessible by the average john-doe
If there is, I've not seen it.

-Uwe-
 
   #5  

DV52

Verified VCDS User
Verified
Joined
May 16, 2014
Messages
5,469
Reaction score
5,935
Location
Melbourne, Australia
VCDS Serial number
C?ID=194404
If there is, I've not seen it.

-Uwe-

Uwe: OK thanks - then I'd like to tentatively ask one last question which I stress is posed with the greatest respect and is (hopefully) crafted in the most polite manner: if the new information regarding the IDE/MAS/ENG tags is "secret VW stuff" which past history has proven is unlikely to be devulged to john-doe in the foreseeable future, why include the data on the admaps? To clarify my question, and again I don't mean to offend in asking - what value does this information provide to the cable user if he/she can't (and is unlikely to ever be able to) decode?

Don
 
   #6  

Andy

Administrator
Staff member
Administrator
Joined
Jan 29, 2014
Messages
3,151
Reaction score
4,790
Location
Sector 7G
VCDS Serial number
HC424490
I split this conversation off from the "Updated to Release 16.8 and Having Trouble? Read This Thread " thread.
 
  • Like
Reactions: Uwe
   #7  

Eric

Active Member
Staff member
Ross-Tech Employee
Joined
Jan 29, 2014
Messages
3,917
Reaction score
5,815
Location
Lansdale, PA, USA
VCDS Serial number
HC800000
Uwe: OK thanks - then I'd like to tentatively ask one last question which I stress is posed with the greatest respect and is (hopefully) crafted in the most polite manner: if the new information regarding the IDE/MAS/ENG tags is "secret VW stuff" which past history has proven is unlikely to be devulged to john-doe in the foreseeable future, why include the data on the admaps? To clarify my question, and again I don't mean to offend in asking - what value does this information provide to the cable user if he/she can't (and is unlikely to ever be able to) decode?

Don

They're not so much a code (which is decoded right under your eyes as VCDS gives you the matching clear text in the channel description), as a reference point that's hopefully going to be universal going forward, across languages, future datasets and even possibly controllers. For instance, Andy and I were conferring during our lunch "break" yesterday, that we should check what the IDE/MAS/etc are for manifold pressure and typical gasser performance stuff on both our cars, which apart from being gasoline and force fed, are pretty different (GTI/S4). Wouldn't it be great if typing in the same IDE in measuring blocks just returns your manifold pressure no matter the engine, dataset, VCDS language? Like the measuring block 115 in old times... Adaptation is going to be a little more restricted because it's become highly controller-specific, but I think it will be nice to just tell people "enter IDExxxxx-MASxxxxx in the box" instead of "(123)-Leuchte 4321-Refill blinker fluid actuator Front Left" or whatever :), and not be at the mercy of a description change that would negate your search in a future dataset or different VCDS language.
 
   #8  

DV52

Verified VCDS User
Verified
Joined
May 16, 2014
Messages
5,469
Reaction score
5,935
Location
Melbourne, Australia
VCDS Serial number
C?ID=194404
^^^ ^^ Eric: You make a compelling point!! I've re-looked at my latest BCM admap and there does appear to be a "structure" to the new tags - which as you say, may be universal across all VAG vehicles. For example, for the Leuchte-set for the DRLs
LEFT DRL
ENG116940-ENG115948-Leuchte4TFL LB4-Lasttyp 4
ENG116940-ENG115950-Leuchte4TFL LB4-Fehlerort mittleres Byte DTC-DFCC 4
ENG116940-ENG115951-Leuchte4TFL LB4-Lichtfunktion A 4
ENG116940-ENG115952-Leuchte4TFL LB4-Lichtfunktion B 4
ENG116940-ENG115953-Leuchte4TFL LB4-Dimmwert AB 4
ENG116940-ENG115954-Leuchte4TFL LB4-Lichtansteuerung HD AB 4
ENG116940-ENG115955-Leuchte4TFL LB4-Lichtfunktion C 4
ENG116940-ENG115956-Leuchte4TFL LB4-Lichtfunktion D 4
ENG116940-ENG115957-Leuchte4TFL LB4-Dimmwert CD 4
ENG116940-ENG115958-Leuchte4TFL LB4-Dimming Direction CD 4
ENG116940-ENG115959-Leuchte4TFL LB4-Lichtfunktion E 4
ENG116940-ENG115960-Leuchte4TFL LB4-Lichtfunktion F 4
ENG116940-ENG115961-Leuchte4TFL LB4-Dimmwert EF 4
ENG116940-ENG115962-Leuchte4TFL LB4-Dimming Direction EF 4
ENG116940-ENG115963-Leuchte4TFL LB4-Lichtfunktion G 4
ENG116940-ENG115965-Leuchte4TFL LB4-Dimmwert GH 4
ENG116940-ENG115966-Leuchte4TFL LB4-Dimming Direction GH 4
ENG116940-ENG116553-Leuchte4TFL LB4-Lampendefektbitposition 4

RIGHT DRL
ENG116941-ENG115967-Leuchte5 TFL RB32-Lasttyp 5
ENG116941-ENG115969-Leuchte5 TFL RB32-Fehlerort mittleres Byte DTC-DFCC 5
ENG116941-ENG115970-Leuchte5 TFL RB32-Lichtfunktion A 5
ENG116941-ENG115971-Leuchte5 TFL RB32-Lichtfunktion B 5
ENG116941-ENG115972-Leuchte5 TFL RB32-Dimmwert AB 5
ENG116941-ENG115973-Leuchte5 TFL RB32-Lichtansteuerung HD AB 5
ENG116941-ENG115974-Leuchte5 TFL RB32-Lichtfunktion C 5
ENG116941-ENG115975-Leuchte5 TFL RB32-Lichtfunktion D 5
ENG116941-ENG115976-Leuchte5 TFL RB32-Dimmwert CD 5
ENG116941-ENG115977-Leuchte5 TFL RB32-Dimming Direction CD 5
ENG116941-ENG115978-Leuchte5 TFL RB32-Lichtfunktion E 5
ENG116941-ENG115980-Leuchte5 TFL RB32-Dimmwert EF 5
ENG116941-ENG115981-Leuchte5 TFL RB32-Dimming Direction EF 5
ENG116941-ENG115982-Leuchte5 TFL RB32-Lichtfunktion G 5
ENG116941-ENG115983-Leuchte5 TFL RB32-Lichtfunktion H 5
ENG116941-ENG115984-Leuchte5 TFL RB32-Dimmwert GH 5
ENG116941-ENG115985-Leuchte5 TFL RB32-Dimming Direction GH 5
ENG116941-ENG116554-Leuchte5 TFL RB32-Lampendefektbitposition 5

Clearly, the 1st tag is the Parent identifier and the second tag is the Child identifier. The Parent tag number appears to be sequential with the Leuchte-set number (i.e. the last digit in the descriptor which has a range of 1-35). Oddly, the child number sequence doesn't appear to be sequential - there are missing numbers - why?

Also interesting, there appears to be an imbedded relationship in the Child tag number across adaptation channels: for example the same "child" number is used for the two adaptation channels shown below;

ENG116941-ENG115977-Leuchte5 TFL RB32-Dimming Direction CD 5
IDE05145-ENG115977-Light configuration-Dimming Direction CD 5

I've long suspected that there is a connection between "Leuchte" and "Light configuration" channels, but I could never understand the nature of the connection - the same child number kind-of confirms my suspicion but doesn't add any light (pun intended) on what the connection is!

And even more oddly, the missing child numbers in the Leuchte do appear (sometimes) in the matching light configuration channels. For example the child number - ENG115949 is missing from the LEFT DRL Leuchte-set, but it does appear in the matching "light configuration" channel below:

IDE05145-ENG115949-Light configuration-BAP Bitposition 4

Very curious behaviour indeed and much to learn!!
Don
 
Last edited:
   #9  

mabnz

Verified VCDS User
Verified
Joined
May 2, 2016
Messages
48
Reaction score
11
Location
New Zealand
VCDS Serial number
C?ID=279595
I've not read the rest of the thread, but since upgrading from 15.7.4 to 16.8, the descriptions of some (most?) adaptions has changed.

It's gone from English text to German, i.e

static AFS light-Upper speed threshold
to
static AFS light-Obere Geschwindigkeitsschwelle

Previously, most descriptions in the main (most used) modules was English. Is this expected, or have I incorrectly installed some language files?
 
   #10  

Uwe

Benevolent Dictator
Administrator
Joined
Jan 29, 2014
Messages
49,399
Reaction score
33,865
Location
USA
VCDS Serial number
HC100001
I've not read the rest of the thread, but since upgrading from 15.7.4 to 16.8, the descriptions of some (most?) adaptions has changed.

It's gone from English text to German, i.e

static AFS light-Upper speed threshold
to
static AFS light-Obere Geschwindigkeitsschwelle

Previously, most descriptions in the main (most used) modules was English. Is this expected, or have I incorrectly installed some language files?
It is not expected.

-Uwe-

PS: Is this the module in question?

Code:
Address 09: Cent. Elect. (J519)       Labels: 5Q0-937-08X-HV1.clb
   Part No SW: 5Q0 937 086 AK    HW: 5Q0 937 086 AK
   Component: BCM PQ37BOSCH 028 0162  
   Revision: --------    Serial number: 8658230416004Q
   Coding: 0F011A46C24722FB0FA44086B10C17280800000000000000000000000000
   Shop #: WSC 59986 001 1048576
   ASAM Dataset: EV_BodyContrModul1UDSBosc 015002
   ROD: EV_BCMBOSCH_AU37.rod
   VCID: 8346C07C0A32E426E3-80D6
 
Last edited:
   #11  

Andy

Administrator
Staff member
Administrator
Joined
Jan 29, 2014
Messages
3,151
Reaction score
4,790
Location
Sector 7G
VCDS Serial number
HC424490
I just ran an Adp map of the 09 module in my MQB with 16.8.0.1 :
Code:
;SW:5Q0-937-087-K   HW:5Q0-937-087-K ---  Cent. Elect.				
;Component:BCM PQ37BOSCH 026 0097	 Coding:00110A464041A26969E44000001407201800000000000000000000000000			
;EV_BodyContrModul1UDSBosc	12003	EV_BCMBOSCH_VW37.rod		
;Thursday	4	August	2016	10:32:34:29905
;VCDS Version: Release 16.8.0 (x64)  Data version: 20160801 DS254				
;VCID: 43C9CC47CAE1095AFF-8016				
				
IDE00001-ENG115730-Production mode-Aussenbeleuchtung	not active 			
IDE00001-ENG116710-Production mode-Frontwischer deaktivieren	not active 			
IDE00001-ENG112304-Production mode-Heckwischer	not active 			
IDE00001-ENG98647-Production mode-Innenbeleuchtung	not active 			
IDE00001-ENG115729-Production mode-Scheinwerferreinigung	not active 			
IDE00001-ENG115731-Production mode-Virtuel_pedal	not active 			
IDE00001-ENG99061-Production mode-Zugangskontrolle	not active 			
IDE00002-Transport mode	active 			
IDE00820-Activating and deactivating all development messages	not active 			
IDE01268-ENG115835-Windshield wiper-Adaptives Nachwischen bei SRA	not active 			
IDE01268-ENG116609-Windshield wiper-Anzahl Betaetigungen Frontwaschanlage pro SRA Aktivierung	0			
IDE01268-ENG115836-Windshield wiper-Frontwischer Notlaufprogramm	active 			
IDE01268-ENG116614-Windshield wiper-Frontwischer Referenzlauf	active 			
IDE01268-ENG02322-Windshield wiper-Frontwischer_Abtauposition	not active 			
IDE01268-ENG116617-Windshield wiper-Geschwindigkeitsabhaengige Wischstufenrueckschaltung	active 			
IDE01268-ENG116615-Windshield wiper-Menuesteuerung Frontwischer	not active 			
IDE01268-ENG115771-Windshield wiper-Regensensor aktivieren	Deactivating 			
IDE01268-ENG115769-Windshield wiper-SRA bei Waschwassermangel	not active 			
IDE01268-ENG115767-Windshield wiper-SRA Einweichpausenzeit	0 ms			
IDE01268-ENG115768-Windshield wiper-SRA Nachwaschzeit	0 ms			
IDE01268-ENG116611-Windshield wiper-SRA Pausenzeit	0 ms			
IDE01268-ENG116610-Windshield wiper-SRA Verzoegerungszeit	0 ms			
IDE01268-ENG115766-Windshield wiper-SRA Waschzeit	0 ms			
IDE01268-ENG02321-Windshield wiper-Tippendes_Frontwaschen	not active 			
IDE01268-ENG116616-Windshield wiper-Tippwischen mit erhoehter Wischfrequenz	active 			
IDE01268-ENG116618-Windshield wiper-Traenenwischen Front Status	not active 			
IDE01268-ENG115770-Windshield wiper-Variable Regensensoraktivierung	not active 			
IDE01268-ENG126844-Windshield wiper-Washer_Tipwiping_Variant	0			
IDE01268-ENG116613-Windshield wiper-Wischer abparken bei Oeffnen der Motorhaube	not active 			
IDE01268-ENG116612-Windshield wiper-Wischer stop bei KL15 aus	not active 			
IDE01268-ENG122185-Windshield wiper-Wischer Stopp bei Oeffnen der Motorhaube	not active 			
IDE01550-Service position	170.49 °			
IDE02152-Characteristics in production mode	0 ms			
IDE02269-MAS04382-Acknowledgement signals-Optical feedback during locking	Decelerate 			
IDE02269-ENG116666-Acknowledgement signals-Akustische Rueckmeldung entriegeln	not active 			
IDE02269-ENG116669-Acknowledgement signals-Akustische Rueckmeldung global	active 			
IDE02269-ENG116670-Acknowledgement signals-Akustische Rueckmeldung Signalhorn	active 			
IDE02269-ENG116667-Acknowledgement signals-Akustische Rueckmeldung verriegeln	active 			
IDE02269-ENG122187-Acknowledgement signals-Dauer der Akustischen Rueckmeldung vom Einfachhorn	kurz 			
IDE02269-ENG122188-Acknowledgement signals-Menuesteuerung akustische Rueckmeldung	active 			
IDE02269-ENG122995-Acknowledgement signals-Optische Rueckmeldung 3.Bremsleuchte	not active 			
IDE02269-ENG116668-Acknowledgement signals-Optische Rueckmeldung Komfortschliessen	active 			
IDE02269-ENG02272-Acknowledgement signals-Quittierton bei zweitem ZV-AUF-Befehl	not active 			
IDE02269-ENG02273-Acknowledgement signals-Quittierton bei zweitem ZV-ZU-Befehl	not active 			
IDE02332-Deactivate production mode	0			
IDE02711-ENG116690-Rear Window Wiper-Automatisches Heckwischen	not active 			
IDE02711-ENG02325-Rear Window Wiper-Einzelansteuerung Heckintervallwischen	not active 			
IDE02711-ENG02323-Rear Window Wiper-Einzelansteuerung Heckintervallwischen Zeitintervall 1	0 s			
IDE02711-ENG02324-Rear Window Wiper-Einzelansteuerung Heckintervallwischen Zeitintervall 2	0.0 s			
IDE02711-ENG114947-Rear Window Wiper-Heckwischer Weiterlauf	not active 			
IDE02711-ENG116692-Rear Window Wiper-Kein automatisches Abparken	not active 			
IDE02711-ENG114946-Rear Window Wiper-Komfortwischen Heck	active 			
IDE02711-ENG116695-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe 1	5 s			
IDE02711-ENG116696-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe 2	3 s			
IDE02711-ENG116694-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe Automatik	7 s			
IDE02711-ENG116693-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe Intervall	7 s			
IDE02711-ENG116689-Rear Window Wiper-Menuesteuerung Komfortwischen HW	active 			
IDE02711-ENG116691-Rear Window Wiper-Traenenwischen Heck	active 			
IDE02957-ENG115822-Ambient lighting-Defaultwert Ambienteprofil Fussraum	50%			
IDE02957-ENG116685-Ambient lighting-Defaultwert Ambienteprofil Tuer	50%			
IDE02957-ENG115823-Ambient lighting-Defaultwert Ambienteprofil Vorn	50%			
IDE02957-ENG115824-Ambient lighting-Innenlichtinszenierung	Enabled 			
IDE02957-ENG116687-Ambient lighting-Tuerinnengriff mit Tuertafel	not installed 			
IDE02957-ENG116686-Ambient lighting-Tuerinnengriffbeleuchtung mit I-Tafel	not installed 			
IDE03638-IDE04231-static AFS light-Steering wheel angle; offset	-63.75 °			
IDE03638-ENG116677-static AFS light-Abdimmgeschwindigkeit	50.00 %/s			
IDE03638-ENG116673-static AFS light-bei Rueckwaertsfahrt	both sides 			
IDE03638-ENG116682-static AFS light-Maximaltemperatur	100.00 °C			
IDE03638-ENG116676-static AFS light-Obere Geschwindigkeitsschwelle	40.00 km/h			
IDE03638-ENG116679-static AFS light-obere Grenztemperatur	95.00 °C			
IDE03638-ENG116681-static AFS light-Oberer Lenkradwinkel	120 °			
IDE03638-ENG116675-static AFS light-Untere Geschwindigkeitsschwelle	0.00 km/h			
IDE03638-ENG116680-static AFS light-untere Grenztemperatur	80.00 °C			
IDE03638-ENG116678-static AFS light-Unterer Lenkradwinkel	180 °			
IDE03638-ENG116674-static AFS light-Vorschrift	ECE R119 			
IDE04923-ENG02307-Turn signal control-Abbruch Komfortblinken	not active 			
IDE04923-ENG116590-Turn signal control-Blinkkontrolleuchte fuer Anhaenger	separte 			
IDE04923-ENG115774-Turn signal control-Komfortblinken	active 			
IDE04923-ENG116587-Turn signal control-Komfortblinken Blinkzyklen	4			
IDE04923-ENG116589-Turn signal control-Signalprioritaet fuer Blinker	MFG 			
IDE04923-ENG116588-Turn signal control-Sonderfunktionen	not enabled 			
IDE04923-ENG115818-Turn signal control-Warnblinken bei Verdeckentriegelung	not active 			
IDE04923-ENG115819-Turn signal control-Warnblinktastersuchbeleuchtung Aktivierung	Always active 			
IDE04923-ENG115821-Turn signal control-Warnblinktastersuchbeleuchtung Faktor	0.1			
IDE04923-ENG115820-Turn signal control-Warnblinktastersuchbeleuchtung Grundwert	10.00%			
IDE04924-ENG116705-Driving light and parking light-Allwetterlicht Ausschaltgrenze	350 km/h			
IDE04924-ENG116704-Driving light and parking light-Allwetterlicht Einschaltgrenze	350 km/h			
IDE04924-ENG115858-Driving light and parking light-Kontrollleuchte fuer Begrenzungslicht	integriert in Suchbeleuchtung 			
IDE04924-ENG115861-Driving light and parking light-Lichthupe bei Zuendung aus moeglich	active 			
IDE04924-ENG115862-Driving light and parking light-Lichtwarnungsverhalten	klemmenabhaengig 			
IDE04924-ENG115863-Driving light and parking light-Menueeinstellung CHO LHO	Menuesteuerung Zeit aktivieren 			
IDE04924-ENG115782-Driving light and parking light-Nebelschlusslicht Warngeschwindigkeit	0 km/h			
IDE04924-ENG115859-Driving light and parking light-Parklicht ueber LSS aktiviert	not active 			
IDE04924-ENG115831-Driving light and parking light-Schlusslicht mit Bremslichtfunktion	not active 			
IDE04924-ENG126816-Driving light and parking light-Standlicht aus	active 			
IDE04924-ENG115829-Driving light and parking light-Standlichtreduzierung mit beidseitigem Parklicht	not active 			
IDE04924-ENG122200-Driving light and parking light-Warnung Fahrt mit Standlicht	not active 			
IDE04924-ENG115860-Driving light and parking light-Zahl der aktiven Scheinwerfer auf 2 limitieren	in Betrieb lassen 			
IDE04924-ENG115830-Driving light and parking light-Zeitwert Einschaltzeit Abbiegelicht	15 min			
IDE04926-ENG115656-Comfort illumination-Coming Home Leuchten	Low beam 			
IDE04926-ENG116601-Comfort illumination-Coming Home Verbaustatus	automatic 			
IDE04926-ENG116604-Comfort illumination-Coming-home Einschaltereignis	Driver door 			
IDE04926-ENG116608-Comfort illumination-Helligkeitsschwelle Forward-Messung	46400 lx			
IDE04926-ENG116605-Comfort illumination-Helligkeitsschwelle Infrarot-Messung	12 lx			
IDE04926-ENG115657-Comfort illumination-Leaving-Home Verbausstatus	Enabled 			
IDE04926-ENG116603-Comfort illumination-Menueeinstellung Cominghome	10 s			
IDE04926-ENG116607-Comfort illumination-Menueeinstellung Leaving-home Zeit per BAP	10 s			
IDE04926-ENG116602-Comfort illumination-Menuesteuerung Coming Home Werkseinstellung	active 			
IDE04926-ENG116606-Comfort illumination-Menuesteuerung Leaving-home Freischaltung per BAP	active 			
IDE04927-IDE01446-Window heater-Running time of heated front window	240 s			
IDE04927-ENG126847-Window heater-Abschalttemperatur fuer Frontscheibenheizung	35.00 °C			
IDE04927-ENG126846-Window heater-Abschalttemperatur fuer Heckscheibenheizung	35.00 °C			
IDE04927-ENG126845-Window heater-FSH Automatik	not active 			
IDE04927-ENG115736-Window heater-Heckscheibenheizung Zeitwert	600 s			
IDE04927-ENG116620-Window heater-Temperaturabhaengige Einschaltzeit FSH	active 			
IDE04927-ENG116619-Window heater-Temperaturabhaengige Einschaltzeit HSH	not active 			
IDE04928-ENG115867-Anti-theft device-Akustischer Alarm Signalhorn	active 			
IDE04928-ENG115864-Anti-theft device-Alarmsignal	frequency modulated 			
IDE04928-ENG115865-Anti-theft device-DWA Alarmverzoegerung	not active 			
IDE04928-ENG115812-Anti-theft device-DWA Camper Modus	not active 			
IDE04928-ENG115866-Anti-theft device-Sirenen Alarmzahl	1 Alarm 			
IDE04928-ENG126842-Anti-theft device-Ueberwachung Innenentriegelungshebel	not active 			
IDE04928-ENG115868-Anti-theft device-Verzoegerung Panikalarm	keine verzoegerung 			
IDE05142-ENG116628-Access control-Autolock Autounlock wirkt auf Heck	active 			
IDE05142-ENG116621-Access control-automatisches Entriegeln	active 			
IDE05142-ENG115756-Access control-automatisches Verriegeln bei Geschwindigkeit	active 			
IDE05142-ENG116706-Access control-Autounlock NAR	active 			
IDE05142-ENG116632-Access control-Bewusstes Safe mit 2. Betaetigung der FFB	not active 			
IDE05142-ENG116624-Access control-CAN Wecken bei Softtouchbetaetigung	active 			
IDE05142-ENG02315-Access control-Deaktivierung_Laderaumschliessung_extern	not active 			
IDE05142-ENG125653-Access control-Deaktivierung_SAFE_ueber_DWA_Deaktivierungstaster	not active 			
IDE05142-ENG115759-Access control-Direkter Auswurf des Heckdeckels	active 			
IDE05142-ENG115722-Access control-Elektrische Laderaumabdeckung	not active 			
IDE05142-ENG126839-Access control-Entriegelungwunsch_verzoegert_waehrend_Zuziehvorgang	not active 			
IDE05142-ENG126837-Access control-Entsafen mit autorisierte Klemme 15 Ein	not active 			
IDE05142-ENG116707-Access control-Freigabenachlauf Heck nach Einzeloeffnung ueber HDF-Funktaster	not active 			
IDE05142-ENG115754-Access control-Funk bei Klemme 15 ein	active 			
IDE05142-ENG116622-Access control-Geschwindigkeitsabhaengige Tankdeckelverriegelung	not active 			
IDE05142-ENG116627-Access control-Heckdeckel-Bedienstellen nachCrash temporaer sperren	active 			
IDE05142-ENG02314-Access control-Heckfreigabe_Ohne_Verzoegerung	not active 			
IDE05142-ENG02316-Access control-LS_Taster_Togglefunktion	not active 			
IDE05142-ENG116633-Access control-Menuesteuerung Tuerentriegelung	active 			
IDE05142-ENG116634-Access control-Menuesteuerung ZV Autolock-Unlock	adjustable 			
IDE05142-ENG06090-Access control-Mindestbetaetigung_HDF_Innentaster	0.00 s			
IDE05142-ENG115761-Access control-Nach externer Verriegelung ist Heck noch zeitbegrenzt entriegelt	not active 			
IDE05142-ENG115755-Access control-Notschließfunktion	active 			
IDE05142-ENG02317-Access control-Nutzfahrzeug_Schliessung	not active 			
IDE05142-ENG116626-Access control-Oeffnung Heckdeckel bei Wiederentriegelung	not active 			
IDE05142-ENG116631-Access control-Schliessung der Schiebetuer bei geoeffneter Tankklappe	not active 			
IDE05142-ENG125652-Access control-Servoheck Schlossansteuerung	Immer 			
IDE05142-ENG126838-Access control-Softtouch-Betaetigung senden	Immer 			
IDE05142-ENG115758-Access control-Valet Parking	not active 			
IDE05142-ENG126840-Access control-Vorrastenhaenger_Freigabe	not active 			
IDE05142-ENG116630-Access control-Wiederholte Heckansteuerung beim Schliessen FT oder BT	not active 			
IDE05142-ENG116625-Access control-Wiederoeffnung Elektrische-Schiebetuer	not active 			
IDE05142-ENG02318-Access control-Wiederverriegelung_Laderaum	Freigabe_Softtouch 			
IDE05142-ENG115760-Access control-ZV entriegelt auch Heckdeckel	active 			
IDE05142-ENG116629-Access control-ZV Heck nur direkt auswerfen	not active 			
IDE05142-ENG116623-Access control-ZV Tuerentriegelung	Einzeltuerentriegelung 			
IDE05142-ENG116635-Access control-ZV-Entriegelung nach Seitencrash	not active 			
IDE05143-MAS02985-Writing parameter-Value	130			
IDE05143-MAS04381-Writing parameter-Parameter address	FE 00 00  			
IDE05144-Read parameter address	FE 00 00  			
IDE05145-ENG115874-Light configuration-BAP Bitposition 0	34			
IDE05145-ENG115893-Light configuration-BAP Bitposition 1	3E  			
IDE05145-ENG116063-Light configuration-BAP Bitposition 10	0			
IDE05145-ENG116082-Light configuration-BAP Bitposition 11	0			
IDE05145-ENG116101-Light configuration-BAP Bitposition 12	0			
IDE05145-ENG116120-Light configuration-BAP Bitposition 13	0			
IDE05145-ENG116139-Light configuration-BAP Bitposition 14	0			
IDE05145-ENG116158-Light configuration-BAP Bitposition 15	0			
IDE05145-ENG116177-Light configuration-BAP Bitposition 16	0			
IDE05145-ENG116196-Light configuration-BAP Bitposition 17	0			
IDE05145-ENG116215-Light configuration-BAP Bitposition 18	0			
IDE05145-ENG116234-Light configuration-BAP Bitposition 19	0			
IDE05145-ENG115911-Light configuration-BAP Bitposition 2	48			
IDE05145-ENG116253-Light configuration-BAP Bitposition 20	0			
IDE05145-ENG116272-Light configuration-BAP Bitposition 21	0			
IDE05145-ENG116291-Light configuration-BAP Bitposition 22	0			
IDE05145-ENG116310-Light configuration-BAP Bitposition 23	0			
IDE05145-ENG116329-Light configuration-BAP Bitposition 24	0			
IDE05145-ENG116348-Light configuration-BAP Bitposition 25	0			
IDE05145-ENG116367-Light configuration-BAP Bitposition 26	0			
IDE05145-ENG116386-Light configuration-BAP Bitposition 27	0			
IDE05145-ENG116405-Light configuration-BAP Bitposition 28	0			
IDE05145-ENG116424-Light configuration-BAP Bitposition 29	FF  			
IDE05145-ENG115930-Light configuration-BAP Bitposition 3	4C  			
IDE05145-ENG116443-Light configuration-BAP Bitposition 30	0			
IDE05145-ENG116462-Light configuration-BAP Bitposition 31	0			
IDE05145-ENG116481-Light configuration-BAP Bitposition 32	0			
IDE05145-ENG116500-Light configuration-BAP Bitposition 33	0			
IDE05145-ENG116519-Light configuration-BAP Bitposition 34	0			
IDE05145-ENG115949-Light configuration-BAP Bitposition 4	3A  			
IDE05145-ENG115968-Light configuration-BAP Bitposition 5	44			
IDE05145-ENG115987-Light configuration-BAP Bitposition 6	36			
IDE05145-ENG116006-Light configuration-BAP Bitposition 7	40			
IDE05145-ENG116025-Light configuration-BAP Bitposition 8	0			
IDE05145-ENG116044-Light configuration-BAP Bitposition 9	30			
IDE05145-ENG115883-Light configuration-Dimming Direction CD 0	maximize 			
