'06 Rabbit Failed emissions

Status
Not open for further replies.
   #21  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
Yeah but those results say you fail though..........

So passes on VAG side and fails on OBD2?

What does 0x01-08-100 say?
 
   #22  

nacg8or

Verified VCDS User
Verified
Joined
Feb 10, 2016
Messages
36
Reaction score
19
Location
The Windy City
VCDS Serial number
C?ID=106971
Yeah but those results say you fail though..........

So passes on VAG side and fails on OBD2?

What does 0x01-08-100 say?

No, both sides show failed.
Readiness Bits - 01101101
OBD status - 01000000
After over five minutes after engine start.
 
   #23  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
So you need to do each manual test for readiness and check each bit one at a time.

Readiness Bits - 01101101

No good for CAT, SAI, EVAP/LDP, OXS and aged heated OXS....

Lets do LDP and Evap shared byte first.


0x01-04-071 ON ( LDP at idle )
0x01-04-070 ON ( Evap at idle ) at least operating temp I require please.
 
   #24  

nacg8or

Verified VCDS User
Verified
Joined
Feb 10, 2016
Messages
36
Reaction score
19
Location
The Windy City
VCDS Serial number
C?ID=106971
So you need to do each manual test for readiness and check each bit one at a time.

Readiness Bits - 01101101

No good for CAT, SAI, EVAP/LDP, OXS and aged heated OXS....

Lets do LDP and Evap shared byte first.


0x01-04-071 ON ( LDP at idle )
0x01-04-070 ON ( Evap at idle ) at least operating temp I require please.

0x01-04-071 - system ok
0x01-04-070 - can't get a result. Switches between test on/test off. Been going for about 15 minutes.
 
   #25  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
This is leading me to believe your rear OXS sensors maybe faulty........a bad N80 or even a MAF

What's the duty cycle say in the fields ........please log?

What is the status of block 0x01-08-036 please?
 
  • Like
Reactions: Uwe
   #26  

nacg8or

Verified VCDS User
Verified
Joined
Feb 10, 2016
Messages
36
Reaction score
19
Location
The Windy City
VCDS Serial number
C?ID=106971
This is leading me to believe your rear OXS sensors maybe faulty........a bad N80 or even a MAF

What's the duty cycle say in the fields ........please log?

What is the status of block 0x01-08-036 please?

0x01-08-36
bank 1 sensor 2 voltage = 0.470-0.475V
field 2 = test off
field 3 = blank
field 4 = blank

Code:
Sunday	14	February	2016	08:46:22:27338-VCID:364DF462412DB78E9B-8062	VCDS Version: Release 15.7.3 (x64)	Data version: 20151216							
07K 906 032 P		2.5l R5/4V      G   UM04											
													
	Group A:	'070				Group B:	 Not Running				Group C:	 Not Running	
		Evap. Emissions	Oxygen Sensor	Evap. Emissions	Result								
	TIME	Sol. Valve (Open)	Control Deviation	Sol. Valve (Flow)	Evap. Emissions	TIME					TIME		
Marker	STAMP	 %	 %	 %		STAMP					STAMP		
	0.11	0	0	99.2	Test OFF								
	0.27	0	0	99.2	Test OFF								
	0.4	0	0	99.2	Test OFF								
	0.52	0	0	99.2	Test OFF								
	0.64	0	0	99.2	Test OFF								
	0.79	0	0	99.2	Test OFF								
	0.92	0	0	99.2	Test OFF								
	1.05	0	0	99.2	Test OFF								
	1.18	0	0	99.2	Test OFF								
	1.32	0	0	99.2	Test OFF								
	1.45	0	0	99.2	Test OFF								
	1.59	0	0	99.2	Test OFF								
	1.72	0	0	99.2	Test OFF								
	1.87	0	0	99.2	Test OFF								
	2	0	0	99.2	Test OFF								
	2.13	0	0	99.2	Test OFF								
	2.26	0	0	99.2	Test OFF								
	2.41	0	0	99.2	Test OFF								
	2.53	0	0	99.2	Test OFF								
	2.65	0	0	99.2	Test OFF								
	2.78	0	0	99.2	Test OFF								
	2.93	0	0	99.2	Test OFF								
	3.06	0	0	99.2	Test OFF								
	3.19	0	0	99.2	Test OFF								
	3.33	0	0	99.2	Test OFF								
	3.49	0	0	99.2	Test OFF								
	3.62	0	0	99.2	Test OFF								
	3.75	0	0	99.2	Test OFF								
	3.87	0	0	99.2	Test OFF								
	4.02	0	0	99.2	Test OFF								
	4.15	0	0	99.2	Test OFF								
	4.28	0	0	99.2	Test OFF								
	4.4	0	0	99.2	Test OFF								
	4.55	0	0	99.2	Test OFF								
	4.68	0	0	99.2	Test OFF								
	4.81	0	0	99.2	Test OFF								
	4.93	0	0	99.2	Test OFF								
	5.08	0	0	99.2	Test OFF								
	5.22	0	0	99.2	Test OFF								
	5.36	0	0	99.2	Test OFF								
	5.5	0	0	99.2	Test OFF								
	5.66	0	0	99.2	Test OFF								
	5.79	0	0	99.2	Test OFF								
	5.92	0	0	99.2	Test OFF								
	6.04	0	0	99.2	Test OFF								
	6.19	0	0	99.2	Test OFF								
	6.32	0	0	99.2	Test OFF								
	6.45	0	0	100	Test ON								
	6.57	0	0	100	Test ON								
	6.72	0	0	100	Test ON								
	6.85	0	0	100	Test ON								
	6.99	0	0	100	Test ON								
	7.12	0	0	100	Test ON								
	7.27	0	0	100	Test ON								
	7.4	0	0	100	Test ON								
	7.52	0	0	100	Test ON								
	7.65	0	0	100	Test ON								
	7.8	0	-0.8	100	Test ON								
	7.93	0	0	100	Test ON								
	8.06	0	0	100	Test ON								
	8.2	0	0	100	Test ON								
	8.36	0	0	100	Test ON								
	8.49	0	0	100	Test ON								
	8.62	0	0	100	Test ON								
	8.74	0	0	100	Test ON								
	8.89	0	0	100	Test ON								
	9.02	0	0	100	Test ON								
	9.15	0	0	100	Test ON								
	9.27	0	0	100	Test ON								
	9.42	0	0	100	Test ON								
	9.55	0	0	99.2	Test ON								
	9.68	2.7	0	99.2	Test ON								
	9.8	2.4	0	99.2	Test ON								
	9.95	3.1	0	99.2	Test ON								
	10.08	3.1	0	99.2	Test ON								
	10.21	3.1	0	99.2	Test ON								
	10.34	3.1	0	99.2	Test ON								
	10.5	0	0	99.2	Test ON								
	10.63	0	0	99.2	Test OFF								
	10.76	0	0	99.2	Test OFF								
	10.9	0	0	99.2	Test OFF								
	11.06	0	0	99.2	Test OFF								
	11.19	0	0	99.2	Test OFF								
	11.32	0	0	99.2	Test OFF								
	11.46	0	0	99.2	Test OFF								
	11.6	0	0	99.2	Test OFF								
	11.72	0	0	99.2	Test OFF								
	11.85	0	0	99.2	Test OFF								
	11.97	0	0	99.2	Test OFF								
	12.12	0	0	99.2	Test OFF								
	12.25	0	0	99.2	Test OFF								
	12.38	0	0	99.2	Test OFF								
	12.5	0	0	99.2	Test OFF								
	12.65	0	0	99.2	Test OFF								
	12.78	0	0	99.2	Test OFF								
	12.91	0	0	99.2	Test OFF								
	13.03	0	0	99.2	Test OFF								
	13.18	0	0	99.2	Test OFF								
	13.31	0	0	99.2	Test OFF								
	13.44	0	0	99.2	Test OFF								
	13.56	0	0	99.2	Test OFF								
	13.71	0	0	99.2	Test OFF								
	13.85	0	0	99.2	Test OFF								
	13.99	0	0	99.2	Test OFF								
	14.13	0	0	99.2	Test OFF								
	14.29	0	0	99.2	Test OFF								
	14.42	0	0	99.2	Test OFF								
	14.55	0	0	99.2	Test OFF								
	14.67	0	0	99.2	Test OFF								
	14.82	0	0	99.2	Test OFF								
	14.95	0	0	99.2	Test OFF								
	15.08	0	0	99.2	Test OFF								
	15.2	0	0	99.2	Test OFF								
	15.35	0	0	99.2	Test OFF								
	15.48	0	0	99.2	Test OFF								
	15.61	0	0	99.2	Test OFF								
	15.73	0	0	99.2	Test OFF								
	15.88	0	0	99.2	Test OFF								
	16.02	0	0	99.2	Test OFF								
	16.16	0	0	99.2	Test OFF								
	16.3	0	0	99.2	Test OFF								
	16.46	0	0	99.2	Test OFF								
	16.59	0	0	99.2	Test OFF								
	16.72	0	0	99.2	Test OFF								
	16.84	0	0	99.2	Test OFF								
	16.99	0	0	99.2	Test OFF								
	17.12	0	0	99.2	Test OFF								
	17.25	0	0	99.2	Test OFF								
	17.39	0	0	99.2	Test OFF								
	17.53	0	0	99.2	Test OFF								
	17.65	0	0	99.2	Test OFF								
	17.78	0	0	99.2	Test OFF								
	17.9	0	0	99.2	Test OFF								
	18.05	0	0	99.2	Test OFF								
	18.18	0	0	99.2	Test OFF								
	18.31	0	0	99.2	Test OFF								
	18.43	0	0	99.2	Test OFF								
	18.58	0	0	99.2	Test OFF								
	18.72	0	0	99.2	Test OFF								
	18.86	0	0	99.2	Test OFF								
	19	0	0	99.2	Test OFF								
	19.16	0	0	99.2	Test OFF								
	19.29	0	0	99.2	Test OFF								
	19.42	0	0	99.2	Test OFF								
	19.54	0	0	99.2	Test OFF								
	19.69	0	0	99.2	Test OFF								
	19.82	0	0	99.2	Test OFF								
	19.95	0	0	99.2	Test OFF								
	20.07	0	0	99.2	Test OFF								
	20.22	0	0	99.2	Test OFF								
	20.35	0	0	99.2	Test OFF								
	20.48	0	0	99.2	Test OFF								
	20.6	0	0	99.2	Test OFF								
	20.75	0	0	99.2	Test OFF								
	20.88	0	0	99.2	Test OFF								
	21.01	0	0	99.2	Test OFF								
	21.13	0	0	99.2	Test OFF								
	21.28	0	0.8	99.2	Test OFF								
	21.41	0	0.8	99.2	Test OFF								
	21.53	0	0.8	99.2	Test OFF								
	21.66	0	0.8	99.2	Test OFF								
	21.83	0	0	99.2	Test OFF								
	21.95	0	0	99.2	Test OFF								
	22.09	0	0	99.2	Test OFF								
	22.23	0	0	99.2	Test OFF								
	22.39	0	0	99.2	Test OFF								
	22.52	0	0	99.2	Test OFF								
	22.64	0	0	99.2	Test OFF								
	22.77	0	0	99.2	Test OFF								
	22.92	0	0.8	99.2	Test OFF								
	23.05	0	0.8	99.2	Test OFF								
	23.18	0	0.8	99.2	Test OFF								
	23.3	0	0.8	99.2	Test OFF								
	23.45	0	0	99.2	Test OFF								
	23.58	0	0	99.2	Test OFF								
	23.71	0	0	99.2	Test OFF								
	23.82	0	0	99.2	Test OFF								
	23.97	0	0	99.2	Test OFF								
	24.1	0	0	99.2	Test OFF								
	24.23	0	0	99.2	Test OFF								
	24.36	0	0	99.2	Test OFF								
	24.51	0	0.8	99.2	Test OFF								
	24.65	0	0.8	99.2	Test OFF								
	24.78	0	0.8	99.2	Test OFF								
	24.92	0	0.8	99.2	Test OFF								
	25.08	0	0.8	99.2	Test OFF								
	25.21	0	0.8	99.2	Test OFF								
	25.34	0	0.8	99.2	Test OFF								
	25.46	0	0.8	99.2	Test OFF								
	25.62	0	0.8	99.2	Test OFF								
	25.75	0	0.8	99.2	Test OFF								
	25.87	0	0.8	99.2	Test OFF								
	25.99	0	0.8	99.2	Test OFF								
	26.14	0	0.8	99.2	Test OFF								
	26.27	0	0	99.2	Test OFF								
	26.41	0	0.8	99.2	Test OFF								
	26.53	0	0.8	99.2	Test OFF								
	26.67	0	0.8	99.2	Test OFF								
	26.8	0	0.8	99.2	Test OFF								
	26.93	0	0.8	99.2	Test OFF								
	27.05	0	0.8	99.2	Test OFF								
	27.2	0	0.8	99.2	Test OFF								
	27.34	0	0.8	99.2	Test OFF								
	27.47	0	0.8	99.2	Test OFF								
	27.6	0	0.8	99.2	Test OFF								
	27.75	0	0.8	99.2	Test OFF								
	27.88	0	0.8	99.2	Test OFF								
	28.01	0	0.8	99.2	Test OFF								
	28.15	0	0.8	99.2	Test OFF								
	28.31	0	0.8	99.2	Test OFF								
	28.44	0	0.8	99.2	Test OFF								
	28.58	0	0.8	99.2	Test OFF								
	28.71	0	0.8	99.2	Test OFF								
	28.86	0	0.8	99.2	Test OFF								
	28.99	0	0.8	99.2	Test OFF								
	29.11	0	0.8	99.2	Test OFF								
	29.24	0	0.8	99.2	Test OFF								
	29.38	0	0.8	99.2	Test OFF								
	29.5	0	0.8	99.2	Test OFF								
	29.63	0	0	99.2	Test OFF								
	29.75	0	0	99.2	Test OFF								
	29.9	0	0	99.2	Test OFF								
	30.03	0	0	99.2	Test OFF								
	30.16	0	0.8	99.2	Test OFF								
	30.28	0	0.8	99.2	Test OFF								
	30.43	0	0.8	99.2	Test OFF								
	30.56	0	0.8	99.2	Test OFF								
	30.69	0	0.8	99.2	Test OFF								
	30.82	0	0.8	99.2	Test OFF								
	30.98	0	0.8	99.2	Test OFF								
	31.11	0	0.8	99.2	Test OFF								
	31.24	0	0.8	99.2	Test OFF								
	31.36	0	0.8	99.2	Test OFF								
	31.51	0	0.8	99.2	Test OFF								
	31.64	0	0.8	100	Test ON								
	31.77	0	0.8	100	Test ON								
	31.91	0	0.8	100	Test ON								
	32.07	0	0.8	100	Test ON								
	32.2	0	0.8	100	Test ON								
	32.33	0	0.8	100	Test ON								
	32.45	0	0.8	100	Test ON								
	32.6	0	0.8	100	Test ON								
	32.73	0	0.8	100	Test ON								
	32.86	0	0.8	100	Test ON								
	32.98	0	0.8	100	Test ON								
	33.13	0	0.8	100	Test ON								
	33.26	0	0.8	100	Test ON								
	33.39	0	0.8	100	Test ON								
	33.51	0	0.8	100	Test ON								
	33.66	0	0.8	100	Test ON								
	33.8	0	0.8	100	Test ON								
	33.94	0	0.8	100	Test ON								
	34.08	0	0.8	100	Test ON								
	34.22	0	0.8	100	Test ON								
	34.36	0	0.8	100	Test ON								
	34.5	0	0.8	100	Test ON								
	34.62	0	0.8	100	Test ON								
	34.77	0	0.8	100	Test ON								
	34.9	2.7	0.8	100	Test ON								
	35.03	0	0.8	100	Test OFF								
	35.15	0	0.8	100	Test OFF								
	35.3	0	0.8	100	Test OFF								
	35.43	0	0.8	100	Test OFF								
	35.56	0	0.8	100	Test OFF								
	35.68	0	0.8	100	Test OFF								
	35.83	0	0.8	100	Test OFF								
	35.96	0	0.8	100	Test OFF								
	36.09	0	0.8	100	Test OFF								
	36.22	0	0.8	100	Test OFF								
	36.38	0	0.8	100	Test OFF								
	36.51	0	0.8	100	Test OFF								
	36.64	0	0.8	100	Test OFF								
	36.78	0	0.8	100	Test OFF								
	36.94	0	0.8	100	Test OFF								
	37.07	0	0.8	100	Test OFF								
	37.2	0	0.8	100	Test OFF								
	37.34	0	0.8	100	Test OFF								
	37.49	0	0.8	100	Test OFF								
	37.62	0	0.8	100	Test OFF								
	37.75	0	0.8	100	Test OFF								
	37.89	0	0.8	100	Test OFF								
	38.05	0	0.8	100	Test OFF								
	38.18	0	0.8	100	Test OFF								
	38.31	0	0.8	100	Test OFF								
	38.45	0	0.8	100	Test OFF								
	38.61	0	0.8	100	Test OFF								
	38.74	0	0.8	100	Test OFF								
	38.87	0	0.8	100	Test OFF								
	39.01	0	0.8	100	Test OFF								
	39.16	0	0.8	100	Test OFF								
	39.29	0	0.8	100	Test OFF								
	39.42	0	0.8	100	Test OFF								
	39.56	0	0.8	100	Test OFF								
	39.72	0	0.8	100	Test OFF								
	39.85	0	0.8	100	Test OFF								
	39.98	0	0.8	100	Test OFF								
	40.12	0	0.8	100	Test OFF								
	40.28	0	0.8	100	Test OFF								
	40.41	0	0.8	100	Test OFF								
	40.54	0	0.8	100	Test OFF								
	40.66	0	0.8	100	Test OFF								
	40.81	0	0.8	100	Test OFF								
	40.94	0	0.8	100	Test OFF								
	41.07	0	0.8	100	Test OFF								
	41.21	0	0.8	100	Test OFF								
	41.36	0	0.8	100	Test OFF								
	41.49	0	0.8	100	Test OFF								
	41.62	0	0.8	100	Test OFF								
	41.76	0	0.8	100	Test OFF								
	41.92	0	0.8	100	Test OFF								
	42.05	0	0.8	100	Test OFF								
	42.18	0	0.8	100	Test OFF								
	42.3	0	0.8	100	Test OFF								
	42.45	0	0.8	100	Test OFF								
	42.58	0	0.8	100	Test OFF								
	42.71	0	0.8	100	Test OFF								
	42.85	0	0.8	100	Test OFF								
	43.01	0	0.8	100	Test OFF								
	43.14	0	0.8	100	Test OFF								
	43.27	0	0.8	100	Test OFF								
	43.39	0	0.8	100	Test OFF								
	43.54	0	0.8	100	Test OFF								
	43.67	0	0.8	100	Test OFF								
	43.8	0	0.8	100	Test OFF								
	43.94	0	0.8	100	Test OFF								
	44.09	0	0.8	100	Test OFF								
	44.22	0	0.8	100	Test OFF								
	44.35	0	0.8	100	Test OFF								
	44.49	0	0.8	100	Test OFF								
	44.65	0	0.8	100	Test OFF								
	44.78	0	0.8	100	Test OFF								
	44.91	0	0.8	100	Test OFF								
	45.05	0	0.8	100	Test OFF								
	45.21	0	0.8	100	Test OFF								
	45.34	0	0.8	100	Test OFF								
	45.47	0	0.8	100	Test OFF								
	45.59	0	0.8	100	Test OFF								
	45.74	0	1.6	100	Test OFF								
	45.88	0	1.6	100	Test OFF								
	46.02	0	0.8	100	Test OFF								
	46.16	0	0.8	100	Test OFF								
	46.32	0	0.8	100	Test OFF								
	46.45	0	0.8	100	Test OFF								
	46.58	0	0.8	100	Test OFF								
	46.69	0	0.8	100	Test OFF								
	46.84	0	0.8	100	Test OFF								
	46.97	0	0.8	100	Test OFF								
	47.11	0	0.8	100	Test OFF								
	47.23	0	0.8	100	Test OFF								
	47.38	0	0.8	100	Test OFF								
	47.51	0	0.8	100	Test OFF								
	47.64	0	0.8	100	Test OFF								
	47.75	0	0.8	100	Test OFF								
	47.91	0	0.8	100	Test OFF								
	48.04	0	0.8	100	Test OFF								
	48.17	0	0.8	100	Test OFF								
	48.29	0	0.8	100	Test OFF								
	48.44	0	0.8	100	Test OFF								
	48.57	0	0.8	100	Test OFF								
	48.69	0	0.8	100	Test OFF								
	48.81	0	0.8	100	Test OFF								
	48.96	0	0.8	100	Test OFF								
	49.1	0	0.8	100	Test OFF								
	49.24	0	0.8	100	Test OFF								
	49.39	0	0.8	100	Test OFF								
	49.55	0	0.8	100	Test OFF								
	49.68	0	0.8	100	Test OFF								
	49.8	0	0.8	100	Test OFF								
	49.93	0	0.8	100	Test OFF								
	50.08	0	0.8	100	Test OFF								
	50.2	0	0.8	100	Test OFF								
	50.33	0	0.8	100	Test OFF								
	50.46	0	0.8	100	Test OFF								
	50.6	0	0.8	100	Test OFF								
	50.74	0	0.8	100	Test OFF								
	50.86	0	0.8	100	Test OFF								
	50.98	0	0.8	100	Test OFF								
	51.13	0	0.8	100	Test OFF								
	51.26	0	0.8	100	Test OFF								
	51.39	0	1.6	100	Test OFF								
	51.51	0	0.8	100	Test OFF								
	51.66	0	1.6	100	Test OFF								
	51.8	0	1.6	100	Test OFF								
	51.92	0	1.6	100	Test OFF								
	52.04	0	1.6	100	Test OFF								
	52.19	0	0.8	100	Test OFF								
	52.33	0	0.8	100	Test OFF								
	52.47	0	0.8	100	Test OFF								
	52.61	0	0.8	100	Test OFF								
	52.77	0	0.8	100	Test OFF								
	52.9	0	0.8	100	Test OFF								
	53.03	0	0.8	100	Test OFF								
	53.15	0	0.8	100	Test OFF								
	53.3	0	0.8	100	Test OFF								
	53.43	0	0.8	100	Test OFF								
	53.56	0	0.8	100	Test OFF								
	53.68	0	0.8	100	Test OFF								
	53.83	0	0.8	100	Test OFF								
	53.96	0	0.8	100	Test OFF								
	54.1	0	0.8	100	Test OFF								
	54.21	0	0.8	100	Test OFF								
	54.36	0	0.8	100	Test OFF								
	54.49	0	0.8	100	Test OFF								
	54.62	0	0.8	100	Test OFF								
	54.75	0	0.8	100	Test OFF								
	54.91	0	0.8	100	Test OFF								
	55.04	0	0.8	100	Test OFF								
	55.17	0	0.8	100	Test OFF								
	55.29	0	0.8	100	Test OFF								
	55.44	0	0.8	100	Test OFF								
	55.57	0	0.8	100	Test OFF								
	55.7	0	0.8	100	Test OFF								
	55.84	0	0.8	100	Test OFF								
	56	0	0.8	100	Test OFF								
	56.13	0	0.8	100	Test ON								
	56.26	0	0.8	100	Test ON								
	56.38	0	0.8	100	Test ON								
	56.53	0	0.8	100	Test ON								
	56.66	0	0.8	100	Test ON								
	56.79	0	0.8	100	Test ON								
	56.91	0	0.8	100	Test ON								
	57.06	0	0.8	100	Test ON								
	57.19	0	0.8	100	Test ON								
	57.32	0	0.8	100	Test ON								
	57.44	0	0.8	100	Test ON								
	57.59	0	0.8	100	Test ON								
	57.73	0	0.8	100	Test ON								
	57.87	0	0	100	Test ON								
	58.01	0	0	100	Test ON								
	58.15	0	0.8	100	Test ON								
	58.27	0	0.8	100	Test ON								
	58.4	0	0.8	100	Test ON								
	58.52	0	0.8	100	Test ON								
	58.67	0	0.8	100	Test ON								
	58.8	0	0.8	100	Test ON								
	58.93	0	0.8	100	Test ON								
	59.07	0	0.8	100	Test ON								
	59.21	0	0.8	100	Test ON								
	59.33	0	0.8	100	Test ON								
	59.46	2.7	0.8	100	Test ON								
	59.58	3.1	0.8	100	Test ON								
	59.73	3.1	0	100	Test ON								
	59.86	3.1	0.8	99.2	Test ON								
	59.99	3.1	0.8	99.2	Test ON								
	60.11	3.5	0.8	99.2	Test ON								
	60.26	3.5	0.8	99.2	Test ON								
	60.39	3.5	0.8	99.2	Test ON								
	60.52	3.5	0.8	99.2	Test ON								
	60.64	3.1	0.8	99.2	Test ON								
	60.79	3.5	0.8	98.4	Test ON								
	60.92	3.5	0.8	98.4	Test ON								
	61.05	3.9	0.8	98.4	Test ON								
	61.17	3.9	0.8	97.7	Test ON								
	61.32	4.3	0.8	97.7	Test ON								
	61.45	5.1	0.8	96.9	Test ON								
	61.58	5.5	0.8	96.9	Test ON								
	61.7	5.5	0.8	96.9	Test ON								
	61.85	5.9	0.8	96.1	Test ON								
	61.99	6.3	0.8	95.3	Test ON								
	62.11	6.7	0.8	95.3	Test ON								
	62.24	6.7	0.8	94.5	Test ON								
	62.4	7.5	0.8	94.5	Test ON								
	62.53	7.5	0.8	93.8	Test ON								
	62.66	8.6	0.8	93	Test ON								
	62.78	0	0	93	Test ON								
	62.93	0	0	93	Test OFF								
	63.06	0	0	93	Test OFF								
	63.19	0	-0.8	93	Test OFF								
	63.31	0	0.8	93	Test OFF								
	63.46	0	0.8	93	Test OFF								
	63.59	0	0.8	93	Test OFF								
	63.72	0	0.8	93	Test OFF								
	63.84	0	0.8	93	Test OFF								
	63.99	0	0.8	93	Test OFF								
	64.12	0	0.8	93	Test OFF								
	64.25	0	0.8	93	Test OFF								
	64.37	0	0.8	93	Test OFF								
	64.52	0	0.8	93	Test OFF								
	64.65	0	0.8	93	Test OFF								
	64.78	0	0.8	93	Test OFF								
	64.9	0	0.8	93	Test OFF								
	65.05	0	0.8	93	Test OFF								
	65.18	0	0.8	93	Test OFF								
	65.31	0	0.8	93	Test OFF								
	65.43	0	0.8	93	Test OFF								
	65.58	0	0.8	93	Test OFF								
	65.72	0	0.8	93	Test OFF								
	65.86	0	0.8	93	Test OFF								
	66	0	0.8	93	Test OFF								
	66.16	0	0.8	93	Test OFF								
	66.29	0	0.8	93	Test OFF								
	66.42	0	0.8	93	Test OFF								
	66.54	0	0.8	93	Test OFF								
	66.69	0	0.8	93	Test OFF								
	66.82	0	0.8	93	Test OFF								
	66.95	0	0.8	93	Test OFF								
	67.07	0	0.8	93	Test OFF								
	67.22	0	0.8	93	Test OFF								
	67.35	0	0.8	93	Test OFF								
	67.48	0	0.8	93	Test OFF								
	67.6	0	0.8	93	Test OFF								
	67.75	0	0.8	93	Test OFF								
	67.89	0	0.8	93	Test OFF								
	68.03	0	0.8	93	Test OFF								
	68.17	0	0.8	93	Test OFF								
	68.33	0	0.8	93	Test OFF								
	68.46	0	0.8	93	Test OFF								
	68.59	0	0.8	93	Test OFF								
	68.71	0	0.8	93	Test OFF								
	68.86	0	0.8	93	Test OFF								
	68.99	0	0.8	93	Test OFF								
	69.12	0	0.8	93	Test OFF								
	69.24	0	0.8	93	Test OFF								
	69.39	0	0.8	93	Test OFF								
	69.52	0	0.8	93	Test OFF								
	69.65	0	0	93	Test OFF								
	69.77	0	0	93	Test OFF

I assume that since field 1 never shows anything bu 0% that a valve is never opening and therefore faulty. Is that the N80?
 
Last edited:
  • Like
Reactions: Uwe
   #27  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
Please change the N80 and do the test at 0x01-04-036 and log it before so.
 
   #28  

nacg8or

Verified VCDS User
Verified
Joined
Feb 10, 2016
Messages
36
Reaction score
19
Location
The Windy City
VCDS Serial number
C?ID=106971
Please change the N80 and do the test at 0x01-04-036 and log it before so.

I finally got the N80 replaced. Test 0x01-04-036 just shows between 0.435 and 0.445 in the first field. The second field just reads Test Off and the last two fields are blank just as before.
0x01-04-71 = system ok
0x01-04-70 = evap ok

Still showing four failed/incomplete modes.
 
Last edited:
   #29  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
Okay now these please one by one.

Please report current status with auto-scan.........


01-04-077-ON ( Secondary air test ) ( It is normal for this test to abort and may need to be done last on some controllers, however, always check DTC's after test )

01-04-028-ON ( Knock sensor test )

01-04-094/096-ON ( Vario cam timing test )

01-04-030-ON ( Heated OXS bin bits spec 111 front and 110 for rear )

01-04-034/035-ON ( Forward OXS test )

01-04-036-ON ( Rear OXS test )

01-04-037/038-ON ( Age test OXS )

01-04-041/042-ON ( Heater circuit resistance display )

01-04-043/044-ON ( Additional OXS test )

01-04-046-ON ( CAT test )

On stubborn cars!~
Additional tests can be seen from blocks 210 on up in ME7.1.1
Most use the standard Bosch test method for binary displays in field 4 last 3 bits ( 100 pass or 111/001/101 Testing active, FAILED TEST/NOT PREFORMED or DTC present )
 
   #30  

nacg8or

Verified VCDS User
Verified
Joined
Feb 10, 2016
Messages
36
Reaction score
19
Location
The Windy City
VCDS Serial number
C?ID=106971
here's the scan prior to going through the tests.
Code:
Saturday,20,February,2016,12:56:53:27338
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 7 x64
VCDS Version: 15.7.4.1 (x64)
Data version: 20160216
www.Ross-Tech.com


VIN: WVWCR71K26W177179   License Plate: 
Mileage: 118230km-73464mi   Repair Order: 



--------------------------------------------------------------------------------
--------------------------------------------------------------------------------


Chassis Type: 1K (1K0)
Scan: 01 03 08 09 0F 15 16 17 19 25 42 44 46 52 56 62 72

VIN: WVWCR71K26W177179   Mileage: 118230km-73464miles

00-Steering Angle Sensor -- Status: OK 0000
01-Engine -- Status: OK 0000
03-ABS Brakes -- Status: OK 0000
08-Auto HVAC -- Status: OK 0000
09-Cent. Elect. -- Status: OK 0000
0F-Digital Radio -- Status: Malfunction 0010
15-Airbags -- Status: OK 0000
16-Steering wheel -- Status: OK 0000
17-Instruments -- Status: OK 0000
19-CAN Gateway -- Status: OK 0000
25-Immobilizer -- Status: OK 0000
42-Door Elect, Driver -- Status: Malfunction 0010
44-Steering Assist -- Status: OK 0000
46-Central Conv. -- Status: OK 0000
52-Door Elect, Pass. -- Status: OK 0000
56-Radio -- Status: OK 0000
62-Door, Rear Left -- Status: OK 0000
72-Door, Rear Right -- Status: OK 0000
 
-------------------------------------------------------------------------------
Address 01: Engine        Labels: 06A-906-032-BGP.lbl
   Part No SW: 07K 906 032 P    HW: Hardware No 
   Component: 2.5l R5/4V      G   UM04  
   Revision: --------    Serial number: VWZ7Z0F3690851
   Coding: 0000001
   Shop #: WSC 00001 000 00000
   VCID: 364DF462412DB78E94-8062

No fault code found.
Readiness: 0110 1001

-------------------------------------------------------------------------------
Address 03: ABS Brakes        Labels: 1K0-907-379-MK60-F.lbl
   Part No SW: 1K0 907 379 AA    HW: 1K0 907 379 AA
   Component: ESP FRONT MK60      0102  
   Revision: 00H13001    
   Coding: 0021122
   Shop #: WSC 01316 785 00200
   VCID: 71C7077E68C3D0B681-8024

No fault code found.

