autoscan and adapmaps of Seat Leon MY14 MQB maps

   #1  

rojas

Verified VCDS User
Verified
Joined
Sep 19, 2014
Messages
128
Reaction score
55
Location
Spain
VCDS Serial number
C?ID=261996
SEAT LEON 1.6 TDI 105 PH ITECH , CLHA MY14


Code:
Tuesday,08,December,2015,00:28:56:22717
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 10 x64
VCDS Version: 15.7.2.0 (x64)
Data version: 20151124
www.Ross-Tech.com


VIN: VSSZZZ5FZER117826   License Plate: 
Mileage: 26870km-16696mi   Repair Order: 



--------------------------------------------------------------------------------
--------------------------------------------------------------------------------


Chassis Type: 5F (5Q0)
Scan: 01 03 08 09 10 15 16 17 19 3C 42 44 52 55 5F 65 A5

VIN: VSSZZZ5FZER117826   Mileage: 26870km-16696miles

01-Engine -- Status: OK 0000
03-ABS Brakes -- Status: OK 0000
08-Auto HVAC -- Status: OK 0000
09-Cent. Elect. -- Status: OK 0000
10-Park/Steer Assist -- Status: Malfunction 0010
15-Airbags -- Status: OK 0000
16-Steering wheel -- Status: OK 0000
17-Instruments -- Status: OK 0000
19-CAN Gateway -- Status: OK 0000
3C-Lane Change -- Status: OK 0000
42-Door Elect, Driver -- Status: OK 0000
44-Steering Assist -- Status: OK 0000
52-Door Elect, Pass. -- Status: OK 0000
55-Headlight Range -- Status: OK 0000
5F-Information Electr. -- Status: OK 0000
65-Tire Pressure -- Status: OK 0000
A5-Frt Sens. Drv. Assist -- Status: OK 0000
 
-------------------------------------------------------------------------------
Address 01: Engine (J623-CLHA)       Labels: 04L-907-309-V1.clb
   Part No SW: 04L 906 021 M    HW: 04L 907 309 B
   Component: R4 1,6L EDC   H22 6545  
   Revision: 84H22---    
   Coding: 01110032032401090000
   Shop #: WSC 12345 123 12345
   ASAM Dataset: EV_ECM16TDI01104L906021M 002011
   ROD: EV_ECM16TDI01104L906021M_SE37.rod
   VCID: 2F43E82D7645F146C2-807A

No fault code found.
Readiness: 0 0 0 0 0 

-------------------------------------------------------------------------------
Address 03: ABS Brakes (J104)       Labels: 5Q0-907-379-ESP-V1.clb
   Part No SW: 5Q0 907 379 R    HW: 5Q0 907 379 F
   Component: EMB8 EHCB     H31 0356  
   Revision: 00000000    Serial number: 60834000000768
   Coding: 20EE629214210973007F060241C9240446289000608224F20061F0024009
   Shop #: WSC 00049 770 00106
   ASAM Dataset: EV_Brake1UDSContiMK100ESP 033001
   ROD: EV_Brake1UDSContiMK100ESP_SE37.rod
   VCID: 4BBB9CBDE29DAD66CE-801E

No fault code found.

-------------------------------------------------------------------------------
Address 08: Auto HVAC (J255)       Labels: 5G0-907-044.clb
   Part No SW: 5F0 907 044 D    HW: 5F0 907 044 D
   Component: Climatronic   H03 0705  
   Revision: 00001K07    
   Coding: 01000104202100011105004000101000
   Shop #: WSC 00049 770 00106
   ASAM Dataset: EV_ACClimaBHBVW37X 003017
   ROD: EV_ACClimaBHBVW37X_SE37.rod
   VCID: 2773000D5EB5A9060A-8072

No fault code found.

-------------------------------------------------------------------------------
Address 09: Cent. Elect. (J519)       Labels: 5Q0-937-08X-HV1.clb
   Part No SW: 5Q0 937 084 AE    HW: 5Q0 937 084 AE
   Component: BCM MQBAB H   H16 0124  
   Serial number: 00011408501699
   Coding: 08000B42424102FB4BE4400051040308100E000000000000000000000000
   Shop #: WSC 27574 001 104857
   ASAM Dataset: EV_BCMCONTI 012001
   ROD: EV_BCMBOSCH_SE37.rod
   VCID: 7BDB0C7DF2BDDDE63E-802E

   Slave 1: 
   Subsystem 1 - Part No SW: 5F1 955 119     HW: 5F1 955 119   Labels: 5QX-955-119-V1.CLB
   Component: WWS370 140325  041 0574 
   Serial number:         140326073449
   Coding: 0BC5FD

   Slave 2: 
   Subsystem 2 - Part No SW: 5Q0 955 547     HW: 5Q0 955 547   Labels: 5Q0-955-547.CLB
   Component: RLFS  024 0042 
   Serial number: Y14M03D27H02M52S25S7
   Coding: 06885D

   Subsystem 3 - Part No SW: 5Q0 951 605     HW: 5Q0 951 605 
   Component: Sirene, DWA  004 0311 
   Serial number: 00000000000031592682

No fault code found.

-------------------------------------------------------------------------------
Address 10: Park/Steer Assist (J791)       Labels: 5Q0-919-298.clb
   Part No SW: 5Q0 919 298 A    HW: 5Q0 919 298 
   Component: PARKHILFE PLA 011 0029  
   Revision: --------    Serial number: --------------
   Coding: 0031163041
   Shop #: WSC 00123 123 12345
   ASAM Dataset: EV_EPHVA2CAU3700000 003014
   ROD: N/A
   VCID: 3D5FC265AC2913D640-8068

No ASAM data for: "EV_EPHVA2CAU3700000" (SE37) 
1 Fault Found:
12658704 - ROD - Unknown Error Code 
          - 00 [009]
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 6
                    Fault Frequency: 1
                    Reset counter: 188
                    Mileage: 26870 km
                    Date: 2015.12.07
                    Time: 23:45:23


-------------------------------------------------------------------------------
Address 15: Airbags (J234)       Labels: 5Q0-959-655.clb
   Part No SW: 3Q0 959 655 AC    HW: 3Q0 959 655 AC
   Component: Airbag VW20   012 0189  
   Revision: --------    Serial number: 003P4P79TV59
   Coding: 98CCC000000000005C0000CC000800000065
   Shop #: WSC 00049 770 00106
   ASAM Dataset: EV_AirbaVW20TS6VW48X 001116
   ROD: EV_AirbaVW20TS6VW48X_SE37.rod
   VCID: 7F23F86DE6A5C1C612-802A

   Crash sensor for side airbag; driver side: 
   Subsystem 1 - Part No SW: -----------    HW: 454 000 304 14
   Component: SideSensor_Df  008 0887 
   Serial number: 3576U000000947145F0A
   Coding: 2D2D2D

   Crash sensor for side airbag; front passenger side: 
   Subsystem 2 - Part No SW: -----------    HW: 454 000 404 14
   Component: SideSensor_Pf  008 0887 
   Serial number: 3586U000000945814F0C
   Coding: 2D2D2D

   Crash sensor for side airbag; rear; driver side: 
   Subsystem 3 - Part No SW: -----------    HW: 454 802 703 14
   Component: SideSensor_Dr  111 0148 
   Serial number: 3516R0B2D4D030000002
   Coding: 2D2D2D

   Crash sensor for side airbag; rear; passenger side: 
   Subsystem 4 - Part No SW: -----------    HW: 454 802 703 14
   Component: SideSensor_Pr  111 0148 
   Serial number: 3526R55ED44030000005
   Coding: 2D2D2D

   Crash sensor for front airbag; driver side: 
   Subsystem 5 - Part No SW: -----------    HW: 454 801 903 14
   Component: FrontSensor_D  114 0149 
   Serial number: 3556VCFA02D03000000J
   Coding: 2D2D2D

No fault code found.

-------------------------------------------------------------------------------
Address 16: Steering wheel (J527)       Labels: 5Q0-953-549.clb
   Part No SW: 5Q0 953 507 DK    HW: 5Q0 953 549 C
   Component: Lenks. Modul  002 0110  
   Revision: --------    Serial number: 05041408490170
   Coding: 2C00
   Shop #: WSC 00123 123 12345
   ASAM Dataset: EV_SMLSKLOMQB 017001
   ROD: EV_SMLSKLOMQB_SE37.rod
   VCID: 022571999557AC2E7D-8056

No fault code found.

-------------------------------------------------------------------------------
Address 17: Instruments (J285)       Labels: 5G0-920-XXX-17.clb
   Part No SW: 5F0 920 871 A    HW: 5F0 920 871 A
   Component: KOMBI         303 2210  
   Coding: 07ED1280689C000800087E0E440000
   Shop #: WSC 00123 123 12345
   ASAM Dataset: EV_DashBoardVDDMQBAB 008031
   ROD: EV_DashBoardVDDMQBAB_SE37.rod
   VCID: 2773000D5EB5A9060A-8072

No fault code found.

-------------------------------------------------------------------------------
Address 19: CAN Gateway (J533)       Labels: 5Q0-907-530-V1.clb
   Part No SW: 5Q0 907 530 Q    HW: 5Q0 907 530 F
   Component: GW MQB High   125 1164  
   Revision: --------    Serial number: 0001886578
   Coding: 030100F40B087300DF040658081F00010001000000000008000000000000
   Shop #: WSC 00123 123 12345
   ASAM Dataset: EV_GatewLear 010015
   ROD: EV_GatewLear.rod
   VCID: 3FA3B86DA62501C652-806A

   Alternator: 

   Multifunction unit control module: 
   Subsystem 2 - Part No SW: 5F0 959 537 B    HW: 5F0 959 537 B
   Component: E221__MFL-PR6  H03 0120 
   Serial number: 000000000A0311070314
   Coding: 002000

   Battery Monitoring Control Module: 
   Subsystem 3 - Part No SW: 5Q0 915 181 E    HW: 5Q0 915 181 E
   Component: J367-BDMHella  H03 8043 
   Serial number: 4475232803          

No fault code found.

-------------------------------------------------------------------------------
Address 3C: Lane Change (J769)       Labels: 5Q0-907-566.clb
   Part No SW: 5Q0 907 566     HW: 8T0 907 566 
   Component: SWA Master    H16 0046  
   Serial number: 0162026687
   Coding: 030311
   Shop #: WSC 00123 123 12345
   ASAM Dataset: EV_LaneChangAssis 001020
   ROD: N/A
   VCID: 77D3104DCE95F9865A-8022

No ASAM data for: "EV_LaneChangAssis" (SE37) 
No fault code found.

-------------------------------------------------------------------------------
Address 42: Door Elect, Driver (J386)       Labels: 5QX-959-X93-42.clb
   Part No SW: 5Q4 959 593 B    HW: 5Q4 959 593 B
   Component: TSG FS        009 0014  
   Serial number: 0000097358999 
   Coding: 00100320DE00040000001000
   Shop #: WSC 00049 770 00125
   ASAM Dataset: EV_DCUDriveSideEWMAXCONT 006001
   ROD: EV_DCUDriveSideEWMAXCONT_AU37.rod
   VCID: 44A9B781CFC3621E0F-8010

   Subsystem 1 - Part No SW: 5Q0 959 811 A    HW: 5Q0 959 811 A
   Component: FOND_FHSG_DRV  005 0005 
   Serial number: 00000000000002245433
   Coding: 310000

No fault code found.

-------------------------------------------------------------------------------
Address 44: Steering Assist (J500)       Labels: 5Q0-909-144.clb
   Part No SW: 5Q0 909 144 P    HW: 5Q0 909 144 P
   Component: EPS_MQB_ZFLS  123 1043  
   Coding: 1303
   Shop #: WSC 00049 770 00125
   ASAM Dataset: EV_SteerAssisMQB 010031
   ROD: EV_SteerAssisMQB.rod
   VCID: 41A7BE95D0D1773624-8014

No fault code found.

-------------------------------------------------------------------------------
Address 52: Door Elect, Pass. (J387)       Labels: 5QX-959-X92-52.clb
   Part No SW: 5Q4 959 592 B    HW: 5Q4 959 592 B
   Component: TSG BFS       009 0014  
   Serial number: 0000097584970 
   Coding: 00100320DE00040000001000
   Shop #: WSC 00049 770 00125
   ASAM Dataset: EV_DCUPasseSideEWMAXCONT 006001
   ROD: EV_DCUPasseSideEWMAXCONT_AU37.rod
   VCID: 43ABB49DCACD652636-8016

   Subsystem 1 - Part No SW: 5Q0 959 812 A    HW: 5Q0 959 812 A
   Component: FOND_FHSG_PSG  005 0005 
   Serial number: 00000000000002203632
   Coding: 290000

No fault code found.

-------------------------------------------------------------------------------
Address 55: Headlight Range (J431)       Labels: 5Q0-907-357.clb
   Part No SW: 5Q0 907 357     HW: 6R0 907 357 A
   Component: LWR-ECU       005 0080  
   Revision: --------    Serial number: --------------
   Coding: 048A000009000000
   Shop #: WSC 00049 770 00106
   ASAM Dataset: EV_HeadlRegulVWLWRMQB 001110
   ROD: EV_HeadlRegulVWLWRMQB_SE25.rod
   VCID: 75CF1A45D4998B9648-8020

No fault code found.

-------------------------------------------------------------------------------
Address 5F: Information Electr. (J794)       Labels: None
   Part No SW: 5F0 035 846 A    HW: 5F0 035 846 A
   Component: MU-S-N-ER     040 0425  
   Serial number: E1F00204140353
   Coding: 04731001FF0A000021110001000800002F0210100100010046
   Shop #: WSC 00123 123 12345
   ASAM Dataset: EV_MUStd6C1PASE 002030
   ROD: EV_MUStd6C1PASE_SE37.rod
   VCID: 266D0D0959BFB00E31-8072

   Media Player Position 1: 
   Subsystem 1 - Part No SW: 5F0 919 603 A    HW: 5F0 919 603 A
   Component: ABTmin_Std_Nv  H60 0030 
   Serial number: SEZ8Z9PT90028K      

   Engine Control Module 2: 
   Subsystem 2 - Part No SW: 5F0 060 884 J    HW: -----------
   Component:  ECE 2015/16  --- 0051 
   Serial number: --------------------

No fault code found.

-------------------------------------------------------------------------------
Address 65: Tire Pressure (J502)       Labels: None
   Part No SW: 5Q0 907 273 B    HW: 5Q0 907 273 
   Component: RDKBERU30     H04 0009  
   Serial number: 30000000009036
   ASAM Dataset: EV_RDKBERU30 006001
   ROD: N/A
   VCID: 3449E7419F63D29EBF-8060

No ASAM data for: "EV_RDKBERU30" (SE37) 
No fault code found.

-------------------------------------------------------------------------------
Address A5: Frt Sens. Drv. Assist (R242)       Labels: 5Q0-980-653.clb
   Part No SW: 5Q0 980 653 F    HW: 5Q0 980 653 
   Component: MQB_MFK       H05 0052  
   Serial number: 10000060385   
   Coding: 0101010001020304010500010000000100
   Shop #: WSC 00123 123 12345
   ASAM Dataset: EV_MFKBoschAU370 001001
   ROD: EV_MFKBoschAU370_SE37.rod
   VCID: 3B5BCC7DB23D1DE67E-806E

No fault code found.

End-------------------------(Elapsed Time: 03:02)--------------------------
 
Last edited:
  • Like
Reactions: Uwe
   #2  

rojas

Verified VCDS User
Verified
Joined
Sep 19, 2014
Messages
128
Reaction score
55
Location
Spain
VCDS Serial number
C?ID=261996
Code:
	SW:04L-906-021-M   HW:04L-907-309-B ---  Engine
	Component:R4 1,6L EDC   H22 6545, Coding:01110032032401090000
	EV_ECM16TDI01104L906021M,002011,EV_ECM16TDI01104L906021M_SE37.rod
	Monday,07,December,2015,23:46:20:22717
	VCDS Version: Release 15.7.2 (x64)  Data version: 20151124
	VCID: 2F43E82D7645F146C2-807A
	
Activation of start-stop function,active 	
Adaptation of ash mass,0.00 g	
Bleeding of coolant circuit,not active 	
Blocking of particle filter regeneration,not active 	
Deactivate production mode,00 00 00  	
Idle RPM correction,-60.0 /min	
Individually adjustable maximum speed limit,300.0 km/h	
Injector 1 correction value,AAS1KNH 	
Injector 2 correction value,AH1PH1E 	
Injector 3 correction value,ASAYESD 	
Injector 4 correction value,8ZSCCEC 	
Production mode,00 00 00  	
Protective function,Enabled 	
Roller test bench mode	 functional,not activated 
Service regeneration of particulate filter while driving,0 	
(1)-Disable_Adaption_Of_Turbo_Charger_Management-Adaptation for precontrol and damping,Not blocked 	
(2)-Disable_Adaption_Of_Turbo_Charger_Management-Adaptation of pressure sensor,Not blocked
 
  • Like
Reactions: Uwe
   #3  

rojas

Verified VCDS User
Verified
Joined
Sep 19, 2014
Messages
128
Reaction score
55
Location
Spain
VCDS Serial number
C?ID=261996
Code:
	SW:5Q0-907-379-R   HW:5Q0-907-379-F ---  ABS Brakes
	Component:EMB8 EHCB     H31 0356, Coding:20EE629214210973007F060241C9240446289000608224F20061F0024009
	EV_Brake1UDSContiMK100ESP,033001,EV_Brake1UDSContiMK100ESP_SE37.rod
	Monday,07,December,2015,22:15:30:22717
	VCDS Version: Release 15.7.2 (x64)  Data version: 20151124
	VCID: 4BBB9CBDE29DAD66CE-801E
	
ABS in lower speed range,activated 	
Activating and deactivating all development messages,not active 	
Brake booster,4 	
Brake disk drying,Weak 	
Brake prefill,activated 	
Brake system vacuum pump,5 	
Braking torque boost for distance regulation,3 	
Counter steer support,Strong 	
Electronic Stability Program,not activated 	
Engine drag torque control,activated 	
Hill-start assistant,Early 	
Hill-start assistant	 increase threshold,3 %
Hydraulic brake assistant,normal 	
Hydraulic brake booster,8 	
No display,Medium 	
Offroad,0 	
Overboost in brake system,activated 	
Roller test bench mode,Manual activation	 possible 
Roller test bench mode	 functional,not activated 
Running manufacturer number,activated 	
(1)-Starting vibration reduction-,Strong 	
(2)-Starting vibration reduction-Torque limitation,Deactivated 	
Straight ahead brake stabilization,activated 	
Thresholds for brake performance,activated 	
Tire pressure monitoring display,2 	
Tire pressure monitoring display	 tire selection,2 
Vehicle and trailer stabilization,not activated 	
XCP calibration protocol,not activated 	
Developer_Function_1,0
 
  • Like
Reactions: Uwe
   #4  

rojas

Verified VCDS User
Verified
Joined
Sep 19, 2014
Messages
128
Reaction score
55
Location
Spain
VCDS Serial number
C?ID=261996
Code:
	SW:5F0-907-044-D   HW:5F0-907-044-D ---  Auto HVAC
	Component:Climatronic   H03 0705, Coding:01000104202100011105004000101000
	EV_ACClimaBHBVW37X,003017,EV_ACClimaBHBVW37X_SE37.rod
	Tuesday,08,December,2015,00:20:42:22717
	VCDS Version: Release 15.7.2 (x64)  Data version: 20151124
	VCID: 2773000D5EB5A9060A-8072
	
Air distribution for production routines,No effect 	
Air quality sensor sensitivity,Maximum 	
Analysis 6,not activated 	
Analysis 7,00000000 00000000  	
Analysis 8,active 	
Automatic Activation of front windshield heater at MAX-Defrost,active 	
Blower logic for manual adjustment,Matching coding 	
Blower voltage for production routines,3.0 V	
Blower voltage for voice operation,not activated 	
CO2 compressor on-time reduction,Matching coding 	
Deactivate production mode,0 	
Deactivation of start-stop function,not active 	
Duration of compressor run in,60 s	
Gear ratio of engine - A/C compressor,0.00 	
Hand heater function during cold start,active 	
Ignore compressor switch-off by Engine Control Module,Do not ignore 	
Interior target temperature for production routines,22 °C	
Post-heating of parking heater,10 min	
Production mode,Deactivating 	
Recirculation air for production routines,No effect 	
Reset all counters,not activated 	
Retention of driver's seat heater level,not active 	
Retention of frt.pass. seat heater level,not active 	
Retrofitting of parking heater without CAN,not installed 	
Roller test bench mode	 functional,not active 
Runtime for compressor run-in basic setting,120 s	
Speed switch-off threshold for compressor run-in (engine speed),1500 /min	
Stop release for start-stop function,According to function requirements 	
Window condensation exterior reduction at high humidity,Matching coding 	
(1)-dimming_characteristic_1-X1,0 	
(2)-dimming_characteristic_1-Y1,0 %	
(3)-dimming_characteristic_1-X2,6 	
(4)-dimming_characteristic_1-Y2,6 %	
(5)-dimming_characteristic_1-X3,40 	
(6)-dimming_characteristic_1-Y3,40 %	
(7)-dimming_characteristic_1-X4,60 	
(8)-dimming_characteristic_1-Y4,60 %	
(9)-dimming_characteristic_1-X5,80 	
(10)-dimming_characteristic_1-Y5,80 %	
(11)-dimming_characteristic_1-X6,100 	
(12)-dimming_characteristic_1-Y6,100 %	
(1)-dimming_characteristic_2-X1,0 	
(2)-dimming_characteristic_2-Y1,3 %	
(3)-dimming_characteristic_2-X2,10 	
(4)-dimming_characteristic_2-Y2,3 %	
(5)-dimming_characteristic_2-X3,50 	
(6)-dimming_characteristic_2-Y3,10 %	
(7)-dimming_characteristic_2-X4,100 	
(8)-dimming_characteristic_2-Y4,45 %	
(9)-dimming_characteristic_2-X5,220 	
(10)-dimming_characteristic_2-Y5,100 %	
(11)-dimming_characteristic_2-X6,253 	
(12)-dimming_characteristic_2-Y6,100 %	
(1)-dimming_characteristic_3-X1,0 	
(2)-dimming_characteristic_3-Y1,5 %	
(3)-dimming_characteristic_3-X2,10 	
(4)-dimming_characteristic_3-Y2,5 %	
(5)-dimming_characteristic_3-X3,50 	
(6)-dimming_characteristic_3-Y3,15 %	
(7)-dimming_characteristic_3-X4,100 	
(8)-dimming_characteristic_3-Y4,70 %	
(9)-dimming_characteristic_3-X5,220 	
(10)-dimming_characteristic_3-Y5,100 %	
(11)-dimming_characteristic_3-X6,253 	
(12)-dimming_characteristic_3-Y6,100 %	
(1)-dimming_characteristic_4-X1,0 	
(2)-dimming_characteristic_4-Y1,1 %	
(3)-dimming_characteristic_4-X2,10 	
(4)-dimming_characteristic_4-Y2,1 %	
(5)-dimming_characteristic_4-X3,50 	
(6)-dimming_characteristic_4-Y3,2 %	
(7)-dimming_characteristic_4-X4,100 	
(8)-dimming_characteristic_4-Y4,5 %	
(9)-dimming_characteristic_4-X5,220 	
(10)-dimming_characteristic_4-Y5,85 %	
(11)-dimming_characteristic_4-X6,253 	
(12)-dimming_characteristic_4-Y6,100 %	
(1)-dimming_characteristic_5-X1,0 	
(2)-dimming_characteristic_5-Y1,1 %	
(3)-dimming_characteristic_5-X2,10 	
(4)-dimming_characteristic_5-Y2,1 %	
(5)-dimming_characteristic_5-X3,50 	
(6)-dimming_characteristic_5-Y3,2 %	
(7)-dimming_characteristic_5-X4,100 	
(8)-dimming_characteristic_5-Y4,5 %	
(9)-dimming_characteristic_5-X5,220 	
(10)-dimming_characteristic_5-Y5,85 %	
(11)-dimming_characteristic_5-X6,253 	
(12)-dimming_characteristic_5-Y6,100 %
 
  • Like
Reactions: Uwe
   #5  

rojas

Verified VCDS User
Verified
Joined
Sep 19, 2014
Messages
128
Reaction score
55
Location
Spain
VCDS Serial number
C?ID=261996
Code:
	SW:5Q0-937-084-AE   HW:5Q0-937-084-AE ---  Cent. Elect.	
	Component:BCM MQBAB H   H16 0124, Coding:08000B42424102FB4BE4400051040308100E000000000000000000000000	
	EV_BCMCONTI,012001,EV_BCMBOSCH_SE37.rod	
	Monday,07,December,2015,23:56:53:22717	
	VCDS Version: Release 15.7.2 (x64)  Data version: 20151124	
	VCID: 7BDB0C7DF2BDDDE63E-802E	
		
(1)-Access control-Funk bei Klemme 15 ein,active 		
(2)-Access control-Notschließfunktion,active 		
(3)-Access control-automatisches Verriegeln bei Geschwindigkeit,active 		
(4)-Access control-automatisches Entriegeln,active 		
(5)-Access control-Geschwindigkeitsabhaengige Tankdeckelverriegelung,active 		
(6)-Access control-ZV Tuerentriegelung,Globale Entriegelung 		
(7)-Access control-CAN Wecken bei Softtouchbetaetigung,active 		
(8)-Access control-Wiederoeffnung Elektrische-Schiebetuer,not active 		
(9)-Access control-Oeffnung Heckdeckel bei Wiederentriegelung,active 		
(10)-Access control-Heckdeckel-Bedienstellen nachCrash temporaer sperren,active 		
(11)-Access control-Valet Parking,not active 		
(12)-Access control-Direkter Auswurf des Heckdeckels,active 		
(13)-Access control-ZV entriegelt auch Heckdeckel,active 		
(14)-Access control-Nach externer Verriegelung ist Heck noch zeitbegrenzt entriegelt,active 		
(15)-Access control-Autolock Autounlock wirkt auf Heck,active 		
(16)-Access control-ZV Heck nur direkt auswerfen,not active 		
(17)-Access control-Wiederholte Heckansteuerung beim Schliessen FT oder BT,not active 		
(18)-Access control-Schliessung der Schiebetuer bei geoeffneter Tankklappe,not active 		
(19)-Access control-Bewusstes Safe mit 2. Betaetigung der FFB,active 		
(20)-Access control-ZV-Entriegelung nach Seitencrash,not active 		
(21)-Access control-Entsafen mit autorisierte Klemme 15 Ein,not active 		
(22)-Access control-Elektrische Laderaumabdeckung,active 		
(23)-Access control-Menuesteuerung Tuerentriegelung,active 		
(24)-Access control-Menuesteuerung ZV Autolock-Unlock,adjustable 		
(25)-Access control-Autounlock NAR,not active 		
(26)-Access control-Freigabenachlauf Heck nach Einzeloeffnung ueber HDF-Funktaster,active 		
(27)-Access control-Softtouch-Betaetigung senden,Always 		
(28)-Access control-Servoheck Schlossansteuerung,Always 		
(29)-Access control-Deaktivierung_SAFE_ueber_DWA_Deaktivierungstaster,not active 		
(30)-Access control-Entriegelungwunsch_verzoegert_waehrend_Zuziehvorgang,not active 		
(31)-Access control-Vorrastenhaenger_Freigabe,not active 		
(32)-Access control-Heckfreigabe_Ohne_Verzoegerung,not active 		
(33)-Access control-Deaktivierung_Laderaumschliessung_extern,not active 		
(34)-Access control-LS_Taster_Togglefunktion,not active 		
(35)-Access control-Nutzfahrzeug_Schliessung,not active 		
(36)-Access control-Wiederverriegelung_Laderaum,Freigabe_Softtouch 		
(37)-Access control-Mindestbetaetigung_HDF_Innentaster,0.00 s		
(1)-Access control 2-Komfortbedienung global,active 		
(2)-Access control 2-Comfort opening,active 		
(3)-Access control 2-Comfort closing,active 		
(4)-Access control 2-Komfortoeffnen nur FH Fahrertuer,not active 		
(5)-Access control 2-Nachsaven_nach_Verdecklauf,not active 		
(6)-Access control 2-Funk Komfort schliessen,active 		
(7)-Access control 2-Funk Komfort oeffnen,active 		
(8)-Access control 2-Schliesszylinder Komfort oeffnen,active 		
(9)-Access control 2-Schliesszylinder Komfort schliessen,active 		
(10)-Access control 2-SAD Richtung Komfortoeffnen,Open 		
(11)-Access control 2-SAD Komfort schliessen,active 		
(12)-Access control 2-SAD Komfort oeffnen,active 		
(13)-Access control 2-Freigabenachlauf FH bei Kl 15 aus,active 		
(14)-Access control 2-Freigabenachlauf FH bei Tueroeffnen abbrechen,active 		
(15)-Access control 2-Regenschliessen_ein_aus,not active 		
(16)-Access control 2-Regenschliessen_art,Permanent 		
(17)-Access control 2-Spiegelabsenkung bei Rueckwaertsfahrt,active 		
(18)-Access control 2-Spiegelverstellung Synchron,active 		
(19)-Access control 2-Kessy Komfort oeffnen,not active 		
(20)-Access control 2-Kessy Komfort schliessen,not active 		
(21)-Access control 2-Kessy Komfortbedienung Reichweitenbegrenzung,not active 		
(22)-Access control 2-Menuesteuerung Spiegelabsenkung,active 		
(23)-Access control 2-Funk Spiegelanklappen,active 		
(24)-Access control 2-Funk Spiegelanklappung Modus,by look command via remote control key 		
(25)-Access control 2-Menuesteuerung synchrone Spiegelverstellung,active 		
(26)-Access control 2-Menuesteuerung Funk Spiegel anklappen,active 		
(27)-Access control 2-Menuesteuerung Komfortbedienung einstellbar,adjustable 		
(28)-Access control 2-Menuesteuerung Regenschliessen,active 		
(29)-Access control 2-SAD PreCrash Konturschliessen,not active 		
(30)-Access control 2-FH SAD Kl15Aus Freigabezeit,600 s		
(31)-Access control 2-Fahrertuerbedienung Fensterheber oeffnen,active 		
(32)-Access control 2-Fahrertuerbedienung Fensterheber schliessen,active 		
(33)-Access control 2-Remote_Unlock_Lock,not_active 		
(34)-Access control 2-Profilfunktion fuer Anklappung der Aussenspiegel,not active 		
(35)-Access control 2-Signalisierung_Spiegelanklappung,active 		
(36)-Access control 2-Virtuelles_Pedal,not active 		
(37)-Access control 2-virtuelles_pedal_HMI_einstellbar,not active 		
(38)-Access control 2-easycloselight_aktiv,not active 		
(39)-Access control 2-Spiegelanklappen_bei_Wiederverriegelung,not active 		
(1)-Acknowledgement signals-Akustische Rueckmeldung entriegeln,active 		
(2)-Acknowledgement signals-Akustische Rueckmeldung verriegeln,active 		
(3)-Acknowledgement signals-Dauer der Akustischen Rueckmeldung vom Einfachhorn,normal 		
(4)-Acknowledgement signals-Optical feedback during locking,Decelerate 		
(5)-Acknowledgement signals-Optische Rueckmeldung Komfortschliessen,active 		
(6)-Acknowledgement signals-Optische Rueckmeldung 3.Bremsleuchte,not active 		
(7)-Acknowledgement signals-Menuesteuerung akustische Rueckmeldung,active 		
(8)-Acknowledgement signals-Akustische Rueckmeldung global,active 		
(9)-Acknowledgement signals-Akustische Rueckmeldung Signalhorn,active 		
(10)-Acknowledgement signals-Quittierton bei zweitem ZV-AUF-Befehl,not active 		
(11)-Acknowledgement signals-Quittierton bei zweitem ZV-ZU-Befehl,not active 		
(1)-After-run for park light-Bedingungen zur Beendigung des Standlichtnachlaufs,abschalten nach der Nachlaufzeit 		
(2)-After-run for park light-Bedingungen zur Standlichtbegrenzung,not active 		
(3)-After-run for park light-Bedingungen zur Parklichtbegrenzung,not active 		
(4)-After-run for park light-Faktor fuer Verfügbarkeitstimer,Faktor fuer x1 Stunden 		
(5)-After-run for park light-Standlicht-Nachlaufzeit,30 min		
(6)-After-run for park light-Standlicht-Verfügbarkeit,0 s		
Alternating park position 1,7.70 °		
Alternating park position 2,26.70 °		
(1)-Ambient lighting-Defaultwert Ambienteprofil Fussraum,20 %		
(2)-Ambient lighting-Defaultwert Ambienteprofil Tuer,0 %		
(3)-Ambient lighting-Defaultwert Ambienteprofil Vorn,100 %		
(4)-Ambient lighting-Tuerinnengriffbeleuchtung mit I-Tafel,not installed 		
(5)-Ambient lighting-Tuerinnengriff mit Tuertafel,not installed 		
(6)-Ambient lighting-Innenlichtinszenierung,not enabled 		
(1)-Anti-theft device-Alarmsignal,frequency modulated 		
(2)-Anti-theft device-Verzoegerung Panikalarm,keine verzoegerung 		
(3)-Anti-theft device-DWA Alarmverzoegerung,not active 		
(4)-Anti-theft device-DWA Camper Modus,not active 		
(5)-Anti-theft device-Ueberwachung Innenentriegelungshebel,not active 		
