2020 Q5 Airbag Remider

   #21  

the_dread

Verified VCDS User
Verified
Joined
May 19, 2020
Messages
42
Reaction score
4
Location
Jamaica
VCDS Serial number
C?ID=23163
That suggests you haven't made any changes to Adaptation channels?

- Correct. My few attempts at Adaptations require service codes that I don't have.
 
   #22  

the_dread

Verified VCDS User
Verified
Joined
May 19, 2020
Messages
42
Reaction score
4
Location
Jamaica
VCDS Serial number
C?ID=23163
However, I see 3 "admap-" excel files in the VCDS\LOGS folder.
 
   #23  

the_dread

Verified VCDS User
Verified
Joined
May 19, 2020
Messages
42
Reaction score
4
Location
Jamaica
VCDS Serial number
C?ID=23163
Quote Originally Posted by the_dread View Post
Apologies. I'm unable to see any message texts when I open the codinglog file. It just opens a a file of about 10 lines (both in MS Excel & MS Notbook)
Please post those 10 lines, they could be important...

PLse see below.

Note: Log entries before June 2020 are for a different vehicle (2015 Q5)

Code:
Address 77	8T0 862 335 F	recoded (Short coding)	from	10390	to	10322	(65300/002/1048576)	Thursday	1	August	2019	13:45:48:34842
Address 77	8T0 862 335 F	recoded (Short coding)	from	10390	to	10320	(65300/002/1048576)	Thursday	1	August	2019	13:46:37:34842
Address 77	8T0 862 335 F	recoded (Short coding)	from	10320	to	10327	(65300/002/104857)	Thursday	1	August	2019	13:47:14:34842
Address 77	8T0 862 335 F	recoded (Short coding)	from	10320	to	10320	(65300/002/104857)	Thursday	1	August	2019	13:47:36:34842
Address 77	8T0 862 335 F	recoded (Short coding)	from	10320	to	10420	(65300/002/104857)	Thursday	1	August	2019	13:55:28:34842
Address 17	8R0 920 901 	recoded (Long Coding)	from	3.38622E+21	to	339F220003010008010801	(65300/002/1048576)	Thursday	1	August	2019	14:03:51:34842
Address 17	8R0 920 901 	recoded (Long Coding)	from	339F220003010008010801	to	339F220003000008010801	(65300/002/104857)	Thursday	1	August	2019	14:16:51:34842
Address 09	8K0 907 063 DG	recoded (Long Coding)	from	2600C0108034AFE00181408000001D0D0F1DC70823090201000008004401030100000024000000	to	2600C0108134AFE00181408000001D0D0F1DC70823090201000008004401030100000024000000	(65300/002/1048576)	Thursday	1	August	2019	14:19:47:34842
Address 46	4N0 907 064 DP	recoded (Long Coding-exp)	from	013500000F310040630980006C00980013024010804B02502F0000000504803F001E0001000011	to	013500000F31004063098000EC00980013024010804B02502F0000000504803F001E0001000011	(02391/785/00200)	Thursday	11	June	2020	14:42:03:49463
Address 5F	8W0 035 840 E	recoded (Long Coding-exp)	from	012406000000000013220002001A00232F0018E60170010002	to	012406000000000013220002001800232F0018E60170010002	(02391/785/00200)	Thursday	11	June	2020	14:48:28:49463
Address 5F	8W0 035 840 E	recoded (Long Coding-exp)	from	012406000000000013220002001A00232F0018E60170010002	to	012406000000000013220002001800232F0018E60170010002	(02391/785/00200)	Thursday	11	June	2020	14:51:32:49463
Address 5F	8W0 035 840 E	recoded (Long Coding-exp)	from	012406000000000013220002001A00232F0018E60170010002	to	012406000000000013220002001800232F0018E60170010002	(02391/785/00200)	Monday	29	June	2020	17:55:42:49463
Address 46	4N0 907 064 DP	recoded (Long Coding-exp)	from	013500000F310040630980006C00980013024010804B02502F0000000504803F001E0001000011	to	013500000F31004063098000EC00980013024010804B02502F0000000504803F001E0001000011	(02391/785/00200)	Monday	29	June	2020	17:58:15:49463
Address 17	80A 920 700 B	recoded (Long Coding-exp)	from	24A48EC4A88000080123A8001000000000000000	to	24A58EC4A88000080123A8001000000000000000	(02391/785/00200)	Monday	29	June	2020	18:17:00:49463
Address 46	4N0 907 064 DP	recoded (Long Coding-exp)	from	013500000F31004063098000EC00980013024010804B02502F0000000504803F001E0001000011	to	013500000F310040630980006C00980013024010804B02502F0000000504803F001E0001000011	(02391/785/00200)	Monday	29	June	2020	18:44:53:49463
 
Back
Top