B8 Passat BiTDi MIB2.5 Retrofit

   #1  

jhnbssll

Verified VCDS User
Verified
Joined
Apr 13, 2020
Messages
27
Reaction score
10
Location
England
VCDS Serial number
C?ID=396967
Hi all,

I'm trying to clear up some DTC's left over from my MIB2.5 retrofit. I paid someone to do the coding remotely without really researching what was involved. As such I didn't realise they had only removed component protection with a patch and activated a few things, and had not coded the unit to suit my vehicle. Unfortunately I only realised this after I had posted my old unit off to its new user, before I had even heard of VCDS let alone created an adaptation map or autoscan :facepalm: For what it's worth, the old unit was an MIB2 discover pro.

Anyway on with the fun! Lets start off with an autoscan of the current situation...

Code:
Wednesday,22,April,2020,20:29:30:58535
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 10 x64
VCDS Version: 20.4.0.1 (x64)  HEX-V2 CB: 0.4508.4
Data version: 20200331 DS317.0
www.Ross-Tech.com


VIN: WVWZZZ3CZFP407282   License Plate: 


Chassis Type: 3C-VW48 (5Q0)
Scan: 01 02 03 05 08 09 10 13 14 15 16 17 19 22 2B 42 44 52 55 5F
          6C BB BC

VIN: WVWZZZ3CZFP407282   Mileage: 115180km-71569miles

01-Engine -- Status: OK 0000
02-Auto Trans -- Status: OK 0000
03-ABS Brakes -- Status: OK 0000
05-Acc/Start Auth. -- Status: OK 0000
08-Auto HVAC -- Status: OK 0000
09-Cent. Elect. -- Status: OK 0000
10-Park/Steer Assist -- Status: OK 0000
13-Auto Dist. Reg -- Status: OK 0000
14-Susp. Elect. -- Status: OK 0000
15-Airbags -- Status: OK 0000
16-Steering wheel -- Status: OK 0000
17-Instruments -- Status: OK 0000
19-CAN Gateway -- Status: Malfunction 0010
22-AWD -- Status: OK 0000
2B-Steer. Col. Lock -- Status: OK 0000
42-Door Elect, Driver -- Status: OK 0000
44-Steering Assist -- Status: OK 0000
52-Door Elect, Pass. -- Status: OK 0000
55-Headlight Range -- Status: OK 0000
5F-Information Electr. -- Status: Malfunction 0010
6C-Back-up Cam. -- Status: Malfunction 0010
BB-Door Rear Drv -- Status: OK 0000
BC-Door Rear Pass -- Status: OK 0000
-------------------------------------------------------------------------------
Address 01: Engine (J623-CUAA)       Labels:. 03N-906-026-CUA.clb
   Part No SW: 03N 906 026     HW: 03N 907 309 
   Component: R4 2,0L EDC   H23 1707  
   Revision: A1H23---    
   Coding: 01250012036705083000
   Shop #: WSC 65535 000 00000
   ASAM Dataset: EV_ECM20BTD01103N906026 001011
   ROD: EV_ECM20BTD01103N906026.rod
   VCID: 6889BEDE92FD913BFB2-803C

No fault code found.
Readiness: 0 0 0 0 0 

-------------------------------------------------------------------------------
Address 02: Auto Trans (J743)       Labels:. 0BH-927-711.clb
   Part No SW: 0DL 300 011     HW: 0BH 927 711 F
   Component: GSG DQ500     H10 4701  
   Revision: 00H10V01    
   Coding: 0014
   Shop #: WSC 00000 000 00000
   ASAM Dataset: EV_TCMDQ500021 001001
   ROD: EV_TCMDQ500021_001_VW36.rod
   VCID: 6597B7EA65EF8C53C04-8030

No fault code found.

-------------------------------------------------------------------------------
Address 03: ABS Brakes (J104)       Labels: 5Q0-907-379-IPB-V1.clb
   Part No SW: 3Q0 907 379 N    HW: 3Q0 907 379 G
   Component: ESC           H42 0710  
   Revision: 00000000    Serial number: 63394000001047
   Coding: 0EEC938F34200B730779070841C54970C92CD0E0E08292F1186250F8C202
   Shop #: WSC 12345 123 61029
   ASAM Dataset: EV_Brake1UDSContiMK100IPB 034027
   ROD: EV_Brake1UDSContiMK100IPB_034.rod
   VCID: 45D7576AC52FAC53204-8010

No fault code found.

-------------------------------------------------------------------------------
Address 05: Acc/Start Auth. (J518)       Labels:| 5Q0-959-435.clb
   Part No SW: 3Q0 959 435     HW: 3Q0 959 435 
   Component: VWKESSYMQB    023 0522  
   Revision: 00023000    Serial number: 0355060864
   Coding: 000F0F0703
   Shop #: WSC 00028 028 00026
   ASAM Dataset: EV_KessyHellaMQBAB 004027
   ROD: EV_KessyHellaMQBAB.rod
   VCID: 77ABEDA2CF430EC3628-8022

   Sensor Controlled Power Rear Lid: 

No fault code found.

-------------------------------------------------------------------------------
Address 08: Auto HVAC (J255)       Labels:| 5G0-907-044.clb
   Part No SW: 5G2 907 044     HW: 5G2 907 044 
   Component: Climatronic   H03 1001  
   Revision: 00001K10    
   Coding: 12120104202100012015500E00101802
   Shop #: WSC 00028 028 00026
   ASAM Dataset: EV_ACClimaBHBVW37X 004131
   ROD: EV_ACClimaBHBVW37X_004_VW37.rod
   VCID: 6695B0E698E9874BC9E-8032

   Fresh Air Blower Front: 

   Geber für Kältemitteldruck/Kältemitteltemperatur: 

   Air quality sensor: 

   Relative humidity sensor in fresh air intake duct: 

No fault code found.

-------------------------------------------------------------------------------
Address 09: Cent. Elect. (J519)       Labels:| 5Q0-937-08X-HV1.clb
   Part No SW: 5Q0 937 086 BD    HW: 5Q0 937 086 BD
   Component: BCM PQ37BOSCH 028 0146  
   Revision: --------    Serial number: 86580112141655
   Coding: 03051C66C24102FF0B844084B11C07281880000000000000000000000000
   Shop #: WSC 131071 1023 2097151
   ASAM Dataset: EV_BodyContrModul1UDSBosc 014004
   ROD: EV_BCMBOSCH_014.rod
   VCID: 7DA7FF8AED7F2493384-8028

   Control Unit For Wiper Motor: 
   Subsystem 1 - Part No SW: 3G2 955 119 A    HW: 3G1 955 119   Labels: 5QX-955-119-V1.CLB
   Component: WWS    141118  043 0607 
   Serial number:         141127135615
   Coding: 0E4DDD

   Rain Light Recognition Sensor: 
   Subsystem 2 - Part No SW: 5Q0 955 547 A    HW: 5Q0 955 547 A  Labels: 5Q0-955-547.CLB
   Component: RLHS  037 0059 
   Serial number: S5Y14M12D11H08M00S22
   Coding: 00A8DD

   Light switch: 
   Subsystem 3 - Part No SW: 3G0 941 633 H    HW: 3G0 941 633 H
   Component: E1 - LDS MQB  H01 0032 
   Serial number: 17 10 2014  00001110

   Sensor For Anti Theft Alarm System: 
   Subsystem 4 - Part No SW: 5Q0 951 172     HW: 5Q0 951 172 
   Component: Sensor, DWA  005 0315 
   Serial number: 000000000ZY143140F37

   Alarm horn: 
   Subsystem 5 - Part No SW: 5Q0 951 605     HW: 5Q0 951 605 
   Component: Sirene, DWA  004 0311 
   Serial number: 00000000000031313132

   Relative Air Humidity Interior Sender: 

No fault code found.

-------------------------------------------------------------------------------
Address 10: Park/Steer Assist (J446)       Labels:| 5Q0-919-294.clb
   Part No SW: 5Q0 919 294 H    HW: 5Q0 919 294 A
   Component: PARKHILFE 8K  H03 0053  
   Revision: --------    Serial number: 39391433513904
   Coding: 0071151051
   Shop #: WSC 12345 123 61029
   ASAM Dataset: EV_EPHVA18AU3700000 002026
   ROD: EV_EPHVA18AU3700000_002_VW37.rod
   VCID: 40D9467EDA0D897B132-8014

No fault code found.

-------------------------------------------------------------------------------
Address 13: Auto Dist. Reg (J428)       Labels:| 3Q0-907-572.clb
   Part No SW: 3Q0 907 572 A    HW: 3Q0 907 572 A
   Component: ACC BOSCH MQB H04 0126  
   Coding: 3260678110FFC428949C804C
   Shop #: WSC 00028 028 00001
   ASAM Dataset: EV_ACCBOSCHVW48X 001007
   ROD: EV_ACCBOSCHVW48X.rod
   VCID: 333319B29BBB22E39E0-8066

No fault code found.

-------------------------------------------------------------------------------
Address 14: Susp. Elect. (J250)       Labels: 5Q0-907-376.clb
   Part No SW: 5Q0 907 376     HW: 5Q0 907 376 
   Component: DAEMPFUNGS-SG H16 0115  
   Serial number: 02121441350608
   ASAM Dataset: EV_DRCONTITEMIC 001019
   ROD: EV_DRCONTITEMIC_VW37.rod
   VCID: 76B5E0A6C84977CB79E-8022

No fault code found.

-------------------------------------------------------------------------------
Address 15: Airbags (J234)       Labels:| 5Q0-959-655.clb
   Part No SW: 3Q0 959 655 AE    HW: 3Q0 959 655 AE
   Component: Airbag VW20   012 0195  
   Revision: --------    Serial number: 003R1PP7RFWX
   Coding: 98FCC0C0008000005C5400CC008800000065
   Shop #: WSC 00028 028 00011
   ASAM Dataset: EV_AirbaVW20TS6VW48X 001116
   ROD: EV_AirbaVW20TS6VW48X.rod
   VCID: 015F837A918740735CC-8054

   Belt Pretensioner left: 
   Subsystem 1 - Part No SW: 4M0 980 945 A    HW: 4M0 980 945 A
   Component: BeltPretRevFL  105 1032 
   Serial number: 3G2857705C0336O00113
   Coding: 80000A

   Belt Pretensioner right: 
   Subsystem 2 - Part No SW: 4M0 980 946 A    HW: 4M0 980 946 A
   Component: BeltPretRevFR  105 1032 
   Serial number: 3G2857706C0332O00803
   Coding: 80000A

   Side Sensor Driver Front: 
   Subsystem 3 - Part No SW: -----------    HW: 454 000 112 14
   Component: SideSensor_Df  008 0887 
   Serial number: 3576U000000C8291C11B
   Coding: 2D2D2D

   Side Sensor Passenger Front: 
   Subsystem 4 - Part No SW: -----------    HW: 454 000 112 14
   Component: SideSensor_Pf  008 0887 
   Serial number: 3586U00000009269121$
   Coding: 2D2D2D

   Side Sensor Driver Rear: 
   Subsystem 5 - Part No SW: -----------    HW: 454 800 112 14
   Component: SideSensor_Dr  111 0148 
   Serial number: 3516R683B4B050000004
   Coding: 2D2D2D

   Side Sensor Passenger Rear: 
   Subsystem 6 - Part No SW: -----------    HW: 454 800 312 14
   Component: SideSensor_Pr  111 0148 
   Serial number: 3526RCE254B05000000A
   Coding: 2D2D2D

   Front Sensor Driver: 
   Subsystem 7 - Part No SW: -----------    HW: 454 800 112 14
   Component: FrontSensor_D  114 0149 
   Serial number: 3556VA4EE3F05000000T
   Coding: 2D2D2D

No fault code found.

-------------------------------------------------------------------------------
Address 16: Steering wheel (J524)       Labels:| 5Q0-953-549.clb
   Part No SW: 3Q0 953 521 AM    HW: 5Q0 953 569 B
   Component: Lenks.Modul   100 0185  
   Revision: FF033033    Serial number: 20141205500792
   Coding: 0410
   Shop #: WSC 00028 028 00026
   ASAM Dataset: EV_SMLSVALEOMQBLRH 001005
   ROD: EV_SMLSVALEOMQBLRH.rod
   VCID: 7BA3F192F36B2AA3060-802E

No fault code found.

-------------------------------------------------------------------------------
Address 17: Instruments (J285)       Labels:| 5G0-920-XXX-17.clb-SRI3
   Part No SW: 3G0 920 951     HW: 3G0 920 951 
   Component: KOMBI         308 4311  
   Coding: 27A40818BF80260001886A001000000000000000
   Shop #: WSC 00028 028 00026
   ASAM Dataset: EV_DashBoardVDDMQBAB 009043
   ROD: EV_DashBoardVDDMQBAB_009_VW37.rod
   VCID: 6491AAEE6ED5F55BD7A-8030

No fault code found.

-------------------------------------------------------------------------------
Address 19: CAN Gateway (J533)       Labels:| 5Q0-907-530-V1.clb
   Part No SW: 5Q0 907 530 AC    HW: 5Q0 907 530 M
   Component: GW MQB High   212 2203  
   Revision: --------    Serial number: 29111410800786
   Coding: 030300044F017300EF00025E9C0F00010001070000000000000000000000
   Shop #: WSC 00028 028 00026
   ASAM Dataset: EV_GatewConti 011020
   ROD: EV_GatewConti_011.rod
   VCID: 72BDDCB6A4216BEB556-8026

   Alternator: 

   Multi Function Steering Wheel Control Module: 
   Subsystem 2 - Part No SW: 5G0 959 442 K    HW: 5G0 959 442 K  Labels: 3C8-959-537.CLB
   Component: E221__MFL-DC1  H16 0038 
   Serial number: 27140003024800124484
   Coding: 2FFFFF

   Battery Monitoring Control Module: 
   Subsystem 3 - Part No SW: 3Q0 915 181 A    HW: 3Q0 915 181 A
   Component: J367-BDMHella  H04 8050 
   Serial number: 9750484803          

   Analog clock: 
   Subsystem 4 - Part No SW: 3G0 919 204 C    HW: 3G0 919 204 C
   Component: Analoguhr  111 1004 
   Serial number: 0212201400010305

1 Fault Found:
15360512 - Component Protection 
          U1101 00 [009] - Active
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 4
                    Fault Frequency: 2
                    Reset counter: 66
                    Mileage: 115092 km
                    Date: 2020.04.17
                    Time: 16:27:48

                    Supply voltage: Terminal 30: 12.1 V
                    Terminal 15: On


-------------------------------------------------------------------------------
Address 22: AWD (J492)       Labels:* 0CQ-907-554.clb
   Part No SW: 0CQ 907 554 D    HW: 0CQ 525 130 
   Component: Haldex4Motion H52 7082  
   Serial number: HA1-00018.10.14
   Coding: 0301
   Shop #: WSC 00028 028 00026
   ASAM Dataset: EV_AllWheelContrHA1VW37X 002013
   ROD: EV_AllWheelContrHA1VW37X_002.rod
   VCID: 46D55066F829A74B29E-8012

No fault code found.

-------------------------------------------------------------------------------
Address 2B: Steer. Col. Lock (J764)       Labels:* 5Q0-905-861.clb
   Part No SW: 3Q0 905 861     HW: 3Q0 905 861 
   Component: ELV-MQBB      H05 0031  
   Serial number: 14000257178010
   Coding: 0800000000000000
   Shop #: WSC 00028 028 00026
   ASAM Dataset: EV_ELVMarquMQBB 001007
   ROD: EV_ELVMarquMQBB.rod
   VCID: 71BFD3BAA12750F3ACC-8024

No fault code found.

-------------------------------------------------------------------------------
Address 42: Door Elect, Driver (J386)       Labels:| 5QX-959-X93-42.clb
   Part No SW: 5Q4 959 593 D    HW: 5Q4 959 593 B
   Component: TSG FS        009 0016  
   Serial number: 0000127477955 
   Coding: 003F0A20D001028000001000
   Shop #: WSC 00028 028 00038
   ASAM Dataset: EV_DCUDriveSideEWMAXCONT 006001
   ROD: EV_DCUDriveSideEWMAXCONT.rod
   VCID: 46D55066F829A74B29E-8012

No fault code found.

-------------------------------------------------------------------------------
Address 44: Steering Assist (J500)       Labels:| 5Q0-909-144.clb
   Part No SW: 5Q0 909 144 R    HW: 5Q0 909 144 R
   Component: EPS_MQB_ZFLS  125 1061  
   Coding: 8103
   Shop #: WSC 00028 028 00026
   ASAM Dataset: EV_SteerAssisMQB 012140
   ROD: EV_SteerAssisMQB_012_VW37.rod
   VCID: 43D34972CB1B92630E0-8016

No fault code found.

-------------------------------------------------------------------------------
Address 52: Door Elect, Pass. (J387)       Labels:| 5QX-959-X92-52.clb
   Part No SW: 5Q4 959 592 C    HW: 5Q4 959 592 B
   Component: TSG BFS       009 0015  
   Serial number: 0000128808641 
   Coding: 003F0020D001028000001000
   Shop #: WSC 00028 028 00026
   ASAM Dataset: EV_DCUPasseSideEWMAXCONT 006001
   ROD: EV_DCUPasseSideEWMAXCONT.rod
   VCID: 44D14A6ECE15955B37A-8010

No fault code found.

-------------------------------------------------------------------------------
Address 55: Headlight Range (J745)       Labels:| 7P6-907-357.clb
   Part No SW: 7P6 907 357 C    HW: 7P6 907 357 B
   Component: AFS-ECU       H01 0110  
   Revision: --------    Serial number: --------------
   Coding: 03A602000F210200
   Shop #: WSC 39239 001 1048576
   ASAM Dataset: EV_HeadlRegulAFSMQBMLB 001001
   ROD: EV_HeadlRegulAFSMQBMLB.rod
   VCID: 3FDB4582A7F3F6836A8-806A

   Led Headlamp Powermodule Left: 
   Subsystem 1 - Part No SW: 7PP 941 572 A    HW: 7PP 941 572 A  Labels: 3D0-941-329.CLB
   Component: LED LeiMo li.  H07 0001 
   Coding: E02400

   Led Headlamp Powermodule Right: 
   Subsystem 2 - Part No SW: 7PP 941 572 A    HW: 7PP 941 572 A  Labels: 3D0-941-329.CLB
   Component: LED LeiMo re.  H07 0001 
   Coding: E02400

   Left Headlamp Power Output Stage: 
   Subsystem 3 - Part No SW: 3G0 941 329 _    HW: 3G0 941 329 _  Labels: 3D0-941-329.CLB
   Component: LeiMo links  H02 0003 
   Coding: E02400

   Right Headlamp Power Output Stage: 
   Subsystem 4 - Part No SW: 3G0 941 329 _    HW: 3G0 941 329 _  Labels: 3D0-941-329.CLB
   Component: LeiMo rechts  H02 0003 
   Coding: E02400

No fault code found.

-------------------------------------------------------------------------------
Address 5F: Information Electr. (J794)       Labels:| 5G0-035-MIB-HGH2.clb
   Part No SW: 5NA 035 042 D    HW: 5NA 035 042 
   Component: MU-H-LN-EU    H51 1367  
   Serial number: A847A0HB001646
   Coding: 02840101FF00000051111101C08808101F0002C601208400CF
   Shop #: WSC 12345 123 61029
   ASAM Dataset: EV_MUHig4CGen2HBAS 001001
   ROD: EV_MUHig4CGen2HBAS_VW37.rod
   VCID: 363520A688C937CBB9E-8062

   Operating And Display Unit 1: 
   Subsystem 1 - Part No SW: 5G6 919 606     HW: 5G6 919 606 
   Component: ABT_High-2  H50 9130 
   Serial number: VWZ6ZJT3280316      

   Data medium: 
   Subsystem 2 - Part No SW: V03 959 806 FL    HW: -----------
   Component: ECE 2019  --- 0175 
   Serial number: --------------------

   Compact Disc Database: 
   Subsystem 3 - Part No SW: V03 959 800 EG    HW: -----------
   Component: Gracenote2  --- 1015 
   Serial number: --------------------

6 Faults Found:
1543 - Control Module Incorrectly Coded 
          U1014 00 [009] - -
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 4
                    Fault Frequency: 1
                    Reset counter: 66
                    Mileage: 115180 km
                    Date: 2020.04.22
                    Time: 20:22:00

                    Voltage terminal 30: 11.9 V
                    Byte_Coding_Condition-byte_0_condition: OK
                    Byte_Coding_Condition-byte_1_condition: OK
                    Byte_Coding_Condition-byte_10_condition: ERROR
                    Byte_Coding_Condition-byte_11_condition: ERROR
                    Byte_Coding_Condition-byte_12_condition: ERROR
                    Byte_Coding_Condition-byte_13_condition: ERROR
                    Byte_Coding_Condition-byte_14_condition: ERROR
                    Byte_Coding_Condition-byte_15_condition: ERROR
                    Byte_Coding_Condition-byte_16_condition: ERROR
                    Byte_Coding_Condition-byte_17_condition: ERROR
                    Byte_Coding_Condition-byte_18_condition: ERROR
                    Byte_Coding_Condition-byte_19_condition: ERROR
                    Byte_Coding_Condition-byte_2_condition: OK
                    Byte_Coding_Condition-byte_20_condition: ERROR
                    Byte_Coding_Condition-byte_21_condition: ERROR
                    Byte_Coding_Condition-byte_22_condition: ERROR
                    Byte_Coding_Condition-byte_23_condition: ERROR
                    Byte_Coding_Condition-byte_24_condition: ERROR
                    Byte_Coding_Condition-byte_25_condition: ERROR
                    Byte_Coding_Condition-byte_26_condition: ERROR
                    Byte_Coding_Condition-byte_27_condition: ERROR
                    Byte_Coding_Condition-byte_3_condition: OK
                    Byte_Coding_Condition-byte_4_condition: OK
                    Byte_Coding_Condition-byte_5_condition: OK
                    Byte_Coding_Condition-byte_6_condition: OK
                    Byte_Coding_Condition-byte_7_condition: OK
                    Byte_Coding_Condition-byte_8_condition: OK
                    Byte_Coding_Condition-byte_9_condition: OK

15360768 - Component Protection 
          U1101 00 [009] - Active
          [Anti-theft protection - component protection active (0xEA6300)]
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 4
                    Fault Frequency: 1
                    Reset counter: 66
                    Mileage: 115180 km
                    Date: 2020.04.22
                    Time: 20:21:59

                    Voltage terminal 30: 11.9 V

3073 - Cellular Antenna 
          B1053 13 [009] - Open Circuit
          [GSM/UMTS aerial - open circuit]
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 4
                    Fault Frequency: 1
                    Reset counter: 66
                    Mileage: 115180 km
                    Date: 2020.04.22
                    Time: 20:22:00

                    Voltage terminal 30: 11.9 V

3084 - GSM antenna 2 
          B1533 13 [009] - Open Circuit
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 4
                    Fault Frequency: 1
                    Reset counter: 66
                    Mileage: 115180 km
                    Date: 2020.04.22
                    Time: 20:22:00

                    Voltage terminal 30: 11.9 V

7193 - Function Restricted due to Missing Message(s) 
          U1111 00 [009] - -
          [Lane departure warning: heading control (0x19) - function restriction due to communication error - BapErr_retry not successful]
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 6
                    Fault Frequency: 1
                    Reset counter: 66
                    Mileage: 115180 km
                    Date: 2020.04.22
                    Time: 20:22:01

                    Voltage terminal 30: 11.9 V
                    BAP-BAP_Function_ID: 02

7194 - Function Restricted due to Missing Message(s) 
          U1111 00 [009] - -
          [Side assist (0x1A) - function restriction due to communication error - BapErr_retry not successful]
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 6
                    Fault Frequency: 1
                    Reset counter: 66
                    Mileage: 115180 km
                    Date: 2020.04.22
                    Time: 20:22:01

                    Voltage terminal 30: 11.9 V
                    BAP-BAP_Function_ID: 02


-------------------------------------------------------------------------------
Address 6C: Back-up Cam. (J772)       Labels:| 5Q0-980-556.clb
   Part No SW: 5Q0 980 556 B    HW: 5Q0 980 556 B
   Component: RVC Compact   H18 0231  
   Coding: 0184020162002017000040
   Shop #: WSC 00000 000 00000
   ASAM Dataset: EV_CamSysRVRVCPANAMQBAB 006009
   ROD: EV_CamSysRVRVCPANAMQBAB.rod
   VCID: 392F2B9AB9D7D8B354C-806C

2 Faults Found:
9591827 - Video Signal Line 
          B125C 13 [009] - Open Circuit
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 5
                    Fault Frequency: 1
                    Reset counter: 66
                    Mileage: 115180 km
                    Date: 2020.04.22
                    Time: 18:23:57

                    passive

13705478 - Databus 
          U1121 00 [009] - Missing Message
          [message Parkhilfe_01 not received]
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 6
                    Fault Frequency: 1
                    Reset counter: 66
                    Mileage: 115180 km
                    Date: 2020.04.22
                    Time: 18:23:55

                    passive


-------------------------------------------------------------------------------
Address BB: Door Rear Drv (J388)       Labels:* None
   Part No SW: 5Q4 959 595 C    HW: 5Q4 959 595 B
   Component: TSG HFS       010 0015  
   Serial number: 0000124974966 
   Coding: 000E00200101028000001000
   Shop #: WSC 00028 028 00038
   ASAM Dataset: EV_DCURearDriveMAXCONT 006001
   ROD: EV_DCURearDriveMAXCONT.rod
   VCID: 47CB5D62FF23BE43D28-8012

No fault code found.

-------------------------------------------------------------------------------
Address BC: Door Rear Pass (J389)       Labels:* None
   Part No SW: 5Q4 959 595 C    HW: 5Q4 959 595 B
   Component: TSG HBFS      010 0015  
   Serial number: 0000127211398 
   Coding: 000E00200101028000001000
   Shop #: WSC 00028 028 00026
   ASAM Dataset: EV_DCURearPasseMAXCONT 006001
   ROD: EV_DCURearPasseMAXCONT.rod
   VCID: 47CB5D62FF23BE43D28-8012

No fault code found.

End----(Elapsed Time: 02:15, VBatt start/end: 11.8V/11.8V. VIgn 11.7V)-----


So concentrating on the 5F module for now...

1543 - Control Module Incorrectly Coded is confusing me slightly - I've been through the long coding and can't see anything obviously amiss, but I'm very much new to this. Any pointers?

15360768 - Component Protection I'll ignore - as soon as the lockdown allows I'll go and get the unit registered to the car.

3073 - Cellular Antenna and 3084 - GSM antenna 2 I'm expecting to go away when I receive and install the FAKRA adapter, currently the antenna is unplugged as the connector was physically different to my old MIB2 unit.

7193 - Function Restricted due to Missing Message(s) and 7194 - Function Restricted due to Missing Message(s) I presume these mean I've got lane/side assist activated somewhere in the adaptations but I'm damned if I can find it, any pointers?

Until earlier this evening I also had a 1555 - Check Software Version Management fault but I managed to clear that using a bitwise XOR calculator and some info from a Gold MK7 forum, I was rather pleased with myself :D Now if I could just get these other faults cleared... :banghead:

I've done an adaptations map and have a .csv file available, but with nothing to compare it to I don't really know how much use it will be?


The other topic is the reversing camera which used to work before the retrofit but now not so much - I presume I've dislodged a pin in the connector causing the 9591827 - Video Signal Line error but not so sure about 13705478 - Databus yet :confused: I presume the MIB2.5 uses the same pins for the video signal?

Any pointers on any of these would be much appreciated, thanks!
 
   #2  

kamold

Verified VCDS User
Verified
Joined
Mar 9, 2015
Messages
475
Reaction score
336
Location
Australia
VCDS Serial number
C?ID=241363
Post the admap up.
A lot of the configuration is in the adaptation channels.
Yes the CP fault can be ignored - its a symptom of the modification of the unit from it's original state. Yes you can have the CP fault removed using the correct dealer procedure.
 
   #3  

jhnbssll

Verified VCDS User
Verified
Joined
Apr 13, 2020
Messages
27
Reaction score
10
Location
England
VCDS Serial number
C?ID=396967
okeydoke. Heres the admap:

Code:
;SW:5NA-035-042-D   HW:5NA-035-042 ---  Information Electr.		
;Component:MU-H-LN-EU    H51 1367	 Coding:02840101FF00000051111101C08808101F0002C601208400CF	
;EV_MUHig4CGen2HBAS	1001	EV_MUHig4CGen2HBAS_VW37.rod
;Wednesday	22	April
;VCDS Version: Release 20.4.0 (x64)  Data version: 20200331 DS317.0		
;VCID: 363520A688C937CBB9E-8062		
		
IDE00001-Production mode	00 00 00 	3
IDE00346-Summertime-automatic	Europe 	1
IDE00759-Base volume of speech output	50%	1
IDE00760-Microphone sensitivity	0 dB	1
IDE00768-Country identification: country of sale	-- 	2
IDE00769-Number 1 for Info call	5E 07 A1 80 00 68 55 97 42 63 FF FF FF FF FF FF FF FF FF FF FF FF FF 	23
IDE00770-Number 1 for roadside assistance	5E 07 A1 80 00 98 37 87 24 F3 FF FF FF FF FF FF FF FF FF FF FF FF FF 	23
IDE00820-ENG117828-Activating and deactivating all development messages-Infotainment_CAN_Messages	OFF 	1
IDE00820-ENG117829-Activating and deactivating all development messages-MIB_CAN_Messages	OFF 	1
IDE00845-Wheel circ.	0 mm	2
IDE01996-MAS00076-Installation list: specified installations-Instrument cluster control module	Yes 	3
IDE01996-MAS00839-Installation list: specified installations-TV Tuner	No 	3
IDE01996-MAS00844-Installation list: specified installations-Radio	Yes 	3
IDE01996-MAS00847-Installation list: specified installations-Digital Sound System Control Module	No 	3
IDE01996-MAS00849-Installation list: specified installations-Information electronics control module 1	Yes 	3
IDE01996-MAS00850-Installation list: specified installations-Information electronics control module 2	No 	3
IDE01996-MAS04300-Installation list: specified installations-DVD changer	No 	3
IDE01996-MAS14306-Installation list: specified installations-Windshield projection head up display control module	No 	3
IDE01996-SFT271943-Installation list: specified installations-Multimedia Operating Unit	No 	3
IDE01996-ENG154341-Installation list: specified installations-Reserved_8	No 	3
IDE01996-ENG152491-Installation list: specified installations-Smart Control Carrier 1	No 	3
IDE01996-ENG152490-Installation list: specified installations-Smart Control Carrier 2	No 	3
IDE01996-ENG152488-Installation list: specified installations-Smart Display Carrier 1	No 	3
IDE01996-ENG152492-Installation list: specified installations-Smart Display Carrier 2	No 	3
IDE01996-ENG152493-Installation list: specified installations-Wireless Charger 1	No 	3
IDE01996-ENG152489-Installation list: specified installations-Wireless Charger 2	No 	3
IDE02121-CD eject button	Enabled 	1
IDE02122-Developer mode	not activated 	1
IDE02330-Number 2 for Info call	5E 08 91 94 81 20 68 55 97 42 63 FF FF FF FF FF FF FF FF FF FF FF FF 	23
