Does second injector has a problem?

   #1  

kovas

Unverified
-----------
Joined
Feb 15, 2020
Messages
2
Reaction score
0
Location
Lithuania
VCDS Serial number
LP/IP
Hi,

I checked Injection amount deviation for all cylinders, could anyone advice if where is a problem with any of injectors?

In couple cases second injector falls outside recommended -2.8 ... 2.8 range and as I understand others are compensating it. But does that mean he is a candidate for replacement?

Thanks

Code:
 mg/stroke	 mg/stroke	 mg/stroke	 mg/stroke	RPM	TIME
0.1529	0.6125	0.5938	0.0313	768	0.75
0.1459	0.7011	0.5700	0.0416	768	2.65
0.1679	0.8033	0.4001	0.0676	768	4.51
0.2188	0.8055	0.4829	0.1335	1472	6.42
0.4722	1.1120	-1.5833	0.0643	864	8.29
0.1785	0.5067	0.2364	0.0646	896	10.17
0.2122	0.4470	0.1155	0.1452	1312	12.00
0.0002	0.0002	0.0002	0.0002	1216	13.90
0.0829	0.0002	0.0002	0.0002	1344	15.75
0.1013	0.2847	0.0298	0.1888	896	17.59
0.0837	0.3997	0.0016	0.3008	800	19.43
0.1390	2.3161	0.3455	0.9029	1088	21.29
0.0093	0.3613	0.0255	0.2910	1152	23.18
0.0086	0.3796	0.0474	-2.8929	1600	25.03
0.1701	3.1302	0.3810	-2.4472	1216	26.90
0.0002	0.0002	0.0002	0.0002	1696	28.74
0.0002	0.0002	0.0002	0.0002	1888	30.59
0.0002	0.0002	0.0002	0.0002	2240	32.45
0.0002	0.0002	0.0002	0.0002	1920	34.37
0.0002	0.0002	0.0002	0.0002	1568	36.20
0.0225	0.8260	0.0042	0.0002	1472	38.09
0.0002	0.0002	0.0002	0.0002	2048	39.94
0.0002	0.0002	0.0002	0.0002	1952	41.91
0.0251	0.0002	0.0002	0.0002	1152	43.72
0.0057	0.5389	0.1712	-1.9298	1152	45.59
0.0002	0.0002	0.0002	0.0002	1536	47.37
0.0002	0.0002	0.0002	0.0002	2432	49.28
0.0002	0.0002	0.0002	0.0002	2208	51.15
0.0002	0.0002	0.0002	0.0002	1248	53.01
0.0002	0.0002	0.0002	0.0002	1600	54.84
0.0002	0.0002	0.0002	0.0002	2144	56.70
0.0002	0.0002	0.0002	0.0002	2912	58.59
0.0002	0.0002	0.0002	0.0002	2592	60.44
0.0002	0.0002	0.0002	0.0002	1984	62.34
0.0002	0.0002	0.0002	0.0002	1440	64.20
0.0031	0.5458	0.0141	0.0002	1376	66.08
0.0002	0.0002	0.0002	0.0002	2176	67.90
0.0002	0.0002	0.0002	0.0002	2560	69.74
0.0002	0.0002	0.0002	0.0002	2272	71.63
0.0002	0.0002	0.0002	0.0002	1984	73.44
0.0002	0.0002	0.0002	0.0002	1696	75.34
0.0002	0.0002	0.0002	0.0002	1408	77.19
0.0108	0.2899	0.0280	0.2485	896	79.08
0.0229	0.3093	0.0225	0.2624	896	80.94
0.0562	0.3668	0.0152	0.2829	896	82.84
0.2423	1.1344	0.1679	-1.1252	864	84.69
0.3254	0.7246	0.1419	0.1478	896	86.58
0.0818	0.6649	0.2049	0.2064	928	88.45
0.0749	0.3239	0.0950	0.1668	896	90.33
0.1375	0.3906	0.0233	0.2115	992	92.19
0.3126	0.4814	0.7993	0.5092	896	94.04
0.2034	0.5385	0.1705	0.1412	1248	95.90
0.0002	0.0002	0.5572	0.2130	1312	97.74
0.8450	2.4718	0.1441	0.0002	1504	99.64
0.0002	0.0002	0.0002	0.0141	928	101.48
0.0002	0.0002	0.0002	0.0002	1376	103.39
0.0002	0.0002	0.0002	0.0002	2176	105.24
0.0002	0.0002	0.0002	0.0002	2144	107.13
0.0002	0.0002	0.0002	0.0002	1920	109.01
0.0002	0.0002	0.0002	0.0002	1728	110.89
0.0002	0.0002	0.0002	0.0002	1504	112.78
0.0002	0.0002	0.0002	0.0002	1312	114.68
0.0002	0.0002	0.0002	0.0002	1056	116.58
0.1569	0.3825	0.1463	0.1606	928	118.48
0.5583	1.1054	0.2159	0.1906	992	120.34
-2.0451	2.9083	0.4213	0.0610	1184	122.20
0.0002	0.0002	0.0002	0.0002	1696	124.07
0.0002	0.0002	0.0002	0.0002	1696	125.92
0.0002	0.0002	0.0002	0.0002	1472	127.74
0.1697	0.2108	0.0335	0.0222	896	129.63
0.2280	0.3225	0.0218	0.0500	896	131.45
0.2027	0.2767	0.0317	0.0712	896	133.32
0.1675	0.2759	0.0449	0.0793	896	135.16
0.1562	0.2851	0.0412	0.0980	896	137.04
0.1470	0.3133	0.0441	0.1093	896	138.89
0.1734	0.3653	0.0163	0.0002	1216	140.75
-1.5859	0.4433	0.0196	0.0731	1408	142.58
0.0002	0.0002	0.0002	0.0002	1472	144.45
0.0024	0.0002	0.0002	0.0002	1248	146.36
-1.6119	3.2683	0.5825	0.0599	1312	148.18
0.0002	0.0002	0.0002	0.0002	1344	150.00
0.0002	0.0002	0.0002	0.0002	1152	151.88
0.0701	0.1716	0.0540	0.1203	960	153.72
0.3360	0.4719	0.1870	0.4616	960	155.57
-1.0787	0.7165	0.3510	0.1566	1248	157.45
0.0002	0.0002	0.0049	0.0108	1024	159.29
0.1276	0.1848	0.0544	0.1079	896	161.17
0.1375	0.2206	0.0518	0.1573	928	163.01
0.1448	0.2459	0.0397	0.1551	896	164.86
0.1166	0.2239	0.0064	0.1075	800	166.71
0.0903	0.2448	0.0870	0.0522	768	168.64
0.1712	0.2935	0.1276	0.0119	768	170.46

Thanks
 
   #2  

PetrolDave

Verified VCDS User
Verified
Joined
Dec 16, 2014
Messages
7,986
Reaction score
7,820
Location
Westbury, UK
VCDS Serial number
C?ID=1423
We have absolutley no idea what car you have, which makes it hard/impossible to answer your question until you post a full unedited VCDS Auto-Scan (please use the English version).
 
  • Like
Reactions: Uwe
   #3  

kovas

Unverified
-----------
Joined
Feb 15, 2020
Messages
2
Reaction score
0
Location
Lithuania
VCDS Serial number
LP/IP
it's skoda octavia 2010 1,6 tdi 77kw
sorry can't post full scan as it was only single scan by the friend :(
thanks
 
   #4  

Uwe

Benevolent Dictator
Administrator
Joined
Jan 29, 2014
Messages
49,281
Reaction score
33,815
Location
USA
VCDS Serial number
HC100001
yn3lTM0.jpg


-Uwe-
 
Back
Top