2018 Golf R MK7.5 M/T US factory coding?

   #1  

Alex7024

Verified VCDS User
Verified
Joined
Jan 24, 2020
Messages
4
Reaction score
0
Location
USA
VCDS Serial number
C?ID=391750
Anyone has 2018 Golf R MK7.5 M/T US factory coding?
 
   #2  

darkchina811

Verified VCDS User
Verified
Joined
Apr 14, 2018
Messages
950
Reaction score
564
Location
ITALY
VCDS Serial number
C?ID=333184
coding for what? coding follows the car's features and will vary.

ask a more specific question or look back into this section of the forum and you might get lucky.

welcome to the forum :P
 
  • Like
Reactions: Uwe
   #3  

Alex7024

Verified VCDS User
Verified
Joined
Jan 24, 2020
Messages
4
Reaction score
0
Location
USA
VCDS Serial number
C?ID=391750
My ACC and Lane asiist won't torn on.
Here is the scan:

Code:
Saturday,25,January,2020,12:05:26:45715					
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 10 x64					
VCDS Version: 19.6.2.0 (x64)  HEX-V2 CB: 0.4508.4					
Data version: 20190930 DS308.0					
www.Ross-Tech.com					
					
					
VIN: WVWWF7AU2JW204073   License Plate: 					
Mileage: 60610km-37661mi   Repair Order: 					
					
					
					
--------------------------------------------------------------------------------					
--------------------------------------------------------------------------------					
					
					
Chassis Type: AU-VW37 (3Q0)					
Scan: 01 03 05 08 09 10 13 14 15 16 17 19 22 29 2B 39 3C 42 44 47					
          4B 52 5F 75 A5 A9 D6 D7					
					
VIN: WVWWF7AU2JW204073   Mileage: 60610km-37661miles					
					
01-Engine -- Status: OK 0000					
03-ABS Brakes -- Status: OK 0000					
05-Acc/Start Auth. -- Status: OK 0000					
08-Auto HVAC -- Status: OK 0000					
09-Cent. Elect. -- Status: Malfunction 0010					
10-Park/Steer Assist -- Status: OK 0000					
13-Auto Dist. Reg -- Status: Malfunction 0010					
14-Susp. Elect. -- Status: OK 0000					
15-Airbags -- Status: OK 0000					
16-Steering wheel -- Status: OK 0000					
17-Instruments -- Status: OK 0000					
19-CAN Gateway -- Status: Malfunction 0010					
22-AWD -- Status: OK 0000					
29-Left Light -- Status: OK 0000					
2B-Steer. Col. Lock -- Status: OK 0000					
39-Right Light -- Status: OK 0000					
3C-Lane Change -- Status: OK 0000					
42-Door Elect, Driver -- Status: OK 0000					
44-Steering Assist -- Status: OK 0000					
47-Sound System -- Status: OK 0000					
4B-Multifunc. Module -- Status: OK 0000					
52-Door Elect, Pass. -- Status: OK 0000					
5F-Information Electr. -- Status: Malfunction 0010					
75-Telematics -- Status: OK 0000					
A5-Frt Sens. Drv. Assist -- Status: Malfunction 0010					
A9-Struct. Borne Sound -- Status: OK 0000					
D6-Light Ctrl Left 2 -- Status: OK 0000					
D7-Light Ctrl Right 2 -- Status: OK 0000					
-------------------------------------------------------------------------------					
Address 01: Engine (J623-DJJA)       Labels:. 06K-907-425-V1.clb					
   Part No SW: 8V0 906 259 P    HW: 06K 907 425 E					
   Component: 2.0l R4 TFSI  H13 0001  					
   Revision: --H13---    					
   Coding: 091900122446000E3000					
   Shop #: WSC 12345 123 61029					
   ASAM Dataset: EV_ECM20TFS0208V0906259P 001003					
   ROD: EV_ECM20TFS0208V0906259P.rod					
   VCID: 4DC76ECF5D5A375F721-8018					
					
No fault code found.					
Readiness: 0000 0100					
					
-------------------------------------------------------------------------------					
Address 03: ABS Brakes (J104)       Labels: 5Q0-907-379-IPB-V1.clb					
   Part No SW: 5Q0 614 517 CQ    HW: 5Q0 614 517 AC					
   Component: ESC           H25 0423  					
   Revision: 00000000    Serial number: 50248000002991					
   Coding: 01FA6BA1542009704577030760C66980D62A90A2C0069637344050D4C0A8430B00000012121212B835351919323200					
   Shop #: WSC 12345 123 61029					
   ASAM Dataset: EV_Brake1UDSContiMK100IPB 037009					
   ROD: EV_Brake1UDSContiMK100IPB_037_VW37.rod					
   VCID: 025D8DF3D4843827DF3-8056					
					
No fault code found.					
					
-------------------------------------------------------------------------------					
Address 05: Acc/Start Auth. (J518)       Labels:| 5Q0-959-435.clb					
   Part No SW: 5Q0 959 435 C    HW: 5Q0 959 435 					
   Component: VWKESSYMQB    021 0803  					
   Revision: 00021000    Serial number: 0470502981					
   Coding: 032C1C					
   Shop #: WSC 12345 123 61029					
   ASAM Dataset: EV_KessyHellaMQBAB 002020					
   ROD: EV_KessyHellaMQBAB_002.rod					
   VCID: 3C21330BF6E08ED7D5F-8068					
					
No fault code found.					
					
-------------------------------------------------------------------------------					
Address 08: Auto HVAC (J255)       Labels:| 5G0-907-044.clb					
   Part No SW: 5G0 907 044 CF    HW: 5G0 907 044 CF					
   Component: Climatronic   H04 1801  					
   Revision: 00001K08    					
   Coding: 0002000420010000010500001211140A					
   Shop #: WSC 12345 123 61029					
   ASAM Dataset: EV_ACClimaBHBVW37X 006145					
   ROD: EV_ACClimaBHBVW37X_006.rod					
   VCID: 6D87CE4FFD1AD75F121-8038					
					
   Fresh Air Blower Front: 					
					
   Geber f¸r K‰ltemitteldruck/K‰ltemitteltemperatur: 					
					
   Air quality sensor: 					
					
No fault code found.					
					
-------------------------------------------------------------------------------					
Address 09: Cent. Elect. (J519)       Labels:. 5Q0-937-08X-V2.clb					
   Part No SW: 5Q0 937 085 BN    HW: 5Q0 937 085 BF					
   Component: BCM MQBAB MNA H36 0253  					
   Serial number: 01001803700556					
   Coding: 50010080C013001080000000000000000000000000000000000000000000					
   Shop #: WSC 12345 123 61029					
   ASAM Dataset: EV_BCMMQB 018001					
   ROD: EV_BCMBOSCH_018.rod					
   VCID: 065591E3F8AC0407F3B-8052					
					
   Control Unit For Wiper Motor: 					
   Subsystem 1 - Part No SW: 5G1 955 119 A    HW: 5G1 955 119 A  Labels: 5QX-955-119-V1.CLB					
   Component: WWS    180109  043 0551 					
   Serial number:         180119134319					
   Coding: 0E4DDD					
					
   Rain Light Recognition Sensor: 					
   Subsystem 2 - Part No SW: 5Q0 955 547 B    HW: 5Q0 955 547 B  Labels: 5Q0-955-547.CLB					
   Component: RLHS  047 0105 					
   Serial number: S4Y18M02D14H09M18S45					
   Coding: 00A8DD					
					
1 Fault Found:					
526359 - Control Module Incorrectly Coded 					
          U1014 00 [009] - -					
          [Steuerger‰t falsch codiert->Keine Anzeige]					
          Confirmed - Tested Since Memory Clear					
             Freeze Frame:					
                    Fault Status: 00000001					
                    Fault Priority: 2					
                    Fault Frequency: 1					
                    Reset counter: 131					
                    Mileage: 60610 km					
                    Date: 2020.01.25					
                    Time: 11:52:06					
					
					
-------------------------------------------------------------------------------					
Address 10: Park/Steer Assist (J446)       Labels:| 5Q0-919-294.clb					
   Part No SW: 5QA 919 294 B    HW: 5QA 919 294 					
   Component: PDC 8 KanalH07 0044  					
   Serial number: 000308418018038					
   Coding: 0471155801					
   Shop #: WSC 01357 011 00200					
   ASAM Dataset: EV_EPHVA18AU3700000 009035					
   ROD: EV_EPHVA18AU3700000_009_VW37.rod					
   VCID: 4BC360D7A34E396F6C5-801E					
					
No fault code found.					
					
-------------------------------------------------------------------------------					
Address 13: Auto Dist. Reg (J428)       Labels:| 3Q0-907-572.clb					
   Part No SW: 5Q0 907 572 J    HW: 3QF 907 572 					
   Component: ACC BOSCH MQB H10 0654  					
   Coding: 2B0000C159FFC728949C810560401600000000000000000000					
   Shop #: WSC 12345 123 61029					
   ASAM Dataset: EV_ACCBOSCHVW416 002006					
   ROD: EV_ACCBOSCHVW416_002_VW37.rod					
   VCID: 3E253903E0FC9CC7FBB-806A					
					
1 Fault Found:					
0803 - Databus 					
          U1123 00 [009] - Received Error Message					
          [FAULT_BV1_FEHLER]					
          Confirmed - Tested Since Memory Clear					
             Freeze Frame:					
                    Fault Status: 00000001					
                    Fault Priority: 4					
                    Fault Frequency: 1					
                    Reset counter: 131					
                    Mileage: 60610 km					
                    Date: 2020.01.25					
                    Time: 11:54:37					
					
                    Control Module temperature: 46 ∞C					
                    Voltage terminal 15: 13.9 V					
                    Velocity_vehicle_reference: 0.00 m/s					
                    Longitudinal_acceleration_vehicle_reference: 0.00 m/s≤					
                    Status_ACC_System: ACC_Off_MainSwitch_Off					
					
					
-------------------------------------------------------------------------------					
Address 14: Susp. Elect. (J250)       Labels: 5Q0-907-376.clb					
   Part No SW: 5Q0 907 376 B    HW: 5Q0 907 376 A					
   Component: DAEMPFUNGS-SG H17 0121  					
   Serial number: 18011841350410					
   ASAM Dataset: EV_DRCONTITEMIC 001019					
   ROD: EV_DRCONTITEMIC_VW37.rod					
   VCID: 38292F1BC2D8A2F7317-806C					
					
No fault code found.					
					
-------------------------------------------------------------------------------					
Address 15: Airbags (J234)       Labels:| 5Q0-959-655.clb					
   Part No SW: 5Q0 959 655 J    HW: 5Q0 959 655 J					
   Component: AirbagVW20    010 0830  					
   Serial number: 003GCR09U5DT					
   Coding: 8CCCFC00000000005000001AC24800000065					
   Shop #: WSC 01357 011 00200					
   ASAM Dataset: EV_AirbaVW20SMEVW37X 002144					
   ROD: EV_AirbaVW20SMEVW37X.rod					
   VCID: 47CB5CE7BF26DD0F48D-8012					
					
   Occupant Detection: 					
   Subsystem 1 - Part No SW: 4M0 959 339 B    HW: 4M0 959 339 B					
   Component: BF-Gewichtss.  H13 0022 					
   Serial number: IBH000000000008H3VU6					
   Coding: 303344					
					
   Side Sensor Driver Front: 					
   Subsystem 2 - Part No SW: -----------    HW: 480 001 102 18					
   Component: SideSensor_Df  001 0887 					
   Serial number: 35700000000195FC7B2Y					
   Coding: 2D2D2D					
					
   Side Sensor Passenger Front: 					
   Subsystem 3 - Part No SW: -----------    HW: 480 001 102 18					
   Component: SideSensor_Pf  001 0887 					
   Serial number: 358000000008A9197B2U					
   Coding: 2D2D2D					
					
   Side Sensor Driver Rear: 					
   Subsystem 4 - Part No SW: -----------    HW: 480 400 902 18					
   Component: SideSensor_Dr  000 6149 					
   Serial number: 3510001C128B2FC3C5AH					
   Coding: 2D2D2D					
					
   Side Sensor Passenger Rear: 					
   Subsystem 5 - Part No SW: -----------    HW: 480 401 102 18					
   Component: SideSensor_Pr  000 6149 					
   Serial number: 3520001AF2892894F71F					
   Coding: 2D2D2D					
					
   Front Sensor Driver: 					
   Subsystem 6 - Part No SW: -----------    HW: 480 401 102 18					
   Component: FrontSensor_D  000 6149 					
   Serial number: 3550001C328F4313D16%					
   Coding: 2D2D2D					
					
   Front Sensor Passenger: 					
   Subsystem 7 - Part No SW: -----------    HW: 480 401 102 18					
   Component: FrontSensor_P  000 6149 					
   Serial number: 3560001C328F431471E3					
   Coding: 2D2D2D					
					
No fault code found.					
					
-------------------------------------------------------------------------------					
Address 16: Steering wheel (J527)       Labels:| 5Q0-953-549.clb					
   Part No SW: 5Q0 953 507 HN    HW: 5Q0 953 549 E					
   Component: Lenks. Modul  003 0140  					
   Revision: --------    Serial number: 05021808490900					
   Coding: 0C00					
   Shop #: WSC 01357 011 00200					
   ASAM Dataset: EV_SMLSKLOMQB 020002					
   ROD: EV_SMLSKLOMQB_020_VW37.rod					
   VCID: 094F9ADFE9B26B7F9E9-805C					
					
No fault code found.					
					
-------------------------------------------------------------------------------					
Address 17: Instruments (J285)       Labels:| 5G0-920-XXX-17.clb-SRI3					
   Part No SW: 5G1 920 891 A    HW: 5G1 920 891 A					
   Component: KOMBI         408 3195  					
   Coding: 0BAD30127F8CCF0502886B0B5401000080000000					
   Shop #: WSC 12345 123 61029					
   ASAM Dataset: EV_DashBoardVDDMQBAB 009058					
   ROD: EV_DashBoardVDDMQBAB_009_VW37.rod					
   VCID: 2B030057038E196F4C5-807E					
					
No fault code found.					
					
-------------------------------------------------------------------------------					
Address 19: CAN Gateway (J533)       Labels:| 3Q0-907-530-V1.clb					
   Part No SW: 3Q0 907 530 L    HW: 3Q0 907 530 C					
   Component: GW MQB High   518 5323  					
   Serial number: 30011810522186					
   Coding: 0101001806085907FFFFFFFFFF1F00010001070100FF0000010319000000					
   Shop #: WSC 12345 123 61029					
   ASAM Dataset: EV_GatewNF 013023					
   ROD: EV_GatewNF.rod					
   VCID: 38292F1BC2D8A2F7317-806C					
					
   Alternator: 					
					
   Multi Function Steering Wheel Control Module: 					
   Subsystem 2 - Part No SW: 5G0 959 442 S    HW: 5G0 959 442 S  Labels: 3C8-959-537.CLB					
   Component: E221__MFL-DC1  H11 0040 					
   Serial number: 29170002730910077483					
   Coding: 34FFFF					
					
2 Faults Found:					
8519936 - BEM Incorrectly Coded 					
          B1793 F0 [009] - Unknown Error Elaboration					
          Confirmed - Tested Since Memory Clear					
             Freeze Frame:					
                    Fault Status: 00000001					
                    Fault Priority: 4					
                    Fault Frequency: 1					
                    Reset counter: 131					
                    Mileage: 60610 km					
                    Date: 2020.01.25					
                    Time: 11:53:04					
					
                    Supply voltage: Terminal 30: 14.2 V					
                    Terminal 15: On					
					
1029 - invalid data record 					
          B2005 00 [009] - -					
          [ung¸ltiger Datensatz: Funktion "erweiterte Anzeige StartStopp"]					
          Confirmed - Tested Since Memory Clear					
             Freeze Frame:					
                    Fault Status: 00000001					
                    Fault Priority: 2					
                    Fault Frequency: 1					
                    Reset counter: 131					
                    Mileage: 60610 km					
                    Date: 2020.01.25					
                    Time: 11:53:04					
					
                    Supply voltage: Terminal 30: 14.2 V					
                    Terminal 15: On					
					
					
-------------------------------------------------------------------------------					
Address 22: AWD (J492)       Labels:* 0CQ-907-554.clb					
   Part No SW: 0CQ 907 554 J    HW: 0CQ 525 130 					
   Component: Haldex4Motion H52 7084  					
   Serial number: HA1-00009.01.18					
   Coding: 0001					
   Shop #: WSC 01357 011 00200					
   ASAM Dataset: EV_AllWheelContrHA1VW37X 004013					
   ROD: EV_AllWheelContrHA1VW37X_004.rod					
   VCID: 4CC163CBA6403E5765F-8018					
					
No fault code found.					
					
-------------------------------------------------------------------------------					
Address 29: Left Light (J1018)       Labels: 8V0-907-399.clb					
   Part No SW: 8V0 907 399 D    HW: 8V0 907 399 D					
   Component: LCM_MLBevoH08 0014  					
   ASAM Dataset: EV_LCMLeftHELLAAU736 001012					
   ROD: EV_LCMLeftHELLAAU736_VW37.rod					
   VCID: 47CB5CE7BF26DD0F48D-8012					
					
No fault code found.					
					
-------------------------------------------------------------------------------					
Address 2B: Steer. Col. Lock (J764)       Labels:* 5Q0-905-861.clb					
   Part No SW: 5Q0 905 861 A    HW: 5Q0 905 861 A					
   Component: ELV-MQBA      H01 0120  					
   Revision: 00000000    Serial number: 18000034818003					
   Coding: 5500000000000000					
   Shop #: WSC 01357 011 00200					
   ASAM Dataset: EV_ELVMarquMQB 004111					
   ROD: EV_ELVMarquMQB.rod					
   VCID: 34311B2BDEB046971DF-8060					
					
No fault code found.					
					
-------------------------------------------------------------------------------					
Address 39: Right Light (J1023)       Labels: 8V0-907-399.clb					
   Part No SW: 8V0 907 399 D    HW: 8V0 907 399 D					
   Component: LCM_MLBevoH08 0014  					
   ASAM Dataset: EV_LCMRightHELLAAU736 001012					
   ROD: EV_LCMLeftHELLAAU736_VW37.rod					
   VCID: 47CB5CE7BF26DD0F48D-8012					
					
No fault code found.					
					
-------------------------------------------------------------------------------					
Address 3C: Lane Change (J1086)       Labels:| 5Q0-907-686.clb					
   Part No SW: 5Q0 907 686 C    HW: 5Q0 907 686 C					
   Component: HRE_Master    H12 0080  					
   Serial number: 0469417667					
   Coding: 02011103					
   Shop #: WSC 01357 011 00200					
   ASAM Dataset: EV_HREntryHella 001028					
   ROD: EV_HREntryHella_VW37.rod					
   VCID: 3D273E0FEDFA87DFE21-8068					
					
   Lane Change Assistant 2: 					
   Subsystem 1 - Part No SW: 5Q0 907 685 C    HW: 5Q0 907 685 C					
   Component: HRE_Slave  H12 0080 					
   Serial number: 0469211198          					
   Coding: 020111					
					
No fault code found.					
					
-------------------------------------------------------------------------------					
Address 42: Door Elect, Driver (J386)       Labels:| 5QX-959-X93-42.clb					
   Part No SW: 5Q0 959 593 E    HW: 5Q0 959 593 B					
   Component: TSG FS        020 0041  					
   Serial number: 201217ELK10395					
   Coding: 003E13208000040000800000					
   Shop #: WSC 12345 123 61029					
   ASAM Dataset: EV_DCUDriveSideEWMAXKLO 006003					
   ROD: EV_DCUDriveSideEWMAXCONT.rod					
   VCID: 43D348F78B1EF12F945-8016					
					
   Drivers Door Rear Control Module: 					
   Subsystem 1 - Part No SW: 5Q0 959 811 D    HW: 5Q0 959 811 D  Labels: 5QX-959-81X-V1.CLB					
   Component: FOND_FHSG_DRV  006 0007 					
   Serial number: 00000000000019175796					
   Coding: 111000					
					
No fault code found.					
					
-------------------------------------------------------------------------------					
Address 44: Steering Assist (J500)       Labels:| 5Q0-909-144.clb					
   Part No SW: 3Q0 909 144 L    HW: 3Q0 909 144 L					
   Component: EPS_MQB_ZFLS  507 5081  					
   Coding: 910A0000					
   Shop #: WSC 01357 011 00200					
   ASAM Dataset: EV_SteerAssisMQB 015157					
   ROD: EV_SteerAssisMQB_015.rod					
   VCID: 3B233017F3EE89EFDC5-806E					
					
No fault code found.					
					
-------------------------------------------------------------------------------					
Address 47: Sound System (J525)       Labels:| 5Q0-035-456.clb					
   Part No SW: 5Q0 035 456 A    HW: 5Q0 035 456 A					
   Component: MIB2_lite_amp H40 0200  					
   Revision: 00000001    Serial number: VWZ8Z1HMD01RE1M					
   Coding: 2200000000AAAAAA000000000000					
   Shop #: WSC 01357 011 00200					
   ASAM Dataset: EV_AMPMst12C1Gen2ALPI 001003					
   ROD: EV_AMPMst12C1Gen2ALPI.rod					
   VCID: 2E050943309C6C476BB-807A					
					
No fault code found.					
					
-------------------------------------------------------------------------------					
Address 4B: Multifunc. Module (J745)       Labels:| 3Q0-907-338-V1.clb					
   Part No SW: 3Q0 907 338     HW: 3Q0 907 338 					
   Component: FCM MQB Low   002 0286  					
   Serial number: 30011810521078					
   Coding: 000000050100161206710F01020000000000000000000000000000000000					
   Shop #: WSC 01357 011 00200					
   ASAM Dataset: EV_MultiModulContiVW48X 001010					
   ROD: EV_MultiModulContiVW48X_001.rod					
   VCID: 72BDDD33E42408A7CF3-8026					
					
No fault code found.					
					
-------------------------------------------------------------------------------					
Address 52: Door Elect, Pass. (J387)       Labels:| 5QX-959-X92-52.clb					
   Part No SW: 5Q0 959 592 E    HW: 5Q0 959 592 B					
   Component: TSG BFS       020 0041  					
   Serial number: 130118EAD0779A					
   Coding: 003E13208000040000800001					
   Shop #: WSC 12345 123 61029					
   ASAM Dataset: EV_DCUPasseSideEWMAXKLO 006003					
   ROD: EV_DCUPasseSideEWMAXCONT.rod					
   VCID: 42DD4DF39404F8279F3-8016					
					
   Passengers Rear Door Control Module: 					
   Subsystem 1 - Part No SW: 5Q0 959 812 D    HW: 5Q0 959 812 D  Labels: 5QX-959-81X-V1.CLB					
   Component: FOND_FHSG_PSG  006 0007 					
   Serial number: 00000000000019151288					
   Coding: 091000					
					
No fault code found.					
					
-------------------------------------------------------------------------------					
Address 5F: Information Electr. (J794)       Labels:| 5G0-035-MIB-STD2.clb					
   Part No SW: 3Q0 035 876 B    HW: 3Q0 035 876 B					
   Component: MU-S-NS-US    851 0867  					
   Serial number:               					
   Coding: 027310020004000051220002001808009F0507F401200405C6					
   Shop #: WSC 12345 123 61029					
   ASAM Dataset: EV_MUStd4CDELP 001001					
   ROD: EV_MUStd4CDELP_VW37.rod					
   VCID: 33331837DBBE41AF045-8066					
					
   Operating And Display Unit 1: 					
   Subsystem 1 - Part No SW: 5G6 919 605 D    HW: 5G6 919 605 D					
   Component: ABT_Std-2_Nav  H50 8130 					
   Serial number: VWZ6ZJV0125586      					
					
   Data medium: 					
   Subsystem 2 - Part No SW: 3G0 919 866 BP    HW: -----------					
   Component: NAR 2018  --- 0715 					
   Serial number: --------------------					
					
1 Fault Found:					
1543 - Control Module Incorrectly Coded 					
          U1014 00 [009] - -					
          Confirmed - Tested Since Memory Clear					
             Freeze Frame:					
                    Fault Status: 00000001					
                    Fault Priority: 4					
                    Fault Frequency: 1					
                    Reset counter: 131					
                    Mileage: 60610 km					
                    Date: 2020.01.25					
                    Time: 11:53:06					
					
                    Voltage terminal 30: 14.3 V					
                    Byte_Coding_Condition-byte_0_condition: OK					
                    Byte_Coding_Condition-byte_1_condition: OK					
                    Byte_Coding_Condition-byte_10_condition: ERROR					
                    Byte_Coding_Condition-byte_11_condition: ERROR					
                    Byte_Coding_Condition-byte_12_condition: ERROR					
                    Byte_Coding_Condition-byte_13_condition: ERROR					
                    Byte_Coding_Condition-byte_14_condition: ERROR					
                    Byte_Coding_Condition-byte_15_condition: ERROR					
                    Byte_Coding_Condition-byte_16_condition: ERROR					
                    Byte_Coding_Condition-byte_17_condition: ERROR					
                    Byte_Coding_Condition-byte_18_condition: ERROR					
                    Byte_Coding_Condition-byte_19_condition: ERROR					
                    Byte_Coding_Condition-byte_2_condition: OK					
                    Byte_Coding_Condition-byte_20_condition: ERROR					
                    Byte_Coding_Condition-byte_21_condition: ERROR					
                    Byte_Coding_Condition-byte_22_condition: ERROR					
                    Byte_Coding_Condition-byte_23_condition: ERROR					
                    Byte_Coding_Condition-byte_24_condition: ERROR					
                    Byte_Coding_Condition-byte_25_condition: ERROR					
                    Byte_Coding_Condition-byte_26_condition: ERROR					
                    Byte_Coding_Condition-byte_27_condition: ERROR					
                    Byte_Coding_Condition-byte_3_condition: OK					
                    Byte_Coding_Condition-byte_4_condition: OK					
                    Byte_Coding_Condition-byte_5_condition: ERROR					
                    Byte_Coding_Condition-byte_6_condition: OK					
                    Byte_Coding_Condition-byte_7_condition: OK					
                    Byte_Coding_Condition-byte_8_condition: OK					
                    Byte_Coding_Condition-byte_9_condition: OK					
					
					
-------------------------------------------------------------------------------					
Address 75: Telematics (J949)       Labels:| 5QE-035-285.clb					
   Part No SW: 5QE 035 285 A    HW: 5QE 035 285 A					
   Component: OCULowMQBUS   009 0570  					
   Coding: 02730002C2821A017F1E06020000					
   Shop #: WSC 01357 011 00200					
   ASAM Dataset: EV_OCULowMQB 001006					
   ROD: EV_OCULowMQB.rod					
   VCID: 43D348F78B1EF12F945-8016					
					
No fault code found.					
					
-------------------------------------------------------------------------------					
Address A5: Frt Sens. Drv. Assist (R242)       Labels:| 3Q0-980-65X-A5.clb					
   Part No SW: 3Q0 980 654 H    HW: 3Q0 980 654 A					
   Component: MQB_B_MFK     H07 0272  					
   Serial number: 20011812K22052					
   Coding: 0103070000000201002213548150490095000E200120					
   Shop #: WSC 12345 123 61029					
   ASAM Dataset: EV_MFKBoschMQBB 001001					
   ROD: EV_MFKBoschMQBB_001_VW36.rod					
   VCID: 3C21330BF6E08ED7D5F-8068					
					
1 Fault Found:					
1083 - Camera Interference 					
          C1104 00 [009] - -					
          [ROM_Test_Zynq_0_Application]					
          Confirmed - Tested Since Memory Clear					
             Freeze Frame:					
                    Fault Status: 00000001					
                    Fault Priority: 4					
                    Fault Frequency: 1					
                    Reset counter: 131					
                    Mileage: 60610 km					
                    Date: 2020.01.25					
                    Time: 11:54:36					
					
                    Control Module temperature: 41 ∞C					
                    Outside air temperature: 21.0 ∞C					
                    Vehicle speed: 0.00 km/h					
                    System run time: 1.0 s					
                    Voltage terminal 15: 11.2 V					
                    mid: 00 8D					
                    Status of camera: Initializing					
                    Engine_Running_Info: 0					
                    Software_Info_4: 2					
                    Software_Info_3: 7					
                    Software_Info_2: 2					
                    Software_Info_1: 0					
					
					
-------------------------------------------------------------------------------					
Address A9: Struct. Borne Sound (J869)       Labels: 4H0-907-159.clb					
   Part No SW: 5G0 907 159 D    HW: 4H0 907 159 A					
   Component: SAS-GEN 2     H07 0001  					
   Serial number: 171220203495					
   ASAM Dataset: EV_SoundActuaGen2AU64X 003010					
   ROD: EV_SoundActuaGen2AU64X.rod					
   VCID: 2F3B14473796654F60D-807A					
					
No fault code found.					
					
-------------------------------------------------------------------------------					
Address D6: Light Ctrl Left 2 (A31)       Labels: 7PP-941-572.clb					
   Part No SW: 7P5 941 572 A    HW: 7P5 941 572 A					
   Component: LED1L         H06 0002  					
   ASAM Dataset: EV_LEDMinMaxL_KEBODAVW481 001003					
   ROD: EV_LEDMinMaxL_KEBODAVW481.rod					
   VCID: 392F2A1FF9D2BBFFCE9-806C					
					
No fault code found.					
					
-------------------------------------------------------------------------------					
Address D7: Light Ctrl Right 2 (A27)       Labels: 7PP-941-572.clb					
   Part No SW: 7P5 941 572 A    HW: 7P5 941 572 A					
   Component: LED1R         H06 0002  					
   ASAM Dataset: EV_LEDMinMaxR_KEBODAVW481 001003					
   ROD: EV_LEDMinMaxRKEBODVW481.rod					
   VCID: 392F2A1FF9D2BBFFCE9-806C					
					
No fault code found.					
					
End----------(Elapsed Time: 02:00, VBatt start/end: 14.2V/14.2V)-----------
 
Last edited by a moderator:
   #4  

darkchina811

Verified VCDS User
Verified
Joined
Apr 14, 2018
Messages
950
Reaction score
564
Location
ITALY
VCDS Serial number
C?ID=333184
you messed up coding, so if you don't have a backup it's gonna be a trip to the dealer...

... a trip to the dealer will be anyway because you cannot fix the DATASET error in module 19 Gateway. an online connection to mothership servers through ODIS is required.
 
Back
Top