VW T-ROC LIGHT ASSIST/DYNAMIC LIGHT ASSIST NOT WORKING

   #1  

ib97

Verified VCDS User
Verified
Joined
Sep 19, 2019
Messages
61
Reaction score
3
Location
Croatia
VCDS Serial number
C?ID=375363
Hello all, after trying to code Dynamic Light Assist, not worked. Tried with Light Assist, not working. Error continued to appear after being done with coding. I used the same procedure on T-roc with halogen lights, and this one had LED lights. Everything worked on the other car.
Hope that come knows why is this now working?
Is Traffic sign Assist going to work?
Does anyone know how to get mirror dip(module 52,byte 4 bit 2 and 3 option is not working ) and option for daytime running lights in the menu?

Here is the auto-scan:
Code:
Saturday,21,December,2019,10:07:07:60999
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 7 x64
VCDS Version: 19.6.2.0 (x64)  HEX-V2 CB: 0.4508.4
Data version: 20190930 DS308.0
www.Ross-Tech.com


VIN: WVGZZZA1ZLVxxxxxx   License Plate: ZG-stric
Mileage: 1868km-1160mi   Repair Order: 



--------------------------------------------------------------------------------
--------------------------------------------------------------------------------


Chassis Type: A1-VW27 (3Q0)
Scan: 01 03 08 09 10 13 15 17 19 42 44 4B 52 5F A5 BB BC D6 D7

VIN: WVGZZZA1ZLVxxxxxx   Mileage: 1868km-1160miles

01-Engine -- Status: OK 0000
03-ABS Brakes -- Status: OK 0000
08-Auto HVAC -- Status: OK 0000
09-Cent. Elect. -- Status: Malfunction 0010
10-Park/Steer Assist -- Status: OK 0000
13-Auto Dist. Reg -- Status: Malfunction 0010
15-Airbags -- Status: Malfunction 0010
17-Instruments -- Status: Malfunction 0010
19-CAN Gateway -- Status: OK 0000
42-Door Elect, Driver -- Status: OK 0000
44-Steering Assist -- Status: Malfunction 0010
4B-Multifunc. Module -- Status: OK 0000
52-Door Elect, Pass. -- Status: OK 0000
5F-Information Electr. -- Status: Malfunction 0010
A5-Frt Sens. Drv. Assist -- Status: OK 0000
BB-Door Rear Drv -- Status: OK 0000
BC-Door Rear Pass -- Status: OK 0000
D6-Light Ctrl Left 2 -- Status: OK 0000
D7-Light Ctrl Right 2 -- Status: OK 0000
-------------------------------------------------------------------------------
Address 01: Engine (J623-DKRF)       Labels: None
   Part No SW: 04C 906 025 BC    HW: 04C 907 309 BP
   Component: R3 1.0l TFS   H20 7060  
   Revision: DGH20000    
   Coding: 0119003223441D082000
   Shop #: WSC 00020 999 00000
   ASAM Dataset: EV_ECM10TFS01104C906025BC 003001
   ROD: EV_ECM10TFS01104C906025AK_003_VW27.rod
   VCID: 629C51B7F4C15567BF3-8036

No fault code found.
Readiness: 0000 0000

-------------------------------------------------------------------------------
Address 03: ABS Brakes (J104)       Labels: None
   Part No SW: 5Q0 614 517 ER    HW: 5Q0 614 517 BN
   Component: ESC           H35 0190  
   Revision: 00000000    Serial number: 61809000001413
   Coding: 46FA6A7D20202472477A060062C42562560424E26046A4733420F078D0224B0B00000523525212121035351919323200
   Shop #: WSC 00020 999 00000
   ASAM Dataset: EV_Brake1UDSContiMK100IPB 038007
   ROD: EV_Brake1UDSContiMK100IPB_038.rod
   VCID: 05566A2B05AFC25FFA1-8050

No fault code found.

-------------------------------------------------------------------------------
Address 08: Auto HVAC (J255)       Labels:| 5G0-907-044.clb
   Part No SW: 5G0 907 044 FC    HW: 5G0 907 044 FC
   Component: Climatronic   H04 2201  
   Revision: 00001K10    
   Coding: 060200032001100D1105000000101036
   Shop #: WSC 00020 999 00000
   ASAM Dataset: EV_ACClimaBHBVW37X 006150
   ROD: EV_ACClimaBHBVW37X_006.rod
   VCID: 6D86328B3D1F1A1F121-8038

   Fresh Air Blower Front: 

   Geber für Kältemitteldruck/Kältemitteltemperatur: 

   Air quality sensor: 

No fault code found.

-------------------------------------------------------------------------------
Address 09: Cent. Elect. (J519)       Labels: None
   Part No SW: 5Q0 937 084 DL    HW: 5Q0 937 084 DK
   Component: BCM MQBAB MxL H40 0312  
   Serial number: 00101919000811
   Coding: 000000000000000000000000000000000000000000000000000000000000
   Shop #: WSC 00020 999 00000
   ASAM Dataset: EV_BCMMQB 020001
   ROD: EV_BCMBOSCH_020_VW27.rod
   VCID: 05566A2B05AFC25FFA1-8050

   Rain Light Recognition Sensor: 
   Subsystem 1 - Part No SW: 5Q0 955 547 C    HW: 5Q0 955 547 C  Labels: 5Q0-955-547.CLB
   Component: RLHS  051  0206 
   Serial number: SAY19M07D08H09M14S27
   Coding: 0018DD

   Steering Column Switch: 
   Subsystem 2 - Part No SW: 5Q1 953 521     HW: 5Q1 953 569 
   Component: Lenks.Modul  H03  0170 
   Serial number: 0100100720190C203414

1 Fault Found:
14858 - Bulb for Right Brake Lamp / Tail Lamp 
          B133C 15 [008] - Open or Short to Plus
          Intermittent - Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 1
                    Fault Frequency: 4
                    Reset counter: 53
                    Mileage: 459 km
                    Date: 2019.10.31
                    Time: 10:48:58


-------------------------------------------------------------------------------
Address 10: Park/Steer Assist (J446)       Labels:| 5Q0-919-294.clb
   Part No SW: 5QA 919 294 G    HW: 5QA 919 294 
   Component: PDC 8 Kanal   H08 0061  
   Serial number: 000150058619192
   Coding: 0471151801
   Shop #: WSC 00020 999 00000
   ASAM Dataset: EV_EPHVA18AU3700000 009046
   ROD: EV_EPHVA18AU3700000_009_VW27.rod
   VCID: 50F88B7F8A6DD7F7197-8004

No fault code found.

-------------------------------------------------------------------------------
Address 13: Auto Dist. Reg (J428)       Labels:| 2Q0-907-572.clb
   Part No SW: 2Q0 907 572 R    HW: 2Q0 907 572 B
   Component: ACCCONTIMQB   H03 0372  
   Coding: 2A04604210FF8748949C810560408700000000000000000004
   Shop #: WSC 00020 999 00000
   ASAM Dataset: EV_ACCMRRCONTIVW376 003016
   ROD: EV_ACCMRRCONTIVW376_003_VW27.rod
   VCID: 43D2B4334B1B3C6F945-8016

1 Fault Found:
2141 - Databus 
          U1123 00 [008] - Received Error Message
          [FAULT_DIS_FAIL]
          Intermittent - Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 4
                    Fault Frequency: 1
                    Reset counter: 50
                    Mileage: 199 km
                    Date: 2019.10.12
                    Time: 14:41:31

                    Voltage terminal 15: 12.5 V
                    Control Module temperature: 31 °C
                    Vehicle speed: 0.00 m/s
                    Longitudinal acceleration: -0.22 m/s²
                    Adaptive distance regulation: status: ACC_Off_MainSwitch_Off


-------------------------------------------------------------------------------
Address 15: Airbags (J234)       Labels:| 5Q0-959-655.clb
   Part No SW: 3Q0 959 655 CM    HW: 3Q0 959 655 CM
   Component: Airbag VW21   006 0720  
   Revision: --------    Serial number: 003Z2PEEV7XZ
   Coding: 88CCC0C0000000005C5400CF000800000065
   Shop #: WSC 00020 999 00000
   ASAM Dataset: EV_AirbaVW21TS6VW48X 001014
   ROD: EV_AirbaVW21TS6VW48X.rod
   VCID: 0B425C1323CBB42FAC5-805E

   Side Sensor Driver Front: 
   Subsystem 1 - Part No SW: -----------    HW: 454 002 506 19
   Component: SideSensor_Df  008 0887 
   Serial number: 357000000008E4915C3S
   Coding: 2D2D2D

   Side Sensor Passenger Front: 
   Subsystem 2 - Part No SW: -----------    HW: 454 002 706 19
   Component: SideSensor_Pf  008 0887 
   Serial number: 358000000005374D6B3P
   Coding: 2D2D2D

   Side Sensor Driver Rear: 
   Subsystem 3 - Part No SW: -----------    HW: 454 800 306 19
   Component: SideSensor_Dr  301 0148 
   Serial number: 35100D798E518000000V
   Coding: 2D2D2D

   Side Sensor Passenger Rear: 
   Subsystem 4 - Part No SW: -----------    HW: 454 803 005 19
   Component: SideSensor_Pr  301 0148 
   Serial number: 35200D5AEE218000000Y
   Coding: 2D2D2D

   Front Sensor Driver: 
   Subsystem 5 - Part No SW: -----------    HW: 454 801 506 19
   Component: FrontSensor_D  304 0149 
   Serial number: 35500A746FE18000000Z
   Coding: 2D2D2D

1 Fault Found:
1051909 - Databus 
          U1123 00 [008] - Received Error Message
          [NWD: 0x30B Kombi_01 error value KBI_Airbag_Lampe]
          Intermittent - Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 6
                    Fault Frequency: 2
                    Reset counter: 50
                    Mileage: 189 km
                    Date: 2019.10.12
                    Time: 11:03:02


-------------------------------------------------------------------------------
Address 17: Instruments (J285)       Labels:| 5G0-920-XXX-17.clb-SRI3
   Part No SW: 2GA 920 740 B    HW: 2GA 920 740 B
   Component: KOMBI         203 6700  
   Coding: 05A402066F800008018823031001000000000000
   Shop #: WSC 00020 999 00000
   ASAM Dataset: EV_DashBoardVDDMQBAB 009069
   ROD: EV_DashBoardVDDMQBAB_VW27.rod
   VCID: 323CE1F7E4A185E70F3-8066

1 Fault Found:
10485833 - Internal Control Module Memory Check Sum Error 
          B2000 49 [009] - Internal electronic failure
          [Steuergerät defekt (SiLa) "Sicherheitswarnlampe"]
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 2
                    Fault Frequency: 1
                    Mileage: 189 km
                    Date: 2019.10.12
                    Time: 11:03:02


-------------------------------------------------------------------------------
Address 19: CAN Gateway (J533)       Labels:| 3Q0-907-530-V1.clb
   Part No SW: 3Q0 907 530 AC    HW: 3Q0 907 530 C
   Component: GW MQB High   442 4388  
   Revision: --------    Serial number: 0009854811
   Coding: 030100046F08560022000258080F00010001070000000000000000000000
   Shop #: WSC 00020 999 00000
   ASAM Dataset: EV_GatewNF 013026
   ROD: EV_GatewNF.rod
   VCID: 70B82BFF2A2DF7F7397-8024

   Alternator: 
   Component: 5-01-14-01-04  

   Multi Function Steering Wheel Control Module: 
   Subsystem 2 - Part No SW: 5NA 959 442 B    HW: 5NA 959 442 B
   Component: E221__MFL-TAT  H06 0025 
   Serial number: 1841902113700138FJ2B
   Coding: 2C0000

   Battery Monitoring Control Module: 
   Subsystem 3 - Part No SW: 5Q0 915 181 K    HW: 5Q0 915 181 K
   Component: J367-BDMHella  H10 9070 
   Serial number: 5853691705          

No fault code found.

-------------------------------------------------------------------------------
Address 42: Door Elect, Driver (J386)       Labels:* None
   Part No SW: 5Q4 959 393 K    HW: 5Q4 959 393 K
   Component: TSG FS        007 0480  
   Serial number: 0000381692666 
   Coding: 003003208000028000001000
   Shop #: WSC 00020 999 00000
   ASAM Dataset: EV_DCU2DriveSideMAXHCONT 001005
   ROD: EV_DCU2DriveSideMAXHCONT_VW27.rod
   VCID: 4BC29C13634BF42F6C5-801E

   Drivers Door Rear Control Module: 
   Subsystem 1 - Part No SW: 5Q0 959 407     HW: 5Q0 959 163 
   Component: FOND_FHSG_DRV  007 0010 
   Serial number: 00000000000031775153
   Coding: 010000

No fault code found.

-------------------------------------------------------------------------------
Address 44: Steering Assist (J500)       Labels:| 5Q0-909-144.clb
   Part No SW: 5Q0 909 144 AB    HW: 5Q0 909 144 AA
   Component: EPS_MQB_ZFLS  131 1082  
   Coding: 151F0000
   Shop #: WSC 00020 999 00000
   ASAM Dataset: EV_SteerAssisMQB 015157
   ROD: EV_SteerAssisMQB_015.rod
   VCID: 74B027EF5E35CBD7DDF-8020

1 Fault Found:
17152 - Indicator Lamp for Electro-Mechanical Power Steering 
          C10D5 04 [008] - Internal System Fault
          Intermittent - Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 6
                    Fault Frequency: 1
                    Reset counter: 50
                    Mileage: 189 km
                    Date: 2019.10.12
                    Time: 11:03:02

                    Motor status: 00
                    System status: Waiting for start request
                    Supply voltage: 12.50 V
                    Temperature: 49.0 °C
                    KFC: 43
                    KFA: 00 00
                    Environmental conditions: 21
                    uAdSensI_U1V2Filtered_gdu16: 1.20 V
                    uAdSensI_U5VFiltered_xdu16: 0.00000 V
                    uioUdNotFilt_xdu16: 12.50 V
                    uAdSensI_SwitchedKl30_xdu16: 12.36 V
                    NoInitCause_AsicSens: [0x00] ASC_CTRL_SAS_NO_ERR
                    NoInitCause_RackPos_Rohwert: 00 00
                    RP_VALCNTSAV: not activated
                    RP_DIAGJOB: not activated
                    RP_RPS: not activated
                    RP_KMN_RACKPOS_SET: not activated
                    RP_STARTUP: not activated
                    RP_L2PLAUSI: not activated
                    RP_INDEXPLAUSI: not activated
                    RP_WHLSPDPLAUSI: not activated
                    RP_RUKUCNTR: not activated
                    RP_UNDERVOLT: not activated
                    RP_CNTERR: not activated


-------------------------------------------------------------------------------
Address 4B: Multifunc. Module (J745)       Labels:* None
   Part No SW: 3Q0 907 338 E    HW: 3Q0 907 338 E
   Component: FCM MQB Low   003 0367  
   Serial number: 28061910522624
   Coding: 000000070900204200000900000000000000000000000000000000000000
   Shop #: WSC 00020 999 00000
   ASAM Dataset: EV_MultiModulContiVW48X 003003
   ROD: EV_MultiModulContiVW48X_003.rod
   VCID: 372AD0E30FC360CF38D-8062

No fault code found.

-------------------------------------------------------------------------------
Address 52: Door Elect, Pass. (J387)       Labels:* None
   Part No SW: 5Q4 959 392 K    HW: 5Q4 959 392 K
   Component: TSG BFS       007 0480  
   Serial number: 0000380834904 
   Coding: 003001208000028000001000
   Shop #: WSC 00020 999 00000
   ASAM Dataset: EV_DCU2PasseSideMAXHCONT 001005
   ROD: EV_DCU2PasseSideMAXHCONT_VW27.rod
   VCID: 4ACC99176C31ED27573-801E

   Passengers Rear Door Control Module: 
   Subsystem 1 - Part No SW: 5Q0 959 408     HW: 5Q0 959 164 
   Component: FOND_FHSG_PSG  007 0010 
   Serial number: 00000000000031789643
   Coding: 190000

No fault code found.

-------------------------------------------------------------------------------
Address 5F: Information Electr. (J794)       Labels:| 5G0-035-MIB-STD2.clb
   Part No SW: 3Q0 035 824 C    HW: 3Q0 035 824 C
   Component: MU-S--ER      724 0890  
   Serial number:               
   Coding: 02720600BE0000004111000100080A001F0500D40120010003
   Shop #: WSC 00020 999 00000
   ASAM Dataset: EV_MUStd4CDELP 001001
   ROD: EV_MUStd4CDELP_VW27.rod
   VCID: 2D06F28BFD9FDA1F521-8078

   Operating And Display Unit 1: 
   Subsystem 1 - Part No SW: 5G6 919 605 A    HW: 5G6 919 605 A
   Component: ABT_Std-2  H61 8214 
   Serial number: VWZ6ZJW2121344      

1 Fault Found:
6720 - Rear View Camera 
          B1102 31 [008] - No Signal
          Intermittent - Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 3
                    Fault Frequency: 1
                    Reset counter: 66
                    Mileage: 1505 km
                    Date: 2019.11.07
                    Time: 17:45:20

                    Voltage terminal 30: 12.8 V


-------------------------------------------------------------------------------
Address A5: Frt Sens. Drv. Assist (R242)       Labels:| 3Q0-980-65X-A5.clb
   Part No SW: 3Q0 980 654 L    HW: 3Q0 980 654 A
   Component: MQB_B_MFK     H12 0610  
   Serial number: 07061915K13168
   Coding: 0002070600000401002200448150A90084000E20000000
   Shop #: WSC 00020 999 00000
   ASAM Dataset: EV_MFKBoschMQBB 002041
   ROD: EV_MFKBoschMQBB_002_VW27.rod
   VCID: 40D8BB3F5A0D2777897-8014

No fault code found.

-------------------------------------------------------------------------------
Address BB: Door Rear Drv
Cannot be reached

-------------------------------------------------------------------------------
Address BC: Door Rear Pass
Cannot be reached

-------------------------------------------------------------------------------
Address D6: Light Ctrl Left 2 (A31)       Labels: 7P5-941-591.clb
   Part No SW: 7P5 941 591 AH    HW: 7P5 941 591 A
   Component: LED1L         H07 0009  
   ASAM Dataset: EV_LED_PLUS_L_KEBODAVW416 001003
   ROD: EV_LED_PLUS_L_KEBODAVW416_VW27.rod
   VCID: 025C71371481F567DF3-8056

No fault code found.

-------------------------------------------------------------------------------
Address D7: Light Ctrl Right 2 (A27)       Labels: 7P5-941-591.clb
   Part No SW: 7P5 941 591 AH    HW: 7P5 941 591 A
   Component: LED1R         H07 0009  
   ASAM Dataset: EV_LED_PLUS_R_KEBODAVW416 001003
   ROD: EV_LED_PLUS_L_KEBODAVW416_VW27.rod
   VCID: 025C71371481F567DF3-8056

No fault code found.

End----------(Elapsed Time: 01:29, VBatt start/end: 12.2V/12.2V)-----------



Ad-map of 09:
Code:
	Component:BCM MQBAB MxL H40 0312, Coding:000000000000000000000000000000000000000000000000000000000000									
	EV_BCMMQB,020001,EV_BCMBOSCH_020_VW27.rod									
	Saturday,21,December,2019,11:59:25:60999									
	VCDS Version: Release 19.6.2 (x64)  Data version: 20190930 DS308.0									
	VCID: 05566A2B05AFC25FFA1-8050									
										
IDE00001-ENG99061-Production mode-Access control,not active ,3										
IDE00001-ENG115730-Production mode-Exterior lighting,not active ,3										
IDE00001-ENG112304-Production mode-Heckwischer,not active ,3										
IDE00001-ENG98647-Production mode-Interior lighting,not active ,3										
IDE00001-ENG115729-Production mode-Scheinwerferreinigung,not active ,3										
IDE00001-ENG115731-Production mode-Virtuel_pedal,not active ,3										
IDE00002-Transport mode,active ,1										
IDE00820-Activating and deactivating all development messages,not active ,1										
IDE02152-Characteristics in production mode,2000 ms,4										
IDE02269-MAS04382-Acknowledgement signals-Optical feedback during locking,Decelerate ,10										
IDE02269-ENG116666-Acknowledgement signals-Akustische Rueckmeldung entriegeln,active ,10										
IDE02269-ENG116669-Acknowledgement signals-Akustische Rueckmeldung global,active ,10										
IDE02269-ENG116670-Acknowledgement signals-Akustische Rueckmeldung Signalhorn,active ,10										
IDE02269-ENG116667-Acknowledgement signals-Akustische Rueckmeldung verriegeln,active ,10										
IDE02269-ENG122187-Acknowledgement signals-Dauer der Akustischen Rueckmeldung vom Einfachhorn,short ,10										
IDE02269-ENG122188-Acknowledgement signals-Menuesteuerung akustische Rueckmeldung,active ,10										
IDE02269-ENG122995-Acknowledgement signals-Optische Rueckmeldung 3.Bremsleuchte,not active ,10										
IDE02269-ENG116668-Acknowledgement signals-Optische Rueckmeldung Komfortschliessen,active ,10										
IDE02269-ENG133345-Acknowledgement signals-Quittierton bei zweitem ZV-ZU-Befehl,not active ,10										
IDE02269-ENG142248-Acknowledgement signals-ZV-Blinken_Abschluss_Dunkelzeit,200 ms,10										
IDE02269-ENG142247-Acknowledgement signals-ZV-Blinken_Dunkelzeit,200 ms,10										
IDE02269-ENG142246-Acknowledgement signals-ZV-Blinken_Hellzeit,200 ms,10										
IDE02332-Deactivate production mode,0 ,3										
IDE02711-ENG116690-Rear Window Wiper-Automatisches Heckwischen,not active ,8										
IDE02711-ENG133397-Rear Window Wiper-Einzelansteuerung Heckintervallwischen,not active ,8										
IDE02711-ENG133395-Rear Window Wiper-Einzelansteuerung Heckintervallwischen Zeitintervall 1,8 s,8										
IDE02711-ENG133396-Rear Window Wiper-Einzelansteuerung Heckintervallwischen Zeitintervall 2,16 s,8										
IDE02711-ENG112304-Rear Window Wiper-Heckwischer,logikgesteuert ,8										
IDE02711-ENG114947-Rear Window Wiper-Heckwischer Weiterlauf,not active ,8										
IDE02711-ENG114946-Rear Window Wiper-Komfortwischen Heck,active ,8										
IDE02711-ENG116695-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe 1,5 s,8										
IDE02711-ENG116696-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe 2,3 s,8										
IDE02711-ENG116694-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe Automatik,7 s,8										
IDE02711-ENG116693-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe Intervall,7 s,8										
IDE02711-ENG116689-Rear Window Wiper-Menuesteuerung Komfortwischen HW,active ,8										
IDE02711-ENG154784-Rear Window Wiper-Spannungsanforderung_konfig_Wischer,Keine_Spannungsanforderung ,8										
IDE02711-ENG116691-Rear Window Wiper-Traenenwischen Heck,active ,8										
IDE02711-ENG154831-Rear Window Wiper-Zeit_wasch_min_heck,0 ms,8										
IDE03638-IDE04231-static AFS light-Steering wheel angle: offset,0.3 °,16										
IDE03638-ENG116677-static AFS light-Abdimmgeschwindigkeit,50.0 %/s,16										
IDE03638-ENG116673-static AFS light-bei Rueckwaertsfahrt,both sides ,16										
IDE03638-ENG116675-static AFS light-Lower speed threshold,0.0 km/h,16										
IDE03638-ENG116682-static AFS light-Maximaltemperatur,100.0 °C,16										
IDE03638-ENG116679-static AFS light-obere Grenztemperatur,95.0 °C,16										
IDE03638-ENG116681-static AFS light-Oberer Lenkradwinkel,120 °,16										
IDE03638-ENG116680-static AFS light-untere Grenztemperatur,80.0 °C,16										
IDE03638-ENG116678-static AFS light-Unterer Lenkradwinkel,80 °,16										
IDE03638-ENG116676-static AFS light-Upper speed threshold,40.0 km/h,16										
IDE03638-ENG116674-static AFS light-Vorschrift,ECE R119 ,16										
IDE03638-ENG115830-static AFS light-Zeitwert Einschaltzeit Abbiegelicht,15 min,16										
IDE03787-Activate left/right hand drive switch-over,not active ,1										
IDE04927-IDE01446-Window heater-Running time of heated front window,240 s,11										
IDE04927-ENG126847-Window heater-Abschalttemperatur fuer Frontscheibenheizung,35.0 °C,11										
IDE04927-ENG126846-Window heater-Abschalttemperatur fuer Heckscheibenheizung,35.0 °C,11										
IDE04927-ENG142251-Window heater-Frontscheibenheizung _maximale_Dauer,0 s,11										
IDE04927-ENG142035-Window heater-Frontscheibenheizung_LED_direkt,not installed ,11										
IDE04927-ENG142018-Window heater-Frontscheibenheizungsansteuerung direkt von externem Algorithmus,not installed ,11										
IDE04927-ENG126845-Window heater-FSH Automatik,active ,11										
IDE04927-ENG115736-Window heater-Heckscheibenheizung Zeitwert,320 s,11										
IDE04927-ENG141955-Window heater-heizbare Heckscheibe,installed ,11										
IDE04927-ENG142021-Window heater-Heizbare_Frontscheibe,not installed ,11										
IDE04927-ENG246969-Window heater-HZG_Wischer_Ablage,not installed ,11										
IDE04927-ENG116620-Window heater-Temperaturabhaengige Einschaltzeit FSH,active ,11										
IDE04927-ENG116619-Window heater-Temperaturabhaengige Einschaltzeit HSH,active ,11										
IDE04927-ENG246996-Window heater-WAH_Temp_Wischer_aktiv,-2.0 °C,11										
IDE04927-ENG141962-Window heater-Waschduesenheizung,not installed ,11										
IDE04927-ENG154810-Window heater-window heating front activation time pause,320 s,11										
IDE04928-MAS01577-Anti-theft device-Parking heater,not installed ,8										
IDE04928-ENG115867-Anti-theft device-Akustischer Alarm Signalhorn,not active ,8										
IDE04928-ENG115864-Anti-theft device-Alarmsignal,frequency modulated ,8										
IDE04928-ENG141960-Anti-theft device-Anti-theft alarm system,not active ,8										
IDE04928-ENG154588-Anti-theft device-Deaktivierung DWA-Sensoren via Doppelklick,activ ,8										
IDE04928-ENG154589-Anti-theft device-Deaktivierung_DWA_Sensoren_HMI,not_active ,8										
IDE04928-ENG115865-Anti-theft device-DWA Alarmverzoegerung,not active ,8										
IDE04928-ENG115812-Anti-theft device-DWA Camper Modus,not active ,8										
IDE04928-ENG142007-Anti-theft device-DWA_Einfachhorn_oder_Sounder,not installed ,8										
IDE04928-ENG141961-Anti-theft device-Heckscheibenbruchsensor,not installed ,8										
IDE04928-ENG142006-Anti-theft device-IRUE_NGS_Deaktivierungstaster_direkt_am BCM_verdrahtet,No ,8										
IDE04928-ENG142249-Anti-theft device-OBD Alarm,not_active ,8										
IDE04928-ENG154722-Anti-theft device-RHF_Panikalarm,activ ,8										
IDE04928-ENG142009-Anti-theft device-Schliesszylinder in_Richtung Oeffnen_aktiv (Thatcham inaktiv),No ,8										
IDE04928-ENG142010-Anti-theft device-Sensor_fuer_Innenraumueberwachung,No ,8										
IDE04928-ENG115866-Anti-theft device-Sirenen Alarmzahl,10 Alarme ,8										
IDE04928-ENG142008-Anti-theft device-tilt_sensor,No ,8										
IDE04928-ENG126842-Anti-theft device-Ueberwachung Innenentriegelungshebel,not active ,8										
IDE04928-ENG115868-Anti-theft device-Verzoegerung Panikalarm,2 sekunden verzoegerung ,8										
IDE05143-MAS02985-Writing parameter-Value,130 ,5										
IDE05143-MAS04381-Writing parameter-Parameter address,FE 00 00 ,5										
IDE05144-Read parameter address,FE 00 00 ,3										
IDE05145-Light configuration,00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 05 36 00 1A 0B 00 7F 00 00 00 00 00 00 00 00 00 05 40 00 1B 0C 00 7F 00 00 00 00 00 00 00 00 00 05 3A 00 49 46 00 7F 08 09 7F 00 00 00 00 00 00 05 44 00 4B 46 00 7F 08 0A 7F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ,224										
IDE06089-ENG246993-Seat heater level current consumption allocation-SIH_PWM_Teiler,1 ,30										
IDE06089-ENG141976-Seat heater level current consumption allocation-Sitzheitzung_CAN,not_installed ,30										
IDE06089-ENG116683-Seat heater level current consumption allocation-Sitzheizung Filterkonstante fuer Waermefluss,1 s,30										
IDE06089-ENG116684-Seat heater level current consumption allocation-Sitzheizung Regeltemperaturkorrektur bei Waermefluss,0.00 °C,30										
IDE06089-ENG115738-Seat heater level current consumption allocation-Sitzheizung Stufe 1 obere Schaltschwelle,0.00 °C,30										
IDE06089-ENG115737-Seat heater level current consumption allocation-Sitzheizung Stufe 1 untere Schaltschwelle,0.00 °C,30										
IDE06089-ENG115740-Seat heater level current consumption allocation-Sitzheizung Stufe 2 obere Schaltschwelle,0.00 °C,30										
IDE06089-ENG115739-Seat heater level current consumption allocation-Sitzheizung Stufe 2 untere Schaltschwelle,0.00 °C,30										
IDE06089-ENG115742-Seat heater level current consumption allocation-Sitzheizung Stufe 3 obere Schaltschwelle,0.00 °C,30										
IDE06089-ENG115741-Seat heater level current consumption allocation-Sitzheizung Stufe 3 untere Schaltschwelle,0.00 °C,30										
IDE06089-ENG115744-Seat heater level current consumption allocation-Sitzheizung Stufe 4 obere Schaltschwelle,0.00 °C,30										
IDE06089-ENG115743-Seat heater level current consumption allocation-Sitzheizung Stufe 4 untere Schaltschwelle,0.00 °C,30										
IDE06089-ENG115746-Seat heater level current consumption allocation-Sitzheizung Stufe 5 obere Schaltschwelle,0.00 °C,30										
IDE06089-ENG115745-Seat heater level current consumption allocation-Sitzheizung Stufe 5 untere Schaltschwelle,0.00 °C,30										
IDE06089-ENG115748-Seat heater level current consumption allocation-Sitzheizung Stufe 6 obere Schaltschwelle,0.00 °C,30										
IDE06089-ENG115747-Seat heater level current consumption allocation-Sitzheizung Stufe 6 untere Schaltschwelle,0.00 °C,30										
IDE06089-ENG154774-Seat heater level current consumption allocation-Sitzheizung.Aufheizphase HI,Sollspannungsanforderung 14.7 ,30										
IDE06089-ENG154775-Seat heater level current consumption allocation-Sitzheizung.Regelbetrieb LO,Keine_Spannungsanforderung ,30										
IDE06089-ENG141977-Seat heater level current consumption allocation-Sitzheizungsfreigabe,not installed ,30										
IDE06089-ENG154785-Seat heater level current consumption allocation-Spannungsoffset SIH_75,15.7 V,30										
IDE06425-Roller test bench mode: functional,not active ,1										
IDE06507-MAS13125-Button in center console-Function of button 1,Start-stop ,8										
IDE06507-MAS13129-Button in center console-Function of button 2,not coded/not installed ,8										
IDE06507-MAS13132-Button in center console-Function of button 3,not coded/not installed ,8										
IDE06507-MAS13135-Button in center console-Function of button 4,not coded/not installed ,8										
IDE06507-ENG140243-Button in center console-Zusatzcodierung Fahrprofiltaster hat keine LED,LED installed ,8										
