O2 sensor going "offline" for a brief second and causing tuning issues

   #1  

jargoude

Verified VCDS User
Verified
Joined
Feb 23, 2015
Messages
19
Reaction score
4
Location
USA
VCDS Serial number
C?ID=239785
HELP! 2002 Audi A4 quattro with manual transmission. Rebuilt the internals and upgraded the Turbo and am going through the final tuning process with a company called Malone Tuning out of Canada all done remotely. While sending logs to them, they keep noticing that when you "blip" the throttle as well as do a pull in 4th gear from 2k rpm to 7k rpm the 02 sensor goes offline. The voltage drops to 0.01 and then returns back to normal once I let off the pedal. In block 030 when I blip the throttle the last number changes to 0 and goes offline for a second. When I gradually increase throttle, no issues at all. I have replaced 3 02 sensors, 2 ECU's and just today a new Throttle Position sensor. All still causing the issue. I have tested the continuity from the 02 sensor to the ECU pins and "wiggled" them to see if by chance there could have been a damaged wire, but no luck. The only thing that I haven't replaced is the gas pedal assembly itself! I am pulling my hair out trying to figure out what this issue can possibly be. ANY HELP WOULD BE GREAT! or even if there is something additional that I should check.
 
Last edited:
   #2  

Uwe

Benevolent Dictator
Administrator
Joined
Jan 29, 2014
Messages
48,902
Reaction score
33,624
Location
USA
VCDS Serial number
HC100001
This doesn't belong in Forum Support & Feedback. Moving to Car Repair Support.

-Uwe-
 
   #3  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
Does anyone smell the FOD, did you put to stock yet first with "leave it alone" from tuning, verify all functions as specified as per RTFB & after all verified, than proceed to tuning, make sense?
 
  • Like
Reactions: Uwe
   #4  

jargoude

Verified VCDS User
Verified
Joined
Feb 23, 2015
Messages
19
Reaction score
4
Location
USA
VCDS Serial number
C?ID=239785
I apologize but I am a newbie when it comes to this. Can you dumb it down for me?
 
   #6  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
Putting the car to stock or unmodified, is there anything really any more dumbed down than that?
 
   #7  

jargoude

Verified VCDS User
Verified
Joined
Feb 23, 2015
Messages
19
Reaction score
4
Location
USA
VCDS Serial number
C?ID=239785
Yes, still occurs.
 
   #8  

jargoude

Verified VCDS User
Verified
Joined
Feb 23, 2015
Messages
19
Reaction score
4
Location
USA
VCDS Serial number
C?ID=239785
Thanks for the explanation. Yes still occurs.
 
   #9  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
Start with posting an auto-scan with any DTC's and logs of the alleged problem, can you do that?
 
   #10  

jargoude

Verified VCDS User
Verified
Joined
Feb 23, 2015
Messages
19
Reaction score
4
Location
USA
VCDS Serial number
C?ID=239785
Code:
Friday,18,October,2019,20:29:26:60755-VCID:336520D451D83BD754-5140,VCDS Version: Release 19.6.1 (x64),Data version: 20190529 DS308.0
8E0 909 518 F,,1.8L R4/5VT     G   0001,

,Group A:,'030,,,,Group B:,'033,,,,Group C:,'003
,,Bank 1,Bank 1, , ,,Lambda Control,Sensor Voltage, , ,,Engine Speed,Mass Air Flow,Throttle Valve Angle,Ignition
,TIME,Sensor 1,Sensor 2,,,TIME,Bank 1 Sensor 1,Bank 1 Sensor 1,,,TIME,(G28),(G70),,Timing Angle
Marker,STAMP,,,,,STAMP, %, V,,,STAMP, /min, g/s, %, °BTDC
,0.35,     011,     100, , ,0.01,8.6,1.620, , ,0.17,1920,6.83,5.1,7.5
,0.87,     011,     100, , ,0.51,18.0,1.700, , ,0.69,1880,6.53,4.3,4.5
,1.38,     011,     100, , ,1.04,27.3,1.860, , ,1.21,1840,5.75,3.9,3.0
,1.89,     010,     100, , ,1.55,27.3,1.720, , ,1.72,1840,33.72,31.8,18.8
,2.40,     010,     100, , ,2.06,6.3,0.080, , ,2.24,1880,31.44,99.6,12.8
,2.91,     011,     100, , ,2.57,0.0,0.460, , ,2.74,1920,31.53,100.0,13.5
,3.42,     011,     100, , ,3.08,-11.7,1.220, , ,3.25,2000,32.25,100.0,13.5
,3.94,     011,     100, , ,3.59,-9.4,1.180, , ,3.77,2040,33.67,100.0,14.3
,4.46,     011,     100, , ,4.11,-10.2,0.980, , ,4.29,2120,36.44,100.0,14.3
,4.97,     011,     100, , ,4.63,-8.6,1.220, , ,4.80,2160,37.94,100.0,13.5
,5.48,     011,     100, , ,5.14,-9.4,1.100, , ,5.31,2200,39.06,100.0,13.5
,6.00,     011,     100, , ,5.66,-10.9,1.220, , ,5.83,2280,41.61,100.0,15.0
,6.52,     011,     100, , ,6.18,-10.9,0.920, , ,6.35,2320,40.75,100.0,15.8
,7.03,     011,     100, , ,6.69,-10.2,1.100, , ,6.86,2400,43.83,100.0,15.0
,7.55,     011,     100, , ,7.21,-12.5,0.920, , ,7.37,2440,47.47,100.0,14.3
,8.07,     011,     100, , ,7.72,-13.3,1.080, , ,7.90,2520,46.56,100.0,15.0
,8.58,     011,     100, , ,8.24,-14.1,1.020, , ,8.41,2560,51.78,100.0,15.0
,9.09,     011,     100, , ,8.75,-13.3,1.020, , ,8.92,2640,49.61,100.0,15.0
,9.61,     011,     100, , ,9.26,-10.9,1.060, , ,9.44,2720,48.81,100.0,15.0
,10.11,     011,     100, , ,9.77,-9.4,0.920, , ,9.94,2760,51.06,100.0,15.8
,10.63,     011,     100, , ,10.28,-8.6,0.900, , ,10.46,2840,57.72,100.0,15.0
,11.14,     011,     100, , ,10.80,-8.6,0.920, , ,10.97,2920,56.86,100.0,15.8
,11.66,     011,     100, , ,11.32,-6.3,0.900, , ,11.49,3000,62.56,100.0,15.8
,12.17,     011,     100, , ,11.83,-4.7,0.940, , ,12.00,3080,64.33,100.0,15.8
,12.67,     011,     100, , ,12.34,-2.3,0.840, , ,12.51,3120,70.31,100.0,14.3
,13.19,     011,     100, , ,12.84,-3.9,0.860, , ,13.01,3200,77.17,100.0,12.0
,13.69,     011,     100, , ,13.36,-5.5,0.800, , ,13.52,3280,77.97,100.0,10.5
,14.20,     011,     000, , ,13.86,-6.3,0.700, , ,14.03,3400,85.92,100.0,9.0
,14.70,     011,     100, , ,14.37,-7.0,0.780, , ,14.54,3480,95.53,100.0,5.3
,15.22,     011,     100, , ,14.88,-10.2,0.620, , ,15.05,3560,103.81,100.0,5.3
,15.73,     011,     100, , ,15.39,-11.7,0.700, , ,15.56,3680,120.53,100.0,6.0
,16.23,     011,     100, , ,15.89,-12.5,0.680, , ,16.06,3760,126.92,100.0,6.0
,16.76,     011,     100, , ,16.40,-10.9,0.700, , ,16.59,3920,136.42,99.6,6.8
,17.27,     011,     100, , ,16.93,-11.7,0.660, , ,17.10,4040,146.67,100.0,7.5
,17.78,     011,     100, , ,17.44,-10.2,0.680, , ,17.61,4160,156.72,100.0,7.5
,18.29,     011,     100, , ,17.95,-10.2,0.620, , ,18.12,4320,162.31,99.6,8.3
,18.82,     011,     100, , ,18.48,-9.4,0.600, , ,18.65,4440,171.17,99.6,7.5
,19.33,     011,     100, , ,18.99,-10.9,0.580, , ,19.16,4600,182.94,99.6,7.5
,19.85,     011,     100, , ,19.50,-10.9,0.600, , ,19.67,4720,193.97,100.0,7.5
,20.36,     011,     100, , ,20.02,-10.9,0.520, , ,20.19,4880,198.47,100.0,8.3
,20.86,     011,     000, , ,20.54,-11.7,0.500, , ,20.70,5000,193.69,100.0,9.0
,21.37,     011,     100, , ,21.03,-10.9,0.520, , ,21.20,5160,202.69,99.6,9.0
,21.88,     011,     100, , ,21.54,-9.4,0.560, , ,21.71,5280,208.25,100.0,9.0
,22.39,     011,     100, , ,22.05,-10.2,0.480, , ,22.22,5400,208.25,100.0,10.5
,22.89,     010,     100, , ,22.57,-10.2,0.440, , ,22.73,5520,217.25,99.6,10.5
,23.40,     010,     100, , ,23.06,-8.6,0.420, , ,23.24,5640,218.36,100.0,9.8
,23.93,     010,     000, , ,23.59,-7.0,0.300, , ,23.75,5760,217.61,100.0,10.5
,24.44,     010,     100, , ,24.10,-5.5,0.180, , ,24.27,5840,219.56,100.0,11.3
,24.95,     010,     000, , ,24.61,-3.9,0.160, , ,24.78,5960,217.97,100.0,11.3
,25.48,     010,     100, , ,25.13,-3.1,0.100, , ,25.29,6040,224.31,100.0,12.8
,25.97,     010,     100, , ,25.64,-2.3,0.060, , ,25.80,6160,225.50,100.0,12.8
,26.48,     010,     000, , ,26.14,0.0,0.020, , ,26.31,6240,229.56,99.6,12.8
,27.01,     010,     100, , ,26.66,0.0,0.020, , ,26.83,6320,229.97,100.0,12.8
,27.52,     010,     100, , ,27.18,0.0,0.020, , ,27.35,6440,232.83,99.6,12.8
,28.03,     010,     100, , ,27.69,0.0,0.020, , ,27.86,6480,229.58,100.0,12.8
,28.55,     010,     000, , ,28.20,0.0,0.020, , ,28.37,6560,234.06,99.6,12.8
,29.05,     010,     000, , ,28.72,0.0,0.020, , ,28.88,6640,239.53,100.0,12.8
,29.56,     010,     100, , ,29.22,0.0,0.020, , ,29.39,6720,240.03,99.6,13.5
,30.06,     010,     000, , ,29.73,0.0,0.020, , ,29.89,6800,231.19,100.0,13.5
,30.57,     010,     000, , ,30.23,0.0,0.020, , ,30.41,6880,233.78,100.0,13.5
,31.08,     010,     000, , ,30.74,0.0,0.020, , ,30.91,6920,234.92,100.0,13.5
,31.60,     010,     000, , ,31.25,0.0,0.020, , ,31.42,7000,25.75,12.5,24.0
,32.09,     011,     000, , ,31.76,25.0,2.300, , ,31.92,5560,0.00,7.1,0.8
,32.61,     010,     000, , ,32.27,25.0,2.380, , ,32.44,5520,0.00,8.6,-2.3
,33.11,     011,     000, , ,32.78,25.0,2.220, , ,32.94,5440,15.75,9.4,2.3
,33.62,     011,     100, , ,33.28,21.1,2.960, , ,33.45,5400,14.17,9.4,7.5
,34.15,     011,     000, , ,33.80,21.1,2.400, , ,33.97,5320,14.97,9.8,6.0
,34.66,     011,     000, , ,34.32,28.1,2.480, , ,34.49,5280,14.58,9.4,6.0
,35.17,     011,     000, , ,34.83,28.1,2.860, , ,35.00,5200,14.19,9.4,6.0
 
Last edited by a moderator:
   #11  

jargoude

Verified VCDS User
Verified
Joined
Feb 23, 2015
Messages
19
Reaction score
4
Location
USA
VCDS Serial number
C?ID=239785
After I posted this an attempted to format so the numbers would not all line up, it still wouldn't allow me to fix. I apologize for this data set since it is not easily read. Not sure how else to edit.
 
   #12  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
Fault codes and Short/Long adaption trims?

Complete scan please?

Log one group at a time to increase sample rates for more detailed data and even individual.
 
   #13  

jargoude

Verified VCDS User
Verified
Joined
Feb 23, 2015
Messages
19
Reaction score
4
Location
USA
VCDS Serial number
C?ID=239785
Fault codes and Short/Long adaption trims?

Complete scan please?

Log one group at a time to increase sample rates for more detailed data and even individual.

Code:
Monday,04,November,2019,18:19:59:60755
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 8.1 x64
VCDS Version: 19.6.2.0 (x64)
Data version: 20190930 DS308.0
www.Ross-Tech.com

Dealer/Shop Name: ARGOUDELIS

VIN: WAULC68EX2A148108   License Plate: 
Mileage: 323350km-200920mi   Repair Order: 



--------------------------------------------------------------------------------
--------------------------------------------------------------------------------


Chassis Type: 8E (8E - Audi A4/S4/RS4 B6/B7 (2001 > 2008))
Scan: 01 02 03 08 09 0F 11 15 16 17 18 25 36 37 45 46 55 56 57 65
          67 69 75 76 77
 
VIN: WAULC68EX2A148108   Mileage: 323350km-200920miles
-------------------------------------------------------------------------------
Address 01: Engine        Labels: 06B-909-518-AMB.lbl
   Part No SW: 8E0 909 518 F    HW: 8E0 909 018 
   Component: 1.8L R4/5VT     G   0001  
   Coding: 0016701
   Shop #: WSC 00000 000 00032
   VCID: 336520D451D83BD76A-5140

1 Fault Found:
16717 - Knock Sensor 2 (G66) 
            P0333 - 001 - Signal too High - Intermittent
Readiness: 0010 0000

-------------------------------------------------------------------------------
Address 03: ABS Brakes        Labels: 8E0-614-517.lbl
   Part No: 8E0 614 517 A
   Component: ABS/ESP allrad      1726  
   Coding: 04275
   Shop #: WSC 06435  
   VCID: 2643C980C20A5E7FFD-5106

1 Fault Found:
01826 - Sensor for Steering Angle (G85); Supply Voltage Terminal 30 
            35-10 - - - Intermittent

-------------------------------------------------------------------------------
Address 08: Auto HVAC        Labels: 8E0-820-043.lbl
   Part No: 8E0 820 043 F
   Component:   A4 Klimaautomat   0712  
   Coding: 00000
   Shop #: WSC 63351  
   VCID: 2447D388B436AC6FE3-5140

3 Faults Found:
00975 - Heated Rear Window (Z1) 
            31-10 - Open or Short to Ground - Intermittent
01592 - Air Quality Sensor (G238) 
            30-00 - Open or Short to Plus
01592 - Air Quality Sensor (G238) 
            37-10 - Faulty - Intermittent

-------------------------------------------------------------------------------
Address 09: Cent. Elect.        Labels: 8E0-907-279-8E2.lbl
   Part No: 8E0 907 279 E
   Component: int. Lastmodul  RDW 0305  
   Coding: 00011
   Shop #: WSC 00000  
   VCID: 346723C804D63CEF73-4B00

2 Faults Found:
01496 - Bulb for Fog-Lamps; Left (L22) 
            57-00 - Electric Circuit Failure
01500 - Bulb for Fog-Lamps; Right (L23) 
            57-00 - Electric Circuit Failure

-------------------------------------------------------------------------------
Address 15: Airbags        Labels: 8E0-959-655-84.lbl
   Part No: 8E0 959 655 A
   Component: Airbag 8.4E         4000  
   Coding: 0010607
   Shop #: WSC 63351 000 00000
   VCID: 35611ECC5FAC25E744-5140

No fault code found.

-------------------------------------------------------------------------------
Address 16: Steering wheel        Labels: 8E0-953-549.lbl
   Part No: 8E0 953 549 L
   Component: Lenksáulenmodul     0308  
   Coding: 00041
   Shop #: WSC 63351  
   VCID: 3C770BE82C86F4AFBB-4B00

3 Faults Found:
00576 - Terminal 15 
            57-10 - Electric Circuit Failure - Intermittent
00883 - Ignition Switch (D) Terminal S 
            57-10 - Electric Circuit Failure - Intermittent
01317 - Control Module in Instrument Cluster (J285) 
            49-10 - No Communications - Intermittent

-------------------------------------------------------------------------------
Address 17: Instruments        Labels: 8E0-920-9xx-8E2.lbl
   Part No: 8E0 920 950 H
   Component: KOMBI+WEGFAHRS. RB4 D25  
   Coding: 03231
   Shop #: WSC 00131  
   VCID: 2E5331A0EAFA163F05-5140
   WAULC68E72A166419     AUZ6Z0A0318420

1 Fault Found:
00562 - Sensor for Oil Level/Temperature (G266) 
            27-10 - Implausible Signal - Intermittent

-------------------------------------------------------------------------------
Address 45: Inter. Monitor        Labels: 8E0-951-177.lbl
   Part No: 8E0 951 177 
   Component: Innenraumueberw.   0504  
   Coding: 00001
   Shop #: WSC 00000  
   VCID: 6BD5F8B41968A31762-515E

No fault code found.

-------------------------------------------------------------------------------
Address 46: Central Conv.        Labels:. 8E0-959-433-MAX.clb
   Part No: 8E0 959 433 T
   Component: Komfortgerát T5B    0617  
   Coding: 01646
   Shop #: WSC 63351  
   VCID: 428B75104E62825FF1-4B00

   Subsystem 1 - Part No: 8E1959801
   Component: Tõrsteuer.FS BRM 0002  

   Subsystem 2 - Part No: 8E1959802E
   Component: Tõrsteuer.BF BRM 0002  

   Subsystem 3 - Part No: 8E0959801A
   Component: Tõrsteuer.HL BRM 0002  

   Subsystem 4 - Part No: 8E0959802A
   Component: Tõrsteuer.HR BRM 0002  

2 Faults Found:
01560 - Passenger Door 
            59-10 - Can't Unlock - Intermittent
01561 - Rear left door 
            59-10 - Can't Unlock - Intermittent

-------------------------------------------------------------------------------
Address 55: Headlight Range        Labels: 4Z7-907-357.lbl
   Part No: 4Z7 907 357 
   Component: dynamische LWR       D06  
   Coding: 00008
   Shop #: WSC 63351  
   VCID: 0407B30814F64C6F83-4B66

No fault code found.

-------------------------------------------------------------------------------
Address 56: Radio        Labels: 8J0-035-1xx-56.clb
   Part No SW: 8E0 035 195 AC    HW: 8E0 035 195 AC
   Component: R Symphony2+    H03 0070  
   Revision: 00H03000    Serial number: AUZ1Z4F3848480
   Coding: 0010102
   Shop #: WSC 23436 444 53765
   VCID: 68DF87B8589E880F0F-5140

4 Faults Found:
01044 - Control Module Incorrectly Coded 
            000 - -
             Freeze Frame:
                    Fault Status: 01100000
                    Fault Priority: 5
                    Fault Frequency: 1
                    Reset counter: 255
                    Time Indication: 15

01305 - Databus for Infotainment 
            004 - No Signal/Communication - Intermittent
             Freeze Frame:
                    Fault Status: 00100100
                    Fault Priority: 5
                    Fault Frequency: 1
                    Reset counter: 10
                    Time Indication: 15

00856 - Radio Antenna 
            011 - Open Circuit
             Freeze Frame:
                    Fault Status: 01101011
                    Fault Priority: 5
                    Fault Frequency: 3
                    Reset counter: 41
                    Time Indication: 15

00821 - Antenna 2 for Radio (R93) 
            011 - Open Circuit
             Freeze Frame:
                    Fault Status: 01101011
                    Fault Priority: 5
                    Fault Frequency: 3
                    Reset counter: 41
                    Time Indication: 15


End-------------------------(Elapsed Time: 05:41)--------------------------
 
Last edited by a moderator:
   #14  

jargoude

Verified VCDS User
Verified
Joined
Feb 23, 2015
Messages
19
Reaction score
4
Location
USA
VCDS Serial number
C?ID=239785
Code:
Group 030
	Group A:	'030	
		Bank 1	Bank 1
	TIME	Sensor 1	Sensor 2
Marker	STAMP		
	0.05	11	100
	0.09	11	100
	0.13	11	0
	0.17	11	100
	0.21	11	100
	0.26	11	100
	0.3	11	100
	0.33	11	100
	0.36	11	0
	0.39	111	100
	0.43	111	100
	0.48	111	100
	0.51	111	100
	0.54	111	100
	0.58	11	100
	0.61	11	0
	0.64	11	100
	0.67	11	100
	0.7	11	100
	0.74	11	100
	0.79	11	100
	0.82	11	100
	0.86	11	100
	0.89	111	100
	0.92	111	100
	0.95	111	100
	0.98	111	100
	1.02	111	100
	1.04	111	100
	1.08	11	0
	1.13	11	100
	1.16	11	100
	1.2	11	0
	1.23	11	100
	1.26	11	100
	1.3	11	100
	1.33	11	0
	1.37	11	100
	1.41	111	100
	1.45	110	0
	1.49	110	100
	1.52	110	100
	1.55	110	100
	1.58	110	100
	1.61	10	100
	1.64	10	100
	1.67	10	100
	1.71	10	100
	1.76	10	100
	1.81	10	100
	1.86	10	100
	1.89	10	100
	1.92	110	100
	1.95	110	100
	1.99	110	0
	2.04	110	0
	2.07	110	100
	2.11	10	100
	2.14	10	100
	2.17	10	100
	2.2	10	100
	2.24	10	100
	2.29	11	100
	2.33	11	100
	2.36	11	100
	2.39	11	100
	2.42	111	100
	2.45	111	100
	2.48	111	100
	2.52	111	100
	2.57	111	100
	2.6	111	100
	2.64	11	100
	2.67	11	100
	2.7	11	100
	2.73	11	100
	2.77	11	100
	2.82	11	100
	2.85	11	100
	2.89	11	100
	2.93	11	100
	2.95	111	0
	2.98	111	100
	3.01	111	100
	3.06	111	100
	3.1	111	100
	3.14	11	100
	3.18	11	100
	3.21	11	100
	3.24	11	100
	3.27	11	100
	3.3	11	0
	3.33	11	100
	3.37	11	100
	3.42	11	0
	3.45	111	100
	3.49	111	100
	3.52	111	100
	3.55	111	100
	3.58	111	100
	3.61	111	100
	3.64	11	100
	3.68	11	100
	3.73	11	100
	3.76	11	100
	3.8	11	100
	3.83	11	100
	3.86	11	100
	3.89	11	0
	3.92	11	100
	3.95	11	100
	3.99	111	100
	4.04	111	100
	4.07	111	100
	4.11	111	100
	4.14	111	100
	4.17	11	100
	4.2	11	100
	4.23	11	100
	4.27	11	100
	4.32	11	100
	4.35	11	100
	4.39	11	100
	4.42	11	100
	4.45	11	100
	4.48	111	0
	4.51	111	100
	4.54	111	100
	4.57	111	100
	4.61	111	0
	4.66	11	100
	4.7	11	100
	4.73	11	0
	4.76	11	100
	4.79	11	100
	4.82	11	100
	4.86	11	100
	4.91	11	100
	4.94	11	100
	4.98	111	100
	5.01	111	100
	5.04	111	100
	5.08	111	100
	5.11	111	100
	5.14	111	100
	5.17	111	100
	5.21	11	100
	5.24	11	100
	5.27	11	100
	5.3	11	100
	5.33	11	0
	5.37	11	100
	5.42	11	100
	5.45	11	0
	5.49	11	100
	5.52	111	100
	5.55	111	100
	5.58	111	100
	5.61	111	100
	5.64	111	100
	5.67	111	100
	5.71	11	100
	5.76	11	100
	5.79	11	100
	5.83	11	100
	5.86	11	100
	5.89	11	100
	5.92	11	0
	5.95	11	100
	5.98	11	100
	6.01	111	100
	6.04	111	0
	6.08	111	100
	6.11	111	100
	6.14	111	100
	6.17	111	100
	6.2	11	100
	6.23	11	100
	6.27	11	0
	6.32	11	100
	6.35	11	100
	6.38	11	100
	6.42	11	0
	6.44	11	100
	6.48	11	100
	6.51	11	0
	6.54	111	100
	6.57	111	100
	6.6	111	100
	6.64	111	0
	6.69	111	100
	6.72	11	100
	6.77	11	0
	6.8	11	100
	6.83	11	100
	6.87	11	100
	6.92	11	100
	6.95	11	100
	6.99	11	0
	7.02	11	100
	7.05	111	100
	7.08	111	100
	7.11	111	0
	7.14	111	100
	7.17	111	100
	7.2	111	100
	7.24	11	100
	7.27	11	100
	7.3	11	100
	7.33	11	100
	7.36	11	100
	7.39	11	100
	7.42	11	100
	7.45	11	100
	7.48	11	100
	7.51	11	100
	7.55	111	100
	7.58	111	0
	7.61	111	100
	7.64	111	100
	7.67	111	100
	7.7	111	0
	7.73	111	100
	7.76	11	100
	7.79	11	100
	7.83	11	0
	7.86	11	100
	7.89	11	100
	7.92	11	100
	7.95	11	0
	7.98	11	100
	8.02	11	100
	8.07	111	0
	8.1	111	100
	8.13	111	100
	8.17	111	100
	8.2	111	100
	8.23	111	100
	8.26	11	100
	8.29	11	100
	8.33	11	100
	8.38	11	100
	8.41	11	100
	8.45	11	100
	8.48	11	100
	8.51	11	100
	8.54	11	0
	8.58	111	100
	8.61	111	100
	8.65	111	100
	8.69	111	100
	8.73	111	100
	8.77	11	100
	8.8	11	0
	8.83	11	100
	8.86	11	100
	8.89	11	100
	8.92	11	100
	8.95	11	100
	8.99	11	100
	9.04	11	100
	9.07	11	100
	9.11	111	100
	9.14	111	0
	9.17	111	100
	9.2	111	100
	9.24	111	100
	9.29	11	100
	9.32	11	100
	9.36	11	100
	9.39	11	100
	9.42	11	100
	9.45	11	100
	9.48	11	0
	9.51	11	100
	9.54	11	100
	9.58	11	100
	9.61	111	100
	9.64	111	100
	9.67	111	100
	9.7	111	100
	9.73	111	100
	9.77	111	100
	9.82	11	100
	9.85	11	100
	9.89	11	100
	9.92	11	100
	9.95	11	100
	9.98	11	100
	10.01	11	100
 
Last edited by a moderator:
   #15  

jargoude

Verified VCDS User
Verified
Joined
Feb 23, 2015
Messages
19
Reaction score
4
Location
USA
VCDS Serial number
C?ID=239785
Code:
Group 033
Group A:	'033	
	Lambda Control	Sensor Voltage
TIME	Bank 1 Sensor 1	Bank 1 Sensor 1
STAMP	 %	 V
0	21.9	2.62
0.04	21.9	2.62
0.07	21.9	2.62
0.1	27.3	2.62
0.13	27.3	2.64
0.16	27.3	2.66
0.19	27.3	2.7
0.23	27.3	2.76
0.27	27.3	2.82
0.3	27.3	2.78
0.33	27.3	2.78
0.36	27.3	2.78
0.39	21.9	2.8
0.42	21.9	2.82
0.46	21.9	2.92
0.49	21.9	2.96
0.52	21.9	3
0.55	21.9	3.02
0.58	21.9	3.04
0.61	21.9	3.04
0.64	21.9	3.02
0.67	21.9	3.02
0.7	27.3	3.02
0.73	27.3	3.02
0.78	27.3	3.02
0.81	27.3	3
0.84	27.3	3.02
0.87	27.3	3.02
0.9	25	3.12
0.93	25	3.14
0.96	25	3.04
0.99	25	2.62
1.02	25	2.22
1.06	25	1.38
1.09	25	1
1.12	24.2	0.7
1.15	21.9	0.56
1.19	18	0.46
1.23	16.4	0.32
1.26	14.1	0.24
1.29	11.7	0.12
1.32	8.6	0.06
1.35	4.7	0.02
1.38	1.6	0.02
1.41	0	0.02
1.44	0	0.04
1.47	0	0.08
1.51	0	0.2
1.54	0	0.32
1.57	0	0.42
1.6	0	0.5
1.64	0	0.58
1.68	0	0.6
1.71	0	0.6
1.74	0	0.6
1.77	0	0.6
1.8	-3.9	0.6
1.83	-5.5	0.6
1.86	-6.3	0.58
1.89	-7	0.6
1.93	-8.6	0.66
1.96	-9.4	0.74
1.99	-10.2	0.84
2.02	-10.2	0.92
2.05	-10.2	0.98
2.08	-10.2	1.04
2.11	-10.2	1.1
2.14	-10.2	1.14
2.17	-9.4	1.16
2.21	-9.4	1.2
2.24	-8.6	1.22
2.27	-8.6	1.24
2.3	-7.8	1.22
2.33	-7.8	1.22
2.36	-7.8	1.2
2.39	-7	1.2
2.42	-7	1.18
2.45	-7	1.18
2.49	-7	1.16
2.53	-7	1.14
2.56	-7	1.12
2.58	-7	1.12
2.61	-7	1.1
2.65	-7	1.08
2.68	-7	1.06
2.71	-7	1.08
2.74	-7	1.1
2.77	-7	1.1
2.81	-7	1.1
2.84	-7	1.08
2.87	-7	1.08
2.9	-7	1.08
2.93	-7	1.08
2.96	-7	1.08
2.99	-7	1.06
3.02	-7	1.02
3.05	-7	1
3.09	-7	1
3.12	-7.8	0.98
3.15	-7.8	1
3.18	-7.8	0.98
3.21	-7.8	1
3.24	-8.6	1
3.27	-8.6	1.02
3.3	-8.6	1.02
3.33	-8.6	1.02
3.37	-8.6	1.02
3.4	-8.6	1.02
3.43	-8.6	1.02
3.46	-8.6	1.02
3.49	-8.6	1.04
3.52	-8.6	1.04
3.55	-8.6	1.06
3.58	-8.6	1.06
3.61	-8.6	1.1
3.64	-8.6	1.1
3.68	-8.6	1.1
3.71	-8.6	1.1
3.74	-8.6	1.1
3.77	-7.8	1.1
3.8	-7.8	1.12
3.84	-7.8	1.14
3.88	-7.8	1.14
3.91	-7	1.16
3.94	-7	1.14
3.97	-7	1.14
4	-6.3	1.14
4.03	-6.3	1.12
4.06	-6.3	1.1
4.09	-6.3	1.08
4.13	-6.3	1.04
4.16	-6.3	1.02
4.19	-7	1
4.22	-7	0.98
4.25	-7	0.96
4.29	-7	0.96
4.32	-7.8	0.96
4.36	-7.8	0.94
4.4	-7.8	0.96
4.43	-8.6	0.96
4.46	-8.6	0.96
4.49	-8.6	0.96
4.53	-8.6	0.98
4.57	-9.4	0.98
4.6	-9.4	0.94
4.63	-9.4	0.9
4.66	-10.2	0.88
4.69	-10.2	0.9
4.73	-10.2	0.94
4.76	-10.9	0.98
4.79	-10.9	1
4.82	-10.9	1.02
4.85	-10.9	1.02
4.88	-10.9	1.02
4.91	-10.9	1.04
4.94	-10.9	1.04
4.97	-10.9	1.04
5.01	-10.9	1.02
5.04	-10.9	1.02
5.07	-10.9	1
5.1	-10.9	1
5.13	-10.9	1.02
5.16	-10.9	1.02
5.19	-10.9	1.04
5.22	-10.9	1.02
5.25	-10.9	1.02
5.29	-10.9	1.06
5.32	-10.9	1.06
5.35	-10.9	1.06
5.38	-10.9	1.06
5.41	-10.9	1.06
5.44	-10.9	1.06
5.47	-10.2	1.04
5.5	-10.2	1.04
5.53	-10.2	1.04
5.56	-10.2	1.04
5.6	-10.2	1.02
5.63	-10.9	1
5.66	-10.9	0.96
5.69	-10.9	0.94
5.72	-10.9	0.94
5.75	-10.9	0.92
5.78	-11.7	0.88
5.81	-11.7	0.86
5.85	-11.7	0.86
5.88	-12.5	0.86
5.91	-12.5	0.88
5.94	-12.5	0.9
5.97	-13.3	0.9
6.01	-13.3	0.92
6.04	-13.3	0.92
6.07	-13.3	0.92
6.1	-14.1	0.94
6.14	-14.1	0.94
6.17	-14.1	0.96
6.2	-14.1	0.96
6.23	-14.1	1
6.26	-14.1	1.02
6.29	-14.1	1.02
6.32	-14.1	1
6.36	-14.1	0.98
