P0087 2014 passat wolfsburg 1.8

   #1  

Dez81

Active Member
Joined
Oct 30, 2019
Messages
13
Reaction score
0
Location
USA
VCDS Serial number
UC158337 (2nd hand?)
hello im getting a 15059 - Fuel Rail/System Pressure error on my 2014 passat woflfsburg 1.8, so I brought a new fuel pressure sensor but cant seem to locate the sensor im thinking its under the intake manifold but not sure please advise. symptom's the car shuts off after starting and sometimes stalls at idle or while driving

Code:
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 10 x64
VCDS Version: 19.6.2.0 (x64)
Data version: 20190930 DS308.0
www.Ross-Tech.com


VIN: 1VWAS7A33EC072782   License Plate: VOLKS
Mileage: 207790km-129114mi   Repair Order: 



--------------------------------------------------------------------------------
--------------------------------------------------------------------------------


Chassis Type: A3-VW41 (7N0)
Scan: 01 02 03 08 09 15 16 17 19 25 2E 42 44 46 4F 52 56 62 72 75
          77

VIN: 1VWAS7A33EC072782   Mileage: 207790km-129114miles

01-Engine -- Status: Malfunction 0010
02-Auto Trans -- Status: OK 0000
03-ABS Brakes -- Status: Malfunction 0010
04-Steering Angle -- Status: OK 0000
08-Auto HVAC -- Status: OK 0000
09-Cent. Elect. -- Status: Malfunction 0010
15-Airbags -- Status: OK 0000
16-Steering wheel -- Status: OK 0000
17-Instruments -- Status: OK 0000
19-CAN Gateway -- Status: OK 0000
25-Immobilizer -- Status: OK 0000
2E-Media Player 3 -- Status: OK 0000
42-Door Elect, Driver -- Status: OK 0000
44-Steering Assist -- Status: OK 0000
46-Central Conv. -- Status: OK 0000
4F-Centr. Electr. II -- Status: OK 0000
52-Door Elect, Pass. -- Status: OK 0000
56-Radio -- Status: OK 0000
62-Door, Rear Left -- Status: OK 0000
72-Door, Rear Right -- Status: OK 0000
75-Telematics -- Status: OK 0000
77-Telephone -- Status: OK 0000
 
-------------------------------------------------------------------------------
Address 01: Engine (J623-CPKA)       Labels:. 06K-907-425-V2.clb
   Part No SW: 06K 906 070 H    HW: 06K 907 425 
   Component: R4 1.8l TFS   H09 9365  
   Revision: --H09---    Serial number:               
   Coding: 001A0012242400160000
   Shop #: WSC 09003 957 00200
   ASAM Dataset: EV_ECM18TFS02006K906070H 001009
   ROD: EV_ECM18TFS02006K906070D.rod
   VCID: 2F43FA3E760D93370E-807A

1 Fault Found:
15059 - Fuel Rail/System Pressure 
          P0087 00 [101] - Too Low
          Not Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 2
                    Fault Frequency: 1
                    Mileage: 207797 km
                    Date: 2019.10.29
                    Time: 18:34:04

                    Engine speed: 1539.00 /min
                    Normed load value: 22.0 %
                    Vehicle speed: 38 km/h
                    Coolant temperature: 93 °C
                    Intake air temperature: 66 °C
                    Ambient air pressure: 990 mbar
                    Voltage terminal 30: 13.359 V
                    Unlearning counter according OBD: 40
                    T_AST_SAE: 1169 s
                    FAC_LAM_LIM[1]: 35.001 %
                    Fuel regulating valve: duty cycle: 99.998 %
                    FUP_H_SAE: 290.0 kPa
                    High-pressure system: status: MFP_MAX
                    TFU_HPP: 58.50 °C
                    Lambda probes actual: bank1: 2.8975

Readiness: 0000 0101

-------------------------------------------------------------------------------
Address 02: Auto Trans (J217)       Labels:* 09G-927-749-V1.clb
   Part No SW: 09G 927 749 B    HW: 09G 927 749 B
   Component: AISIN AG6 G3  101 2855  
   Coding: 000348
   Shop #: WSC 09003 957 00200
   ASAM Dataset: EV_TCMAQ250031 001004
   ROD: EV_TCMAQ250031_001_VW25.rod
   VCID: 3851C1628343548F5F-806C

No fault code found.

-------------------------------------------------------------------------------
Address 03: ABS Brakes (J104)       Labels:. 1K0-907-379-60EC1F.clb
   Part No SW: 1K0 907 379 BM    HW: 1K0 907 379 BM
   Component: ESP MK60EC1   H46 0164  
   Revision: 00H46001    
   Coding: C54BC0F5492900FCA31203EC921B0041A0100012
   Shop #: WSC 09003 957 00200
   VCID: 7EDD177AE9E7AABFD5-802A

2 Faults Found:
00778 - Steering Angle Sensor (G85) 
            005 - No or Incorrect Basic Setting / Adaptation
             Freeze Frame:
                    Fault Status: 01100101
                    Fault Priority: 2
                    Fault Frequency: 1
                    Reset counter: 252
                    Mileage: 200143 km
                    Time Indication: 0
                    Date: 2019.07.27
                    Time: 12:33:57

             Freeze Frame:
                    Count: 3
                    Count: 14
                    Count: 4096
                    Count: 295
                    Count: 42752
                    Count: 0
                    Count: 256
                    Count: 0

01325 - Control Module for Tire Pressure Monitoring (J502) 
            004 - No Signal/Communication
             Freeze Frame:
                    Fault Status: 01100100
                    Fault Priority: 2
                    Fault Frequency: 1
                    Reset counter: 252
                    Mileage: 200143 km
                    Time Indication: 0
                    Date: 2019.07.27
                    Time: 12:34:06

             Freeze Frame:
                    Count: 7
                    Count: 14
                    Count: 4096
                    Count: 16390
                    Count: 42752
                    Count: 0
                    Count: 256
                    Count: 0


-------------------------------------------------------------------------------
 
Last edited by a moderator:
   #2  

Uwe

Benevolent Dictator
Administrator
Joined
Jan 29, 2014
Messages
49,310
Reaction score
33,832
Location
USA
VCDS Serial number
HC100001
Why do you think the problem is the sensor as opposed to an actual problem with the pressure being too low?

You may want to monitor some measuring values:

IDE00201 -- High fuel pressure: specified value
IDE01378 -- High fuel pressure: control deviation
IDE00202 -- Low fuel pressure: specified value
IDE00589-ENG167462 -- Fuel pressure,OBD

... to try to get a handle on what's actually going on.

-Uwe-
 
   #3  

Dez81

Active Member
Joined
Oct 30, 2019
Messages
13
Reaction score
0
Location
USA
VCDS Serial number
UC158337 (2nd hand?)
you're right lol just starting out with this vagcom, how do i get to those locations is there a tutorial?
 
   #4  

Uwe

Benevolent Dictator
Administrator
Joined
Jan 29, 2014
Messages
49,310
Reaction score
33,832
Location
USA
VCDS Serial number
HC100001
   #5  

Dez81

Active Member
Joined
Oct 30, 2019
Messages
13
Reaction score
0
Location
USA
VCDS Serial number
UC158337 (2nd hand?)
thanks for the info and timely response
 
   #6  

Dez81

Active Member
Joined
Oct 30, 2019
Messages
13
Reaction score
0
Location
USA
VCDS Serial number
UC158337 (2nd hand?)
Heres what I got
Address 01: Engine (06K 906 070 H)

15:49:01
IDE00201 High fuel pressure: specified value 67.4 bar
IDE00202 Low fuel pressure: specified value 3.999 bar
IDE00589 Fuel pressure 6970 kPa rel
IDE01378 High fuel pressure: control deviation -1.3 bar
 
   #7  

Uwe

Benevolent Dictator
Administrator
Joined
Jan 29, 2014
Messages
49,310
Reaction score
33,832
Location
USA
VCDS Serial number
HC100001
OK, but by "monitor", I don't mean just a single static reading. You'd like to see what's going on when the engine misbehaves.

Forget IDE00589-ENG167462 Fuel pressure OBD, go for these:

IDE00201 -- High fuel pressure: specified value
IDE00188 -- Fuel high pressure: actual value
IDE01378 -- High fuel pressure: control deviation
IDE00202 -- Low fuel pressure: specified value
IDE00186 -- Fuel low pressure: actual value

Use the [Log] button and drive the car.

-Uwe-
 
   #8  

Dez81

Active Member
Joined
Oct 30, 2019
Messages
13
Reaction score
0
Location
USA
VCDS Serial number
UC158337 (2nd hand?)
funny thing is it stopped its running normal the only thing i did was clean the map sensor
 
   #9  

Dez81

Active Member
Joined
Oct 30, 2019
Messages
13
Reaction score
0
Location
USA
VCDS Serial number
UC158337 (2nd hand?)
thought my problem was fixed but the car shut off twice while stopped at the traffic light. I am no longer getting the low pressure error.
I drove the car and have the log

Code:
Friday,08,November,2019,10:02:37:04319
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 10 x64
VCDS Version: 19.6.2.0 (x64)
Data version: 20190930 DS308.0
www.Ross-Tech.com


VIN: 1VWAS7A33EC072782   License Plate: 
Mileage: 208270km-129412mi   Repair Order: 


Chassis Type: A3-VW41 (7N0)
Scan: 01 02 03 08 09 15 16 17 19 25 2E 42 44 46 4F 52 56 62 72 75
          77

VIN: 1VWAS7A33EC072782   Mileage: 208270km-129412miles

01-Engine -- Status: OK 0000
02-Auto Trans -- Status: OK 0000
03-ABS Brakes -- Status: Malfunction 0010
04-Steering Angle -- Status: OK 0000
08-Auto HVAC -- Status: OK 0000
09-Cent. Elect. -- Status: Malfunction 0010
15-Airbags -- Status: OK 0000
16-Steering wheel -- Status: OK 0000
17-Instruments -- Status: OK 0000
19-CAN Gateway -- Status: OK 0000
25-Immobilizer -- Status: OK 0000
2E-Media Player 3 -- Status: OK 0000
42-Door Elect, Driver -- Status: OK 0000
44-Steering Assist -- Status: OK 0000
46-Central Conv. -- Status: OK 0000
4F-Centr. Electr. II -- Status: OK 0000
52-Door Elect, Pass. -- Status: OK 0000
56-Radio -- Status: OK 0000
62-Door, Rear Left -- Status: OK 0000
72-Door, Rear Right -- Status: OK 0000
75-Telematics -- Status: OK 0000
77-Telephone -- Status: OK 0000
 
-------------------------------------------------------------------------------
Address 01: Engine (J623-CPKA)       Labels:. 06K-907-425-V2.clb
   Part No SW: 06K 906 070 H    HW: 06K 907 425 
   Component: R4 1.8l TFS   H09 9365  
   Revision: --H09---    Serial number:               
   Coding: 001A0012242400160000
   Shop #: WSC 09003 957 00200
   ASAM Dataset: EV_ECM18TFS02006K906070H 001009
   ROD: EV_ECM18TFS02006K906070D.rod
   VCID: 2F43FA3E760D93370E-807A

No fault code found.
Readiness: 0000 0000

-------------------------------------------------------------------------------
Address 02: Auto Trans (J217)       Labels:* 09G-927-749-V1.clb
   Part No SW: 09G 927 749 B    HW: 09G 927 749 B
   Component: AISIN AG6 G3  101 2855  
   Coding: 000348
   Shop #: WSC 09003 957 00200
   ASAM Dataset: EV_TCMAQ250031 001004
   ROD: EV_TCMAQ250031_001_VW25.rod
   VCID: 3851C1628343548F5F-806C

No fault code found.

-------------------------------------------------------------------------------
Address 03: ABS Brakes (J104)       Labels:. 1K0-907-379-60EC1F.clb
   Part No SW: 1K0 907 379 BM    HW: 1K0 907 379 BM
   Component: ESP MK60EC1   H46 0164  
   Revision: 00H46001    
   Coding: C54BC0F5492900FCA31203EC921B0041A0100012
   Shop #: WSC 09003 957 00200
   VCID: 7EDD177AE9E7AABFD5-802A

2 Faults Found:
00778 - Steering Angle Sensor (G85) 
            005 - No or Incorrect Basic Setting / Adaptation
             Freeze Frame:
                    Fault Status: 01100101
                    Fault Priority: 2
                    Fault Frequency: 1
                    Reset counter: 120
                    Mileage: 207798 km
                    Time Indication: 0
                    Date: 2014.03.21
                    Time: 12:17:53

             Freeze Frame:
                    Count: 3
                    Count: 12
                    Count: 12800
                    Count: 295
                    Count: 49152
                    Count: 512
                    Count: 256
                    Count: 0

01325 - Control Module for Tire Pressure Monitoring (J502) 
            004 - No Signal/Communication
             Freeze Frame:
                    Fault Status: 01100100
                    Fault Priority: 2
                    Fault Frequency: 1
                    Reset counter: 120
                    Mileage: 207798 km
                    Time Indication: 0
                    Date: 2014.03.21
                    Time: 12:18:02

             Freeze Frame:
                    Count: 3
                    Count: 12
                    Count: 12800
                    Count: 16390
                    Count: 48896
                    Count: 512
                    Count: 257
                    Count: 0


-------------------------------------------------------------------------------
Address 08: Auto HVAC (J301)       Labels:| 3C8-907-336.clb
   Part No SW: 561 907 426 E    HW: 561 907 426 E
   Component: AC Manuell    H02 0303  
   Revision: 00001K02    
   Coding: 0010001002
   Shop #: WSC 09003 957 00200
   ASAM Dataset: EV_ACManuaElectGen2BHTC 001002
   ROD: EV_ACManuaElectGen2BHTC_VW36.rod
   VCID: 1D1F30F60CA111A7AC-8048

No fault code found.

-------------------------------------------------------------------------------
Address 09: Cent. Elect. (J519)       Labels:. 1K0-937-08x-09.clb
   Part No SW: 5K0 937 085 AB    HW: 5K0 937 085 AB
   Component: BCM PQ35 B+   122 0173  
   Revision: BH122001    
   Coding: EF200E18802B2AD4098000010600044800F1A08640801D20648060000C70
   Shop #: WSC 02212 001 1048576
   VCID: 73CB364ED2A5F7D7AA-8026

3 Faults Found:
02746 - Bulb for Daytime Running Light; Right 
            010 - Open or Short to Plus
             Freeze Frame:
                    Fault Status: 01101010
                    Fault Priority: 2
                    Fault Frequency: 1
                    Reset counter: 7
                    Mileage: 202121 km
                    Time Indication: 0
                    Date: 2019.08.01
                    Time: 09:27:49

             Freeze Frame:
                        Term 15 On
                    Voltage: 12.20 V
                        ON
                        ON
                        OFF
                        OFF
                        OFF

02742 - Bulb for Brake/Turn Signal Light; Left 
            010 - Open or Short to Plus
             Freeze Frame:
                    Fault Status: 01101010
                    Fault Priority: 1
                    Fault Frequency: 9
                    Reset counter: 96
                    Mileage: 203450 km
                    Time Indication: 0
                    Date: 2019.08.14
                    Time: 16:32:01

             Freeze Frame:
                        Term 15 On
                    Voltage: 13.15 V
                        ON
                        ON
                        OFF
                        OFF
                        ON

03188 - Bulb for Side Marker Light; Front Left 
            010 - Open or Short to Plus
             Freeze Frame:
                    Fault Status: 01101010
                    Fault Priority: 3
                    Fault Frequency: 1
                    Reset counter: 7
                    Mileage: 202121 km
                    Time Indication: 0
                    Date: 2019.08.01
                    Time: 10:55:57

             Freeze Frame:
                        Term 15 On
                    Voltage: 12.10 V
                        ON
                        ON
                        OFF
                        OFF
                        OFF


-------------------------------------------------------------------------------
Address 15: Airbags (J234)       Labels:| 5K0-959-655.clb
   Part No SW: 5C0 959 655 AE    HW: 5C0 959 655 AE
   Component: AirbagVW10G   014 0851  
   Serial number: 003MWM046P0S  
   Coding: 00004D4A
   Shop #: WSC 55547 001 1048576
   ASAM Dataset: EV_AirbaVW10SMEVW360 001026
   ROD: EV_AirbaVW10SMEVW360.rod
   VCID: 75CF0856D4D1E9E784-8020

   Seat occupied recognition: 
   Subsystem 1 - Part No SW: 5C6 959 339 B    HW: 5C6 959 339 B
   Component: BF-Gewichtss.  H10 0046 
   Serial number: 6940000Y1400011T6U0$
   Coding: 303044

   Crash sensor for side airbag: driver side: 
   Subsystem 2 - Part No SW: 5K0 959 354     HW: 5K0 959 354 
   Component: S.Sens.Fahr.V  H02 ---- 
   Serial number: 3572MSME7B2F307EZZZ9

   Crash sensor for side airbag: front passenger side: 
   Subsystem 3 - Part No SW: 5K0 959 354     HW: 5K0 959 354 
   Component: S.Sens.Beif.V  H02 ---- 
   Serial number: 3582MSME460C767FZZZ8

   Crash sensor for side airbag: rear: driver side: 
   Subsystem 4 - Part No SW: 5K0 959 351 A    HW: 5K0 959 351 A
   Component: S.Sens.Fahr.H  H02 ---- 
   Serial number: 3516KSME65045B29ZZZV

   Crash sensor for side airbag: rear: passenger side: 
   Subsystem 5 - Part No SW: 5K0 959 351 A    HW: 5K0 959 351 A
   Component: S.Sens.Beif.H  H02 ---- 
   Serial number: 3526KSME62244E29ZZZX

   Crash sensor for front airbag: driver side: 
   Subsystem 6 - Part No SW: 5K0 959 659 A    HW: 5K0 959 659 A
   Component: F.Sens.Fahr  H02 ---- 
   Serial number: 3556LSME7900032AZZZP

   Crash sensor for front airbag: front passenger side: 
   Subsystem 7 - Part No SW: 5K0 959 659 A    HW: 5K0 959 659 A
   Component: F.Sens.Beif  H02 ---- 
   Serial number: 3566LSME4740032AZZZP

No fault code found.

-------------------------------------------------------------------------------
Address 16: Steering wheel (J527)       Labels:| 5K0-953-569.clb
   Part No SW: 1K5 953 521 AL    HW: 5K0 953 569 B
   Component: LENKS.MODUL   016 0140  
   Revision: FF010042    Serial number: 20131008300145
   Coding: 488A140000
   Shop #: WSC 09003 957 00200
   ASAM Dataset: EV_SMLSNGVOLWSXS A01004
   ROD: EV_SMLSNGVOLWS.rod
   VCID: 77D3025ECEDD9BF796-8022

   Multifunction steering wheel control module: 
   Subsystem 1 - Part No SW: 561 959 537     HW: 561 959 537 
   Component: E221__MFL-YVJ  H07 0022 
   Coding: 620000

No fault code found.

-------------------------------------------------------------------------------
Address 17: Instruments (J285)       Labels:| 5K0-920-XXX-17.clb-SRI1
   Part No SW: 561 920 960 D    HW: 561 920 960 D
   Component: KOMBI         H04 0809  
   Serial number: 00000000000000
   Coding: 230E01
   Shop #: WSC 09003 957 00200
   ASAM Dataset: EV_Kombi_UDS_VDD_RM09 A04723
   ROD: EV_Kombi_UDS_VDD_RM09_004_VW32.rod
   VCID: 1A153BEA1D8F669F49-804E

No fault code found.

-------------------------------------------------------------------------------
Address 19: CAN Gateway (J533)       Labels:. 7N0-907-530-V2.clb
   Part No SW: 7N0 907 530 AM    HW: 7N0 907 530 AM
   Component: J533  Gateway H55 1642  
   Revision:   H55       Serial number: 17011403000614
   Coding: 461000
   Shop #: WSC 09003 957 00200
   VCID: 7BDB1E6EFAF5BF97F2-802E

No fault code found.

-------------------------------------------------------------------------------
Address 25: Immobilizer (J334)       Labels:| 5K0-920-xxx-25.clb
   Part No SW: 5K0 953 234     HW: 5K0 953 234 
   Component: IMMO          H04 0809  
   Serial number:               
   Coding: 000000
   Shop #: WSC 09003 957 00200
   ASAM Dataset: EV_Immo_UDS_VDD_RM09 A03710
   ROD: EV_Immo_UDS_VDD_RM09.rod
   VCID: 6AF52B2A8D6F361F19-803E

No fault code found.

-------------------------------------------------------------------------------
Address 2E: Media Player 3
Cannot be reached

-------------------------------------------------------------------------------
Address 42: Door Elect, Driver (J386)       Labels:| 3C0-959-70X-GEN4.clb
   Part No SW: 561 959 701     HW: 3C0 959 793 B
   Component: TUER-SG FT    002 0525  
   Revision: 13110009    Serial number: 0007659876
   Coding: 0404D5
   Shop #: WSC 09003 957 00200
   ASAM Dataset: EV_TSGFPQ25BRFVW46X A04001
   ROD: EV_TSGFPQ25BRFVW46X.rod
   VCID: 5B9B7EEE52355F9792-800E

   Slave Driver: 
   Subsystem 1 - Part No SW: 561 959 811 B    HW: 561 959 811 B  Labels: 1K0-959-70X-GEN4.CLB
   Component: J388__TSG_HL  006 5470 
   Serial number: 14102630140110174212
   Coding: 800000

No fault code found.

-------------------------------------------------------------------------------
Address 44: Steering Assist        Labels: 1K0-909-14x-GEN3.clb
   Part No: 1K0 909 144 R
   Component: EPS_ZFLS Kl. 288    3501  
   Revision: 00H22000    
   Shop #: WSC 01357 011 00200
   VCID: 3957C46670494D87A0-806C

No fault code found.

-------------------------------------------------------------------------------
Address 4F: Centr. Electr. II (J520)       Labels:. 1K0-907-532.clb
   Part No SW: 7N0 907 532     HW: 7N0 907 530 AM
   Component: EZE_2         H55 1642  
   Revision:   H55       Serial number: 17011403000614
   Coding: 00000008
   Shop #: WSC 09003 957 00200
   VCID: 6FC33A3EBE8DD3374E-803A

   Subsystem 1 - Part No SW: 561 919 204 B    HW: 561 919 204 B
   Component: Analoguhr  008 0005 

No fault code found.

-------------------------------------------------------------------------------
Address 52: Door Elect, Pass. (J387)       Labels:| 3C0-959-70X-GEN4.clb
   Part No SW: 561 959 702     HW: 3C0 959 792 B
   Component: TUER-SG BT    002 0525  
   Revision: 15110009    Serial number: 0007636211
   Coding: 0404D4
   Shop #: WSC 09003 957 00200
   ASAM Dataset: EV_TSGBPQ25BRFVW46X A04001
   ROD: EV_TSGBPQ25BRFVW46X.rod
   VCID: 5C997DF2573B58AF9B-8008

   Slave Passenger: 
   Subsystem 1 - Part No SW: 561 959 812 B    HW: 561 959 812 B  Labels: 1K0-959-70X-GEN4.CLB
   Component: J389__TSG_HR  006 5470 
   Serial number: 14202631140117104035
   Coding: 800000

No fault code found.

-------------------------------------------------------------------------------
Address 56: Radio (J503)       Labels:. 5M0-035-1xx-56.clb
   Part No SW: 1K0 035 164 F    HW: 1K0 035 164 F
   Component: LOW NAR SDARS H04 0005  
   Revision: -----08S    Serial number: VWZ4Z6P3719168
   Coding: 0100040002000B
   Shop #: WSC 09003 957 00200
   VCID: 256F18162CF1D967F4-8070

No fault code found.

-------------------------------------------------------------------------------
Address 75: Telematics (J949)       Labels:| 12E-035-284.clb
   Part No SW: 561 035 285     HW: 561 035 285 
   Component: OCULowUSA     014 0102  
   Serial number: 000003554140513
   Coding: 02140102C2161A107F1606000000
   Shop #: WSC 09003 957 00200
   ASAM Dataset: EV_OCULow 001010
   ROD: EV_OCULow_001.rod
   VCID: 538B96CE3AE597D74A-8006

1 Fault Found:
2103041 - Control Module 
          B1788 F0 [009] - Start Prohibition Deactivated
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 8
                    Fault Frequency: 1
                    Reset counter: 135
                    Mileage: 208275 km
                    Date: 2019.11.08
                    Time: 09:59:03


-------------------------------------------------------------------------------
Address 77: Telephone (J412)       Labels:| 5N0-035-729.clb
   Part No SW: 5N0 035 729 A    HW: 5N0 035 729 A
   Component: TELEFON       H05 0592  
   Revision: 1B001001    Serial number: 00007665584774
   Coding: 0A10030080010110
   Shop #: WSC 09003 957 00200
   ASAM Dataset: EV_UHVUMI 001007
   ROD: EV_UHVUMI.rod
   VCID: 2E7DE73A71079A3F05-807A

No fault code found.

End-------------------------(Elapsed Time: 02:11)--------------------------
 
Last edited by a moderator:
   #10  

Dez81

Active Member
Joined
Oct 30, 2019
Messages
13
Reaction score
0
Location
USA
VCDS Serial number
UC158337 (2nd hand?)
OK, but by "monitor", I don't mean just a single static reading. You'd like to see what's going on when the engine misbehaves.

Forget IDE00589-ENG167462 Fuel pressure OBD, go for these:

IDE00201 -- High fuel pressure: specified value
IDE00188 -- Fuel high pressure: actual value
IDE01378 -- High fuel pressure: control deviation
IDE00202 -- Low fuel pressure: specified value
IDE00186 -- Fuel low pressure: actual value

Use the [Log] button and drive the car.

-Uwe-

Uwe I have a log but I don't know how to upload it
 
   #11  

Dez81

Active Member
Joined
Oct 30, 2019
Messages
13
Reaction score
0
Location
USA
VCDS Serial number
UC158337 (2nd hand?)
Code:
Friday	8	November	2019	10:15:30:04319-VCID:2F43FA3E760D93370E-807A	VCDS Version: Release 19.6.2 (x64)	Data version: 20190930 DS308.0									
06K 906 070 H	ADVMB	R4 1.8l TFS   H09 9365													
		G030	F0	G032	F0	G043	F0	G044	F0	G131	F0	G000	F0	G000	F0
															
Marker	TIME	Loc. IDE00186	TIME	Loc. IDE00188	TIME	Loc. IDE00201	TIME	Loc. IDE00202	TIME	Loc. IDE01378					
	STAMP	Fuel low pressure: actual value	STAMP	Fuel high pressure: actual value	STAMP	High fuel pressure: specified value	STAMP	Low fuel pressure: specified value	STAMP	High fuel pressure: control deviation					
		 bar		 bar		 bar		 bar		 bar					
	0.01	11.003	0.19	62.3	0.38	60.9	0.58	4.713	0.79	0.3					
	0.99	11.003	1.19	67.9	1.39	65.5	1.59	4.713	1.79	0.5					
	1.99	11.003	2.19	62.2	2.39	64.9	2.58	4.713	2.8	-1.1					
	2.99	11.003	3.18	63.1	3.39	61.5	3.59	4.713	3.79	1.7					
	3.99	11.003	4.19	67.3	4.39	66	4.58	4.713	4.79	-1.3					
	4.99	11.003	5.19	61.4	5.39	63	5.59	4.713	5.79	-1.2					
	5.99	11.003	6.19	63.2	6.4	62	6.6	4.713	6.8	0.8					
	7.01	11.003	7.21	66.7	7.41	64.5	7.61	4.713	7.83	1					
	8.04	11.003	8.24	63.8	8.44	65.9	8.64	4.713	8.83	-1.5					
	9.04	11.003	9.24	62.6	9.44	62.5	9.64	4.713	9.83	0.7					
	10.03	11.003	10.23	67.3	10.43	64.4	10.63	4.713	10.83	0.7					
	11.04	11.003	11.24	62.6	11.44	66.4	11.64	4.713	11.82	-1.4					
	12.02	11.003	12.23	64	12.43	63.4	12.63	4.713	12.83	1.6					
	13.03	11.003	13.22	69.1	13.43	63.4	13.63	4.713	13.84	0.5					
	14.04	11.003	14.24	63.9	14.43	67.4	14.64	4.713	14.83	-1.1					
	15.04	11.003	15.24	60.6	15.44	65.4	15.65	4.713	15.85	1.1					
	16.05	11.003	16.25	64.8	16.44	61	16.64	4.713	16.83	2.4					
	17.04	11.003	17.24	67	17.44	67.9	17.65	4.713	17.85	-1.1					
	18.05	11.003	18.25	60.8	18.44	62.5	18.65	4.713	18.85	3					
	19.05	11.003	19.25	69.2	19.44	64.9	19.64	4.713	19.82	0.1					
	20.02	11.003	20.23	66.3	20.43	70.4	20.63	4.713	20.83	-0.6					
	21.03	11.003	21.22	64.8	21.43	65.9	21.63	4.713	21.83	2.5					
	22.03	11.003	22.23	67.7	22.43	64.9	22.63	4.713	22.83	-0.4					
	23.04	11.003	23.24	68.1	23.44	69.9	23.65	4.713	23.85	-2.3					
	24.05	11.003	24.25	62.3	24.44	63.9	24.64	4.713	24.83	2.3					
	25.04	11.003	25.24	67.6	25.44	65.4	25.64	4.713	25.83	3.9					
	26.04	11.003	26.24	79.3	26.44	74.4	26.65	4.713	26.85	-0.4					
	27.05	11.003	27.25	63.6	27.44	66.4	27.64	4.713	27.83	-0.2					
	28.03	11.003	28.22	65.6	28.42	74.5	28.61	4.713	28.8	2.9					
	29	11.003	29.19	108.4	29.39	120.9	29.58	4.713	29.78	-4.6					
	29.97	11.003	30.18	132.5	30.38	135	30.58	4.713	30.78	4					
	30.97	11.003	31.18	142.6	31.38	137.4	31.58	4.713	31.79	0.8					
	31.99	11.003	32.19	132.2	32.38	132.5	32.58	4.713	32.78	1.1					
	32.97	11.003	33.18	134.2	33.38	132.1	33.58	4.713	33.79	0.5					
	33.99	11.003	34.19	132.2	34.4	137.5	34.6	4.713	34.8	-0.4					
	35	11.003	35.19	138.5	35.39	138.7	35.58	4.713	35.79	-0.3					
	35.99	11.003	36.19	139.2	36.4	140.8	36.6	4.713	36.8	-0.4					
	37	11.003	37.19	130.2	37.39	132.1	37.58	4.713	37.77	0.6					
	37.97	11.003	38.18	132.2	38.38	132.3	38.58	4.713	38.79	0					
