GTI 2019 - DRL not dimming while front fogs ON?

   #1  

VagImports

Verified VCDS User
Verified
Joined
Mar 17, 2019
Messages
16
Reaction score
0
Location
Argentina
VCDS Serial number
C?ID=377350
Hi guys! This is my first thread in the forum, I hope to participate and be usefull for any of you.
I would like to know if theare is any possibility of setting the DRL´s to not dim when the front fogs are on. In Argentina, driving just with DRL´s at night is allowed, so many people here are interested in this setup.

And another general question about the functioning of Leutche cannals. If we found the way to do this in my GTI MK7.5, it can be done on any MQB vehicle using the same procedure? Or each model uses it´s own Leutche setup? Of course the headlights are completely different between models, but the way they function is the same (at least regarding DRL dimming).

Code:
Saturday,06,July,2019,11:44:52:43894
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 7 x64
VCDS Version: 18.9.1.0 (x64)
Data version: 20190114 DS296.0
www.Ross-Tech.com

Workshop Code: 123 12345 000001

VIN: 3VW4E6AU2JM283388   License Plate: CODING GTI 7.5 AD 063 EY
Mileage: 11558km   Repair Order: 



--------------------------------------------------------------------------------
--------------------------------------------------------------------------------


Chassis Type  AU-VW37 (3Q0)
Scan: 01 02 03 05 08 09 10 15 16 17 19 2B 42 44 4B 52 5F A9

VIN: 3VW4E6AU2JM283388   Mileage: 11558km-7181miles

01-Engine -- Status: OK 0000
02-Auto Trans -- Status: OK 0000
03-ABS Brakes -- Status: OK 0000
05-Acc/Start Auth. -- Status: OK 0000
08-Auto HVAC -- Status: OK 0000
09-Cent. Elect. -- Status: Malfunction 0010
10-Park/Steer Assist -- Status: OK 0000
15-Airbags -- Status: OK 0000
16-Steering wheel -- Status: OK 0000
17-Instruments -- Status: OK 0000
19-CAN Gateway -- Status: OK 0000
2B-Steer. Col. Lock -- Status: OK 0000
42-Door Elect, Driver -- Status: Malfunction 0010
44-Steering Assist -- Status: OK 0000
4B-Multifunc. Module -- Status: INTERFACE NOT COMPATIBLE 
52-Door Elect, Pass. -- Status: OK 0000
5F-Information Electr. -- Status: OK 0000
A9-Struct. Borne Sound -- Status: OK 0000
 
-------------------------------------------------------------------------------
Address 01: Engine (J623-CXDB)       Labels:. 06K-907-425-V1.clb
   Part No SW: 5G0 906 259 P    HW: 06K 907 425 B
   Component: 2.0l R4 TFSI  H13 0001  
   Revision: --H13---    
   Coding: 091D00124424012B1000
   Shop #: WSC 00066 790 00235
   ASAM Dataset: EV_ECM20TFS0205G0906259P 001001
   ROD: EV_ECM20TFS0205G0906259P.rod
   VCID: 3B75FCE9B2CED692C8-806E

No fault code found.
Readiness: 0000 0000

-------------------------------------------------------------------------------
Address 02: Auto Trans (J743)       Labels: 0D9-927-770.clb
   Part No SW: 0D9 300 043 F    HW: 02E 927 770 AS
   Component: DQ250-6F MQB  H54 5204  
   Revision: 06454104    Serial number: TFK01802152159
   Coding: 0014
   Shop #: WSC 00066 790 00235
   ASAM Dataset: EV_TCMDQ250021 001001
   ROD: EV_TCMDQ250021.rod
   VCID: 1D3112710C1AB8A2D6-8048

No fault code found.

-------------------------------------------------------------------------------
Address 03: ABS Brakes (J104)       Labels:* 5Q0-907-379-ESP-V1.clb
   Part No SW: 5Q0 614 517 CS    HW: 5Q0 614 517 AF
   Component: ESC           H62 0973  
   Revision: 00000000    Serial number: 50848000000789
   Coding: 01FA6BA13428216F407A0608E0CB2980D62C84026007947620415030C009430B00000012121212B835351919323200
   Shop #: WSC 01383 790 50316
   ASAM Dataset: EV_Brake1UDSContiMK100ESP 037009
   ROD: EV_Brake1UDSContiMK100ESP_037_VW37.rod
   VCID: 040747158FB0696AF9-8050

No fault code found.

-------------------------------------------------------------------------------
Address 05: Acc/Start Auth. (J518)       Labels:| 5Q0-959-435.clb
   Part No SW: 5Q0 959 435 C    HW: 5Q0 959 435 
   Component: VWKESSYMQB    021 0803  
   Revision: 00021000    Serial number: 0470595341
   Coding: 032C0C
   Shop #: WSC 01383 790 50316
   ASAM Dataset: EV_KessyHellaMQBAB 002020
   ROD: EV_KessyHellaMQBAB_002.rod
   VCID: 3C77FFF5B7C0D1AAC1-8068

No fault code found.

-------------------------------------------------------------------------------
Address 08: Auto HVAC (J255)       Labels:| 5G0-907-044.clb
   Part No SW: 5GM 907 044 G    HW: 5GM 907 044 G
   Component: Climatronic   H04 2001  
   Revision: 00001K05    
   Coding: 00020014200108011004000000101402
   Shop #: WSC 01383 790 50316
   ASAM Dataset: EV_ACClimaBHBVW37X 006146
   ROD: EV_ACClimaBHBVW37X_006_VW37.rod
   VCID: 489F9325F3188D0A55-801C

   Fresh Air Blower Front: 

   Refrigerant Pressure And Temperature Sender: 

No fault code found.

-------------------------------------------------------------------------------
Address 09: Cent. Elect. (J519)       Labels:. 5Q0-937-08X-V2.clb
   Part No SW: 5Q0 937 086 BL    HW: 5Q0 937 086 BG
   Component: BCM PQ37BOSCH 034 0246  
   Revision: --------    Serial number: C86423031801G8
   Shop #: WSC 00066 790 00248
   ASAM Dataset: EV_BodyContrModul1UDSBosc 018001
   ROD: EV_BCMBOSCH_018.rod
   VCID: 05015A11848A5062EE-8050

   Control Unit For Wiper Motor: 
   Subsystem 1 - Part No SW: 5G1 955 119 A    HW: 5G1 955 119   Labels: 5QX-955-119-V1.CLB
   Component: WWS    180106  043 0551 
   Serial number: 97022066180120152833
   Coding: 0E4DDD

   Rain Light Recognition Sensor: 
   Subsystem 2 - Part No SW: 5Q0 955 547 B    HW: 5Q0 955 547 B  Labels: 5Q0-955-547.CLB
   Component: RLHS  047 0105 
   Serial number: S9Y18M04D09H16M53S01
   Coding: 00A8DD

   Sensor For Anti Theft Alarm System: 
   Subsystem 3 - Part No SW: 5Q0 951 172     HW: 5Q0 951 172 
   Component: Sensor, DWA  005 0316 
   Serial number: 000000000ZY180111HLZ

   Alarm horn: 
   Subsystem 4 - Part No SW: 5Q0 951 605 A    HW: 5Q0 951 605 A
   Component: Sirene, DWA  005 0314 
   Serial number: 00000000000099770728

   Sun Roof: 
   Subsystem 5 - Part No SW: 5GD 959 591 A    HW: 5GD 959 591 A
   Component: J245 PS60.006  H07 0170 
   Serial number: 03690818401607171745
   Coding: 181803

   Relative Air Humidity Interior Sender: 

3 Faults Found:
263442 - Siren / Alarm Horn for Anti-Theft Alarm System 
          B131D F7 [008] - No Release by Immobilizer
          Intermittent - Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 2
                    Fault Frequency: 1
                    Reset counter: 29
                    Mileage: 11145 km
                    Date: 2019.06.23
                    Time: 23:05:51

204546 - Remote key 2 
          B147A 18 [009] - Current Too Low
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 4
                    Fault Frequency: 1
                    Reset counter: 116
                    Mileage: 8804 km
                    Date: 2019.04.12
                    Time: 23:16:14

262936 - Sensor for anti-theft alarm system 
          B1330 29 [008] - Signal Implausible
          Intermittent - Confirmed - Tested Since Memory Clear


-------------------------------------------------------------------------------
Address 10: Park/Steer Assist (J446)       Labels:| 5Q0-919-294.clb
   Part No SW: 5QA 919 294 B    HW: 5QA 919 294 
   Component: PDC 8 KanalH07 0044  
   Serial number: 000116643R18104
   Coding: 0471151011
   Shop #: WSC 01383 790 50316
   ASAM Dataset: EV_EPHVA18AU3700000 009035
   ROD: EV_EPHVA18AU3700000_009_VW37.rod
   VCID: 4B95AC29E26E661278-801E

No fault code found.

-------------------------------------------------------------------------------
Address 15: Airbags (J234)       Labels:| 5Q0-959-655.clb
   Part No SW: 5Q0 959 655 BH    HW: 5Q0 959 655 BH
   Component: AirbagVW21    005 0336  
   Serial number: 003VVM05TE06
   Coding: 98CCC000000000005C0000CF000800000065
   Shop #: WSC 01383 790 50316
   ASAM Dataset: EV_AirbaVW20SMEVW37X 002158
   ROD: EV_AirbaVW20SMEVW37X.rod
   VCID: 071D5019BE8642729C-8052

   Side Sensor Driver Front: 
   Subsystem 1 - Part No SW: -----------    HW: 480 000 804 18
   Component: SideSensor_Df  001 0887 
   Serial number: 35700000000AAAB8CE26
   Coding: 2D2D2D

   Side Sensor Passenger Front: 
   Subsystem 2 - Part No SW: -----------    HW: 480 000 804 18
   Component: SideSensor_Pf  001 0887 
   Serial number: 358000000006B77D6F2/
   Coding: 2D2D2D

   Side Sensor Driver Rear: 
   Subsystem 3 - Part No SW: -----------    HW: 480 402 803 18
   Component: SideSensor_Dr  000 6149 
   Serial number: 3510001AB29B7D41E46G
   Coding: 2D2D2D

   Side Sensor Passenger Rear: 
   Subsystem 4 - Part No SW: -----------    HW: 480 402 803 18
   Component: SideSensor_Pr  000 6149 
   Serial number: 3520001AF29B7D4373DM
   Coding: 2D2D2D

   Front Sensor Driver: 
   Subsystem 5 - Part No SW: -----------    HW: 480 400 804 18
   Component: FrontSensor_D  000 6149 
   Serial number: 3550001B5297CD523704
   Coding: 2D2D2D

No fault code found.

-------------------------------------------------------------------------------
Address 16: Steering wheel (J527)       Labels:| 5Q0-953-549.clb
   Part No SW: 5Q0 953 507 HL    HW: 5Q0 953 549 E
   Component: Lenks. Modul  003 0140  
   Revision: --------    Serial number: 25021820240413
   Coding: 0410
   Shop #: WSC 01383 790 50316
   ASAM Dataset: EV_SMLSKLOMQB 020002
   ROD: EV_SMLSKLOMQB_VW37.rod
   VCID: 071D5019BE8642729C-8052

No fault code found.

-------------------------------------------------------------------------------
Address 17: Instruments (J285)       Labels:| 5G0-920-XXX-17.clb-SRI3
   Part No SW: 5G1 920 756 C    HW: 5G1 920 756 C
   Component: KOMBI         342 0310  
   Coding: 07AD0918A980000801086A001001000080000000
   Shop #: WSC 00066 790 00235
   ASAM Dataset: EV_DashBoardVDDMQBAB 009060
   ROD: EV_DashBoardVDDMQBAB_009_VW37.rod
   VCID: 2D51C2B17CBA482246-8078

No fault code found.

-------------------------------------------------------------------------------
Address 19: CAN Gateway (J533)       Labels:| 3Q0-907-530-V1.clb
   Part No SW: 3Q0 907 530 L    HW: 3Q0 907 530 C
   Component: GW MQB High   518 5323  
   Serial number: 19031800840041
   Coding: 030100047F085900FA0002681C0F00010001070000000000000000000000
   Shop #: WSC 00066 790 00204
   ASAM Dataset: EV_GatewNF 013023
   ROD: EV_GatewNF_VW37.rod
   VCID: 387FE3E583F8FD8A25-806C

   Alternator: 

   Multi Function Steering Wheel Control Module: 
   Subsystem 2 - Part No SW: 5G0 959 442 Q    HW: 5G0 959 442 Q  Labels: 3C8-959-537.CLB
   Component: E221__MFL-DC1  H11 0103 
   Serial number: 29170001826350047361
   Coding: 31FFFF

   Battery Monitoring Control Module: 
   Subsystem 3 - Part No SW: 5Q0 915 181 K    HW: 5Q0 915 181 K
   Component: J367-BDMHella  H10 9070 
   Serial number: 0533435700          

No fault code found.

-------------------------------------------------------------------------------
Address 2B: Steer. Col. Lock (J764)       Labels:* 5Q0-905-861.clb
   Part No SW: 5Q0 905 861 A    HW: 5Q0 905 861 A
   Component: ELV-MQBA      H01 0120  
   Revision: 00000000    Serial number: 18000041302006
   Coding: 5D00000000000000
   Shop #: WSC 00066 790 00204
   ASAM Dataset: EV_ELVMarquMQB 004111
   ROD: EV_ELVMarquMQB.rod
   VCID: 3467D7D59F9019EA09-8060

No fault code found.

-------------------------------------------------------------------------------
Address 42: Door Elect, Driver (J386)       Labels:| 5QX-959-X93-42.clb
   Part No SW: 5Q4 959 593 E    HW: 5Q4 959 593 B
   Component: TSG FS        011 0032  
   Serial number: 5038810700203 
   Coding: 003E12208000020000001000
   Shop #: WSC 01383 790 50316
   ASAM Dataset: EV_DCUDriveSideEWMAXCONT 006001
   ROD: EV_DCUDriveSideEWMAXCONT.rod
   VCID: 479D9019FE0682725C-8012

   Drivers Door Rear Control Module: 
   Subsystem 1 - Part No SW: 5Q4 959 811 F    HW: 5Q4 959 811 F
   Component: Fond FHSG DRV  010 0004 
   Serial number: 00000000000000316014
   Coding: 010000

1 Fault Found:
65649 - Lamp for Ambient Illumination 
          B1325 13 [008] - Open Circuit
          Intermittent - Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 3
                    Fault Frequency: 1
                    Reset counter: 55
                    Mileage: 11558 km
                    Date: 2019.07.06
                    Time: 10:38:45


-------------------------------------------------------------------------------
Address 44: Steering Assist (J500)       Labels:* None
   Part No SW: 5QN 909 144 A    HW: 5QN 909 144 A
   Component: EPS_MQB_ZFLS  507 5081  
   Coding: 011F0000
   Shop #: WSC 00066 790 00235
   ASAM Dataset: EV_SteerAssisMQB 015157
   ROD: EV_SteerAssisMQB_015.rod
   VCID: 50AFBB450B4845CA0D-8004

No fault code found.

-------------------------------------------------------------------------------
Address 4B: Multifunc. Module
Interface not compatible.
Please upgrade to a current Ross-Tech interface.

-------------------------------------------------------------------------------
Address 52: Door Elect, Pass. (J387)       Labels:| 5QX-959-X92-52.clb
   Part No SW: 5Q4 959 592 E    HW: 5Q4 959 592 B
   Component: TSG BFS       011 0032  
   Serial number: 6038810401397 
   Coding: 003E12208E00020000001000
   Shop #: WSC 01383 790 50316
   ASAM Dataset: EV_DCUPasseSideEWMAXCONT 006001
   ROD: EV_DCUPasseSideEWMAXCONT.rod
   VCID: 46839D1DF90C9B7AA7-8012

   Passengers Rear Door Control Module: 
   Subsystem 1 - Part No SW: 5Q4 959 812 F    HW: 5Q4 959 812 F
   Component: Fond FHSG PSG  010 0004 
   Serial number: 00000000000000312964
   Coding: 090000

No fault code found.

-------------------------------------------------------------------------------
Address 5F: Information Electr. (J794)       Labels:| 5G0-035-MIB-HGH2.clb
   Part No SW: 5NA 035 045 B    HW: 5NA 035 045 
   Component: MU-H-N-RW     H54 1161  
   Serial number: A868D0J9101113
   Coding: 02731003FF00000051220001001828001F0103D401200500DF
   Shop #: WSC 00066 790 00204
   ASAM Dataset: EV_MUHig4CGen2HBAS 001001
   ROD: EV_MUHig4CGen2HBAS_VW37.rod
   VCID: 377DE0D98EE6F2F22C-8062

   Operating And Display Unit 1: 
   Subsystem 1 - Part No SW: 5G6 919 606     HW: 5G6 919 606 
   Component: ABT_High-2  H51 9130 
   Serial number: VWZ6ZJV0661546      

   Data medium: 
   Subsystem 2 - Part No SW: V03 959 801 ED    HW: -----------
   Component: ROW 2017/2018  --- 0065 
   Serial number: --------------------

   Compact Disc Database: 
   Subsystem 3 - Part No SW: V03 959 800 EG    HW: -----------
   Component: Gracenote2  --- 4012 
   Serial number: --------------------

No fault code found.

-------------------------------------------------------------------------------
Address A9: Struct. Borne Sound (J869)       Labels: 4H0-907-159.clb
   Part No SW: 5G0 907 159 G    HW: 4H0 907 159 A
   Component: SAS-GEN 2     H07 0001  
   Serial number: 180216204691
   ASAM Dataset: EV_SoundActuaGen2AU64X 003010
   ROD: EV_SoundActuaGen2AU64X.rod
   VCID: 326BD1CD658417DA1B-8066

No fault code found.

End-------------------------(Elapsed Time: 04:40)--------------------------
 
   #2  

DV52

Verified VCDS User
Verified
Joined
May 16, 2014
Messages
5,469
Reaction score
5,935
Location
Melbourne, Australia
VCDS Serial number
C?ID=194404
VAG Imports: "This is my first thread in the forum"? Really - didn't we have a chat about starting vibration channel not so long ago?

Doesn't matter - The Leuchte-command that you are looking-for is Blinken links/rechts aktiv (beide Phasen). But where this command is placed can vary. Please post-up a adaptation channel map for the BCM (the module @ address hex09) - please

Don
 
   #3  

VagImports

Verified VCDS User
Verified
Joined
Mar 17, 2019
Messages
16
Reaction score
0
Location
Argentina
VCDS Serial number
C?ID=377350
VAG Imports: "This is my first thread in the forum"? Really - didn't we have a chat about starting vibration channel not so long ago?

Doesn't matter - The Leuchte-command that you are looking-for is Blinken links/rechts aktiv (beide Phasen). But where this command is placed can vary. Please post-up a adaptation channel map for the BCM (the module @ address hex09) - please

Don

Hey Don! I think we talked before in the GolfMK7 forum, it´s posibble? I´m a verified user here since yesterday!

I´m sure this isn´t what you are asking me for, but I have a complete adaptation channel map saved from my car.

Code:
 IDE04928-ENG115868-Anti-theft device-Verzoegerung Panikalarm,2 sekunden verzoegerung ,8																										
IDE05143-MAS02985-Writing parameter-Value,130 ,5																										
IDE05143-MAS04381-Writing parameter-Parameter address,FE 00 00 ,5																										
IDE05144-Read parameter address,FE 00 00 ,3																										
IDE05145-Light configuration,00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 05 36 00 1A 0B 10 7F 00 00 00 00 00 00 00 00 00 05 40 00 1B 0C 10 7F 00 00 00 00 00 00 00 00 00 05 44 00 4B 46 00 7F 08 0A 7F 00 00 00 00 00 00 05 3A 00 49 46 00 7F 08 09 7F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 38 00 22 12 00 7F 00 00 00 00 00 00 00 00 00 06 42 00 23 13 00 7F 00 00 00 00 00 00 00 00 00 ,224																										
IDE05822-DWA Vehicle inclination sensor,100 %,1																										
IDE05823-DWA Interior monitoring parameter set,01 0A 08 00 43 53 0A C8 01 14 0A 03 81 33 0C 00 00 00 01 CD D6 06 00 0F 1E 00 85 0F 39 F7 64 23 45 42 57 9B 25 44 3F 3A 69 58 95 2D 09 A3 02 7A 06 56 00 0F 17 00 89 10 2F F7 69 0F E3 42 87 1B 05 34 3F 3A 69 58 93 08 09 A3 03 44 46 2A 00 0F 1C 00 88 0E 2F E7 69 1E 65 42 77 1B 05 24 3F 3A 69 47 93 08 09 A3 04 FF F6 46 00 0F 1E 00 85 1E 32 F7 44 0C 42 20 57 1B 05 24 3F 3A 69 58 92 05 09 A3 05 34 26 19 15 0C 12 18 86 09 26 33 67 23 45 42 57 9B 25 24 0C FA 0A 34 95 2D 09 A3 21 03 00 02 02 02 02 02 02 B1 10 23 29 66 ,172																										
IDE06089-ENG141976-Seat heater level current consumption allocation-Sitzheitzung_CAN,Heizmatten am BCM ,30																										
IDE06089-ENG116683-Seat heater level current consumption allocation-Sitzheizung Filterkonstante fuer Waermefluss,1 s,30																										
IDE06089-ENG116684-Seat heater level current consumption allocation-Sitzheizung Regeltemperaturkorrektur bei Waermefluss,0.00 °C,30																										
IDE06089-ENG115738-Seat heater level current consumption allocation-Sitzheizung Stufe 1 obere Schaltschwelle,22.50 °C,30																										
IDE06089-ENG115737-Seat heater level current consumption allocation-Sitzheizung Stufe 1 untere Schaltschwelle,21.50 °C,30																										
IDE06089-ENG115740-Seat heater level current consumption allocation-Sitzheizung Stufe 2 obere Schaltschwelle,22.50 °C,30																										
IDE06089-ENG115739-Seat heater level current consumption allocation-Sitzheizung Stufe 2 untere Schaltschwelle,21.50 °C,30																										
IDE06089-ENG115742-Seat heater level current consumption allocation-Sitzheizung Stufe 3 obere Schaltschwelle,38.00 °C,30																										
IDE06089-ENG115741-Seat heater level current consumption allocation-Sitzheizung Stufe 3 untere Schaltschwelle,36.00 °C,30																										
IDE06089-ENG115744-Seat heater level current consumption allocation-Sitzheizung Stufe 4 obere Schaltschwelle,38.00 °C,30																										
IDE06089-ENG115743-Seat heater level current consumption allocation-Sitzheizung Stufe 4 untere Schaltschwelle,36.00 °C,30																										
IDE06089-ENG115746-Seat heater level current consumption allocation-Sitzheizung Stufe 5 obere Schaltschwelle,56.00 °C,30																										
IDE06089-ENG115745-Seat heater level current consumption allocation-Sitzheizung Stufe 5 untere Schaltschwelle,54.00 °C,30																										
IDE06089-ENG115748-Seat heater level current consumption allocation-Sitzheizung Stufe 6 obere Schaltschwelle,56.00 °C,30																										
IDE06089-ENG115747-Seat heater level current consumption allocation-Sitzheizung Stufe 6 untere Schaltschwelle,54.00 °C,30																										
IDE06089-ENG154774-Seat heater level current consumption allocation-Sitzheizung.Aufheizphase HI,Keine_Spannungsanforderung ,30																										
IDE06089-ENG154775-Seat heater level current consumption allocation-Sitzheizung.Regelbetrieb LO,Keine_Spannungsanforderung ,30																										
IDE06089-ENG141977-Seat heater level current consumption allocation-Sitzheizungsfreigabe,not installed ,30																										
IDE06089-ENG154785-Seat heater level current consumption allocation-Spannungsoffset SIH_75,15.0 V,30																										
IDE06425-Roller test bench mode: functional,not active ,1																										
IDE06507-MAS13125-Button in center console-Function of button 1,Start-stop ,8																										
IDE06507-MAS13129-Button in center console-Function of button 2,not coded/not installed ,8																										
IDE06507-MAS13132-Button in center console-Function of button 3,NOT-DEFINED ,8																										
IDE06507-MAS13135-Button in center console-Function of button 4,not coded/not installed ,8																										
IDE06507-ENG140243-Button in center console-Zusatzcodierung Fahrprofiltaster hat keine LED,LED installed ,8																										
IDE07007-ENG142253-A/C heater function via remote control-Abbruch_d_Warnblinker_moeglich,active ,8																										
IDE07007-ENG142252-A/C heater function via remote control-Abbruch_Hupen_RSt,not active ,8																										
IDE07007-ENG142255-A/C heater function via remote control-Aktivierung_Drehzahlanzeige,active ,8																										
IDE07007-ENG142254-A/C heater function via remote control-Kombi_Fahrerhinweis_m_Akustik,active ,8																										
IDE07007-ENG128461-A/C heater function via remote control-Kombi_Fahrerhinweis_m_Uebernahme_RSt,active ,8																										
IDE07007-ENG115720-A/C heater function via remote control-Remote Start,not installed ,8																										
IDE07007-ENG128460-A/C heater function via remote control-Rueckmeldung_bei_Aktivierung,active ,8																										
IDE07356-Position during interval mode,31.494474 °,2																										
IDE07470-ENG116719-After-run for park light-Bedingungen zur Beendigung des Standlichtnachlaufs,abschalten ueber Abschaltstufen des Energiemanagements oder nach der Nachlaufzeit ,6																										
IDE07470-ENG116720-After-run for park light-Standlicht-Nachlaufzeit,30 min,6																										
IDE07470-ENG126843-After-run for park light-ZV verriegeln bei Klemme 15 Ein,active ,6																										
IDE08786-ENG115723-Assistance light functions-Assistenzfahrlicht bei Regen,active ,9																										
IDE08786-ENG141956-Assistance light functions-Humidity sensor,installed ,9																										
IDE08786-ENG115724-Assistance light functions-Lichtsensorempfindlichkeit,normal ,9																										
IDE08786-ENG126628-Assistance light functions-LS_Error_Ausgabe,active ,9																										
IDE08786-ENG142228-Assistance light functions-Maskierung_Regenfunktion,not active ,9																										
IDE08786-ENG141985-Assistance light functions-Regen_Lichtsensor,LIN_REGEN_LICHT_SENSOR ,9																										
IDE08786-ENG124476-Assistance light functions-Sunlight Sensor,not installed ,9																										
IDE09731-ENG154511-Int. light: 2nd generation-Ambiente_Fahrprofil_Individual,7 ,19																										
IDE09731-ENG154512-Int. light: 2nd generation-Ambiente_Farbliste_HMI_mit_Farbtransformation,not active ,19																										
IDE09731-ENG154513-Int. light: 2nd generation-Ambiente_Farbwahl_FPA_waehlbare_Kopplung,not active ,19																										
IDE09731-ENG154514-Int. light: 2nd generation-Ambiente_Farbwahl_FPA_waehlbare_Kopplung_Status_hmi_default,active ,19																										
IDE09731-ENG125014-Int. light: 2nd generation-Aufloesung Dimmzeit,0.10 s,19																										
IDE09731-ENG125024-Int. light: 2nd generation-BAP Farbwert Farbe 1,2 ,19																										
IDE09731-ENG125025-Int. light: 2nd generation-BAP Farbwert Farbe 2,3 ,19																										
IDE09731-ENG125026-Int. light: 2nd generation-BAP Farbwert Farbe 3,1 ,19																										
IDE09731-ENG125018-Int. light: 2nd generation-Cockpitbeleuchtung mehrfarbig,not active ,19																										
IDE09731-ENG125021-Int. light: 2nd generation-Dachbeleuchtung mehrfarbig,not active ,19																										
IDE09731-ENG125028-Int. light: 2nd generation-Defaultwert Ambienteprofil Dach,80 %,19																										
IDE09731-ENG125029-Int. light: 2nd generation-Defaultwert Ambienteprofil Farbe,0 ,19																										
IDE09731-ENG115822-Int. light: 2nd generation-Defaultwert Ambienteprofil Fussraum,50 %,19																										
IDE09731-ENG125027-Int. light: 2nd generation-Defaultwert Ambienteprofil Mittelkonsole,80 %,19																										
IDE09731-ENG116685-Int. light: 2nd generation-Defaultwert Ambienteprofil Tuer,50 %,19																										
IDE09731-ENG115823-Int. light: 2nd generation-Defaultwert Ambienteprofil Vorn,50 %,19																										
IDE09731-ENG125641-Int. light: 2nd generation-Farbausgabe Cockpitbeleuchtung nicht berechnen,active ,19																										
IDE09731-ENG125644-Int. light: 2nd generation-Farbausgabe Dachbeleuchtung nicht berechnen,active ,19																										
IDE09731-ENG125640-Int. light: 2nd generation-Farbausgabe Instrumententafelbeleuchtung nicht berechnen,active ,19																										
IDE09731-ENG125642-Int. light: 2nd generation-Farbausgabe Lautsprecherbeleuchtung nicht berechnen,active ,19																										
IDE09731-ENG125643-Int. light: 2nd generation-Farbausgabe Mittelkonsolenbeleuchtung nicht berechnen,active ,19																										
IDE09731-ENG125645-Int. light: 2nd generation-Farbausgabe Panoramaschiebedachbeleuchtung nicht berechnen,active ,19																										
IDE09731-ENG125639-Int. light: 2nd generation-Farbausgabe Tuertafelbeleuchtung nicht berechnen,active ,19																										
IDE09731-ENG125634-Int. light: 2nd generation-Helligkeit Cockpitbeleuchtung nicht berechnen,active ,19																										
IDE09731-ENG125637-Int. light: 2nd generation-Helligkeit Dachbeleuchtung nicht berechnen,active ,19																										
IDE09731-ENG125633-Int. light: 2nd generation-Helligkeit Instrumententafelbeleuchtung nicht berechnen,active ,19																										
IDE09731-ENG125635-Int. light: 2nd generation-Helligkeit Lautsprecherbeleuchtung nicht berechnen,active ,19																										
IDE09731-ENG125636-Int. light: 2nd generation-Helligkeit Mittelkonsolenbeleuchtung nicht berechnen,active ,19																										
IDE09731-ENG125638-Int. light: 2nd generation-Helligkeit Panoramaschiebedachbeleuchtung nicht berechnen,active ,19																										
IDE09731-ENG142233-Int. light: 2nd generation-Helligkeit_Tuertafelbeleuchtung_nicht_berechnen,not active ,19																										
IDE09731-ENG116596-Int. light: 2nd generation-Innenlicht bei offenem Heckdeckel einschalten,active ,19																										
IDE09731-ENG125017-Int. light: 2nd generation-Instrumententafelbeleuchtung mehrfarbig,not active ,19																										
IDE09731-ENG98648-Int. light: 2nd generation-Interior light,Keine_Spannungsanforderung ,19																										
IDE09731-ENG116597-Int. light: 2nd generation-KL30G ohne PWM,not active ,19																										
IDE09731-ENG125019-Int. light: 2nd generation-Lautsprecherbeleuchtung mehrfarbig,not active ,19																										
IDE09731-ENG142031-Int. light: 2nd generation-LIN-Dachkonsole mit Flaechenlicht,not installed ,19																										
IDE09731-ENG125020-Int. light: 2nd generation-Mittelkonsolenbeleuchtung mehrfarbig,not active ,19																										
IDE09731-ENG125023-Int. light: 2nd generation-Panoramaschiebedachbeleuchtung bei geoeffnetem Rollo deaktivieren,not active ,19																										
IDE09731-ENG125022-Int. light: 2nd generation-Panoramaschiebedachbeleuchtung mehrfarbig,not active ,19																										
IDE09731-ENG116687-Int. light: 2nd generation-Tuerinnengriff mit Tuertafel,not installed ,19																										
IDE09731-ENG116686-Int. light: 2nd generation-Tuerinnengriffbeleuchtung mit I-Tafel,not installed ,19																										
IDE09731-ENG125016-Int. light: 2nd generation-Tuertafelbeleuchtung mehrfarbig,not active ,19																										
IDE09731-ENG142184-Int. light: 2nd generation-Weckfaehigkeit_klemme_30G,installed ,19																										
IDE09731-ENG125015-Int. light: 2nd generation-weicher Farbwechsel,not active ,19																										
IDE09732-ENG154509-Interior light: light configuration-Ambience_light_colorlist_default,0 ,5																										
IDE09732-ENG133384-Interior light: light configuration-Ambient_Farbliste_HMI,not active ,5																										
IDE09732-ENG115870-Interior light: light configuration-Ambiente_Applikationsleisten_in_Instrumententafel,not installed ,5																										
