MK4 tdi bew issues after turbo replace/egr delete/stage 2 tune

   #21  

BSTAYLOR77

Verified VCDS-Lite User
Verified
Joined
Jul 23, 2019
Messages
15
Reaction score
3
Location
Delaware, USA
VCDS Serial number
C?ID=372171
Code:
Monday											
038 906 016 H		R4 1.9L EDC G000AG  6327									
											
	Group A:	'008				Group B:	'011				Group C:
		RPM	Torque	Torque	Torque		RPM	Absolute Pres.	Absolute Pres.	Duty Cycle	
	TIME					TIME					TIME
Marker	STAMP	 /min	 Nm	 Nm	 Nm	STAMP	 /min	 mbar	 mbar	 %	STAMP
	0.31	882	0	172	338	0.14	903	1050.6	999.6	76.5	
	0.66	1092	128	186	338	0.48	882	1050.6	999.6	76.5	
	1	1575	178	286	338	0.83	1407	1397.4	999.6	60.4	
	1.34	1764	238	318	338	1.17	1701	1938	1009.8	90.7	
	1.69	1764	264	318	338	1.51	1764	1978.8	1009.8	90.3	
	2.03	1806	352	322	338	1.86	1764	2101.2	1020	83.2	
	2.37	1974	352	336	338	2.2	1869	2162.4	1020	81.7	
	2.72	2163	352	340	338	2.55	2058	2213.4	1020	78.9	
	3.06	2373	352	342	338	2.89	2268	2244	1030.2	76.1	
	3.41	2520	352	342	338	3.23	2436	2244	1030.2	73.8	
	3.75	2667	352	342	338	3.58	2583	2244	1030.2	71.4	
	4.09	2814	352	342	338	3.93	2730	2244	1040.4	68.3	
	4.43	2982	276	342	338	4.26	2898	2244	1040.4	65.1	
	4.76	2982	274	342	338	4.59	3045	2162.4	1040.4	65.1	
	5.11	1995	278	336	338	4.93	2310	1948.2	1040.4	61.2	
	5.45	2079	338	338	338	5.28	2037	2213.4	1040.4	79.3	
	5.79	2163	352	340	338	5.62	2121	2223.6	1040.4	78.1	
	6.14	2247	352	342	338	5.96	2205	2233.8	1040.4	76.9	
	6.48	2352	352	342	338	6.31	2289	2244	1040.4	75.8	
	6.82	2436	352	342	338	6.65	2373	2244	1040.4	74.6	
	7.17	2499	270	342	338	7	2457	2244	1040.4	73.4	
	7.51	2562	280	342	338	7.34	2541	2111.4	1040.4	79.3	
	7.86	2646	202	342	338	7.68	2604	2172.6	1050.6	71.4	
	8.21	2709	254	342	338	8.04	2667	1927.8	1050.6	80.9	
	8.55	2163	228	342	338	8.38	2688	2121.6	1050.6	75	
	8.9	1911	268	332	338	8.72	1932	2070.6	1050.6	87.6	
	9.24	1932	306	334	338	9.07	1911	2182.8	1040.4	81.7	
	9.58	1953	306	334	338	9.41	1932	2193	1040.4	80.9	
	9.93	1995	306	336	338	9.76	1974	2203.2	1040.4	80.1	
	10.27	2016	306	338	338	10.1	2016	2203.2	1040.4	79.7	
	10.61	2058	328	338	338	10.44	2037	2213.4	1040.4	78.9	
	10.96	2058	332	338	338	10.79	2037	2213.4	1040.4	78.9	
	11.3	2016	332	338	338	11.13	2037	2213.4	1050.6	79.3	
	11.63	2037	352	338	338	11.47	2016	2203.2	1040.4	79.3	
	11.98	2226	352	342	338	11.81	2037	2213.4	1040.4	79.3	
	12.31	2205	352	342	338	12.14	2163	2233.8	1050.6	76.5	
	12.65	3318	352	342	338	12.48	2436	2244	1050.6	74.2	
	13	3255	352	342	338	12.83	3276	2233.8	1050.6	56.8	
	13.34	3255	352	342	338	13.17	3234	2233.8	1050.6	58	
	13.69	3297	352	342	338	13.51	3276	2233.8	1060.8	57.2	
	14.03	3339	322	342	338	13.86	3318	2233.8	1060.8	56.4	
	14.37	3360	322	342	338	14.2	3360	2223.6	1060.8	55.6	
	14.72	2961	314	342	338	14.55	3339	2223.6	1060.8	55.6	
	15.06	2289	326	342	338	14.89	2226	2142	1050.6	77.3	
	15.41	2289	332	342	338	15.23	2268	2244	1050.6	76.1	
	15.75	2436	334	342	338	15.58	2457	2244	1050.6	73.8	
	16.1	2457	334	342	338	15.92	2457	2244	1050.6	73.4	
	16.44	2499	334	342	338	16.27	2478	2244	1050.6	73	
	16.79	2520	334	342	338	16.62	2499	2244	1050.6	72.6	
	17.13	2415	334	342	338	16.96	2499	2244	1050.6	73	
	17.48	2415	334	342	338	17.3	2415	2244	1050.6	74.2	
	17.82	2436	334	342	338	17.65	2415	2244	1050.6	74.2	
	18.16	2457	322	342	338	17.99	2436	2244	1050.6	73.8	
	18.51	2541	302	342	338	18.34	2478	1713.6	1050.6	9.9	
	18.85	2562	294	342	338	18.68	2541	1662.6	1020	9.9	
	19.19	2667	302	342	338	19.02	2625	1703.4	1009.8	9.9	
	19.54	2688	320	342	338	19.37	2688	1703.4	1009.8	9.9	
	19.88	2730	330	342	338	19.71	2709	1693.2	999.6	9.9	
	20.24	2751	350	342	338	20.06	2730	1693.2	999.6	9.9	
	20.58	2772	352	342	338	20.41	2772	1693.2	999.6	9.9	
	20.92	2814	352	342	338	20.75	2793	1683	999.6	9.9	
	21.27	2835	352	342	338	21.09	2814	1683	999.6	9.9	
	21.61	2856	352	342	338	21.44	2835	1672.8	999.6	9.9	
	21.95	2877	352	342	338	21.78	2856	1672.8	999.6	9.9	
	22.3	2898	352	342	338	22.13	2898	1662.6	999.6	9.9	
	22.64	2919	352	342	338	22.47	2919	1662.6	999.6	9.9	
	22.98	2940	352	342	338	22.81	2940	1662.6	999.6	9.9	
	23.33	2961	352	342	338	23.16	2961	1652.4	999.6	9.9	
	23.67	2982	352	342	338	23.5	2982	1652.4	999.6	9.9	
	24.02	3024	352	342	338	23.84	3003	1652.4	999.6	9.9	
	24.36	3024	352	342	338	24.19	3024	1642.2	999.6	9.9	
	24.7	3045	352	342	338	24.53	3045	1632	999.6	9.9	
	25.05	3066	352	342	338	24.88	3045	1621.8	999.6	9.9	
	25.39	3087	352	342	338	25.22	3066	1611.6	999.6	9.9	
	25.74	3108	352	342	338	25.56	3087	1611.6	999.6	9.9	
	26.08	3108	352	342	338	25.91	3108	1591.2	999.6	9.9	
	26.42	3129	352	342	338	26.25	3129	1591.2	999.6	9.9	
	26.77	3150	352	342	338	26.59	3150	1581	999.6	9.9	
	27.11	3171	352	342	338	26.94	3171	1570.8	999.6	63.1	
	27.45	3171	352	342	338	27.28	3150	1570.8	1009.8	66.7	
	27.8	3171	352	342	338	27.63	3192	1550.4	1009.8	62.3	
	28.15	3171	340	342	338	27.97	3171	1560.6	1020	65.9	
	28.49	3171	280	342	338	28.32	3171	1560.6	1040.4	68.3	
	28.83	3171	310	342	338	28.66	3171	1560.6	1050.6	71.4	
	29.17	2751	298	342	338	29	3066	1611.6	1050.6	9.9	
	29.52	2310	324	342	338	29.35	2310	1734	1020	9.9	
	29.86	2373	346	342	338	29.69	2310	1734	1009.8	9.9	
	30.21	2436	352	342	338	30.03	2352	1734	1009.8	9.9	
	30.55	3108	352	342	338	30.38	2709	1703.4	999.6	9.9	
	30.9	3318	352	342	338	30.72	3360	1448.4	999.6	51.7	
	31.24	3297	344	342	338	31.07	3297	1458.6	1009.8	58.8	
	31.58	3297	304	342	338	31.41	3297	1468.8	1040.4	60.4	
	31.93	3276	308	342	338	31.75	3297	1468.8	1050.6	62.3	
	32.26	3255	308	342	338	32.09	3276	1489.2	1050.6	65.9	
	32.61	3255	306	342	338	32.44	3255	1489.2	1050.6	67.9	
	32.95	3276	306	342	338	32.78	3255	1489.2	1050.6	71	
	33.29	3255	276	342	338	33.12	3255	1479	1050.6	73	
	33.64	3276	270	342	338	33.47	3255	1489.2	1050.6	76.1	
	33.98	2877	234	342	338	33.81	3171	1560.6	1050.6	87.6	
	34.33	2373	262	342	338	34.15	2457	1713.6	1030.2	9.9	
	34.67	2436	284	342	338	34.5	2373	1734	1009.8	9.9	
	35.01	2457	296	342	338	34.84	2436	1723.8	1009.8	9.9	
	35.36	2457	298	342	338	35.19	2457	1723.8	1009.8	9.9	
	35.7	2478	298	342	338	35.53	2457	1723.8	1009.8	9.9	
	36.05	2478	300	342	338	35.87	2478	1723.8	999.6	9.9	
	36.38	2499	302	342	338	36.21	2478	1723.8	1009.8	9.9	
	36.72	2499	304	342	338	36.55	2499	1723.8	999.6	9.9	
	37.07	2520	304	342	338	36.9	2520	1713.6	999.6	9.9	
	37.41	2520	304	342	338	37.24	2520	1713.6	999.6	9.9	
	37.76	2541	306	342	338	37.58	2541	1713.6	999.6	9.9	
	38.1	2541	306	342	338	37.93	2541	1713.6	999.6	9.9	
	38.44	2562	306	342	338	38.27	2562	1713.6	999.6	9.9	
	38.79	2562	306	342	338	38.62	2562	1713.6	1009.8	9.9	
	39.13	2583	306	342	338	38.96	2583	1713.6	999.6	9.9	
	39.47	2583	306	342	338	39.3	2583	1713.6	999.6	9.9	
	39.82	2583	306	342	338	39.65	2583	1713.6	999.6	9.9	
	40.16	2604	310	342	338	39.99	2604	1703.4	999.6	9.9	
	40.51	2604	310	342	338	40.33	2604	1703.4	999.6	9.9	
	40.85	2625	310	342	338	40.68	2604	1703.4	999.6	9.9	
	41.19	2625	310	342	338	41.02	2625	1703.4	999.6	9.9	
	41.54	2625	310	342	338	41.36	2625	1703.4	999.6	9.9	
	41.88	2646	312	342	338	41.71	2646	1703.4	999.6	9.9	
	42.23	2646	312	342	338	42.05	2646	1703.4	999.6	9.9	
	42.57	2646	312	342	338	42.4	2646	1703.4	999.6	9.9	
	42.91	2667	312	342	338	42.74	2667	1703.4	999.6	9.9	
	43.26	2667	312	342	338	43.08	2667	1703.4	999.6	9.9	
	43.59	2667	312	342	338	43.43	2667	1703.4	999.6	9.9	
	43.94	2688	312	342	338	43.76	2688	1703.4	999.6	9.9	
	44.27	2709	312	342	338	44.11	2688	1693.2	999.6	9.9	
	44.6	2709	312	342	338	44.43	2709	1693.2	999.6	9.9	
	44.95	2709	312	342	338	44.77	2709	1693.2	999.6	9.9

Code:
Monday	5	August	2019	19:06:52							
038 906 016 H		R4 1.9L EDC G000AG  6327									
											
	Group A:	'008				Group B:	'011				Group C:
		RPM	Torque	Torque	Torque		RPM	Absolute Pres.	Absolute Pres.	Duty Cycle	
	TIME					TIME					TIME
Marker	STAMP	 /min	 Nm	 Nm	 Nm	STAMP	 /min	 mbar	 mbar	 %	STAMP
	0.13	903	0	174	338	0.3	903	1050.6	999.6	76.1	
	0.47	903	0	172	338	0.64	903	1050.6	999.6	76.1	
	0.81	903	0	172	338	0.99	903	1050.6	999.6	76.5	
	1.16	903	14	174	338	1.33	1113	1101.6	999.6	71	
	1.5	1113	76	194	338	1.67	1134	1122	999.6	69.4	
	1.85	1218	84	210	338	2.02	1344	1387.2	1009.8	62.7	
	2.19	1554	300	282	338	2.36	1659	1550.4	1009.8	48.5	
	2.53	1701	352	310	338	2.7	1722	1591.2	1020	79.7	
	2.87	1764	352	318	338	3.04	1827	1632	1020	84	
	3.2	1911	352	332	338	3.37	2016	1703.4	1020	89.2	
	3.54	2142	352	340	338	3.71	2268	1734	1009.8	9.9	
	3.89	2373	324	342	338	4.06	2562	1713.6	1009.8	9.9	
	4.23	2667	308	342	338	4.4	2772	1693.2	999.6	9.9	
	4.57	2856	352	342	338	4.75	2940	1662.6	999.6	9.9	
	4.92	3045	352	342	338	5.09	3129	1591.2	999.6	9.9	
	5.26	3213	352	342	338	5.44	3255	1489.2	999.6	58.8	
	5.61	3318	352	342	338	5.78	3339	1438.2	1020	57.6	
	5.95	3381	352	342	338	6.12	3402	1407.6	1040.4	55.6	
	6.29	3423	308	342	338	6.46	3465	1377	1040.4	55.6	
	6.64	3465	302	342	338	6.8	3339	1428	1050.6	64.7	
	6.97	2919	282	342	338	7.15	2499	1723.8	1030.2	9.9	
	7.32	2247	310	342	338	7.49	2394	1734	1009.8	9.9	
	7.67	2394	346	342	338	7.84	2457	1723.8	1009.8	9.9	
	8.01	2499	352	342	338	8.18	2583	1713.6	999.6	9.9	
	8.35	2583	352	342	338	8.53	2667	1703.4	999.6	9.9	
	8.7	2709	352	342	338	8.87	2751	1693.2	999.6	9.9	
	9.04	2772	352	342	338	9.21	2814	1683	999.6	9.9	
	9.39	2856	352	342	338	9.56	2877	1672.8	999.6	9.9	
	9.73	2919	352	342	338	9.9	2940	1662.6	999.6	9.9	
	10.07	2982	352	342	338	10.24	3003	1652.4	999.6	9.9	
	10.42	3024	352	342	338	10.59	3066	1621.8	999.6	9.9	
	10.75	3087	352	342	338	10.92	3108	1591.2	999.6	9.9	
	11.09	3150	352	342	338	11.27	3171	1570.8	999.6	62.7	
	11.44	3192	352	342	338	11.61	3213	1540.2	1009.8	63.9	
	11.78	3213	352	342	338	11.95	3213	1519.8	1030.2	63.9	
	12.13	3234	352	342	338	12.3	3234	1499.4	1040.4	65.1	
	12.47	3255	292	342	338	12.64	3276	1479	1050.6	66.3	
	12.81	3276	322	342	338	12.98	3297	1468.8	1050.6	67.9	
	13.16	3297	322	342	338	13.33	2961	1652.4	1050.6	9.9	
	13.5	2604	322	342	338	13.67	2289	1734	1030.2	9.9	
	13.84	2331	332	342	338	14.02	2331	1734	1009.8	9.9	
	14.19	2352	340	342	338	14.36	2373	1734	1009.8	9.9	
	14.53	2394	348	342	338	14.7	2415	1723.8	1009.8	9.9	
	14.87	2436	352	342	338	15.04	2457	1723.8	1009.8	9.9	
	15.21	2478	352	342	338	15.39	2499	1723.8	1009.8	9.9	
	15.56	2499	352	342	338	15.73	2541	1713.6	999.6	9.9	
	15.9	2541	352	342	338	16.07	2583	1713.6	999.6	9.9	
	16.24	2604	352	342	338	16.42	2604	1703.4	999.6	9.9	
	16.57	2625	352	342	338	16.74	2646	1703.4	999.6	9.9	
	16.9	2667	352	342	338	17.07	2688	1703.4	999.6	9.9	
	17.23	2709	352	342	338	17.4	2709	1693.2	999.6	9.9	
	17.56	2730	352	342	338	17.71	2751	1693.2	999.6	9.9	
	17.89	2772	352	342	338	18.06	2772	1693.2	999.6	9.9	
	18.23	2793	352	342	338	18.4	2793	1683	999.6	9.9	
	18.56	2814	352	342	338	18.73	2835	1683	999.6	9.9	
	18.89	2835	352	342	338	19.06	2856	1672.8	999.6	9.9	
	19.22	2856	352	342	338	19.39	2877	1672.8	999.6	9.9	
	19.54	2877	352	342	338	19.71	2898	1662.6	999.6	9.9	
	19.89	2919	352	342	338	20.04	2919	1662.6	999.6	9.9	
	20.21	2940	352	342	338	20.39	2940	1662.6	999.6	9.9	
	20.56	2940	352	342	338	20.73	2961	1652.4	999.6	9.9	
	20.9	2961	352	342	338	21.07	2982	1652.4	999.6	9.9	
	21.25	3003	352	342	338	21.42	3003	1642.2	999.6	9.9	
	21.59	3024	352	342	338	21.76	3024	1642.2	999.6	9.9	
	21.93	3024	352	342	338	22.11	3045	1632	999.6	9.9	
	22.28	3045	352	342	338	22.45	3066	1621.8	999.6	9.9	
	22.62	3066	352	342	338	22.79	3087	1611.6	999.6	9.9	
	22.97	3087	352	342	338	23.14	3108	1601.4	999.6	9.9	
	23.31	3108	352	342	338	23.48	3108	1591.2	999.6	9.9	
	23.65	3129	352	342	338	23.82	3129	1581	999.6	9.9	
	24	3150	352	342	338	24.17	3150	1570.8	999.6	9.9	
	24.34	3150	352	342	338	24.51	3171	1560.6	999.6	64.3	
	24.68	3171	352	342	338	24.86	3150	1570.8	1009.8	67.1	
	25.03	3192	352	342	338	25.2	3192	1540.2	1020	62.3	
	25.37	3192	352	342	338	25.54	3171	1550.4	1020	65.5	
	25.72	3171	336	342	338	25.89	3171	1550.4	1040.4	67.1	
	26.06	3192	340	342	338	26.23	3192	1540.2	1050.6	69.4	
	26.4	3192	324	342	338	26.57	3192	1540.2	1050.6	72.2	
	26.76	3192	332	342	338	26.93	3192	1540.2	1050.6	75	
	27.1	3192	332	342	338	27.27	3213	1530	1050.6	76.9	
	27.44	3213	332	342	338	27.62	3213	1530	1050.6	80.5	
	27.79	3213	332	342	338	27.96	3213	1530	1050.6	83.2	
	28.13	3213	296	342	338	28.31	3213	1519.8	1050.6	85.6	
	28.48	3213	314	342	338	28.65	3213	1519.8	1050.6	88	
	28.82	3213	314	342	338	28.99	3213	1519.8	1050.6	90.7	
	29.17	3213	274	342	338	29.34	3213	1519.8	1050.6	93.1	
	29.51	3234	228	342	338	29.68	3234	1509.6	1050.6	95.1	
	29.85	3150	230	342	338	30.02	2730	1693.2	1050.6	9.9	
	30.2	2352	240	342	338	30.37	2352	1734	1020	9.9	
	30.54	2331	284	342	338	30.71	2373	1734	1009.8	9.9	
	30.88	2373	306	342	338	31.06	2394	1734	1009.8	9.9	
	31.23	2394	324	342	338	31.4	2394	1734	1009.8	9.9	
	31.57	2394	330	342	338	31.74	2415	1723.8	1009.8	9.9	
	31.92	2415	340	342	338	32.09	2415	1723.8	1009.8	9.9	
	32.26	2415	340	342	338	32.43	2436	1723.8	1009.8	9.9	
	32.6	2436	344	342	338	32.78	2436	1723.8	1009.8	9.9	
	32.95	2436	348	342	338	33.12	2436	1723.8	1009.8	9.9	
	33.29	2457	348	342	338	33.46	2457	1723.8	1009.8	9.9	
	33.63	2457	348	342	338	33.81	2478	1723.8	1009.8	9.9	
	33.98	2478	348	342	338	34.15	2478	1723.8	1009.8	9.9	
	34.32	2478	352	342	338	34.49	2499	1723.8	1009.8	9.9	
	34.67	2499	352	342	338	34.84	2499	1723.8	1009.8	9.9	
	35.01	2499	352	342	338	35.18	2520	1713.6	1009.8	9.9	
	35.35	2520	352	342	338	35.53	2520	1713.6	1009.8	9.9	
	35.7	2541	352	342	338	35.87	2541	1713.6	1009.8	9.9	
	36.04	2541	352	342	338	36.21	2541	1713.6	1009.8	9.9	
	36.39	2562	352	342	338	36.56	2562	1713.6	1009.8	9.9	
	36.73	2562	352	342	338	36.9	2562	1713.6	1009.8	9.9	
	37.07	2583	352	342	338	37.24	2583	1713.6	1009.8	9.9	
	37.42	2583	352	342	338	37.59	2583	1713.6	1009.8	9.9	
	37.76	2604	352	342	338	37.93	2604	1703.4	1009.8	9.9	
	38.1	2604	352	342	338	38.28	2604	1703.4	1009.8	9.9	
	38.45	2625	352	342	338	38.62	2625	1703.4	1009.8	9.9	
	38.78	2625	352	342	338	38.96	2625	1703.4	1009.8	9.9	
	39.13	2625	352	342	338	39.3	2646	1703.4	1009.8	9.9	
	39.47	2646	352	342	338	39.64	2646	1703.4	999.6	9.9	
	39.82	2646	352	342	338	39.99	2688	1703.4	1009.8	9.9	
	40.16	2793	352	342	338	40.33	3066	1632	999.6	9.9	
	40.5	3444	352	342	338	40.67	3738	1326	999.6	46.6	
	40.85	3717	352	342	338	41.02	3696	1336.2	1009.8	47.7	
	41.19	3696	180	342	338	41.36	3696	1336.2	1009.8	49.3	
	41.53	3717	198	342	338	41.71	3696	1336.2	1009.8	51.7	
	41.88	3696	234	342	338	42.05	3675	1326	1009.8	54.4	
	42.22	3108	252	342	338	42.39	2541	1723.8	1009.8	9.9	
	42.57	1911	254	334	338	42.74	1995	1703.4	1009.8	80.9	
	42.9	1974	260	336	338	43.08	1932	1693.2	1020	85.6	
	43.25	1911	266	332	338	43.42	1911	1672.8	1030.2	89.6	
	43.59	1911	268	332	338	43.76	1911	1683	1040.4	94.3	
	43.94	1911	268	332	338	44.11	1911	1683	1040.4	94.7
 
Last edited by a moderator:
   #22  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
Yeah so not making boost.........

Fix it.......... :rolleyes:

Did you manually engage the turbo WG to test full boost possible with mighty vac and log?

Than surmise and correct problem.

mity-vac.jpg


Remove FOD tuning..........

fod-control-signs-risk-series.png
 
   #23  

BSTAYLOR77

Verified VCDS-Lite User
Verified
Joined
Jul 23, 2019
Messages
15
Reaction score
3
Location
Delaware, USA
VCDS Serial number
C?ID=372171
So to sound stupid again...... just vacuum wastegate line and crimp it off ?
 
   #24  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
So to sound stupid again...... just vacuum wastegate line and crimp it off ?

There are no stupid questions only stupid answers, well sometimes! :rolleyes:

Time to RTFB & read SSP for design and function huh, I expect you to know how things work or tools and for safety reasons & that is why I question your methods or questions?

Why would you modify a car and deal with diagnostic stack DTC's deleted when your car doesn't even function right stock?


fod-control-signs-risk-series.png
 
   #25  

BSTAYLOR77

Verified VCDS-Lite User
Verified
Joined
Jul 23, 2019
Messages
15
Reaction score
3
Location
Delaware, USA
VCDS Serial number
C?ID=372171
Well really had no issues until the turbo blew at 225k. Replacing that and taking cooler off wasn't an issue and never guessed this would be so much of an issue. Seemed simple as replace it, load tune to get rid of ecu looking for what i removed plus a lil power bump. get in start it up and ride on. Not 3 months of this BS especially not with an hour ride both ways 5 days a week. I struggled to leave a uhaul box truck from a red light. Something else to add to my "lesson learned" list.
 
   #26  

BSTAYLOR77

Verified VCDS-Lite User
Verified
Joined
Jul 23, 2019
Messages
15
Reaction score
3
Location
Delaware, USA
VCDS Serial number
C?ID=372171
and dont really know how it works and internet kinda from what i get out of it sucks monkey balls. i know i should be looking for direct answers but even re running vacuum line with nothing there but n75 can come up with 2 different rountings?? neither seem to make a difference and replaced the valve too. tried local euro shop and dealer neither wanted a thing to do with it.
 
   #27  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
Take pictures of what you have and show us to see what you did.
 
   #28  

BSTAYLOR77

Verified VCDS-Lite User
Verified
Joined
Jul 23, 2019
Messages
15
Reaction score
3
Location
Delaware, USA
VCDS Serial number
C?ID=372171
Haha some days . I took a couple pics of how n75's installed. As soon as I figure out how to post them in here, I'll get them up
 
Back
Top