2018 Audi TT RS - Address 09 Cent Elect - 526359 Control Module Incorrectly Coded

   #1  

Rapture

Verified VCDS User
Verified
Joined
May 20, 2019
Messages
25
Reaction score
5
Location
Milwaukee, USA
VCDS Serial number
C?ID=356886
Hi,

I am trying to determine what this Fault code is related to. It is a NA car which I have installed the ROW OLED's into. I'm not sure but I don't believe that required a coding change, they are working correctly. I have also made some coding changes to remove the brake lights flashing with the turn signals, low beams off on coming home, and a few other LED lighting changes.

Can anyone help me determine what this fault code may be related to?

1 Fault Found:
526359 - Control Module Incorrectly Coded
U1014 00 [009] - -
[Steuergerät falsch codiert->Keine Anzeige]
Confirmed - Tested Since Memory Clear
Freeze Frame:
Fault Status: 00000001
Fault Priority: 2
Fault Frequency: 1
Reset counter: 130
Mileage: 3324 km
Date: 2019.07.01
Time: 15:50:20

Thanks very much,


Code:
Tuesday,02,July,2019,15:31:46:62813
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 10 x64
VCDS Version: 19.6.1.0 (x64)  HEX-V2 CB: 0.4508.4
Data version: 20190529 DS308.0
www.Ross-Tech.com


VIN: WUACSAFV5J1903145   License Plate: 


Chassis Type: FV-AU37 (8S0)
Scan: 01 02 03 05 08 09 10 14 15 16 17 19 22 3C 42 44 47 52 55 5F
          65 6C

VIN: WUACSAFV5J1903145   Mileage: 3324km-2065miles

01-Engine -- Status: OK 0000
02-Auto Trans -- Status: OK 0000
03-ABS Brakes -- Status: OK 0000
05-Acc/Start Auth. -- Status: OK 0000
08-Auto HVAC -- Status: OK 0000
09-Cent. Elect. -- Status: Malfunction 0010
10-Park/Steer Assist -- Status: OK 0000
14-Susp. Elect. -- Status: OK 0000
15-Airbags -- Status: OK 0000
16-Steering wheel -- Status: OK 0000
17-Instruments -- Status: OK 0000
19-CAN Gateway -- Status: OK 0000
22-AWD -- Status: OK 0000
3C-Lane Change -- Status: OK 0000
42-Door Elect, Driver -- Status: OK 0000
44-Steering Assist -- Status: OK 0000
47-Sound System -- Status: OK 0000
52-Door Elect, Pass. -- Status: OK 0000
55-Headlight Range -- Status: OK 0000
5F-Information Electr. -- Status: Malfunction 0010
65-Tire Pressure -- Status: OK 0000
6C-Back-up Cam. -- Status: OK 0000
-------------------------------------------------------------------------------
Address 01: Engine (------DAZA)       Labels: None
   Part No SW: 8S0 907 404 G    HW: 07K 907 309 E
   Component: R5 2.5l TFSI  H22 0004  
   Revision: 53H22000    
   Coding: 1A250032242600053620
   Shop #: WSC 06385 790 00016
   ASAM Dataset: EV_ECM25TFS0118S0907404G 001004
   ROD: EV_ECM25TFS0118S0907404G.rod
   VCID: 3A2D306D1CD0CC07C4D-806E

No fault code found.
Readiness: 1110 0101

-------------------------------------------------------------------------------
Address 02: Auto Trans (J743)       Labels:. 0BH-927-711.clb
   Part No SW: 0DL 300 012 H    HW: 0GC 927 711 G
   Component: GSG DQ500     H06 2111  
   Revision: 00H06V07    
   Coding: 0014
   Shop #: WSC 00000 000 00000
   ASAM Dataset: EV_TCMDQ500021 001001
   ROD: EV_TCMDQ500021_001_VW37.rod
   VCID: 2E050C3DD09810A7685-807A

No fault code found.

-------------------------------------------------------------------------------
Address 03: ABS Brakes (J104)       Labels: None
   Part No SW: 8S0 907 379 J    HW: 8S0 907 379 J
   Component: ESC           H42 0050  
   Revision: 00000000    Serial number: 60828000000264
   Coding: 99AAF08D6A9915AC009208680396900635990F56A80010C00960AC
   Shop #: WSC 06385 790 00016
   ASAM Dataset: EV_Brake1UDSContiMK100IPB 061007
   ROD: EV_Brake1UDSContiMK100IPB_061.rod
   VCID: 48C95AA5523CAE97429-801C

No fault code found.

-------------------------------------------------------------------------------
Address 05: Acc/Start Auth. (J518)       Labels:| 5Q0-959-435.clb
   Part No SW: 3Q0 959 435 G    HW: 3Q0 959 435 G
   Component: VWKESSYMQB    037 0907  
   Revision: 00037000    Serial number: 0477034741
   Coding: 030C0C1720
   Shop #: WSC 06385 790 00016
   ASAM Dataset: EV_KessyHellaMQBAB 004041
   ROD: EV_KessyHellaMQBAB_004_VW37.rod
   VCID: 3E253C7D00F8E027F85-806A

   Sensor Controlled Power Rear Lid: 

No fault code found.

-------------------------------------------------------------------------------
Address 08: Auto HVAC (E87)       Labels:* None
   Part No SW: 8S0 820 043     HW: 8S0 820 043 
   Component: AC Automat    H05 0040  
   Revision: 20010000    Serial number: 18140000009000
   Coding: 400050100001041100
   Shop #: WSC 06385 790 00016
   ASAM Dataset: EV_AirCondiVAPrehAU33x 003011
   ROD: EV_AirCondiVAPrehAU33x.rod
   VCID: 6C81C6352604A2B7061-8038

   Relative humidity sensor in fresh air intake duct: 
   Subsystem 1 - Part No SW: 4H0 907 658 B    HW: 4H0 907 658 B
   Component: AQ_Hum_Sensor  H02 0007 
   Serial number: DF02942900PAG0MUFU03

   Operating and display unit 1 for air conditioning: 
   Subsystem 2 - Part No SW: 8S0 820 373 A    HW: 8S0 820 373 A
   Component: E774 BuA_1  H07 0020 
   Serial number: 00000000000000048934

   Operating and display unit 2 for air conditioning: 
   Subsystem 3 - Part No SW: 8S0 820 359 A    HW: 8S0 820 359 A
   Component: E775 BuA_2  H07 0020 
   Serial number: 00000000000000048934

   Operating and display unit 3 for air conditioning: 
   Subsystem 4 - Part No SW: 8S0 820 359     HW: 8S0 820 359 
   Component: E776 BuA_3  H07 0020 
   Serial number: 00000000000000048934

   Operating and display unit 4 for air conditioning: 
   Subsystem 5 - Part No SW: 8S0 820 359 B    HW: 8S0 820 359 B
   Component: E777 BuA_4  H07 0020 
   Serial number: 00000000000000048934

   Operating and display unit 5 for air conditioning: 
   Subsystem 6 - Part No SW: 8S0 820 373 B    HW: 8S0 820 373 B
   Component: E778 BuA_5  H07 0020 
   Serial number: 00000000000000048934

No fault code found.

-------------------------------------------------------------------------------
Address 09: Cent. Elect. (J519)       Labels:. 5Q0-937-08X-V2.clb
   Part No SW: 5Q0 937 085 BP    HW: 5Q0 937 085 BG
   Component: BCM MQBAB HNA H36 0253  
   Serial number: 01001810200214
   Coding: 000000000000000000000000000000000000000000000000000000000000
   Shop #: WSC 06385 790 00016
   ASAM Dataset: EV_BCMMQB 018001
   ROD: EV_BCMBOSCH_018.rod
   VCID: 08499AA512BC6E97829-805C

   Control Unit For Wiper Motor: 
   Subsystem 1 - Part No SW: 8S1 955 119 B    HW: 8K1 955 119 B  Labels: 5QX-955-119-V1.CLB
   Component: 43x LL 180312  038 0371 
   Serial number: 00000001803080302574
   Coding: 1BC7F7

   Rain Light Recognition Sensor: 
   Subsystem 2 - Part No SW: 8U0 955 559 C    HW: 8U0 955 559 B  Labels: 8U0-955-559.CLB
   Component: G397_RLFS  H06 0004 
   Serial number: 63301075            
   Coding: 00005D

   Light switch: 
   Subsystem 3 - Part No SW: 8V0 941 531 AA    HW: 8V0 941 531 AA
   Component: E1 - LDS MQB  H05 0032 
   Serial number: 25 01 2018  00001918

   Garage door opener control module: 
   Subsystem 4 - Part No SW: 4N0 907 410 A    HW: 4M0 907 410 A
   Component: USHL5  H10 0100 
   Serial number: 0000009600350Z005502
   Coding: 150000

   Garage Door Opener Operating Unit: 
   Subsystem 5 - Part No SW: 8S0 959 719     HW: 8S0 959 719 
   Component: GTO BF  H05 0010 
   Serial number: 20180302122806 00635

   Alarm horn: 
   Subsystem 6 - Part No SW: 5Q0 951 605 A    HW: 5Q0 951 605 A
   Component: Sirene, DWA  005 0314 
   Serial number: 00000000000099639407

   Valve Block 1 In Driver Side Front Seat: 
   Subsystem 7 - Part No SW: 8S0 907 182     HW: 8S0 907 182 
   Component: N475 VB1 FSv  H07 0021 
   Serial number: 7008173235E180200182
   Coding: 810500

   Valve Block 1 In Passenger Side Front Seat: 
   Subsystem 8 - Part No SW: 8S0 907 182     HW: 8S0 907 182 
   Component: N477 VB1 BFSv  H07 0021 
   Serial number: 7008173235E180200201
   Coding: 810500

1 Fault Found:
526359 - Control Module Incorrectly Coded 
          U1014 00 [009] - -
          [Steuergerät falsch codiert->Keine Anzeige]
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 2
                    Fault Frequency: 1
                    Reset counter: 130
                    Mileage: 3324 km
                    Date: 2019.07.01
                    Time: 15:50:20


-------------------------------------------------------------------------------
Address 10: Park/Steer Assist (J446)       Labels:| 5Q0-919-294.clb
   Part No SW: 5Q0 919 294 K    HW: 5Q0 919 294 A
   Component: PARKHILFE 8K  H03 0054  
   Revision: --------    Serial number: 39361808801303
   Coding: 0070150011
   Shop #: WSC 06385 790 00016
   ASAM Dataset: EV_EPHVA18AU3700000 002026
   ROD: EV_EPHVA18AU3700000_002_VW37.rod
   VCID: 43D34D896B1A8DCF97B-8016

No fault code found.

-------------------------------------------------------------------------------
Address 14: Susp. Elect. (J250)       Labels: 8V0-907-376.clb
   Part No SW: 8V0 907 376 H    HW: 8V0 907 376 F
   Component: DAEMPFUNGS-SG H11 0083  
   Serial number:       070418041
   ASAM Dataset: EV_AudiMagneRide 003007
   ROD: EV_AudiMagneRide_003.rod
   VCID: 46D5549D5828B8E7B05-8012

No fault code found.

-------------------------------------------------------------------------------
Address 15: Airbags (J234)       Labels:| 5Q0-959-655.clb
   Part No SW: 5Q0 959 655 R    HW: 5Q0 959 655 R
   Component: AirbagVW20    010 0830  
   Serial number: 003M9R00947 
   Coding: BFCCF0C000800000A000001FC24800000065
   Shop #: WSC 06385 790 00016
   ASAM Dataset: EV_AirbaVW20SMEVW37X 002144
   ROD: EV_AirbaVW20SMEVW37X.rod
   VCID: 4FFB71B9B75279AF033-801A

   Occupant Detection: 
   Subsystem 1 - Part No SW: 4M0 959 339     HW: 4M0 959 339 
   Component: BF-Gewichtss.  H11 0022 
   Serial number: IBH0000000000094TJJ/
   Coding: 303333

   Side Sensor Driver Front: 
   Subsystem 2 - Part No SW: -----------    HW: 480 001 604 18
   Component: SideSensor_Df  001 0887 
   Serial number: 35700000000B34418D2I
   Coding: 2D2D2D

   Side Sensor Passenger Front: 
   Subsystem 3 - Part No SW: -----------    HW: 480 001 604 18
   Component: SideSensor_Pf  001 0887 
   Serial number: 35800000000434418D2C
   Coding: 2D2D2D

   Side Sensor Driver Rear: 
   Subsystem 4 - Part No SW: -----------    HW: 480 012 203 18
   Component: SideSensor_Dr  005 0108 
   Serial number: 351001A0D34181023E3T
   Coding: 2D2D2D

   Front Sensor Driver: 
   Subsystem 5 - Part No SW: -----------    HW: 480 402 003 18
   Component: FrontSensor_D  001 6149 
   Serial number: 3550002B1252D864D14%
   Coding: 2D2D2D

   Front Sensor Passenger: 
   Subsystem 6 - Part No SW: -----------    HW: 480 402 003 18
   Component: FrontSensor_P  001 6149 
   Serial number: 3560002B5252D860824$
   Coding: 2D2D2D

No fault code found.

-------------------------------------------------------------------------------
Address 16: Steering wheel (J527)       Labels:| 5Q0-953-549.clb
   Part No SW: 8S0 907 129 AS    HW: 8S0 907 129 AS
   Component: Lenks. Modul  H07 0150  
   Revision: --------    Serial number: 91335RD302603 
   Coding: 2058
   Shop #: WSC 06385 790 00016
   ASAM Dataset: EV_SMLSKLOMQB 050001
   ROD: EV_SMLSKLOMQB_050.rod
   VCID: 0B43A5A903CA058FAFB-805E

No fault code found.

-------------------------------------------------------------------------------
Address 17: Instruments (J285)       Labels:* Redir Fail!-SRI2
   Part No SW: 8S0 920 890 C    HW: 8S0 920 890 C
   Component: FBenUSA       H42 0325  
   Coding: 086F10C1388AD7060322ECC49800801000000000
   Shop #: WSC 06385 790 00016
   ASAM Dataset: EV_DashBoardBOSCHAU33X 001027
   ROD: EV_DashBoardBOSCHAU33X.rod
   VCID: 3A2D306D1CD0CC07C4D-806E

No fault code found.

-------------------------------------------------------------------------------
Address 19: CAN Gateway (J533)       Labels:* None
   Part No SW: 8S0 907 468 G    HW: 8S0 907 468 E
   Component: GW MQB TT3    022 0323  
   Serial number: 05041810801350
   Coding: 0301000424025D004B008028B80B00000000000000000000000000000001
   Shop #: WSC 06385 790 00016
   ASAM Dataset: EV_GatewContiAU33X 013005
   ROD: EV_GatewContiAU33X_013.rod
   VCID: 44D14E956E148AF7AE1-8010

   Alternator: 

   Multi Function Steering Wheel Control Module: 
   Subsystem 2 - Part No SW: 8S0 951 523 K    HW: 8S0 951 523 K
   Component: J453 MFL  H01 0002 
   Serial number: 20180326170824 00591

   Battery Monitoring Control Module: 
   Subsystem 3 - Part No SW: 8W0 915 181     HW: 8W0 915 181 
   Component: J367-BDMHella  H10 9070 
   Serial number: 8783516904          

No fault code found.

-------------------------------------------------------------------------------
Address 22: AWD (J492)       Labels:* 0CQ-907-554.clb
   Part No SW: 0CQ 907 554 K    HW: 0CQ 525 130 
   Component: Haldex4Motion H52 7762  
   Serial number: HA1-00012.03.18
   Coding: 0701
   Shop #: WSC 06385 790 00016
   ASAM Dataset: EV_AllWheelContrHA1VW37X 002015
   ROD: EV_AllWheelContrHA1VW37X.rod
   VCID: 4DC76BB1BD5E4BBF71F-8018

No fault code found.

-------------------------------------------------------------------------------
Address 3C: Lane Change (J769)       Labels:| 5Q0-907-566.clb
   Part No SW: 8S0 907 566     HW: 4H0 907 566 F
   Component: SWA Master    H08 0060  
   Serial number: 0462809446
   Coding: 030311
   Shop #: WSC 06385 790 00016
   ASAM Dataset: EV_LaneChangAssis 001028
   ROD: EV_LaneChangAssis_VW51.rod
   VCID: 7CA1F67556643237961-8028

   Lane Change Assistant 2: 
   Subsystem 1 - Part No SW: 8S0 907 568     HW: 4H0 907 568 F
   Component: SWA Slave  H08 0060 
   Serial number: 0475385763          
   Coding: 030311

No fault code found.

-------------------------------------------------------------------------------
Address 42: Door Elect, Driver (J386)       Labels:| 5QX-959-X93-42.clb
   Part No SW: 5Q0 959 593 E    HW: 5Q0 959 593 B
   Component: TSG FS        020 0041  
   Serial number: 300318ECT11946
   Coding: 001F53225C00040100000402
   Shop #: WSC 06385 790 00016
   ASAM Dataset: EV_DCUDriveSideEWMAXKLO 006003
   ROD: EV_DCUDriveSideEWMAXCONT.rod
   VCID: 43D34D896B1A8DCF97B-8016

No fault code found.

-------------------------------------------------------------------------------
Address 44: Steering Assist (J500)       Labels:| 5Q0-909-144.clb
   Part No SW: 3Q0 909 144 L    HW: 3Q0 909 144 L
   Component: EPS_MQB_ZFLS  507 5081  
   Coding: 811E0000
   Shop #: WSC 06385 790 00016
   ASAM Dataset: EV_SteerAssisMQB 015157
   ROD: EV_SteerAssisMQB_015.rod
   VCID: 3B23356913EAF50FDFB-806E

No fault code found.

-------------------------------------------------------------------------------
Address 47: Sound System (J525)       Labels:* None
   Part No SW: 8S0 035 466 A    HW: 8S0 035 466 
   Component: MIB2_amp_P_TT H10 0440  
   Revision: 00000001    Serial number: AUZ8ZAJ5C00ATF3
   Coding: 0133040000AA2A2AAA0000010000
   Shop #: WSC 06385 790 00016
   ASAM Dataset: EV_AMPMst16C1Gen2ALPI 001012
   ROD: EV_AMPMst16C1Gen2ALPI_AU37.rod
   VCID: 34311E553EB43A771E1-8060

No fault code found.

-------------------------------------------------------------------------------
Address 52: Door Elect, Pass. (J387)       Labels:| 5QX-959-X92-52.clb
   Part No SW: 5Q0 959 592 E    HW: 5Q0 959 592 B
   Component: TSG BFS       020 0041  
   Serial number: 310318ECU2950A
   Coding: 001F53225E00040100000402
   Shop #: WSC 06385 790 00016
   ASAM Dataset: EV_DCUPasseSideEWMAXKLO 006003
   ROD: EV_DCUPasseSideEWMAXCONT.rod
   VCID: 42DD488D740084C79CD-8016

No fault code found.

-------------------------------------------------------------------------------
Address 55: Headlight Range (J745)       Labels:* None
   Part No SW: 4H4 907 357 G    HW: 7P6 907 357 B
   Component: MxB-ECU       001 0115  
   Revision: --------    Serial number: --------------
   Coding: 0362001123200400
   Shop #: WSC 06385 790 00016
   ASAM Dataset: EV_HeadlRegulAUDIMXBAU64X 005012
   ROD: EV_HeadlRegulAUDIMXBAU64X_005_AU37.rod
   VCID: 3635245D28C82867205-8062

   Led Headlamp Powermodule Left: 
   Subsystem 1 - Part No SW: 7PP 941 472 J    HW: 7PP 941 472 J  Labels: 3D0-941-329.CLB
   Component: LED LeiMo li.  H07 7560 
   Coding: E01800

   Led Headlamp Powermodule Right: 
   Subsystem 2 - Part No SW: 7PP 941 472 J    HW: 7PP 941 472 J  Labels: 3D0-941-329.CLB
   Component: LED LeiMo re.  H07 7560 
   Coding: E01800

   Left Headlamp Power Output Stage: 
   Subsystem 3 - Part No SW: 8S0 941 329     HW: 8S0 941 329   Labels: 3D0-941-329.CLB
   Component: LeiMo links  H02 S002 
   Coding: E01800

   Right Headlamp Power Output Stage: 
   Subsystem 4 - Part No SW: 8S0 941 329     HW: 8S0 941 329   Labels: 3D0-941-329.CLB
   Component: LeiMo rechts  H02 S002 
   Coding: E01800

No fault code found.

-------------------------------------------------------------------------------
Address 5F: Information Electr. (J794)       Labels:* None
   Part No SW: 8S0 035 025 K    HW: 8S0 035 025 B
   Component: MU-H-LNS-US   054 1173  
   Serial number: A707D0JS003516
   Coding: 013364020000000011220002041A00102F0000E1007000047E
   Shop #: WSC 06385 790 00016
   ASAM Dataset: EV_MUHig6C3Gen2HBAS 001115
   ROD: EV_MUHig6C3Gen2HBAS_AU37.rod
   VCID: 3537235135CE237F29F-8060

   Data medium: 
   Subsystem 1 - Part No SW: V03 959 801 GH    HW: -----------
   Component: NAR 2017/2018  --- 0060 
   Serial number: --------------------

   Multimedia Operating Unit: 
   Subsystem 2 - Part No SW: 8S0 919 614 M    HW: 8S0 919 614 M
   Component: ControlUnit_H  H30 0206 
   Serial number: APVAK102031800010144

   Compact Disc Database: 
   Subsystem 3 - Part No SW: V03 959 800 EG    HW: -----------
   Component: Gracenote2  --- 3012 
   Serial number: --------------------

1 Fault Found:
0020 - Tuner for Satellite Radio 
          B11CF 53 [009] - Deactivated
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 4
                    Fault Frequency: 1
                    Reset counter: 130
                    Mileage: 3324 km
                    Date: 2019.07.02
                    Time: 15:10:21

                    Voltage terminal 30: 12.6 V
                    Satellite radio tuner status-Satellite radio antenna status: Electrical OK
                    Satellite radio tuner status-Channel selection for satellite radio: 0
                    Satellite radio tuner status-Audio Signal: Not available
                    Satellite radio tuner status-Antenna current: 0 mA
                    Satellite radio tuner status-Reception quality: Not available
                    Satellite radio tuner status-Satellite radio tuner: pre-activation status: 00
                    Satellite radio tuner status-Satellite radio tuner: pre-activation value: 00


-------------------------------------------------------------------------------
Address 65: Tire Pressure (J502)       Labels: None
   Part No SW: 8S0 907 273     HW: 4M0 907 273 B
   Component: RDKHUFAU736   H05 0002  
   Serial number: 30000000006637
   ASAM Dataset: EV_RDKHUFAU736 002007
   ROD: EV_RDKHUFAU736_AU37.rod
   VCID: 77ABE9596F42116FFB3-8022

No fault code found.

-------------------------------------------------------------------------------
Address 6C: Back-up Cam. (J772)       Labels:| 5Q0-980-556.clb
   Part No SW: 5Q0 980 556 B    HW: 5Q0 980 556 B
   Component: RVC Compact   H12 0231  
   Coding: 0233640102002001000040
   Shop #: WSC 06385 790 00016
   ASAM Dataset: EV_CamSysRVRVCPANAMQBAB 006009
   ROD: EV_CamSysRVRVCPANAMQBAB_006_VW37.rod
   VCID: 392F2F6119D6C71FCD7-806C

No fault code found.

End----------(Elapsed Time: 01:34, VBatt start/end: 12.3V/12.3V)-----------
 
   #3  

Uwe

Benevolent Dictator
Administrator
Joined
Jan 29, 2014
Messages
48,902
Reaction score
33,621
Location
USA
VCDS Serial number
HC100001
Since this is a new-style BCM wil coding of all zeros, meaning everything that used to be in Coding is now in some of the several thousand Adaptation channels, I'm going to suggest you post an Adaptation Map of that module.

-Uwe-

PS: Moved to Retrofits
 
   #4  

Rapture

Verified VCDS User
Verified
Joined
May 20, 2019
Messages
25
Reaction score
5
Location
Milwaukee, USA
VCDS Serial number
C?ID=356886
Since this is a new-style BCM wil coding of all zeros, meaning everything that used to be in Coding is now in some of the several thousand Adaptation channels, I'm going to suggest you post an Adaptation Map of that module.

-Uwe-

PS: Moved to Retrofits

Okay, thanks I will try to do that in the next day or so.

I do not know if this has anything to do with the OLED's, I just provided that for additional information.
 
   #5  

hadez16

Verified VCDS User
Verified
Joined
Jun 19, 2017
Messages
824
Reaction score
702
Location
Germany
VCDS Serial number
C?ID=289891
What OLEDs??

Can you provide a CSV Adaptation Map of your BCM?
 
  • Like
Reactions: Uwe
   #6  

Rapture

Verified VCDS User
Verified
Joined
May 20, 2019
Messages
25
Reaction score
5
Location
Milwaukee, USA
VCDS Serial number
C?ID=356886
What OLEDs??

Can you provide a CSV Adaptation Map of your BCM?

Hi Hadez,

I installed the OEM OLED's that were an option, in our market though they were only available as part of an "package" which had other items I was not interested in so I waited until they became available and others confirmed they were "plug n play". I don't know if they have anything to do with the fault code but thought I would mention it.

I am going to go and try to obtain the adaptation map, I've not tried that yet.

Thanks,
 
   #7  

Rapture

Verified VCDS User
Verified
Joined
May 20, 2019
Messages
25
Reaction score
5
Location
Milwaukee, USA
VCDS Serial number
C?ID=356886
Well, here is the Adaptation map (I think). I posted this as I did the Scan, not sure if you would like it in a different format as it did not retail the Excel columns.



Code:
;SW:5Q0-937-085-BP   HW:5Q0-937-085-BG ---  Cent. Elect.				
;Component:BCM MQBAB HNA H36 0253	 Coding:000000000000000000000000000000000000000000000000000000000000			
;EV_BCMMQB	18001	EV_BCMBOSCH_018.rod		
;Thursday	4	July	2019	10:53:49:62813
;VCDS Version: Release 19.6.1 (x64)  Data version: 20190529 DS308.0				
;VCID: 08499AA512BC6E97829-805C				
				
IDE00001-ENG99061-Production mode-Access control	not active 	3		
IDE00001-ENG115730-Production mode-Exterior lighting	not active 	3		
IDE00001-ENG112304-Production mode-Heckwischer	not active 	3		
IDE00001-ENG98647-Production mode-Interior lighting	not active 	3		
IDE00001-ENG115729-Production mode-Scheinwerferreinigung	not active 	3		
IDE00001-ENG115731-Production mode-Virtuel_pedal	not active 	3		
IDE00002-Transport mode	active 	1		
IDE00820-Activating and deactivating all development messages	not active 	1		
IDE01550-Service position	163.999837 °	2		
IDE02152-Characteristics in production mode	2000 ms	4		
IDE02269-MAS04382-Acknowledgement signals-Optical feedback during locking	Decelerate 	10		
IDE02269-ENG116666-Acknowledgement signals-Akustische Rueckmeldung entriegeln	not active 	10		
IDE02269-ENG116669-Acknowledgement signals-Akustische Rueckmeldung global	active 	10		
IDE02269-ENG116670-Acknowledgement signals-Akustische Rueckmeldung Signalhorn	not active 	10		
IDE02269-ENG116667-Acknowledgement signals-Akustische Rueckmeldung verriegeln	active 	10		
IDE02269-ENG122187-Acknowledgement signals-Dauer der Akustischen Rueckmeldung vom Einfachhorn	normal 	10		
IDE02269-ENG122188-Acknowledgement signals-Menuesteuerung akustische Rueckmeldung	active 	10		
IDE02269-ENG122995-Acknowledgement signals-Optische Rueckmeldung 3.Bremsleuchte	not active 	10		
IDE02269-ENG116668-Acknowledgement signals-Optische Rueckmeldung Komfortschliessen	not active 	10		
IDE02269-ENG133344-Acknowledgement signals-Quittierton bei zweitem ZV-AUF-Befehl	not active 	10		
IDE02269-ENG133345-Acknowledgement signals-Quittierton bei zweitem ZV-ZU-Befehl	not active 	10		
IDE02269-ENG142248-Acknowledgement signals-ZV-Blinken_Abschluss_Dunkelzeit	200 ms	10		
IDE02269-ENG142247-Acknowledgement signals-ZV-Blinken_Dunkelzeit	200 ms	10		
IDE02269-ENG142246-Acknowledgement signals-ZV-Blinken_Hellzeit	200 ms	10		
IDE02332-Deactivate production mode	0	3		
IDE02711-ENG116690-Rear Window Wiper-Automatisches Heckwischen	not active 	8		
IDE02711-ENG133397-Rear Window Wiper-Einzelansteuerung Heckintervallwischen	not active 	8		
IDE02711-ENG133395-Rear Window Wiper-Einzelansteuerung Heckintervallwischen Zeitintervall 1	8 s	8		
IDE02711-ENG133396-Rear Window Wiper-Einzelansteuerung Heckintervallwischen Zeitintervall 2	16 s	8		
IDE02711-ENG112304-Rear Window Wiper-Heckwischer	not installed 	8		
IDE02711-ENG114947-Rear Window Wiper-Heckwischer Weiterlauf	not active 	8		
IDE02711-ENG114946-Rear Window Wiper-Komfortwischen Heck	active 	8		
IDE02711-ENG116695-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe 1	3 s	8		
IDE02711-ENG116696-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe 2	1 s	8		
IDE02711-ENG116694-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe Automatik	5 s	8		
IDE02711-ENG116693-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe Intervall	5 s	8		
IDE02711-ENG116689-Rear Window Wiper-Menuesteuerung Komfortwischen HW	not active 	8		
IDE02711-ENG154784-Rear Window Wiper-Spannungsanforderung_konfig_Wischer	Keine_Spannungsanforderung 	8		
IDE02711-ENG116691-Rear Window Wiper-Traenenwischen Heck	not active 	8		
IDE02711-ENG154831-Rear Window Wiper-Zeit_wasch_min_heck	0 ms	8		
IDE03638-IDE04231-static AFS light-Steering wheel angle: offset	-0.3 °	16		
IDE03638-ENG116677-static AFS light-Abdimmgeschwindigkeit	50.0 %/s	16		
IDE03638-ENG116673-static AFS light-bei Rueckwaertsfahrt	OFF 	16		
IDE03638-ENG116675-static AFS light-Lower speed threshold	0.0 km/h	16		
IDE03638-ENG116682-static AFS light-Maximaltemperatur	100.0 °C	16		
IDE03638-ENG116679-static AFS light-obere Grenztemperatur	95.0 °C	16		
IDE03638-ENG116681-static AFS light-Oberer Lenkradwinkel	90 °	16		
IDE03638-ENG116680-static AFS light-untere Grenztemperatur	80.0 °C	16		
IDE03638-ENG116678-static AFS light-Unterer Lenkradwinkel	30 °	16		
IDE03638-ENG116676-static AFS light-Upper speed threshold	32.0 km/h	16		
IDE03638-ENG116674-static AFS light-Vorschrift	OFF 	16		
IDE03638-ENG115830-static AFS light-Zeitwert Einschaltzeit Abbiegelicht	15 min	16		
IDE03787-Activate left/right hand drive switch-over	No_Menue 	1		
IDE04927-IDE01446-Window heater-Running time of heated front window	600 s	11		
IDE04927-ENG126847-Window heater-Abschalttemperatur fuer Frontscheibenheizung	35.0 °C	11		
IDE04927-ENG126846-Window heater-Abschalttemperatur fuer Heckscheibenheizung	35.0 °C	11		
IDE04927-ENG142251-Window heater-Frontscheibenheizung _maximale_Dauer	0 s	11		
IDE04927-ENG142035-Window heater-Frontscheibenheizung_LED_direkt	not installed 	11		
IDE04927-ENG142018-Window heater-Frontscheibenheizungsansteuerung direkt von externem Algorithmus	not installed 	11		
IDE04927-ENG126845-Window heater-FSH Automatik	not active 	11		
IDE04927-ENG115736-Window heater-Heckscheibenheizung Zeitwert	600 s	11		
IDE04927-ENG141955-Window heater-heizbare Heckscheibe	installed 	11		
IDE04927-ENG142021-Window heater-Heizbare_Frontscheibe	not installed 	11		
IDE04927-ENG116620-Window heater-Temperaturabhaengige Einschaltzeit FSH	not active 	11		
IDE04927-ENG116619-Window heater-Temperaturabhaengige Einschaltzeit HSH	active 	11		
IDE04927-ENG141962-Window heater-Waschduesenheizung	installed 	11		
IDE04927-ENG154810-Window heater-window heating front activation time pause	240 s	11		
IDE04928-MAS01577-Anti-theft device-Parking heater	not installed 	8		
IDE04928-ENG115867-Anti-theft device-Akustischer Alarm Signalhorn	not active 	8		
IDE04928-ENG115864-Anti-theft device-Alarmsignal	frequency modulated 	8		
IDE04928-ENG141960-Anti-theft device-Anti-theft alarm system	active 	8		
IDE04928-ENG154588-Anti-theft device-Deaktivierung DWA-Sensoren via Doppelklick	not_active 	8		
IDE04928-ENG154589-Anti-theft device-Deaktivierung_DWA_Sensoren_HMI	not_active 	8		
IDE04928-ENG115865-Anti-theft device-DWA Alarmverzoegerung	not active 	8		
