Passat B7 new PDC retrofit hiccup

   #1  

siLc

Verified VCDS User
Verified
Joined
Jul 9, 2014
Messages
1,819
Reaction score
1,542
Location
Tallinn, Estonia
VCDS Serial number
C?ID=330192
I did a Discover Media PQ retrofit for a colleague's 2012 Passat B7 using my former Discover Media PQ unit. The standard package of this retrofit is a newer parking aid module 1K8919472C, newer highline reversing camera module 7N0907441B (and camera) and a newer CAN gateway 7N0907530BL. Everything was working fine. The radio played fine, reversing camera displayed a picture and the camera lines moved as they should but one weird thing popped up and didn't want to go away - when stationary and shifting from R to P, the PDC doesn't turn off. You have to press the appropriate button for it to turn off. When driving ahead 20km/h+, PDC turns off as it should. Any ideas on this? Perhaps this is caused by an incompatible parameterization of the PDC module? It reportedly came out of a 2015+ Sharan.

I did this retrofit in stages. First the DM itself, the PDC module and this behaviour didn't show. Second I fitted the newer camera module and CAN, then this behaviour showed.

Also, I had Traffic Sign Recognition enabled on my car but this car doesn't have the Lane Assist camera for it to work. I unticked the appropriate bits in DM coding and went over the adaptations but this fault returned after clearing. DM admap is below...

The following autoscan is somewhat out-of-date as I was able to code the PDC module so it doesn't miss the trailer and RCTA modules. Also the CAN fault in clocks isn't actual anymore.
Code:
Saturday,25,May,2019,11:52:21:46309
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 10 x64
VCDS Version: 18.9.1.0 (x64)  HEX-V2 CB: 0.4437.4
Data version: 20190114 DS296.0
www.Ross-Tech.com

Dealer/Shop Name:
Workshop Code: 123 12345 098765

VIN: WVWZZZ3CZCE149555   License Plate: 


Chassis Type: 3C-VW46 (7N0)
Scan: 01 02 03 08 09 10 13 15 16 17 19 25 3C 42 44 46 47 4C 4F 52
          53 55 5F 61 62 6C 72

VIN: WVWZZZ3CZCE149555   Mileage: 335550km-208501miles

01-Engine -- Status: OK 0000
02-Auto Trans -- Status: OK 0000
03-ABS Brakes -- Status: OK 0000
04-Steering Angle -- Status: OK 0000
08-Auto HVAC -- Status: OK 0000
09-Cent. Elect. -- Status: OK 0000
10-Park/Steer Assist -- Status: Malfunction 0010
13-Auto Dist. Reg -- Status: OK 0000
15-Airbags -- Status: OK 0000
16-Steering wheel -- Status: OK 0000
17-Instruments -- Status: Malfunction 0010
19-CAN Gateway -- Status: OK 0000
25-Immobilizer -- Status: OK 0000
3C-Lane Change -- Status: OK 0000
42-Door Elect, Driver -- Status: OK 0000
44-Steering Assist -- Status: OK 0000
46-Central Conv. -- Status: OK 0000
47-Sound System -- Status: OK 0000
4C-Tire Pressure II -- Status: OK 0000
4F-Centr. Electr. II -- Status: OK 0000
52-Door Elect, Pass. -- Status: OK 0000
53-Parking Brake -- Status: OK 0000
55-Headlight Range -- Status: OK 0000
5F-Information Electr. -- Status: Malfunction 0010
61-Battery Regul. -- Status: OK 0000
62-Door, Rear Left -- Status: OK 0000
6C-Back-up Cam. -- Status: OK 0000
72-Door, Rear Right -- Status: OK 0000
-------------------------------------------------------------------------------
Address 01: Engine (J623-CFGB)       Labels:. 03L-906-018-CFF.clb
   Part No SW: 03L 906 018 NT    HW: 03L 907 309 AE
   Component: R4 2,0L EDC   H27 2473  
   Revision: 41H27---    Serial number: 00000000000000
   Coding: 001D0012046401080000
   Shop #: WSC 00015 115 00000
   ASAM Dataset: EV_ECM20TDI01103L906018NT 003004
   ROD: EV_ECM20TDI01103L906018NC.rod
   VCID: 094F609449B20C1FC93-805C

No fault code found.
Readiness: 0 0 0 0 1 

-------------------------------------------------------------------------------
Address 02: Auto Trans        Labels: 02E-927-770.clb
   Part No SW: 02E 300 057 N    HW: 02E 927 770 AL
   Component: GSG DSG AG6     512 3113  
   Revision: 05551213    Serial number: 00001203121663
   Coding: 0000020
   Shop #: WSC 05311 000 00000
   VCID: 24111120C2D0B177DA5-8070

No fault code found.

-------------------------------------------------------------------------------
Address 03: ABS Brakes        Labels: 3AA-614-109.clb
   Part No SW: 3AA 614 109 AJ    HW: 3AA 614 109 AJ
   Component: J104   C2 450M VE84 0023  
   Revision: --H07---    Serial number: 00000005472483
   Coding: 0122300
   Shop #: WSC 05311 000 00000
   VCID: 75B71C6439CA78FFBDB-8020

No fault code found.

-------------------------------------------------------------------------------
Address 08: Auto HVAC (J255)       Labels:| 5K0-907-044.clb
   Part No SW: 3AA 907 044 F    HW: 3AA 907 044 F
   Component: Climatronic   H03 0404  
   Revision: 00001K01    
   Coding: 0011004803
   Shop #: WSC 00015 115 00000
   ASAM Dataset: EV_Climatronic A01010
   ROD: EV_ClimaAutoBasis_VW46.rod
   VCID: 3333E27C7BBE26CF53F-8066

No fault code found.

-------------------------------------------------------------------------------
Address 09: Cent. Elect. (J519)       Labels:. User\3AA-937-087.lbl
   Part No SW: 3AA 937 087 H    HW: 3AA 937 087 H
   Component: BCM PQ47 H+   421 0464  
   Revision: BC421001    
   Coding: 0008000000000000001C0080740029F423D50088672D8760E480C7240041
   Shop #: WSC 05311 123 08193
   VCID: 3FDBBE4C4776F2AFA77-806A

   Subsystem 1 - Part No SW: 3AB 955 419     HW: 3AB 955 419   Labels: 1KX-955-119.CLB
   Component: Wischer 21021  10  0603 
   Coding: 00B795

   Subsystem 2 - Part No: 1K0 955 559 AH  Labels: 1K0-955-559-AG.CLB
   Component: RLS 170312 05  54  0403 
   Coding: 024D2A

No fault code found.

-------------------------------------------------------------------------------
Address 10: Park/Steer Assist (J446)       Labels:| 5Q0-919-294.clb
   Part No SW: 1K8 919 472 C    HW: 5Q0 919 294 A
   Component: PARKHILFE 8K  H03 0480  
   Revision: --------    Serial number: 39331626405049
   Coding: 0021151011
   Shop #: WSC 12345 123 98765
   ASAM Dataset: EV_EPHVA18VW364GP00 001007
   ROD: EV_EPHVA18VW364GP00_VW32.rod
   VCID: 372BD66C6FC6CAEF6F7-8062

2 Faults Found:
13632272 - Databus 
          U1121 00 [008] - Missing Message
          [Steuergerät für Anhängererkennung-J345 - mGate_Komf_1.GK1_Sta_Anhaen - kein Signal/keine Kommunikation]
          Intermittent - Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 6
                    Fault Frequency: 1
                    Reset counter: 172
                    Mileage: 335550 km
                    Date: 2019.05.25
                    Time: 11:47:54

13639168 - Databus 
          U1121 00 [008] - Missing Message
          [Steuergerät für Rear Cross Traffic Alert - RCTA_01 - kein Signal / keine Kommunikation]
          Intermittent - Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 6
                    Fault Frequency: 1
                    Reset counter: 172
                    Mileage: 335550 km
                    Date: 2019.05.25
                    Time: 10:25:22


-------------------------------------------------------------------------------
Address 13: Auto Dist. Reg        Labels: 3AA-907-567.clb
   Part No SW: 3AA 907 567 A    HW: 3AA 907 567 
   Component: AC201  RDW A    036 0170  
   Revision: 00036000    Serial number: 00000000540740
   Coding: 0010000
   Shop #: WSC 05311 000 08193
   VCID: 3829D5506E58C59766D-806C

No fault code found.

-------------------------------------------------------------------------------
Address 15: Airbags        Labels: 5N0-959-655.lbl
   Part No SW: 5N0 959 655 T    HW: 5N0 959 655 T
   Component: J234__11R VW10 HI   2118  
   Revision: 24017000    Serial number: 003LDP5MB9AX  
   Coding: 0012626
   Shop #: WSC 05311 000 00000
   VCID: 4EC59388FCDC6B275C1-801A

   Subsystem 1 - Serial number: 6332MTS680270602 

   Subsystem 2 - Serial number: 6342MTS640730592 

   Subsystem 3 - Serial number: 6351HTS6E2OGMAKR 

   Subsystem 4 - Serial number: 6361HTS6R1AHMAKR 

   Subsystem 5 - Serial number: 00000000000000000

   Subsystem 6 - Serial number: 00000000000000000

No fault code found.

-------------------------------------------------------------------------------
Address 16: Steering wheel (J527)       Labels:| 3C0-953-569.clb
   Part No SW: 3C9 953 501 BM    HW: 5K0 953 569 T
   Component: LENKS.MODUL   014 0140  
   Revision: FF010040    Serial number: 20120322300300
   Coding: 3992A50001
   Shop #: WSC 12345 123 98765
   ASAM Dataset: EV_VW360SteerWheelUDS A03004
   ROD: EV_VW360SteerWheelUDS.rod
   VCID: 75B71C64354A78FFBDB-8020

   Multifunction steering wheel control module: 
   Subsystem 1 - Part No SW: 3C8 959 537 D    HW: 3C8 959 537 D  Labels: 3C8-959-537.CLB
   Component: E221__MFL-TK6  H06 0022 
   Coding: E30000

No fault code found.

-------------------------------------------------------------------------------
Address 17: Instruments (J285)       Labels:| 3C8-920-xxx-17.clb-SRI1
   Part No SW: 3AA 920 880 C    HW: 3AA 920 880 C
   Component: KOMBI         H03 0408  
   Serial number: 00000000000000
   Coding: 161F01
   Shop #: WSC 05311 115 08193
   ASAM Dataset: EV_Kombi_UDS_VDD_RM09 A04114
   ROD: EV_Kombi_UDS_VDD_RM09_004_VW32.rod
   VCID: 3333E27C7BBE26CF53F-8066

2 Faults Found:
12604928 - Combination / Chassis CAN Bus (SAE Bus D) 
          U0056 00 [008] - Performance
          [Datenbus Kombi/Fahrwerk: keine Kommunikation]
          Intermittent - Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 6
                    Fault Frequency: 1
                    Reset counter: 172
                    Mileage: 0 km
                    Date: 2000.00.00
                    Time: 00:00:00

10486016 - Control module 
          B2001 00 [009] - Incorrect software version
          [BAP: Steuergerät falsche Softwareversion]
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 5
                    Fault Frequency: 1
                    Reset counter: 132
                    Mileage: 335550 km
                    Date: 2019.05.25
                    Time: 10:29:48


-------------------------------------------------------------------------------
Address 19: CAN Gateway (J533)       Labels:. 7N0-907-530-V2.clb
   Part No SW: 7N0 907 530 BL    HW: 1K0 907 951 
   Component: J533  Gateway H41 1682  
   Revision:   H41       Serial number: 100112F1002116
   Coding: 462006
   Shop #: WSC 12345 123 98765
   VCID: 7BA30A5C13EE2E8FCBF-802E

No fault code found.

-------------------------------------------------------------------------------
Address 25: Immobilizer        Labels: 3C0-959-433-25.clb
   Part No SW: 3AA 959 799 A    HW: 3AA 959 799 A
   Component:    IMMO         083 0402  
   Revision: 00083000    Serial number: VWZCZ000000000
   Shop #: WSC 131071 1023 2097151
   VCID: 46D5ABA814ACA367E41-8012

   Subsystem 1 - Part No: 3C0 905 861 J
   Component:    ELV          029 0380
   3C0905861J     ELV          029 0380   

No fault code found.

-------------------------------------------------------------------------------
Address 3C: Lane Change        Labels: None
   Part No SW: 3AA 907 566 B    HW: 4G0 907 566 
   Component: J769  SWA MasterH02 0040  
   Revision: 00H02000    Serial number: 6PZ 010 316-08
   Coding: 0000172
   Shop #: WSC 05311 000 08193
   VCID: 3829D5506E58C59766D-806C

   Subsystem 1 - Part No: 3AA 907 568 B
   Component: J0770_SWA_Slave_H02 0040

   Subsystem 2 - Serial number: 6PZ 010 316-28

   Subsystem 3 - Serial number: 5F07.03.1200H020003C730455ÿ

   Subsystem 4 - Serial number: 730455ÿ

No fault code found.

-------------------------------------------------------------------------------
Address 42: Door Elect, Driver (J386)       Labels:| 3C0-959-70X-GEN4.clb
   Part No SW: 3AA 959 701 A    HW: 3C0 959 793 C
   Component: TUER-SG FT    002 0533  
   Revision: 12110009    Serial number: 0004585626
   Coding: 0200FF
   Shop #: WSC 05311 115 00000
   ASAM Dataset: EV_TSGFPQ35BRFVW46X A04001
   ROD: EV_TSGFPQ35BRFVW46X_VW32.rod
   VCID: 3537DC6475CA38FF7DB-8060

   Slave Driver: 
   Subsystem 1 - Part No SW: 3AA 959 703     HW: 3C0 959 794 B  Labels: 1K0-959-70X-GEN4.CLB
   Component: J388__TSG-HL  004 0407 
   Serial number: 00000002803340      
   Coding: 0000D8

No fault code found.

-------------------------------------------------------------------------------
Address 44: Steering Assist        Labels: 5N1-909-144.clb
   Part No SW: 5N1 909 144 M    HW: 5N1 909 148 G
   Component: J500__APA-BS KL.311 1002  
   Revision: 1AH03734    Serial number: 00120720345801
   Coding: 0000258
   Shop #: WSC 05311 000 00000
   VCID: 3C21C9405A60E9B7825-8068

No fault code found.

-------------------------------------------------------------------------------
Address 46: Central Conv.        Labels:. User\3C0-959-799-46.lbl
   Part No SW: 3AA 959 799 A    HW: 3AA 959 799 A
   Component: 02 KESSY PQ47   083 0346  
   Revision: 00083000    Serial number: VWZCZ000000000
   Coding: 0191020052C30E76340494157E004FCE705801030434B8
   Shop #: WSC 05311 000 00000
   VCID: 46D5ABA814ACA367E41-8012

   Subsystem 1 - Part No: 1K0 951 605 C
   Component: LIN BACKUP HORN H05 1501

   Subsystem 2 - Part No: 3C0 951 171 C
   Component: Neigungssensor  004 0611

   Subsystem 3 - Part No: 3C0 951 171 C
   Component: Innenraumueberw.004 0611

   Subsystem 4 - Component:       ViP n.mounted     

No fault code found.

-------------------------------------------------------------------------------
Address 47: Sound System (R12)       Labels: 5K0-035-456.clb
   Part No SW: 5K0 035 456 C    HW: 5K0 035 456 C
   Component: KonzernAmp 8K H07 0202  
   Revision: --------    Serial number: EAA086A0009398
   ASAM Dataset: EV_AudioVerst8KanalBNO2 A01003
   ROD: EV_AudioVerst8KanalBNO2.rod
   VCID: 2A0DFF18AC746707E09-807E

No fault code found.

-------------------------------------------------------------------------------
Address 4F: Centr. Electr. II (J520)       Labels:. 1K0-907-532.clb
   Part No SW: 7N0 907 532     HW: 1K0 907 951 
   Component: EZE_2         H41 1682  
   Revision:   H41       Serial number: 100112F1002116
   Coding: 00000008
   Shop #: WSC 12345 123 98765
   VCID: 6FBB2E0C5796422F777-803A

   Subsystem 1 - Part No SW: 3AA 919 204 A    HW: 3AA 919 204 A
   Component: Analoguhr  004 0003 

No fault code found.

-------------------------------------------------------------------------------
Address 52: Door Elect, Pass. (J387)       Labels:| 3C0-959-70X-GEN4.clb
   Part No SW: 3AA 959 702 A    HW: 3C0 959 792 C
   Component: TUER-SG BT    002 0533  
   Revision: 14110009    Serial number: 0004586703
   Coding: 0200FE
   Shop #: WSC 05311 115 00000
   ASAM Dataset: EV_TSGBPQ35BRFVW46X A04001
   ROD: EV_TSGBPQ35BRFVW46X_VW46.rod
   VCID: 3635DB6868CC33E7741-8062

   Slave Passenger: 
   Subsystem 1 - Part No SW: 3AA 959 704     HW: 3C0 959 795 B  Labels: 1K0-959-70X-GEN4.CLB
   Component: J389__TSG-HR  004 0407 
   Serial number: 00000002805260      
   Coding: 0000D8

No fault code found.

-------------------------------------------------------------------------------
Address 53: Parking Brake        Labels: 3AA-907-801.clb
   Part No SW: 3AA 907 801 H    HW: 3AA 907 801 H
   Component: J540 EPB4  VW-86594 0010  
   Revision:   H19       Serial number: 00000000064936
   Coding: 0022167
   Shop #: WSC 05311 000 00000
   VCID: 3635DB68644C33E7741-8062

No fault code found.

-------------------------------------------------------------------------------
Address 55: Headlight Range (J745)       Labels:. 5M0-907-357-V3.clb
   Part No SW: 5M0 907 357 F    HW: 7L6 907 357 C
   Component: AFS-ECU       H04 0111  
   Revision: --------    Serial number: --------------
   Coding: 029200000B000200
   Shop #: WSC 05311 115 00000
   ASAM Dataset: EV_HeadlRegulVWAFSPt 002016
   ROD: EV_HeadlRegulVWAFSPt_VW46.rod
   VCID: 372BD66C6FC6CAEF6F7-8062

   Subsystem 1 - Part No SW: 3D0 941 329 B    HW: 3D0 941 329 B  Labels: 3D0-941-329.CLB
   Component: LeiMo links  H04 0012 
   Coding: 230000

   Subsystem 2 - Part No SW: 3D0 941 329 B    HW: 3D0 941 329 B  Labels: 3D0-941-329.CLB
   Component: LeiMo rechts  H04 0012 
   Coding: 230000

No fault code found.

-------------------------------------------------------------------------------
Address 5F: Information Electr. (J794)       Labels:| 5G0-035-MIB-STD2.clb
   Part No SW: 5C0 035 680 B    HW: 5C0 035 680 B
   Component: MU-S-N-ER     H20 0252  
   Serial number: VWZAZ2R0221946
   Coding: 02740401AA00000011110003000908001F0100C4002001000C
   Shop #: WSC 12345 123 98765
   ASAM Dataset: EV_MUStd4CTSAT 001022
   ROD: EV_MUStd4CTSAT_VW36.rod
   VCID: 20191D30DA48AD57BED-8074

   Data medium: 
   Subsystem 1 - Part No SW: 5NA 919 866 R    HW: -----------
   Component: ECE AS 19/20  --- 1115 
   Serial number: --------------------

1 Fault Found:
7201 - Function Restricted due to Missing Message(s) 
          U1111 00 [009] - -
          [Road sign display (0x21) - function restriction due to communication error - BapErr_retry not successful]
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 6
                    Fault Frequency: 1
                    Reset counter: 132
                    Mileage: 335550 km
                    Date: 2019.05.25
                    Time: 11:20:39

                    Voltage terminal 30: 11.9 V
                    BAP-BAP_Function_ID: 02


-------------------------------------------------------------------------------
Address 61: Battery Regul. (J840)       Labels:. 1K0-907-534.clb
   Part No SW: 7N0 907 534     HW: 1K0 907 951 
   Component: Batt.regelung H41 1682  
   Serial number: 100112F1002116
   Coding: 030F1859
   Shop #: WSC 12345 123 98765
   VCID: 71BF287441A254DF613-8024

   Subsystem 1 - Part No SW: 1K0 915 181 H    HW: 1K0 915 181 A
   Component: J367-BDM  H07 0180 
   Serial number: 00000000008900436783

No fault code found.

-------------------------------------------------------------------------------
Address 6C: Back-up Cam. (J772)       Labels:| 5Q0-907-441.clb
   Part No SW: 7N0 907 441 B    HW: 7N0 907 441 B
   Component: VW428 RVC Mid H04 0040  
   Coding: 012408012201000300
   Shop #: WSC 12345 123 98765
   ASAM Dataset: EV_CamSysRearPANAVW428 002002
   ROD: EV_CamSysRearPANAVW428.rod
   VCID: 3039ED708AA81DD72ED-8064

No fault code found.

End----------(Elapsed Time: 01:47, VBatt start/end: 12.0V/12.1V)-----------

I managed to find PDC coding after completing stage 1 (when P disengaged PDC):
Code:
                Address 10: Park/Steer Assist       Labels: 5Q0-919-294.clb
Control Module Part Number: 1K8 919 472 C    HW: 5Q0 919 294 A
  Component and/or Version: PARKHILFE 8K  H03 0480
           Software Coding: 0071155011
            Work Shop Code: WSC 00020 999 00000
              ASAM Dataset: EV_EPHVA18VW364GP00 001007 (VW46)
                       ROD: EV_EPHVA18VW364GP00_VW32.rod
                      VCID: 372BD66C6FC6CAEF6F7-8062
1 Fault Found:

13639168 - Databus 
          U1121 00 [009] - Missing Message
          [Steuergerät für Rear Cross Traffic Alert - RCTA_01 - kein Signal / keine Kommunikation]
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 6
                    Fault Frequency: 1
                    Reset counter: 207
                    Mileage: 333059 km
                    Date: 2019.05.04
                    Time: 12:16:59


Code:
	SW:5C0-035-680-B			HW:5C0-035-680-B	---		Information	Electr.																																
	Component:MU-S-N-ER					H20	252	Coding:02740401AA00000011110003000908001F0100C4002001000C																																
	EV_MUStd4CTSAT,001022,EV_MUStd4CTSAT_VW36.rod																																							
	Saturday,25,May,2019,12:05:03:46309																																							
	VCDS	Version:	Release	18.9.1	(x64)		Data	version:	20190114	DS296.0																														
	VCID:	20191D30DA48AD57BED-8074																																						
																																								
IDE00001-Production	mode,00	0	0	0,3																																				
IDE00346-Summertime-automatic,none	0,1																																							
IDE00758-Base	volume	of	telephone,50	%,1																																				
IDE00759-Base	volume	of	speech	output,50	%,1																																			
IDE00760-Microphone	sensitivity,0	dB,1																																						
IDE00769-Number	1	for	Info	call,5E	7	A1	80	0	68	55	97	42	63	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	0,23													
IDE00770-Number	1	for	roadside	assistance,5E	7	A1	80	0	98	37	87	24	F3	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	0,23													
IDE00820-ENG117828-Activating	and	deactivating	all	development	messages-Infotainment_CAN_Messages,OFF	0,1																																		
IDE00820-ENG117829-Activating	and	deactivating	all	development	messages-MIB_CAN_Messages,OFF	0,1																																		
IDE00845-Wheel	circ.,0	mm,2																																						
IDE02121-CD	eject	button,Enabled	0,1																																					
IDE02122-Developer	mode,activated	0,1																																						
IDE02330-Number	2	for	Info	call,5E	8	91	94	81	20	68	55	97	42	63	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	0,23													
IDE02331-Number	2	for	roadside	assistance,5E	6	91	94	81	60	11	21	31	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	0,23													
IDE02332-Deactivate	production	mode,0	0,3																																					
IDE02476-MAS03001-Electrical	test	of	loudspeakers-Mode,automatic	0,49																																				
IDE02476-ENG117360-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_1_Test_Frequency,19000	Hz,49																																				
IDE02476-ENG117361-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_1_Test_Volume,36	0,49																																				
IDE02476-ENG117378-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_10_Test_Frequency,19000	Hz,49																																				
IDE02476-ENG117379-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_10_Test_Volume,36	0,49																																				
IDE02476-ENG117380-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_11_Test_Frequency,19000	Hz,49																																				
IDE02476-ENG117381-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_11_Test_Volume,36	0,49																																				
IDE02476-ENG117382-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_12_Test_Frequency,19000	Hz,49																																				
IDE02476-ENG117383-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_12_Test_Volume,36	0,49																																				
IDE02476-ENG117384-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_13_Test_Frequency,19000	Hz,49																																				
IDE02476-ENG117385-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_13_Test_Volume,36	0,49																																				
IDE02476-ENG117386-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_14_Test_Frequency,19000	Hz,49																																				
IDE02476-ENG117387-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_14_Test_Volume,36	0,49																																				
IDE02476-ENG117388-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_15_Test_Frequency,19000	Hz,49																																				
IDE02476-ENG117389-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_15_Test_Volume,36	0,49																																				
IDE02476-ENG117390-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_16_Test_Frequency,19000	Hz,49																																				
IDE02476-ENG117391-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_16_Test_Volume,36	0,49																																				
IDE02476-ENG117362-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_2_Test_Frequency,19000	Hz,49																																				
IDE02476-ENG117363-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_2_Test_Volume,36	0,49																																				
IDE02476-ENG117364-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_3_Test_Frequency,19000	Hz,49																																				
IDE02476-ENG117365-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_3_Test_Volume,36	0,49																																				
IDE02476-ENG117366-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_4_Test_Frequency,19000	Hz,49																																				
IDE02476-ENG117367-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_4_Test_Volume,36	0,49																																				
IDE02476-ENG117368-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_5_Test_Frequency,19000	Hz,49																																				
IDE02476-ENG117369-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_5_Test_Volume,36	0,49																																				
IDE02476-ENG117370-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_6_Test_Frequency,19000	Hz,49																																				
IDE02476-ENG117371-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_6_Test_Volume,36	0,49																																				
IDE02476-ENG117372-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_7_Test_Frequency,19000	Hz,49																																				
IDE02476-ENG117373-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_7_Test_Volume,36	0,49																																				
IDE02476-ENG117374-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_8_Test_Frequency,19000	Hz,49																																				
IDE02476-ENG117375-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_8_Test_Volume,36	0,49																																				
IDE02476-ENG117376-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_9_Test_Frequency,19000	Hz,49																																				
IDE02476-ENG117377-Electrical	test	of	loudspeakers-Parameter_AC-Diagnostics_Channel_9_Test_Volume,36	0,49																																				
IDE02502-Confirmation	of	installation	change,30	E7	0,2																																			
IDE02607-Wheel	pulse,0	0,2																																						
IDE02699-Number	1	for	roadside	assistance,5E	2	A1	11	F2	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	0,23													
IDE02701-Number	1	(roaming)	for	roadside	assistance,5E	2	A1	11	F2	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	FF	0,23												
IDE04331-Selection	of	release	codes	for	a	SWaP	function,FF	FF	FF	FF	0,4																													
IDE04550-Bluetooth:	Sniff	mode,OFF	0,1																																					
IDE05111-Fee-based	traffic	information	(TMC),15	0,2																																				
IDE05113-Infotainment	Recorder,activated	0,1																																						
IDE08814-IDE04033-Navigation	receiver	GNSS	configuration-Compass,OFF	0,1																																				
IDE08814-MAS01570-Navigation	receiver	GNSS	configuration-Default,On	0,1																																				
IDE08814-MAS02614-Navigation	receiver	GNSS	configuration-GPS,OFF	0,1																																				
IDE08814-MAS07828-Navigation	receiver	GNSS	configuration-Galileo,OFF	0,1																																				
IDE08814-MAS07829-Navigation	receiver	GNSS	configuration-Glonass,OFF	0,1																																				
IDE08814-ENG142047-Navigation	receiver	GNSS	configuration-external_gps_1,OFF	0,1																																				
IDE08814-ENG142048-Navigation	receiver	GNSS	configuration-external_gps_2,OFF	0,1																																				
IDE10221-MAS00839-Audio	Management	Input	Gain	Generation	2-TV	Tuner,-128	0,4																																	
IDE10221-MAS00846-Audio	Management	Input	Gain	Generation	2-Satellite	radio,5	0,4																																	
IDE10221-MAS01984-Audio	Management	Input	Gain	Generation	2-Radio	(FM),4	0,4																																	
IDE10221-MAS01985-Audio	Management	Input	Gain	Generation	2-Radio	(AM),7	0,4																																	
IDE10221-MAS01986-Audio	Management	Input	Gain	Generation	2-Digital	radio	(DAB),4	0,4																																
IDE10221-ENG125854-Audio	Management	Input	Gain	Generation	2-Exbox_DMB,-128	0,4																																		
IDE10221-ENG117430-Audio	Management	Input	Gain	Generation	2-HFP,-128	0,4																																		
IDE10221-ENG125846-Audio	Management	Input	Gain	Generation	2-Media_Airplay,-128	0,4																																		
IDE10221-ENG125837-Audio	Management	Input	Gain	Generation	2-Media_AUX_Adapter,-128	0,4																																		
IDE10221-ENG125836-Audio	Management	Input	Gain	Generation	2-Media_AUXIN,-128	0,4																																		
IDE10221-ENG125843-Audio	Management	Input	Gain	Generation	2-Media_Bluray,-128	0,4																																		
IDE10221-ENG125841-Audio	Management	Input	Gain	Generation	2-Media_BTDevice,-128	0,4																																		
