2002 A4 3.0L engine error code with fuel trim log. Can some one help me understand?

   #1  

jdog6973

Verified VCDS User
Verified
Joined
Jan 12, 2017
Messages
26
Reaction score
7
Location
USA
VCDS Serial number
C?ID=271127
This week I noticed my car using way more fuel than usual so I did a scan and it revealed 16805 code. I went in the interstate and ran the engine at 4500 rpm for about 6 minutes to see if this would clean the cat out. I cleared the codes from (01) engine section on VCDS and went on the highway and ran a fule trim log for about 20 min at 70mph and about 2500 rpm. Can someone tell me what the fuel trim data is telling us?



Code:
Tuesday,05,March,2019,08:51:40:06014
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 10 x64
VCDS Version: 18.9.1.0 (x64)  HEX-NET CB: 0.4436.4
Data version: 20190114 DS296.0
www.Ross-Tech.com


VIN: WAULT68E52A132589   License Plate: 


Chassis Type: 8E (8E - Audi A4/S4/RS4 B6/B7 (2001 > 2008))
Scan: 01 02 03 08 09 0F 11 15 16 17 18 25 36 37 45 46 55 56 57 65
          67 69 75 76 77
 
VIN: WAULT68E52A132589   Mileage: 293430km-182328miles
-------------------------------------------------------------------------------
Address 01: Engine        Labels: 06C-909-559-ASN.lbl
   Part No SW: 8E0 909 559 D    HW: 8E0 909 059 
   Component: 3.0L V6/5V      G   0003  
   Coding: 0016751
   Shop #: WSC 63351 000 00000
   VCID: B6206247C05083FAB7-5160

1 Fault Found:
16805 - Warm Up Catalyst; Bank 1 
            P0421 - 001 - Efficiency Below Threshold - Intermittent
Readiness: 0000 0000

-------------------------------------------------------------------------------
Address 02: Auto Trans        Labels: 01V-927-156.lbl
   Part No: 8E0 927 156 Q
   Component: AG5 01V 3.0l5V  USA 1213  
   Coding: 0001002
   Shop #: WSC 02609 444 58946
   VCID: BC34706FFE7C59AA41-5160

No fault code found.

-------------------------------------------------------------------------------
Address 03: ABS Brakes        Labels: 8E0-614-517.lbl
   Part No: 8E0 614 517 A
   Component: ABS/ESP allrad      1726  
   Coding: 04497
   Shop #: WSC 06435  
   VCID: A600B20740F0F37A07-51F2

No fault code found.

-------------------------------------------------------------------------------
Address 08: Auto HVAC        Labels: 8E0-820-043.lbl
   Part No: 8E0 820 043 G
   Component:   A4 Klimaautomat   0712  
   Coding: 00000
   Shop #: WSC 63351  
   VCID: A502B50B3DF6F8620E-5160

No fault code found.

-------------------------------------------------------------------------------
Address 09: Cent. Elect.        Labels: 8E0-907-279-8E2.lbl
   Part No: 8E0 907 279 E
   Component: int. Lastmodul  USA 0305  
   Coding: 00013
   Shop #: WSC 63351  
   VCID: B424584F862C91EA89-4B1E

No fault code found.

-------------------------------------------------------------------------------
Address 15: Airbags        Labels: 8E0-959-655-84.lbl
   Part No: 8E0 959 655 A
   Component: Airbag 8.4E         3000  
   Coding: 0010607
   Shop #: WSC 63351 000 00000
   VCID: B522654BDD5688E2BE-5160

No fault code found.

-------------------------------------------------------------------------------
Address 16: Steering wheel        Labels: 8E0-953-549.lbl
   Part No: 8E0 953 549 L
   Component: Lenksáulenmodul     0308  
   Coding: 01141
   Shop #: WSC 63351  
   VCID: BC34706FAE7C59AA41-4B1E

No fault code found.

-------------------------------------------------------------------------------
Address 17: Instruments        Labels: 8E0-920-9xx-8E2.lbl
   Part No: 8E0 920 950 H
   Component: KOMBI+WEGFAHRS. RB4 D25  
   Coding: 03200
   Shop #: WSC 02609  
   VCID: AE104A276800BB3AFF-5184
   WAULT68E52A132589     AUZ6Z0A0248833

No fault code found.

-------------------------------------------------------------------------------
Address 36: Seat Mem. Drvr        Labels: 8E0-959-760.lbl
   Part No: 8E0 959 760 
   Component: Sitzmemory R2 F     0202  
   Coding: 00002
   Shop #: WSC 63351  
   VCID: F1AA915BBABEE4C2A2-4B1E

No fault code found.

-------------------------------------------------------------------------------
Address 45: Inter. Monitor        Labels: 8E0-951-177.lbl
   Part No: 8E0 951 177 
   Component: Innenraumueberw.   0504  
   Coding: 00001
   Shop #: WSC 00000  
   VCID: EB9683339B920E1298-513C

1 Fault Found:
01463 - Alarm triggered by Sensor for anti-theft alarm System 
            43-00 - Closed

-------------------------------------------------------------------------------
Address 46: Central Conv.        Labels:. 8E0-959-433-MAX.clb
   Part No: 8E0 959 433 T
   Component: Komfortgerát T5B    0617  
   Coding: 11788
   Shop #: WSC 63351  
   VCID: C2C80E97CC982F5A0B-4B1E

   Component: Tõrsteuer.FS BRM 0002  

4 Faults Found:
01370 - Alarm triggered by Interior Monitoring 
            35-00 -  - 
01331 - Door Control Module; Driver Side (J386) 
            80-00 - Single-Wire Operation
01561 - Rear left door 
            59-10 - Can't Unlock - Intermittent
01562 - Rear right door 
            59-10 - Can't Unlock - Intermittent

-------------------------------------------------------------------------------
Address 55: Headlight Range        Labels: 4Z7-907-357.lbl
   Part No: 4Z7 907 357 
   Component: dynamische LWR       D06  
   Coding: 00060
   Shop #: WSC 63351  
   VCID: 8444C88F950CE16A79-4B9A

No fault code found.

-------------------------------------------------------------------------------
Address 56: Radio        Labels: 8E0-035-1xx-56.lbl
   Part No: 8E0 035 195 A
   Component: symphony II NP2    0006   
   Coding: 00201
   Shop #: WSC 00000  
   VCID: A502B50B3EF6F8620E-4E84

Code:
Thursday	7	March	2019	09:37:25:06014-VCID:3620E247405003FA37-5160	VCDS Version: Release 18.9.1 (x64)	Data version: 20190114 DS296.0				
8E0 909 559 D		3.0L V6/5V      G   0003								
										
	Group A:	'032				Group B:	'033			
		Adaptation (Idle)	Adaptation (Partial)	Adaptation (Idle)	Adaptation (Partial)		Lambda Control	Sensor Voltage	Lambda Control	Sensor Voltage
	TIME	Bank 1 Sensor 1	Bank 1 Sensor 1	Bank 2 Sensor 1	Bank 2 Sensor 1	TIME	Bank 1 Sensor 1	Bank 1 Sensor 1	Bank 2 Sensor 1	Bank 2 Sensor 1
Marker	STAMP	 %	 %	 %	 %	STAMP	 %	 V	 %	 V
	0.01	0	0	0	0	0.24	-0.8	1.54	-1.6	1.54
	0.5	0	0	0	0	0.77	-0.8	1.54	-0.8	1.54
	1.03	0	0	0	0	1.3	-3.1	1.52	-3.1	1.54
	1.56	0	0	0	0	1.83	0	1.54	-0.8	1.54
	2.1	0	0	0	0	2.36	0.8	1.6	0	1.62
	2.63	0	0	0	0	2.89	1.6	1.66	1.6	1.58
	3.15	0	0	0	0	3.42	6.3	1.66	4.7	1.64
	3.69	0	0	0	0	3.95	7.8	1.66	6.3	1.64
	4.22	0	0	0	0	4.48	7	1.6	5.5	1.58
	4.75	0	0	0	0	5.01	9.4	1.56	7	1.52
	5.28	0	0	0	0	5.54	8.6	1.46	5.5	1.44
	5.81	0	0	0	0	6.07	4.7	1.4	2.3	1.44
	6.34	0	0	0	0	6.6	6.3	1.46	3.9	1.46
	6.87	0	0	0	0	7.13	5.5	1.48	3.9	1.5
	7.4	0	0	0	0	7.67	3.1	1.5	1.6	1.52
	7.93	0	0	0	0	8.2	5.5	1.52	3.9	1.54
	8.46	0	0	0	0	8.73	5.5	1.5	3.9	1.54
	8.99	0	0	0	0	9.26	3.1	1.5	1.6	1.5
	9.52	0	0	0	0	9.79	4.7	1.5	3.9	1.54
	10.05	0	0	0	0	10.32	4.7	1.48	3.9	1.52
	10.58	0	0	0	0	10.85	2.3	1.48	1.6	1.52
	11.11	0	0	0	0	11.38	3.9	1.46	3.1	1.48
	11.64	0	0	0	0	11.91	2.3	1.42	2.3	1.46
	12.17	0	0	0	0	12.44	-0.8	1.42	0	1.46
	12.7	0	0	0	0	12.97	0.8	1.46	1.6	1.48
	13.24	0	0	0	0	13.5	0.8	1.48	1.6	1.48
	13.77	0	0	0	0	14.03	-1.6	1.56	-0.8	1.54
	14.3	0	0	0	0	14.56	2.3	1.58	1.6	1.52
	14.83	0	0	0	0	15.09	2.3	1.52	1.6	1.5
	15.36	0	0	0	0	15.62	-0.8	1.52	-0.8	1.5
	15.89	0	0	0	0	16.15	2.3	1.56	1.6	1.56
	16.42	0	0	0	0	16.68	2.3	1.54	1.6	1.54
	16.95	0	0	0	0	17.21	0	1.52	-0.8	1.5
	17.48	0	0	0	0	17.74	2.3	1.52	1.6	1.52
	18.01	0	0	0	0	18.27	2.3	1.58	1.6	1.56
	18.54	0	0	0	0	18.8	3.9	1.62	1.6	1.58
	19.07	0	0	0	0	19.34	7	1.58	5.5	1.56
	19.6	0	0	0	0	19.87	3.9	1.36	1.6	1.32
	20.13	0	0	0	0	20.4	-0.8	1.24	-2.3	1.34
	20.66	0	0	0	0	20.93	-0.8	1.42	-0.8	1.5
	21.19	0	0	0	0	21.46	-1.6	1.54	-1.6	1.48
	21.72	0	0	0	0	21.99	-0.8	1.58	-1.6	1.58
	22.25	0	0	0	0	22.52	5.5	1.7	3.9	1.64
	22.78	0	0	0	0	23.05	8.6	1.62	3.9	1.56
	23.31	0	0	0	0	23.58	5.5	1.32	3.1	1.42
	23.84	0	0	0	0	24.11	2.3	1.44	1.6	1.5
	24.38	0	0	0	0	24.64	0.8	1.5	0	1.5
	24.91	0	0	0	0	25.17	0	1.5	-0.8	1.48
	25.44	0	0	0	0	25.7	3.1	1.56	3.1	1.56
	25.97	0	0	0	0	26.23	3.1	1.6	3.1	1.58
	26.5	0	0	0	0	26.76	3.9	1.44	3.1	1.42
	27.03	0	0	0	0	27.29	3.9	1.46	3.1	1.48
	27.56	0	0	0	0	27.82	3.9	1.6	4.7	1.56
	28.09	0	0	0	0	28.35	1.6	1.5	1.6	1.54
	28.62	0	0	0	0	28.88	6.3	1.56	6.3	1.5
	29.15	0	0	0	0	29.42	3.1	1.54	3.1	1.54
	29.68	0	0	0	0	29.94	3.9	1.48	3.9	1.48
	30.21	0	0	0	0	30.47	4.7	1.48	4.7	1.46
	30.74	0	0	0	0	31	0.8	1.54	0	1.5
	31.27	0	0	0	0	31.54	3.1	1.56	3.1	1.58
	31.8	0	0	0	0	32.07	7.8	1.5	10.2	1.5
	32.33	0	0	0	0	32.6	1.6	1.44	4.7	1.44
	32.86	0	0	0	0	33.13	-0.8	1.44	0.8	1.42
	33.39	0	0	0	0	33.66	2.3	1.56	2.3	1.52
	33.92	0	0	0	0	34.19	0.8	1.58	0.8	1.6
	34.45	0	0	0	0	34.72	2.3	1.54	1.6	1.52
	34.98	0	0	0	0	35.25	5.5	1.58	3.9	1.56
	35.51	0	0	0	0	35.78	6.3	1.56	3.9	1.58
	36.05	0	0	0	0	36.31	5.5	1.48	3.9	1.52
	36.58	0	0	0	0	36.84	7.8	1.54	9.4	1.58
	37.11	0	0	0	0	37.37	4.7	1.56	7	1.54
	37.64	0	0	0	0	37.9	6.3	1.52	7.8	1.46
	38.17	0	0	0	0	38.43	10.2	1.5	8.6	1.5
	38.7	0	0	0	0	38.96	4.7	1.52	3.1	1.54
	39.23	0	0	0	0	39.49	3.9	1.48	2.3	1.48
	39.76	0	0	0	0	40.02	7.8	1.56	7	1.56
	40.29	0	0	0	0	40.56	6.3	1.58	3.1	1.58
	40.82	0	0	0	0	41.08	5.5	1.44	3.1	1.42
	41.35	0	0	0	0	41.61	4.7	1.5	4.7	1.56
	41.88	0	0	0	0	42.15	0	1.4	3.1	1.58
	42.41	0	0	0	0	42.68	0	1.32	5.5	1.5
	42.94	0	0	0	0	43.21	0	1.44	7.8	1.56
	43.47	0	0	0	0	43.74	0	1.44	0.8	1.4
	44	0	0	0	0	44.27	0	1.42	0	1.42
	44.53	0	0	0	0	44.8	-1.6	1.54	0	1.54
	45.06	0	0	0	0	45.33	0	1.42	0	1.38
	45.59	0	0	0	0	45.86	-2.3	1.34	-3.9	1.24
	46.12	0	0	0	0	46.39	-3.1	1.52	-7	1.46
	46.65	0	0	0	0	46.92	-7	1.44	-11.7	1.44
	47.18	0	0	0	0	47.45	-7.8	1.44	-9.4	1.54
	47.72	0	0	0	0	47.98	-8.6	1.58	-10.2	1.54
	48.25	0	0	0	0	48.51	-9.4	1.56	-11.7	1.56
	48.78	0	0	0	0	49.04	-8.6	1.5	-10.2	1.54
	49.31	0	0	0	0	49.57	-9.4	1.44	-10.2	1.54
	49.84	0	0	0	0	50.1	-13.3	1.44	-12.5	1.52
	50.37	0	0	0	0	50.63	0	1.56	0	1.6
	50.9	0	0	0	0	51.16	1.6	1.54	1.6	1.48
	51.43	0	0	0	0	51.69	1.6	1.64	0.8	1.58
	51.96	0	0	0	0	52.23	8.6	1.66	4.7	1.58
	52.49	0	0	0	0	52.75	7.8	1.54	9.4	1.64
	53.02	0	0	0	0	53.29	4.7	1.48	6.3	1.44
	53.55	0	0	0	0	53.82	5.5	1.44	5.5	1.5
	54.08	0	0	0	0	54.35	2.3	1.54	4.7	1.52
	54.61	0	0	0	0	54.88	3.9	1.58	7	1.58
	55.14	0	0	0	0	55.41	5.5	1.38	7.8	1.42
	55.67	0	0	0	0	55.94	3.1	1.58	6.3	1.6
	56.2	0	0	0	0	56.47	3.9	1.58	2.3	1.56
	56.73	0	0	0	0	57	10.2	1.46	5.5	1.46
	57.26	0	0	0	0	57.53	4.7	1.54	3.9	1.6
	57.79	0	0	0	0	58.06	-1.6	1.5	0	1.56
	58.32	0	0	0	0	58.59	0	1.5	2.3	1.56
	58.86	0	0	0	0	59.12	0	1.5	4.7	1.56
	59.39	0	0	0	0	59.65	0	1.38	3.9	1.52
	59.92	0	0	0	0	60.18	0	1.32	0.8	1.44
	60.45	0	0	0	0	60.71	-1.6	1.66	4.7	1.52
	60.98	0	0	0	0	61.24	-3.1	1.54	-3.9	1.46
	61.5	0	0	0	0	61.77	3.1	1.62	2.3	1.6
	62.03	0	0	0	0	62.29	2.3	1.5	4.7	1.56
	62.57	0	0	0	0	62.82	0.8	1.56	2.3	1.56
	63.09	0	0	0	0	63.35	3.1	1.48	3.9	1.46
	63.62	0	0	0	0	63.89	5.5	1.56	7.8	1.6
	64.15	0	0	0	0	64.41	2.3	1.44	6.3	1.48
	64.68	0	0	0	0	64.94	0	1.44	2.3	1.36
	65.21	0	0	0	0	65.48	0	1.42	0	1.4
	65.74	0	0	0	0	66.01	0	1.3	0	1.28
	66.27	0	0	0	0	66.54	-0.8	1.34	-1.6	1.24
	66.8	0	0	0	0	67.07	-4.7	1.38	-7	1.32
	67.33	0	0	0	0	67.6	-10.9	1.32	-13.3	1.36
	67.86	0	0	0	0	68.13	-12.5	1.42	-13.3	1.48
	68.39	0	0	0	0	68.67	-15.6	1.5	-15.6	1.52
	68.94	0	0	0	0	69.21	-14.8	1.6	-15.6	1.58
	69.47	0	0	0	0	69.74	-8.6	1.66	-10.2	1.64
	70	0	0	0	0	70.27	-7.8	1.58	-9.4	1.56
	70.53	0	0	0	0	70.8	-8.6	1.62	-10.9	1.62
	71.06	0	0	0	0	71.33	7.8	1.56	7.8	1.58
	71.59	0	0	0	0	71.86	2.3	1.54	4.7	1.54
	72.12	0	0	0	0	72.39	0	1.42	2.3	1.46
	72.65	0	0	0	0	72.92	2.3	1.44	4.7	1.44
	73.18	0	0	0	0	73.45	0	1.44	0	1.44
	73.71	0	0	0	0	73.98	-1.6	1.5	-1.6	1.48
	74.24	0	0	0	0	74.51	0	1.52	-0.8	1.52
	74.78	0	0	0	0	75.04	-1.6	1.56	-2.3	1.56
	75.3	0	0	0	0	75.57	-0.8	1.52	-2.3	1.5
	75.84	0	0	0	0	76.1	0	1.5	-1.6	1.44
	76.36	0	0	0	0	76.63	-4.7	1.42	-8.6	1.4
	76.9	0	0	0	0	77.16	-5.5	1.48	-9.4	1.5
	77.43	0	0	0	0	77.69	-3.9	1.52	-7.8	1.52
	77.96	0	0	0	0	78.22	-5.5	1.52	-10.2	1.52
	78.49	0	0	0	0	78.75	-6.3	1.52	-10.9	1.52
	79.02	0	0	0	0	79.28	-3.9	1.54	-8.6	1.54
	79.55	0	0	0	0	79.81	-6.3	1.52	-10.2	1.54
	80.08	0	0	0	0	80.34	-6.3	1.5	-10.2	1.54
	80.61	0	0	0	0	80.88	-4.7	1.5	-7.8	1.56
	81.14	0	0	0	0	81.41	-7.8	1.46	-9.4	1.56
	81.67	0	0	0	0	81.94	-8.6	1.44	-8.6	1.56
	82.2	0	0	0	0	82.47	-7	1.44	-7	1.5
	82.73	0	0	0	0	83	0	1.5	0	1.56
	83.26	0	0	0	0	83.53	-0.8	1.56	-0.8	1.5
	83.79	0	0	0	0	84.06	3.9	1.66	1.6	1.6
	84.32	0	0	0	0	84.59	4.7	1.58	0.8	1.54
	84.85	0	0	0	0	85.12	3.1	1.42	0	1.46
	85.38	0	0	0	0	85.65	7	1.56	7.8	1.6
	85.92	0	0	0	0	86.18	7.8	1.54	10.2	1.54
	86.45	0	0	0	0	86.71	4.7	1.46	7	1.46
	86.98	0	0	0	0	87.24	6.3	1.48	8.6	1.5
	87.51	0	0	0	0	87.77	-1.6	1.58	5.5	1.58
	88.04	0	0	0	0	88.3	0	1.24	7	1.34
	88.57	0	0	0	0	88.83	0	1.12	0	1.2
	89.1	0	0	0	0	89.36	0	1.3	0	1.36
	89.63	0	0	0	0	89.89	-4.7	1.34	-5.5	1.28
	90.16	0	0	0	0	90.42	-6.3	1.4	-9.4	1.36
	90.69	0	0	0	0	90.95	-11.7	1.42	-15.6	1.42
	91.22	0	0	0	0	91.48	-13.3	1.52	-17.2	1.48
	91.75	0	0	0	0	92.01	-11.7	1.5	-15.6	1.54
	92.28	0	0	0	0	92.55	-16.4	1.44	-18.8	1.52
	92.81	0	0	0	0	93.07	-18	1.5	-18.8	1.58
	93.34	0	0	0	0	93.61	-15.6	1.54	-15.6	1.58
	93.87	0	0	0	0	94.14	0	1.52	0	1.56
	94.4	0	0	0	0	94.67	-1.6	1.44	-1.6	1.4
	94.93	0	0	0	0	95.2	0	1.6	0	1.56
	95.46	0	0	0	0	95.73	7	1.48	3.9	1.58
	95.99	0	0	0	0	96.26	5.5	1.4	6.3	1.44
	96.53	0	0	0	0	96.79	4.7	1.56	7	1.52
	97.06	0	0	0	0	97.32	-3.1	1.54	6.3	1.56
	97.58	0	0	0	0	97.85	7.8	1.56	12.5	1.38
	98.12	0	0	0	0	98.38	9.4	1.52	6.3	1.48
	98.65	0	0	0	0	98.91	3.9	1.52	-0.8	1.56
	99.18	0	0	0	0	99.44	9.4	1.48	5.5	1.48
	99.71	0	0	0	0	99.97	7.8	1.56	7	1.54
	100.24	0	0	0	0	100.5	0.8	1.54	1.6	1.56
	100.77	0	0	0	0	101.03	4.7	1.46	5.5	1.5
	101.3	0	0	0	0	101.56	0	1.56	0.8	1.5
	101.83	0	0	0	0	102.09	-3.9	1.5	-1.6	1.54
	102.36	0	0	0	0	102.62	0	1.48	0	1.5
	102.89	0	0	0	0	103.15	1.6	1.6	1.6	1.58
	103.42	0	0	0	0	103.69	-3.1	1.56	-2.3	1.58
	103.95	0	0	0	0	104.22	0	1.5	1.6	1.52
	104.48	0	0	0	0	104.75	0.8	1.56	1.6	1.56
	105.01	0	0	0	0	105.28	0.8	1.5	1.6	1.52
	105.54	0	0	0	0	105.81	0	1.42	0	1.5
	106.07	0	0	0	0	106.34	0	1.28	0	1.4
	106.6	0	0	0	0	106.87	-4.7	1.5	-2.3	1.58
	107.13	0	0	0	0	107.4	-2.3	1.44	1.6	1.28
	107.66	0	0	0	0	107.93	-0.8	1.4	-1.6	1.26
	108.19	0	0	0	0	108.46	-6.3	1.4	-10.2	1.36
	108.72	0	0	0	0	108.99	0	2.12	0	2.18
	109.26	0	0	0	0	109.52	0	3.62	0	3.36
	109.78	0	0	0	0	110.05	0	3.84	0	3.92
	110.31	0	0	0	0	110.58	0	4.02	0	3.88
	110.85	0	0	0	0	111.11	0	3.96	0	4.14
	111.38	0	0	0	0	111.64	0	2.26	0	2.1
	111.91	0	0	0	0	112.17	0	1.28	0	1.08
	112.44	0	0	0	0	112.71	0	0.84	0	0.72
	112.97	0	0	0	0	113.24	-3.1	0.72	-4.7	0.58
	113.5	0	0	0	0	113.76	-7	0.68	-8.6	0.64
	114.03	0	0	0	0	114.29	-8.6	0.88	-10.9	0.86
	114.56	0	0	0	0	114.82	0	1.04	0	1.1
	115.09	0	0	0	0	115.36	0.8	1.52	0	1.56
	115.62	0	0	0	0	115.89	3.1	1.48	2.3	1.58
	116.15	0	0	0	0	116.42	1.6	1.34	3.1	1.38
	116.68	0	0	0	0	116.95	0	1.54	7	1.58
	117.21	0	0	0	0	117.48	4.7	1.62	8.6	1.54
	117.74	0	0	0	0	118.01	-2.3	1.42	3.1	1.52
	118.27	0	0	0	0	118.54	3.9	1.56	6.3	1.46
	118.8	0	0	0	0	119.07	7	1.62	3.9	1.56
	119.33	0	0	0	0	119.6	0.8	1.48	-2.3	1.5
	119.86	0	0	0	0	120.13	3.1	1.44	3.9	1.52
	120.4	0	0	0	0	120.66	-5.5	1.5	-2.3	1.58
	120.93	0	0	0	0	121.19	-4.7	1.5	-0.8	1.5
	121.45	0	0	0	0	121.72	0.8	1.5	5.5	1.48
	121.99	0	0	0	0	122.25	-3.9	1.52	-0.8	1.56
	122.52	0	0	0	0	122.78	-5.5	1.6	1.6	1.52
	123.05	0	0	0	0	123.31	3.1	1.46	4.7	1.48
	123.58	0	0	0	0	123.84	-1.6	1.56	0.8	1.58
	124.11	0	0	0	0	124.37	-3.9	1.42	0	1.44
	124.64	0	0	0	0	124.91	0.8	1.48	3.9	1.48
	125.17	0	0	0	0	125.44	-4.7	1.56	-0.8	1.58
	125.7	0	0	0	0	125.96	0	1.28	0	1.36
	126.23	0	-0.8	0	0	126.5	0	1.26	0	1.46
	126.76	0	-0.8	0	0	127.03	0	1.22	0	1.36
	127.29	0	-0.8	0	0	127.56	0	1.3	0	1.32
	127.82	0	-0.8	0	0	128.09	-6.3	1.44	-5.5	1.42
	128.35	0	-0.8	0	0	128.62	-7.8	1.56	-8.6	1.54
	128.88	0	-0.8	0	0	129.15	-8.6	1.52	-10.2	1.52
	129.41	0	-0.8	0	0	129.68	-7	1.5	-8.6	1.5
	129.94	0	-0.8	0	0	130.21	-10.9	1.48	-14.1	1.48
	130.47	0	-0.8	0	0	130.74	-12.5	1.5	-14.8	1.54
	131.01	0	-0.8	0	0	131.27	-10.2	1.56	-12.5	1.58
	131.53	0	-0.8	0	0	131.8	-11.7	1.56	-14.1	1.54
	132.07	0	-0.8	0	0	132.33	-11.7	1.52	-13.3	1.56
	132.59	0	-0.8	0	0	132.86	-9.4	1.54	-10.9	1.54
	133.13	0	-0.8	0	0	133.39	-10.9	1.54	-13.3	1.54
	133.66	0	-0.8	0	0	133.92	-10.2	1.52	-13.3	1.5
	134.19	0	-0.8	0	0	134.45	-8.6	1.56	-10.9	1.56
	134.72	0	-0.8	0	0	134.98	-10.9	1.52	-12.5	1.52
	135.25	0	-0.8	0	0	135.51	-10.2	1.54	-13.3	1.52
	135.78	0	-0.8	0	0	136.04	-7.8	1.56	-10.9	1.56
	136.31	0	-0.8	0	0	136.57	-9.4	1.54	-12.5	1.54
	136.84	0	-0.8	0	0	137.1	-9.4	1.5	-12.5	1.52
	137.37	0	-0.8	0	0	137.62	-7.8	1.54	-10.2	1.54
	137.9	0	-0.8	0	0	138.16	-10.2	1.52	-12.5	1.52
	138.42	0	-0.8	0	0	138.7	-7.8	1.62	-10.2	1.62
	138.95	0	-0.8	0	0	139.22	-0.8	1.64	-3.9	1.62
	139.48	0	-0.8	0	0	139.75	-1.6	1.54	-4.7	1.54
	140.01	0	-0.8	0	0	140.28	-3.1	1.44	-5.5	1.48
	140.54	0	-0.8	0	0	140.81	-1.6	1.56	-3.1	1.54
	141.07	0	-0.8	0	0	141.34	-3.9	1.54	-4.7	1.56
	141.6	0	-0.8	0	0	141.87	-3.9	1.5	-5.5	1.52
	142.14	0	-0.8	0	-0.8	142.4	0	1.6	-0.8	1.6
	142.66	0	-0.8	0	-0.8	142.93	-3.1	1.48	-3.1	1.48
	143.2	0	-0.8	0	-0.8	143.46	-3.1	1.5	-3.1	1.5
	143.73	0	-0.8	0	-0.8	143.99	0	1.54	0	1.56
	144.26	0	-0.8	0	-0.8	144.52	-1.6	1.58	-0.8	1.58
	144.79	0	-0.8	0	-0.8	145.05	3.9	1.48	5.5	1.52
	145.32	0	-0.8	0	-0.8	145.58	3.9	1.48	5.5	1.48
	145.85	0	-0.8	0	0	146.11	-2.3	1.54	1.6	1.54
	146.38	0	-0.8	0	0	146.64	2.3	1.46	5.5	1.44
	146.91	0	-0.8	0	0	147.18	0.8	1.5	3.9	1.52
	147.44	0	-0.8	0	0	147.71	-3.1	1.54	0	1.56
	147.97	0	-0.8	0	0	148.23	0.8	1.46	3.9	1.46
	148.5	0	-0.8	0	0	148.77	0	1.52	2.3	1.5
	149.03	0	-0.8	0	0	149.3	-2.3	1.48	0	1.5
	149.56	0	-0.8	0	0	149.83	0	1.42	1.6	1.5
	150.09	0	-0.8	0	0	150.36	0	1.42	1.6	1.54
	150.62	0	-0.8	0	0	150.89	0	1.52	2.3	1.54
	151.15	0	-0.8	0	0	151.42	1.6	1.48	3.1	1.48
	151.68	0	-0.8	0	0	151.95	2.3	1.58	3.9	1.58
	152.21	0	-0.8	0	0	152.48	-2.3	1.54	-0.8	1.54
	152.74	0	-0.8	0	0	153.01	2.3	1.5	3.1	1.48
	153.27	0	-0.8	0	0	153.54	2.3	1.56	3.1	1.6
	153.8	0	-0.8	0	0	154.07	-7	1.5	1.6	1.58
	154.34	0	-0.8	0	0	154.6	-3.1	1.5	7	1.5
	154.87	0	-0.8	0	0	155.13	-2.3	1.6	6.3	1.54
	155.4	0	-0.8	0	0	155.66	-5.5	1.52	2.3	1.54
	155.93	0	-0.8	0	0	156.19	-2.3	1.5	5.5	1.48
	156.46	0	-0.8	0	0	156.72	-1.6	1.6	6.3	1.58
	156.99	0	-0.8	0	0.8	157.25	-3.9	1.52	3.1	1.52
	157.52	0	-0.8	0	0.8	157.78	-0.8	1.44	6.3	1.46
	158.05	0	-0.8	0	0.8	158.31	-1.6	1.58	5.5	1.56
	158.58	0	-0.8	0	0.8	158.85	0	1.46	6.3	1.48
	159.11	0	-1.6	0	0.8	159.37	-4.7	1.58	1.6	1.56
	159.64	0	-1.6	0	0.8	159.9	0.8	1.46	6.3	1.48
	160.17	0	-1.6	0	0.8	160.44	-3.9	1.56	1.6	1.56
	160.7	0	-1.6	0	0.8	160.97	0	1.46	5.5	1.46
	161.23	0	-1.6	0	0.8	161.5	-5.5	1.56	0.8	1.54
	161.76	0	-1.6	0	0.8	162.03	-2.3	1.5	3.9	1.48
	162.29	0	-1.6	0	1.6	162.56	-4.7	1.5	0.8	1.5
	162.82	0	-1.6	0	1.6	163.09	-1.6	1.56	4.7	1.56
	163.35	0	-1.6	0	1.6	163.62	0	1.4	5.5	1.48
	163.88	0	-1.6	0	1.6	164.15	-5.5	1.52	0	1.56
	164.41	0	-1.6	0	1.6	164.68	0	1.48	5.5	1.5
	164.95	0	-1.6	0	1.6	165.21	1.6	1.6	4.7	1.5
	165.47	0	-1.6	0	1.6	165.74	-1.6	1.56	-0.8	1.56
	166	0	-1.6	0	1.6	166.27	-2.3	1.44	-2.3	1.48
