2016 GTI Auto-Scan

   #1  

sammie M

Pirate
Walking the Plank
Joined
Dec 5, 2018
Messages
25
Reaction score
0
Location
UK
Code:
Tuesday,04,December,2018,12:31:07:49058
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 7 x64
VCDS Version: 18.2.1.5 (x64)
Data version: 20180518 DS287.2
www.Ross-Tech.com


VIN: WVWZZZAUZGW171796   License Plate: 


Chassis Type: AU-VW37 (5Q0)
Scan: 01 03 05 08 09 10 13 15 16 17 19 2B 42 44 52 55 5F A9

VIN: WVWZZZAUZGW171796   Mileage: 30883km-19189miles

01-Engine -- Status: Malfunction 0010
03-ABS Brakes -- Status: OK 0000
05-Acc/Start Auth. -- Status: Malfunction 0010
08-Auto HVAC -- Status: OK 0000
09-Cent. Elect. -- Status: Malfunction 0010
10-Park/Steer Assist -- Status: Malfunction 0010
13-Auto Dist. Reg -- Status: Not registered 0011
15-Airbags -- Status: OK 0000
16-Steering wheel -- Status: OK 0000
17-Instruments -- Status: OK 0000
19-CAN Gateway -- Status: Malfunction 0010
2B-Steer. Col. Lock -- Status: OK 0000
42-Door Elect, Driver -- Status: OK 0000
44-Steering Assist -- Status: OK 0000
52-Door Elect, Pass. -- Status: OK 0000
55-Headlight Range -- Status: Malfunction 0010
5F-Information Electr. -- Status: OK 0000
A9-Struct. Borne Sound -- Status: OK 0000
 
-------------------------------------------------------------------------------
Address 01: Engine (J623-CHHB)       Labels:. 06K-907-425-V1.clb
   Part No SW: 5G0 906 259 C    HW: 06K 907 425 B
   Component: 2.0l R4 TFSI  H13 0002  
   Revision: --H13---    
   Coding: 091900322444050B3000
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_ECM20TFS0205G0906259C 001005
   ROD: EV_ECM20TFS0205G0906259C_VW37.rod
   VCID: 2E59383E71A8E73486-807A

1 Fault Found:
17176 - Databus 
          U1123 00 [039] - Received Error Message
          Not Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 6
                    Fault Frequency: 6
                    Mileage: 30883 km
                    Date: 2018.12.04
                    Time: 11:48:22

                    Engine speed: 794.75 /min
                    Normed load value: 6.3 %
                    Vehicle speed: 0 km/h
                    Coolant temperature: 95 ?C
                    Intake air temperature: 63 ?C
                    Ambient air pressure: 1020 mbar
                    Voltage terminal 30: 14.472 V
                    Unlearning counter according OBD: 40
                    Drivetrain coordinator: ACC fault status-ACC is active despite EPB deceleration: No
                    Drivetrain coordinator: ACC fault status-ACC active: although TSK passive: No
                    Drivetrain coordinator: ACC fault status-Start off or stop request at stopping speed not set: No
                    Drivetrain coordinator: ACC fault status-Start off and stop request sent simultaneously: No
                    Drivetrain coordinator: ACC fault status-ACC active: although limiter active: No
                    Drivetrain coordinator: ACC fault status-ACC reactivates itself after locking: No
                    Drivetrain coordinator: ACC fault status-ACC sends undefined signals: No
                    Drivetrain coordinator: ACC fault status-ACC active although main switch off: No
                    Drivetrain coordinator: ACC fault status-ACC is active despite driver braking: No
                    Drivetrain coordinator: ACC fault status-ACC is active despite ESP/ASR passive sampling: No
                    Drivetrain coordinator: brake fault status-Deceleration sensor not available: No
                    Drivetrain coordinator: brake fault status-Deceleration sensor malfunction: No
                    Drivetrain coordinator: brake fault status-ESP system error: No
                    Drivetrain coordinator: brake fault status-ESP system malfunction due to inaccurate engine torque: No
                    Drivetrain coordinator: brake fault status-ESP indicates TSK message consistency error: No
                    Drivetrain coordinator: brake fault status-TSK/ESP handshake error: No
                    Drivetrain coordinator: brake fault status-ESP automatic engagement malfunction: No
                    Drivetrain coordinator: brake fault status-Brake light implausible: No

Readiness: 1010 0001

-------------------------------------------------------------------------------
Address 03: ABS Brakes (J104)       Labels:. 5Q0-907-379-IPB-V1.clb
   Part No SW: 3Q0 907 379 AA    HW: 3Q0 907 379 F
   Component: ESC           H42 0623  
   Revision: 00000000    Serial number: 62865000002305
   Coding: 01FA93A13427296D077E0609C1C9A980C92C94E0608395F71440507AC009
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_Brake1UDSContiMK100IPB 034036
   ROD: EV_Brake1UDSContiMK100IPB_034.rod
   VCID: 79F3DB62F866F08C63-802C

No fault code found.

-------------------------------------------------------------------------------
Address 05: Acc/Start Auth. (J518)       Labels:| 5Q0-959-435.clb
   Part No SW: 5Q0 959 435 A    HW: 5Q0 959 435 
   Component: VWKESSYMQB    021 0604  
   Revision: 00021000    Serial number: 0384339393
   Coding: 030C0C
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_KessyHellaMQBAB 002011
   ROD: EV_KessyHellaMQBAB_002.rod
   VCID: 3A71046EBDE03B942A-806E

2 Faults Found:
1052939 - Touch Sensor on Exterior Door Grip; Driver Side 
          B116B 13 [008] - Open Circuit
          Intermittent - Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 4
                    Fault Frequency: 2
                    Reset counter: 153
                    Mileage: 30883 km
                    Date: 2018.12.04
                    Time: 11:59:01

1057035 - Antenna for Keyless Entry System; Drivers Side 
          B116F 13 [009] - Open Circuit
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 4
                    Fault Frequency: 1
                    Reset counter: 113
                    Mileage: 30883 km
                    Date: 2018.12.04
                    Time: 11:53:34


-------------------------------------------------------------------------------
Address 08: Auto HVAC (J255)       Labels:| 5G0-907-044.clb
   Part No SW: 5G0 907 044 BD    HW: 5G0 907 044 BD
   Component: Climatronic   H03 1001  
   Revision: 00001K08    
   Coding: 00120004200100011005000000101002
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_ACClimaBHBVW37X 004131
   ROD: EV_ACClimaBHBVW37X_004_VW37.rod
   VCID: 6AD1F42E8DC04B149A-803E

   Fresh Air Blower Front: 

   Refrigerant Pressure And Temperature Sender: 

   Air quality sensor: 

No fault code found.

-------------------------------------------------------------------------------
Address 09: Cent. Elect. (J519)       Labels:| 5Q0-937-08X-HV1.clb
   Part No SW: 5Q0 937 084 AS    HW: 5Q0 937 084 AN
   Component: BCM MQBAB H   H24 0175  
   Serial number: 01061529301293
   Coding: 03050A46424122FB0BA44080B11C07281800000000000000000000000000
   Shop #: WSC 26194 002 104857
   ASAM Dataset: EV_BCMMQB 015001
   ROD: EV_BCMBOSCH_015.rod
   VCID: 0913ABA2A886E00C73-805C

   Control Unit For Wiper Motor: 
   Subsystem 1 - Part No SW: 5G2 955 119 A    HW: 5G2 955 119 A  Labels: 5QX-955-119-V1.CLB
   Component: WWS    150909  042 0551 
   Serial number:         151015030105
   Coding: 0E4DDD

   Rain Light Recognition Sensor: 
   Subsystem 2 - Part No SW: 5Q0 955 547 A    HW: 5Q0 955 547 A  Labels: 5Q0-955-547.CLB
   Component: RLHS  037 0059 
   Serial number: S3Y15M11D04H06M47S03
   Coding: 90A8DD

   Sensor For Anti Theft Alarm System: 
   Subsystem 3 - Part No SW: 5Q0 951 172     HW: 5Q0 951 172 
   Component: Sensor, DWA  005 0316 
   Serial number: 000000000ZY152572LEG

   Alarm horn: 
   Subsystem 4 - Part No SW: 5Q0 951 605 A    HW: 5Q0 951 605 A
   Component: Sirene, DWA  005 0312 
   Serial number: 00000000000033714923

3 Faults Found:
18698 - Left LED Module for DRL and Parking Lights 
          B12EC F2 [009] - Voltage Supply Open or Short to Plus
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 2
                    Fault Frequency: 1
                    Reset counter: 113
                    Mileage: 30883 km
                    Date: 2018.12.04
                    Time: 11:48:30

19210 - Right LED Module for DRL and Parking Lights 
          B12ED F2 [009] - Voltage Supply Open or Short to Plus
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 2
                    Fault Frequency: 1
                    Reset counter: 113
                    Mileage: 30883 km
                    Date: 2018.12.04
                    Time: 11:48:30

534549 - Databus 
          U1121 00 [008] - Missing Message
          Intermittent - Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 6
                    Fault Frequency: 1
                    Reset counter: 153
                    Mileage: 30883 km
                    Date: 2018.12.04
                    Time: 11:58:39


-------------------------------------------------------------------------------
Address 10: Park/Steer Assist (J791)       Labels:| 5Q0-919-298.clb
   Part No SW: 5Q0 919 298 K    HW: 5Q0 919 298 
   Component: PARKHILFE PLA H12 0054  
   Revision: --------    Serial number: 39431527900356
   Coding: 0131161041
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_EPHVA2CAU3700000 003021
   ROD: EV_EPHVA2CAU3700000_003_VW37.rod
   VCID: 47976D9AFE12567CA5-8012

2 Faults Found:
1111572 - Side Front Left Parking Aid Sensor 
          B10F6 14 [009] - Open or Short to Ground
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 3
                    Fault Frequency: 1
                    Reset counter: 113
                    Mileage: 30883 km
                    Date: 2018.12.04
                    Time: 11:48:30

1112852 - Side Front Right Parking Aid Sensor 
          B10FB 14 [009] - Open or Short to Ground
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 3
                    Fault Frequency: 1
                    Reset counter: 113
                    Mileage: 30883 km
                    Date: 2018.12.04
                    Time: 11:48:30


-------------------------------------------------------------------------------
Address 13: Auto Dist. Reg (J428)       Labels:| 3Q0-907-572.clb
   Part No SW: 5Q0 907 572 J    HW: 3QF 907 572 
   Component: ACC BOSCH MQB H10 0654  
   Coding: 2B00608159FFC728949C810560400600000000000000000000
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_ACCBOSCHVW416 002006
   ROD: EV_ACCBOSCHVW416_002_VW37.rod
   VCID: 3E79087EA1C817B416-806A

2 Faults Found:
0267 - Sensor for Automatic Distance Regulation; Incorrectly Positioned 
          C1103 00 [009] -  - 
          [New feature! Extended UDS fault detail is only supported by current gen. interfaces]
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 4
                    Fault Frequency: 1
                    Reset counter: 113
                    Mileage: 30883 km
                    Date: 2018.12.04
                    Time: 11:48:29

                    Control Module temperature: 61 ?C
                    Voltage terminal 15: 14.3 V
                    Velocity_vehicle_reference: 0.00 m/s
                    Longitudinal_acceleration_vehicle_reference: 0.00 m/s?
                    Status_ACC_System: ACC_irreversible error

15360512 - Component Protection 
          U1101 00 [009] - Active
          [New feature! Extended UDS fault detail is only supported by current gen. interfaces]
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 2
                    Fault Frequency: 1
                    Reset counter: 113
                    Mileage: 30883 km
                    Date: 2018.12.04
                    Time: 11:48:29

                    Control Module temperature: 61 ?C
                    Voltage terminal 15: 14.3 V
                    Velocity_vehicle_reference: 0.00 m/s
                    Longitudinal_acceleration_vehicle_reference: 0.00 m/s?
                    Status_ACC_System: ACC_irreversible error


-------------------------------------------------------------------------------
Address 15: Airbags (J234)       Labels:| 5Q0-959-655.clb
   Part No SW: 5Q0 959 655 AA    HW: 5Q0 959 655 AA
   Component: AirbagVW20    015 0388  
   Serial number: 003MLR16WRFP
   Coding: 98CCC000000000005C0000CF00C800000065
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_AirbaVW20SMEVW37X 002130
   ROD: EV_AirbaVW20SMEVW37X_VW37.rod
   VCID: 7F07357AE642DEBC5D-802A

   Belt Pretensioner left: 
   Subsystem 1 - Part No SW: 5G0 980 945 B    HW: 5G0 980 945 B
   Component: BeltPretRevFL  H37 0350 
   Serial number: 34169677E11121750984
   Coding: 333135

   Belt Pretensioner right: 
   Subsystem 2 - Part No SW: 5G0 980 946 B    HW: 5G0 980 946 B
   Component: BeltPretRevFR  H37 0350 
   Serial number: 34169676E12121750244
   Coding: 333135

   Side Sensor Driver Front: 
   Subsystem 3 - Part No SW: -----------    HW: 480 001 012 17
   Component: SideSensor_Df  001 0887 
   Serial number: 35767000000C54D4D823
   Coding: 2D2D2D

   Side Sensor Passenger Front: 
   Subsystem 4 - Part No SW: -----------    HW: 480 002 110 15
   Component: SideSensor_Pf  001 0887 
   Serial number: 358670000001D330171F
   Coding: 2D2D2D

   Side Sensor Driver Rear: 
   Subsystem 5 - Part No SW: -----------    HW: 480 402 310 15
   Component: SideSensor_Dr  001 6149 
   Serial number: 3516502AD1CF1D23A29R
   Coding: 2D2D2D

   Side Sensor Passenger Rear: 
   Subsystem 6 - Part No SW: -----------    HW: 480 402 310 15
   Component: SideSensor_Pr  001 6149 
   Serial number: 35265029F1CF1D21928P
   Coding: 2D2D2D

   Front Sensor Driver: 
   Subsystem 7 - Part No SW: -----------    HW: 480 402 310 15
   Component: FrontSensor_D  001 6149 
   Serial number: 3556502BF1CF1D23D37-
   Coding: 2D2D2D

No fault code found.

-------------------------------------------------------------------------------
Address 16: Steering wheel (J527)       Labels:| 5Q0-953-549.clb
   Part No SW: 5Q0 953 507 HL    HW: 5Q0 953 549 E
   Component: Lenks. Modul  003 0120  
   Revision: --------    Serial number: 15101504220575
   Coding: 0400
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_SMLSKLOMQB 020001
   ROD: EV_SMLSKLOMQB_VW37.rod
   VCID: 0717AD9ABE92967C65-8052

No fault code found.

-------------------------------------------------------------------------------
Address 17: Instruments (J285)       Labels:| 5G0-920-XXX-17.clb-SRI3
   Part No SW: 5G1 920 956 A    HW: 5G1 920 956 A
   Component: KOMBI         302 6420  
   Coding: 27AD09102F90260001886A011400000000000000
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_DashBoardVDDMQBAB 009046
   ROD: EV_DashBoardVDDMQBAB_009_VW37.rod
   VCID: 2D5B3F327CAE9C2CBF-8078

No fault code found.

-------------------------------------------------------------------------------
Address 19: CAN Gateway (J533)       Labels:| 5Q0-907-530-V1.clb
   Part No SW: 5Q0 907 530 AJ    HW: 5Q0 907 530 M
   Component: GW MQB High   212 2246  
   Revision: --------    Serial number: 21101510801740
   Coding: 030100043F085900FB00027E080F00010001050000000000000000000000
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_GatewConti 013020
   ROD: EV_GatewConti_013_VW37.rod
   VCID: 79F3DB62F866F08C63-802C

   Alternator: 

   Multi Function Steering Wheel Control Module: 
   Subsystem 2 - Part No SW: 5G0 959 442 N    HW: 5G0 959 442 N  Labels: 3C8-959-537.CLB
   Component: E221__MFL-DC1  H11 0040 
   Serial number: 29170002775480027491
   Coding: 2CFFFF

   Battery Monitoring Control Module: 
   Subsystem 3 - Part No SW: 5Q0 915 181 G    HW: 5Q0 915 181 G
   Component: J367-BDMHella  H04 8050 
   Serial number: 5897878203          

2 Faults Found:
66304 - Databus 
          U1124 00 [009] - Additional Installations Detected
          [New feature! Extended UDS fault detail is only supported by current gen. interfaces]
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 2
                    Fault Frequency: 2
                    Reset counter: 113
                    Mileage: 30883 km
                    Date: 2018.12.04
                    Time: 12:25:16

                    Supply voltage: Terminal 30: 12.1 V
                    Terminal 15: On

15360512 - Component Protection 
          U1101 00 [009] - Active
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 4
                    Fault Frequency: 1
                    Reset counter: 113
                    Mileage: 30883 km
                    Date: 2018.12.04
                    Time: 11:48:29

                    Supply voltage: Terminal 30: 14.3 V
                    Terminal 15: On


-------------------------------------------------------------------------------
Address 2B: Steer. Col. Lock (J764)       Labels:| 5Q0-905-861.clb
   Part No SW: 5Q0 905 861 A    HW: 5Q0 905 861 A
   Component: ELV-MQBA      H01 0120  
   Revision: 00000000    Serial number: 15000232735004
   Coding: 5500000000000000
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_ELVMarquMQB 004111
   ROD: EV_ELVMarquMQB.rod
   VCID: 346D2A569F84CDE4F0-8060

No fault code found.

-------------------------------------------------------------------------------
Address 42: Door Elect, Driver (J386)       Labels:| 5QX-959-X93-42.clb
   Part No SW: 5Q0 959 593 E    HW: 5Q0 959 593 B
   Component: TSG FS        020 0041  
   Serial number: 261117EKO0318A
   Coding: 003F0220D001048000001000
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_DCUDriveSideEWMAXKLO 006003
   ROD: EV_DCUDriveSideEWMAXCONT.rod
   VCID: 438F798ACA2A7A5C79-8016

   Drivers Door Rear Control Module: 
   Subsystem 1 - Part No SW: 5Q0 959 812 D    HW: 5Q0 959 812 D
   Component: FOND_FHSG_DRV  006 0007 
   Serial number: 00000000000018070195
   Coding: 0D0000

No fault code found.

-------------------------------------------------------------------------------
Address 44: Steering Assist (J500)       Labels:| 5Q0-909-144.clb
   Part No SW: 3Q0 909 144 J    HW: 3Q0 909 144 H
   Component: EPS_MQB_ZFLS  505 5063  
   Coding: 8303
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_SteerAssisMQB 012140
   ROD: EV_SteerAssisMQB_012_VW37.rod
   VCID: 39731B62B8E6308C23-806C

No fault code found.

-------------------------------------------------------------------------------
Address 52: Door Elect, Pass. (J387)       Labels:| 5QX-959-X92-52.clb
   Part No SW: 5Q0 959 592 E    HW: 5Q0 959 592 B
   Component: TSG BFS       020 0041  
   Serial number: 300715BGT18977
   Coding: 003F1020DE01048000801000
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_DCUPasseSideEWMAXKLO 006003
   ROD: EV_DCUPasseSideEWMAXCONT.rod
   VCID: 42817C8ED530735472-8016

   Passengers Rear Door Control Module: 
   Subsystem 1 - Part No SW: 5Q0 959 811     HW: 5Q0 959 811   Labels: 5QX-959-81X-V1.CLB
   Component: FOND_FHSG_PSG  005 0005 
   Serial number: 00000000000007907197
   Coding: 150000

No fault code found.

-------------------------------------------------------------------------------
Address 55: Headlight Range (J745)       Labels:| 7P6-907-357.clb
   Part No SW: 7P6 907 357 D    HW: 7P6 907 357 A
   Component: AFS-ECU       H07 0090  
   Revision: --------    Serial number: --------------
   Coding: 029E010009000000
   Shop #: WSC 26194 002 104857
   ASAM Dataset: EV_HeadlRegulVWAFSMQB 001120
   ROD: EV_HeadlRegulVWAFSMQB.rod
   VCID: 40857686DB3C614464-8014

2 Faults Found:
5275220 - Headlight 
          C107E 54 [137] - Missing Calibration / Basic Setting
          MIL ON - Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 1
                    Fault Frequency: 1
                    Reset counter: 113
                    Mileage: 30883 km
                    Date: 2018.12.04
                    Time: 12:20:45

13679104 - Local Data Bus 
          U10BA 00 [137] - No Communication
          MIL ON - Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 2
                    Fault Frequency: 1
                    Reset counter: 113
                    Mileage: 30883 km
                    Date: 2018.12.04
                    Time: 12:20:45


-------------------------------------------------------------------------------
Address 5F: Information Electr. (J794)       Labels:| 5G0-035-MIB-STD2.clb
   Part No SW: 3Q0 035 874 A    HW: 3Q0 035 874 A
   Component: MU-S-ND-ER    820 0627  
   Serial number:               
   Coding: 02730001FF00000051111101008808001F0203D601200100CF
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_MUStd4CDELP 001001
   ROD: EV_MUStd4CDELP_VW27.rod
   VCID: 306526466B9CF1C494-8064

   Operating And Display Unit 1: 
   Subsystem 1 - Part No SW: 3G0 919 605 D    HW: 3G0 919 605 D
   Component: ABT_Std-2_Nav  H43 4064 
   Serial number: VWZ6Z9R2920964      

   Data medium: 
   Subsystem 2 - Part No SW: 3G0 919 866 H    HW: -----------
   Component: ECE 2015/16  --- 0430 
   Serial number: --------------------

No fault code found.

-------------------------------------------------------------------------------
Address A9: Struct. Borne Sound (J869)       Labels: 4H0-907-159.clb
   Part No SW: 5G0 907 159     HW: 4H0 907 159 A
   Component: SAS-GEN 2     H06 0014  
   Serial number: 150918201707
   ASAM Dataset: EV_SoundActuaGen2AU64X 003010
   ROD: EV_SoundActuaGen2AU64X.rod
   VCID: 6BDFF12A823A521CE1-803E

No fault code found.

End-------------------------(Elapsed Time: 04:39)--------------------------
 
Last edited by a moderator:
   #2  

sammie M

Pirate
Walking the Plank
Joined
Dec 5, 2018
Messages
25
Reaction score
0
Location
UK
Is it possible to replace a BCM, and paste in a set of working adaptations taken from another car and stored in a Word doc format? How do you do that?
Thanks
 
   #3  

PetrolDave

Verified VCDS User
Verified
Joined
Dec 16, 2014
Messages
7,989
Reaction score
7,822
Location
Westbury, UK
VCDS Serial number
C?ID=1423
Have you been retrofitting? There's an awful lots of fault codes on that car, including Component Protection.
 
  • Like
Reactions: Uwe
   #4  

sammie M

Pirate
Walking the Plank
Joined
Dec 5, 2018
Messages
25
Reaction score
0
Location
UK
Bought it like that.
Kessy now working.
BCM about to be upgraded to support LED headlights but wondering if there's an easier way to make the Adaptations changes i.e. copying from a working setup and pasting into this one...sorry I'm new to coding etc. Can someone please advise how to do this?
Kessy since sorted.
Parking sensors about to be sorted.
ACC can't seem to remove CP on ODIS at a dealer for some reason, any suggestions?
 
   #5  

DV52

Verified VCDS User
Verified
Joined
May 16, 2014
Messages
5,469
Reaction score
5,935
Location
Melbourne, Australia
VCDS Serial number
C?ID=194404
Sammie: Hi again -thanks for the PM and great to see that you have made your first posts (hopefully, you will become a "verified User" soon).

I agree with Dave-as one of his countrymen might say in typical UK vernacular "the auto-scan on that car is well filled with DTC s"!!

Anyhow, apropos of your question about auto filling the new BCM with adaptation channel settings from an other BCM - I don't believe that this is possible (at least not for us mere mortals that live outside the facilities of VW HQ). I'm more than happy to be informed otherwise by more experienced forum colleagues.

But, if you make an Adaptation map (admap) of your old BCM, I can reduce the BCM cloning task by identifying those settings in your new BCM that are not the same as the settings in your old BCM. But to reduce the work-effort for me, I'd like the format of the admap to be CSV.

If you are not familiar with the term "Adaptation map", or if the term congers-up a mental image of some kind of cadastral file, then look at RT's magnificent video HERE. This video has a dual purpose, but if you start at about 2:19 minutes, you will learn how to generate an "admap" for individual control modules. At about 2:33 minutes into the video choose different options as follows:
  • control address = 09
  • Under "Function", click the adaptation radio button
  • Under "output", click the CSV file radio button
then just invoke the "admap spell" by pressing the Go button and fantastic stuff will happen which is truly magical!!

Don
 
Last edited:
  • Like
Reactions: Uwe
   #6  

sammie M

Pirate
Walking the Plank
Joined
Dec 5, 2018
Messages
25
Reaction score
0
Location
UK
Thanks Don,
I've got the old BCM in a csv format, but the new BCM settings I want are in a Word format as I got them from this forum from the 'unbroken cars autoscan list's. And to add further chaos, the replacement BCM came from an A3 although I got CP removed at a garage using ODIS. So I guess I'm dealing with 3 sets!
I'll PM you the old CSV and the working settings. At least then it'll be easier to see where I need to get to.
 
   #7  

sammie M

Pirate
Walking the Plank
Joined
Dec 5, 2018
Messages
25
Reaction score
0
Location
UK
Old settings:
Code:
;SW:5Q0-937-084-AS   HW:5Q0-937-084-AN ---  Cent. Elect.				
;Component:BCM MQBAB H   H24 0175	 Coding:03050B46424122FB0BA44080B11C07281800000000000000000000000000			
;EV_BCMMQB	15001	EV_BCMBOSCH_015.rod		
;Wednesday	9	January	2019	15:31:09:11630
;VCDS Version: Release 18.9.0 (x64)  Data version: 20180927 DS296.0				
;VCID: 09181930A8142C0281-805C				
				
IDE00001-ENG99061-Production mode-Access control	not active 	3		
IDE00001-ENG115730-Production mode-Aussenbeleuchtung	not active 	3		
IDE00001-ENG116710-Production mode-Frontwischer deaktivieren	not active 	3		
IDE00001-ENG112304-Production mode-Heckwischer	not active 	3		
IDE00001-ENG98647-Production mode-Interior lighting	not active 	3		
IDE00001-ENG115729-Production mode-Scheinwerferreinigung	not active 	3		
IDE00001-ENG115731-Production mode-Virtuel_pedal	not active 	3		
IDE00002-Transport mode	active 	1		
IDE00820-Activating and deactivating all development messages	not active 	1		
IDE01268-ENG115835-Windshield wiper-Adaptives Nachwischen bei SRA	not active 	12		
IDE01268-ENG116609-Windshield wiper-Anzahl Betaetigungen Frontwaschanlage pro SRA Aktivierung	10	12		
IDE01268-ENG115836-Windshield wiper-Frontwischer Notlaufprogramm	active 	12		
IDE01268-ENG116614-Windshield wiper-Frontwischer Referenzlauf	active 	12		
IDE01268-ENG133394-Windshield wiper-Frontwischer_Abtauposition	not active 	12		
IDE01268-ENG116617-Windshield wiper-Geschwindigkeitsabhaengige Wischstufenrueckschaltung	active 	12		
IDE01268-ENG116615-Windshield wiper-Menuesteuerung Frontwischer	not active 	12		
IDE01268-ENG115771-Windshield wiper-Regensensor aktivieren	Deactivating 	12		
IDE01268-ENG115769-Windshield wiper-SRA bei Waschwassermangel	not active 	12		
IDE01268-ENG115767-Windshield wiper-SRA Einweichpausenzeit	2000 ms	12		
IDE01268-ENG115768-Windshield wiper-SRA Nachwaschzeit	320 ms	12		
IDE01268-ENG116611-Windshield wiper-SRA Pausenzeit	0 ms	12		
IDE01268-ENG116610-Windshield wiper-SRA Verzoegerungszeit	0 ms	12		
IDE01268-ENG115766-Windshield wiper-SRA Waschzeit	320 ms	12		
IDE01268-ENG133393-Windshield wiper-Tippendes_Frontwaschen	not active 	12		
IDE01268-ENG116616-Windshield wiper-Tippwischen mit erhoehter Wischfrequenz	active 	12		
IDE01268-ENG116618-Windshield wiper-Traenenwischen Front Status	not active 	12		
IDE01268-ENG115770-Windshield wiper-Variable Regensensoraktivierung	not active 	12		
IDE01268-ENG126844-Windshield wiper-Washer_Tipwiping_Variant	0	12		
IDE01268-ENG116613-Windshield wiper-Wischer abparken bei Oeffnen der Motorhaube	not active 	12		
IDE01268-ENG116612-Windshield wiper-Wischer stop bei KL15 aus	not active 	12		
IDE01268-ENG122185-Windshield wiper-Wischer Stopp bei Oeffnen der Motorhaube	not active 	12		
IDE01550-Service position	170.49 °	2		
IDE02152-Characteristics in production mode	2000 ms	4		
IDE02269-MAS04382-Acknowledgement signals-Optical feedback during locking	Decelerate 	4		
IDE02269-ENG116666-Acknowledgement signals-Akustische Rueckmeldung entriegeln	not active 	4		
IDE02269-ENG116669-Acknowledgement signals-Akustische Rueckmeldung global	active 	4		
IDE02269-ENG116670-Acknowledgement signals-Akustische Rueckmeldung Signalhorn	not active 	4		
IDE02269-ENG116667-Acknowledgement signals-Akustische Rueckmeldung verriegeln	active 	4		
IDE02269-ENG122187-Acknowledgement signals-Dauer der Akustischen Rueckmeldung vom Einfachhorn	short 	4		
IDE02269-ENG122188-Acknowledgement signals-Menuesteuerung akustische Rueckmeldung	not active 	4		
IDE02269-ENG122995-Acknowledgement signals-Optische Rueckmeldung 3.Bremsleuchte	not active 	4		
