2018 Golf Rear Wiper Washer

   #1  

jasons6930

Verified VCDS User
Verified
Joined
Oct 6, 2016
Messages
145
Reaction score
19
Location
UK
VCDS Serial number
C?ID=304798
Hi all,

2018 Golf 5dr.

When we operate the rear wiper, to just clear the condensation in the morning, pushing the stalk to the first stop operates the washer at the same time.

Is there anywhere in adaptations that will allow me to remove this feature, and just allow the washer part to work if the stalk is pushed fully back, like they used to do?

Ive had a look through but i cant find anything that relates!

Scan for reference..

Code:
Monday,24,September,2018,14:23:44:35443
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 10 x64
VCDS Version: 18.2.1.2 (x64)  HEX-V2 CB: 0.4411.4
Data version: 20180518 DS287.1
www.Ross-Tech.com


VIN: WVWZZZAUZJW235518   License Plate: GOLF
Mileage: 456km-283mi   Repair Order: 



--------------------------------------------------------------------------------
--------------------------------------------------------------------------------


Chassis Type: AU-VW37 (3Q0)
Scan: 01 03 08 09 10 13 15 16 17 19 29 39 42 44 4B 52 5F A9 D6 D7
         

VIN: WVWZZZAUZJW235518   Mileage: 456km-283miles

01-Engine -- Status: OK 0000
03-ABS Brakes -- Status: OK 0000
08-Auto HVAC -- Status: OK 0000
09-Cent. Elect. -- Status: OK 0000
10-Park/Steer Assist -- Status: OK 0000
13-Auto Dist. Reg -- Status: OK 0000
15-Airbags -- Status: OK 0000
16-Steering wheel -- Status: OK 0000
17-Instruments -- Status: OK 0000
19-CAN Gateway -- Status: OK 0000
29-Left Light -- Status: Malfunction 0010
39-Right Light -- Status: Malfunction 0010
42-Door Elect, Driver -- Status: OK 0000
44-Steering Assist -- Status: OK 0000
4B-Multifunc. Module -- Status: OK 0000
52-Door Elect, Pass. -- Status: OK 0000
5F-Information Electr. -- Status: OK 0000
A9-Struct. Borne Sound -- Status: OK 0000
D6-Light Ctrl Left 2 -- Status: OK 0000
D7-Light Ctrl Right 2 -- Status: OK 0000
-------------------------------------------------------------------------------
Address 01: Engine (J623-CHHA)       Labels:. 06K-907-425-V1.clb
   Part No SW: 5G0 906 259 C    HW: 06K 907 425 B
   Component: 2.0l R4 TFSI  H13 0002  
   Revision: --H13---    
   Coding: 091900122444050B2000
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_ECM20TFS0205G0906259C 001005
   ROD: EV_ECM20TFS0205G0906259C_VW37.rod
   VCID: 2E0607E4309FE247D3B-807A

No fault code found.
Readiness: 0000 0000

-------------------------------------------------------------------------------
Address 03: ABS Brakes (J104)       Labels:. 5Q0-907-379-IPB-V1.clb
   Part No SW: 5Q0 614 517 CQ    HW: 5Q0 614 517 AC
   Component: ESC           H25 0423  
   Revision: 00000000    Serial number: 50718000003774
   Coding: 01FA93A134232171477C0601E0CBA980C92C84E26007957734405078C009430B00000012121212B835351919323200
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_Brake1UDSContiMK100IPB 037009
   ROD: EV_Brake1UDSContiMK100IPB_037_VW27.rod
   VCID: 025E8354D487B627673-8056

No fault code found.

-------------------------------------------------------------------------------
Address 08: Auto HVAC (J255)       Labels:| 5G0-907-044.clb
   Part No SW: 5G0 907 044 CF    HW: 5G0 907 044 CF
   Component: Climatronic   H04 1801  
   Revision: 00001K08    
   Coding: 0012000420011001100500000010102A
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_ACClimaBHBVW37X 006145
   ROD: EV_ACClimaBHBVW37X_006_VW37.rod
   VCID: 6D84C0E8FD19595FAA1-8038

   Fresh Air Blower Front: 

   Refrigerant Pressure And Temperature Sender: 

   Air quality sensor: 

No fault code found.

-------------------------------------------------------------------------------
Address 09: Cent. Elect. (J519)       Labels:. 5Q0-937-08X-V2.clb
   Part No SW: 5Q0 937 084 CP    HW: 5Q0 937 084 CF
   Component: BCM MQBAB M+  H36 0253  
   Serial number: 01001809302583
   Coding: 000000000000000000000000000000000000000000000000000000000000
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_BCMMQB 018001
   ROD: EV_BCMCONTI.rod
   VCID: 084A917CF2BB9C77397-805C

   Control Unit For Wiper Motor: 
   Subsystem 1 - Part No SW: 5G2 955 119 A    HW: 5G2 955 119 A  Labels: 5QX-955-119-V1.CLB
   Component: WWS    180306  042 0551 
   Serial number:         180312101612
   Coding: 0E4DDD

   Rain Light Recognition Sensor: 
   Subsystem 2 - Part No SW: 5Q0 955 547 B    HW: 5Q0 955 547 B  Labels: 5Q0-955-547.CLB
   Component: RLHS  047 0105 
   Serial number: S9Y18M04D03H21M58S31
   Coding: 00A8DD

   Sensor For Anti Theft Alarm System: 
   Subsystem 3 - Part No SW: 5Q0 951 172     HW: 5Q0 951 172 
   Component: Sensor, DWA  005 0316 
   Serial number: 000000000ZY180572KNP

   Alarm horn: 
   Subsystem 4 - Part No SW: 5Q0 951 605 A    HW: 5Q0 951 605 A
   Component: Sirene, DWA  005 0314 
   Serial number: 00000000000099742075

No fault code found.

-------------------------------------------------------------------------------
Address 10: Park/Steer Assist (J446)       Labels:| 5Q0-919-294.clb
   Part No SW: 5QA 919 294 B    HW: 5QA 919 294 
   Component: PDC 8 KanalH07 0044  
   Serial number: 000308418018086
   Coding: 0471051801
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_EPHVA18AU3700000 009035
   ROD: EV_EPHVA18AU3700000_009_VW37.rod
   VCID: 4BC06E70A34DB76FD45-801E

No fault code found.

-------------------------------------------------------------------------------
Address 13: Auto Dist. Reg (J428)       Labels:| 3Q0-907-572.clb
   Part No SW: 5Q0 907 572 J    HW: 3QF 907 572 
   Component: ACC BOSCH MQB H10 0654  
   Coding: 2B00608159FFC728949C810560400600000000000000000000
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_ACCBOSCHVW416 002006
   ROD: EV_ACCBOSCHVW416_002_VW37.rod
   VCID: 3E2637A4E0FF12C743B-806A

No fault code found.

-------------------------------------------------------------------------------
Address 15: Airbags (J234)       Labels:| 5Q0-959-655.clb
   Part No SW: 5Q0 959 655 BJ    HW: 5Q0 959 655 BJ
   Component: AirbagVW21    005 0336  
   Serial number: 003VWR40P9HJ
   Coding: 98CCC000000000005C0000CF008800000065
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_AirbaVW20SMEVW37X 002158
   ROD: EV_AirbaVW20SMEVW37X_VW37.rod
   VCID: 094C9478E9B1E57F269-805C

   Belt Pretensioner left: 
   Subsystem 1 - Part No SW: 5G0 980 945 B    HW: 5G0 980 945 B
   Component: BeltPretRevFL  H37 0350 
   Serial number: 34169677E26031830782
   Coding: 333135

   Belt Pretensioner right: 
   Subsystem 2 - Part No SW: 5G0 980 946 B    HW: 5G0 980 946 B
   Component: BeltPretRevFR  H37 0350 
   Serial number: 34169676E27031830797
   Coding: 333135

   Side Sensor Driver Front: 
   Subsystem 3 - Part No SW: -----------    HW: 480 000 404 18
   Component: SideSensor_Df  001 0887 
   Serial number: 3570000000002C9D0C2M
   Coding: 2D2D2D

   Side Sensor Passenger Front: 
   Subsystem 4 - Part No SW: -----------    HW: 480 003 103 18
   Component: SideSensor_Pf  001 0887 
   Serial number: 35800000000B993D1C2X
   Coding: 2D2D2D

   Side Sensor Driver Rear: 
   Subsystem 5 - Part No SW: -----------    HW: 480 402 603 18
   Component: SideSensor_Dr  000 6149 
   Serial number: 3510001A529633C2B24-
   Coding: 2D2D2D

   Side Sensor Passenger Rear: 
   Subsystem 6 - Part No SW: -----------    HW: 480 402 603 18
   Component: SideSensor_Pr  000 6149 
   Serial number: 3520001A329633C5541V
   Coding: 2D2D2D

   Front Sensor Driver: 
   Subsystem 7 - Part No SW: -----------    HW: 480 400 304 18
   Component: FrontSensor_D  000 6149 
   Serial number: 3550001A329B7D43C26A
   Coding: 2D2D2D

No fault code found.

-------------------------------------------------------------------------------
Address 16: Steering wheel (J527)       Labels:| 5Q0-953-549.clb
   Part No SW: 5Q0 953 507 FT    HW: 5Q0 953 549 F
   Component: Lenks. Modul  003 0140  
   Revision: --------    Serial number: 01041804400928
   Coding: 0400
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_SMLSKLOMQB 020002
   ROD: EV_SMLSKLOMQB_VW37.rod
   VCID: 0D44A0689DD9F95F0A1-8058

No fault code found.

-------------------------------------------------------------------------------
Address 17: Instruments (J285)       Labels:| 5G0-920-XXX-17.clb-SRI3
   Part No SW: 5G1 920 791 A    HW: 5G1 920 791 A
   Component: KOMBI         408 3195  
   Coding: 27AD11002F80060001886B011401000000000000
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_DashBoardVDDMQBAB 009058
   ROD: EV_DashBoardVDDMQBAB_009_VW37.rod
   VCID: 2A0E0BF40C778E670F3-807E

No fault code found.

-------------------------------------------------------------------------------
Address 19: CAN Gateway (J533)       Labels:| 3Q0-907-530-V1.clb
   Part No SW: 3Q0 907 530 L    HW: 3Q0 907 530 C
   Component: GW MQB High   436 4326  
   Revision: --------    Serial number: 0007655850
   Coding: 030100047F085900FB00027E080F00010001070000000000000000000000
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_GatewNF 013044
   ROD: EV_GatewNF_VW27.rod
   VCID: 382A21BCC2DB2CF7897-806C

   Alternator: 

   Multi Function Steering Wheel Control Module: 
   Subsystem 2 - Part No SW: 5G0 959 442 N    HW: 5G0 959 442 N  Labels: 3C8-959-537.CLB
   Component: E221__MFL-DC1  H11 0040 
   Serial number: 29180000468740068097
   Coding: 2CFFFF

   Battery Monitoring Control Module: 
   Subsystem 3 - Part No SW: 5Q0 915 181 K    HW: 5Q0 915 181 K
   Component: J367-BDMHella  H10 9070 
   Serial number: 5305497304          

No fault code found.

-------------------------------------------------------------------------------
Address 29: Left Light (J1018)       Labels: 8V0-907-399.clb
   Part No SW: 8V0 907 399 D    HW: 8V0 907 399 D
   Component: LCM_MLBevoH08 0014  
   ASAM Dataset: EV_LCMLeftHELLAAU736 001012
   ROD: EV_LCMLeftHELLAAU736_VW37.rod
   VCID: 47C85240BF25530FF0D-8012

1 Fault Found:
0033 - Supply voltage 
          U1011 00 [008] - Voltage too Low
          [Supply voltage - lower limit exceeded]
          Intermittent - Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 5
                    Fault Frequency: 1
                    Reset counter: 45
                    Mileage: 11 km
                    Date: 2018.09.13
                    Time: 11:19:59


-------------------------------------------------------------------------------
Address 39: Right Light (J1023)       Labels: 8V0-907-399.clb
   Part No SW: 8V0 907 399 D    HW: 8V0 907 399 D
   Component: LCM_MLBevoH08 0014  
   ASAM Dataset: EV_LCMRightHELLAAU736 001012
   ROD: EV_LCMLeftHELLAAU736_VW37.rod
   VCID: 47C85240BF25530FF0D-8012

1 Fault Found:
0033 - Supply voltage 
          U1011 00 [008] - Voltage too Low
          [Supply voltage - lower limit exceeded]
          Intermittent - Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 5
                    Fault Frequency: 1
                    Reset counter: 45
                    Mileage: 12 km
                    Date: 2018.09.13
                    Time: 12:08:56


-------------------------------------------------------------------------------
Address 42: Door Elect, Driver (J386)       Labels:| 5QX-959-X93-42.clb
   Part No SW: 5Q0 959 593 E    HW: 5Q0 959 593 B
   Component: TSG FS        020 0041  
   Serial number: 200318ECK04572
   Coding: 003F0220D001048000001000
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_DCUDriveSideEWMAXKLO 006003
   ROD: EV_DCUDriveSideEWMAXCONT.rod
   VCID: 43D046508B1D7F2F2C5-8016

   Drivers Door Rear Control Module: 
   Subsystem 1 - Part No SW: 5Q0 959 812 D    HW: 5Q0 959 812 D
   Component: FOND_FHSG_DRV  006 0007 
   Serial number: 00000000000020321747
   Coding: 0D0000

No fault code found.

-------------------------------------------------------------------------------
Address 44: Steering Assist (J500)       Labels:| 5Q0-909-144.clb
   Part No SW: 3Q0 909 144 L    HW: 3Q0 909 144 L
   Component: EPS_MQB_ZFLS  507 5081  
   Coding: 81170000
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_SteerAssisMQB 015157
   ROD: EV_SteerAssisMQB_015.rod
   VCID: 3B203EB0F3ED07EF645-806E

No fault code found.

-------------------------------------------------------------------------------
Address 4B: Multifunc. Module (J745)       Labels:* None
   Part No SW: 3Q0 907 338     HW: 3Q0 907 338 
   Component: FCM MQB Low   002 0286  
   Serial number: 21031810522064
   Coding: 000000050100164E01100F01020000000000000000000000000000000000
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_MultiModulContiVW48X 001010
   ROD: EV_MultiModulContiVW48X.rod
   VCID: 72BED394E42786A7773-8026

No fault code found.

-------------------------------------------------------------------------------
Address 52: Door Elect, Pass. (J387)       Labels:| 5QX-959-X92-52.clb
   Part No SW: 5Q0 959 592 E    HW: 5Q0 959 592 B
   Component: TSG BFS       020 0041  
   Serial number: 210318ECL05837
   Coding: 003F0020DE01048000801000
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_DCUPasseSideEWMAXKLO 006003
   ROD: EV_DCUPasseSideEWMAXCONT.rod
   VCID: 42DE435494077627273-8016

   Passengers Rear Door Control Module: 
   Subsystem 1 - Part No SW: 5Q0 959 811 D    HW: 5Q0 959 811 D
   Component: FOND_FHSG_PSG  006 0007 
   Serial number: 00000000000020335145
   Coding: 150000

No fault code found.

-------------------------------------------------------------------------------
Address 5F: Information Electr. (J794)       Labels:| 5G0-035-MIB-STD2.clb
   Part No SW: 3Q0 035 874 C    HW: 3Q0 035 874 C
   Component: MU-S-ND-ER    851 0867  
   Serial number:               
   Coding: 02731001FF00000051110101008808001F0503E601200000CF
   Shop #: WSC 01357 011 00200
   ASAM Dataset: EV_MUStd4CDELP 001001
   ROD: EV_MUStd4CDELP_VW27.rod
   VCID: 323E139424A7C6A7B73-8066

   Operating And Display Unit 1: 
   Subsystem 1 - Part No SW: 5G6 919 605 B    HW: 5G6 919 605 B
   Component: ABT_Std-2_Nav  H52 8130 
   Serial number: VWZ6ZHV0861245      

   Data medium: 
   Subsystem 2 - Part No SW: 5NA 919 866     HW: -----------
   Component: ECE1 2018/19  --- 1030 
   Serial number: --------------------

No fault code found.

-------------------------------------------------------------------------------
Address A9: Struct. Borne Sound (J869)       Labels: 4H0-907-159.clb
   Part No SW: 5G0 907 159     HW: 4H0 907 159 A
   Component: SAS-GEN 2     H06 0014  
   Serial number: 180216201596
   ASAM Dataset: EV_SoundActuaGen2AU64X 003010
   ROD: EV_SoundActuaGen2AU64X.rod
   VCID: 6B80CEF0C30D576FB45-803E

No fault code found.

-------------------------------------------------------------------------------
Address D6: Light Ctrl Left 2 (A31)       Labels: 7PP-941-572.clb
   Part No SW: 7P5 941 572 A    HW: 7P5 941 572 A
   Component: LED1L         H06 0002  
   ASAM Dataset: EV_LEDMinMaxL_KEBODAVW481 001003
   ROD: EV_LEDMinMaxL_KEBODAVW481.rod
   VCID: 392C24B8F9D135FF769-806C

No fault code found.

-------------------------------------------------------------------------------
Address D7: Light Ctrl Right 2 (A27)       Labels: 7PP-941-572.clb
   Part No SW: 7P5 941 572 A    HW: 7P5 941 572 A
   Component: LED1R         H06 0002  
   ASAM Dataset: EV_LEDMinMaxR_KEBODAVW481 001003
   ROD: EV_LEDMinMaxR_KEBODAVW481.rod
   VCID: 392C24B8F9D135FF769-806C

No fault code found.

End----(Elapsed Time: 01:34, VBatt start/end: 11.9V/11.9V. VIgn 11.9V)-----

Thanks!
 
   #2  

hadez16

Verified VCDS User
Verified
Joined
Jun 19, 2017
Messages
825
Reaction score
703
Location
Germany
VCDS Serial number
C?ID=289891
So you push the stalk to the front (towards dashboard) in order to get the rear wiper activated. The rear washer already gets activated on this very first position?
This is new to me...

Does the manual say anything about it?
(Manual is the book-alike thing in your glove box where so many interesting things are written down about your car but nobody does ever take a look at it...)
 
   #3  

jasons6930

Verified VCDS User
Verified
Joined
Oct 6, 2016
Messages
145
Reaction score
19
Location
UK
VCDS Serial number
C?ID=304798
So you push the stalk to the front (towards dashboard) in order to get the rear wiper activated. The rear washer already gets activated on this very first position?
This is new to me...

Does the manual say anything about it?
(Manual is the book-alike thing in your glove box where so many interesting things are written down about your car but nobody does ever take a look at it...)

:D

Yes, one push to the intermittent setting also gives a squirt of the washer!

To be honest, i did read the manual when we first got it, but didn't really take any notice how to use the rear wiper as i wasn't expecting it to operate any differently than before!

ETA:

My wife has just returned home and said the same, in that it works when it shouldn't!
 
Last edited:
   #4  

siLc

Verified VCDS User
Verified
Joined
Jul 9, 2014
Messages
1,819
Reaction score
1,542
Location
Tallinn, Estonia
VCDS Serial number
C?ID=330192
Are you sure you arent inadvertently pushing beyond the intermittent setting? If not, I'd imagine VW has come up with a unnecessary way to not dry wipe the rear screen :D
 
   #5  

PetrolDave

Verified VCDS User
Verified
Joined
Dec 16, 2014
Messages
7,986
Reaction score
7,820
Location
Westbury, UK
VCDS Serial number
C?ID=1423
Is there any settings in the infotainment Car menu that affect the operation of the rear wiper?

In my MQB car there is an option for the rear wiper to always be on (intermittent) when the front wiper is on, and I'm wondering if there are more options including one affecting the rear washer behavior?
 
   #6  

jasons6930

Verified VCDS User
Verified
Joined
Oct 6, 2016
Messages
145
Reaction score
19
Location
UK
VCDS Serial number
C?ID=304798
Hi guys,

Just checked the manual and no mention of this 'function'.

As discussed, it just says one push forward is a wipe, and a full push operates the washer.

No settings in the car menu either other than Automatic wiping in rain and rear window wiping in reverse gear.
 
   #7  

hadez16

Verified VCDS User
Verified
Joined
Jun 19, 2017
Messages
825
Reaction score
703
Location
Germany
VCDS Serial number
C?ID=289891
Could you create an CSV adaptation map of Unit 09 and attach it here? (like the AutoScan)
 
Last edited:
   #8  

jasons6930

Verified VCDS User
Verified
Joined
Oct 6, 2016
Messages
145
Reaction score
19
Location
UK
VCDS Serial number
C?ID=304798
Ok i'll get it today.

:)
 
   #9  

jasons6930

Verified VCDS User
Verified
Joined
Oct 6, 2016
Messages
145
Reaction score
19
Location
UK
VCDS Serial number
C?ID=304798
Do i upload the file or copy and paste with tags?
 
   #10  

jasons6930

Verified VCDS User
Verified
Joined
Oct 6, 2016
Messages
145
Reaction score
19
Location
UK
VCDS Serial number
C?ID=304798
Sorry, messed up forum formatting!

:D:D


Code:
IDE00001-ENG99061-Production mode-Access control	not active 	3
IDE00001-ENG115730-Production mode-Aussenbeleuchtung	not active 	3
IDE00001-ENG112304-Production mode-Heckwischer	not active 	3
IDE00001-ENG98647-Production mode-Interior lighting	not active 	3
IDE00001-ENG115729-Production mode-Scheinwerferreinigung	not active 	3
IDE00001-ENG115731-Production mode-Virtuel_pedal	not active 	3
IDE00002-Transport mode	active 	1
IDE00820-Activating and deactivating all development messages	not active 	1
IDE01550-Service position	170.494336 °	2
IDE02152-Characteristics in production mode	2000 ms	4
IDE02269-MAS04382-Acknowledgement signals-Optical feedback during locking	Decelerate 	10
IDE02269-ENG116666-Acknowledgement signals-Akustische Rueckmeldung entriegeln	not active 	10
IDE02269-ENG116669-Acknowledgement signals-Akustische Rueckmeldung global	not active 	10
IDE02269-ENG116670-Acknowledgement signals-Akustische Rueckmeldung Signalhorn	not active 	10
IDE02269-ENG116667-Acknowledgement signals-Akustische Rueckmeldung verriegeln	not active 	10
IDE02269-ENG122187-Acknowledgement signals-Dauer der Akustischen Rueckmeldung vom Einfachhorn	short 	10
IDE02269-ENG122188-Acknowledgement signals-Menuesteuerung akustische Rueckmeldung	not active 	10
IDE02269-ENG122995-Acknowledgement signals-Optische Rueckmeldung 3.Bremsleuchte	not active 	10
IDE02269-ENG116668-Acknowledgement signals-Optische Rueckmeldung Komfortschliessen	active 	10
IDE02269-ENG133344-Acknowledgement signals-Quittierton bei zweitem ZV-AUF-Befehl	not active 	10
IDE02269-ENG133345-Acknowledgement signals-Quittierton bei zweitem ZV-ZU-Befehl	not active 	10
IDE02269-ENG142248-Acknowledgement signals-ZV-Blinken_Abschluss_Dunkelzeit	300 ms	10
IDE02269-ENG142247-Acknowledgement signals-ZV-Blinken_Dunkelzeit	300 ms	10
IDE02269-ENG142246-Acknowledgement signals-ZV-Blinken_Hellzeit	300 ms	10
IDE02332-Deactivate production mode	0	3
IDE02488-DWA Interior monitoring	100%	1
IDE02711-ENG116690-Rear Window Wiper-Automatisches Heckwischen	not active 	8
IDE02711-ENG133397-Rear Window Wiper-Einzelansteuerung Heckintervallwischen	not active 	8
IDE02711-ENG133395-Rear Window Wiper-Einzelansteuerung Heckintervallwischen Zeitintervall 1	8 s	8
IDE02711-ENG133396-Rear Window Wiper-Einzelansteuerung Heckintervallwischen Zeitintervall 2	16 s	8
IDE02711-ENG112304-Rear Window Wiper-Heckwischer	logikgesteuert 	8
IDE02711-ENG114947-Rear Window Wiper-Heckwischer Weiterlauf	not active 	8
IDE02711-ENG114946-Rear Window Wiper-Komfortwischen Heck	active 	8
IDE02711-ENG116695-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe 1	5 s	8
IDE02711-ENG116696-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe 2	3 s	8
IDE02711-ENG116694-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe Automatik	7 s	8
IDE02711-ENG116693-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe Intervall	7 s	8
IDE02711-ENG116689-Rear Window Wiper-Menuesteuerung Komfortwischen HW	active 	8
IDE02711-ENG154784-Rear Window Wiper-Spannungsanforderung_konfig_Wischer	Keine_Spannungsanforderung 	8
IDE02711-ENG116691-Rear Window Wiper-Traenenwischen Heck	active 	8
IDE02711-ENG154831-Rear Window Wiper-Zeit_wasch_min_heck	0 ms	8
IDE03638-IDE04231-static AFS light-Steering wheel angle: offset	0.3 °	16
IDE03638-ENG116677-static AFS light-Abdimmgeschwindigkeit	50.0 %/s	16
IDE03638-ENG116673-static AFS light-bei Rueckwaertsfahrt	both sides 	16
IDE03638-ENG116675-static AFS light-Lower speed threshold	0.0 km/h	16
IDE03638-ENG116682-static AFS light-Maximaltemperatur	100.0 °C	16
IDE03638-ENG116679-static AFS light-obere Grenztemperatur	95.0 °C	16
IDE03638-ENG116681-static AFS light-Oberer Lenkradwinkel	120 °	16
IDE03638-ENG116680-static AFS light-untere Grenztemperatur	80.0 °C	16
IDE03638-ENG116678-static AFS light-Unterer Lenkradwinkel	80 °	16
IDE03638-ENG116676-static AFS light-Upper speed threshold	40.0 km/h	16
IDE03638-ENG116674-static AFS light-Vorschrift	ECE R119 	16
IDE03638-ENG115830-static AFS light-Zeitwert Einschaltzeit Abbiegelicht	15 min	16
IDE03787-Activate left/right hand drive switch-over	not active 	1
IDE04927-IDE01446-Window heater-Running time of heated front window	600 s	11
IDE04927-ENG126847-Window heater-Abschalttemperatur fuer Frontscheibenheizung	35.0 °C	11
IDE04927-ENG126846-Window heater-Abschalttemperatur fuer Heckscheibenheizung	35.0 °C	11
IDE04927-ENG142251-Window heater-Frontscheibenheizung _maximale_Dauer	0 s	11
IDE04927-ENG142035-Window heater-Frontscheibenheizung_LED_direkt	not installed 	11
IDE04927-ENG142018-Window heater-Frontscheibenheizungsansteuerung direkt von externem Algorithmus	not installed 	11
IDE04927-ENG126845-Window heater-FSH Automatik	active 	11
IDE04927-ENG115736-Window heater-Heckscheibenheizung Zeitwert	320 s	11
IDE04927-ENG141955-Window heater-heizbare Heckscheibe	installed 	11
IDE04927-ENG142021-Window heater-Heizbare_Frontscheibe	not installed 	11
IDE04927-ENG116620-Window heater-Temperaturabhaengige Einschaltzeit FSH	active 	11
IDE04927-ENG116619-Window heater-Temperaturabhaengige Einschaltzeit HSH	active 	11
IDE04927-ENG141962-Window heater-Waschduesenheizung	installed 	11
IDE04927-ENG154810-Window heater-window heating front activation time pause	240 s	11
IDE04928-MAS01577-Anti-theft device-Parking heater	not installed 	8
IDE04928-ENG115867-Anti-theft device-Akustischer Alarm Signalhorn	not active 	8
IDE04928-ENG115864-Anti-theft device-Alarmsignal	frequency modulated 	8
IDE04928-ENG141960-Anti-theft device-Anti-theft alarm system	active 	8
IDE04928-ENG154588-Anti-theft device-Deaktivierung DWA-Sensoren via Doppelklick	not_active 	8
IDE04928-ENG154589-Anti-theft device-Deaktivierung_DWA_Sensoren_HMI	activ 	8
IDE04928-ENG115865-Anti-theft device-DWA Alarmverzoegerung	not active 	8
IDE04928-ENG115812-Anti-theft device-DWA Camper Modus	not active 	8
IDE04928-ENG142007-Anti-theft device-DWA_Einfachhorn_oder_Sounder	Sounder_verbaut 	8
IDE04928-ENG141961-Anti-theft device-Heckscheibenbruchsensor	not installed 	8
IDE04928-ENG142006-Anti-theft device-IRUE_NGS_Deaktivierungstaster_direkt_am BCM_verdrahtet	No 	8
IDE04928-ENG142249-Anti-theft device-OBD Alarm	activ 	8
IDE04928-ENG154722-Anti-theft device-RHF_Panikalarm	not_active 	8
IDE04928-ENG142009-Anti-theft device-Schliesszylinder in_Richtung Oeffnen_aktiv (Thatcham inaktiv)	No 	8
IDE04928-ENG142010-Anti-theft device-Sensor_fuer_Innenraumueberwachung	Yes 	8
IDE04928-ENG115866-Anti-theft device-Sirenen Alarmzahl	10 Alarme 	8
IDE04928-ENG142008-Anti-theft device-tilt_sensor	Yes 	8
IDE04928-ENG126842-Anti-theft device-Ueberwachung Innenentriegelungshebel	not active 	8
IDE04928-ENG115868-Anti-theft device-Verzoegerung Panikalarm	2 sekunden verzoegerung 	8
IDE05144-Read parameter address	00 00 00 	3
IDE05145-Light configuration	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 05 36 00 1A 0B 0F 7F 00 00 00 00 00 00 00 00 00 05 40 00 1B 0C 0F 7F 00 00 00 00 00 00 00 00 00 05 44 00 4B 46 00 7F 08 0A 7F 00 00 00 00 00 00 05 3A 00 49 46 00 7F 08 09 7F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 38 00 22 12 00 7F 00 00 00 00 00 00 00 00 00 06 42 00 23 13 00 7F 00 00 00 00 00 00 00 00 00 	224
IDE05822-DWA Vehicle inclination sensor	100%	1
IDE05823-DWA Interior monitoring parameter set	01 0A 08 00 43 53 0A C8 01 14 0A 03 81 33 0C 00 00 00 01 CD D6 06 00 0F 1E 00 85 0F 39 F7 64 23 45 42 57 9B 25 44 3F 3A 69 58 95 2D 09 A3 02 7A 06 56 00 0F 17 00 89 10 2F F7 69 0F E3 42 87 1B 05 34 3F 3A 69 58 93 08 09 A3 03 44 46 2A 00 0F 1C 00 88 0E 2F E7 69 1E 65 42 77 1B 05 24 3F 3A 69 47 93 08 09 A3 04 FF F6 46 00 0F 1E 00 85 1E 32 F7 44 0C 42 20 57 1B 05 24 3F 3A 69 58 92 05 09 A3 05 34 26 19 15 0C 12 18 86 09 26 33 67 23 45 42 57 9B 25 24 0C FA 0A 34 95 2D 09 A3 21 03 00 02 02 02 02 02 02 B1 10 23 29 66 	172
IDE06089-ENG141976-Seat heater level current consumption allocation-Sitzheitzung_CAN	Heizmatten am BCM 	30
IDE06089-ENG116683-Seat heater level current consumption allocation-Sitzheizung Filterkonstante fuer Waermefluss	1 s	30
IDE06089-ENG116684-Seat heater level current consumption allocation-Sitzheizung Regeltemperaturkorrektur bei Waermefluss	0.00 °C	30
IDE06089-ENG115738-Seat heater level current consumption allocation-Sitzheizung Stufe 1 obere Schaltschwelle	22.50 °C	30
