Im new here. Jack, don't cut me deep. but please help.

Status
Not open for further replies.
   #21  

Catahula

On Probation
Joined
Jun 11, 2018
Messages
52
Reaction score
17
Location
Woodinville, WA.
VCDS Serial number
C?ID=33412
I just reread some other posts from this thread,

NO. I didn't omit anything from the logs. That would be a violation of JPPSG Section something, part other thing.

but seriously, I said I had egg on my face and admitted that I had misfires. I'm not hiding anything.

If we don't work with the truth, how will we fix the REAL problem???
 
   #22  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
That's it your nick name now is Kahlua.....blue eyes drunk puppy! :rolleyes:

Time for crimp tests and spiked coffee , last night I fell asleep! ;)

Fix this thing and report back and in all seriousness consider a second ecu for a valid stack of pancakes!

Kahlua-Coffee-Liqueur_375%20ml-5.png
 
   #23  

Catahula

On Probation
Joined
Jun 11, 2018
Messages
52
Reaction score
17
Location
Woodinville, WA.
VCDS Serial number
C?ID=33412
The name Catahula, is actually from my dog. She is a Catahula Leopard dog. I kinda chose a nickname when I signed up.

If I were to change it, it would probably be "Christopher@IbrokemyEuropean_Parts"

I'll go with Kahlua though.
 
   #24  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
I have a 2 Westies not vans with police uniforms, a Black Scott with a pipe and detective hat and Sunny the mobster The Carin..The Sun Dog Trust Company!

At least they are happy to see my antics...

So what are we doing here?

Did you try the crimp tests of the DV's signal and N75 bifurcated line to the snails to see if we can create an over boost condition?
 
   #25  

Catahula

On Probation
Joined
Jun 11, 2018
Messages
52
Reaction score
17
Location
Woodinville, WA.
VCDS Serial number
C?ID=33412
not today.

I'm not trying to keep you waiting, or waste your time, but it is raining hard here, and I am not doing it today.

My garage is a mess, by the time I could pull the car in, it would be time for bed.

I'm pussing out hard.

Tomorrow. Over boost or bust?

if it quits raining, I'll do some vac tests, (quick to clean up if it rains)
 
   #26  

Catahula

On Probation
Joined
Jun 11, 2018
Messages
52
Reaction score
17
Location
Woodinville, WA.
VCDS Serial number
C?ID=33412
So...


I did a little testing today. I cleaned up a couple of spots that looked not so right on some shrink wrap on the coils, checked DV's, and checked out my N75.

DV's hold fine. Vacume test, and push in the plunger and cap the vacumme port test. Both passed fine.
N75, electrically, has 30 ohms, clicks open and closed with jumper wires, but vacumme doesn't seem to hold on the closed no power side. Leaks down bad.

I didn't have time to clamp and try to overboost (by much)

Code:
Thursday	14	June	2018	20:39:38:36218-VCID:28413683C87E61044F-515A	VCDS Version: Release 18.2.1 (x64)	Data version: 20180518 DS287.1									
8D0 907 551 A		2.7l V6/5VT     G   0003													
															
	Group A:	'115				Group B:	'114				Group C:	'118			
		Engine Speed	Engine Load	Boost Pressure	Boost Pressure		Engine Load	Engine Load	Engine Load	Wastegate (N75)		Engine Speed	Intake Air	Wastegate (N75)	Boost Pressure
	TIME	(G28)		(specified)	(actual)	TIME	(specified)	(spec. corrected)	(actual)	Duty Cycle	TIME	(G28)	Temperature (G42)	Duty Cycle	(actual)
Marker	STAMP	 /min	 %	 mbar	 mbar	STAMP	 %	 %	 %	 %	STAMP	 /min	°C	 %	 mbar
	0.3	760	21.1	1010	1020	0.6	109.8	107.5	21.8	0	0.02	800	44	0	1020
	1.22	1120	71.4	1050	1020	1.52	115.8	113.4	75.9	95.3	0.9	960	45	0	1010
	2.12	1760	83.5	1310	1090	2.42	171.4	168.7	88	16.9	1.82	1320	43	85.9	1050
	3.03	3080	65.4	1010	1330	3.33	172.2	170.1	63.2	0	2.72	2720	40	0.8	1280
	3.93	2920	11.3	1010	1130	4.23	175.2	173.1	11.3	0	3.63	3400	38	0	1210
	4.84	1920	62.4	1010	1050	5.14	170.7	168.7	78.2	0.4	4.53	1920	39	0	1060
	5.74	2480	112	2090	1310	6.04	175.9	174.6	132.3	92.5	5.44	2240	39	62.4	1170
	6.65	3440	170.7	2060	2040	6.95	169.2	168.7	172.9	74.9	6.34	3040	39	76.1	1840
	7.56	4280	163.9	2020	2020	7.88	166.9	165.7	162.4	74.5	7.25	3880	37	74.1	2050
	8.54	5200	116.5	1970	1400	8.89	160.9	159.7	112.8	10.2	8.2	4920	36	10.2	1880
	9.57	4800	11.3	1010	1180	9.88	166.9	165.7	12	0	9.24	5400	36	0	1420
	10.48	3680	15.8	1010	1060	10.79	169.2	167.2	16.5	0	10.18	3760	37	0	1080
	11.4	3720	41.4	1010	1040	11.69	169.2	167.2	91.7	10.2	11.09	3680	39	0	1050
	12.29	4000	120.3	2060	1450	12.6	167.7	165.7	119.5	10.2	11.99	3880	39	10.2	1460
	13.22	4320	120.3	2030	1440	13.54	166.9	165.7	119.5	10.2	12.91	4240	37	10.2	1440
	14.18	4640	114.3	1010	1410	14.49	166.9	165.7	8.3	0	13.85	4560	36	10.2	1430
	15.1	3520	12	1010	1100	15.4	174.4	173.1	12	0	14.79	3920	36	0	1160
	16	3360	10.5	1010	1060	16.3	176.7	174.6	12	0	15.7	3160	38	0	1070
	16.91	2160	11.3	1010	1050	17.2	158.6	156.7	11.3	0	16.6	2520	39	0	1050
	17.81	1120	15.8	1010	1030	18.11	117.3	116.4	18	0	17.5	1440	41	0	1040
	18.72	960	15.8	1010	1020	19.02	109.8	107.5	15.8	0	18.41	1040	42	0	1020
	19.61	760	14.3	1010	1020	19.92	109.8	107.5	15.8	0	19.32	800	42	0	1020
	20.53	760	15.8	1010	1020	20.83	109.8	107.5	15	0	20.23	760	43	0	1020
	21.42	1520	53.4	1010	1030	21.72	125.6	123.9	15	0	21.13	800	43	95.3	1010
	22.34	3080	18	1010	1030	22.64	174.4	171.6	28.6	0	22.04	1880	41	0	1030
	23.25	3200	93.2	1190	1160	23.55	173.7	171.6	109	9.4	22.94	3160	40	0	1020
	24.15	3440	169.9	2050	2030	24.45	170.7	168.7	178.9	74.9	23.85	3320	39	90.2	1580
	25.05	3640	178.2	2020	2090	25.35	169.9	168.7	151.1	10.2	24.75	3560	37	73.7	2100
	25.96	3800	121.1	2030	1440	26.26	168.4	167.2	122.6	10.2	25.66	3720	35	10.2	1470
	26.86	3960	120.3	2030	1440	27.16	167.7	167.2	119.5	10.2	26.56	3880	34	10.2	1440
	27.77	4120	120.3	2020	1450	28.08	167.7	165.7	115.8	10.2	27.48	4040	34	10.2	1440
	28.68	3560	9	1010	1170	28.99	174.4	173.1	10.5	0	28.38	4000	34	0	1340
	29.59	2360	10.5	1010	1060	29.89	169.9	168.7	10.5	0	29.29	2720	36	0	1080
	30.5	1240	10.5	1010	1040	30.79	118.8	117.9	18.8	0	30.19	1600	39	0	1040
	31.39	960	15	1010	1020	31.7	109.8	109	15.8	0	31.1	1080	39	0	1030
	32.3	800	14.3	1010	1020	32.6	109.8	107.5	15.8	0	32	840	40	0	1020
	33.2	760	14.3	1010	1020	33.5	109.8	107.5	15.8	0	32.9	760	41	0	1020
	34.11	760	15	1010	1020	34.41	109.8	107.5	15	0	33.8	760	42	0	1020
	35.01	760	15.8	1010	1020	35.31	109.8	107.5	15.8	0	34.71	760	42	0	1020
	35.92	760	16.5	1010	1020	36.22	109.8	107.5	16.5	0	35.61	760	42	0	1020
	36.82	760	15.8	1010	1020	37.12	109.8	107.5	15.8	0	36.52	760	42	0	1020
	37.73	760	16.5	1010	1020	38.03	109.8	107.5	16.5	0	37.42	760	42	0	1020
	38.63	760	16.5	1010	1020	38.93	109.8	107.5	15.8	0	38.33	800	42	0	1020
	39.54	760	16.5	1010	1020	39.84	109.8	107.5	16.5	0	39.23	760	42	0	1020
	40.44	760	16.5	1010	1020	40.74	109.8	107.5	16.5	0	40.14	760	43	0	1020
	41.36	1400	16.5	1010	1020	41.66	166.9	164.2	11.3	0	41.04	760	43	0	1020
	42.26	2240	26.3	1010	1010	42.56	172.2	170.1	45.1	0	41.96	2240	42	0	1020
	43.17	2240	53.4	1010	1050	43.47	172.2	170.1	53.4	0	42.87	2240	41	0	1030
	44.07	2240	54.9	1010	1090	44.37	172.2	170.1	57.1	0	43.77	2240	39	0	1070
	44.98	2240	59.4	1010	1180	45.28	172.2	170.1	60.9	0	44.68	2240	38	0	1160
	45.88	2240	66.9	1010	1210	46.18	172.2	171.6	66.9	0	45.58	2240	37	0	1200
	46.79	2280	63.9	1010	1250	47.09	172.2	171.6	65.4	0	46.49	2280	36	0	1250
	47.69	2280	65.4	1010	1250	47.99	172.9	171.6	65.4	0	47.39	2280	36	0	1250
	48.6	2320	63.9	1010	1250	48.9	172.9	171.6	63.9	0	48.3	2320	36	0	1250
	49.5	2320	64.7	1100	1250	49.8	173.7	171.6	106	95.3	49.2	2320	35	0	1250
	50.41	2400	153.4	1970	1730	50.71	175.2	173.1	175.2	71	50.11	2400	35	95.3	1490
	51.31	2600	162.4	1970	2020	51.62	175.2	174.6	169.2	70.6	51.01	2560	33	72.9	2050
	52.22	2600	167.7	1990	2040	52.52	175.9	174.6	176.7	69.8	51.92	2600	33	70.2	2050
	53.13	2720	122.6	2010	1440	53.42	175.9	174.6	123.3	10.2	52.82	2680	32	10.2	1700
	54.03	2720	9.8	1010	1180	54.33	175.9	174.6	9.8	0	53.73	2680	30	0	1350
	54.93	2720	11.3	1010	1060	55.22	174.4	173.1	10.5	0	54.63	2800	32	0	1060
	55.83	1640	12	1010	1040	56.13	130.1	128.4	11.3	0	55.54	2000	34	0	1040
	56.73	1080	15.8	1010	1020	57.04	109.8	109	15	0	56.43	1160	37	0	1030
	57.64	840	15.8	1010	1020	57.94	109.8	109	15	0	57.34	880	38	0	1020
	58.54	760	15.8	1010	1020	58.86	120.3	119.4	48.9	0	58.24	760	39	0	1020
	59.46	2800	16.5	1010	1020	59.76	175.9	174.6	22.6	0	59.16	2040	38	0	1020
	60.37	2720	44.4	1010	1030	60.67	175.9	174.6	51.1	0	60.06	2720	37	0	1020
	61.27	2680	42.9	1010	1080	61.57	175.9	174.6	39.8	0	60.97	2680	36	0	1080
	62.17	2640	24.8	1010	1060	62.48	175.2	174.6	24.1	0	61.87	2680	36	0	1080
	63.08	2600	21.1	1010	1040	63.38	175.2	174.6	22.6	0	62.78	2600	36	0	1040
	63.99	2560	41.4	1000	1030	64.29	175.2	174.6	81.2	10.2	63.68	2560	36	0	1030
	64.89	2600	121.1	1890	1410	65.19	175.2	174.6	124.1	10.2	64.59	2560	36	10.2	1230
	65.8	2680	124.8	2030	1440	66.1	175.9	174.6	124.1	10.2	65.49	2640	33	10.2	1450
	66.7	2680	33.1	1000	1340	67	175.9	174.6	9.8	0	66.4	2760	32	10.2	1450
	67.61	2640	9.8	1000	1070	67.91	175.2	174.6	10.5	0	67.3	2680	31	0	1100
	68.5	1840	11.3	1000	1040	68.81	144.4	143.3	11.3	0	68.2	2200	34	0	1050
	69.41	1120	18	1000	1020	69.72	112	110.4	15.8	0	69.1	1160	36	0	1030
	70.32	840	15.8	1000	1020	70.61	109.8	109	15	0	70.02	920	37	0	1020
	71.22	760	15	1000	1010	71.52	109.8	109	15.8	0	70.91	760	38	0	1020
	72.12	760	15.8	1000	1010	72.42	109.8	109	15.8	0	71.82	760	39	0	1010
	73.03	760	15.8	1000	1010	73.33	109.8	109	15.8	0	72.73	760	39	0	1010
	73.93	760	16.5	1220	1010	74.24	143.6	141.8	57.1	0	73.63	760	39	0	1010
	74.85	3000	56.4	1180	1000	75.15	172.9	171.6	97	95.3	74.54	2000	37	0	1020
	75.75	3360	178.2	2060	2060	76.05	169.9	168.7	179.7	74.1	75.45	3280	36	92.5	1540
	76.66	3720	127.8	2040	1500	76.96	168.4	168.7	121.8	10.2	76.36	3520	33	10.2	2010
	77.56	3960	121.1	2020	1440	77.86	167.7	167.2	120.3	10.2	77.26	3880	30	10.2	1450
	78.47	3520	8.3	1000	1170	78.77	175.2	174.6	10.5	0	78.17	4000	30	0	1370
	79.37	3120	116.5	2120	1370	79.68	174.4	173.1	124.8	10.2	79.07	3440	32	10.2	1050
	80.28	3280	123.3	2010	1450	80.58	172.2	171.6	122.6	10.2	79.98	3240	32	10.2	1450
	81.19	3360	21.8	1000	1340	81.49	175.9	174.6	8.3	0	80.88	3400	30	10.2	1450
	82.09	2240	10.5	1000	1070	82.39	164.7	162.7	10.5	0	81.78	2640	31	0	1100
	82.99	1160	10.5	1000	1030	83.3	118.8	117.9	17.3	0	82.69	1520	34	0	1040
	83.89	960	15	1000	1020	84.2	109.8	109	15.8	0	83.6	1040	36	0	1020
	84.8	760	15	1000	1020	85.11	109.8	109	15	0	84.5	800	37	0	1020
	85.7	760	15	1000	1010	86	109.8	109	15.8	0	85.4	760	37	0	1010
	86.61	800	15.8	1000	1010	86.91	109.8	109	15.8	0	86.3	760	38	0	1010
	87.51	760	15.8	1000	1010	87.81	109.8	109	15.8	0	87.21	760	39	0	1010

Code:
Thursday	14	June	2018	20:30:23:36218-VCID:28413683C87E61044F-515A	VCDS Version: Release 18.2.1 (x64)	Data version: 20180518 DS287.1								
8D0 907 551 A		2.7l V6/5VT     G   0003												
														
	Group A:	'015				Group B:	'016				Group C:	 Not Running		
		Misfire Counter	Misfire Counter	Misfire Counter	Misfire		Misfire Counter	Misfire Counter	Misfire Counter	Misfire				
	TIME	Cylinder 1	Cylinder 2	Cylinder 3	Recognition	TIME	Cylinder 4	Cylinder 5	Cylinder 6	Recognition	TIME			
Marker	STAMP					STAMP					STAMP			
	0.3	0	0	0	Enabled	0.02	0	3	0	Enabled				
	0.91	0	0	0	Enabled	0.6	0	4	0	Enabled				
	1.5	0	0	0	Enabled	1.2	0	5	0	Enabled				
	2.1	0	0	0	Enabled	1.8	0	5	0	Enabled				
	2.71	0	0	0	Enabled	2.4	0	5	0	Enabled				
	3.31	0	0	0	Enabled	3.01	0	6	0	Enabled				
	3.91	0	0	0	Enabled	3.61	0	6	0	Enabled				
	4.52	0	0	0	Enabled	4.21	0	7	0	Enabled				
	5.12	0	0	0	Enabled	4.82	0	7	0	Enabled				
	5.73	0	0	0	Enabled	5.42	0	7	0	Enabled				
	6.33	0	0	0	Enabled	6.03	0	8	0	Enabled				
	6.94	0	0	0	Enabled	6.63	0	8	0	Enabled				
	15.99	0	0	0	Enabled	16.29	0	8	0	Enabled				
	16.6	0	0	0	Enabled	16.89	0	8	0	Enabled				
	17.19	0	0	0	Enabled	17.5	0	8	0	Enabled				
	17.79	0	0	0	Enabled	18.09	0	8	0	Enabled				
	18.4	0	0	0	Enabled	18.7	0	8	0	Enabled				
	19.01	0	0	0	Enabled	19.3	0	8	0	Enabled				
	19.6	0	0	0	Enabled	19.91	0	8	0	Enabled				
	20.22	0	0	0	Disabled	20.52	0	8	0	Disabled				
	20.82	0	0	0	Disabled	21.12	0	8	0	Disabled				
	21.42	0	0	0	Enabled	21.72	0	8	0	Enabled				
	22.03	0	0	0	Disabled	22.33	0	8	0	Disabled				
	22.63	0	0	0	Disabled	22.92	0	8	0	Disabled				
	23.22	0	0	0	Disabled	23.53	0	8	0	Disabled				
	23.84	0	0	0	Disabled	24.14	0	8	0	Disabled				
	24.44	0	0	0	Disabled	24.74	0	8	0	Disabled				
	25.05	0	0	0	Enabled	25.34	0	8	0	Enabled				
	25.65	0	0	0	Enabled	25.95	0	8	0	Disabled				
	26.25	0	0	0	Disabled	26.55	0	8	0	Disabled				
	26.85	0	0	0	Disabled	27.15	0	8	0	Disabled				
	27.46	0	0	0	Disabled	27.75	0	8	0	Disabled				
	28.06	0	0	0	Disabled	28.36	0	8	0	Disabled				
	28.66	0	0	0	Disabled	28.95	0	8	0	Disabled				
	29.27	0	0	0	Disabled	29.56	0	8	0	Disabled				
	29.86	0	0	0	Disabled	30.17	0	8	0	Disabled				
	30.46	0	0	0	Disabled	30.76	0	8	0	Disabled				
	31.08	0	0	0	Disabled	31.38	0	8	0	Disabled				
	31.68	0	0	0	Disabled	31.97	0	8	0	Enabled				
	32.28	0	0	0	Enabled	32.58	0	8	0	Enabled				
	32.89	0	0	0	Enabled	33.19	0	8	0	Enabled				
	33.49	0	0	0	Enabled	33.79	0	8	0	Enabled				
	34.09	0	0	0	Enabled	34.4	0	8	0	Enabled				
	34.7	0	0	0	Enabled	35	0	8	0	Enabled				
	35.3	0	0	0	Enabled	35.6	0	8	0	Disabled				
	35.9	0	0	0	Disabled	36.21	0	8	0	Disabled				
	36.51	0	0	0	Disabled	36.81	0	8	0	Disabled				
	37.1	0	0	0	Disabled	37.4	0	8	0	Disabled				
	37.71	0	0	0	Disabled	38.02	0	8	0	Disabled				
	38.31	0	0	0	Disabled	38.61	0	8	0	Disabled				
	38.92	0	0	0	Disabled	39.22	0	8	0	Disabled				
	39.52	0	0	0	Disabled	39.82	0	8	0	Disabled				
	40.12	0	0	0	Disabled	40.42	0	8	0	Disabled				
	40.73	0	0	0	Disabled	41.02	0	0	0	Disabled				
	41.34	0	0	0	Disabled	41.64	0	0	0	Disabled				
	41.93	0	0	0	Disabled	42.23	0	0	0	Disabled				
	42.53	0	0	0	Disabled	42.83	0	0	0	Disabled				
	43.15	0	0	0	Enabled	43.45	0	0	0	Enabled				
	43.74	0	0	0	Enabled	44.04	0	0	0	Enabled				
	44.35	0	0	0	Enabled	44.65	0	0	0	Enabled				
	44.95	0	0	0	Enabled	45.26	0	0	0	Enabled				
	45.56	0	0	0	Enabled	45.86	0	0	0	Enabled				
	46.16	0	0	0	Enabled	46.46	0	0	0	Enabled				
	46.77	0	0	0	Disabled	47.07	0	0	0	Disabled				
	47.37	0	0	0	Enabled	47.67	0	0	0	Enabled				
	47.99	0	0	0	Enabled	48.3	0	0	0	Enabled				
	48.63	0	0	0	Enabled	48.94	0	0	0	Disabled				
	49.25	0	0	0	Disabled	49.55	0	0	0	Disabled				
	49.85	0	0	0	Disabled	50.15	0	0	0	Enabled				
	50.46	0	0	0	Disabled	50.76	0	0	0	Disabled				
	51.06	0	0	0	Disabled	51.36	0	0	0	Enabled				
	51.68	0	0	0	Enabled	51.99	0	0	0	Disabled				
	52.31	0	0	0	Enabled	52.64	0	0	0	Enabled				
	52.96	0	0	0	Disabled	53.28	0	0	0	Disabled				
	53.57	0	0	0	Disabled	53.87	0	0	0	Disabled				
	54.17	0	0	0	Enabled	54.48	0	0	0	Enabled				
	54.78	0	0	0	Disabled	55.08	0	0	0	Disabled				
	55.38	0	0	0	Disabled	55.68	0	0	0	Disabled				
	55.99	0	0	0	Disabled	56.29	0	0	0	Disabled				
	56.58	0	0	0	Disabled	56.88	0	0	0	Disabled				
	57.18	0	0	0	Disabled	57.48	0	0	0	Disabled				
	57.8	0	0	0	Disabled	58.1	0	0	0	Disabled				
	58.4	0	0	0	Disabled	58.7	0	0	0	Disabled				
	59	0	0	0	Disabled	59.31	0	0	0	Disabled				
	59.61	0	0	0	Disabled	59.91	0	0	0	Disabled				
	60.21	0	0	0	Disabled	60.51	0	0	0	Disabled				
	60.81	0	0	0	Disabled	61.11	0	0	0	Enabled				
	61.42	0	0	0	Enabled	61.72	0	0	0	Enabled				
	62.02	0	0	0	Enabled	62.32	0	0	0	Enabled				
	62.62	0	0	0	Enabled	62.92	0	0	0	Enabled				
	63.23	0	0	0	Enabled	63.53	0	0	0	Enabled				
	63.83	0	0	0	Enabled	64.13	0	0	0	Enabled				
	64.43	0	0	0	Enabled	64.74	0	0	0	Enabled				
	65.04	0	0	0	Enabled	65.34	0	0	0	Enabled				
	65.64	0	0	0	Enabled	65.94	0	0	0	Enabled				
	66.24	0	0	0	Enabled	66.55	0	0	0	Enabled				
	66.85	0	0	0	Enabled	67.15	0	0	0	Enabled				
	67.45	0	0	0	Enabled	67.75	0	0	0	Enabled				
	68.06	0	0	0	Enabled	68.36	0	0	0	Enabled				
	68.66	0	0	0	Enabled	68.96	0	0	0	Enabled				
	69.26	0	0	0	Enabled	69.56	0	0	0	Enabled				
	69.86	0	0	0	Enabled	70.17	0	0	0	Enabled				
	70.47	0	0	0	Enabled	70.77	0	0	0	Enabled				
	71.07	0	0	0	Enabled	71.37	0	0	0	Enabled				
	71.67	0	0	0	Enabled	71.98	0	0	0	Enabled				
	72.28	0	0	0	Enabled	72.58	0	0	0	Enabled				
	72.88	0	0	0	Enabled	73.18	0	0	0	Enabled				
	73.49	0	0	0	Disabled	73.79	0	0	0	Enabled				
	74.09	0	0	0	Enabled	74.39	0	0	0	Enabled				
	74.69	0	0	0	Enabled	74.99	0	0	0	Enabled				
	75.3	0	0	0	Enabled	75.6	0	0	0	Enabled				
	75.9	0	0	0	Enabled	76.2	0	0	0	Enabled				
	113.31	0	0	0	Enabled	113.6	0	0	0	Enabled				
	113.9	0	0	0	Enabled	114.21	0	0	0	Enabled				
	114.51	0	0	0	Enabled	114.81	0	0	0	Enabled				
	115.11	0	0	0	Enabled	115.42	0	0	0	Enabled				
	115.71	0	0	0	Enabled	116.02	0	0	0	Enabled				
	116.32	0	0	0	Enabled	116.63	0	0	0	Enabled				
	116.93	0	0	0	Enabled	117.23	0	0	0	Enabled				
	117.53	0	0	0	Enabled	117.84	0	0	0	Disabled				
	118.14	0	0	0	Disabled	118.44	0	0	0	Enabled				
	118.74	0	0	0	Disabled	119.05	0	0	0	Disabled				
	119.34	0	0	0	Disabled	119.65	0	0	0	Disabled				
	119.95	0	0	0	Disabled	120.24	0	0	0	Disabled				
	120.55	0	0	0	Disabled	120.85	0	0	0	Disabled				
	121.16	0	0	0	Disabled	121.46	0	0	0	Disabled				
	121.76	0	0	0	Enabled	122.06	0	0	0	Enabled				
	122.36	0	0	0	Enabled	122.67	0	0	0	Enabled				
	122.97	0	0	0	Enabled	123.27	0	0	0	Enabled				
	123.57	0	0	0	Enabled	123.87	0	0	0	Enabled				
	124.17	0	0	0	Enabled	124.47	0	0	0	Enabled				
	124.78	0	0	0	Enabled	125.08	0	0	0	Enabled				
	125.38	0	0	0	Enabled	125.68	0	0	0	Disabled				
	125.97	0	0	0	Disabled	126.28	0	0	0	Disabled				
	126.59	0	0	0	Disabled	126.89	0	0	0	Disabled				
	127.19	0	0	0	Disabled	127.48	0	0	0	Disabled				
	127.79	0	0	0	Disabled	128.09	0	0	0	Disabled				
	128.4	0	0	0	Disabled	128.7	0	0	0	Enabled				
	129	0	0	0	Enabled	129.3	0	0	0	Enabled				
	129.6	0	0	0	Disabled	129.91	0	0	0	Disabled				
	130.21	0	0	0	Disabled	130.51	0	0	0	Disabled				
	130.81	0	0	0	Disabled	131.1	0	0	0	Disabled				
	131.41	0	0	0	Disabled	131.71	0	0	0	Disabled				
	132.01	0	0	0	Disabled	132.32	0	0	0	Disabled				
	132.62	0	0	0	Disabled	132.92	0	0	0	Disabled				
	133.22	0	0	0	Disabled	133.53	0	0	0	Disabled				
	133.83	0	0	0	Disabled	134.13	0	0	0	Disabled				
	134.43	0	0	0	Disabled	134.73	0	0	0	Enabled				
	135.03	0	0	0	Enabled	135.34	0	0	0	Enabled				
	135.64	0	0	0	Disabled	135.94	0	0	0	Disabled				
	136.24	0	0	0	Disabled	136.54	0	0	0	Disabled				
	136.84	0	0	0	Disabled	137.15	0	0	0	Disabled				
	137.45	0	0	0	Disabled	137.75	0	0	0	Disabled				
	138.05	0	0	0	Disabled	138.34	0	0	0	Disabled				
	138.65	0	0	0	Disabled	138.96	0	0	0	Enabled				
	139.26	0	0	0	Enabled	139.56	0	0	0	Enabled				
	139.86	0	0	0	Enabled	140.16	0	0	0	Enabled				
	140.46	0	0	0	Enabled	140.77	0	0	0	Enabled				
	141.07	0	0	0	Enabled	141.37	0	0	0	Enabled				
	141.67	0	0	0	Enabled	141.97	0	0	0	Enabled				
	142.28	0	0	0	Enabled	142.58	0	0	0	Enabled				
	142.88	0	0	0	Enabled	143.18	0	0	0	Enabled				
	143.48	0	0	0	Enabled	143.79	0	0	0	Enabled				
	144.09	0	0	0	Enabled	144.39	0	0	0	Enabled				
	144.69	0	0	0	Enabled	144.99	0	0	0	Enabled				
	145.29	0	0	0	Enabled	145.59	0	0	0	Enabled				
	145.9	0	0	0	Enabled	146.2	0	0	0	Enabled				
	146.5	0	0	0	Enabled	146.8	0	0	0	Enabled				
	147.1	0	0	0	Enabled	147.4	0	0	0	Enabled				
	147.71	0	0	0	Enabled	148.01	0	0	0	Enabled				
	148.31	0	0	0	Enabled	148.61	0	0	0	Enabled				
	148.91	0	0	0	Enabled	149.21	0	0	0	Disabled				
	149.51	0	0	0	Disabled	149.82	0	0	0	Disabled				
	150.11	0	0	0	Disabled	150.42	0	0	0	Disabled				
	150.71	0	0	0	Disabled	151.02	0	0	0	Disabled				
	151.32	0	0	0	Disabled	151.62	0	0	0	Disabled				
	151.92	0	0	0	Disabled	152.22	0	0	0	Disabled				
	152.53	0	0	0	Disabled	152.83	0	0	0	Disabled				
	153.13	0	0	0	Disabled	153.43	0	0	0	Disabled				
	153.73	0	0	0	Disabled	154.03	0	0	0	Disabled				
	154.33	0	0	0	Enabled	154.64	0	0	0	Enabled				
	154.94	0	0	0	Enabled	155.24	0	0	0	Enabled				
	155.54	0	0	0	Enabled	155.84	0	0	0	Enabled				
	156.14	0	0	0	Enabled	156.45	0	0	0	Enabled				
	156.76	0	0	0	Enabled	157.06	0	0	0	Enabled				
	157.35	0	0	0	Enabled	157.66	0	0	0	Enabled				
	157.95	0	0	0	Enabled	158.26	0	0	0	Enabled				
	158.57	0	0	0	Enabled	158.86	0	0	0	Enabled				
	159.16	0	0	0	Enabled	159.46	0	0	0	Enabled				
	159.77	0	0	0	Enabled	160.08	0	0	0	Enabled				
	160.38	0	0	0	Enabled	160.67	0	0	0	Enabled				
	160.98	0	0	0	Enabled	161.28	0	0	0	Enabled				
	161.59	0	0	0	Enabled	161.88	0	0	0	Disabled				
	162.19	0	0	0	Disabled	162.48	0	0	0	Disabled				
	162.79	0	0	0	Disabled	163.09	0	0	0	Disabled				
	163.4	0	0	0	Disabled	163.69	0	0	0	Disabled				
	164	0	0	0	Disabled	164.3	0	0	0	Disabled				
	164.59	0	0	0	Disabled	164.89	0	0	0	Disabled				
	165.21	0	0	0	Disabled	165.51	0	0	0	Disabled				
	165.81	0	0	0	Disabled	166.1	0	0	0	Disabled				
	166.41	0	0	0	Disabled	166.7	0	0	0	Disabled				
	167.02	0	0	0	Disabled	167.32	0	0	0	Disabled				
	167.61	0	0	0	Disabled	167.92	0	0	0	Disabled				
	168.22	0	0	0	Enabled	168.51	0	0	0	Enabled				
	168.82	0	0	0	Enabled	169.12	0	0	0	Enabled				
	169.42	0	0	0	Enabled	169.72	0	0	0	Enabled				
	170.02	0	0	0	Enabled	170.33	0	0	0	Enabled				
	170.63	0	0	0	Enabled	170.94	0	0	0	Enabled				
	171.24	0	0	0	Enabled	171.54	0	0	0	Enabled				
	171.84	0	0	0	Enabled	172.14	0	0	0	Enabled				
	172.45	0	0	0	Enabled	172.74	0	0	0	Enabled				
	173.04	0	0	0	Enabled	173.34	0	0	0	Enabled				
	173.64	0	0	0	Enabled	173.94	0	0	0	Enabled				
	174.25	0	0	0	Enabled	174.55	0	0	0	Enabled				
	174.86	0	0	0	Enabled	175.16	0	0	0	Disabled				
	175.46	0	0	0	Disabled	175.77	0	0	0	Disabled				
	176.07	0	0	0	Disabled	176.37	0	0	0	Disabled				
	176.67	0	0	0	Disabled	176.97	0	0	0	Disabled				
	177.27	0	0	0	Disabled	177.58	0	0	0	Enabled				
	177.88	0	0	0	Enabled	178.18	0	0	0	Enabled				
	178.48	0	0	0	Enabled	178.78	0	0	0	Enabled				
	179.08	0	0	0	Disabled	179.39	0	0	0	Disabled				
	179.68	0	0	0	Disabled	179.98	0	0	0	Disabled				
	180.28	0	0	0	Disabled	180.59	0	0	0	Disabled				
