Im new here. Jack, don't cut me deep. but please help.

Status
Not open for further replies.
   #1  

Catahula

On Probation
Joined
Jun 11, 2018
Messages
52
Reaction score
17
Location
Woodinville, WA.
VCDS Serial number
C?ID=33412
I'm having some boost issues.
Long story short, I was having some misfire issue up around 3500 rpm. I found a cracked coil, so i decided to pull the trigger on the 2.0 coil conversion. I live near Seattle, and this issue came up during the winter months. I accounted the rain and the crack to give me the problems I was seeing. Logical, I think.

If I didn't drive it hard, it wasn't an issue, so I left it until now.

Turns out, that the cracked coil worked fine. Here is my Auto scan. Following are a few logs from today. Hopefully I posted enough.


Code:
Monday,11,June,2018,20:09:52:36218
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 10 x64
VCDS Version: 18.2.1.2 (x64)
Data version: 20180518 DS287.1
www.Ross-Tech.com


Mileage: 85189   Repair Order: 



--------------------------------------------------------------------------------
--------------------------------------------------------------------------------


Chassis Type: 8D - Audi A4/S4/RS4 B5 (1995 > 2002)
Scan: 01 02 03 08 15 16 17 25 35 37 45 55 56 57 67 75 76 77
 
-------------------------------------------------------------------------------
Address 01: Engine        Labels: 078-907-551-AZA.lbl
   Part No: 8D0 907 551 A
   Component: 2.7l V6/5VT     G   0003  
   Coding: 06611
   Shop #: WSC 06325  
   VCID: 28413683C87E61044F-515A

2 Faults Found:
16684 - Random/Multiple Cylinder Misfire Detected 
            P0300 - 35-00 - 
16690 - Cylinder 6 
            P0306 - 35-00 - Misfire Detected
Readiness: 0000 0000

-------------------------------------------------------------------------------
Address 03: ABS Brakes        Labels: 8E0-614-111-EDS.lbl
   Part No: 8E0 614 111 A
   Component: ABS/EDS 5.3 QUATTRO D10  
   Shop #: BB 24334  
   VCID: 1C291A538C26BDA4DB-515A

No fault code found.

-------------------------------------------------------------------------------
Address 08: Auto HVAC        Labels: 8D0-820-043-1D.lbl
   Part No: 8D0 820 043 P
   Component: A4     KLIMAAUTOMAT D57  
   Coding: 00160
   Shop #: WSC 06325  
   VCID: 2D4FC797E79C442CBC-2598

No fault code found.

-------------------------------------------------------------------------------
Address 15: Airbags        Labels: 8D0-959-655-AI8.lbl
   Part No: 8D0 959 655 G
   Component: Airbag Front+Kopf  1002  
   Coding: 00304
   Shop #: WSC 06325  
   VCID: 3A65FCCB26D2E39429-51D0

No fault code found.

-------------------------------------------------------------------------------
Address 17: Instruments        Labels: 8D0-920-xxx-17.lbl
   Part No: 8D0 920 980 D
   Component: B5-KOMBIINSTR. VDO D11   
   Coding: 02264
   Shop #: WSC 00000  
   VCID: 2C49CA93DC864D24AB-50E6

No fault code found.

-------------------------------------------------------------------------------
Address 35: Centr. Locks        Labels:. 8D0-862-257.lbl
   Part No: 8L0 862 257 N
   Component: CV-Pump             D11  
   Coding: 16200
   Shop #: WSC 06325  
   VCID: 40918E23400EB94467-4EB0

1 Fault Found:
01371 - Alarm triggered by Door Contact Switch; Driver's Side 
            35-00 -  - 

-------------------------------------------------------------------------------
Address 37: Navigation        Labels: 4B0-919-887-BNS3.lbl
   Part No: 4B0 919 887 B
   Component: Navigation     BNO 0001  
   VCID: 3275D4EBFEA21BD4E1-4B00

No fault code found.

-------------------------------------------------------------------------------
Address 45: Inter. Monitor        Labels: 4B0-951-173.lbl
   Part No: 4B0 951 173 
   Component: Innenraumueberw.    D03  
   Coding: 00101
   Shop #: WSC 06325  
   VCID: 60D16EA3E0CED94447-4B64

No fault code found.

-------------------------------------------------------------------------------
Address 55: Headlight Range        Labels: 4B0-907-357-AUT.lbl
   Part No: 4B0 907 357 
   Component: LEUCHTWEITEREGLER  D003  
   Coding: 00012
   Shop #: WSC 06325  
   VCID: 65DF7FB7FFECBC6CB4-51D0

No fault code found.

-------------------------------------------------------------------------------
Address 56: Radio        Labels: 8D0-035-1xx-56.lbl
   Part No: 8D0 035 195 A
   Component:  Radio              D00  
   Coding: 00115
   Shop #: WSC 06325  
   VCID: 245922B3B456856463-4B64

No fault code found.

End-------------------------(Elapsed Time: 04:00)--------------------------

Sorry for the long log, I am on my own for logging, and I'm not interested in traffic accidents.

Plugs are new and good, great grey color, coils have less than 1k on them, I'm leaning toward N75? I have 300ish Mbar overboost in a place or two.
New EGT's. OE VW Audi, my mistake on that one. Chalk that one up to misreading logs.


Code:
Monday	11	June	2018	19:51:55:36218-VCID:28413683C87E61044F-515A	VCDS Version: Release 18.2.1 (x64)	Data version: 20180518 DS287.1									
8D0 907 551 A		2.7l V6/5VT     G   0003													
															
	Group A:	'114				Group B:	'115				Group C:	'116			
		Engine Load	Engine Load	Engine Load	Wastegate (N75)		Engine Speed	Engine Load	Boost Pressure	Boost Pressure		Engine Speed	Fuel Temp.	Coolant Temp.	Intake Air Temp.
	TIME	(specified)	(spec. corrected)	(actual)	Duty Cycle	TIME	(G28)		(specified)	(actual)	TIME	(G28)	Correction Factor	Correction Factor	Correction Factor
Marker	STAMP	 %	 %	 %	 %	STAMP	 /min	 %	 mbar	 mbar	STAMP	 /min	 %	 %	 %
	0.86	109.8	107.5	20.3	0	0.27	760	20.3	1000	1010	0.56	760	0	0	-1.6
	1.76	109.8	107.5	24.1	0	1.16	760	24.8	1000	1010	1.46	760	0	0	-1.6
	2.67	109.8	107.5	24.1	0	2.08	760	24.1	1000	1010	2.37	760	0	0	-1.6
	3.58	109.8	107.5	24.1	0	2.98	760	24.1	1000	1010	3.28	760	0	0	-1.6
	4.49	109.8	107.5	38.3	0	3.88	800	26.3	1000	1010	4.19	800	0	0	-1.6
	5.38	109.8	107.5	57.1	0	4.78	800	39.8	1000	1010	5.08	760	0	0	-0.8
	6.3	149.6	147.8	56.4	0	5.7	1120	51.1	1000	1010	5.99	1360	0	0	-0.8
	7.2	173.7	171.6	44.4	0	6.6	1920	50.4	1000	1020	6.9	2160	0	0	-0.8
	8.11	167.7	165.7	11.3	0	7.51	2560	38.3	1000	1040	7.81	2360	0	0	-0.8
	9.01	139.8	137.3	21.8	0	8.41	1520	12	1000	1030	8.71	1240	0	0	-0.8
	9.91	151.9	149.3	72.2	0	9.32	1440	30.1	1000	1010	9.61	1560	0	0	-0.8
	10.83	170.7	168.7	55.6	0	10.22	1800	69.9	1000	1040	10.52	1960	0	0	0
	11.73	172.2	170.1	17.3	0	11.13	2160	48.9	1000	1050	11.42	2240	0	0	0
	12.63	138.3	137.3	12	0	12.03	2080	11.3	1000	1030	12.33	1800	0	0	0
	13.53	109.8	107.5	21.1	0	12.94	1120	18	1000	1020	13.23	1040	0	0	-0.8
	14.44	109.8	107.5	18	0	13.83	880	20.3	1000	1010	14.13	800	0	0	-0.8
	15.34	109.8	107.5	20.3	0	14.74	760	18.8	1000	1010	15.04	760	0	0	-0.8
	16.25	109.8	107.5	20.3	0	15.64	760	19.5	1000	1010	15.95	800	0	0	-0.8
	17.16	109.8	107.5	20.3	0	16.56	800	20.3	1000	1010	16.85	800	0	0	-0.8
	18.07	109.8	107.5	20.3	0	17.46	760	20.3	1000	1010	17.75	760	0	0	-0.8
	18.97	124.8	122.4	27.1	0	18.36	800	20.3	1000	1010	18.66	800	0	0	-0.8
	19.88	154.1	150.7	51.9	0	19.26	1200	35.3	1000	1010	19.57	1440	0	0	-0.8
	20.78	175.9	174.6	63.2	0	20.18	2040	62.4	1000	1020	20.48	2360	0	0	-0.8
	21.69	170.7	168.7	24.8	0	21.08	3040	62.4	1000	1090	21.38	3360	0	0	0
	22.59	171.4	170.1	12	0	21.99	3000	11.3	1000	1090	22.29	2560	0	0	0
	23.49	138.3	137.3	12	0	22.89	1760	12	1000	1030	23.19	1520	0	0	0
	24.4	114.3	113.4	19.5	0	23.79	1320	12	1000	1020	24.1	1200	0	0	-0.8
	25.3	109.8	107.5	18.8	0	24.69	960	21.1	1000	1010	25	880	0	0	-0.8
	26.2	109.8	107.5	18.8	0	25.6	800	18	1000	1010	25.9	760	0	0	-0.8
	27.11	109.8	107.5	20.3	0	26.51	760	18.8	1000	1010	26.81	760	0	0	-0.8
	28.01	109.8	107.5	21.8	0	27.41	760	20.3	1000	1010	27.71	760	0	0	-0.8
	28.93	158.6	156.7	85	43.9	28.32	1400	75.9	1230	1000	28.63	1840	0	0	-0.8
	29.83	175.9	174.6	106	1.6	29.23	1880	89.5	1280	1140	29.53	2360	0	0	0
	30.76	166.9	165.7	133.1	69.4	30.13	3440	91.7	1200	1410	30.45	3920	0	0	0
	31.84	143.6	143.3	130.1	77.6	31.1	5320	149.6	1990	1840	31.47	6080	0	0	0
	32.97	147.4	146.3	12.8	0	32.22	7120	36.1	1000	1900	32.6	6840	0	0	0
	33.94	166.2	165.7	163.9	75.7	33.3	4360	121.1	1990	1290	33.62	4440	0	0	0
	34.96	160.2	159.7	114.3	10.2	34.27	5040	136.1	1960	1650	34.61	5240	0	0	0
	35.97	166.9	165.7	11.3	0	35.31	5640	75.2	1000	1340	35.65	5080	0	0	0
	36.87	167.7	167.2	119.5	10.2	36.27	3800	98.5	1550	1220	36.57	3880	0	0	0
	37.78	172.2	171.6	9.8	0	37.19	3960	63.2	1000	1370	37.48	3760	0	0	0
	38.68	175.9	174.6	10.5	0	38.08	3040	10.5	1000	1080	38.38	3080	0	0	0
	39.59	176.7	174.6	10.5	0	38.99	3000	10.5	1000	1050	39.29	3000	0	0	0
	40.49	175.9	174.6	10.5	0	39.89	2920	10.5	1000	1040	40.19	2920	0	0	0
	41.4	175.9	174.6	10.5	0	40.8	2840	10.5	1000	1040	41.1	2800	0	0	0
	42.3	175.9	174.6	10.5	0	41.7	2760	10.5	1000	1040	41.99	2720	0	0	0
	43.21	175.2	174.6	10.5	0	42.61	2680	10.5	1000	1030	42.91	2640	0	0	0
	44.12	175.2	173.1	10.5	0	43.51	2600	10.5	1000	1030	43.81	2560	0	0	0
	45.02	174.4	173.1	11.3	0	44.42	2480	11.3	1000	1030	44.72	2480	0	0	0
	45.93	173.7	171.6	12	0	45.32	2400	10.5	1000	1030	45.62	2400	0	0	0
	46.83	172.9	171.6	13.5	0	46.23	2360	12	1000	1020	46.53	2320	0	0	0
	47.74	172.9	171.6	53.4	0	47.13	2280	15.8	1000	1010	47.43	2280	0	0	0
	48.64	172.9	171.6	39.8	0	48.04	2320	51.1	1000	1040	48.34	2320	0	0	0
	49.55	172.9	171.6	11.3	0	48.94	2320	33.1	1000	1050	49.24	2280	0	0	0
	50.45	172.2	170.1	10.5	0	49.85	2240	10.5	1000	1030	50.15	2240	0	0	0
	51.36	157.9	156.7	12	0	50.75	2200	10.5	1000	1020	51.06	2160	0	0	0
	52.25	156.4	155.2	48.1	0	51.65	1360	12	1000	1020	51.96	1720	0	0	0
	53.17	157.9	156.7	88.7	36.1	52.56	1760	75.9	1210	1030	52.86	1760	0	0	0
	54.07	160.9	159.7	99.2	7.1	53.47	1800	95.5	1250	1190	53.76	1840	0	0	0
	54.98	164.7	164.2	51.9	0	54.37	1880	96.2	1210	1310	54.67	1920	0	0	0
	55.88	165.4	164.2	35.3	0	55.28	1920	42.9	1000	1130	55.58	1920	0	0	0
	56.79	163.9	162.7	25.6	0	56.18	1920	31.6	1000	1040	56.49	1920	0	0	0
	57.69	163.2	161.2	26.3	0	57.09	1880	26.3	1000	1020	57.39	1880	0	0	0
	58.6	160.9	159.7	28.6	0	57.99	1880	26.3	1000	1020	58.3	1880	0	0	0
	59.5	160.9	159.7	33.8	0	58.9	1840	28.6	1000	1020	59.2	1840	0	0	0
	60.41	160.2	158.2	42.9	0	59.8	1840	43.6	1000	1020	60.11	1840	0	0	0
	61.31	160.2	158.2	42.9	0	60.71	1840	42.9	1000	1030	61.01	1840	0	0	0
	62.22	160.2	158.2	42.1	0	61.61	1840	42.9	1000	1030	61.92	1840	0	0	0
	63.12	160.2	158.2	42.9	0	62.52	1840	42.9	1000	1030	62.82	1840	0	0	0
	64.03	158.6	156.7	43.6	0	63.42	1840	42.9	1000	1030	63.73	1840	0	0	0
	64.93	158.6	156.7	33.1	0	64.33	1800	42.9	1000	1030	64.63	1800	0	0	0
	65.84	156.4	155.2	16.5	0	65.24	1800	24.1	1000	1030	65.54	1760	0	0	0
	66.74	116.5	114.9	17.3	0	66.14	1760	11.3	1000	1020	66.44	1400	0	0	0
	67.64	109.8	109	19.5	0	67.05	1040	19.5	1000	1010	67.34	960	0	0	0
	68.54	109.8	109	18	0	67.94	800	18	1000	1010	68.24	800	0	0	0
	69.46	109.8	109	18.8	0	68.85	760	18	1000	1010	69.15	760	0	0	0
	70.35	109.8	109	18.8	0	69.76	760	18.8	1000	1010	70.05	760	0	0	0
	71.26	109.8	109	18	0	70.66	760	18	1000	1010	70.96	760	0	0	0
	72.17	147.4	146.3	21.1	0	71.56	800	21.1	1440	1000	71.87	1440	0	0	0
	73.08	160.9	159.7	79.7	34.1	72.48	1920	49.6	1000	1010	72.78	1840	0	0	0
	73.98	169.2	167.2	94.7	3.5	73.38	1880	87.2	1380	1140	73.68	1920	0	0	0
	74.89	169.9	168.7	53.4	0	74.29	2000	84.2	1030	1330	74.59	2040	0	0	0
	75.8	169.9	168.7	34.6	0	75.19	2040	39.8	1000	1100	75.49	2040	0	0	0
	76.7	169.9	168.7	24.8	0	76.1	2040	27.1	1000	1040	76.4	2040	0	0	0
	77.6	142.1	140.3	11.3	0	77	2000	15.8	1000	1030	77.3	1800	0	0	0
	78.51	109.8	109	19.5	0	77.9	1120	15.8	1000	1010	78.21	1040	0	0	0
	79.41	109.8	109	16.5	0	78.8	880	18.8	1000	1010	79.1	800	0	0	0
	80.32	109.8	109	18	0	79.71	760	17.3	1000	1010	80.01	760	0	0	0
	81.22	109.8	109	18	0	80.62	760	17.3	1000	1010	80.92	760	0	0	0
	82.12	109.8	109	18.8	0	81.52	760	18	1000	1010	81.82	760	0	0	0
	83.04	109.8	109	18.8	0	82.42	760	18.8	1000	1010	82.73	760	0	0	0
	83.93	109.8	109	18.8	0	83.34	760	18.8	1000	1010	83.63	760	0	0	0
	84.84	109.8	109	18.8	0	84.25	800	18.8	1000	1010	84.54	760	0	0	0
	85.74	109.8	109	18.8	0	85.14	760	18.8	1000	1010	85.44	760	0	0	0
	86.65	109.8	109	18.8	0	86.04	760	18.8	1000	1010	86.35	760	0	0	0
	87.56	109.8	109	22.6	0	86.95	760	20.3	1000	1010	87.25	800	0	0	0
	88.47	109.8	109	21.8	0	87.86	760	22.6	1000	1010	88.16	760	0	0	0
	89.37	109.8	109	22.6	0	88.76	760	22.6	1000	1010	89.06	760	0	0	0
	90.27	109.8	109	22.6	0	89.66	760	21.8	1000	1010	89.97	760	0	0	0
	91.17	109.8	109	27.1	0	90.57	720	25.6	1000	1010	90.88	720	0	0	0
	92.08	109.8	109	42.1	0	91.48	600	34.6	1000	1010	91.78	720	0	0	0
	212.51	175.2	174.6	89.5	28.2	211.92	2360	46.6	1000	1040	212.21	2480	0	0	0
	213.42	172.2	171.6	165.4	69.8	212.81	2840	105.3	1370	1310	213.12	3080	0	0	0
	214.33	166.9	167.2	165.4	74.1	213.72	3640	173.7	2010	2030	214.02	4040	0	0	0
	225.19	113.5	111.9	16.5	0	225.5	960	16.5	1000	1020	224.9	1080	0	0	0
	226.09	109.8	109	16.5	0	226.39	800	15	1000	1020	225.79	840	0	0	0
	227	109.8	109	15.8	0	227.3	760	16.5	1000	1020	226.71	760	0	0	0
	227.9	109.8	109	15.8	0	228.2	760	15	1000	1020	227.6	760	0	0	0
	228.82	109.8	109	16.5	0	229.11	760	15.8	1000	1010	228.52	760	0	0	0
	229.71	109.8	109	16.5	0	230.02	800	17.3	1000	1010	229.41	760	0	0	0
	230.62	109.8	109	16.5	0	230.92	800	16.5	1000	1020	230.32	760	0	0	0
	231.53	109.8	109	17.3	0	231.84	800	16.5	1000	1020	231.22	800	0	0	0
	232.44	109.8	109	17.3	0	232.74	800	16.5	1000	1020	232.13	760	0	0	0
	233.34	109.8	109	16.5	0	233.65	760	16.5	1000	1020	233.04	760	0	0	0
	234.24	109.8	109	16.5	0	234.55	800	16.5	1000	1010	233.94	800	0	0	0
	235.15	109.8	109	16.5	0	235.45	760	16.5	1000	1020	234.84	800	0	0	0
	236.06	109.8	109	17.3	0	236.35	800	17.3	1000	1020	235.75	760	0	0	0
	236.95	109.8	109	17.3	0	237.26	760	17.3	1000	1020	236.65	760	0	0	0
	237.86	109.8	109	17.3	0	238.17	760	16.5	1010	1020	237.56	760	0	0	0
	238.76	109.8	109	17.3	0	239.07	800	16.5	1010	1020	238.47	760	0	0	0
	239.67	109.8	109	17.3	0	239.97	760	16.5	1010	1020	239.37	760	0	0	0
	240.57	109.8	109	16.5	0	240.88	760	17.3	1010	1020	240.27	800	0	0	0
	241.48	109.8	109	17.3	0	241.78	800	17.3	1010	1020	241.18	760	0	0	0
	242.39	109.8	109	17.3	0	242.69	760	17.3	1010	1020	242.08	760	0	0	0
	243.29	109.8	109	17.3	0	243.59	760	16.5	1010	1020	242.99	800	0	0	0
	244.2	109.8	109	18	0	244.51	800	18	1010	1020	243.89	760	0	0	0
	245.1	109.8	109	17.3	0	245.41	800	16.5	1010	1020	244.8	800	0	0	0
	361.76	128.6	126.9	30.1	0	361.17	1080	38.3	1010	1030	361.47	1200	0	0	0
	362.68	171.4	170.1	76.7	0	362.08	1480	60.2	1010	1020	362.38	1840	0	0	0
	363.59	172.2	171.6	63.2	0	362.98	2640	75.2	1010	1200	363.28	3040	0	0	0
	364.49	176.7	176.1	10.5	0	363.89	3560	42.1	1010	1240	364.19	3320	0	0	0
	365.4	169.9	168.7	57.9	0	364.79	2480	11.3	1010	1080	365.08	2040	0	0	0
	366.3	175.2	174.6	111.3	62.4	365.7	2240	78.9	1070	1080	366	2360	0	0	0
	367.2	169.9	168.7	177.4	73.7	366.6	2880	136.1	1860	1550	366.9	3200	0	0	0
	368.13	166.9	165.7	146.6	10.2	367.51	3920	173.7	2000	2040	367.81	4200	0	0	0
	369.14	161.7	161.2	116.5	10.2	368.46	4840	122.6	1970	1410	368.79	5160	0	0	0
	370.22	155.6	155.2	7.5	0	369.5	5720	113.5	1920	1370	369.86	6040	0	0	0
	371.17	167.7	167.2	160.9	69	370.56	5000	11.3	1010	1150	370.87	4000	0	0	0
	372.12	166.9	165.7	162.4	72.9	371.5	4360	170.7	1990	2080	371.8	4480	0	0	0
	373.11	165.4	164.2	121.8	10.2	372.45	4680	139.1	1960	1760	372.77	4840	0	0	0
	374.04	167.7	167.2	88	10.2	373.43	4760	8.3	1010	1340	373.74	4200	0	0	0
	374.95	167.7	167.2	123.3	10.2	374.35	3920	122.6	2030	1460	374.65	4000	0	0	0
	375.86	169.2	168.7	8.3	0	375.27	4120	122.6	2010	1450	375.56	4120	0	0	0
	376.77	172.2	171.6	11.3	0	376.16	3240	9.8	1010	1120	376.47	3320	0	0	0
	377.67	175.2	174.6	9.8	0	377.07	3320	10.5	1010	1060	377.37	2960	0	0	0
	378.58	175.9	174.6	10.5	0	377.96	2760	9.8	1010	1050	378.27	2760	0	0	0
	379.48	175.9	174.6	10.5	0	378.88	2720	10.5	1010	1050	379.18	2720	0	0	0
	380.39	175.9	174.6	15	0	379.78	2680	9.8	1010	1040	380.09	2640	0	0	0
	381.29	175.2	174.6	15.8	0	380.69	2640	15	1010	1040	380.99	2640	0	0	0
	382.2	175.2	174.6	16.5	0	381.59	2600	15.8	1010	1030	381.9	2600	0	0	0
	383.1	175.2	174.6	12	0	382.5	2560	16.5	1010	1030	382.8	2560	0	0	0
	384.01	175.2	174.6	12	0	383.41	2520	12	1010	1030	383.71	2520	0	0	0
	384.91	175.2	174.6	12	0	384.31	2480	12.8	1010	1030	384.61	2480	0	0	0
	385.82	175.2	174.6	18	0	385.21	2480	12	1010	1030	385.52	2440	0	0	0
	386.72	174.4	173.1	45.9	0	386.12	2440	27.1	1010	1020	386.42	2440	0	0	0
	387.62	174.4	173.1	37.6	0	387.03	2440	45.1	1010	1060	387.33	2440	0	0	0
	413.89	173.7	173.1	45.1	0	414.18	2400	44.4	1010	1080	414.48	2400	0	0	0
	414.78	174.4	173.1	115.8	95.3	415.08	2440	142.1	1950	1570	415.39	2440	0	0	0
	415.69	173.7	173.1	175.9	71.8	415.98	2400	178.9	1960	1990	416.29	2560	0	0	0
	416.59	175.2	174.6	176.7	70.2	416.89	2600	155.6	1990	1880	417.2	2600	0	0	0
	417.5	175.2	174.6	126.3	10.2	417.8	2640	126.3	1990	1460	418.1	2680	0	0	0
	418.4	175.9	174.6	126.3	10.2	418.71	2720	126.3	1610	1470	419.01	2760	0	0	0
	419.31	175.2	174.6	9	0	419.61	2120	10.5	1010	1100	419.9	1760	0	0	0
	420.2	138.3	137.3	11.3	0	420.52	1160	18	1010	1040	420.82	1720	0	0	0
	421.11	175.2	174.6	15.8	0	421.42	2560	57.9	1010	1020	421.72	2520	0	0	0
	422.03	175.2	174.6	105.3	45.9	422.33	2560	133.1	1590	1500	422.63	2560	0	0	0
	422.93	175.2	174.6	151.9	76.9	423.23	2640	177.4	1980	1930	423.53	2520	0	0	0
	423.83	175.9	174.6	184.2	69.8	424.14	2760	176.7	2000	2020	424.44	2680	0	0	0
	424.74	175.9	174.6	127.8	10.2	425.04	2760	124.1	2010	1450	425.34	2760	0	0	0
	425.65	175.9	176.1	125.6	10.2	425.95	2800	124.8	2010	1460	426.25	2840	0	0	0
	426.55	175.9	176.1	124.8	10.2	426.85	2920	54.9	1010	1360	427.15	2680	0	0	0
	427.45	173.7	173.1	9	0	427.75	2000	10.5	1010	1070	428.05	1640	0	0	0
	428.36	126.3	125.4	10.5	0	428.65	1160	18.8	1010	1040	428.96	1080	0	0	0
	429.26	109.8	109	15	0	429.56	1160	12.8	1010	1030	429.86	1560	0	0	0
	430.17	175.2	174.6	16.5	0	430.47	2520	23.3	1010	1020	430.77	2520	0	0	0
	436.51	175.2	174.6	87.2	95.3	435.92	2480	46.6	1010	1110	436.21	2480	0	0	0
	437.4	175.2	174.6	169.2	70.2	436.81	2480	112	2120	1310	437.11	2520	0	0	0
	438.32	175.9	174.6	163.9	10.2	437.71	2600	179.7	1960	2020	438.02	2640	0	0	0
	439.22	175.9	174.6	97.7	0	438.62	2640	132.3	1990	1520	438.92	2640	0	0	0
	440.13	175.2	174.6	9	0	439.52	2640	14.3	1010	1270	439.83	2640	0	0	0.8


I had other logs, but I logged them before I fixed a boost leak, so those are out.

Let me know if anyone wants 115, or any others.

Thank you in advance, and I hope I posted what is needed.
Christopher

I'm sorry I suck at posting logs.

More importantly, the car has modified air box, APR stage 2 tune, no upper cats, 2.5 dual exhaust, while this problem was happening. After a car accident, I now have SRM SMIC's and 1.5" up pipes. All silicone hoses, and boost test tested. that sounds funny to type.
 
Last edited:
   #2  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
Check v boot at TV for unseen damage, fitment and leak and while out check function and hold of DV valves.
Do a compression check.

Remove 2.0 coils & since floating in that engine & are unsecured being a deficiency......sorry not an upgrade at all!

Install 06B-905-115E I think off top of my head & bolt down Hitachi type.

Verify all other charge pipes and for restricted/damaged exhaust.

Check coil/plugs for wet condition or color change related to possible malfunction of injector and maybe move to see if DTC moves with it to isolate.

Check MAF and intake pickup screen + filter for FOD.

Please clear codes with VCDS and immediately after even starting engine, repost a full auto scan and the OBD2 mode 9 if supported.
 
Last edited:
  • Like
Reactions: Uwe
   #3  

Catahula

On Probation
Joined
Jun 11, 2018
Messages
52
Reaction score
17
Location
Woodinville, WA.
VCDS Serial number
C?ID=33412
Thank you for the reply.

1. I did a boost pressure test yesterday. I found a leak and fixed it, it held pressure up to 22 Lbs. I inspected the tbb and all other connections looking for a cheap fix.

2. I'll do a compression check asap. I need to rent a guage to do it.

3. The coils are installed with adaptors, not floating around at all. To go back to Hitachi coils would cost more than an N75, with cost of coils, connectors, and ICM's. As to weather or not they are an upgrade, I'll agree to disagree. They are definately smoother running than my old coils, thus worth it to me. Can we over look the coils? I still have the same symptoms from before the change, and the only thing left ignition wise is the ECU.

4. What do you suggest for checking exhaust restriction? Visual after removal?
Charge pipes are clear.

5. I checked plugs yesterday. Nice, dry, even grey color across the board.

6. Maf, filter, and screens are clear. All part of my cheap fix protocol.

7. I'll reset codes and auto scan along with Mode 9 when I get home.
 
   #4  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
Thank you for the reply.

1. I did a boost pressure test yesterday. I found a leak and fixed it, it held pressure up to 22 Lbs. I inspected the tbb and all other connections looking for a cheap fix.

2. I'll do a compression check asap. I need to rent a guage to do it.

3. The coils are installed with adaptors, not floating around at all. To go back to Hitachi coils would cost more than an N75, with cost of coils, connectors, and ICM's. As to weather or not they are an upgrade, I'll agree to disagree. They are definately smoother running than my old coils, thus worth it to me.( Horseshit ! ) Can we over look the coils? I still have the same symptoms from before the change, and the only thing left ignition wise is the ECU.

4. What do you suggest for checking exhaust restriction? Visual after removal?
Charge pipes are clear.

5. I checked plugs yesterday. Nice, dry, even grey color across the board.

6. Maf, filter, and screens are clear. All part of my cheap fix protocol.

7. I'll reset codes and auto scan along with Mode 9 when I get home.

"Unacceptable" rationalization of JPPSG Section 3 part 1

Overlay grounds to coils!

the_cobra_commander_by_omkr01.jpg
 
   #5  

Catahula

On Probation
Joined
Jun 11, 2018
Messages
52
Reaction score
17
Location
Woodinville, WA.
VCDS Serial number
C?ID=33412
I guess you don't think I did my homework..... coils are grounded via wiring harness and #4 to the ground post on the driver's side grounding post on the head.

Cool picture though.

Horseshit is why New Jersey got the name "The Garden State".

I'm assuming you're looking at the readiness codes?

Mode 9 took over an hour with no result. I guess I fell short on that one.

Code:
Tuesday,12,June,2018,14:02:55:36218
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 10 x64
VCDS Version: 18.2.1.2 (x64)
Data version: 20180518 DS287.1
www.Ross-Tech.com


Mileage: 85228   Repair Order: 



--------------------------------------------------------------------------------
--------------------------------------------------------------------------------


Chassis Type: 8D - Audi A4/S4/RS4 B5 (1995 > 2002)
Scan: 01 02 03 08 15 16 17 25 35 37 45 55 56 57 67 75 76 77
 
-------------------------------------------------------------------------------
Address 01: Engine        Labels: 078-907-551-AZA.lbl
   Part No: 8D0 907 551 A
   Component: 2.7l V6/5VT     G   0003  
   Coding: 06611
   Shop #: WSC 06325  
   VCID: 28413683C87E61044F-515A

No fault code found.
Readiness: 0110 0100

-------------------------------------------------------------------------------
Address 35: Centr. Locks        Labels:. 8D0-862-257.lbl
   Part No: 8L0 862 257 N
   Component: CV-Pump             D11  
   Coding: 16200
   Shop #: WSC 06325  
   VCID: 40918E23400EB94467-4F1E

1 Fault Found:
01371 - Alarm triggered by Door Contact Switch; Driver's Side 
            35-00 -  - 

-------------------------------------------------------------------------------
Address 45: Inter. Monitor        Labels: 4B0-951-173.lbl
   Part No: 4B0 951 173 
   Component: Innenraumueberw.    D03  
   Coding: 00101
   Shop #: WSC 06325  
   VCID: 60D16EA3E0CED94447-4B64

No fault code found.

End-------------------------(Elapsed Time: 04:56)--------------------------
 
Last edited:
   #6  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
Oh boy FOD! For deletes...sorry some early cars don't support mode 9.
The cast valve cover is pot metal, a POS, poor ground point through cast aluminum head, also a poor conductor, not to be out done by the block being cast iron being bifurcated by gasket!
Now do as I command and run additional ground bus from the battery and to your bolt on VC and shields to each coil.
