2006 jetta tdi no power

   #21  

Uwe

Benevolent Dictator
Administrator
Joined
Jan 29, 2014
Messages
49,281
Reaction score
33,818
Location
USA
VCDS Serial number
HC100001
   #22  

Boot

Verified VCDS User
Verified
Joined
Mar 12, 2018
Messages
58
Reaction score
7
Location
USA
VCDS Serial number
C?ID=323824
WTF see Uwe this is what I mean?



That's too funny......... Sausage fest! :rolleyes:


Joe

A tune is not a tune if it isn't CARB/EPA certified, it is a defeat device!

You mean to tell me you can pay for a defeat vs this?

BULLSHIT!

NEW 150-400

https://www.ebay.com/itm/New-EGR-CO...561303?hash=item4668b76997:g:xFsAAOSwsDxZ4ENY

https://www.ebay.com/itm/New-Oem-VW...322792&hash=item2384bf2a93:g:MqEAAOxyZzlTc-Mq

https://www.ebay.com/itm/A5-VW-VOLK...322792&hash=item25ca7bb3a9:g:9isAAOSwubRXNhHx

USED 100
https://www.ebay.com/itm/Volkswagen...349237?hash=item362d5db275:g:xDwAAOSwk75anvFI

Which is why I said check timing and lash.........just have a look at the last BRM fiasco related to timing in forum.


shit, you guys are hard on the new kid... :( I've made mistakes and trying to learn from them ,like everyone does. I'm on my way to check some thing out.

Is the Bentley book easy to come by? (book store) or order it?

Thanks
 
  • Like
Reactions: Uwe
   #24  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
shit, you guys are hard on the new kid... :( I've made mistakes and trying to learn from them ,like everyone does. I'm on my way to check some thing out.

Is the Bentley book easy to come by? (book store) or order it?

Thanks

Nope not hard on you, just telling you as I see it and backed up what I said to prove it.

You want the truth or sugar cookies?

Someone has to point you in right direction and show you that it really isn't about money now is it?

Originally Posted by Boot WHats your experience with this low signal?

I answered this go start over re-reading your thread............
 
   #26  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
I'm sorry too.......virtual hug! ;)

Remove the FOD please and install the EGR unit and test wires from N75 to ECU
 
   #27  

Boot

Verified VCDS User
Verified
Joined
Mar 12, 2018
Messages
58
Reaction score
7
Location
USA
VCDS Serial number
C?ID=323824
ok jack, in between customers I got some info you requested. first I'm now noticing the rpms at startup rise a little then fall off again. also temp gauge fluctuates and fan runs on and off on start up. temp even went to hot and light came on. revving throttle it came down. engine was not hot to the touch...

moving on,, you asked for 01-08-11 log boost. at the time I didn't know how to save so I wrote it down:
measuring block test: idle 820 rpms, boost specified 999.6, actual boost 1050mbar, duty cycle 80.1%.

charge pressure control status 5.5 mg/str, 1050mbar actual, 80.1% duty cycle.

basic system test reached 1234mbar @ 1400 rpm's 90.3% duty cycle on, and 9.9% duty when off.

I then learned to save log in different test. compared rpm, boost specified and actual while driving (manual trans.)

Code:
TIME	Group 11 - Field 0	TIME	Group 11 - Field 1	TIME	Group 11 - Field 2	
STAMP	Engine Speed - (G28)	STAMP	Boost Pressure - (specified)	STAMP	Boost Pressure - (actual)	
	 /min		 mbar		 mbar	
0.15	819	0.15	999.6	0.15	1050.6	
0.3	840	0.3	999.6	0.3	1050.6	
0.46	819	0.46	999.6	0.46	1050.6	
0.64	819	0.64	999.6	0.64	1050.6	
0.8	819	0.8	999.6	0.8	1050.6	
0.96	819	0.96	999.6	0.96	1050.6	
1.15	840	1.15	999.6	1.15	1050.6	
1.3	819	1.3	999.6	1.3	1050.6	
1.46	819	1.46	999.6	1.46	1050.6	
1.64	819	1.64	999.6	1.64	1050.6	
1.8	819	1.8	999.6	1.8	1050.6	
1.96	1008	1.96	1152.6	1.96	1050.6	
2.15	1407	2.15	1030.2	2.15	1060.8	
2.3	1533	2.3	999.6	2.3	1091.4	
2.46	1554	2.46	1009.8	2.46	1132.2	
2.63	1575	2.63	1009.8	2.63	1173	
2.79	1596	2.79	1009.8	2.79	1213.8	
2.96	1722	2.96	1173	2.96	1254.6	
3.15	2016	3.15	1244.4	3.15	1315.8	
3.31	2457	3.31	1479	3.31	1458.6	
3.47	2835	3.47	1468.8	3.47	1683	
3.64	3234	3.64	1550.4	3.64	1907.4	
3.79	3696	3.79	1315.8	3.79	1978.8	
3.96	3381	3.96	1173	3.96	1632	
4.14	3045	4.14	1152.6	4.14	1346.4	
4.29	2730	4.29	1101.6	4.29	1183.2	
4.46	2436	4.46	1060.8	4.46	1101.6	
4.64	2142	4.64	1030.2	4.64	1071	
4.79	1911	4.79	1009.8	4.79	1071	
4.96	1638	4.96	989.4	4.96	1071	
5.14	1428	5.14	989.4	5.14	1081.2	
5.29	1176	5.29	989.4	5.29	1081.2	
5.45	966	5.45	989.4	5.45	1081.2	
5.63	1113	5.63	1264.8	5.63	1081.2	
5.79	1974	5.79	1468.8	5.79	1081.2	
5.96	2688	5.96	1458.6	5.96	1173	
6.14	3087	6.14	1152.6	6.14	1387.2	
6.29	2730	6.29	1101.6	6.29	1570.8	
6.46	2436	6.46	1060.8	6.46	1387.2	
6.62	2184	6.63	1030.2	6.63	1244.4	
6.79	1911	6.79	1009.8	6.79	1162.8	
6.96	1659	6.96	989.4	6.96	1122	
7.14	1428	7.14	989.4	7.14	1101.6	
7.29	1197	7.29	989.4	7.29	1101.6	
7.46	966	7.46	989.4	7.46	1091.4	
7.63	798	7.63	999.6	7.63	1091.4	
7.79	840	7.79	999.6	7.79	1081.2	
7.95	819	7.95	999.6	7.95	1071	
8.14	819	8.14	999.6	8.14	1060.8	
8.29	819	8.29	999.6	8.29	1060.8	
8.46	819	8.46	999.6	8.46	1050.6	
8.62	819	8.62	999.6	8.62	1050.6	
8.79	819	8.79	999.6	8.79	1050.6	
8.95	819	8.95	999.6	8.95	1050.6	
9.14	840	9.14	999.6	9.14	1050.6	
14.31	819	14.31	999.6	14.31	1050.6	
14.47	819	14.47	999.6	14.47	1050.6	
14.64	819	14.64	999.6	14.64	1050.6	
14.8	819	14.8	999.6	14.8	1050.6	
14.97	819	14.97	999.6	14.97	1050.6	
15.15	840	15.15	999.6	15.15	1050.6	
15.31	819	15.31	999.6	15.31	1050.6	
15.47	819	15.47	999.6	15.47	1050.6	
15.64	819	15.64	999.6	15.64	1050.6	
15.8	819	15.8	999.6	15.8	1050.6	
15.96	819	15.96	999.6	15.96	1050.6	
16.15	819	16.15	999.6	16.15	1050.6	
16.3	840	16.3	999.6	16.3	1050.6	
16.47	819	16.47	999.6	16.47	1050.6	
16.64	819	16.64	999.6	16.64	1050.6	
16.79	819	16.79	999.6	16.79	1050.6	
16.96	819	16.96	999.6	16.96	1050.6	
17.15	840	17.15	999.6	17.15	1050.6	
17.3	819	17.3	999.6	17.3	1050.6	
17.46	819	17.46	999.6	17.46	1050.6	
17.64	840	17.64	999.6	17.64	1050.6	
17.79	819	17.79	999.6	17.79	1050.6	
17.96	819	17.96	999.6	17.96	1050.6	
18.15	819	18.15	999.6	18.15	1050.6	
18.3	819	18.3	999.6	18.3	1050.6	
18.46	840	18.46	999.6	18.46	1050.6	
18.64	819	18.64	999.6	18.64	1050.6	
18.79	840	18.79	999.6	18.79	1050.6	
18.96	819	18.96	999.6	18.96	1050.6	
19.13	819	19.13	999.6	19.13	1050.6	
19.29	840	19.29	999.6	19.29	1050.6	
19.46	819	19.46	999.6	19.46	1050.6	
19.64	819	19.64	999.6	19.64	1050.6	
19.79	819	19.79	999.6	19.79	1050.6	
19.96	819	19.96	999.6	19.96	1050.6	
20.13	840	20.13	999.6	20.13	1050.6

will post graph in a second. joe
 
Last edited by a moderator:
   #28  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
Thank you.......


2.96 1722 2.96 1173 2.96 1254.6 <<<<<<<<<<<<< OK
3.15 2016 3.15 1244.4 3.15 1315.8
3.31 2457 3.31 1479 3.31 1458.6 <<<<<<<<<<<<<< OK
3.47 2835 3.47 1468.8 3.47 1683 <<<<<<<<<<< Ah oh
3.64 3234 3.64 1550.4 3.64 1907.4 <<<<<<<< Getting shitty!
3.79 3696 3.79 1315.8 3.79 1978.8 <<<<<<<<<<<<<<<<<<<<<<<<< Positive deviation hence limp mode!
3.96 3381 3.96 1173 3.96 1632


Over boost condition exists due to either plugged intake or obstruction after turbo or the WG is mechanically set at an incorrect basic setting or the N75 is going nuts!

Hence the wiring issue you have ignored most likely.

Please overlay the pair from ECU or bus to N75 for testing.
 
  • Like
Reactions: Uwe
   #29  

Boot

Verified VCDS User
Verified
Joined
Mar 12, 2018
Messages
58
Reaction score
7
Location
USA
VCDS Serial number
C?ID=323824



see if the picture works. remember I'm new to this...:banghead:

if it does, red line is RPM's, green is specified boost, yellow is actual boost.
the first part is sitting still ,snap throttle. next is road test. 1st, 2nd, 3rd gear manual. not much power so its slow to accelerate.
 
   #30  

Boot

Verified VCDS User
Verified
Joined
Mar 12, 2018
Messages
58
Reaction score
7
Location
USA
VCDS Serial number
C?ID=323824
ok pic didn't work
 
   #31  

Boot

Verified VCDS User
Verified
Joined
Mar 12, 2018
Messages
58
Reaction score
7
Location
USA
VCDS Serial number
C?ID=323824
   #32  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
Nope the raw data is already been observed and diagnosed above /\

Do as I say not as you think............raaaaaaa


Parrot.jpg


Just kidding!
Okay this means to run new wires from ECU to the Boost control unit on turbo and isolated.
Better verify that intake for carbon obstruction!

Timing Timing Timing Timing ...............
 
   #33  

Boot

Verified VCDS User
Verified
Joined
Mar 12, 2018
Messages
58
Reaction score
7
Location
USA
VCDS Serial number
C?ID=323824
RRRRAAAAAAA ! yur self :D THANK YOU. I hate to ask (please don't bite) but what wires are they in the ecu? I know it took me a while to find the last time. Pretty please...

also ,how do you post a picture form "my pictures" on here? I cant figure it out ! I want you guys to see the graph. They are the same with snap throttle and quite different under load.
 
   #34  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
I hate graphs ......
I'm going to spoil ya...........give me a few.
 
   #35  

Boot

Verified VCDS User
Verified
Joined
Mar 12, 2018
Messages
58
Reaction score
7
Location
USA
VCDS Serial number
C?ID=323824
Your only 100 miles away. I’m going to take you out for a nice steak dinner when this is over 😃
 
   #37  

Boot

Verified VCDS User
Verified
Joined
Mar 12, 2018
Messages
58
Reaction score
7
Location
USA
VCDS Serial number
C?ID=323824
Don't tease me with food! :p


Please tell me you did this to yourself with a disruption to N345 by means of FOD & which shares and controls the EGR cooler switch over valve on D102?

Ohh boy....��


Try this picture thingy again
wJUzYVV.jpg
 
Last edited by a moderator:
   #39  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
Now are you understanding why you should not live in an FOD world or repair cars like this?
 
   #40  

Boot

Verified VCDS User
Verified
Joined
Mar 12, 2018
Messages
58
Reaction score
7
Location
USA
VCDS Serial number
C?ID=323824
Jack, I’m working on wiring. You said check for carbon obstructions in intake manifold. I did this previously by removing the shutter valve and looking in. Is it that easy or do I need to do further investigating? Please forgive me if I’m not thinking straight it’s been a long day.
 
Back
Top