Skoda Octavia Scout - 2.0TDi 4x4 maps

   #1  

wg100

Verified VCDS User
Verified
Joined
Nov 25, 2017
Messages
7
Reaction score
1
Location
UK
VCDS Serial number
C?ID=320042
Autoscan
Code:
Chassis Type: NE-SK37 (3Q0)
Scan: 01 03 08 09 10 15 16 17 19 22 42 44 4B 52 5F A5 D6 D7

VIN: TMBMJ7NE9J007XXXX   Mileage: 7182km-4462miles

01-Engine -- Status: OK 0000
03-ABS Brakes -- Status: OK 0000
08-Auto HVAC -- Status: OK 0000
09-Cent. Elect. -- Status: OK 0000
10-Park/Steer Assist -- Status: OK 0000
15-Airbags -- Status: OK 0000
16-Steering wheel -- Status: OK 0000
17-Instruments -- Status: OK 0000
19-CAN Gateway -- Status: OK 0000
22-AWD -- Status: OK 0000
42-Door Elect, Driver -- Status: OK 0000
44-Steering Assist -- Status: OK 0000
4B-Multifunc. Module -- Status: OK 0000
52-Door Elect, Pass. -- Status: OK 0000
5F-Information Electr. -- Status: OK 0000
A5-Frt Sens. Drv. Assist -- Status: OK 0000
D6-Light Ctrl Left 2 -- Status: OK 0000
D7-Light Ctrl Right 2 -- Status: OK 0000
-------------------------------------------------------------------------------
Address 01: Engine (J623-CRMB)       Labels:. 04L-907-309-V1.clb
   Part No SW: 04L 906 026 BQ    HW: 04L 907 309 R
   Component: R4 2,0L EDC   H24 1199  
   Revision: B5H24---    
   Coding: 01190012032705090000
   Shop #: WSC 73430 031 00000
   ASAM Dataset: EV_ECM20TDI01104L906026BQ 002002
   ROD: EV_ECM20TDI01104L906026BN_002.rod
   VCID: 7AAC02CF6C57B711D63D-802F

No fault code found.
Readiness: 0 0 0 0 1 

-------------------------------------------------------------------------------
Address 03: ABS Brakes (J104)       Labels:| 5Q0-907-379-ESP-V1.clb
   Part No SW: 5Q0 614 517 AQ    HW: 5Q0 614 517 AF
   Component: ESC           H62 0400  
   Revision: 00000000    Serial number: 61017000000352
   Coding: 26078A912427096C4080070740CC296451249002E002947A20635070E02943000009021212131AA4586C384E4484EE
   Shop #: WSC 73430 031 00000
   ASAM Dataset: EV_Brake1UDSContiMK100ESP 036010
   ROD: EV_Brake1UDSContiMK100ESP_036.rod
   VCID: 005870270A8BEDC198F9-8055

No fault code found.

-------------------------------------------------------------------------------
Address 08: Auto HVAC (J255)       Labels:| 5G0-907-044.clb
   Part No SW: 5E0 907 044 AM    HW: 5E0 907 044 AM
   Component: Climatronic   H04 1801  
   Revision: 00001K00    
   Coding: 02110104002110011005004D0010100A
   Shop #: WSC 73430 031 00063
   ASAM Dataset: EV_ACClimaBHBVW37X 006145
   ROD: EV_ACClimaBHBVW37X_006_SK37.rod
   VCID: 70B820E73A2BFD416899-8025

   Fresh Air Blower Front: 

   Refrigerant Pressure And Temperature Sender: 

   Air quality sensor: 

No fault code found.

-------------------------------------------------------------------------------
Address 09: Cent. Elect. (J519)       Labels:. 5Q0-937-08X-V2.clb
   Part No SW: 5Q0 937 084 CG    HW: 5Q0 937 084 CG
   Component: BCM MQBAB H   H34 0236  
   Serial number: 02001711000858
   Coding: 000000000010000000000000000000000000000000000000000000000000
   Shop #: WSC 73430 790 00000
   ASAM Dataset: EV_BCMMQB 017001
   ROD: EV_BCMBOSCH_017.rod
   VCID: 7F5AF3DB77759239E103-802B

   Control Unit For Wiper Motor: 
   Subsystem 1 - Part No SW: 5E2 955 119 A    HW: 5E2 955 119   Labels: 5QX-955-119-V1.CLB
   Component: WWS371 170110  051 0915 
   Serial number: 887253F0401701001512
   Coding: 164DDD

   Rain Light Recognition Sensor: 
   Subsystem 2 - Part No SW: 5Q0 955 547 B    HW: 5Q0 955 547 B  Labels: 5Q0-955-547.CLB
   Component: RLHS  042 0105 
   Serial number: S3Y17M04D24H08M17S07
   Coding: 00885D

   Sensor For Anti Theft Alarm System: 
   Subsystem 3 - Part No SW: 5Q0 951 171     HW: 5Q0 951 171 
   Component: Sensor, DWA  005 0316 
   Serial number: 000000000ZY1703800D5

   Alarm horn: 
   Subsystem 4 - Part No SW: 5Q0 951 605 A    HW: 5Q0 951 605 A
   Component: Sirene, DWA  005 0314 
   Serial number: 00000000000037976415

No fault code found.

-------------------------------------------------------------------------------
Address 10: Park/Steer Assist (J446)       Labels:| 5Q0-919-283.clb
   Part No SW: 5QA 919 283 A    HW: 5QA 919 283 
   Component: PDC 4 KanalH07 0038  
   Serial number: 000308419617103
   Coding: 0601050001
   Shop #: WSC 73430 790 00063
   ASAM Dataset: EV_EPHVA14AU3700000 009029
   ROD: EV_EPHVA14AU3700000_009.rod
   VCID: 48C8A807623B15811029-801D

No fault code found.

-------------------------------------------------------------------------------
Address 15: Airbags (J234)       Labels:| 5Q0-959-655.clb
   Part No SW: 3Q0 959 655 AK    HW: 3Q0 959 655 AK
   Component: Airbag VW21   004 0306  
   Revision: --------    Serial number: 003R6P75J4HR
   Coding: 98CCC000000000005C5400CC008800000065
   Shop #: WSC 73430 790 00000
   ASAM Dataset: EV_AirbaVW21TS6VW48X 001010
   ROD: EV_AirbaVW21TS6VW48X_VW27.rod
   VCID: 074A6B3B2FA5DAF9D9B3-8053

   Side Sensor Driver Front: 
   Subsystem 1 - Part No SW: -----------    HW: 454 002 903 17
   Component: SideSensor_Df  008 0887 
   Serial number: 35700000000EC801832K
   Coding: 2D2D2D

   Side Sensor Passenger Front: 
   Subsystem 2 - Part No SW: -----------    HW: 454 002 803 17
   Component: SideSensor_Pf  008 0887 
   Serial number: 358000000006A434732C
   Coding: 2D2D2D

   Side Sensor Driver Rear: 
   Subsystem 3 - Part No SW: -----------    HW: 454 800 404 17
   Component: SideSensor_Dr  301 0148 
   Serial number: 351001CA2820F000000G
   Coding: 2D2D2D

   Side Sensor Passenger Rear: 
   Subsystem 4 - Part No SW: -----------    HW: 454 800 404 17
   Component: SideSensor_Pr  301 0148 
   Serial number: 3520006DEA70F000000W
   Coding: 2D2D2D

   Front Sensor Driver: 
   Subsystem 5 - Part No SW: -----------    HW: 454 800 404 17
   Component: FrontSensor_D  304 0149 
   Serial number: 35500EFE6830E0000001
   Coding: 2D2D2D

No fault code found.

-------------------------------------------------------------------------------
Address 16: Steering wheel (J524)       Labels:| 5Q0-953-549.clb
   Part No SW: 5Q0 953 521 KP    HW: 5Q0 953 569 B
   Component: Lenks.Modul   100 0245  
   Revision: FF035035    Serial number: 20170420500569
   Coding: 1404
   Shop #: WSC 73430 790 00000
   ASAM Dataset: EV_SMLSVALEOMQBLRH 001007
   ROD: EV_SMLSVALEOMQBLRH.rod
   VCID: 0A4C520F3CB7A791C69D-805F

No fault code found.

-------------------------------------------------------------------------------
Address 17: Instruments (J285)       Labels:| 5G0-920-XXX-17.clb-SRI3
   Part No SW: 5E0 920 951 D    HW: 5E0 920 951 D
   Component: KOMBI         302 8311  
   Coding: 27AD0801E9842600010C7F021001000000000000
   Shop #: WSC 73430 031 00063
   ASAM Dataset: EV_DashBoardVDDMQBAB 009051
   ROD: EV_DashBoardVDDMQBAB_009_VW26.rod
   VCID: 28080887C27BF581F069-807D

No fault code found.

-------------------------------------------------------------------------------
Address 19: CAN Gateway (J533)       Labels:| 3Q0-907-530-V1.clb
   Part No SW: 3Q0 907 530 C    HW: 3Q0 907 530 C
   Component: GW MQB High   418 4286  
   Revision: --------    Serial number: 0006257313
   Coding: 030100045F087300EB00224A0A0F00010001050000000000000000000000
   Shop #: WSC 73430 790 00000
   ASAM Dataset: EV_GatewNF 013020
   ROD: EV_GatewNF.rod
   VCID: 2F3AE39BE795A2B93123-807B

   Alternator: 

   Multi Function Steering Wheel Control Module: 
   Subsystem 2 - Part No SW: 3V0 919 719 C    HW: 3V0 919 719 C
   Component: E221__MFL-PR6  H02 0160 
   Serial number: 000000000B0463080417

   Battery Monitoring Control Module: 
   Subsystem 3 - Part No SW: 5Q0 915 181 J    HW: 5Q0 915 181 J
   Component: J367-BDMConti  H03 1050 
   Serial number: 75886000001704181345

No fault code found.

-------------------------------------------------------------------------------
Address 22: AWD (J492)       Labels:* 0CQ-907-554.clb
   Part No SW: 0CQ 907 554 H    HW: 0CQ 525 130 
   Component: Haldex4Motion H52 7083  
   Serial number: HA1-00009.03.17
   Coding: 0001
   Shop #: WSC 73430 790 00063
   ASAM Dataset: EV_AllWheelContrHA1VW37X 004013
   ROD: EV_AllWheelContrHA1VW37X_004.rod
   VCID: 4ACC920F7C37E791061D-801F

No fault code found.

-------------------------------------------------------------------------------
Address 42: Door Elect, Driver (J386)       Labels:| 5QX-959-X93-42.clb
   Part No SW: 5Q4 959 593 E    HW: 5Q4 959 593 B
   Component: TSG FS        010 0032  
   Serial number: 0000252699066 
   Coding: 001D0020DA01040000001100
   Shop #: WSC 73430 790 00000
   ASAM Dataset: EV_DCUDriveSideEWMAXCONT 006001
   ROD: EV_DCUDriveSideEWMAXCONT.rod
   VCID: 47CAAB3B6F251AF91933-8013

   Drivers Door Rear Control Module: 
   Subsystem 1 - Part No SW: 5Q0 959 812 A    HW: 5Q0 959 812 A  Labels: 5QX-959-81X-V1.CLB
   Component: FOND_FHSG_DRV  005 0005 
   Serial number: 00000000000014271173
   Coding: 1D0200

No fault code found.

-------------------------------------------------------------------------------
Address 44: Steering Assist (J500)       Labels:| 5Q0-909-144.clb
   Part No SW: 5Q0 909 144 T    HW: 5Q0 909 144 R
   Component: EPS_MQB_ZFLS  129 1072  
   Coding: 9107
   Shop #: WSC 73430 790 00000
   ASAM Dataset: EV_SteerAssisMQB 013144
   ROD: EV_SteerAssisMQB_013.rod
   VCID: 45D6A133552908E9EB4F-8011

No fault code found.

-------------------------------------------------------------------------------
Address 4B: Multifunc. Module (J745)       Labels:* None
   Part No SW: 3Q0 907 338     HW: 3Q0 907 338 
   Component: FCM MQB Low   001 0285  
   Serial number: 21041710521774
   Coding: 000000070100047600003D41010000000000000000000000000000000000
   Shop #: WSC 73430 790 00063
   ASAM Dataset: EV_MultiModulContiVW48X 001010
   ROD: EV_MultiModulContiVW48X.rod
   VCID: 72BC2AEF3427CF519E8D-8027

No fault code found.

-------------------------------------------------------------------------------
Address 52: Door Elect, Pass. (J387)       Labels:| 5QX-959-X92-52.clb
   Part No SW: 5Q4 959 592 E    HW: 5Q4 959 592 B
   Component: TSG BFS       010 0032  
   Serial number: 0000252637075 
   Coding: 001D0020DE01040000001100
   Shop #: WSC 73430 790 00000
   ASAM Dataset: EV_DCUPasseSideEWMAXCONT 006001
   ROD: EV_DCUPasseSideEWMAXCONT.rod
   VCID: 46D4A63F682F03F1E245-8013

   Passengers Rear Door Control Module: 
   Subsystem 1 - Part No SW: 5Q0 959 811 A    HW: 5Q0 959 811 A  Labels: 5QX-959-81X-V1.CLB
   Component: FOND_FHSG_PSG  005 0005 
   Serial number: 00000000000014286648
   Coding: 050200

No fault code found.

-------------------------------------------------------------------------------
Address 5F: Information Electr. (J794)       Labels:| 3V0-035-MIB-STD2.clb
   Part No SW: 5Q0 035 874 B    HW: 5Q0 035 874 B
   Component: MU-S-ND-ER    H31 0363  
   Serial number: SKZAZ2T5179098
   Coding: 03736201FF00000051111201008800002F0302C601208100CE
   Shop #: WSC 73430 790 00063
   ASAM Dataset: EV_MUStd4CTSAT 001022
   ROD: EV_MUStd4CTSAT_VW21.rod
   VCID: 3332EFEB0BBD865955FB-8067

   Operating And Display Unit 1: 
   Subsystem 1 - Part No SW: 5E0 919 605 M    HW: 5E0 919 605 M
   Component: ABT_Std-2_Nav  H50 8120 
   Serial number: SKZ6ZHT1133734      

   Data medium: 
   Subsystem 2 - Part No SW: 5L0 051 236 AD    HW: -----------
   Component: ECE1 2018  --- 0915 
   Serial number: --------------------

No fault code found.

-------------------------------------------------------------------------------
Address A5: Frt Sens. Drv. Assist (R242)       Labels:| 3Q0-980-65X-A5.clb
   Part No SW: 3Q0 980 654 H    HW: 3Q0 980 654 A
   Component: MQB_B_MFK     H07 0272  
   Serial number: 05041711P22553
   Coding: 0203070200000401000213408150A80094000E200020
   Shop #: WSC 73430 790 12345
   ASAM Dataset: EV_MFKBoschMQBB 001001
   ROD: EV_MFKBoschMQBB_VW36.rod
   VCID: 3C20C4D726E3492184A1-8069

No fault code found.

-------------------------------------------------------------------------------
Address D6: Light Ctrl Left 2 (A31)       Labels: 7P5-941-591.clb
   Part No SW: 7P5 941 591 AD    HW: 7P5 941 591 A
   Component: LED1L         H06 0005  
   ASAM Dataset: EV_LED_PLUS_L_KEBODAVW416 001003
   ROD: EV_LED_PLUS_L_KEBODAVW416.rod
   VCID: 7EA40EDF707F9B31EA15-802B

No fault code found.

-------------------------------------------------------------------------------
Address D7: Light Ctrl Right 2 (A27)       Labels: 7P5-941-591.clb
   Part No SW: 7P5 941 591 AD    HW: 7P5 941 591 A
   Component: LED1R         H06 0005  
   ASAM Dataset: EV_LED_PLUS_R_KEBODAVW416 001003
   ROD: EV_LED_PLUS_L_KEBODAVW416.rod
   VCID: 7EA40EDF707F9B31EA15-802B

No fault code found.

End----(Elapsed Time: 01:24, VBatt start/end: 12.1V/12.1V. VIgn 12.0V)-----
Admap - Controller 4B
Code:
;SW:3Q0-907-338   HW:3Q0-907-338 ---  Multifunc. Module				
;Component:FCM MQB Low   001 0285	 Coding:000000070100047600003D41010000000000000000000000000000000000			
;EV_MultiModulContiVW48X	1010	EV_MultiModulContiVW48X.rod		
;Tuesday	28	November	2017	17:50:16:36588
;VCDS Version: Beta 17.10.0 (x64)  Data version: 20171026 DS283.3				
;VCID: 72BC2AEF3427CF519E8D-8027				
				
IDE00001-Production mode	not active 	3		
IDE00820-Activating and deactivating all development messages	not active 	1		
IDE01996-MAS14455-Installation list: specified installations-Multifunction module on the second bus connection	Yes 	1		
IDE01996-SFT00041-Installation list: specified installations-Light Control Left	No 	1		
IDE01996-SFT00057-Installation list: specified installations-Light Control Right	No 	1		
IDE01996-SFT00075-Installation list: specified installations-Multifunction module	Yes 	1		
IDE01996-SFT00214-Installation list: specified installations-Light Control Left 2	Yes 	1		
IDE01996-SFT00215-Installation list: specified installations-Light Control Right 2	Yes 	1		
IDE02332-Deactivate production mode	0	3		
IDE03641-Presentation run dynamic AFS light	not active 	1		
IDE03642-Presentation mode	not active 	1		
IDE03679-Adaptive light functions	active 	1		
IDE03787-Activate left/right hand drive switch-over	not active 	1		
IDE08418-Matrix light: total dimming	100%	1		
IDE09156-Matrix headlamp: function at standstill	not active 	1		
IDE09568-MAS09833-Bit pattern of individual segment activation: left headlight-LED 1	OFF 	6		
IDE09568-MAS09834-Bit pattern of individual segment activation: left headlight-LED 2	OFF 	6		
IDE09568-MAS09835-Bit pattern of individual segment activation: left headlight-LED 3	OFF 	6		
IDE09568-MAS09836-Bit pattern of individual segment activation: left headlight-LED 4	OFF 	6		
IDE09568-MAS09837-Bit pattern of individual segment activation: left headlight-LED 5	OFF 	6		
IDE09568-MAS09838-Bit pattern of individual segment activation: left headlight-LED 6	OFF 	6		
IDE09568-MAS09839-Bit pattern of individual segment activation: left headlight-LED 7	OFF 	6		
IDE09568-MAS09840-Bit pattern of individual segment activation: left headlight-LED 8	OFF 	6		
IDE09568-MAS09841-Bit pattern of individual segment activation: left headlight-LED 9	OFF 	6		
IDE09568-MAS09842-Bit pattern of individual segment activation: left headlight-LED 10	OFF 	6		
IDE09568-MAS09843-Bit pattern of individual segment activation: left headlight-LED 11	OFF 	6		
IDE09568-MAS09844-Bit pattern of individual segment activation: left headlight-LED 12	OFF 	6		
IDE09568-MAS09845-Bit pattern of individual segment activation: left headlight-LED 13	OFF 	6		
IDE09568-MAS09846-Bit pattern of individual segment activation: left headlight-LED 14	OFF 	6		
IDE09568-MAS09847-Bit pattern of individual segment activation: left headlight-LED 15	OFF 	6		
IDE09568-MAS09848-Bit pattern of individual segment activation: left headlight-LED 16	OFF 	6		
IDE09568-MAS09849-Bit pattern of individual segment activation: left headlight-LED 17	OFF 	6		
IDE09568-MAS09850-Bit pattern of individual segment activation: left headlight-LED 18	OFF 	6		
IDE09568-MAS09851-Bit pattern of individual segment activation: left headlight-LED 19	OFF 	6		
IDE09568-MAS09852-Bit pattern of individual segment activation: left headlight-LED 20	OFF 	6		
IDE09568-MAS09853-Bit pattern of individual segment activation: left headlight-LED 21	OFF 	6		
IDE09568-MAS09854-Bit pattern of individual segment activation: left headlight-LED 22	OFF 	6		
IDE09568-MAS09855-Bit pattern of individual segment activation: left headlight-LED 23	OFF 	6		
IDE09568-MAS09856-Bit pattern of individual segment activation: left headlight-LED 24	OFF 	6		
IDE09568-MAS09857-Bit pattern of individual segment activation: left headlight-LED 25	OFF 	6		
IDE09568-MAS09858-Bit pattern of individual segment activation: left headlight-LED 26	OFF 	6		
IDE09568-MAS09859-Bit pattern of individual segment activation: left headlight-LED 27	OFF 	6		
IDE09568-MAS09860-Bit pattern of individual segment activation: left headlight-LED 28	OFF 	6		
IDE09568-MAS09861-Bit pattern of individual segment activation: left headlight-LED 29	OFF 	6		
IDE09568-MAS09862-Bit pattern of individual segment activation: left headlight-LED 30	OFF 	6		
IDE09568-MAS09863-Bit pattern of individual segment activation: left headlight-LED 31	OFF 	6		
IDE09568-MAS09864-Bit pattern of individual segment activation: left headlight-LED 32	OFF 	6		
IDE09568-MAS09865-Bit pattern of individual segment activation: left headlight-LED 33	OFF 	6		
IDE09568-MAS09866-Bit pattern of individual segment activation: left headlight-LED 34	OFF 	6		
IDE09568-MAS09867-Bit pattern of individual segment activation: left headlight-LED 35	OFF 	6		
IDE09568-MAS09868-Bit pattern of individual segment activation: left headlight-LED 36	OFF 	6		
IDE09568-MAS09869-Bit pattern of individual segment activation: left headlight-LED 37	OFF 	6		
IDE09568-MAS09870-Bit pattern of individual segment activation: left headlight-LED 38	OFF 	6		
IDE09568-MAS09871-Bit pattern of individual segment activation: left headlight-LED 39	OFF 	6		
IDE09568-MAS09872-Bit pattern of individual segment activation: left headlight-LED 40	OFF 	6		
IDE09568-MAS09873-Bit pattern of individual segment activation: left headlight-LED 41	OFF 	6		
IDE09568-MAS09874-Bit pattern of individual segment activation: left headlight-LED 42	OFF 	6		
IDE09568-MAS09875-Bit pattern of individual segment activation: left headlight-LED 43	OFF 	6		
IDE09568-MAS09876-Bit pattern of individual segment activation: left headlight-LED 44	OFF 	6		
IDE09568-MAS09877-Bit pattern of individual segment activation: left headlight-LED 45	OFF 	6		
IDE09569-MAS09833-Bit pattern of individual segment activation: right headlight-LED 1	OFF 	6		
IDE09569-MAS09834-Bit pattern of individual segment activation: right headlight-LED 2	OFF 	6		
IDE09569-MAS09835-Bit pattern of individual segment activation: right headlight-LED 3	OFF 	6		
IDE09569-MAS09836-Bit pattern of individual segment activation: right headlight-LED 4	OFF 	6		
IDE09569-MAS09837-Bit pattern of individual segment activation: right headlight-LED 5	OFF 	6		
IDE09569-MAS09838-Bit pattern of individual segment activation: right headlight-LED 6	OFF 	6		
IDE09569-MAS09839-Bit pattern of individual segment activation: right headlight-LED 7	OFF 	6		
IDE09569-MAS09840-Bit pattern of individual segment activation: right headlight-LED 8	OFF 	6		
IDE09569-MAS09841-Bit pattern of individual segment activation: right headlight-LED 9	OFF 	6		
IDE09569-MAS09842-Bit pattern of individual segment activation: right headlight-LED 10	OFF 	6		
IDE09569-MAS09843-Bit pattern of individual segment activation: right headlight-LED 11	OFF 	6		
IDE09569-MAS09844-Bit pattern of individual segment activation: right headlight-LED 12	OFF 	6		
IDE09569-MAS09845-Bit pattern of individual segment activation: right headlight-LED 13	OFF 	6		
IDE09569-MAS09846-Bit pattern of individual segment activation: right headlight-LED 14	OFF 	6		
IDE09569-MAS09847-Bit pattern of individual segment activation: right headlight-LED 15	OFF 	6		
IDE09569-MAS09848-Bit pattern of individual segment activation: right headlight-LED 16	OFF 	6		
IDE09569-MAS09849-Bit pattern of individual segment activation: right headlight-LED 17	OFF 	6		
IDE09569-MAS09850-Bit pattern of individual segment activation: right headlight-LED 18	OFF 	6		
IDE09569-MAS09851-Bit pattern of individual segment activation: right headlight-LED 19	OFF 	6		
IDE09569-MAS09852-Bit pattern of individual segment activation: right headlight-LED 20	OFF 	6		
IDE09569-MAS09853-Bit pattern of individual segment activation: right headlight-LED 21	OFF 	6		
IDE09569-MAS09854-Bit pattern of individual segment activation: right headlight-LED 22	OFF 	6		
IDE09569-MAS09855-Bit pattern of individual segment activation: right headlight-LED 23	OFF 	6		
IDE09569-MAS09856-Bit pattern of individual segment activation: right headlight-LED 24	OFF 	6		
IDE09569-MAS09857-Bit pattern of individual segment activation: right headlight-LED 25	OFF 	6		
IDE09569-MAS09858-Bit pattern of individual segment activation: right headlight-LED 26	OFF 	6		
IDE09569-MAS09859-Bit pattern of individual segment activation: right headlight-LED 27	OFF 	6		
IDE09569-MAS09860-Bit pattern of individual segment activation: right headlight-LED 28	OFF 	6		
IDE09569-MAS09861-Bit pattern of individual segment activation: right headlight-LED 29	OFF 	6		
IDE09569-MAS09862-Bit pattern of individual segment activation: right headlight-LED 30	OFF 	6		
IDE09569-MAS09863-Bit pattern of individual segment activation: right headlight-LED 31	OFF 	6		
IDE09569-MAS09864-Bit pattern of individual segment activation: right headlight-LED 32	OFF 	6		
IDE09569-MAS09865-Bit pattern of individual segment activation: right headlight-LED 33	OFF 	6		
IDE09569-MAS09866-Bit pattern of individual segment activation: right headlight-LED 34	OFF 	6		
IDE09569-MAS09867-Bit pattern of individual segment activation: right headlight-LED 35	OFF 	6		
IDE09569-MAS09868-Bit pattern of individual segment activation: right headlight-LED 36	OFF 	6		
IDE09569-MAS09869-Bit pattern of individual segment activation: right headlight-LED 37	OFF 	6		
IDE09569-MAS09870-Bit pattern of individual segment activation: right headlight-LED 38	OFF 	6		
IDE09569-MAS09871-Bit pattern of individual segment activation: right headlight-LED 39	OFF 	6		
IDE09569-MAS09872-Bit pattern of individual segment activation: right headlight-LED 40	OFF 	6		
IDE09569-MAS09873-Bit pattern of individual segment activation: right headlight-LED 41	OFF 	6		
IDE09569-MAS09874-Bit pattern of individual segment activation: right headlight-LED 42	OFF 	6		
IDE09569-MAS09875-Bit pattern of individual segment activation: right headlight-LED 43	OFF 	6		
IDE09569-MAS09876-Bit pattern of individual segment activation: right headlight-LED 44	OFF 	6		
IDE09569-MAS09877-Bit pattern of individual segment activation: right headlight-LED 45	OFF 	6		
IDE12110-ENG154832-Rear seat fan: characteristic curve-Level_1_seat_backrest	0%	12		
IDE12110-ENG154833-Rear seat fan: characteristic curve-Level_1_seat_cushion	0%	12		
IDE12110-ENG154834-Rear seat fan: characteristic curve-Level_2_seat_backrest	0%	12		
IDE12110-ENG154835-Rear seat fan: characteristic curve-Level_2_seat_cushion	0%	12		
IDE12110-ENG154836-Rear seat fan: characteristic curve-Level_3_seat_backrest	0%	12		
IDE12110-ENG154837-Rear seat fan: characteristic curve-Level_3_seat_cushion	0%	12		
IDE12110-ENG154838-Rear seat fan: characteristic curve-Level_4_seat_backrest	0%	12		
IDE12110-ENG154839-Rear seat fan: characteristic curve-Level_4_seat_cushion	0%	12		
IDE12110-ENG154840-Rear seat fan: characteristic curve-Level_5_seat_backrest	0%	12		
IDE12110-ENG154841-Rear seat fan: characteristic curve-Level_5_seat_cushion	0%	12		
IDE12110-ENG154842-Rear seat fan: characteristic curve-Level_6_seat_backrest	0%	12		
IDE12110-ENG154843-Rear seat fan: characteristic curve-Level_6_seat_cushion	0%	12		
ENG124608-Order_Reference_Run_Activation_Effect	No dependency 	1		
ENG124607-Reference_Run_Activation_Effect	Activation effect disabled 	1		
ENG103979-Reference_Run_Start_Condition	Engine start 	1		
				
				
Elapsed Time: 00:07
Blockmap - Controller 4B
Code:
;SW:3Q0-907-338   HW:3Q0-907-338 ---  Multifunc. Module				
;Component:FCM MQB Low   001 0285	 Coding:000000070100047600003D41010000000000000000000000000000000000			
;EV_MultiModulContiVW48X	1010	EV_MultiModulContiVW48X.rod		
;Tuesday	28	November	2017	17:50:10:36588
;VCDS Version: Beta 17.10.0 (x64)  Data version: 20171026 DS283.3				
;VCID: 72BC2AEF3427CF519E8D-8027				
				
Group	Description	Actual		
IDE00019	Voltage terminal 30	12.8	 V	
IDE00030	Status of actuator test	not active	 	
IDE00075	Vehicle speed	0	 km/h	
IDE00322	Status of basic setting	not active	 	
IDE00323	Security Access: Number of invalid keys	0	 	
IDE00326	Steering wheel angle	-13.2	 °	
IDE00767-MAS03945	No. of unscheduled ECU resets-Watchdog Reset	0	 	
IDE00773	Terminal 15 status via CAN	On	 	
IDE01714	Status reverse gear	OFF	 	
IDE01717-ENG30211	Processor load-Software_component_AFS_MXB	8	 %	
IDE01717-ENG30223	Processor load-Total_system_FCM	21	 %	
IDE01943	Turn signal	not activated	 	
IDE01946	ESP intervention	not active	 	
IDE02389	Ambient brightness	0	 lx	
IDE02515	Low beam	OFF	 	
IDE02743	High Beam	OFF	 	
IDE03214	Engine stop using start-stop function	OFF	 	
IDE03215	Engine start using start-stop function	OFF	 	
IDE03602	Left front level control system sensor	-0.01	 %	
IDE03604	Left rear level control system sensor	54	 %	
IDE03616	Motor status	OFF	 	
IDE03620	Front jounce travel	0	 mm	
IDE03621	Rear jounce travel	5.3	 mm	
IDE03622	Left headlight beam adjusting motor: status	no error	 	
IDE03623	Right headlight beam adjusting motor: status	no error	 	
IDE03624	Left dynamic AFS light motor: specified value	32	 °	
IDE03625	Right dynamic AFS light motor: specified value	32	 °	
IDE03626	Left dynamic AFS light motor: status	no error	 	
IDE03627	Right dynamic AFS light motor: status	no error	 	
IDE03628	Adjusting motor for variable left front lighting: status	no error	 	
IDE03629	Adjusting motor for variable right front lighting: status	no error	 	
IDE03630	Left headlight beam adjusting motor: specified value	1024	 mm	
IDE03631	Right headlight beam adjusting motor: specified value	1024	 mm	
IDE03632	Left-/right hand driving switch-over	OFF	 	
IDE03638-IDE03717	static AFS light-Dim static left AFS light	102	 %	
IDE03638-IDE03718	static AFS light-Dim static right AFS light	102	 %	
IDE03640	Dynamic AFS light	OFF	 	
IDE03669	Light distribution status	not activated	 	
IDE03727	Variable left front lighting specified position	204.7	 %	
IDE03728	Variable right front lighting specified position	204.7	 %	
IDE03788	Status of basic headlamp setting	no request	 	
IDE03850	Left front level ctrl sys sensor: adaptation value (zero pos)	-0.01	 %	
IDE03866	Left rear level ctrl sys sensor: adaptation value (zero pos)	52.8	 %	
IDE04805-IDE02955	Driving profile selection-System status	Not available	 	
IDE04805-IDE06419	Driving profile selection-Driving profile switchover	no request	 	
IDE04805-MAS01447	Driving profile selection-Act.val.	0	 	
IDE04805-MAS01448	Driving profile selection-Specified value	0	 	
IDE04805-MAS05058	Driving profile selection-Compatibility	Yes	 	
IDE08447	Driving axis angle	-120	 '	
IDE08516-IDE02743	LED headlights: light distribution requirement-High Beam	not requested	 	
IDE08516-IDE06864	LED headlights: light distribution requirement-Daytime running lights	not requested	 	
IDE08516-MAS02922	LED headlights: light distribution requirement-City light	not requested	 	
IDE08516-MAS02923	LED headlights: light distribution requirement-Highway light	not requested	 	
IDE08516-MAS02931	LED headlights: light distribution requirement-Rural highway light	not requested	 	
IDE08516-MAS02946	LED headlights: light distribution requirement-static AFS light	not requested	 	
IDE08516-MAS07013	LED headlights: light distribution requirement-All-weather lights	not requested	 	
