Octavia mk3 us lights and DRL

   #1  

Claudiu

Verified VCDS User
Verified
Joined
May 4, 2015
Messages
54
Reaction score
12
Location
UK
VCDS Serial number
C?ID=221613
Hello guys,
I am trying to sort someone mess out on an Octavia 3 and need your help. Basically someone tried to code US lights on the car (with the switch in all positions) and now the DRL don't work in 0 position and Auto during daytime (they work on Auto night time) and also when indicating the relay goes twice the speed like one of the bulbs is out, but all are ok, on hazard relay works normal. Can you please help out.
Scan attached
Code:
Wednesday,27,September,2017,22:32:13:53651
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 10 x64
VCDS Version: 17.8.0.1 (x64)
Data version: 20170721 DS276.2
www.Ross-Tech.com


VIN: TMBJG9NE6E0117159   License Plate: DP54154
Mileage: 151202km-93952mi   Repair Order: 



--------------------------------------------------------------------------------
--------------------------------------------------------------------------------


Chassis Type: NE (5Q0)
Scan: 01 02 03 08 09 10 15 16 17 19 20 42 44 52 55 5F 69

VIN: TMBJG9NE6E0117159   Mileage: 151202km-93952miles

01-Engine -- Status: OK 0000
02-Auto Trans -- Status: OK 0000
03-ABS Brakes -- Status: OK 0000
08-Auto HVAC -- Status: Malfunction 0010
09-Cent. Elect. -- Status: Malfunction 0010
10-Park/Steer Assist -- Status: OK 0000
15-Airbags -- Status: OK 0000
16-Steering wheel -- Status: OK 0000
17-Instruments -- Status: OK 0000
19-CAN Gateway -- Status: OK 0000
20-High Beam Assist. -- Status: OK 0000
42-Door Elect, Driver -- Status: OK 0000
44-Steering Assist -- Status: OK 0000
52-Door Elect, Pass. -- Status: OK 0000
55-Headlight Range -- Status: OK 0000
5F-Information Electr. -- Status: OK 0000
69-Trailer -- Status: OK 0000
 
-------------------------------------------------------------------------------
Address 01: Engine (J623-CLHA)       Labels: 04L-907-309-V1.clb
   Part No SW: 04L 906 021 N    HW: 04L 907 309 B
   Component: R4 1,6L EDC   H22 6547  
   Revision: 84H22---    
   Coding: 01250012043401090000
   Shop #: WSC 73430 031 00000
   ASAM Dataset: EV_ECM16TDI01104L906021N 002011
   ROD: EV_ECM16TDI01104L906021N_002.rod
   VCID: 306F76E56BF2C0C17F-8064

No fault code found.
Readiness: 0 0 0 0 0 

-------------------------------------------------------------------------------
Address 02: Auto Trans (J743)       Labels: 0CW-927-769.clb
   Part No SW: 0CW 300 047 C    HW: 0AM 927 769 K
   Component: GSG DQ200-MQB H43 5260  
   Revision: 00043014    Serial number: CU501311135854
   Coding: 0014
   Shop #: WSC 73430 031 00000
   ASAM Dataset: EV_TCMDQ200021 001001
   ROD: EV_TCMDQ200021.rod
   VCID: 3B7551C9B2B43399DA-806E

No fault code found.

-------------------------------------------------------------------------------
Address 03: ABS Brakes (J104)       Labels: 5Q0-907-379-ESP-V1.clb
   Part No SW: 5Q0 907 379 R    HW: 5Q0 907 379 F
   Component: EMB8 EHCB     H31 0356  
   Revision: 00000000    Serial number: 631730000000D4
   Coding: 1C076291242109730078060541CC243846249000608224F000410070C002
   Shop #: WSC 73430 031 00063
   ASAM Dataset: EV_Brake1UDSContiMK100ESP 033001
   ROD: EV_Brake1UDSContiMK100ESP_033.rod
   VCID: 4B950109E21483196A-801E

No fault code found.

-------------------------------------------------------------------------------
Address 08: Auto HVAC (J255)       Labels: 5G0-907-044.clb
   Part No SW: 5E0 907 044 F    HW: 5E0 907 044 F
   Component: Climatronic   H02 0805  
   Revision: 00001K06    
   Coding: 02010104002100011005000000100000
   Shop #: WSC 73430 031 00063
   ASAM Dataset: EV_ACClimaBHBVW37X 003017
   ROD: EV_ACClimaBHBVW37X_003_VW37.rod
   VCID: 285F9E8553228801A7-807C

   Fresh Air Blower Front: 

   Refrigerant Pressure And Temperature Sender: 

   Air quality sensor: 

2 Faults Found:
328196 - Motor for Right Temperature Flap 
          B108D 71 [008] - Actuator stuck
          Intermittent - Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 2
                    Fault Frequency: 18
                    Reset counter: 89
                    Mileage: 147583 km
                    Date: 2017.07.22
                    Time: 11:14:39

                    Voltage terminal 30: 11.5 V
                    Outside air temperature: 23.5 °C
                    Interior temperature: 26.9 °C
                    Right temperature flap: actual value: 47
                    Right temperature flap: actual value: 8.0 %
                    Right temperature flap: specified value: 41

1048835 - Functionality limited due to Engine Control Module 
          P1719 00 [008] - -
          Intermittent - Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 6
                    Fault Frequency: 3
                    Reset counter: 76
                    Mileage: 149693 km
                    Date: 2017.09.12
                    Time: 07:00:16

                    Voltage terminal 30: 13.5 V
                    Auxiliary heater: in stages-Enabling for auxiliary heater operation: Enabling stage 3
                    Auxiliary heater: in stages-Act.value: 1
                    Auxiliary heater: in stages-Specified value: 3
                    Auxiliary heater: in stages-Specified value for control: 3


-------------------------------------------------------------------------------
Address 09: Cent. Elect. (J519)       Labels: 5Q0-937-08X-HV1.clb
   Part No SW: 5Q0 937 086 Q    HW: 5Q0 937 086 Q
   Component: BCM PQ37BOSCH 026 0095  
   Revision: --------    Serial number: 86581211130488
   Coding: 0C021B46424722FB47E04000001C07080000000000000000000000000000
   Shop #: WSC 73430 790 12345
   ASAM Dataset: EV_BodyContrModul1UDSBosc 012003
   ROD: EV_BCMBOSCH_012.rod
   VCID: 489F3E05F362680147-801C

   Control Unit For Wiper Motor: 
   Subsystem 1 - Part No SW: 5E1 955 119     HW: 5E1 955 119   Labels: 5QX-955-119-V1.CLB
   Component: WWS371 131115  041 0570 
   Serial number:         131116115930
   Coding: 065DDD

   Rain Light Recognition Sensor: 
   Subsystem 2 - Part No SW: 5Q0 955 547     HW: 5Q0 955 547   Labels: 5Q0-955-547.CLB
   Component: RLFS  024 0042 
   Serial number: Y13M11D08H15M40S35S6
   Coding: 02805D

   Relative Air Humidity Interior Sender: 

3 Faults Found:
8714 - Bulb for Left Fog Lamp 
          B121F 15 [009] - Open or Short to Plus
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 4
                    Fault Frequency: 7
                    Reset counter: 24
                    Mileage: 148637 km
                    Date: 2017.08.26
                    Time: 20:41:04

6410 - Bulb for Rear Right Side Turn Signal 
          B12D1 15 [008] - Open or Short to Plus
          Intermittent - Confirmed - Tested Since Memory Clear

8970 - Bulb for Right Fog Lamp 
          B1220 15 [009] - Open or Short to Plus
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 4
                    Fault Frequency: 1
                    Reset counter: 223
                    Mileage: 148637 km
                    Date: 2017.08.26
                    Time: 20:56:03


-------------------------------------------------------------------------------
Address 10: Park/Steer Assist (J791)       Labels: 5Q0-919-283.clb
   Part No SW: 5Q0 919 283 B    HW: 5Q0 919 283 
   Component: PARKHILFE 4K  H09 0033  
   Revision: --------    Serial number: 60831332200819
   Coding: 0001050111
   Shop #: WSC 73430 031 00063
   ASAM Dataset: EV_EPHVA14AU3700000 002018
   ROD: EV_EPHVA14AU3700000_SK25.rod
   VCID: 387F4EC58382188137-806C

No fault code found.

-------------------------------------------------------------------------------
Address 15: Airbags (J234)       Labels: 5Q0-959-655.clb
   Part No SW: 3Q0 959 655 AA    HW: 3Q0 959 655 AA
   Component: Airbag VW20   012 0189  
   Revision: --------    Serial number: 003NYPQ1GV4Y
   Coding: 98FCC000000000005C5400CC000800000065
   Shop #: WSC 73430 790 00000
   ASAM Dataset: EV_AirbaVW20TS6VW48X 001116
   ROD: EV_AirbaVW20TS6VW48X.rod
   VCID: 7DF19FD1EC20FDA9A4-8028

   Belt Pretensioner left: 
   Subsystem 1 - Part No SW: 5G0 980 945 B    HW: 5G0 980 945 B
   Component: BeltPretRevFL  H35 0340 
   Serial number: 34169593B20111370980
   Coding: 333135

   Belt Pretensioner right: 
   Subsystem 2 - Part No SW: 5G0 980 946 B    HW: 5G0 980 946 B
   Component: BeltPretRevFR  H35 0340 
   Serial number: 34169592B20111370893
   Coding: 333135

   Side Sensor Driver Front: 
   Subsystem 3 - Part No SW: -----------    HW: 454 000 411 13
   Component: SideSensor_Df  008 0887 
   Serial number: 3576U0000007DAA02E0L
   Coding: 2D2D2D

   Side Sensor Passenger Front: 
   Subsystem 4 - Part No SW: -----------    HW: 454 000 111 13
   Component: SideSensor_Pf  008 0887 
   Serial number: 3586U000000384902E06
   Coding: 2D2D2D

   Side Sensor Driver Rear: 
   Subsystem 5 - Part No SW: -----------    HW: 454 800 311 13
   Component: SideSensor_Dr  111 0148 
   Serial number: 3516R6D4955020000000
   Coding: 2D2D2D

   Side Sensor Passenger Rear: 
   Subsystem 6 - Part No SW: -----------    HW: 454 800 311 13
   Component: SideSensor_Pr  111 0148 
   Serial number: 3526REA9C3B02000000I
   Coding: 2D2D2D

   Front Sensor Driver: 
   Subsystem 7 - Part No SW: -----------    HW: 454 801 510 13
   Component: FrontSensor_D  114 0149 
   Serial number: 3556V6BC104020000000
   Coding: 2D2D2D

No fault code found.

-------------------------------------------------------------------------------
Address 16: Steering wheel (J527)       Labels: 5Q0-953-549.clb
   Part No SW: 5Q0 953 507 DF    HW: 5Q0 953 549 C
   Component: Lenks. Modul  002 0110  
   Revision: --------    Serial number: 20111304221768
   Coding: 1410
   Shop #: WSC 73430 031 00063
   ASAM Dataset: EV_SMLSKLOMQB 017001
   ROD: EV_SMLSKLOMQB_AU37.rod
   VCID: 7DF19FD1EC20FDA9A4-8028

No fault code found.

-------------------------------------------------------------------------------
Address 17: Instruments (J285)       Labels: 5G0-920-XXX-17.clb
   Part No SW: 5E0 920 871 D    HW: 5E0 920 871 D
   Component: KOMBI         333 2210  
   Coding: 07AD0A0829800008010A2A00000000
   Shop #: WSC 73430 031 12345
   ASAM Dataset: EV_DashBoardVDDMQBAB 008031
   ROD: EV_DashBoardVDDMQBAB_008_VW37.rod
   VCID: 29599B814828B109B8-807C

No fault code found.

-------------------------------------------------------------------------------
Address 19: CAN Gateway (J533)       Labels: 5Q0-907-530-V1.clb
   Part No SW: 5Q0 907 530 Q    HW: 5Q0 907 530 F
   Component: GW MQB High   125 1164  
   Revision: --------    Serial number: 0001264129
   Coding: 030100340F087300EF00024E1C0F00010001050000000000000000000000
   Shop #: WSC 73430 790 00000
   ASAM Dataset: EV_GatewLear 010015
   ROD: EV_GatewLear_010.rod
   VCID: 3F8D25D9A6AC2FB9F6-806A

   Alternator: 

   Multi Function Steering Wheel Control Module: 
   Subsystem 2 - Part No SW: 5E0 919 719 B    HW: 5E0 919 719 B
   Component: E221__MFL-PR6  H04 0120 
   Serial number: 000000000A0991111113

   Battery Monitoring Control Module: 
   Subsystem 3 - Part No SW: 5Q0 915 181 E    HW: 5Q0 915 181 E
   Component: J367-BDMHella  H03 8043 
   Serial number: 6895131803          

No fault code found.

-------------------------------------------------------------------------------
Address 20: High Beam Assist. (J844)       Labels: 8X0-857-511.clb
   Part No SW: 5G0 857 511 D    HW: 5G0 857 511 
   Component: FLA           H04 0002  
   Revision: AA001001    
   Coding: 02018F6B76765D525220343E01
   Shop #: WSC 73430 031 00000
   ASAM Dataset: EV_HighBeamAssisAU37X 001009
   ROD: EV_HighBeamAssisAU37X.rod
   VCID: 2B55618942D4A3194A-807E

No fault code found.

-------------------------------------------------------------------------------
Address 42: Door Elect, Driver (J386)       Labels: 5QX-959-X93-42.clb
   Part No SW: 5Q4 959 593 B    HW: 5Q4 959 593 B
   Component: TSG FS        009 0014  
   Serial number: 0000082263148 
   Coding: 00150120D000048000001100
   Shop #: WSC 73430 790 00000
   ASAM Dataset: EV_DCUDriveSideEWMAXCONT 006001
   ROD: EV_DCUDriveSideEWMAXCONT.rod
   VCID: 44872A35CF4A4C61AB-8010

   Drivers Door Rear Control Module: 
   Subsystem 1 - Part No SW: 5Q0 959 811 A    HW: 5Q0 959 811 A
   Component: FOND_FHSG_DRV  005 0005 
   Serial number: 00000000000001122557
   Coding: 010200

No fault code found.

-------------------------------------------------------------------------------
Address 44: Steering Assist (J500)       Labels: 5Q0-909-144.clb
   Part No SW: 5Q0 909 144 P    HW: 5Q0 909 144 P
   Component: EPS_MQB_ZFLS  122 1043  
   Coding: 0103
   Shop #: WSC 73430 790 00000
   ASAM Dataset: EV_SteerAssisMQB 010031
   ROD: EV_SteerAssisMQB_010.rod
   VCID: 41892321D058594980-8014

No fault code found.

-------------------------------------------------------------------------------
Address 52: Door Elect, Pass. (J387)       Labels: 5QX-959-X92-52.clb
   Part No SW: 5Q4 959 592 B    HW: 5Q4 959 592 B
   Component: TSG BFS       009 0014  
   Serial number: 0000083005545 
   Coding: 00150120D000048000001100
   Shop #: WSC 73430 790 00000
   ASAM Dataset: EV_DCUPasseSideEWMAXCONT 006001
   ROD: EV_DCUPasseSideEWMAXCONT.rod
   VCID: 43852929CA444B5992-8016

   Passengers Rear Door Control Module: 
   Subsystem 1 - Part No SW: 5Q0 959 812 A    HW: 5Q0 959 812 A
   Component: FOND_FHSG_PSG  005 0005 
   Serial number: 00000000000001021432
   Coding: 190200

No fault code found.

-------------------------------------------------------------------------------
Address 55: Headlight Range (J745)       Labels: 7P6-907-357.clb
   Part No SW: 7P6 907 357 A    HW: 7P6 907 357 A
   Component: AFS-ECU       H07 0080  
   Revision: --------    Serial number: --------------
   Coding: 03CA02003F000000
   Shop #: WSC 73430 790 00063
   ASAM Dataset: EV_HeadlRegulVWAFSMQB 001120
   ROD: EV_HeadlRegulVWAFSMQB.rod
   VCID: 3D715FD1ACA03DA9E4-8068

   Left Headlamp Power Output Stage: 
   Subsystem 1 - Part No SW: 1T0 941 329 B    HW: 1T0 941 329 B  Labels: 3D0-941-329.CLB
   Component: LeiMo links  H06 0009 
   Coding: 3E0000

   Right Headlamp Power Output Stage: 
   Subsystem 2 - Part No SW: 1T0 941 329 B    HW: 1T0 941 329 B  Labels: 3D0-941-329.CLB
   Component: LeiMo rechts  H06 0009 
   Coding: 3E0000

No fault code found.

-------------------------------------------------------------------------------
Address 5F: Information Electr. (J794)       Labels: 5E0-035-MIB-STD1.clb
   Part No SW: 5E0 035 842 A    HW: 5E0 035 842 A
   Component: MU-S-D-ER     040 0421  
   Serial number: S7E01711130204
   Coding: 03730200FF0000001111120100A800002F0000840100010002
   Shop #: WSC 73430 790 00063
   ASAM Dataset: EV_MUStd4CPASE 002039
   ROD: EV_MUStd4CPASE_AU37.rod
   VCID: 214983A130187949E0-8074

   Operating And Display Unit 1: 
   Subsystem 1 - Part No SW: 5E0 919 605 B    HW: 5E0 919 605 B
   Component: ABT_Std_Plus  H50 0022 
   Serial number: SKZ8Z9NK600LS1      

No fault code found.

-------------------------------------------------------------------------------
Address 69: Trailer (J345)       Labels: 5Q0-907-383.clb
   Part No SW: 5Q0 907 383     HW: 5Q0 907 383 
   Component: Anhaenger     H11 0030  
   Revision: 6A001003    Serial number: 00000194826608
   Coding: 0100000200000000
   Shop #: WSC 73430 790 00000
   ASAM Dataset: EV_TrailFunctDemouHella 001001
   ROD: EV_TrailFunctDemouHella.rod
   VCID: 74E7BAF5DF6ABCE1DB-8020

No fault code found.

End-------------------------(Elapsed Time: 04:16)--------------------------

Channel map attached
Code:
IDE00001-ENG99061-Production mode-Access control	not active 
IDE00001-ENG115730-Production mode-Aussenbeleuchtung	not active 
IDE00001-ENG116710-Production mode-Frontwischer deaktivieren	not active 
IDE00001-ENG112304-Production mode-Heckwischer	not active 
IDE00001-ENG98647-Production mode-Interior lighting	not active 
IDE00001-ENG115729-Production mode-Scheinwerferreinigung	not active 
IDE00001-ENG115731-Production mode-Virtuel_pedal	not active 
IDE00002-Transport mode	active 
IDE00820-Activating and deactivating all development messages	not active 
IDE01268-ENG115835-Windshield wiper-Adaptives Nachwischen bei SRA	not active 
IDE01268-ENG116609-Windshield wiper-Anzahl Betaetigungen Frontwaschanlage pro SRA Aktivierung	9
IDE01268-ENG115836-Windshield wiper-Frontwischer Notlaufprogramm	active 
IDE01268-ENG116614-Windshield wiper-Frontwischer Referenzlauf	active 
IDE01268-ENG116617-Windshield wiper-Geschwindigkeitsabhaengige Wischstufenrueckschaltung	active 
IDE01268-ENG116615-Windshield wiper-Menuesteuerung Frontwischer	not active 
IDE01268-ENG115771-Windshield wiper-Regensensor aktivieren	Deactivating 
IDE01268-ENG115769-Windshield wiper-SRA bei Waschwassermangel	not active 
IDE01268-ENG115767-Windshield wiper-SRA Einweichpausenzeit	2000 ms
IDE01268-ENG115768-Windshield wiper-SRA Nachwaschzeit	1100 ms
IDE01268-ENG116611-Windshield wiper-SRA Pausenzeit	0 ms
IDE01268-ENG116610-Windshield wiper-SRA Verzoegerungszeit	0 ms
IDE01268-ENG115766-Windshield wiper-SRA Waschzeit	600 ms
IDE01268-ENG116616-Windshield wiper-Tippwischen mit erhoehter Wischfrequenz	active 
IDE01268-ENG116618-Windshield wiper-Traenenwischen Front Status	not active 
IDE01268-ENG115770-Windshield wiper-Variable Regensensoraktivierung	active 
IDE01268-ENG116613-Windshield wiper-Wischer abparken bei Oeffnen der Motorhaube	not active 
IDE01268-ENG116612-Windshield wiper-Wischer stop bei KL15 aus	active 
IDE01268-ENG122185-Windshield wiper-Wischer Stopp bei Oeffnen der Motorhaube	not active 
IDE01550-Service position	166.505329 °
IDE02152-Characteristics in production mode	0 ms
IDE02269-MAS04382-Acknowledgement signals-Optical feedback during locking	Decelerate 
IDE02269-ENG116666-Acknowledgement signals-Akustische Rueckmeldung entriegeln	No 
IDE02269-ENG116669-Acknowledgement signals-Akustische Rueckmeldung global	not active 
IDE02269-ENG116670-Acknowledgement signals-Akustische Rueckmeldung Signalhorn	not active 
IDE02269-ENG116667-Acknowledgement signals-Akustische Rueckmeldung verriegeln	No 
IDE02269-ENG122187-Acknowledgement signals-Dauer der Akustischen Rueckmeldung vom Einfachhorn	kurz 
IDE02269-ENG122188-Acknowledgement signals-Menuesteuerung akustische Rueckmeldung	not active 
IDE02269-ENG122995-Acknowledgement signals-Optische Rueckmeldung 3.Bremsleuchte	not active 
IDE02269-ENG116668-Acknowledgement signals-Optische Rueckmeldung Komfortschliessen	not active 
IDE02332-Deactivate production mode	0
IDE02711-ENG116690-Rear Window Wiper-Automatisches Heckwischen	active 
IDE02711-ENG114947-Rear Window Wiper-Heckwischer Weiterlauf	not active 
IDE02711-ENG116692-Rear Window Wiper-Kein automatisches Abparken	not active 
IDE02711-ENG114946-Rear Window Wiper-Komfortwischen Heck	active 
IDE02711-ENG116695-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe 1	5 s
IDE02711-ENG116696-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe 2	3 s
IDE02711-ENG116694-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe Automatik	7 s
IDE02711-ENG116693-Rear Window Wiper-Komofortwischen Heck Intervallpausenzeit Stufe Intervall	7 s
IDE02711-ENG116689-Rear Window Wiper-Menuesteuerung Komfortwischen HW	active 
IDE02711-ENG116691-Rear Window Wiper-Traenenwischen Heck	not active 
IDE02957-ENG116688-Ambient lighting-Ambientelicht mit raste heckdeckel	not enabled 
IDE02957-ENG115822-Ambient lighting-Defaultwert Ambienteprofil Fussraum	40%
IDE02957-ENG116685-Ambient lighting-Defaultwert Ambienteprofil Tuer	40%
IDE02957-ENG115823-Ambient lighting-Defaultwert Ambienteprofil Vorn	40%
IDE02957-ENG115824-Ambient lighting-Innenlichtinszenierung	not enabled 
IDE02957-ENG116687-Ambient lighting-Tuerinnengriff mit Tuertafel	not installed 
IDE02957-ENG116686-Ambient lighting-Tuerinnengriffbeleuchtung mit I-Tafel	not installed 
IDE03638-IDE04231-static AFS light-Steering wheel angle: offset	-0.25 °
IDE03638-ENG116677-static AFS light-Abdimmgeschwindigkeit	50.0 %/s
IDE03638-ENG116673-static AFS light-bei Rueckwaertsfahrt	both sides 
IDE03638-ENG116675-static AFS light-Lower speed threshold	0.0 km/h
IDE03638-ENG116682-static AFS light-Maximaltemperatur	100.0 °C
IDE03638-ENG116679-static AFS light-obere Grenztemperatur	95.0 °C
IDE03638-ENG116681-static AFS light-Oberer Lenkradwinkel	90 °
IDE03638-ENG116680-static AFS light-untere Grenztemperatur	80.0 °C
IDE03638-ENG116678-static AFS light-Unterer Lenkradwinkel	30 °
IDE03638-ENG116676-static AFS light-Upper speed threshold	40.0 km/h
IDE03638-ENG116674-static AFS light-Vorschrift	ECE R119 
IDE04923-ENG116590-Turn signal control-Blinkkontrolleuchte fuer Anhaenger	separate 
IDE04923-ENG115774-Turn signal control-Komfortblinken	active 
IDE04923-ENG116587-Turn signal control-Komfortblinken Blinkzyklen	3
IDE04923-ENG116589-Turn signal control-Signalprioritaet fuer Blinker	SMLS 
IDE04923-ENG116588-Turn signal control-Sonderfunktionen	not enabled 
IDE04923-ENG115818-Turn signal control-Warnblinken bei Verdeckentriegelung	not active 
IDE04923-ENG115819-Turn signal control-Warnblinktastersuchbeleuchtung Aktivierung	Always active 
IDE04923-ENG115821-Turn signal control-Warnblinktastersuchbeleuchtung Faktor	0.10%
IDE04923-ENG115820-Turn signal control-Warnblinktastersuchbeleuchtung Grundwert	20.00%
IDE04924-ENG116705-Driving light and parking light-Allwetterlicht Ausschaltgrenze	50 km/h
IDE04924-ENG116704-Driving light and parking light-Allwetterlicht Einschaltgrenze	50 km/h
IDE04924-ENG115858-Driving light and parking light-Kontrollleuchte fuer Begrenzungslicht	integriert in Suchbeleuchtung 
IDE04924-ENG115861-Driving light and parking light-Lichthupe bei Zuendung aus moeglich	active 
IDE04924-ENG115862-Driving light and parking light-Lichtwarnungsverhalten	klemmenabhaengig 
IDE04924-ENG115863-Driving light and parking light-Menueeinstellung CHO LHO	Menuesteuerung Zeit aktivieren 
IDE04924-ENG115782-Driving light and parking light-Nebelschlusslicht Warngeschwindigkeit	0 km/h
IDE04924-ENG115859-Driving light and parking light-Parklicht ueber LSS aktiviert	One-sided 
IDE04924-ENG115831-Driving light and parking light-Schlusslicht mit Bremslichtfunktion	not active 
IDE04924-ENG17816-Driving light and parking light-Standlicht aus bei LDS=ABL und S-Kontakt aus	active 
IDE04924-ENG115829-Driving light and parking light-Standlichtreduzierung mit beidseitigem Parklicht	active 
IDE04924-ENG122200-Driving light and parking light-Warnung Fahrt mit Standlicht	not active 
IDE04924-ENG115860-Driving light and parking light-Zahl der aktiven Scheinwerfer auf 2 limitieren	not active 
IDE04924-ENG115830-Driving light and parking light-Zeitwert Einschaltzeit Abbiegelicht	15 min
IDE04926-ENG115656-Comfort illumination-Coming Home Leuchten	Low beam 
IDE04926-ENG116601-Comfort illumination-Coming Home Verbaustatus	automatic 
IDE04926-ENG116604-Comfort illumination-Coming-home Einschaltereignis	Driver door 
IDE04926-ENG116608-Comfort illumination-Helligkeitsschwelle Forward-Messung	116
IDE04926-ENG116605-Comfort illumination-Helligkeitsschwelle Infrarot-Messung	2
IDE04926-ENG115657-Comfort illumination-Leaving-Home Verbausstatus	Enabled 
IDE04926-ENG116603-Comfort illumination-Menueeinstellung Cominghome	10 s
IDE04926-ENG116607-Comfort illumination-Menueeinstellung Leaving-home Zeit per BAP	10 s
IDE04926-ENG116602-Comfort illumination-Menuesteuerung Coming Home Werkseinstellung	active 
IDE04926-ENG116606-Comfort illumination-Menuesteuerung Leaving-home Freischaltung per BAP	active 
IDE04927-IDE01446-Window heater-Running time of heated front window	600 s
IDE04927-ENG116709-Window heater-Abschalttemperatur für Frontscheibenheizung	35.0 °C
IDE04927-ENG116708-Window heater-Abschalttemperatur für Heckscheibenheizung	35.0 °C
IDE04927-ENG115736-Window heater-Heckscheibenheizung Zeitwert	600 s
IDE04927-ENG116620-Window heater-Temperaturabhaengige Einschaltzeit FSH	Default 
IDE04927-ENG116619-Window heater-Temperaturabhaengige Einschaltzeit HSH	not active 
IDE04928-ENG115867-Anti-theft device-Akustischer Alarm Signalhorn	not active 
IDE04928-ENG115864-Anti-theft device-Alarmsignal	frequency modulated 
IDE04928-ENG115865-Anti-theft device-DWA Alarmverzoegerung	not active 
IDE04928-ENG115812-Anti-theft device-DWA Camper Modus	not active 
IDE04928-ENG115866-Anti-theft device-Sirenen Alarmzahl	10 Alarme 
IDE04928-ENG17832-Anti-theft device-Überwachung Innenentriegelungshebel	not active 
IDE04928-ENG115868-Anti-theft device-Verzoegerung Panikalarm	keine verzoegerung 
IDE05142-ENG116628-Access control-Autolock Autounlock wirkt auf Heck	active 
IDE05142-ENG116621-Access control-automatisches Entriegeln	active 
IDE05142-ENG115756-Access control-automatisches Verriegeln bei Geschwindigkeit	not active 
IDE05142-ENG116706-Access control-Autounlock NAR	not active 
IDE05142-ENG116632-Access control-Bewusstes Safe mit 2. Betaetigung der FFB	not active 
IDE05142-ENG116624-Access control-CAN Wecken bei Softtouchbetaetigung	active 
IDE05142-ENG125653-Access control-Deaktivierung_SAFE_ueber_DWA_Deaktivierungstaster	not active 
IDE05142-ENG115759-Access control-Direkter Auswurf des Heckdeckels	active 
IDE05142-ENG115722-Access control-Elektrische Laderaumabdeckung	not active 
IDE05142-ENG116707-Access control-Freigabenachlauf Heck nach Einzeloeffnung ueber HDF-Funktaster	not active 
IDE05142-ENG115754-Access control-Funk bei Klemme 15 ein	not active 
IDE05142-ENG116622-Access control-Geschwindigkeitsabhaengige Tankdeckelverriegelung	not active 
IDE05142-ENG116627-Access control-Heckdeckel-Bedienstellen nachCrash temporaer sperren	active 
IDE05142-ENG115763-Access control-Manuelle ZV Variantenprogrammierung	not active 
IDE05142-ENG116633-Access control-Menuesteuerung Tuerentriegelung	active 
IDE05142-ENG116634-Access control-Menuesteuerung ZV Autolock-Unlock	adjustable 
IDE05142-ENG115761-Access control-Nach externer Verriegelung ist Heck noch zeitbegrenzt entriegelt	not active 
IDE05142-ENG115755-Access control-Notschließfunktion	active 
IDE05142-ENG116626-Access control-Oeffnung Heckdeckel bei Wiederentriegelung	active 
IDE05142-ENG116631-Access control-Schliessung der Schiebetuer bei geoeffneter Tankklappe	not active 
IDE05142-ENG125652-Access control-Servoheck Schlossansteuerung	Always 
IDE05142-ENG17882-Access control-Softtouch-Betätigung senden	Always 
IDE05142-ENG115758-Access control-Valet Parking	not active 
IDE05142-ENG116630-Access control-Wiederholte Heckansteuerung beim Schliessen FT oder BT	not active 
IDE05142-ENG116625-Access control-Wiederoeffnung Elektrische-Schiebetuer	not active 
IDE05142-ENG115760-Access control-ZV entriegelt auch Heckdeckel	active 
IDE05142-ENG116629-Access control-ZV Heck nur direkt auswerfen	not active 
IDE05142-ENG116623-Access control-ZV Tuerentriegelung	Globale Entriegelung 
IDE05142-ENG116635-Access control-ZV-Entriegelung nach Seitencrash	not active 
IDE05143-MAS02985-Writing parameter-Value	130
IDE05143-MAS04381-Writing parameter-Parameter address	FE 00 00 
IDE05144-Read parameter address	FE 00 00 
IDE05145-ENG115874-Light configuration-BAP Bitposition 0	34
IDE05145-ENG115893-Light configuration-BAP Bitposition 1	3E 
IDE05145-ENG116063-Light configuration-BAP Bitposition 10	37
IDE05145-ENG116082-Light configuration-BAP Bitposition 11	41
IDE05145-ENG116101-Light configuration-BAP Bitposition 12	38
IDE05145-ENG116120-Light configuration-BAP Bitposition 13	42
IDE05145-ENG116139-Light configuration-BAP Bitposition 14	0
IDE05145-ENG116158-Light configuration-BAP Bitposition 15	0
IDE05145-ENG116177-Light configuration-BAP Bitposition 16	35
IDE05145-ENG116196-Light configuration-BAP Bitposition 17	3F 
IDE05145-ENG116215-Light configuration-BAP Bitposition 18	8
IDE05145-ENG116234-Light configuration-BAP Bitposition 19	18
IDE05145-ENG115911-Light configuration-BAP Bitposition 2	48
