Audi Q3 TPMS enabling

   #22  

somedude

Verified VCDS User
Verified
Joined
Apr 5, 2017
Messages
177
Reaction score
43
Location
Yuengling Country
VCDS Serial number
C?ID=306296
Thank you very much, but unfortunately I don't have 4C in there....

After more reading on the web, sounds like I am SOL with this...

My only save would be if what I was able to do so far, resulting with the TPMS icon showing up, is actually going to work, even though I won't have the menu to reset it. I will test.

If you think there might still be hope, please let me know.
 
Last edited:
   #23  

somedude

Verified VCDS User
Verified
Joined
Apr 5, 2017
Messages
177
Reaction score
43
Location
Yuengling Country
VCDS Serial number
C?ID=306296
Hello again,

Per rlarsen's suggestion, it seems that Dana et co produced a method for possibly enabling the dev/green menu. Maybe it will also work in my Q3 (8U).

This may allow me to enable TPMS afterall.
This is the link to the post http://forums.ross-tech.com/showthread.php?9876-2017-Audi-Q7-Developer-Mode&p=91255&viewfull=1#post91255

This post gave me hope that this could be achieved. http://www.audienthusiasts.com/VagComABS.html

I realize that this may not be compatible with my vehicle nor guarantees success, but I am willing to try almost anything to get this resolved.

Hoping that Dana sees this post, thank you for any suggestions.
 
Last edited:
   #24  

somedude

Verified VCDS User
Verified
Joined
Apr 5, 2017
Messages
177
Reaction score
43
Location
Yuengling Country
VCDS Serial number
C?ID=306296
Did you activate [4C] in [19] Gateway list coding ?

Do you have some active adaption channels and measurement values, regarding TMPS ?

Hi Niels ;)

I do not have 4C in the list. If there is a workaround or another possibility, please let me know.

As far as the active adaptation channels, I still haven't been able to figure out what that means, I'm still researching.

I didn't drive the car yet, but I will post a new scan as soon as I can.

Thank you very much
 
   #25  

NEtech

VCDS Distributor
VCDS Distributor
Joined
Feb 7, 2014
Messages
3,519
Reaction score
5,643
Location
Denmark
VCDS Serial number
C?ID=56995
As far as the active adaptation channels, I still haven't been able to figure out what that means, I'm still researching.
The button [Adaptation-10]

You could also post data from measurement values and adaptation values here.
The 2 csv files are in \Logs
[Applications]
[Controller Channel Map]
- Controller Address = 03
- Login or security code: Leave blank
- Function: Measuring values and Adaptations
- Output: CSV file
[Go]
 
   #26  

somedude

Verified VCDS User
Verified
Joined
Apr 5, 2017
Messages
177
Reaction score
43
Location
Yuengling Country
VCDS Serial number
C?ID=306296
Thank you Niels,

I did look at Adaptations and 4C is definitely missing, nor did I find anything in there that looked relevant. In retrospect, your post is very clear, it was me not mastering the lingo... :)

I will run measurements today and post.
 
Last edited:
   #27  

somedude

Verified VCDS User
Verified
Joined
Apr 5, 2017
Messages
177
Reaction score
43
Location
Yuengling Country
VCDS Serial number
C?ID=306296
Niels,

You are my hero!!!

Here is what I am seeing relative to the TPMS:
Code:
IDE04939-IDE02955	Tire pressure monitoring display-System status	Available	 
IDE04939-IDE04248	Tire pressure monitoring display-Left front tire pressure diffusion indicator	255	 
IDE04939-IDE04249	Tire pressure monitoring display-Right front tire pressure diffusion indicator	253	 
IDE04939-IDE04250	Tire pressure monitoring display-Left rear tire pressure diffusion indicator	255	 
IDE04939-IDE04251	Tire pressure monitoring display-Right rear tire pressure diffusion indicator	253	 
IDE04939-IDE04432	Tire pressure monitoring display-Tire Pressure Monitoring Display Button	not activated	 
IDE04939-IDE04946	Tire pressure monitoring display-Odometer reading at last adaptation	2685	 km
IDE04939-IDE04947	Tire pressure monitoring display-Odometer reading of last warning	0	 km
IDE04939-MAS04538	Tire pressure monitoring display-Odometer reading two adaptations ago	0	 km
IDE04939-MAS04539	Tire pressure monitoring display-Odometer reading three adaptations ago	0	 km
IDE04939-MAS04540	Tire pressure monitoring display-Odometer reading four adaptations ago	0	 km
IDE04939-MAS04541	Tire pressure monitoring display-Odometer reading of next-to-last warning	0	 km
IDE04939-MAS04542	Tire pressure monitoring display-Odometer reading of third-to-last warning	0	 km
IDE04939-MAS04543	Tire pressure monitoring display-Odometer reading of fourth-to-last warning	0	 km
IDE04939-MAS04544	Tire pressure monitoring display-Left front flat tire indicator	255	 
IDE04939-MAS04545	Tire pressure monitoring display-Right front flat tire indicator	255	 
IDE04939-MAS04546	Tire pressure monitoring display-Left rear flat tire indicator	255	 
IDE04939-MAS04547	Tire pressure monitoring display-Right rear flat tire indicator	254

Unless I am reading this wrong, it's enabled and active, though I will probably need to reset it with VCDS, unless there is a way to enable the menu in MMI, which I'm still researching.

Please let me know if I should post the two logs I obtained following your instructions.
 
  • Like
Reactions: Uwe
   #28  

NEtech

VCDS Distributor
VCDS Distributor
Joined
Feb 7, 2014
Messages
3,519
Reaction score
5,643
Location
Denmark
VCDS Serial number
C?ID=56995
Yes please copy all data of both, between [code] [/code]
 
   #29  

somedude

Verified VCDS User
Verified
Joined
Apr 5, 2017
Messages
177
Reaction score
43
Location
Yuengling Country
VCDS Serial number
C?ID=306296
Sorry, here they are:

Code:
;SW:5N0-614-109-CF   HW:5N0-614-109-CJ ---  ABS Brakes		
;Component:ESC-EBC460iV1 H12 0013	 Coding:42FF269F492143702077420964C592C20424D500508B4883	
;EV_Brake1ESCEPBTRW	6353	EV_Brake1ESCEPBTRW_006.rod
;Thursday	27	April
;VCDS Version: Beta 17.4.0 (x64)  Data version: 20170413 DS270.3		
;VCID: 71BCDCAB91218B7FC36-8024		
		
IDE03659-Roller test bench mode	Manual activation: possible 	1
IDE04446-Hill descent control	2 km/h 	1
IDE04643-Overboost in brake system	7	1
IDE04871-Dynamic starting assist	normal 	1
IDE05057-Brake prefill	activated 	1
IDE05337-Starting vibration reduction	Strong 	1
IDE05498-Rear axle hard braking	activated 	1
IDE05711-Automatic application during engine stalling	activated 	1
IDE06137-IDE04772-Monitoring of functional lights-Indicator light in the button for electromech. parking brake	activated 	1
IDE06137-IDE05333-Monitoring of functional lights-Indicator light in AUTO HOLD button	activated 	1
MAS01299-Offroad	Offroad-EDS/HDC aktiviert 	1
MAS02138-Hill-start assistant	normal 	1
MAS08145-Hill-start assistant: increase threshold	6%	1

Code:
;SW:5N0-614-109-CF   HW:5N0-614-109-CJ ---  ABS Brakes			
;Component:ESC-EBC460iV1 H12 0013	 Coding:42FF269F492143702077420964C592C20424D500508B4883		
;EV_Brake1ESCEPBTRW	6353	EV_Brake1ESCEPBTRW_006.rod	
;Thursday	27	April	2017
;VCDS Version: Beta 17.4.0 (x64)  Data version: 20170413 DS270.3			
;VCID: 71BCDCAB91218B7FC36-8024			
			
Group	Description	Actual	
IDE00323	Security Access: Number of invalid keys	0	 
IDE00609-SFT00001	Communication status of data bus 1-Engine Control Module 1	active	 
IDE00609-SFT00002	Communication status of data bus 1-Transmission Control Module	active	 
IDE00609-SFT00004	Communication status of data bus 1-Steering Angle Sender	active	 
IDE00609-SFT00009	Communication status of data bus 1-Central Electrics	active	 
IDE00609-SFT00016	Communication status of data bus 1-Parking Assistance 2	Not available due to specific system	 
IDE00609-SFT00019	Communication status of data bus 1-Adaptive Cruise Control	Not available due to specific system	 
IDE00609-SFT00021	Communication status of data bus 1-Airbag	active	 
IDE00609-SFT00023	Communication status of data bus 1-Dash Board	active	 
IDE00609-SFT00025	Communication status of data bus 1-Gateway	active	 
IDE00609-SFT00034	Communication status of data bus 1-All Wheel Control	active	 
IDE00609-SFT00037	Communication status of data bus 1-Immobilizer	active	 
IDE00609-SFT00068	Communication status of data bus 1-Steering Assistance	active	 
IDE00780	Mode	running_mode	 
IDE02270-IDE00086	CAN input signal(s) status-Accelerator position	0	 %
IDE02270-IDE02049	CAN input signal(s) status-Trailer detected	No	 
IDE02270-IDE02713	CAN input signal(s) status-Brake Light Switch	not activated	 
IDE02270-MAS00025	CAN input signal(s) status-Driver seat belt switch	not connected	 
IDE02270-MAS00218	CAN input signal(s) status-Driver door	closed	 
IDE02270-MAS00314	CAN input signal(s) status-Clutch Pedal Switch	operated	 
IDE02270-MAS00364	CAN input signal(s) status-Shift lever / selector lever position	park position	 
IDE02270-MAS01281	CAN input signal(s) status-Back-up light	OFF	 
IDE02270-MAS02357	CAN input signal(s) status-Vehicle identification	      FS    11111	 
IDE02271-IDE03311	CAN output signal(s) status-Emergency brake display	not active	 
IDE02271-IDE03660	CAN output signal(s) status-Longitudinal acceleration	-0.168	 m/s²
IDE02271-ENG127224	CAN output signal(s) status-rka_fmvss138_mil	not active	 
IDE02271-ENG127223	CAN output signal(s) status-rka_fmvss138_warnung	not active	 
IDE02492	Start-stop function: coding information	Start-stop function in control module not active	 
IDE02986-IDE04431	indicator lights-ASR and ESP indicator lamp	OFF	 
IDE02986-IDE04498	indicator lights--AUTO HOLD- Indicator Lamp	OFF	 
IDE02986-IDE04771	indicator lights-Indicator lamp for electro-mechanical parking brake malfunction	OFF	 
IDE02986-MAS00253	indicator lights-ABS indicator lamp	OFF	 
IDE02986-MAS00556	indicator lights-Electromechanical parking brake indicator lamp	OFF	 
IDE02986-MAS01206	indicator lights-Hill descent control indicator lamp	OFF	 
IDE02986-MAS02925	indicator lights-Brake system indicator lamp	OFF	 
IDE02986-MAS03234	indicator lights-ESP_off indicator lamp	OFF	 
IDE03212	Start-stop conditions	Stop release	 
IDE03213	Start-stop enabling	System malfunction	 
IDE03680-IDE00018	Supply voltages-Voltage terminal 15	On	 
IDE03680-IDE01232	Supply voltages-Supply voltage for external components	Not available due to specific system	 
IDE03680-IDE04444	Supply voltages-Terminal 30 voltage for pump	12.414	 V
IDE03680-IDE04445	Supply voltages-Terminal 30 voltage for valves	N/A---	
IDE03680-IDE04500	Supply voltages-Terminal 30 voltage for logic	On	 
IDE04422-IDE04442	Brake system sensor-Vacuum sensor	Not available due to specific system	 
IDE04422-IDE04450	Brake system sensor-Brake pressure sensor 1	0.0625	 bar
IDE04422-IDE04494	Brake system sensor-Brake pressure sensor 1: uncond voltage 1	0.5	 V
IDE04422-IDE04495	Brake system sensor-Brake pressure sensor 1: uncond voltage 2	4.512	 V
IDE04422-MAS00179	Brake system sensor-Brake Light Switch	not activated	 
IDE04422-MAS02152	Brake system sensor-EPB clutch pedal travel	--no display--	 
IDE04425-IDE00920	Left front ABS wheel speed sensor-Front left wheel speed	0	 km/h
IDE04425-IDE04435	Left front ABS wheel speed sensor-Air gap	N/A---	
IDE04425-IDE04436	Left front ABS wheel speed sensor-Minimum division value	N/A---	
IDE04425-IDE04437	Left front ABS wheel speed sensor-Maximum division value	N/A---	
IDE04425-IDE04438	Left front ABS wheel speed sensor-Average division value	N/A---	
IDE04425-IDE04440	Left front ABS wheel speed sensor-Validity of direction of rotation	invalid	 
IDE04425-IDE04441	Left front ABS wheel speed sensor-Validity of gap information	invalid	 
IDE04425-MAS01466	Left front ABS wheel speed sensor-Direction of rotation	Not available due to specific system	 
IDE04426-IDE00921	Right front ABS wheel speed sensor-Front right wheel speed	0	 km/h
IDE04426-IDE04435	Right front ABS wheel speed sensor-Air gap	N/A---	
IDE04426-IDE04436	Right front ABS wheel speed sensor-Minimum division value	N/A---	
IDE04426-IDE04437	Right front ABS wheel speed sensor-Maximum division value	N/A---	
IDE04426-IDE04438	Right front ABS wheel speed sensor-Average division value	N/A---	
IDE04426-IDE04440	Right front ABS wheel speed sensor-Validity of direction of rotation	invalid	 
IDE04426-IDE04441	Right front ABS wheel speed sensor-Validity of gap information	invalid	 
IDE04426-MAS01466	Right front ABS wheel speed sensor-Direction of rotation	Not available due to specific system	 
IDE04427-IDE00922	Left rear ABS wheel speed sensor-Left rear wheel speed	0	 km/h
IDE04427-IDE04435	Left rear ABS wheel speed sensor-Air gap	N/A---	
IDE04427-IDE04436	Left rear ABS wheel speed sensor-Minimum division value	N/A---	
IDE04427-IDE04437	Left rear ABS wheel speed sensor-Maximum division value	N/A---	
IDE04427-IDE04438	Left rear ABS wheel speed sensor-Average division value	N/A---	
IDE04427-IDE04440	Left rear ABS wheel speed sensor-Validity of direction of rotation	invalid	 
IDE04427-IDE04441	Left rear ABS wheel speed sensor-Validity of gap information	invalid	 
IDE04427-MAS01466	Left rear ABS wheel speed sensor-Direction of rotation	forwards	 
IDE04428-IDE00923	Right rear ABS wheel speed sensor-Right rear wheel speed	0	 km/h
IDE04428-IDE04435	Right rear ABS wheel speed sensor-Air gap	N/A---	
IDE04428-IDE04436	Right rear ABS wheel speed sensor-Minimum division value	N/A---	
IDE04428-IDE04437	Right rear ABS wheel speed sensor-Maximum division value	N/A---	
IDE04428-IDE04438	Right rear ABS wheel speed sensor-Average division value	N/A---	
IDE04428-IDE04440	Right rear ABS wheel speed sensor-Validity of direction of rotation	invalid	 
IDE04428-IDE04441	Right rear ABS wheel speed sensor-Validity of gap information	invalid	 
IDE04428-MAS01466	Right rear ABS wheel speed sensor-Direction of rotation	forwards	 
IDE04442-IDE00009	Vacuum sensor-Date of manufacture	0	 
IDE04442-IDE00010	Vacuum sensor-Serial number	00 00 00 00 00 00	 
IDE04442-IDE00104	Vacuum sensor-DTC	0	 
IDE04442-IDE02955	Vacuum sensor-System status	Not available due to specific system	 
IDE04442-IDE03205	Vacuum sensor-Manufacturer code	0	 
IDE04442	Vacuum sensor	Not available due to specific system	 
IDE04442-MAS12759	Vacuum sensor-Type of individual vacuum sensor	0	 
IDE04443-IDE02241	Traction control system sensor-Lateral acceleration sensor 1	-0.1016	 m/s²
IDE04443-IDE02538	Traction control system sensor-Longitudinal acceleration sensor	-0.1758	 m/s²
IDE04443-IDE04230	Traction control system sensor-Steering angle: offset	37.75	 °
IDE04443-IDE04429	Traction control system sensor-Lateral acceleration sensor 1: offset	0.0977	 m/s²
IDE04443-IDE04430	Traction control system sensor-Longitudinal acceleration sensor: offset	-0.0898	 m/s²
IDE04443-IDE04449	Traction control system sensor-Rotation rate sensor 1: Z-axis	-0.4609	 °/s
IDE04443-MAS00815	Traction control system sensor-Steering angle sensor	-37	 °
IDE04446-IDE01599	Hill descent control-Slope	0.39	 %
IDE04446-IDE02955	Hill descent control-System status	Available	 
IDE04446-IDE03664	Hill descent control-Button for driving program	not activated	 
IDE04446-MAS03095	Hill descent control-Function status	not active	 
IDE04452-IDE03662	Brake system button-ASR/ESP button	not activated	 
IDE04452-IDE03663	Brake system button--AUTO HOLD- Button	Not available due to specific system	 
IDE04452-IDE03664	Brake system button-Button for driving program	not activated	 
IDE04452-IDE04432	Brake system button-Tire Pressure Monitoring Display Button	not activated	 
IDE04452-IDE04769	Brake system button-Electro-mechanical parking brake button: status	not activated	 
IDE04456-IDE02955	Brake disk drying-System status	Available	 
IDE04456-IDE04775	Brake disk drying-Odometer reading of last activation	2523	 
IDE04456-MAS01282	Brake disk drying-Wiper	not active	 
IDE04456-MAS03095	Brake disk drying-Function status	not active	 
IDE04461-IDE03208	Internal measured values-Software version for suppliers	13	 
IDE04461-IDE03649	Internal measured values-Fill/bleed brake system	completed successfully	 
IDE04461-IDE03659	Internal measured values-Roller test bench mode	not active	 
IDE04461-MAS01481	Internal measured values-Temperature in control module	39	 °C
IDE04461-MAS04484	Internal measured values-Flashloader version	1	 
IDE04461-MAS05030	Internal measured values-Resistance	Not Present	 
IDE04508-IDE02211	Hydraulic brake booster-Brake pressure	0.0625	 bar
IDE04508-IDE02955	Hydraulic brake booster-System status	Not available due to specific system	 
IDE04508-IDE03569	Hydraulic brake booster-Intake manifold pressure calibration	Not available due to specific system	 
IDE04508-IDE04442	Hydraulic brake booster-Vacuum sensor	Not available due to specific system	 
IDE04508-MAS03095	Hydraulic brake booster-Function status	not active	 
IDE04644-IDE02955	Roll-over protection-System status	Available	 
IDE04644-IDE04775	Roll-over protection-Odometer reading of last activation	Condition not met	 
IDE04644-MAS03095	Roll-over protection-Function status	not active	 
IDE04645-IDE00003	Electromechanical parking brake-Coding	performed	 
IDE04645-IDE00902	Electromechanical parking brake-Automatic distance control: status	not enabled	 
IDE04645-IDE02652	Electromechanical parking brake-Start-stop status	not enabled	 
IDE04645-IDE02955	Electromechanical parking brake-System status	Available	 
IDE04645-IDE03493	Electromechanical parking brake-Driver door status	Enabled	 
IDE04645-IDE04871	Electromechanical parking brake-Dynamic starting assist	Enabled	 
IDE04645-IDE04941	Electromechanical parking brake-Clearance calibration	calibrated	 
IDE04645-IDE04942	Electromechanical parking brake-Main examination mode	not active	 
IDE04645-IDE04944	Electromechanical parking brake-Brake pedal evaluation	not enabled	 
IDE04645-IDE05711	Electromechanical parking brake-Automatic application during engine stalling	Enabled	 
IDE04645-MAS02666	Electromechanical parking brake-Seat belt buckle scan	Enabled	 
IDE04645-MAS03998	Electromechanical parking brake-Delay interface for electro-mechanical parking brake	6	 m/s²
IDE04646-IDE02657	Electromechanical parking brake: parking brake motors-Cut-off current: left: reached	0	 A
IDE04646-IDE02658	Electromechanical parking brake: parking brake motors-Cut-off current: right: reached	0	 A
IDE04646-IDE04496	Electromechanical parking brake: parking brake motors-Left parking brake motor: status	Open	 
IDE04646-IDE04497	Electromechanical parking brake: parking brake motors-Right parking brake motor: status	Open	 
IDE04646-IDE04506	Electromechanical parking brake: parking brake motors-Calculated left rear brake temperature	32871	 
IDE04646-IDE04507	Electromechanical parking brake: parking brake motors-Calculated right rear brake temperature	32871	 
IDE04646-IDE04647	Electromechanical parking brake: parking brake motors-Left parking brake motor: current	0	 A
IDE04646-IDE04648	Electromechanical parking brake: parking brake motors-Right parking brake motor: current	0	 A
IDE04646-IDE05048	Electromechanical parking brake: parking brake motors-Left parking brake motor: actuation counter	310	 
IDE04646-IDE05049	Electromechanical parking brake: parking brake motors-Right parking brake motor: actuation counter	310	 
IDE04765-IDE02955	Counter steer support-System status	Available	 
IDE04765-IDE03735	Counter steer support-Steering torque	0	 Nm
IDE04765-IDE04775	Counter steer support-Odometer reading of last activation	7	 
IDE04765-MAS03095	Counter steer support-Function status	not active	 
IDE04772-IDE03530	Indicator light in the button for electromech. parking brake-Monitoring status	activated	 
IDE04772-MAS03745	Indicator light in the button for electromech. parking brake-Function light	OFF	 
IDE04774-IDE02955	Vehicle and trailer stabilization-System status	Not available due to specific system	 
IDE04774-IDE04775	Vehicle and trailer stabilization-Odometer reading of last activation	Condition not met	 
IDE04774-MAS03095	Vehicle and trailer stabilization-Function status	not active	 
IDE04871-IDE01599	Dynamic starting assist-Slope	-0.0781	 m/s²
IDE04871-IDE02445	Dynamic starting assist-Transmission type	automatic	 
IDE04871-MAS01447	Dynamic starting assist-Act.val.	normal	 
IDE04871-MAS03995	Dynamic starting assist-Clutch pedal threshold: initial value	--no display--	 
IDE04871-MAS03996	Dynamic starting assist-Clutch pedal threshold: learned value	--no display--	 
IDE04871-MAS04734	Dynamic starting assist-Required engine torques: current slope (TARGET)	0	 Nm
IDE04871-MAS04735	Dynamic starting assist-Current engine torques (ACTUAL)	0	 Nm
IDE04939-IDE02955	Tire pressure monitoring display-System status	Available	 
IDE04939-IDE04248	Tire pressure monitoring display-Left front tire pressure diffusion indicator	255	 
IDE04939-IDE04249	Tire pressure monitoring display-Right front tire pressure diffusion indicator	253	 
IDE04939-IDE04250	Tire pressure monitoring display-Left rear tire pressure diffusion indicator	255	 
IDE04939-IDE04251	Tire pressure monitoring display-Right rear tire pressure diffusion indicator	253	 
IDE04939-IDE04432	Tire pressure monitoring display-Tire Pressure Monitoring Display Button	not activated	 
IDE04939-IDE04946	Tire pressure monitoring display-Odometer reading at last adaptation	2685	 km
IDE04939-IDE04947	Tire pressure monitoring display-Odometer reading of last warning	0	 km
IDE04939-MAS04538	Tire pressure monitoring display-Odometer reading two adaptations ago	0	 km
IDE04939-MAS04539	Tire pressure monitoring display-Odometer reading three adaptations ago	0	 km
IDE04939-MAS04540	Tire pressure monitoring display-Odometer reading four adaptations ago	0	 km
IDE04939-MAS04541	Tire pressure monitoring display-Odometer reading of next-to-last warning	0	 km
IDE04939-MAS04542	Tire pressure monitoring display-Odometer reading of third-to-last warning	0	 km
IDE04939-MAS04543	Tire pressure monitoring display-Odometer reading of fourth-to-last warning	0	 km
IDE04939-MAS04544	Tire pressure monitoring display-Left front flat tire indicator	255	 
IDE04939-MAS04545	Tire pressure monitoring display-Right front flat tire indicator	255	 
IDE04939-MAS04546	Tire pressure monitoring display-Left rear flat tire indicator	255	 
IDE04939-MAS04547	Tire pressure monitoring display-Right rear flat tire indicator	254	 
IDE05712-IDE02955	AUTO HOLD-System status	Not available due to specific system	 
IDE05712-IDE03530	AUTO HOLD-Monitoring status	activated	 
IDE05712-IDE04498	AUTO HOLD--AUTO HOLD- Indicator Lamp	OFF	 
IDE05712-IDE04561	AUTO HOLD-Switch-on and shut-off conditions	invalid	 
IDE05712-IDE05333	AUTO HOLD-Indicator light in AUTO HOLD button	OFF	 
IDE05712-MAS00025	AUTO HOLD-Driver seat belt switch	not connected	 
IDE05712-MAS03095	AUTO HOLD-Function status	not active	 
IDE05712-MAS04409	AUTO HOLD-Active hold	not active	 
IDE05712-MAS04411	AUTO HOLD-Hydraulic pressure transfer to electro-mechanical parking brake	No	 
IDE11866	Information Klemme 15 Wechsel	Klemme 15 Wechsel erforderlich	 
MAS00121-IDE02955	Electronic Differential Lock-System status	Available	 
MAS00121-IDE04504	Electronic Differential Lock-Calculated left front brake temperature	34	 °C
MAS00121-IDE04505	Electronic Differential Lock-Calculated right front brake temperature	34	 °C
MAS00121-IDE04506	Electronic Differential Lock-Calculated left rear brake temperature	26	 °C
MAS00121-IDE04507	Electronic Differential Lock-Calculated right rear brake temperature	26	 °C
MAS00121-MAS00179	Electronic Differential Lock-Brake Light Switch	not active	 
MAS00121-MAS01853	Electronic Differential Lock-Left front	Available	 
MAS00121-MAS01854	Electronic Differential Lock-Right front	Available	 
MAS00121-MAS01855	Electronic Differential Lock-Left rear	Available	 
MAS00121-MAS01856	Electronic Differential Lock-Right rear	Available	 
MAS00121-MAS03095	Electronic Differential Lock-Function status	not active	 
MAS00911-IDE02955	All Wheel Drive (AWD)-System status	Available	 
MAS00911-IDE04943	All Wheel Drive (AWD)-Haldex clutch	0	 
MAS00911-MAS01464	All Wheel Drive (AWD)-Emergency running mode	not active	 
MAS02138-IDE02955	Hill-start assistant-System status	Available	 
MAS02138-MAS00025	Hill-start assistant-Driver seat belt switch	not connected	 
MAS02138-MAS00218	Hill-start assistant-Driver door	closed	 
MAS02138-MAS00988	Hill-start assistant-Reverse gear	not selected	 
MAS02138-MAS03095	Hill-start assistant-Function status	not active	 
MAS02426-MAS00580	Text display in instrument panel insert-Electromechanical parking brake text 1	0	 
MAS02426-MAS03359	Text display in instrument panel insert-Text	0	 
MAS02672-IDE02955	Start-stop-System status	Not available due to specific system	 
MAS02672-IDE03214	Start-stop-Engine stop using start-stop function	not active	 
MAS02672-IDE03215	Start-stop-Engine start using start-stop function	not active	 
MAS02672-MAS00025	Start-stop-Driver seat belt switch	not connected	 
ENG02463-IDE02070	CAN_signals_wake_up_gearbox-Wake-up cause	Unknown	 
ENG02463-IDE02445	CAN_signals_wake_up_gearbox-Transmission type	automatic	 
ENG114190-ENG99066	Developer measured value 103-Counter	0	 
ENG114190-ENG110308	Developer measured value 103-Z	0	 
ENG114190-ENG114000	Developer measured value 103-Z-1	0	 
ENG114190-ENG114001	Developer measured value 103-Z-2	0	 
ENG114190-ENG114002	Developer measured value 103-Z-3	0	 
ENG114190-ENG114003	Developer measured value 103-Z-4	0	 
			
Elapsed Time: 00:10
 
   #30  

somedude

Verified VCDS User
Verified
Joined
Apr 5, 2017
Messages
177
Reaction score
43
Location
Yuengling Country
VCDS Serial number
C?ID=306296
Hello everybody,

Sorry for necroposting, it's been a while since I had to do anything with TPMS on my car, but I am now in a bit of a pickle and could use some guidance.
I posted here because of the vehicle info at the top of the thread, as well as some history.

Long story short, I was trying to troubleshoot an out-of-round tire, so I swapped one of the wheels on my Q3.
TPMS, which was enabled with VCDS, is working great and immediately picked up the different tire diameter.

The problem is, though, that I still can't reset it with MMI, as I am missing the corresponding menu.

I have never been able to figure out if that can even be enabled in MMI, as I have the base model radio (with green menu enabled), but no option to do the TPK, PKT, I forget what the TPMS code is for that in MMI.

In all fairness, I haven't researched or upgraded VCDS since about April 2017, so I hope the latest versions have more info/options as more info became available.

There is the option of resetting TMPS with VCDS itself, though I don't know yet hot to accomplish that either.

Ideally, enabling the menu in MMI, if at all possible, would fix this issue for the future.
If not, I will have to do it through VCDS, maybe using the info I found here: http://www.myturbodiesel.com/wiki/tpms-activation-reset-and-disable-coding-with-vcds-mk6-vw/.

Thank you very much for any suggestions or advice.

All the best,
Arthur
 
Last edited:
   #31  

somedude

Verified VCDS User
Verified
Joined
Apr 5, 2017
Messages
177
Reaction score
43
Location
Yuengling Country
VCDS Serial number
C?ID=306296
Hello again,


I haven't been able to reset the TPMS indicator.

This is what I tried:
1. Under Basic functions, after selecting 03 ABS Brake controller, I tried to clear codes. Although it was successful, after turning ignition off and then back on, the TPMS indicator came back on and the display in the dash showed the fault messsage
2. Under Advanced functions, Basic settings, I entered the security code shown by the pop-up, then when I tried to reset TMPS (Basic settings IDE05334 - Reset TPMS display warnings) I got an error - security code required.

At this point, I am stuck.

Ideally, I would find a way to enable the menu in MMI, but I haven't been able to find a method to do that.
I would at least need to disable the message, as I have to go in on Tuesday for an oil change and I don't want them to see the TPMS error message.

It looks to me that version 18.2 has more info that my old 17.1, but I haven't yet found any good references to what pertain to TPMS.
And I am afraid to try things at random, not wanting to mess up the system.
As an example, the list of adaptations has something like "TPMS display" (IDE04939 Tire pressure monitoring display), but I'm afraid to try it.
Nor do I know what to do with it anyway. It shows no stored value....

Any suggestions on what I might be doing wrong, or how to safely reset TPMS?

Thank you for any pointers.
 
Last edited:
   #32  

rlarsen

Verified VCDS User
Verified
Joined
May 5, 2015
Messages
316
Reaction score
182
Location
Copenhagen, Denmark
VCDS Serial number
C?ID=78998
Have you tried what is writte here: http://www.audi-sport.net/xf/threads/audi-a3-8v-tpms.328941/#post-3025789 ??

I believe the word "extension-“ was added by a VCDS error and what you need is what I highlighted above.


  1. All doors closed but not locked
  2. Key in 1st position
  3. MMI fully booted
  4. MMI displaying a system other than CAR

TPMS MMI Menu Activation:

  • 5F > Adaptation
  • (56) vehicle_menu-operation-menu_display_rdk = activated
  • (13)-Vehicle function list BAP-tire_pressure_system_0x07 = activated
  • Reset / reboot MMI system
  • Once MMI reboot is complete DO NOT enter the CAR Menu

Dashboard Warning Light and DIS Enable:

  • 17 > Long Coding > Long Coding Helper
  • Byte 4
  • Activate Bit 0
  • Reset / reboot MMI system
  • Once MMI reboot is complete turn off the ignition and exit the car
  • Lock for 5 mins
  • Start Engine and wait for 2 mins
  • Turn off engine
  • Ignition in 1st position

Enable ABS sensors for TPMS:

  • 03 > Long Coding
  • Copy your current long coding in to the new long coding box
  • Change Byte 27 to 3X
  • Change Byte 28 to 8X
  • Save
