Audi A4 B5 2000 1.6 MAF issues

   #1  

_Val

Verified VCDS User
Verified
Joined
Nov 7, 2017
Messages
191
Reaction score
144
Location
Latvia
VCDS Serial number
C?ID=356659
Hello, own this car for 5 years. This is 1.6 8v gasoline 74kW engine with DBW throttle body, FWD manual 5spd trans, equipped with SAI, variable intake manifold, no EGR that is found on similar B6 engines.

Car is NOT iso/obd-2 compatible when opening Generic OBD2 mode. Stupid Simos ECU :D

--- FOD status: ---
Equipped with A6 C5 concert 2 radio and A6 C5 facelift clocks with new LCD screen from China. It has disconnected front passenger airbag for child safety in rare case with child seat in front (B5 can only retrofit passenger airbag OFF switch in glove box, VAG didn't equip B5 with it).

BTW successful readiness for this engine 1010 0000 as written in Elsa.

Code:
VIN: WAUZZZ8DZYA184xxx
Address 01: Engine       Labels: User\06B-906-018-ALZ.lbl
Control Module Part Number: 3B0 906 018 A
Component and/or Version: 1,6l/2V SIMOS3 G00HS0009
Software Coding: 08001

KOcCWmk.jpg


Will try to cover a little background from last year...
OEM MAF 1 day started to show 90g/s at idle. Car was drivable with disconnected MAF. So I found a 10eur used OEM MAF that showed about normal readings. Last summer inspected every vacuum line and valve I could find with mechanical vacuum pump as checking with mouth isn't enough. Verified fuel pressure with and without vacuum line from intake, that also holds within specs after engine is OFF. Catalyst could be "dead" as it can't really set Readiness.

Later exchanged that used OEM MAF with new 50eur Delphi unit which I regret of buying.

--- Shiny parts: ---
5W-40 engine oil [insert model here], OEM oil filter, new Hengst E206L air filter (previously Mahle LX622), new Bosch N80, new OEM suction jet pump (that makes venture effect for brake booster), Bosch spark plugs [can't get exact part number from taken photo], new aftermarket crankcase ventilation tubing 3 ago as old OEM was shot and badly repaired by previous owner.
New timing belt kit. New Bosch B1S1 lambda. Later bought another and fitted as B1S2.

Now onto bad things:
Engine is now acting like sh** so I checked it with VCDS. Car is daily driven but not by me.

Code:
Sunday,19,May,2019,19:17:02:44445
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 7 x64
VCDS Version: 19.4.0.0 (x64)  HEX-V2 CB: 0.4504.4
Data version: 20190411 DS307.0
www.Ross-Tech.com

--------------------------------------------------------------------------------
--------------------------------------------------------------------------------


                Address 01: Engine       Labels: User\06B-906-018-ALZ.lbl
Control Module Part Number: 3B0 906 018 A
  Component and/or Version: 1,6l/2V SIMOS3 G00HS0009
           Software Coding: 08001
            Work Shop Code: WSC 12345  
                      VCID: 1E65DCFAA9AD0C27AD7-5160
6 Faults Found:

17931 - Crash Signal from Airbag Controller 
            P1523 - 35-10 - Implausible Signal - Intermittent
16556 - Fuel Trim; Bank 1 
            P0172 - 35-00 - System Too Rich
16518 - Oxygen (Lambda) Sensor B1 S1 
            P0134 - 35-00 - No Activity
16825 - EVAP Emission Control Sys 
            P0441 - 35-10 - Incorrect Flow - Intermittent
16514 - Oxygen (Lambda) Sensor B1 S1 
            P0130 - 35-10 - Malfunction in Circuit - Intermittent
17978 - Engine Start Blocked by Immobilizer 
            P1570 - 35-10 -  - Intermittent

Readiness: 1000 1001

--------------------------------------------------------------------------------
--------------------------------------------------------------------------------

Readiness Status: 1000 1001
Exhaust Gas Recirculation: Failed or Incomplete
Oxygen Sensor Heating: Passed
Oxygen Sensor(s): Passed
Air Conditioning: Passed
Secondary Air Injection: Failed or Incomplete
Evaporative Emissions: Passed
Catalyst Heating: Passed
Catalytic Converter(s): Failed or Incomplete

--------------------------------------------------------------------------------
--------------------------------------------------------------------------------


Address 01: DTCs cleared
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------


Address 01,3B0 906 018 A,channel 0,adapted from,---,to,000,
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------

Fuel trims @032 group are 0.0%. The same before clearing faults and adaptations.
They must be way too off that Siemens doesn't save it.

Stupid Siemens ECU.
IMHO it can hold limited amount of faults. Right now this should show that engine is knocking.
Can't tell how old these faults are, so I cleared them.

Code:
                Address 01: Engine       Labels: USER\06B-906-018-ALZ.LBL
Control Module Part Number: 3B0 906 018 A
  Component and/or Version: 1,6l/2V SIMOS3 G00HS0009
           Software Coding: 08001
            Work Shop Code: WSC 12345  
                      VCID: 1E65DCFAA9AD0C27AD7-5184
6 Faults Found:

17931 - Crash Signal from Airbag Controller 
            P1523 - 35-00 - Implausible Signal
16555 - Fuel Trim; Bank 1 
            P0171 - 35-00 - System Too Lean
16685 - Cylinder 1 
            P0301 - 35-10 - Misfire Detected - Intermittent
16687 - Cylinder 3 
            P0303 - 35-10 - Misfire Detected - Intermittent
16686 - Cylinder 2 
            P0302 - 35-10 - Misfire Detected - Intermittent
16684 - Random/Multiple Cylinder Misfire Detected 
            P0300 - 35-10 -  - Intermittent

Readiness: 1010 1101

Boom, here are the misfire faults. Previously these could only be seen when checking Measuring blocks.
Code:
                Address 01: Engine  (3B0 906 018 A)

19:41:29 Group 015: Ignition (Misfire Recognition Cylinder 1-3)
  11  Misfire Counter Cylinder 1
  3  Misfire Counter Cylinder 2
  3  Misfire Counter Cylinder 3
  Enabled  Misfire Recognition

19:41:29 Group 016: Ignition (Misfire Recognition Cylinder 4)
  3  Misfire Counter Cylinder 4
   0    
   0    
  Enabled  Misfire Recognition

--- Log file below. ---
Columns are misaligned with wrong spaces/tabs. Maybe screenshot could be better.

When lambda status @099.4 turns from OFF to ON, Lambda control @099.3 jumps up to max 27.7%, stays here a bit and resets to 0.0% and lambda status turns OFF. MAF reading looks "a bit" too much. Don't have a reference point. Elsa says it must be 2-5g/s at idle if I remember correct but that's enormous interval.
Couple times restarted engine while logging for lambda status "restart".

Code:
	Group A:	'032				Group B:	'099				Group C:	'002			
		Adaptation (Idle)	Adaptation (Partial)	 	 		Engine Speed	Coolant	Lambda Control	Lambda Control		Engine Speed	Engine Load	Injection Timing	Mass Air Flow
	TIME	Bank 1 Sensor 1	Bank 1 Sensor 1			TIME	(G28)	Temperature (G62)		Status	TIME	(G28)			Sensor (G70)
Marker	STAMP	 %	 %			STAMP	 /min	°C	 %		STAMP	 /min	 %	 ms	 g/s
	0.60	0.0	0.0	 	 	0.01	0	73.5	0.0	OFF	0.29	0	0.0	0.00	0.00
	1.53	0.0	0.0	 	 	0.91	0	73.5	0.0	OFF	1.22	0	0.0	0.00	0.00
	11.22	0.0	0.0	 	 	11.56	832	73.5	0.0	OFF	10.87	864	28.6	3.09	3.61
	12.19	0.0	0.0	 	 	12.52	832	73.5	0.0	OFF	11.87	832	28.6	3.09	3.63
	13.20	0.0	0.0	 	 	13.53	832	73.5	0.0	OFF	12.86	832	29.8	3.09	3.94
	14.21	0.0	0.0	 	 	14.55	800	72.0	0.0	OFF	13.88	864	29.8	3.09	4.14
	15.20	0.0	0.0	 	 	15.55	864	72.0	0.0	OFF	14.87	832	31.8	4.12	4.24
	16.23	0.0	0.0	 	 	16.57	864	72.0	0.0	OFF	15.89	864	31.8	3.09	4.36
	17.23	0.0	0.0	 	 	17.57	864	72.0	0.0	OFF	16.89	864	31.0	3.09	4.16
	18.26	0.0	0.0	 	 	18.60	864	72.0	0.0	OFF	17.91	864	29.8	3.09	3.98
	19.27	0.0	0.0	 	 	19.62	832	72.0	0.0	OFF	18.94	864	29.8	3.09	3.97
	20.30	0.0	0.0	 	 	20.64	864	72.0	0.0	OFF	19.97	832	31.0	3.09	4.16
	21.31	0.0	0.0	 	 	21.64	832	72.0	0.0	OFF	20.97	832	31.0	3.09	4.22
	22.31	0.0	0.0	 	 	22.65	896	72.0	0.0	OFF	21.97	832	31.8	3.09	4.34
	23.34	0.0	0.0	 	 	23.68	832	72.0	0.0	OFF	22.99	864	31.0	3.09	4.34
	24.35	0.0	0.0	 	 	24.69	832	72.0	0.0	OFF	24.01	864	31.0	3.09	4.32
	25.38	0.0	0.0	 	 	25.73	832	72.0	0.0	OFF	25.03	864	31.0	3.09	4.28
	26.40	0.0	0.0	 	 	26.75	832	72.0	0.0	OFF	26.06	832	29.8	3.09	4.28
	27.44	0.0	0.0	 	 	27.77	864	72.0	0.0	OFF	27.10	832	31.0	3.09	4.32
	28.44	0.0	0.0	 	 	28.79	832	72.0	0.0	OFF	28.11	832	31.0	3.09	4.32
	29.47	0.0	0.0	 	 	29.81	864	72.0	0.0	OFF	29.13	864	31.0	3.09	4.26
	30.48	0.0	0.0	 	 	30.82	864	72.0	0.0	OFF	30.14	864	31.0	3.09	4.34
	31.49	0.0	0.0	 	 	31.84	864	72.0	0.0	OFF	31.16	864	31.0	3.09	4.43
	32.52	0.0	0.0	 	 	32.86	864	72.0	0.0	OFF	32.19	864	31.0	3.09	4.49
	33.54	0.0	0.0	 	 	33.88	864	72.0	0.0	OFF	33.20	864	31.0	3.09	4.38
	34.57	0.0	0.0	 	 	34.90	864	72.0	0.0	OFF	34.23	864	31.0	3.09	4.25
	35.57	0.0	0.0	 	 	35.91	864	72.0	0.0	OFF	35.25	864	31.0	3.09	4.43
	36.58	0.0	0.0	 	 	36.93	864	72.0	0.0	OFF	36.24	864	31.0	3.09	4.42
	37.61	0.0	0.0	 	 	37.94	864	72.0	0.0	OFF	37.26	864	31.0	3.09	4.37
	38.62	0.0	0.0	 	 	38.96	864	72.0	0.0	OFF	38.27	832	31.8	3.09	4.42
	39.65	0.0	0.0	 	 	39.99	864	72.0	0.0	OFF	39.29	864	31.8	3.09	4.43
	40.66	0.0	0.0	 	 	40.99	864	72.0	0.0	OFF	40.32	864	31.0	3.09	4.24
	41.68	0.0	0.0	 	 	42.01	864	72.0	0.0	OFF	41.33	832	31.0	3.09	4.33
	42.70	0.0	0.0	 	 	43.04	832	72.0	0.0	ON	42.35	864	31.0	3.09	4.40
	43.71	0.0	0.0	 	 	44.04	864	72.0	-0.4	ON	43.37	832	31.0	3.09	4.16
	44.71	0.0	0.0	 	 	45.06	832	72.0	0.0	ON	44.38	832	29.8	3.09	4.26
	45.73	0.0	0.0	 	 	46.06	832	72.0	0.0	ON	45.40	864	29.8	3.09	4.11
	46.74	0.0	0.0	 	 	47.09	832	72.0	0.0	ON	46.40	832	29.8	3.09	4.27
	47.79	0.0	0.0	 	 	48.13	864	72.0	0.0	ON	47.43	864	29.8	3.09	4.14
	48.80	0.0	0.0	 	 	49.12	864	72.0	-0.4	ON	48.46	864	29.8	3.09	4.22
	49.81	0.0	0.0	 	 	50.14	864	72.0	0.0	ON	49.47	832	29.8	3.09	4.29
	50.80	0.0	0.0	 	 	51.13	864	72.0	0.0	ON	50.46	832	29.8	3.09	4.01
	51.80	0.0	0.0	 	 	52.14	864	73.5	0.0	ON	51.46	832	29.8	3.09	4.13
	52.83	0.0	0.0	 	 	53.18	864	73.5	0.0	ON	52.49	864	29.8	3.09	4.17
	53.88	0.0	0.0	 	 	54.22	864	73.5	0.0	ON	53.53	864	29.8	3.09	4.14
	54.90	0.0	0.0	 	 	55.25	832	73.5	0.0	ON	54.57	864	29.8	3.09	4.12
	55.94	0.0	0.0	 	 	56.27	832	73.5	0.0	ON	55.58	864	29.8	3.09	3.83
	56.97	0.0	0.0	 	 	57.31	832	73.5	0.0	ON	56.62	864	29.8	3.09	4.16
	57.99	0.0	0.0	 	 	58.34	864	73.5	0.0	ON	57.65	832	29.8	3.09	4.05
	59.02	0.0	0.0	 	 	59.36	864	73.5	0.0	ON	58.67	832	29.8	3.09	4.19
	60.06	0.0	0.0	 	 	60.39	864	73.5	0.0	ON	59.71	832	29.8	3.09	4.03
	61.06	0.0	0.0	 	 	61.41	864	73.5	0.0	ON	60.73	832	29.8	3.09	4.23
	62.10	0.0	0.0	 	 	62.45	864	73.5	0.0	ON	61.76	864	29.8	3.09	4.22
	63.13	0.0	0.0	 	 	63.48	864	73.5	0.0	ON	62.78	864	29.8	3.09	4.07
	64.16	0.0	0.0	 	 	64.50	864	73.5	0.0	ON	63.81	832	29.8	3.09	4.03
	65.16	0.0	0.0	 	 	65.52	864	73.5	0.0	ON	64.83	864	29.8	3.09	4.44
	66.20	0.0	0.0	 	 	66.54	864	73.5	0.0	ON	65.86	896	29.8	3.09	4.27
	67.21	0.0	0.0	 	 	67.56	832	73.5	0.0	ON	66.88	864	29.8	3.09	4.25
	68.24	0.0	0.0	 	 	68.59	832	73.5	0.0	ON	67.89	864	29.8	3.09	4.22
	69.27	0.0	0.0	 	 	69.61	864	73.5	0.0	ON	68.92	832	31.0	3.09	4.18
	70.27	0.0	0.0	 	 	70.60	864	73.5	0.0	ON	69.93	864	29.8	3.09	4.20
	71.29	0.0	0.0	 	 	71.64	864	73.5	0.0	ON	70.94	864	29.8	3.09	4.06
	72.31	0.0	0.0	 	 	72.64	832	73.5	0.0	ON	71.97	832	29.8	3.09	4.29
	73.30	0.0	0.0	 	 	73.65	864	73.5	0.0	ON	72.97	832	28.6	3.09	4.22
	74.31	0.0	0.0	 	 	74.66	864	75.0	0.0	ON	73.97	864	29.8	3.09	4.21
	75.33	0.0	0.0	 	 	75.66	832	75.0	0.0	ON	74.99	864	29.8	3.09	4.24
	76.34	0.0	0.0	 	 	76.68	864	75.0	0.0	ON	75.99	864	29.8	3.09	4.06
	77.38	0.0	0.0	 	 	77.71	864	75.0	0.0	ON	77.03	864	28.6	3.09	3.97
	78.39	0.0	0.0	 	 	78.71	864	75.0	0.0	ON	78.04	832	29.8	3.09	4.21
	79.39	0.0	0.0	 	 	79.72	864	75.0	0.0	ON	79.04	864	28.6	3.09	4.13
	80.41	0.0	0.0	 	 	80.76	864	75.0	0.0	ON	80.06	864	28.6	3.09	3.97
	81.44	0.0	0.0	 	 	81.78	864	75.0	0.0	ON	81.09	832	29.8	3.09	4.08
	82.47	0.0	0.0	 	 	82.81	864	75.0	0.0	ON	82.13	864	29.8	3.09	4.17
	83.50	0.0	0.0	 	 	83.85	864	75.0	0.0	ON	83.15	864	28.6	3.09	4.16
	84.54	0.0	0.0	 	 	84.90	864	75.0	0.0	ON	84.19	896	28.6	3.09	3.89
	85.59	0.0	0.0	 	 	85.92	864	75.0	0.0	ON	85.24	864	28.6	3.09	4.17
	86.60	0.0	0.0	 	 	86.94	864	75.0	0.0	ON	86.25	864	28.6	3.09	4.06
	87.59	0.0	0.0	 	 	87.94	832	75.0	0.0	ON	87.27	832	28.6	3.09	4.01
	88.63	0.0	0.0	 	 	88.96	832	75.0	0.0	ON	88.29	864	28.6	3.09	4.00
	89.64	0.0	0.0	 	 	89.97	864	75.0	0.0	ON	89.31	832	28.6	3.09	4.11
	90.66	0.0	0.0	 	 	91.01	832	75.0	0.0	ON	90.32	864	28.6	3.09	3.98
	91.68	0.0	0.0	 	 	92.02	832	75.0	0.0	ON	91.35	864	28.6	3.09	4.03
	92.70	0.0	0.0	 	 	93.04	832	75.0	0.0	ON	92.36	864	28.6	3.09	4.04
	93.74	0.0	0.0	 	 	94.07	864	76.5	0.0	ON	93.39	864	28.6	3.09	4.03
	94.74	0.0	0.0	 	 	95.08	864	76.5	0.0	ON	94.40	864	28.6	3.09	3.94
	95.78	0.0	0.0	 	 	96.11	832	76.5	0.0	ON	95.43	864	27.5	3.09	3.85
	96.80	0.0	0.0	 	 	97.13	864	76.5	0.0	ON	96.46	832	27.5	3.09	3.78
	97.80	0.0	0.0	 	 	98.14	864	76.5	0.0	ON	97.47	864	27.5	3.09	3.80
	98.83	0.0	0.0	 	 	99.18	864	76.5	0.0	ON	98.48	832	26.3	3.09	3.73
	99.87	0.0	0.0	 	 	100.21	864	76.5	0.0	ON	99.52	864	26.3	3.09	3.63
	100.89	0.0	0.0	 	 	101.24	832	76.5	0.0	ON	100.56	832	26.3	3.09	3.51
	101.92	0.0	0.0	 	 	102.27	896	76.5	0.0	ON	101.58	864	26.3	3.09	3.43
	102.94	0.0	0.0	 	 	103.29	832	76.5	0.0	ON	102.61	864	23.9	3.09	3.32
	103.99	0.0	0.0	 	 	104.34	864	76.5	0.0	ON	103.64	832	23.9	3.09	3.18
	105.04	0.0	0.0	 	 	105.37	832	76.5	0.0	ON	104.69	832	23.9	3.09	3.39
	106.04	0.0	0.0	 	 	106.37	832	76.5	0.0	ON	105.71	832	25.1	3.09	3.39
	107.04	0.0	0.0	 	 	107.38	864	76.5	0.0	ON	106.71	864	25.1	3.09	3.42
	108.05	0.0	0.0	 	 	108.38	832	76.5	0.0	ON	107.72	864	25.1	3.09	3.61
	109.03	0.0	0.0	 	 	109.37	864	76.5	0.0	ON	108.70	832	26.3	3.09	3.52
	110.05	0.0	0.0	 	 	110.39	864	76.5	0.0	ON	109.71	832	26.3	3.09	3.55
	111.05	0.0	0.0	 	 	111.38	832	76.5	0.0	ON	110.72	832	26.3	3.09	3.51
	112.08	0.0	0.0	 	 	112.42	832	76.5	0.0	ON	111.73	864	26.3	3.09	3.62
	113.10	0.0	0.0	 	 	113.43	864	76.5	0.0	ON	112.76	832	26.3	3.09	3.67
	114.11	0.0	0.0	 	 	114.44	864	76.5	0.0	ON	113.77	832	26.3	3.09	3.71
	115.10	0.0	0.0	 	 	115.43	832	76.5	0.0	ON	114.77	832	26.3	3.09	3.67
	116.09	0.0	0.0	 	 	116.41	864	76.5	0.0	ON	115.76	832	26.3	3.09	3.75
	117.10	0.0	0.0	 	 	117.43	832	78.0	0.0	ON	116.77	864	26.3	3.09	3.61
	118.12	0.0	0.0	 	 	118.46	864	78.0	0.0	ON	117.77	832	27.5	3.09	3.89
	119.14	0.0	0.0	 	 	119.47	832	78.0	0.0	ON	118.80	864	27.5	3.09	3.77
	120.14	0.0	0.0	 	 	120.49	832	78.0	0.0	ON	119.81	864	27.5	3.09	3.83
	121.16	0.0	0.0	 	 	121.50	864	78.0	0.0	ON	120.82	864	27.5	3.09	3.81
	122.17	0.0	0.0	 	 	122.51	864	78.0	0.0	ON	121.84	832	27.5	3.09	3.85
	123.19	0.0	0.0	 	 	123.54	864	78.0	0.0	ON	122.86	832	27.5	3.09	3.79
	124.20	0.0	0.0	 	 	124.55	864	78.0	0.0	ON	123.86	864	26.3	3.09	3.74
	125.20	0.0	0.0	 	 	125.55	864	78.0	0.0	ON	124.87	864	26.3	3.09	3.83
	126.24	0.0	0.0	 	 	126.60	864	78.0	0.0	ON	125.90	832	26.3	3.09	3.85
	127.28	0.0	0.0	 	 	127.62	832	78.0	0.0	ON	126.94	864	26.3	3.09	3.71
	128.29	0.0	0.0	 	 	128.63	864	78.0	0.0	ON	127.95	832	27.5	3.09	4.03
	129.30	0.0	0.0	 	 	129.63	864	78.0	0.0	ON	128.97	832	27.5	3.09	3.97
	130.27	0.0	0.0	 	 	130.59	544	78.0	0.0	OFF	129.96	864	27.5	3.09	3.86
	140.68	0.0	0.0	 	 	140.07	0	78.0	0.0	OFF	140.38	0	0.0	2.06	0.00
	141.61	0.0	0.0	 	 	140.99	0	78.0	0.0	OFF	141.30	0	0.0	2.06	0.00
	142.54	0.0	0.0	 	 	141.93	0	78.0	0.0	OFF	142.23	0	0.0	2.06	0.00
	143.48	0.0	0.0	 	 	142.86	0	78.0	0.0	OFF	143.17	0	0.0	2.06	0.00
	144.41	0.0	0.0	 	 	143.79	0	78.0	0.0	OFF	144.09	0	0.0	2.06	0.00
	145.36	0.0	0.0	 	 	144.72	0	78.0	0.0	OFF	145.04	160	61.6	11.33	2.82
	146.44	0.0	0.0	 	 	145.74	1344	78.0	0.0	OFF	146.10	1248	25.1	3.09	3.78
	147.45	0.0	0.0	 	 	146.78	864	78.0	0.0	OFF	147.12	864	28.6	3.09	4.28
	148.48	0.0	0.0	 	 	147.81	896	78.0	0.0	OFF	148.14	896	27.5	3.09	3.97
	149.50	0.0	0.0	 	 	148.82	896	78.0	0.0	OFF	149.15	896	23.9	3.09	3.41
	150.53	0.0	0.0	 	 	149.83	896	78.0	0.0	OFF	150.19	864	22.7	3.09	3.13
	151.52	0.0	0.0	 	 	150.85	832	79.5	0.0	OFF	151.17	832	22.7	3.09	2.81
	152.52	0.0	0.0	 	 	151.84	832	78.0	0.0	OFF	152.17	832	22.7	3.09	3.06
	153.52	0.0	0.0	 	 	152.84	800	78.0	0.0	OFF	153.19	832	22.7	3.09	3.00
	154.50	0.0	0.0	 	 	153.84	864	79.5	0.0	OFF	154.17	864	22.7	2.06	2.89
	155.51	0.0	0.0	 	 	154.85	832	79.5	0.0	OFF	155.18	832	22.7	2.06	3.11
	156.55	0.0	0.0	 	 	155.85	832	79.5	0.0	OFF	156.20	832	23.9	3.09	3.34
	157.57	0.0	0.0	 	 	156.90	832	79.5	0.0	OFF	157.24	832	23.9	3.09	3.16
	158.59	0.0	0.0	 	 	157.91	864	79.5	0.0	OFF	158.26	832	23.9	3.09	3.38
	159.61	0.0	0.0	 	 	158.94	832	79.5	0.0	OFF	159.28	832	23.9	3.09	3.37
	160.62	0.0	0.0	 	 	159.95	832	79.5	0.0	OFF	160.29	864	25.1	3.09	3.66
	161.62	0.0	0.0	 	 	160.95	864	79.5	0.0	OFF	161.27	864	25.1	3.09	3.19
	162.67	0.0	0.0	 	 	161.98	832	79.5	0.0	OFF	162.32	864	25.1	3.09	3.39
	163.69	0.0	0.0	 	 	163.00	864	79.5	0.0	OFF	163.34	832	25.1	3.09	3.58
	164.67	0.0	0.0	 	 	164.01	832	79.5	0.0	OFF	164.32	832	25.1	3.09	3.47
	165.66	0.0	0.0	 	 	165.00	864	79.5	0.0	OFF	165.33	832	25.1	3.09	3.31
	166.66	0.0	0.0	 	 	165.99	832	79.5	0.0	OFF	166.31	832	25.1	3.09	3.60
	167.68	0.0	0.0	 	 	167.01	832	79.5	0.0	OFF	167.32	832	25.1	3.09	3.62
	168.70	0.0	0.0	 	 	168.00	864	79.5	0.0	OFF	168.34	864	25.1	3.09	3.57
	169.72	0.0	0.0	 	 	169.04	832	79.5	0.0	OFF	169.39	832	26.3	3.09	3.56
	170.71	0.0	0.0	 	 	170.03	864	79.5	0.0	OFF	170.36	864	25.1	3.09	3.51
	171.72	0.0	0.0	 	 	171.04	864	79.5	0.0	OFF	171.37	832	25.1	3.09	3.54
	172.73	0.0	0.0	 	 	172.05	864	79.5	0.0	OFF	172.39	832	26.3	3.09	3.47
	173.75	0.0	0.0	 	 	173.06	832	79.5	0.0	OFF	173.42	832	25.1	3.09	3.71
	174.78	0.0	0.0	 	 	174.08	864	79.5	0.0	OFF	174.43	864	25.1	3.09	3.52
	175.76	0.0	0.0	 	 	175.08	832	79.5	0.0	OFF	175.42	832	25.1	3.09	3.45
	176.80	0.0	0.0	 	 	176.11	832	79.5	0.0	OFF	176.46	864	23.9	3.09	3.41
	177.83	0.0	0.0	 	 	177.14	832	79.5	0.0	OFF	177.49	832	23.9	3.09	3.43
	178.84	0.0	0.0	 	 	178.17	864	79.5	0.0	OFF	178.51	864	25.1	3.09	3.51
	179.85	0.0	0.0	 	 	179.18	832	79.5	0.0	OFF	179.52	832	25.1	3.09	3.43
	180.88	0.0	0.0	 	 	180.20	864	79.5	0.0	OFF	180.56	832	23.9	3.09	3.51
	181.87	0.0	0.0	 	 	181.21	864	79.5	0.0	OFF	181.54	864	25.1	3.09	3.63
	182.87	0.0	0.0	 	 	182.22	832	79.5	0.0	OFF	182.55	864	25.1	3.09	3.49
	183.88	0.0	0.0	 	 	183.20	832	81.0	0.0	OFF	183.55	864	25.1	3.09	3.42
	184.87	0.0	0.0	 	 	184.22	864	81.0	0.8	ON	184.55	864	25.1	3.09	3.53
	185.90	0.0	0.0	 	 	185.22	864	81.0	3.9	ON	185.56	896	23.9	3.09	3.39
	186.94	0.0	0.0	 	 	186.25	896	81.0	7.0	ON	186.61	864	22.7	3.09	3.18
	187.96	0.0	0.0	 	 	187.28	896	81.0	10.2	ON	187.62	864	20.4	2.06	3.07
	188.95	0.0	0.0	 	 	188.28	864	81.0	13.3	ON	188.61	864	19.2	2.06	2.82
	189.96	0.0	0.0	 	 	189.27	864	81.0	16.4	ON	189.61	864	19.2	2.06	2.66
	190.95	0.0	0.0	 	 	190.27	864	81.0	19.5	ON	190.62	864	18.4	2.06	2.09
	191.94	0.0	0.0	 	 	191.27	864	81.0	22.7	ON	191.61	864	17.3	2.06	2.11
	192.95	0.0	0.0	 	 	192.27	864	81.0	25.4	ON	192.62	832	16.1	2.06	1.96
	193.97	0.0	0.0	 	 	193.29	832	81.0	27.7	ON	193.64	864	16.1	2.06	2.12
	194.95	0.0	0.0	 	 	194.29	864	81.0	27.7	ON	194.62	864	16.1	2.06	2.10
	195.98	0.0	0.0	 	 	195.30	864	81.0	27.7	ON	195.65	832	16.1	2.06	2.21
	196.96	0.0	0.0	 	 	196.30	864	81.0	27.7	ON	196.63	832	16.1	2.06	2.01
	197.97	0.0	0.0	 	 	197.29	832	81.0	27.7	ON	197.63	832	16.1	2.06	2.23
	198.96	0.0	0.0	 	 	198.30	864	81.0	27.7	ON	198.61	832	16.1	2.06	2.11
	199.96	0.0	0.0	 	 	199.30	832	81.0	27.7	ON	199.64	832	16.1	2.06	2.32
	200.99	0.0	0.0	 	 	200.31	832	81.0	27.7	ON	200.67	832	16.1	2.06	2.26
	202.00	0.0	0.0	 	 	201.34	864	81.0	27.7	ON	201.69	864	16.1	2.06	2.27
	203.03	0.0	0.0	 	 	202.33	832	81.0	27.7	ON	202.68	832	16.1	2.06	2.21
	204.05	0.0	0.0	 	 	203.38	832	81.0	27.7	ON	203.72	864	16.1	2.06	2.26
	205.07	0.0	0.0	 	 	204.40	864	81.0	27.7	ON	204.75	832	16.1	2.06	2.44
	206.06	0.0	0.0	 	 	205.39	864	81.0	27.7	ON	205.72	864	16.1	2.06	2.24
	207.06	0.0	0.0	 	 	206.39	832	81.0	27.7	ON	206.73	832	16.1	2.06	2.32
	208.07	0.0	0.0	 	 	207.40	832	81.0	27.7	ON	207.74	832	16.1	2.06	2.49
	209.06	0.0	0.0	 	 	208.41	832	81.0	27.7	ON	208.73	832	17.3	2.06	2.52
	210.07	0.0	0.0	 	 	209.41	864	81.0	27.7	ON	209.74	832	17.3	2.06	2.53
	211.08	0.0	0.0	 	 	210.39	832	81.0	27.7	ON	210.74	832	17.3	2.06	2.54
	212.10	0.0	0.0	 	 	211.44	864	82.5	27.7	ON	211.78	864	17.3	2.06	2.46
	213.09	0.0	0.0	 	 	212.43	832	82.5	27.7	ON	212.76	832	17.3	2.06	2.60
	214.12	0.0	0.0	 	 	213.42	864	82.5	27.7	ON	213.77	832	17.3	2.06	2.52
	215.13	0.0	0.0	 	 	214.48	864	82.5	27.7	ON	214.80	864	17.3	2.06	2.37
	216.15	0.0	0.0	 	 	215.46	832	82.5	27.7	ON	215.80	864	17.3	2.06	2.24
	217.17	0.0	0.0	 	 	216.49	832	82.5	27.7	ON	216.82	864	17.3	2.06	2.38
	218.19	0.0	0.0	 	 	217.53	832	82.5	27.7	ON	217.86	832	17.3	2.06	2.59
	219.20	0.0	0.0	 	 	218.54	832	82.5	27.7	ON	218.86	832	17.3	2.06	2.59
	220.23	0.0	0.0	 	 	219.56	832	82.5	0.0	OFF	219.89	864	25.1	3.09	3.36
	221.23	0.0	0.0	 	 	220.57	800	82.5	0.0	OFF	220.90	864	26.3	3.09	3.94
