3C Passat 3.2 - High Pressure Fuel Pressure always too high

Status
Not open for further replies.
   #1  

Rekked

Verified VCDS User
Verified
Joined
Sep 14, 2014
Messages
29
Reaction score
11
Location
Australia
VCDS Serial number
C?ID=224535
Hi Guys,

Having problems with a customers Passat, it barely presents with any symptoms except for a MIL on the dash.
once in every 3 or 4 cold starts in the morning it will cough and splutter like it has got no fuel and then after an instant re start it runs fine. (im trying to log some data during this sort of start up)

Ive logged a few channels this morning but it started and ran as though there was no faults.

My first thought was a faulty sensor G247 and i had a known good sensor to try so i fitted this and no difference - still reading 120 ish BAR.
I plugged the old sensor into the loom whilst not installed into the rail and the measuring block value went down to 0 BAR.

Having experienced a few HPFP's on 2.0T engines fail and stick open, i proceeded to order a Genuine HPFP and after fitting i once again had exactally the same fault code " 000401 - Fuel Pressure Sensor (G247) " return instantly, (the others return after a 10min or so road test)

I was after your opinion of the logged data, Fuel pressure regulator starts at about 17, moves up to say 40 and then heads backwards to -300.

And is the low pressure fuel pressure of 7 BAR too high? can this relate to the High Pressure value being soo high?

What is the next step in testing? inspection of the ECU plugs? or is there a way to scope the HPFP wiring?

Any help would be much appreciated.

Thanks, Andy

Code:
Thursday,09,February,2017,09:59:30:58435
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 7 x86
VCDS Version: 17.1.2.0
Data version: 20170131 DS267.1
www.Ross-Tech.com

VIN: WVWZZZ3CZ6E155749   License Plate: UCB304
Mileage: 120400km-74813mi   Repair Order: 


Chassis Type: 3C (3C0)
Scan: 01 02 03 08 09 15 16 17 19 22 25 42 44 46 52 53 56 62 65 72
          76 77

VIN: WVWZZZ3CZ6E155749   Mileage: 120400km-74813miles

00-Steering Angle Sensor -- Status: OK 0000
01-Engine -- Status: Malfunction 0010
02-Auto Trans -- Status: OK 0000
03-ABS Brakes -- Status: OK 0000
08-Auto HVAC -- Status: OK 0000
09-Cent. Elect. -- Status: OK 0000
15-Airbags -- Status: OK 0000
16-Steering wheel -- Status: OK 0000
17-Instruments -- Status: OK 0000
19-CAN Gateway -- Status: Malfunction 0010
22-AWD -- Status: OK 0000
25-Immobilizer -- Status: OK 0000
42-Door Elect, Driver -- Status: OK 0000
44-Steering Assist -- Status: OK 0000
46-Central Conv. -- Status: OK 0000
52-Door Elect, Pass. -- Status: OK 0000
53-Parking Brake -- Status: OK 0000
56-Radio -- Status: OK 0000
62-Door, Rear Left -- Status: OK 0000
65-Tire Pressure -- Status: OK 0000
72-Door, Rear Right -- Status: OK 0000
76-Park Assist -- Status: OK 0000
77-Telephone -- Status: Cannot be reached 1100
 
-------------------------------------------------------------------------------
Address 01: Engine        Labels: 03H-906-032-BLV.clb
   Part No SW: 03H 997 033 K    HW: Hardware No 
   Component: P3.2 FSI-EU4    G00 2368  
   Revision: --H08---    Serial number: VWZCZ000000000
   Coding: 0000175
   Shop #: WSC 30023 959 91515
   VCID: 3561015E5CA535E900-8060

4 Faults Found:
000401 - Fuel Pressure Sensor (G247) 
               P0191 - 001 - Implausible Signal - MIL ON
             Freeze Frame:
                    Fault Status: 11100001
                    Fault Priority: 0
                    Fault Frequency: 102
                    Reset counter: 255
                    Mileage: 120319 km
                    Time Indication: 0
                    Date: 2017.02.02
                    Time: 16:58:56

             Freeze Frame:
                    RPM: 687 /min
                    Load: 26.7 %
                    Speed: 0.0 km/h
                    Temperature: 87.0°C
                    Temperature: 54.0°C
                    Absolute Pres.: 1000.0 mbar
                    Voltage: 13.081 V

004133 - Fuel Pressure Regulation Valve (N276) 
               P1025 - 004 - Mechanical Failure
             Freeze Frame:
                    Fault Status: 11100001
                    Fault Priority: 0
                    Fault Frequency: 102
                    Reset counter: 255
                    Mileage: 120319 km
                    Time Indication: 0
                    Date: 2017.02.02
                    Time: 16:58:56

012555 - Low Pressure Fuel regulation 
               P310B - 004 - Fuel Pressure Outside Specification - Intermittent
             Freeze Frame:
                    Fault Status: 00100100
                    Fault Priority: 0
                    Fault Frequency: 1
                    Reset counter: 255
                    Mileage: 120328 km
                    Time Indication: 0
                    Date: 2017.02.03
                    Time: 11:51:34

             Freeze Frame:
                    RPM: 626 /min
                    Load: 25.1 %
                    Speed: 3.0 km/h
                    Temperature: 65.0°C
                    Temperature: 27.0°C
                    Absolute Pres.: 1010.0 mbar
                    Voltage: 13.970 V

012408 - Throttle Control 
               P3078 - 002 - Airflow at Idle too Low
             Freeze Frame:
                    Fault Status: 00100100
                    Fault Priority: 0
                    Fault Frequency: 1
                    Reset counter: 255
                    Mileage: 120328 km
                    Time Indication: 0
                    Date: 2017.02.03
                    Time: 11:51:34

Readiness: 0010 0000

-------------------------------------------------------------------------------
Address 02: Auto Trans        Labels: 02E-927-770.clb
   Part No SW: 02E 300 047 J    HW: 02E 927 770 AE
   Component: GSG DSG         070 1112  
   Revision: 04507000    Serial number: 00000511240146
   Coding: 0000020
   Shop #: WSC 44551 111 44551
   VCID: 1F4DC3F6CE599FB9FA-804A

No fault code found.

-------------------------------------------------------------------------------
Address 03: ABS Brakes        Labels: 3C0-614-095-C2.clb
   Part No SW: 3C0 614 095 Q    HW: 3C0 614 095 Q
   Component: ESP 440 C2     H015 0003  
   Revision:  H015       Serial number: 0658571812
   Coding: 0046535
   Shop #: WSC 05311 000 00000
   VCID: 306F304AA3C710C153-8064

No fault code found.

-------------------------------------------------------------------------------
Address 08: Auto HVAC        Labels: 3C0-907-044.lbl
   Part No SW: 3C0 907 044 AC    HW: 3C0 907 044 AC
   Component: ClimatronicPQ46 050 0404  
   Revision: 00050005    Serial number: 00000000000000
   Shop #: WSC 00000 000 00000
   VCID: 62CB8A02BDABF25195-8036

No fault code found.

-------------------------------------------------------------------------------
Address 09: Cent. Elect.        Labels: 3C0-937-049-23-H.lbl
   Part No SW: 3C0 937 049 J    HW: 3C0 937 049 J
   Component: Bordnetz-SG     H37 1301  
   Revision: 00H37000    Serial number: 00000005275868
   Coding: E18C8F0700041A00000A00000F00000000085D435C0000
   Shop #: WSC 05311 000 00000
   VCID: 306F304AA3C710C153-8064

   Subsystem 1 - Part No: 3C2 955 119   Labels: 1KX-955-119.CLB
   Component: Wischer VW461  012  0503  
   Coding: 00063445
   Shop #: WSC 05311  

   Subsystem 2 - Part No: 1K0 955 559 T  Labels: 1K0-955-559-AF.CLB
   Component: RegenLichtSens 011  1110  
   Coding: 00208933
   Shop #: WSC 05311  

No fault code found.

-------------------------------------------------------------------------------
Address 15: Airbags        Labels: 3C0-909-605.lbl
   Part No SW: 3C0 909 605 K    HW: 3C0 909 605 K
   Component: 17 AIRBAG VW8R  029 2521  
   Revision: 10029000    Serial number: 003A3PSCV46-  
   Coding: 0012599
   Shop #: WSC 05311 000 00000
   VCID: 2E532E32B9F3063141-807A

   Subsystem 1 - Serial number: 6332MSME0D595D63P

   Subsystem 2 - Serial number: 6342MSME0E095859M

   Subsystem 3 - Serial number: 6351HTS6I2II0BN2F

   Subsystem 4 - Serial number: 6361HTS63IKQ5BU2$

   Subsystem 5 - Serial number: 00000000000000000

   Subsystem 6 - Serial number: 00000000000000000

No fault code found.

-------------------------------------------------------------------------------
Address 16: Steering wheel        Labels: 3C0-953-549-SW20.lbl
   Part No SW: 3C0 953 549 E    HW: 3C0 953 549 E
   Component: J0527               0015  
   Revision: 00005000    Serial number: 3C9953507P    
   Coding: 0001112
   Shop #: WSC 05311 000 00000
   VCID: 2E532E32B9F3063141-807A

   Subsystem 1 - Part No: XXXXXXXXXXX 
   Component: E0221           007 0050

No fault code found.

-------------------------------------------------------------------------------
Address 17: Instruments        Labels: 3C0-920-xxx-17.lbl
   Part No SW: 3C0 920 870 P    HW: 3C0 920 870 P
   Component: KOMBIINSTRUMENT VD1 4240  
   Revision: X0033000    Serial number: 00000000000000
   Coding: 0007705
   Shop #: WSC 06335 444 64523
   VCID: 306F304AA3C710C153-8064

No fault code found.

-------------------------------------------------------------------------------
Address 19: CAN Gateway        Labels: 3C0-907-530-V1.clb
   Part No SW: 3C0 907 530 C    HW: 3C0 907 951 A
   Component: Gateway         007 0040  
   Revision: 00007000    Serial number: 0700C05C2100F2
   Coding: BFFD1E04C62003
   Shop #: WSC 05311 123 12345
   VCID: 2149C50EF82DA949CC-8074

1 Fault Found:
01303 - Telephone Transceiver (R36) 
            004 - No Signal/Communication
             Freeze Frame:
                    Fault Status: 01100100
                    Fault Priority: 2
                    Fault Frequency: 1
                    Reset counter: 77
                    Mileage: 120407 km
                    Time Indication: 0
                    Date: 2017.02.09
                    Time: 09:53:38


-------------------------------------------------------------------------------
Address 22: AWD        Labels: 1K0-907-554.lbl
   Part No: 1K0 907 554 C
   Component: HALDEX 4Motion      0108  
   Coding: 0000001
   Shop #: WSC 00000 000 00000
   VCID: 2D51293EB4F57D2978-8078

No fault code found.

-------------------------------------------------------------------------------
Address 25: Immobilizer        Labels: 3C0-959-433-25.clb
   Part No SW: 3C0 959 433 P    HW: 3C0 959 433 P
   Component:    IMMO         043 0364  
   Revision: 00043000    Serial number: VWZCZ000000000
   Shop #: WSC 131071 1023 2097151
   VCID: 377D0B5646A9C7F912-8062

   Subsystem 1 - Part No: 3C0 905 861 D
   Component:    ELV          024 0370
   3C0905861D     ELV          024 0370   

No fault code found.

-------------------------------------------------------------------------------
Address 42: Door Elect, Driver        Labels: 1K0-959-701-MIN2.lbl
   Part No: 1K0 959 701 K
   Component: Tuer-SG         024 2366  
   Coding: 0000693
   Shop #: WSC 05311 000 00000
   VCID: 3663065241A33EF109-8062

No fault code found.

-------------------------------------------------------------------------------
Address 44: Steering Assist        Labels: 1Kx-909-14x-44.clb
   Part No: 1K2 909 144 K
   Component: EPS_ZFLS Kl.5   D06 1701  
   Shop #: WSC 00000 000 00000
   VCID: 34673C5A57DF2CE137-8060

No fault code found.

-------------------------------------------------------------------------------
Address 46: Central Conv.        Labels: 3C0-959-433-46.clb
   Part No SW: 3C0 959 433 P    HW: 3C0 959 433 P
   Component:    KSG PQ46 RDK 043 0213  
   Revision: 00043000    Serial number: VWZCZ000000000
   Coding: 0191020851030E763804941570085FCE101800
   Shop #: WSC 05311 000 00000
   VCID: 377D0B5646A9C7F912-8062

   Subsystem 1 - Part No: 1K0 951 605 C
   Component: LIN BACKUP HORN H03 1301

   Subsystem 2 - Part No: 3C0 951 171 A
   Component: Neigungssensor  002 0508

   Subsystem 3 - Part No: 3C0 951 171 A
   Component: Innenraumueberw.002 0508

No fault code found.

-------------------------------------------------------------------------------
Address 52: Door Elect, Pass.        Labels: 1K0-959-702-MIN2.lbl
   Part No: 1K0 959 702 K
   Component: Tuer-SG         024 2366  
   Coding: 0000692
   Shop #: WSC 05311 000 00000
   VCID: 377D0B5646A9C7F912-8062

No fault code found.

-------------------------------------------------------------------------------
Address 53: Parking Brake        Labels: 3C0-907-801-53.clb
   Part No SW: 3C0 907 801 B    HW: 3C0 907 801 B
   Component: EPB  VC8HC001   013 0001  
   Revision:   013       
   Coding: 0000012
   Shop #: WSC 05311 000 00000
   VCID: 2149C50EF82DA949CC-8074

No fault code found.

-------------------------------------------------------------------------------
Address 56: Radio        Labels: 1K0-035-1xx-56.lbl
   Part No: 1K0 035 195 B
   Component: Radio BVX       008 0015  
   Coding: 0040400
   Shop #: WSC 05311 000 00000
   VCID: 2541D11EEC054569B0-8070

No fault code found.

-------------------------------------------------------------------------------
Address 62: Door, Rear Left        Labels: 1K0-959-703-GEN2.lbl
   Part No: 3C9 959 703 
   Component: Tuer-SG         021 2505  
   Coding: 0000144
   Shop #: WSC 05311 000 00000
   VCID: 70EFF04A634750C113-8024

No fault code found.

-------------------------------------------------------------------------------
Address 65: Tire Pressure        Labels: 3C0-959-433-65.lbl
   Part No SW: 3C0 959 433 P    HW: 3C0 959 433 P
   Component:    RDK              0391  
   Revision: 00043000    Serial number: VWZCZ000000000
   Coding: 0161211
   Shop #: WSC 05311 000 00000
   VCID: 377D0B5646A9C7F912-8062

No fault code found.

-------------------------------------------------------------------------------
Address 72: Door, Rear Right        Labels: 1K0-959-704-GEN2.lbl
   Part No: 3C9 959 704 
   Component: Tuer-SG         021 2505  
   Coding: 0000144
   Shop #: WSC 05311 000 00000
   VCID: 71E9F54E684D59C91C-8024

No fault code found.

-------------------------------------------------------------------------------
Address 76: Park Assist        Labels: 3C0-919-283.lbl
   Part No SW: 3C0 919 283 B    HW: 3C0 919 283 B
   Component: Parkhilfe 8-Kan 004 0011  
   Revision: 00004000    Serial number: 82930535505756
   Coding: 0001024
   Shop #: WSC 05311 000 00000
   VCID: 285FD82A9B1758018B-807C

No fault code found.

-------------------------------------------------------------------------------
Address 77: Telephone
Cannot be reached

End-------------------------(Elapsed Time: 02:43)--------------------------

Code:
Thursday	9	March	2017	08:27:32:5	VCDS Ver	Data version: 20170220 DS267.3				
03H 997 033 K	P3.2 FSI-EU4    G00 2368	
Group A:	'103		Group B:	'231		Group C:	 Not Running
Current	Fuel Press	Adaptatio	Demand controlled	Steering	Rail Press	Rail Press	Bin. Bits	
TIME	Fuel Press	Regulator	elect. Fue	Fuel Pum	TIME		(specified	(actual)		TIME	
Marker	STAMP	 bar		STAMP	°	 bar	 bar		STAMP	
0.17	6.64	17	196	Test OFF	0.05	-110.4	35	6.64	0	
0.45	6.64	17	196	Test OFF	0.3	-110.4	35	6.64	0	
0.71	6.64	17	196	Test OFF	0.58	-110.4	35	6.64	0	
0.99	6.64	17	196	Test OFF	0.83	-110.4	35	6.64	0	
1.25	6.64	17	196	Test OFF	1.12	-110.4	35	6.64	0	
1.52	6.64	17	196	Test OFF	1.38	-110.4	35	6.64	0	
1.78	6.64	17	196	Test OFF	1.66	-110.4	35	6.64	0	
2.06	6.63	17	196	Test OFF	1.91	-110.4	35	6.63	0	
2.31	6.5	20	196	Test OFF	2.19	-110.4	35	6.62	0	
2.58	6.4	26	196	Test OFF	2.44	113.6	23.18	23.24	1	
2.85	6.59	31	196	Test OFF	2.72	113.6	39.24	39.54	1	
3.12	6.63	35	196	Test OFF	2.97	113.6	39.58	44.62	1	
3.38	6.73	38	196	Test OFF	3.25	16	53.22	86.77	1	
3.65	6.9	39	196	Test OFF	3.5	16	70.5	129.78	1	
3.9	6.99	38	196	Test OFF	3.78	16	76.24	129.74	1	
4.18	7.04	37	196	Test OFF	4.03	16	75.33	129.91	1	
4.43	7.08	35	196	Test OFF	4.31	16	74.4	129.81	1	
4.71	7.1	33	196	Test OFF	4.56	14.4	73.17	129.46	1	
4.96	7.12	31	196	Test OFF	4.84	14.4	70.55	128.58	1	
5.25	7.11	28	196	Test OFF	5.09	11.2	70.02	129.03	1	
5.52	7.1	26	196	Test OFF	5.39	11.2	70	128.32	1	
5.8	7.1	24	196	Test OFF	5.65	11.2	70	128.33	1	
6.05	7.1	22	196	Test OFF	5.93	11.2	70	127.56	1	
6.34	7.09	19	196	Test OFF	6.19	11.2	70	127.44	1	
6.59	7.1	17	196	Test OFF	6.47	11.2	70	128.19	1	
6.86	7.1	15	196	Test OFF	6.71	11.2	70	127.85	1	
7.12	7.1	13	196	Test OFF	6.99	11.2	70	127.67	1	
7.39	7.1	11	196	Test OFF	7.24	9.6	70	128.01	1	
7.65	7.1	9	196	Test OFF	7.52	9.6	70	127.26	1	L36
7.92	7.1	7	196	Test OFF	7.77	11.2	70	127.64	1	
8.18	7.11	4	196	Test OFF	8.05	9.6	70	127.72	1	
8.45	7.1	2	196	Test OFF	8.3	9.6	70	128.01	1	
8.71	7.1	0	196	Test OFF	8.58	9.6	70	127.25	1	
8.98	7.09	-2	196	Test OFF	8.83	9.6	70	127.36	1	
9.24	7.1	-4	196	Test OFF	9.11	9.6	70	127.9	1	
9.51	7.09	-6	196	Test OFF	9.36	11.2	70	128.01	1	
9.77	7.1	-8	196	Test OFF	9.64	9.6	70	127.12	1	
10.05	7.09	-11	196	Test OFF	9.9	9.6	70	127.51	1	
10.31	7.11	-13	196	Test OFF	10.18	11.2	70	127.9	1	
10.58	7.1	-15	196	Test OFF	10.43	11.2	70	127.85	1	
10.84	7.1	-17	196	Test OFF	10.71	9.6	70	127.3	1	
11.11	7.1	-19	196	Test OFF	10.96	11.2	70	127.7	1	
11.37	7.1	-21	196	Test OFF	11.24	11.2	70	127.46	1	
11.65	7.09	-23	196	Test OFF	11.49	11.2	70	128.02	1	
11.9	7.1	-25	196	Test OFF	11.77	11.2	70	127.63	1	
12.17	7.1	-28	196	Test OFF	12.02	11.2	70	128.05	1	
12.43	7.09	-30	196	Test OFF	12.3	9.6	70	127.2	1	
12.72	7.1	-32	196	Test OFF	12.56	9.6	70	127.41	1	
12.98	7.09	-34	196	Test OFF	12.85	11.2	70	127.41	1	
13.26	7.09	-36	196	Test OFF	13.11	11.2	70	127.32	1	
13.52	7.09	-38	196	Test OFF	13.39	11.2	70	127.76	1	
13.79	7.09	-40	196	Test OFF	13.64	9.6	70	127.96	1	
14.05	7.09	-42	196	Test OFF	13.92	9.6	70	127.43	1	
14.32	7.09	-44	196	Test OFF	14.17	11.2	70	127.78	1	
14.58	7.09	-46	196	Test OFF	14.46	11.2	70	127.13	1	
14.85	7.09	-48	196	Test OFF	14.7	11.2	70	127.47	1	
15.11	7.09	-50	196	Test OFF	14.98	9.6	70	127.9	1	
15.38	7.09	-52	196	Test OFF	15.24	9.6	70	127.57	1	
15.64	7.08	-54	196	Test OFF	15.52	11.2	70	127.94	1	
15.95	7.08	-57	196	Test OFF	15.79	11.2	70	127.87	1	
16.21	7.09	-59	196	Test OFF	16.08	9.6	70	127.6	1	
16.51	7.09	-61	196	Test OFF	16.35	9.6	70	127.08	1	
16.77	7.09	-63	196	Test OFF	16.64	9.6	70	127.16	1	
17.06	7.08	-65	196	Test OFF	16.91	9.6	70	127.76	1	
17.31	7.09	-67	196	Test OFF	17.19	9.6	70	127.1	1	
17.6	7.1	-69	196	Test OFF	17.44	11.2	70	127.65	1	
17.86	7.08	-71	196	Test OFF	17.73	9.6	70	127.3	1	
18.16	7.08	-74	196	Test OFF	18	9.6	70	128.03	1	
18.42	7.08	-76	196	Test OFF	18.29	9.6	70	127.67	1	
18.71	7.08	-78	196	Test OFF	18.56	9.6	70	127.27	1	
18.96	7.08	-80	196	Test OFF	18.84	11.2	70	127.99	1	
19.25	7.08	-82	196	Test OFF	19.09	11.2	70	127.98	1	
19.51	7.07	-84	196	Test OFF	19.39	11.2	70	128.1	1	
19.82	7.07	-86	196	Test OFF	19.66	9.6	70	127.96	1	
20.08	7.09	-88	196	Test OFF	19.95	9.6	70	128.06	1	
20.38	7.09	-90	196	Test OFF	20.21	9.6	70	127.58	1	
20.64	7.09	-92	196	Test OFF	20.51	9.6	70	127.55	1	
20.94	7.09	-94	196	Test OFF	20.78	9.6	70	127.84	1	
21.2	7.08	-96	196	Test OFF	21.07	9.6	70	128.06	1	
21.47	7.09	-98	196	Test OFF	21.32	9.6	70	127.73	1	
21.73	7.09	-100	196	Test OFF	21.6	9.6	70	128.03	1	
22	7.08	-102	196	Test OFF	21.85	9.6	70	127.43	1	
22.26	7.09	-104	196	Test OFF	22.13	9.6	70	128.35	1	
22.57	7.08	-106	196	Test OFF	22.4	9.6	70	127.88	1	
22.85	7.09	-109	196	Test OFF	22.71	9.6	70	128.15	1	
23.12	7.09	-110	196	Test OFF	22.97	11.2	70	128.37	1	
23.38	7.08	-112	196	Test OFF	23.26	9.6	70	127.83	1	
23.65	7.09	-115	196	Test OFF	23.5	9.6	70	127.47	1	
23.91	7.09	-116	196	Test OFF	23.79	9.6	70	128.14	1	
24.18	7.08	-118	196	Test OFF	24.04	9.6	70	127.57	1	
24.44	7.08	-120	196	Test OFF	24.31	9.6	70	128.3	1	
24.72	7.08	-122	196	Test OFF	24.57	9.6	70	128.31	1	
24.97	7.08	-124	196	Test OFF	24.84	9.6	70	127.49	1	
25.26	7.08	-126	196	Test OFF	25.1	9.6	70	127.8	1	
25.52	7.07	-128	196	Test OFF	25.39	9.6	70	127.81	1	
25.81	7.08	-130	196	Test OFF	25.66	9.6	70	128.35	1	
26.06	7.08	-132	196	Test OFF	25.94	11.2	70	127.63	1	
26.35	7.08	-134	196	Test OFF	26.19	9.6	70	127.39	1	
26.61	7.08	-136	196	Test OFF	26.48	9.6	70	127.49	1	
26.91	7.08	-138	196	Test OFF	26.75	9.6	70	128	1	
27.17	7.08	-140	196	Test OFF	27.04	9.6	70	128.03	1	
27.44	7.07	-142	196	Test OFF	27.29	9.6	70	127.66	1	
27.7	7.08	-144	196	Test OFF	27.58	9.6	70	128.11	1	
28	7.09	-146	196	Test OFF	27.84	9.6	70	128.16	1	
28.26	7.07	-148	196	Test OFF	28.14	9.6	70	127.61	1	
28.54	7.07	-150	196	Test OFF	28.39	9.6	70	127.85	1	
28.8	7.07	-152	196	Test OFF	28.67	9.6	70	127.77	1	
29.1	7.07	-154	196	Test OFF	28.94	9.6	70	127.48	1	
29.36	7.07	-155	196	Test OFF	29.23	9.6	70	127.6	1	
29.66	7.07	-158	196	Test OFF	29.5	9.6	70	128.31	1	
29.92	7.07	-159	196	Test OFF	29.79	9.6	70	128.19	1	
30.2	7.07	-161	196	Test OFF	30.06	9.6	70	128.26	1	
30.46	7.07	-163	196	Test OFF	30.34	9.6	70	127.81	1	
30.74	7.07	-165	196	Test OFF	30.59	9.6	70	127.56	1	
31.01	7.07	-167	196	Test OFF	30.87	9.6	70	127.86	1	
31.3	7.07	-169	196	Test OFF	31.15	9.6	70	128.29	1	
31.55	7.06	-171	196	Test OFF	31.43	9.6	70	128.24	1	
31.83	7.07	-173	196	Test OFF	31.68	9.6	70	128.22	1	
32.08	7.06	-174	196	Test OFF	31.96	9.6	70	127.47	1	
32.36	7.07	-176	196	Test OFF	32.21	9.6	70	127.75	1	
32.61	7.07	-178	196	Test OFF	32.49	11.2	70	128.21	1	
32.89	7.07	-180	196	Test OFF	32.74	11.2	70	128.06	1	
33.15	7.06	-181	196	Test OFF	33.02	9.6	70	128.3	1	
33.43	7.06	-183	196	Test OFF	33.27	9.6	70	128	1	
33.68	7.06	-185	196	Test OFF	33.55	9.6	70	127.48	1	
33.95	7.07	-187	196	Test OFF	33.8	9.6	70	127.69	1	
34.21	7.07	-189	196	Test OFF	34.08	9.6	70	127.7	1	
34.51	7.06	-191	196	Test OFF	34.35	9.6	70	127.57	1	
34.77	7.06	-192	196	Test OFF	34.64	9.6	70	127.85	1	
35.04	7.06	-194	196	Test OFF	34.89	9.6	70	127.63	1	
35.3	7.07	-196	196	Test OFF	35.17	9.6	70	127.83	1	
35.57	7.06	-198	196	Test OFF	35.42	9.6	70	127.41	1	
35.83	7.07	-199	196	Test OFF	35.71	9.6	70	128.05	1	
36.11	7.06	-201	196	Test OFF	35.95	9.6	70	128.15	1	
36.36	7.06	-203	196	Test OFF	36.24	9.6	70	127.91	1	
36.65	7.06	-205	196	Test OFF	36.49	9.6	70	128.23	1	
36.91	7.06	-207	196	Test OFF	36.78	9.6	70	127.59	1	
37.21	7.05	-209	196	Test OFF	37.05	11.2	70	128.07	1	
37.47	7.07	-210	196	Test OFF	37.34	11.2	70	128.18	1	
37.76	7.05	-212	196	Test OFF	37.61	9.6	70	127.37	1	
38.03	7.06	-214	196	Test OFF	37.89	9.6	70	128.18	1	
38.3	7.06	-216	196	Test OFF	38.15	9.6	70	127.51	1	
38.56	7.06	-217	196	Test OFF	38.43	9.6	70	128.16	1	
38.86	7.06	-219	196	Test OFF	38.7	9.6	70	127.76	1	
39.12	7.06	-221	196	Test OFF	38.99	9.6	70	127.54	1	
39.4	7.05	-223	196	Test OFF	39.24	9.6	70	128.02	1	
39.65	7.07	-224	196	Test OFF	39.52	9.6	70	128.13	1	
39.95	7.07	-226	196	Test OFF	39.8	11.2	70	127.56	1	
40.22	7.06	-228	196	Test OFF	40.09	9.6	70	128.18	1	
40.52	7.06	-230	196	Test OFF	40.36	9.6	70	128.07	1	
40.77	7.05	-232	196	Test OFF	40.65	9.6	70	127.42	1	
41.05	7.06	-233	196	Test OFF	40.9	9.6	70	127.83	1	
41.3	7.06	-235	196	Test OFF	41.18	9.6	70	127.63	1	
41.57	7.05	-237	196	Test OFF	41.42	9.6	70	127.91	1	
41.83	7.05	-238	196	Test OFF	41.7	9.6	70	128.16	1	
42.11	7.05	-240	196	Test OFF	41.95	9.6	70	127.89	1	
42.38	7.06	-242	196	Test OFF	42.25	9.6	70	128.11	1	
42.65	7.05	-243	196	Test OFF	42.5	9.6	70	127.7	1	
42.91	7.04	-245	196	Test OFF	42.78	9.6	70	128.11	1	
43.18	7.05	-247	196	Test OFF	43.04	9.6	70	128.18	1	
43.44	7.05	-248	196	Test OFF	43.32	9.6	70	127.28	1	
43.72	7.05	-250	196	Test OFF	43.57	9.6	70	127.9	1	
43.97	7.05	-251	196	Test OFF	43.85	9.6	70	127.43	1	
44.27	7.05	-253	196	Test OFF	44.11	9.6	70	127.62	1	
44.53	7.04	-255	196	Test OFF	44.41	9.6	70	127.64	1	
44.81	7.05	-257	196	Test OFF	44.66	9.6	70	127.38	1	
45.06	7.05	-258	196	Test OFF	44.94	9.6	70	127.9	1	
45.34	7.04	-260	196	Test OFF	45.19	9.6	70	127.36	1	
45.6	7.04	-261	196	Test OFF	45.47	9.6	70	128.13	1	
45.87	7.04	-263	196	Test OFF	45.72	9.6	70	128.12	1	
46.12	7.04	-264	196	Test OFF	46	9.6	70	127.94	1	
46.4	7.05	-266	196	Test OFF	46.25	9.6	70	128.16	1	
46.65	7.04	-267	196	Test OFF	46.53	9.6	70	127.68	1	
46.93	7.05	-269	196	Test OFF	46.78	9.6	70	127.39	1	
47.18	7.03	-270	196	Test OFF	47.06	9.6	70	128.22	1	
47.47	7.04	-272	196	Test OFF	47.31	9.6	70	127.71	1	
47.73	7.04	-274	196	Test OFF	47.61	9.6	70	128.26	1	
48	7.05	-275	196	Test OFF	47.85	9.6	70	127.7	1	
48.26	7.04	-277	196	Test OFF	48.14	9.6	70	128.15	1	
48.53	7.04	-278	196	Test OFF	48.39	9.6	70	128.17	1	
48.79	7.04	-280	196	Test OFF	48.66	9.6	70	127.49	1	
