- Joined
- Jul 26, 2024
- Messages
- 231
- Reaction score
- 20
- Location
- Fresno, CA, USA
- VCDS Serial number
- C?ID=566690
Ok, I will do that. It might a few days until I get back.
Thanks
Thanks
Yup, start logging various data, much like you logged the timing retardation. Hit the space bar to insert a marker in your log when the problem occurs.I don't have a scope or is that a function in VCDS?
Monday,26,May,2025,13:41:46:07661
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 11 x64
VCDS Version: 25.3.1.0 (x64) HEX-V2 CB: 0.4671.4
Data version: 20250408 DS365.0
www.Ross-Tech.com
VIN: 3VWSF31Y96M303780 License Plate:
Chassis Type: 1Y (1Y - VW New Beetle Cab (2003 > 2010))
Scan: 01 02 03 08 15 17 19 25 26 29 35 37 39 46 54 56 65 75
VIN: 3VWSF31Y96M303780 Mileage: 230300km-143101miles
-------------------------------------------------------------------------------
Address 01: Engine Labels: 06A-906-032-BGP.lbl
Part No SW: 07K 906 032 B HW: Hardware No
Component: NB/C R5 AT G 7615
Revision: -------- Serial number: VWZ5Z0E7248079
Coding: 0000003
Shop #: WSC 00066 000 00000
VCID: 2809E8896EE2C59AE7B-513C
VINID: 0E69E35830692467430031C80042D560E0
1 Fault Found:
000818 - Knock Sensor 2 (G66)
P0332 - 002 - Signal too Low - Intermittent
Freeze Frame:
Fault Status: 00100010
Fault Priority: 0
Fault Frequency: 1
Reset counter: 255
Mileage: 230284 km
Time Indication: 0
Freeze Frame:
RPM: 2165 /min
Load: 41.6 %
Speed: 109.0 km/h
Temperature: 86.0°C
Temperature: 35.0°C
Absolute Pres.: 990.0 mbar
Voltage: 13.716 V
Readiness: 0100 1100
-------------------------------------------------------------------------------
Address 02: Auto Trans Labels: 09G-927-750.clb
Part No SW: 09G 927 750 CG HW: 09G 927 750 CG
Component: AQ 250 6F 0759
Revision: 00H27000 Serial number:
Coding: 0000008
Shop #: WSC 00000 000 00000
VCID: 78A9F8C9FEC2951AB7B-513C
No fault code found.
-------------------------------------------------------------------------------
Address 03: ABS Brakes Labels: 1C0-907-37x-ESP-F.lbl
Part No: 1C0 907 379 Q
Component: ESP FRONT MK60 0101
Coding: 0019978
Shop #: WSC 00066 000 00000
VCID: 382938C9BE42551A77B-5160
No fault code found.
-------------------------------------------------------------------------------
Address 15: Airbags Labels: 1T0-909-605.lbl
Part No: 6Q0 909 605 AL
Component: 01 AIRBAG VW71 0711
Coding: 0012337
Shop #: WSC 00066 000 00000
VCID: 015F952DAD18D4D2805-513C
Subsystem 1 - Part No: 1C0 959 339 F
Component: BF-Gewichtsens. 006 0007
No fault code found.
-------------------------------------------------------------------------------
Address 17: Instruments Labels: None
Part No: 1C0 920 501 P
Component: KOMBI+WEGFAHRS. M73 V02
Coding: 11234
Shop #: WSC 22539
VCID: 2517E1BD1CF0D8F2DCD-4B00
No fault code found.
-------------------------------------------------------------------------------
Address 19: CAN Gateway Labels: 6N0-909-901-19.clb
Part No: 6N0 909 901
Component: Gateway K<->CAN V022
Coding: 00006
Shop #: WSC 09149
VCID: 70B9C0E993B2CD5A7FB-4B00
No fault code found.
-------------------------------------------------------------------------------
Address 25: Immobilizer Labels: 1C0-920-xxx-25.clb
Part No SW: 1C0 920 501 P HW: 1C0 920 501 P
Component: IMMO X007
Revision: xxxxxxxx Serial number: VWZ5Z0E7248079
Shop #: WSC 41876 001 1048576
VCID: 2517E1BD19F0D8F2DCD-513C
No fault code found.
-------------------------------------------------------------------------------
Address 26: Auto Roof Labels: 1Y0-959-255-HYD.lbl
Part No: 1Y0 959 255 C
Component: VSG NBC 3601
Shop #: WSC 00000 000 00000
VCID: 40D95029E6921DDACFB-513C
No fault code found.
-------------------------------------------------------------------------------
Address 46: Central Conv. Labels: 1C0-959-799.lbl
Part No: 1C0 959 799 G
Component: 6J Komfortgerát HLO 0004
Coding: 00256
Shop #: WSC 00066
VCID: 3B2327C58A747E029A9-4B00
Subsystem 1 - Part No: 1Y1959801C
Component: 6J Tõrsteuer.FS KLO 0005
Subsystem 2 - Part No: 1Y1959802D
Component: 6J Tõrsteuer.BF KLO 0005
Subsystem 3 - Part No: 1Y0959811
Component: 6J Tõrsteuer.HL KLO 0005
Subsystem 4 - Part No: 1Y0959812
Component: 6J Tõrsteuer.HR KLO 0005
No fault code found.
End----(Elapsed Time: 03:49, VBatt start/end: 11.4V/11.6V. VIgn 11.5V)-----
-------------------------------1 Fault Found-------------------------------
I don't know what you did to make such a mess of that log, but it's not legible.Here is the data from the log file.
Sunday,25,May,2025,11:52:53:07661-VCID:2809E8896EE2C59AE7B-513C,VCDS Version: Release 25.3.1 (x64),Data version: 20250408 DS365.0
07K 906 032 B,ADVMB,NB/C R5 AT G 7615,
,,G002,F3,G006,F2,G010,F2,G030,F0,G041,F0,G062,F2,G063,F1,G063,F2,G107,F1,G166,F0,G000,F0,G000,F0,
Marker,TIME,Group 2 - Field 3,TIME,Group 6 - Field 2,TIME,Group 10 - Field 2,TIME,Group 30 - Field 0,TIME,Group 41 - Field 0,TIME,Group 62 - Field 2,TIME,Group 63 - Field 1,TIME,Group 63 - Field 2,TIME,Group 107 - Field 1,TIME,Group 166 - Field 0,,,,,
,STAMP,Intake Air Mass,STAMP,Intake Air - Temperature,STAMP,Throttle Drive - Angle Sensor 1,STAMP,Bank 1 - Sensor 1,STAMP,Resistance - Bank 1 Sensor 1,STAMP,Throttle Position - Sensor (G79),STAMP,Accelerator Pedal - Position Sensor 2,STAMP,Kick-Down - Switch,STAMP,Oxygen Sensor - Control Bank 1,STAMP,Bank 1 Voltage - of Oxygen Sensors,,,,,
,, g/s,,°C,, %,,,, ohms,, %,, %,,,, %,,,,,,,
,2.17,4.53,2.45,44.0,0.22,3.5,0.51, 00011,0.79,295,1.06,14.5,1.34,91.0,1.34, ,1.62,-2.3,1.89,0.984,,,,,
,4.60,4.50,4.86,44.0,2.73,3.5,2.99, 00011,3.26,296,3.53,14.5,3.80,91.0,3.80, ,4.07,-2.3,4.33,0.992,,,,,
,7.09,4.44,7.36,44.0,5.14,3.5,5.42, 00011,5.71,295,5.99,14.5,6.27,91.0,6.27, ,6.54,-2.3,6.81,0.992,,,,,
,9.57,4.47,9.84,44.0,7.64,3.5,7.92, 00011,8.20,296,8.47,14.5,8.75,91.0,8.75, ,9.04,1.6,9.31,0.992,,,,,
,12.00,4.47,12.28,44.0,10.11,3.5,10.39, 00011,10.67,295,10.92,14.5,11.20,91.0,11.20, ,11.46,1.6,11.72,0.992,,,,,
,14.44,4.44,14.71,44.0,12.56,3.9,12.83, 00011,13.09,295,13.36,14.5,13.63,91.0,13.63, ,13.91,1.6,14.17,0.992,,,,,
,16.93,4.44,17.22,44.0,15.00,3.5,15.28, 00011,15.55,295,15.82,14.5,16.10,91.0,16.10, ,16.38,1.6,16.65,0.992,,,,,
,19.43,4.44,19.72,44.0,17.51,3.5,17.78, 00011,18.06,296,18.33,14.5,18.60,91.0,18.60, ,18.88,0.8,19.15,0.984,,,,,
,21.98,5.28,22.27,44.0,20.00,4.3,20.29, 00011,20.58,296,20.86,14.5,21.14,91.0,21.14, ,21.42,0.8,21.70,0.984,,,,,
,24.52,5.50,24.80,44.0,22.55,4.7,22.83, 00011,23.11,295,23.39,14.5,23.67,91.0,23.67, ,23.95,-2.3,24.23,0.992,,,,,
,26.95,5.39,27.23,44.0,25.07,4.3,25.33, 00011,25.60,296,25.87,14.5,26.15,91.0,26.15, ,26.41,-3.1,26.68,0.992,,,,,
,29.43,5.44,29.69,44.0,27.52,4.3,27.80, 00011,28.07,295,28.33,14.5,28.60,91.0,28.60, ,28.87,-2.3,29.15,1.000,,,,,
,31.86,5.44,32.14,44.0,29.96,4.3,30.23, 00011,30.52,295,30.78,14.5,31.04,91.0,31.04, ,31.31,-1.6,31.58,1.000,,,,,
,34.36,5.44,34.63,44.0,32.42,4.7,32.71, 00011,32.98,295,33.25,14.5,33.54,91.0,33.54, ,33.80,-1.6,34.08,1.000,,,,,
,36.84,5.44,37.11,44.0,34.90,4.7,35.18, 00011,35.44,295,35.72,14.5,36.00,91.0,36.00, ,36.28,2.3,36.57,0.992,,,,,
,39.27,5.47,39.54,44.0,37.39,4.7,37.66, 00011,37.94,295,38.20,14.5,38.48,91.0,38.48, ,38.73,2.3,39.00,0.992,,,,,
,41.78,5.53,42.05,44.0,39.81,4.7,40.09, 00011,40.37,294,40.65,14.5,40.93,91.0,40.93, ,41.22,2.3,41.49,0.992,,,,,
,44.18,5.36,44.46,45.0,42.31,4.7,42.58, 00011,42.84,294,43.11,14.5,43.38,91.0,43.38, ,43.64,2.3,43.90,0.992,,,,,
,46.71,5.31,46.98,45.0,44.74,4.7,45.04, 00011,45.31,294,45.59,14.5,45.87,91.0,45.87, ,46.15,2.3,46.43,0.992,,,,,
,49.16,5.44,49.42,45.0,47.27,4.7,47.55, 00011,47.82,295,48.09,14.5,48.36,91.0,48.36, ,48.63,-1.6,48.89,1.000,,,,,
,51.65,5.44,51.94,45.0,49.69,4.7,49.97, 00011,50.25,294,50.54,14.5,50.81,91.0,50.81, ,51.09,-1.6,51.37,0.984,,,,,
,54.17,8.67,54.45,45.0,52.22,4.7,52.50, 00011,52.79,295,53.06,25.4,53.34,91.0,53.34, ,53.62,3.1,53.90,0.984,,,,,
,56.69,5.11,56.96,45.0,54.73,6.3,55.01, 00011,55.30,296,55.57,14.5,55.84,91.0,55.84, ,56.12,5.5,56.41,0.977,,,,,
,59.15,11.97,59.41,45.0,57.23,4.7,57.51, 00011,57.79,295,58.06,18.4,58.34,91.0,58.34, ,58.62,-2.3,58.88,0.992,,,,,
,61.58,22.97,61.86,45.0,59.68,12.5,59.94, 00011,60.21,298,60.47,32.4,60.74,91.0,60.74, ,61.02,3.9,61.30,1.008,,,,,
,64.06,30.31,64.34,44.0,62.14,13.7,62.42, 00011,62.70,299,62.96,36.3,63.23,91.0,63.23, ,63.50,7.0,63.78,0.984,,,,,
,66.46,51.69,66.74,44.0,64.60,21.2,64.87, 00011,65.13,299,65.40,41.4,65.66,91.0,65.66, ,65.93,7.8,66.18,0.969,,,,,
,69.00,16.33,69.29,45.0,67.02,20.8,67.31, 00010,67.60,293,67.88,34.0,68.15,91.0,68.15, ,68.43,5.5,68.71,0.977,,,,,
,71.48,5.50,71.76,45.0,69.54,6.3,69.81, 00011,70.08,287,70.37,20.7,70.65,91.0,70.65, ,70.92,0.8,71.20,1.008,,,,,
,73.98,5.22,74.25,45.0,72.04,5.1,72.32, 00011,72.59,294,72.86,15.2,73.15,91.0,73.15, ,73.42,1.6,73.70,0.992,,,,,
,76.41,17.47,76.67,45.0,74.52,4.7,74.79, 00011,75.06,293,75.34,28.1,75.61,91.0,75.61, ,75.88,-0.8,76.14,0.992,,,,,
,78.92,17.28,79.19,45.0,76.95,14.1,77.23, 00011,77.52,298,77.81,31.3,78.08,91.0,78.08, ,78.36,0.0,78.64,1.016,,,,,
,81.35,8.17,81.62,45.0,79.45,10.6,79.72, 00011,79.99,296,80.25,26.2,80.52,91.0,80.52, ,80.80,0.8,81.08,1.023,,,,,
,83.87,7.08,84.16,45.0,81.90,6.3,82.18, 00011,82.45,293,82.73,22.7,83.01,91.0,83.01, ,83.31,2.3,83.59,0.992,,,,,
,86.40,9.19,86.67,45.0,84.44,8.2,84.72, 00011,85.00,294,85.28,27.3,85.58,91.0,85.58, ,85.85,1.6,86.12,0.984,,,,,
,88.87,10.06,89.14,45.0,86.95,6.3,87.23, 00011,87.51,294,87.77,25.8,88.04,91.0,88.04, ,88.32,0.8,88.59,0.969,,,,,
,91.35,11.97,91.62,45.0,89.42,8.6,89.70, 00011,89.99,295,90.27,25.8,90.56,91.0,90.56, ,90.82,1.6,91.08,0.992,,,,,
,93.81,7.08,94.08,45.0,91.89,9.8,92.18, 00011,92.44,297,92.71,26.2,92.98,91.0,92.98, ,93.25,3.9,93.53,1.023,,,,,
,96.28,6.86,96.57,45.0,94.36,8.2,94.63, 00011,94.92,295,95.20,23.8,95.46,91.0,95.46, ,95.73,4.7,96.01,1.000,,,,,
,98.76,6.08,99.03,45.0,96.82,5.5,97.10, 00011,97.36,295,97.64,21.9,97.92,91.0,97.92, ,98.21,0.8,98.49,0.984,,,,,
,101.24,9.36,101.52,45.0,99.31,5.5,99.57, 00011,99.85,296,100.13,25.0,100.41,91.0,100.41, ,100.68,-3.9,100.96,0.961,,,,,
,103.70,7.97,103.97,45.0,101.79,8.2,102.08, 00011,102.35,297,102.62,24.2,102.90,91.0,102.90, ,103.17,-3.1,103.44,1.008,,,,,
,106.15,14.19,106.44,45.0,104.23,8.6,104.50, 00011,104.77,296,105.04,28.9,105.33,91.0,105.33, ,105.60,-2.3,105.87,1.023,,,,,
,108.59,18.06,108.85,45.0,106.70,11.8,106.98, 00011,107.25,298,107.52,32.0,107.78,91.0,107.78, ,108.05,0.8,108.32,1.008,,,,,
,111.05,9.56,111.32,45.0,109.12,8.2,109.39, 00011,109.66,295,109.94,25.8,110.22,91.0,110.22, ,110.50,2.3,110.78,0.992,,,,,
,113.52,9.72,113.80,45.0,111.59,7.1,111.86, 00011,112.13,294,112.40,25.4,112.68,91.0,112.68, ,112.95,0.8,113.23,0.961,,,,,
,116.01,9.92,116.28,45.0,114.07,8.2,114.34, 00011,114.62,295,114.90,25.8,115.17,91.0,115.17, ,115.45,1.6,115.73,0.969,,,,,
,118.52,12.72,118.78,45.0,116.56,8.2,116.84, 00011,117.13,295,117.40,26.6,117.67,91.0,117.67, ,117.95,1.6,118.24,0.945,,,,,
,120.95,12.19,121.24,45.0,119.05,11.4,119.32, 00011,119.58,295,119.85,28.9,120.13,91.0,120.13, ,120.40,3.1,120.67,0.977,,,,,
,123.42,6.06,123.70,45.0,121.52,7.8,121.79, 00011,122.06,294,122.33,21.5,122.60,91.0,122.60, ,122.88,5.5,123.15,0.977,,,,,
,125.92,5.97,126.20,45.0,123.97,5.5,124.25, 00011,124.53,292,124.81,14.5,125.07,91.0,125.07, ,125.37,4.7,125.65,0.945,,,,,
,128.38,20.36,128.64,45.0,126.46,8.2,126.75, 00011,127.02,297,127.29,28.5,127.57,91.0,127.57, ,127.85,0.0,128.11,1.031,,,,,
,130.79,14.67,131.07,45.0,128.91,15.3,129.17, 00011,129.44,298,129.70,28.9,129.97,91.0,129.97, ,130.24,0.8,130.52,1.016,,,,,
,133.23,11.00,133.51,45.0,131.35,12.5,131.62, 00011,131.89,297,132.15,28.1,132.42,91.0,132.42, ,132.69,0.8,132.96,1.008,,,,,
,135.69,7.92,135.95,45.0,133.79,5.9,134.08, 00011,134.36,292,134.63,21.9,134.89,91.0,134.89, ,135.16,7.0,135.42,0.977,,,,,
,138.16,6.67,138.42,45.0,136.22,9.0,136.49, 00011,136.76,291,137.04,25.8,137.32,91.0,137.32, ,137.59,1.6,137.88,1.031,,,,,
,140.59,5.83,140.89,45.0,138.69,5.5,138.96, 00011,139.22,294,139.49,17.2,139.76,91.0,139.76, ,140.04,3.9,140.31,0.961,,,,,
,143.09,4.19,143.39,45.0,141.16,5.5,141.43, 00011,141.70,294,141.98,14.5,142.26,91.0,142.26, ,142.53,3.1,142.81,0.961,,,,,
,145.56,3.28,145.84,45.0,143.66,3.1,143.94, 00011,144.21,294,144.47,14.5,144.74,91.0,144.74, ,145.01,2.3,145.29,0.953,,,,,
,148.06,4.17,148.34,45.0,146.12,3.1,146.40, 00011,146.67,294,146.96,14.5,147.24,91.0,147.24, ,147.52,-2.3,147.79,0.945,,,,,
,150.54,4.61,150.81,45.0,148.62,3.9,148.90, 00011,149.17,295,149.46,14.5,149.74,91.0,149.74, ,150.01,-6.3,150.27,0.977,,,,,
,153.04,4.67,153.31,45.0,151.08,3.9,151.36, 00011,151.65,294,151.92,14.5,152.21,91.0,152.21, ,152.49,-6.3,152.77,0.992,,,,,
,155.52,13.92,155.79,45.0,153.59,3.9,153.86, 00011,154.15,295,154.42,20.3,154.69,91.0,154.69, ,154.96,-5.5,155.25,1.008,,,,,
,158.01,29.67,158.29,45.0,156.07,10.6,156.35, 00010,156.64,299,156.91,36.7,157.18,91.0,157.18, ,157.46,0.0,157.74,1.016,,,,,
,160.51,55.36,160.79,44.0,158.57,25.5,158.85, 00010,159.14,304,159.41,41.8,159.68,91.0,159.68, ,159.96,4.7,160.23,0.945,,,,,
,163.00,50.00,163.27,44.0,161.07,29.0,161.35, 00010,161.63,296,161.90,42.2,162.18,91.0,162.18, ,162.47,-1.6,162.73,0.977,,,,,
,165.50,26.33,165.78,43.0,163.54,55.3,163.82, 00011,164.09,294,164.38,37.9,164.66,91.0,164.66, ,164.94,-0.8,165.22,0.938,,,,,
,167.96,24.69,168.23,44.0,166.06,17.3,166.33, 00011,166.60,288,166.87,34.4,167.13,91.0,167.13, ,167.40,-10.9,167.68,0.977,,,,,
,170.43,9.53,170.70,44.0,168.51,17.6,168.79, 00011,169.06,293,169.33,33.2,169.61,91.0,169.61, ,169.88,-10.2,170.15,0.992,,,,,
,172.92,3.44,173.20,45.0,170.98,4.7,171.26, 00011,171.53,289,171.81,14.5,172.09,91.0,172.09, ,172.38,-8.6,172.65,1.016,,,,,
,175.39,3.03,175.67,45.0,173.48,2.7,173.76, 00011,174.04,293,174.31,14.5,174.58,91.0,174.58, ,174.85,-7.8,175.12,1.008,,,,,
,177.89,2.94,178.16,45.0,175.95,2.4,176.23, 00011,176.50,295,176.78,14.5,177.06,91.0,177.06, ,177.35,-7.8,177.62,1.000,,,,,
,180.31,3.22,180.58,45.0,178.43,2.4,178.70, 00011,178.96,294,179.23,14.5,179.49,91.0,179.49, ,179.75,-6.3,180.03,1.000,,,,,
,182.80,3.50,183.07,45.0,180.86,2.7,181.15, 00011,181.42,295,181.69,14.5,181.97,91.0,181.97, ,182.25,-2.3,182.53,0.992,,,,,
,185.27,4.42,185.54,45.0,183.33,3.1,183.60, 00011,183.89,295,184.17,14.5,184.45,91.0,184.45, ,184.71,-3.1,184.99,1.000,,,,,
,187.75,4.50,188.02,45.0,185.82,3.5,186.10, 00011,186.39,296,186.68,14.5,186.95,91.0,186.95, ,187.22,-2.3,187.48,1.000,,,,,
,190.21,4.67,190.48,45.0,188.29,3.9,188.58, 00011,188.84,296,189.12,14.5,189.39,91.0,189.39, ,189.66,-1.6,189.93,1.008,,,,,
,192.68,4.67,192.97,45.0,190.76,3.9,191.03, 00011,191.30,295,191.57,14.5,191.86,91.0,191.86, ,192.13,-0.8,192.40,1.000,,,,,
,195.20,4.86,195.48,45.0,193.25,4.3,193.52, 00011,193.79,295,194.08,14.5,194.37,91.0,194.37, ,194.65,-4.7,194.94,0.992,,,,,
,197.67,4.83,197.93,45.0,195.75,4.3,196.02, 00011,196.29,296,196.55,14.5,196.82,91.0,196.82, ,197.09,-4.7,197.38,1.000,,,,,
,200.17,4.86,200.44,45.0,198.20,4.3,198.48, 00011,198.76,295,199.04,14.5,199.31,91.0,199.31, ,199.59,-3.9,199.87,1.000,,,,,
,202.62,4.94,202.89,45.0,200.72,4.3,201.00, 00011,201.27,295,201.54,14.5,201.80,91.0,201.80, ,202.07,-3.1,202.34,1.000,,,,,
,205.12,4.83,205.39,45.0,203.18,4.3,203.45, 00011,203.74,295,204.02,14.5,204.29,91.0,204.29, ,204.56,-3.1,204.84,1.000,,,,,
,207.59,4.94,207.86,45.0,205.68,4.3,205.96, 00011,206.22,295,206.49,14.5,206.76,91.0,206.76, ,207.03,1.6,207.31,1.000,,,,,
,210.05,4.86,210.33,45.0,208.14,4.3,208.43, 00011,208.71,296,208.98,14.5,209.24,91.0,209.24, ,209.51,1.6,209.78,0.992,,,,,
,212.50,4.81,212.77,45.0,210.61,4.3,210.89, 00011,211.18,294,211.45,14.5,211.70,91.0,211.70, ,211.98,1.6,212.24,0.992,,,,,
,214.99,4.83,215.27,45.0,213.05,4.3,213.33, 00011,213.60,295,213.88,14.5,214.18,91.0,214.18, ,214.44,1.6,214.71,0.992,,,,,
,217.44,4.83,217.71,45.0,215.54,4.3,215.81, 00011,216.08,296,216.34,14.5,216.61,91.0,216.61, ,216.88,0.8,217.17,0.992,,,,,
,219.93,4.86,220.21,45.0,218.00,4.3,218.28, 00011,218.56,295,218.83,14.5,219.10,91.0,219.10, ,219.38,1.6,219.67,0.984,,,,,
,222.43,15.42,222.71,45.0,220.48,4.3,220.76, 00011,221.04,294,221.32,19.5,221.59,91.0,221.59, ,221.87,-3.9,222.15,0.984,,,,,
,224.97,20.44,225.24,45.0,222.98,14.1,223.26, 00010,223.54,300,223.83,35.9,224.11,91.0,224.11, ,224.39,0.0,224.68,1.008,,,,,
,227.43,15.42,227.70,45.0,225.50,12.5,225.77, 00011,226.04,297,226.31,30.5,226.59,91.0,226.59, ,226.87,-0.8,227.16,0.969,,,,,
,229.93,3.14,230.21,45.0,227.98,4.7,228.26, 00011,228.55,292,228.83,14.5,229.11,91.0,229.11, ,229.38,3.9,229.65,0.977,,,,,
,232.40,24.39,232.67,45.0,230.48,4.3,230.76, 00011,231.04,292,231.31,24.6,231.60,91.0,231.60, ,231.87,0.8,232.13,0.969,,,,,
,234.86,32.19,235.14,44.0,232.96,20.4,233.23, 00011,233.52,304,233.78,39.1,234.05,91.0,234.05, ,234.32,-2.3,234.59,0.977,,,,,
,237.34,33.78,237.61,44.0,235.43,22.0,235.70, 00011,235.98,296,236.24,36.7,236.51,91.0,236.51, ,236.78,-6.3,237.06,0.961,,,,,
,239.81,23.83,240.10,45.0,237.89,22.4,238.18, 00011,238.45,294,238.71,35.9,238.98,91.0,238.98, ,239.25,-9.4,239.53,1.016,,,,,
,242.29,12.64,242.56,45.0,240.37,13.3,240.64, 00011,240.92,291,241.19,29.3,241.47,91.0,241.47, ,241.76,-6.3,242.02,1.023,,,,,
,244.75,5.44,245.02,45.0,242.83,6.7,243.10, 00011,243.38,291,243.65,14.5,243.94,91.0,243.94, ,244.21,-3.1,244.48,1.047,,,,,
,247.21,4.39,247.49,45.0,245.29,4.7,245.57, 00011,245.84,292,246.11,14.5,246.38,91.0,246.38, ,246.65,0.0,246.94,1.016,,,,,
,249.70,2.97,249.96,45.0,247.76,3.1,248.04, 00011,248.31,293,248.58,14.5,248.85,91.0,248.85, ,249.12,-0.8,249.40,0.953,,,,,
,252.15,3.31,252.45,45.0,250.22,2.4,250.49, 00011,250.76,294,251.04,14.5,251.32,91.0,251.32, ,251.59,-2.3,251.87,0.992,,,,,
,254.64,3.17,254.92,45.0,252.72,2.4,252.99, 00011,253.26,294,253.54,14.5,253.80,91.0,253.80, ,254.08,-1.6,254.36,0.977,,,,,
,257.12,4.14,257.40,45.0,255.21,3.9,255.47, 00011,255.74,295,256.01,14.5,256.29,91.0,256.29, ,256.56,-1.6,256.84,0.992,,,,,
,259.62,4.36,259.90,45.0,257.70,3.5,257.97, 00011,258.25,295,258.53,14.5,258.80,91.0,258.80, ,259.07,-0.8,259.34,1.008,,,,,
,262.09,4.47,262.37,45.0,260.17,3.5,260.45, 00011,260.73,296,261.01,14.5,261.27,91.0,261.27, ,261.54,-3.9,261.81,1.008,,,,,
,264.56,4.50,264.84,45.0,262.65,3.5,262.92, 00011,263.21,295,263.49,14.5,263.76,91.0,263.76, ,264.02,-3.1,264.29,1.000,,,,,
,267.07,4.50,267.33,45.0,265.11,3.5,265.39, 00011,265.67,296,265.96,14.5,266.24,91.0,266.24, ,266.52,-2.3,266.80,1.000,,,,,
,269.56,4.58,269.81,45.0,267.61,3.5,267.89, 00011,268.17,296,268.46,14.5,268.74,91.0,268.74, ,269.01,-2.3,269.28,1.000,,,,,
,272.01,4.64,272.29,45.0,270.09,3.5,270.35, 00011,270.64,296,270.92,14.5,271.19,91.0,271.19, ,271.46,-1.6,271.74,1.000,,,,,
,274.53,10.83,274.81,45.0,272.57,3.5,272.85, 00011,273.13,296,273.40,14.5,273.69,91.0,273.69, ,273.97,0.8,274.25,0.906,,,,,
,277.01,25.47,277.29,45.0,275.08,13.3,275.36, 00010,275.63,299,275.91,36.3,276.19,91.0,276.19, ,276.46,0.8,276.74,0.984,,,,,
,279.47,18.22,279.74,45.0,277.57,17.3,277.84, 00011,278.11,300,278.38,30.9,278.65,91.0,278.65, ,278.95,-3.9,279.20,0.977,,,,,
,281.96,16.31,282.25,45.0,280.01,11.8,280.29, 00011,280.57,293,280.84,28.5,281.12,91.0,281.12, ,281.40,-6.3,281.69,0.992,,,,,
,284.46,44.11,284.73,45.0,282.53,18.8,282.81, 00010,283.08,297,283.35,39.1,283.62,91.0,283.62, ,283.90,0.0,284.18,1.023,,,,,
,286.94,27.00,287.21,45.0,285.00,31.8,285.27, 00011,285.54,299,285.81,37.9,286.09,91.0,286.09, ,286.37,-0.8,286.65,0.945,,,,,
,289.37,3.64,289.64,45.0,287.47,5.9,287.74, 00010,288.01,289,288.27,14.5,288.54,91.0,288.54, ,288.81,-2.3,289.09,1.016,,,,,
,291.84,31.47,292.11,45.0,289.93,5.5,290.21, 00010,290.49,289,290.75,34.8,291.02,91.0,291.02, ,291.29,0.8,291.56,0.992,,,,,
,294.31,38.92,294.60,45.0,292.39,71.8,292.68, 00011,292.95,301,293.23,41.4,293.49,91.0,293.49, ,293.76,0.0,294.03,1.008,,,,,
,296.83,16.33,297.10,45.0,294.86,25.5,295.14, 00010,295.42,295,295.71,30.9,295.99,91.0,295.99, ,296.27,2.3,296.55,0.992,,,,,
,299.32,27.81,299.60,45.0,297.36,12.9,297.63, 00011,297.92,292,298.21,33.6,298.47,91.0,298.47, ,298.75,0.0,299.03,0.969,,,,,
,301.79,43.94,302.06,45.0,299.86,93.3,300.13, 00011,300.42,299,300.69,43.0,300.96,91.0,300.96, ,301.24,0.8,301.51,1.008,,,,,
,304.21,48.61,304.49,45.0,302.33,100.0,302.59, 00011,302.86,299,303.13,44.1,303.39,91.0,303.39, ,303.67,0.8,303.94,0.961,,,,,
,306.66,33.28,306.94,45.0,304.76,28.6,305.04, 00010,305.33,294,305.60,34.8,305.86,91.0,305.86, ,306.13,-3.1,306.39,0.977,,,,,
,309.15,42.06,309.44,44.0,307.21,39.6,307.48, 00011,307.77,294,308.04,42.6,308.32,91.0,308.32, ,308.60,-0.8,308.87,0.992,,,,,
,311.65,7.14,311.94,45.0,309.71,40.8,309.98, 00011,310.26,296,310.54,18.8,310.83,91.0,310.83, ,311.11,0.0,311.38,0.992,,,,,
,314.14,13.69,314.41,45.0,312.21,5.5,312.48, 00011,312.76,290,313.05,18.8,313.32,91.0,313.32, ,313.58,3.1,313.86,0.984,,,,,
,316.63,93.72,316.89,43.0,314.69,38.0,314.95, 00010,315.23,299,315.51,61.3,315.79,91.0,315.79, ,316.06,0.0,316.35,0.992,,,,,
,319.07,68.36,319.34,42.0,317.17,100.0,317.43, 00011,317.70,299,317.99,46.1,318.27,91.0,318.27, ,318.53,0.0,318.80,0.891,,,,,
,321.58,52.03,321.85,42.0,319.62,100.0,319.90, 00011,320.19,294,320.47,46.1,320.75,91.0,320.75, ,321.03,2.3,321.31,0.961,,,,,
,324.03,30.97,324.30,42.0,322.12,70.6,322.40, 00011,322.68,293,322.96,34.4,323.22,91.0,323.22, ,323.49,3.1,323.75,0.992,,,,,
,326.49,47.31,326.75,42.0,324.58,23.9,324.85, 00011,325.11,293,325.39,48.8,325.68,91.0,325.68, ,325.96,2.3,326.22,0.977,,,,,
,328.91,36.42,329.18,41.0,327.02,100.0,327.29, 00011,327.55,291,327.82,45.7,328.09,91.0,328.09, ,328.37,3.9,328.65,0.883,,,,,
,331.38,8.94,331.65,42.0,329.46,15.3,329.72, 00010,330.00,289,330.28,25.8,330.57,91.0,330.57, ,330.85,-1.6,331.12,1.008,,,,,
