Hi All
So, I put the treatment in and left it an hour. Started on tick over with MAF discnnected as advised. 5min later ran it at 2500 rpm for 5 mins. Hardly any foam, not like on other videos, what there was, was pure white, a few bubbles in the air.
Now, I suspect that when the cleaner is all over the face of the the pressure change should be MUCH worse until it can push the cleaner through and make some holes.
Before the treatment 20HPA
After treatment 30 hPA
After 5 mins of 2500 RPM 12 HPA
MAF back on and went for a drive.
omg WHAT A LOT OF DARK GREY SMOKE. Soon cleared and I watched as the Measured Grams went lower.
I took a log
Code:
BEFORE DPF on car Wynns
TIME | Loc. IDE00433 | TIME | Loc. IDE00434 | TIME | Loc. IDE00435 | TIME | Loc. IDE04263 |
STAMP | Particle filter: oil ash volume | STAMP | Particle filter: soot mass calculated | STAMP | Particle filter: soot mass measured | STAMP | Sensor for particle filter differential press: raw value |
| l | | g | | g | | hPa |
0.56 | 0 | 0.01 | 6.46 | 0.13 | 17.32 | 0.28 | 29 |
1.27 | 0 | 0.71 | 6.46 | 0.85 | 17.32 | 0.99 | 29 |
1.97 | 0 | 1.41 | 6.46 | 1.56 | 17.32 | 1.7 | 29 |
2.68 | 0 | 2.12 | 6.46 | 2.26 | 17.32 | 2.4 | 29 |
3.38 | 0 | 2.83 | 6.46 | 2.96 | 17.32 | 3.1 | 29 |
4.1 | 0 | 4.25 | 6.46 | 3.66 | 17.32 | 3.81 | 29 |
4.8 | 0 | 4.94 | 6.46 | 4.38 | 17.32 | 4.52 | 29 |
5.5 | 0 | 5.64 | 6.46 | 5.08 | 17.32 | 5.22 | 29 |
6.2 | 0 | 6.32 | 6.46 | 5.79 | 17.32 | 5.92 | 29 |
After (this snapshot is at the end of the trip and the full log is 1700 lines long, no need for that)
Saturday | 09 | November | 14:36:27:62756-VCID:6695A7FAC8E89F7AC5F-8032 | Data version: 20240715 DS356.3 | | |
4M0 907 401 | ADVMB | 3.0TDI EDC17 H46 0009 | | | | |
| | G104 | G105 | G106 | G107 | G438 |
| | | | | | |
Marker | TIME | Loc. IDE00433 | Loc. IDE00434 | Loc. IDE00435 | Loc. IDE00436 | Loc. IDE04263 |
| STAMP | Particle filter: oil ash volume | Particle filter: soot mass calculated | Particle filter: soot mass measured | Particle filter: kilometers since last regeneration | Sensor for particle filter differential press: raw value |
| | l | g | g | m | hPa |
| 2054.43 | 0 | 8.2 | 7.09 | 156878 | 18 |
| 2055.68 | 0 | 8.2 | 7.09 | 156878 | 18 |
| 2056.94 | 0 | 8.2 | 7.09 | 156878 | 18 |
| 2058.15 | 0 | 8.2 | 7.09 | 156878 | 18 |
| 2059.42 | 0 | 8.2 | 7.09 | 156878 | 18 |
| 2060.63 | 0 | 8.2 | 7.09 | 156878 | 18 |
| 2061.87 | 0 | 8.2 | 7.09 | 156878 | 18 |
| 2063.14 | 0 | 8.2 | 7.09 | 156878 | 17 |
1 | 2064.4 | 0 | 8.2 | 7.09 | 156878 | 18 |
| 2065.66 | 0 | 8.2 | 7.09 | 156878 | 17 |
So, my thoughts are,
the hectopascals have reduced from 29 - 19,
the calculated and measured "grams values" are now much more in line 6 / 17 and now 8 / 7, which more than likely is because I accidentally told it I had a new fitted and this was clearly not as clear as it calculated,
no difference in performance etc.
I have another Wynns which I will add soon and just ordered a JML cleaner and the fuel additive.
Fire Extinguisher now in the car...Just in case!
Thank you all for your very helpful posts and I will keep you posted.