B7 2.0T

   #1  

edvin11

Verified VCDS User
Verified
Joined
Apr 16, 2021
Messages
8
Reaction score
0
Location
California, USA
VCDS Serial number
C?ID=435401
hello, I've been a master tech for about 10 years, I specialize in Toyotas.
initially when I received this car it had tons of faults, relating to fuel system. the codes I had were related to an open circuit fuse. after that car ran beautiful. until I stepped on it , car bugged down check engine light flashed and turned off So I stepped on it again this time it stayed on with the following codes. at this point I'm leaning toward another electrical fault possibly wiring issue. just wondering if I can any help isolate it. I just started using vcds any tips Wil be appreciated
car has new turbo assembly, high pressure and low pressure fuel pump, new intake cam, new oil Control valve seals.


Code:
Thursday,27,May,2021,17:09:14:23893
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 10 x64
VCDS Version: 21.3.0.0 (x64)  HEX-NET2 CB: 0.4543.4
Data version: 20210226 DS325.0
www.Ross-Tech.com


VIN: WAUDF78E57A102176   License Plate:



--------------------------------------------------------------------------------
--------------------------------------------------------------------------------


                Address 01: Engine       Labels: 06F-907-115-AXX.clb
Control Module Part Number: 8E0 910 115 P    HW: 8E0 907 115 D
  Component and/or Version: 2.0l R4/4V TFSI     0020
           Software Coding: 0104010A190F0120
            Work Shop Code: WSC 26149 444 84581
                      VCID: 2E0E64C83C12902B2DF-807A
7 Faults Found:

000010 - Camshaft Positioner (Bank 1 Intake)
               P000A - 008 - Slow Response - Intermittent
             Freeze Frame:
                    Fault Status: 00101000
                    Fault Priority: 0
                    Fault Frequency: 2
                    Reset counter: 255
                    Mileage: 213153 km
                    Time Indication: 0

             Freeze Frame:
                    RPM: 1890 /min
                    Load: 44.3 %
                    Speed: 20.0 km/h
                    Temperature: 94.0°C
                    Temperature: 33.0°C
                    Absolute Pres.: 1000.0 mbar
                    Voltage: 13.716 V

004243 - Bank 1; Fuel Measuring System 2
               P1093 - 008 - Malfunction - Intermittent
             Freeze Frame:
                    Fault Status: 00101000
                    Fault Priority: 0
                    Fault Frequency: 3
                    Reset counter: 255
                    Mileage: 213156 km
                    Time Indication: 0

             Freeze Frame:
                    RPM: 1755 /min
                    Load: 9.8 %
                    Speed: 84.0 km/h
                    Temperature: 93.0°C
                    Temperature: 31.0°C
                    Absolute Pres.: 1000.0 mbar
                    Voltage: 13.335 V

000307 - Oxygen (Lambda) Sensor B1 S1
               P0133 - 002 - Response too Slow
             Freeze Frame:
                    Fault Status: 01100010
                    Fault Priority: 0
                    Fault Frequency: 1
                    Reset counter: 255
                    Mileage: 213167 km
                    Time Indication: 0

             Freeze Frame:
                    RPM: 2005 /min
                    Load: 55.3 %
                    Speed: 74.0 km/h
                    Temperature: 92.0°C
                    Temperature: 27.0°C
                    Absolute Pres.: 1000.0 mbar
                    Voltage: 13.970 V

000768 - Random/Multiple Cylinder Misfire Detected
               P0300 - 008 -  - MIL ON
             Freeze Frame:
                    Fault Status: 11101000
                    Fault Priority: 0
                    Fault Frequency: 3
                    Reset counter: 255
                    Mileage: 213176 km
                    Time Indication: 0

             Freeze Frame:
                    RPM: 1215 /min
                    Load: 51.4 %
                    Speed: 0.0 km/h
                    Temperature: 31.0°C
                    Temperature: 31.0°C
                    Absolute Pres.: 1000.0 mbar
                    Voltage: 13.081 V

000772 - Cylinder 4
               P0304 - 008 - Misfire Detected - MIL ON
             Freeze Frame:
                    Fault Status: 11101000
                    Fault Priority: 0
                    Fault Frequency: 3
                    Reset counter: 255
                    Mileage: 213176 km
                    Time Indication: 0

             Freeze Frame:
                    RPM: 1117 /min
                    Load: 64.7 %
                    Speed: 7.0 km/h
                    Temperature: 42.0°C
                    Temperature: 28.0°C
                    Absolute Pres.: 1000.0 mbar
                    Voltage: 13.716 V

000136 - Fuel Rail/System Pressure
               P0088 - 001 - Too High - Intermittent
             Freeze Frame:
                    Fault Status: 00100001
                    Fault Priority: 0
                    Fault Frequency: 1
                    Reset counter: 255
                    Mileage: 213354 km
                    Time Indication: 0

             Freeze Frame:
                    RPM: 2855 /min
                    Load: 9.8 %
                    Speed: 83.0 km/h
                    Temperature: 93.0°C
                    Temperature: 35.0°C
                    Absolute Pres.: 1000.0 mbar
                    Voltage: 13.716 V

000769 - Cylinder 1
               P0301 - 008 - Misfire Detected - Intermittent
             Freeze Frame:
                    Fault Status: 00101000
                    Fault Priority: 0
                    Fault Frequency: 1
                    Reset counter: 255
                    Mileage: 213379 km
                    Time Indication: 0

             Freeze Frame:
                    RPM: 1117 /min
                    Load: 64.7 %
                    Speed: 7.0 km/h
                    Temperature: 42.0°C
                    Temperature: 28.0°C
                    Absolute Pres.: 1000.0 mbar
                    Voltage: 13.716 V


Readiness: 0010 0101

--------------------------------------------------------------------------------
--------------------------------------------------------------------------------


Address 01: DTCs cleared
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------


Address 01: DTCs cleared

Code:
Wednesday,02,June,2021,12:05:27:23893
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 10 x64
VCDS Version: 21.3.0.0 (x64)  HEX-NET2 CB: 0.4543.4
Data version: 20210226 DS325.0
www.Ross-Tech.com


VIN: WAUDF78E57A102176   License Plate:



--------------------------------------------------------------------------------
--------------------------------------------------------------------------------


                Address 01: Engine       Labels: 06F-907-115-AXX.clb
Control Module Part Number: 8E0 910 115 P    HW: 8E0 907 115 D
  Component and/or Version: 2.0l R4/4V TFSI     0020
           Software Coding: 0104010A190F0120
            Work Shop Code: WSC 26149 444 84581
                      VCID: 2E0E64C83C12902B2DF-807A
6 Faults Found:

000307 - Oxygen (Lambda) Sensor B1 S1
               P0133 - 002 - Response too Slow
             Freeze Frame:
                    Fault Status: 01100010
                    Fault Priority: 0
                    Fault Frequency: 1
                    Reset counter: 255
                    Mileage: 213406 km
                    Time Indication: 0

             Freeze Frame:
                    RPM: 2639 /min
                    Load: 40.8 %
                    Speed: 122.0 km/h
                    Temperature: 93.0°C
                    Temperature: 26.0°C
                    Absolute Pres.: 1000.0 mbar
                    Voltage: 13.970 V

004243 - Bank 1; Fuel Measuring System 2
               P1093 - 008 - Malfunction
             Freeze Frame:
                    Fault Status: 01101000
                    Fault Priority: 0
                    Fault Frequency: 2
                    Reset counter: 255
                    Mileage: 213409 km
                    Time Indication: 0

             Freeze Frame:
                    RPM: 1429 /min
                    Load: 12.9 %
                    Speed: 42.0 km/h
                    Temperature: 48.0°C
                    Temperature: 28.0°C
                    Absolute Pres.: 990.0 mbar
                    Voltage: 13.970 V

000010 - Camshaft Positioner (Bank 1 Intake)
               P000A - 008 - Slow Response - Intermittent
             Freeze Frame:
                    Fault Status: 00101000
                    Fault Priority: 0
                    Fault Frequency: 1
                    Reset counter: 255
                    Mileage: 213459 km
                    Time Indication: 0

             Freeze Frame:
                    RPM: 1873 /min
                    Load: 47.8 %
                    Speed: 21.0 km/h
                    Temperature: 101.0°C
                    Temperature: 37.0°C
                    Absolute Pres.: 970.0 mbar
                    Voltage: 13.081 V

000768 - Random/Multiple Cylinder Misfire Detected
               P0300 - 001 -  - MIL ON
             Freeze Frame:
                    Fault Status: 11100001
                    Fault Priority: 0
                    Fault Frequency: 2
                    Reset counter: 255
                    Mileage: 213538 km
                    Time Indication: 0

             Freeze Frame:
                    RPM: 5727 /min
                    Load: 91.3 %
                    Speed: 43.0 km/h
                    Temperature: 93.0°C
                    Temperature: 32.0°C
                    Absolute Pres.: 1000.0 mbar
                    Voltage: 13.462 V

000771 - Cylinder 3
               P0303 - 001 - Misfire Detected - MIL ON
             Freeze Frame:
                    Fault Status: 11100001
                    Fault Priority: 0
                    Fault Frequency: 2
                    Reset counter: 255
                    Mileage: 213538 km
                    Time Indication: 0

             Freeze Frame:
                    RPM: 5727 /min
                    Load: 91.3 %
                    Speed: 43.0 km/h
                    Temperature: 93.0°C
                    Temperature: 32.0°C
                    Absolute Pres.: 1000.0 mbar
                    Voltage: 13.462 V

000136 - Fuel Rail/System Pressure
               P0088 - 001 - Too High - Intermittent
             Freeze Frame:
                    Fault Status: 00100001
                    Fault Priority: 0
                    Fault Frequency: 1
                    Reset counter: 255
                    Mileage: 213539 km
                    Time Indication: 0

             Freeze Frame:
                    RPM: 2874 /min
                    Load: 9.8 %
                    Speed: 83.0 km/h
                    Temperature: 92.0°C
                    Temperature: 32.0°C
                    Absolute Pres.: 1000.0 mbar
                    Voltage: 13.589 V


Readiness: 0010 0001
 
Last edited by a moderator:
   #2  

vwtech

Verified Coal Cracker
Verified
Joined
Mar 29, 2014
Messages
602
Reaction score
625
Location
Wilkes-Barre, PA
VCDS Serial number
C?ID=7573
I suggest a complete auto scan of all modules.
Being new to VCDS this is kinda required in all posts.
Welcome!

Good Luck
 
   #3  

edvin11

Verified VCDS User
Verified
Joined
Apr 16, 2021
Messages
8
Reaction score
0
Location
California, USA
VCDS Serial number
C?ID=435401
my apologies I had the log file instead of scan file. ran another auto scan on it. thanks


Code:
Saturday,12,June,2021,08:34:08:23893
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 10 x64
VCDS Version: 21.3.0.0 (x64)  HEX-NET2 CB: 0.4543.4
Data version: 20210226 DS325.0
www.Ross-Tech.com


VIN: WAUDF78E57A102176   License Plate:


Chassis Type: 8E (8E - Audi A4/S4/RS4 B6/B7 (2001 > 2008))
Scan: 01 02 03 08 09 0F 11 15 16 17 18 25 36 37 45 46 55 56 57 65
          67 69 75 76 77
 
VIN: WAUDF78E57A102176   Mileage: 213640km-132749miles
-------------------------------------------------------------------------------
Address 01: Engine        Labels:. 06F-907-115-AXX.clb
   Part No SW: 8E0 910 115 P    HW: 8E0 907 115 D
   Component: 2.0l R4/4V TFSI     0020 
   Revision: 5EH14---    Serial number:               
   Coding: 0104010A190F0120
   Shop #: WSC 26149 444 84581
   VCID: 2E0E64C83C12902B2DF-807A

6 Faults Found:
000307 - Oxygen (Lambda) Sensor B1 S1
               P0133 - 002 - Response too Slow
             Freeze Frame:
                    Fault Status: 01100010
                    Fault Priority: 0
                    Fault Frequency: 1
                    Reset counter: 255
                    Mileage: 213406 km
                    Time Indication: 0

             Freeze Frame:
                    RPM: 2639 /min
                    Load: 40.8 %
                    Speed: 122.0 km/h
                    Temperature: 93.0°C
                    Temperature: 26.0°C
                    Absolute Pres.: 1000.0 mbar
                    Voltage: 13.970 V

004243 - Bank 1; Fuel Measuring System 2
               P1093 - 008 - Malfunction - Intermittent
             Freeze Frame:
                    Fault Status: 00101000
                    Fault Priority: 0
                    Fault Frequency: 3
                    Reset counter: 255
                    Mileage: 213409 km
                    Time Indication: 0

             Freeze Frame:
                    RPM: 1455 /min
                    Load: 12.2 %
                    Speed: 55.0 km/h
                    Temperature: 80.0°C
                    Temperature: 22.0°C
                    Absolute Pres.: 1000.0 mbar
                    Voltage: 14.224 V

000010 - Camshaft Positioner (Bank 1 Intake)
               P000A - 008 - Slow Response - Intermittent
             Freeze Frame:
                    Fault Status: 00101000
                    Fault Priority: 0
                    Fault Frequency: 1
                    Reset counter: 255
                    Mileage: 213459 km
                    Time Indication: 0

             Freeze Frame:
                    RPM: 1873 /min
                    Load: 47.8 %
                    Speed: 21.0 km/h
                    Temperature: 101.0°C
                    Temperature: 37.0°C
                    Absolute Pres.: 970.0 mbar
                    Voltage: 13.081 V

000768 - Random/Multiple Cylinder Misfire Detected
               P0300 - 001 -  - Intermittent - MIL ON
             Freeze Frame:
                    Fault Status: 10100001
                    Fault Priority: 0
                    Fault Frequency: 2
                    Reset counter: 255
                    Mileage: 213538 km
                    Time Indication: 0

             Freeze Frame:
                    RPM: 5727 /min
                    Load: 91.3 %
                    Speed: 43.0 km/h
                    Temperature: 93.0°C
                    Temperature: 32.0°C
                    Absolute Pres.: 1000.0 mbar
                    Voltage: 13.462 V

000771 - Cylinder 3
               P0303 - 001 - Misfire Detected - Intermittent - MIL ON
             Freeze Frame:
                    Fault Status: 10100001
                    Fault Priority: 0
                    Fault Frequency: 2
                    Reset counter: 255
                    Mileage: 213538 km
                    Time Indication: 0

             Freeze Frame:
                    RPM: 5727 /min
                    Load: 91.3 %
                    Speed: 43.0 km/h
                    Temperature: 93.0°C
                    Temperature: 32.0°C
                    Absolute Pres.: 1000.0 mbar
                    Voltage: 13.462 V

000136 - Fuel Rail/System Pressure
               P0088 - 001 - Too High - Intermittent
             Freeze Frame:
                    Fault Status: 00100001
                    Fault Priority: 0
                    Fault Frequency: 1
                    Reset counter: 255
                    Mileage: 213539 km
                    Time Indication: 0

             Freeze Frame:
                    RPM: 2874 /min
                    Load: 9.8 %
                    Speed: 83.0 km/h
                    Temperature: 92.0°C
                    Temperature: 32.0°C
                    Absolute Pres.: 1000.0 mbar
                    Voltage: 13.589 V

Readiness: 0010 0001

-------------------------------------------------------------------------------
Address 02: Auto Trans        Labels: 09L-927-760.lbl
   Part No SW: 8E1 910 156 K    HW: 09L 927 156 B
   Component: AG6 09L 2,0TFSI USA 0040 
   Revision: --H01---    Serial number:        4233275
   Coding: 0000002
   Shop #: WSC 06325 000 00000
   VCID: 2F3079CC3B189923269-807A

No fault code found.

-------------------------------------------------------------------------------
Address 03: ABS Brakes        Labels: 8E0-910-517.clb
   Part No SW: 8E0 910 517 J    HW: 8E0 614 517 BH
   Component: ESP8 quattro    H06 0140 
   Revision: 00000000    Serial number: 00000000000000
   Coding: 0004528
   Shop #: WSC 06325 000 00000
   VCID: 2E0E64C83C12902B2DF-807A

2 Faults Found:
01826 - Sensor for Steering Angle (G85); Supply Voltage Terminal 30
            000 - - - Intermittent
             Freeze Frame:
                    Fault Status: 00100000
                    Fault Priority: 3
                    Fault Frequency: 11
                    Reset counter: 13
                    Time Indication: 0

             Freeze Frame:
                    Hex Value: 0x0000
                    Hex Value: 0x4202
                    Hex Value: 0x0024
                    Hex Value: 0x01A9
                    Hex Value: 0x0001

00526 - Brake Light Switch (F)
            011 - Open Circuit - Intermittent
             Freeze Frame:
                    Fault Status: 00101011
                    Fault Priority: 2
                    Fault Frequency: 2
                    Reset counter: 6
                    Time Indication: 0

             Freeze Frame:
                    Hex Value: 0x00C0
                    Hex Value: 0x4002
                    Hex Value: 0x0004
                    Hex Value: 0xB0A7
                    Hex Value: 0x0001


-------------------------------------------------------------------------------
Address 08: Auto HVAC        Labels: 8E0-820-043.lbl
   Part No: 8E0 820 043 BL
   Component:   A4 Klimaautomat   2833 
   Coding: 00000
   Shop #: WSC 00000 
   VCID: 6C8AAEC0CF9E223B43B-513C

No fault code found.

-------------------------------------------------------------------------------
Address 09: Cent. Elect.        Labels: 8E0-907-279-8EC.lbl
   Part No: 8E0 907 279 N
   Component: int. Lastmodul  USA 0907 
   Coding: 00003
   Shop #: WSC 06325 
   VCID: 3D2C5384E4647BB3A45-4B00

No fault code found.

-------------------------------------------------------------------------------
Address 15: Airbags        Labels: 8E0-959-655-94.lbl
   Part No SW: 8E0 959 655 H    HW: 8E0 959 655 H
   Component:    Airbag 9.41  H12 3840 
   Revision: 91H12384    Serial number: 0036N0G0C4V9 
   Coding: 0032607
   Shop #: WSC 06325 000 00000
   VCID: 3C2A5E80FA6E72BB93B-8068

   Subsystem 1 - Part No: 8E0 910 339 B
   Component: BF-Gewichtsens. 002 0070

   Subsystem 2 - Serial number: 3B8MD         

   Subsystem 3 - Serial number: 0001.01.000000200000000000ÿ†63

   Subsystem 4 - Serial number: 000000ÿ†6332DRB403DC86A4$ÿ†63

   Subsystem 5 - Serial number: C86A4$ÿ†6342DRB403E35210Cÿ†63

   Subsystem 6 - Serial number: 35210Cÿ†6352ARB400E786A6Xÿ†63

   Subsystem 7 - Serial number: 786A6Xÿ†6362ARB400E7929C-ÿ†63

   Subsystem 8 - Serial number: 7929C-ÿ†63729RB4018096EF-ÿ†63

   Subsystem 9 - Serial number: 096EF-ÿ†63829RB40180A2B7Nÿ

   Subsystem 10 - Serial number: 0A2B7Nÿ

No fault code found.

-------------------------------------------------------------------------------
Address 16: Steering wheel        Labels: 8E0-953-549.lbl
   Part No: 8E0 953 549 Q
   Component: Lenksáulenmodul     0701 
   Coding: 02021
   Shop #: WSC 06325 
   VCID: 41D42F74989C1F53C0D-4B00

No fault code found.

-------------------------------------------------------------------------------
Address 17: Instruments        Labels: 8E0-920-9xx-8EC.lbl
   Part No SW: 8E0 920 951 G    HW: 8E0 920 951 G
   Component: KOMBI+WFS 4     H14 0120 
   Revision: 0120        Serial number: 00000000000000
   Coding: 0023261
   Shop #: WSC 26110 444 11239
   VCID: 2E0E64C83C02902B2DF-5184

4 Faults Found:
00438 - Fuel Supply Sensor 2 (G169)
            010 - Open or Short to Plus - Intermittent
00779 - Outside Air Temp Sensor (G17)
            010 - Open or Short to Plus - Intermittent
00668 - Supply Voltage Terminal 30
            002 - Lower Limit Exceeded - Intermittent
01314 - Engine Control Module
            004 - No Signal/Communication - Intermittent

-------------------------------------------------------------------------------
Address 25: Immobilizer        Labels: 8E0-920-9xx-8EC.lbl
   Part No SW: 8E0 920 951 G    HW: 8E0 920 951 G
   Component: KOMBI+WFS 4     H14 0120 
   Revision: 0120        Serial number: 00000000000000
   Coding: 0023261
   Shop #: WSC 26110 444 11239
   VCID: 2E0E64C83C02902B2DF-5184

4 Faults Found:
00438 - Fuel Supply Sensor 2 (G169)
            010 - Open or Short to Plus - Intermittent
00779 - Outside Air Temp Sensor (G17)
            010 - Open or Short to Plus - Intermittent
00668 - Supply Voltage Terminal 30
            002 - Lower Limit Exceeded - Intermittent
01314 - Engine Control Module
            004 - No Signal/Communication - Intermittent

-------------------------------------------------------------------------------
Address 46: Central Conv.        Labels:. 8E0-959-433-MAX.clb
   Part No: 8E0 959 433 CG
   Component: Komfortgerát T7B    4135 
   Coding: 11820
   Shop #: WSC 06325 
   VCID: 78A282908BC69E9BB73-4B00

   Subsystem 1 - Part No: 8E1959801G
   Component: Tõrsteuer.FS BRM 0706 

   Subsystem 2 - Part No: 8E1959802G
   Component: Tõrsteuer.BF BRM 0706 

   Subsystem 3 - Part No: 8E0959801E
   Component: Tõrsteuer.HL BRM 0606 

   Subsystem 4 - Part No: 8E0959802E
   Component: Tõrsteuer.HR BRM 0606 

3 Faults Found:
01369 - Alarm triggered by Hood Switch
            35-00 - -
01371 - Alarm triggered by Door Contact Switch; Driver's Side
            35-00 - -
01574 - Alarm triggered by Door Contact Switch; Rear Right
            35-00 - -

End----------(Elapsed Time: 05:36, VBatt start/end: 14.0V/13.9V)-----------
 
   #4  

Uwe

Benevolent Dictator
Administrator
Joined
Jan 29, 2014
Messages
49,309
Reaction score
33,831
Location
USA
VCDS Serial number
HC100001
This doesn't feel like an electrical problem to me. These cars are quite good at detecting and explicitly reporting electrical problems.

Have a look at what's going on with fuel rail pressure in MVB 106.1.

Camshaft adjustment can be monitored in MVB 091; look for a divergence between field 3 (specified) and 4 (actual).

-Uwe-
 
   #5  

edvin11

Verified VCDS User
Verified
Joined
Apr 16, 2021
Messages
8
Reaction score
0
Location
California, USA
VCDS Serial number
C?ID=435401
I added the photos of the mvb, let me know if there is any other easier way to attach the photos, not sure how to record data, one photo is at idle operating temp, and other is at 2500rpm. I noticed when raising rpm to 4k theres is a high pitch whistling noise coming from the fuel line. Thanks

 
   #6  

Uwe

Benevolent Dictator
Administrator
Joined
Jan 29, 2014
Messages
49,309
Reaction score
33,831
Location
USA
VCDS Serial number
HC100001
let me know if there is any other easier way to attach the photos
Please see:

-Uwe-
 
   #8  

Uwe

Benevolent Dictator
Administrator
Joined
Jan 29, 2014
Messages
49,309
Reaction score
33,831
Location
USA
VCDS Serial number
HC100001
My guess is snapshots like this aren't going to a difficult way to see catch the problem(s).

See the [Log] button in the lower right-hand corner? Have a look here:

-Uwe-
 
   #9  

edvin11

Verified VCDS User
Verified
Joined
Apr 16, 2021
Messages
8
Reaction score
0
Location
California, USA
VCDS Serial number
C?ID=435401
Took the car for a spin for data logging. I only did it with the 2 parameters you asked for 091 and 106. When I got back the exhaust head was glowing red. My guess you'll need more parameters to look at, if so plz let me know the parameters needed so I can data log again. Do I just upload what I have as excel file the same way I did with autoscan? Or is there there a specific way you need the file attached, I saw how I can submit the file from vcds but I'm guessing it's going to start a new thread, is that ok?
 
   #10  

edvin11

Verified VCDS User
Verified
Joined
Apr 16, 2021
Messages
8
Reaction score
0
Location
California, USA
VCDS Serial number
C?ID=435401
Code:
Wednesday    16    June    2021    21:57:10:23893-VCID:2E0E64C83C12902B2DF-807A    VCDS Version: Release 21.3.0 (x64)    Data version: 20210226 DS325.0                   
8E0 910 115 P        2.0l R4/4V TFSI     0020                                   
                                            
    Group A:    '091                Group B:    '106                Group C:
        Engine Speed    Cam. Adjustment    Cam. Adjustment    Cam. Adjustment        Fuel Rail    Electric Fuel    Electric Fuel    Fuel Pump   
    TIME    (G28)    Intake Bank 1    Intake B1 (spec.)    Intake B1 (act.)    TIME    Pressure (actual)    Pump 1/2    Pump 3/4    Shut-Off Time    TIME
Marker    STAMP     /min     %    °KW    °KW    STAMP     bar     %         s    STAMP
    0.07    2400    46.7    11    12    0.2    101.17    69.8         655.35   
    0.35    2040    43.9    16.5    17    0.49    100.18    69         655.35   
    0.61    1840    40.8    18    17.5    0.74    97.69    68.6         655.35   
    0.88    1920    42    18    18    1.01    99.83    69         655.35   
    1.13    1960    42.4    18    18    1.26    101.29    69         655.35   
    1.38    1960    42.4    18    18    1.51    101.66    69         655.35   
    1.64    1960    42.4    18    18    1.77    102.2    69.4         655.35   
    1.89    2000    43.1    18    18    2.02    102.42    69.4         655.35   
    2.14    2000    41.2    18    17.5    2.26    104.9    69.4         655.35   
    2.4    2040    42    18    18    2.52    109.94    70.6         655.35   
    2.66    2120    44.3    18    18    2.81    110.35    71.4         655.35   
    2.95    2600    37.6    24    22.5    3.09    111.18    76.1         655.35   
    3.23    3120    41.2    26    25.5    3.37    110.68    77.3         655.35   
    3.53    3200    43.1    26    26    3.65    111.78    75.7         655.35   
    3.79    3240    42.4    26    26    3.93    111.74    75.3         655.35   
    4.07    3320    40.8    26    25.5    4.2    109.7    75.7         655.35   
    4.33    3360    42.4    26    26    4.47    111.16    76.1         655.35   
    4.6    3440    41.2    26    26    4.75    110.54    76.1         655.35   
    4.89    3480    44.7    26    26    5.03    109.79    76.1         655.35   
    5.16    3520    41.6    26    25.5    5.3    110.81    76.1         655.35   
    5.43    3560    43.5    26    26    5.55    109.18    76.5         655.35   
    5.67    3600    39.6    26    25.5    5.8    111.18    76.9         655.35   
    5.93    3680    42.4    26    26    6.05    109.66    77.3         655.35   
    6.17    3760    38.8    26    25.5    6.3    110.04    78.4         655.35   
    6.43    3840    41.6    26    25.5    6.55    110.53    78.8         655.35   
    6.67    3920    42.7    26    26    6.8    110.31    79.6         655.35   
    6.92    4000    42.4    26    25    7.05    111.41    80.4         655.35   
    7.17    4040    42.4    26    26    7.3    110.53    80.8         655.35   
    7.42    4120    40.4    26    25.5    7.56    108.94    81.2         655.35   
    7.7    4240    44.7    26    26    7.84    109.35    82.4         655.35   
    7.98    4320    42    26    26    8.11    111.33    82.4         655.35   
    8.27    4400    44.3    26    26    8.4    111.44    82.7         655.35   
    8.55    4480    41.2    26    25.5    8.68    111.93    83.1         655.35   
    8.82    4560    41.2    26    25.5    8.97    111.18    83.9         655.35   
    9.11    4640    42.7    26    26    9.24    111.06    84.7         655.35   
    9.38    4720    43.1    26    26    9.52    114.41    85.5         655.35   
    9.65    4800    36.5    26    25.5    9.79    111.7    86.3         655.35   
    9.93    4880    43.5    26    26    10.07    109.07    87.5         655.35   
    10.21    4960    43.5    26    26    10.34    111.35    87.8         655.35   
    10.48    5040    38.4    26    25    10.61    112.43    88.2         655.35   
    10.74    5120    37.3    26    25    10.86    122.13    88.2         655.35   
    10.99    5200    33.3    26    25    11.11    113.59    88.2         655.35   
    11.24    5280    37.3    26    25.5    11.36    104.68    88.6         655.35   
    11.49    5360    45.5    26    26    11.63    107.58    88.2         655.35   
    11.76    5400    37.3    26    25.5    11.91    105.55    88.6         655.35   
    12.04    5480    37.3    26    25.5    12.18    109.7    88.6         655.35   
    12.31    5560    47.1    26    26.5    12.44    142.36    88.6         655.35   
    12.57    5600    39.6    26    25.5    12.71    179.67    89         655.35   
    12.85    5680    43.5    26    26.5    12.97    178.22    87.8         655.35   
    13.09    5520    6.3    28    28    13.22    188.71    72.2         655.35   
    13.35    5600    6.3    28    27.5    13.47    189.07    69.8         655.35   
    13.59    5520    6.3    28    27.5    13.72    188.41    70.2         655.35   
    13.84    5120    6.3    28    28    13.97    183.7    69.4         655.35   
    14.09    4400    6.3    28    28.5    14.22    187.16    71         655.35   
    14.35    4160    6.3    28    28    14.47    183.5    68.6         655.35   
    14.59    4120    6.3    28    27    14.72    182.54    68.2         655.35   
    14.84    4120    6.3    28    28    14.97    188.41    68.2         655.35   
    15.11    4040    6.3    28    27.5    15.25    182.43    67.8         655.35   
    15.39    3800    6.3    28    27    15.53    178.52    67.5         655.35   
    15.67    3360    6.3    28    27    15.81    149.54    67.1         655.35   
    15.95    3000    6.3    28    26.5    16.09    123.01    66.7         655.35   
    16.23    3000    6.3    28    26.5    16.37    100.06    66.7         655.35   
    16.51    3000    6.3    28    26.5    16.65    78.35    66.3         655.35   
    16.79    3000    6.3    28    27    16.93    84.72    83.9         655.35   
    17.07    2960    6.3    28    27    17.19    78.57    83.9         655.35   
    17.31    2920    6.3    28    27    17.44    82.77    83.9         655.35   
    17.57    2840    6.3    28    26.5    17.7    83.87    83.9         655.35   
    17.84    2800    6.3    28    27    17.97    83.06    83.9         655.35   
    18.1    2760    6.3    28    26.5    18.23    79.61    83.9         655.35   
    18.37    2680    6.3    28    27    18.49    79.32    83.9         655.35   
    18.61    2640    6.3    28    27    18.74    80.39    83.5         655.35   
    18.86    2600    6.3    28    27    18.99    78.41    83.5         655.35   
    19.11    2560    6.3    28    26.5    19.24    78.74    83.5         655.35   
    19.36    2480    6.3    28    27    19.49    76.06    82.4         655.35   
    19.61    2480    6.3    28    27    19.74    73.48    82.4         655.35   
    19.86    2440    6.3    28    27    19.98    70.76    82.4         655.35   
    20.11    2400    6.3    28    27    20.23    68.29    82.4         655.35   
    20.36    2360    6.3    28    27    20.5    65.88    82.4         655.35   
    20.64    2320    6.3    28    27    20.78    63.64    82.4         655.35   
    20.92    2280    6.3    28    27    21.06    61.38    82.4         655.35   
    21.2    2240    6.3    28    27.5    21.34    59.26    82.4         655.35   
    21.49    2240    6.3    28    27.5    21.62    57.29    82.4         655.35   
    21.76    2200    6.3    28    27    21.9    55.38    82.4         655.35   
    22.02    2200    6.3    28    27    22.16    53.92    82.4         655.35   
    22.29    2200    6.3    28    27    22.43    52.45    82.4         655.35   
    22.58    2160    6.3    28    27    22.72    50.91    82.4         655.35   
    22.85    2160    6.3    28    27    22.97    49.54    82.4         655.35   
    23.09    2160    6.3    28    27    23.22    48.47    82.4         655.35   
    23.36    2160    6.3    28    27    23.5    47.13    82.4         655.35   
    23.63    2120    6.3    28    27    23.78    45.88    82.4         655.35   
    23.92    2120    6.3    28    27    24.05    44.86    82.4         655.35   
    24.17    2120    6.3    28    27    24.31    43.79    82.4         655.35   
    24.45    2120    6.3    28    27.5    24.57    42.9    82.4         655.35   
    24.69    2080    6.3    28    27    24.82    41.91    82.4         655.35   
    24.96    2080    6.3    28    27.5    25.08    41.03    82.4         655.35   
    25.2    2080    6.3    28    27    25.33    40.25    82.4         655.35   
    25.46    2040    6.3    28    27    25.58    39.47    82.4         655.35   
    25.7    2040    6.3    28    27.5    25.83    38.68    82.4         655.35   
    25.96    2040    6.3    28    27.5    26.08    37.94    82.4         655.35   
    26.2    2000    6.3    28    27    26.33    37.09    82.4         655.35   
    26.46    2000    6.3    28    27.5    26.59    36.42    82.4         655.35   
    26.74    1960    6.3    28    27.5    26.88    35.69    82.4         655.35   
