- Joined
- May 16, 2014
- Messages
- 5,469
- Reaction score
- 5,942
- Location
- Melbourne, Australia
- VCDS Serial number
- C?ID=194404
I'm not sure if anyone else has done the same - but in an attempt to coalesce the community's knowledge of SA codes for MQB platform vehicles into a single reference source, I have collected the "known" SA codes in the table below. This has been (and it remains) a work-in-progress and the information has been "plagiarized" from various places (mostly on the net) over numerous years. I've tried where-ever possible to include data from reputable sources, but by definition the veracity of the information in the table cannot be guaranteed. That said, with time - many of the SA codes in the table have been "confirmed". I've also attempted where ever possible to assign attribution to the data - if I have erred, or if I have omitted a name, please advise and I will correct the error (and please accept my apology for the deficiency).
I'm happy to include further SA s if more are known
Don
I'm happy to include further SA s if more are known
Don
Note: For those who are unaware, control modules on MQB platform vehicles are unforgiving when successive attempts are made to enter incorrect SA s; modules will lock-out for a period of time after just a couple of incorrect tries. If this happens - the car's ignition must be turned-on for the entire lock-out period (i.e. a Terminal 15 voltage is needed for the lock-out clock to count-down). No new entries (not even a correct SA) will be accepted by the module during the period that lock-out is active.
To confirm the status of the module to accept an SA, select Adv. Meas. Values option in the Open Controller screen for the module - then enter "IDE00323" into the search box and place a tick in IDE00323-- Security Access: Number of invalid keys.

The best situation for SA entry is for the Actual reported "number of invalid keys" to be equal to zero (as shown) - but most modules will/should tolerate a number less than 3 before they lock-out. If a module has locked-out, Actual = 0 returns after the the lock-down period lapses to signify that the module will accept new SA entries again.
Control Module | Security Code | Contributor | Comments |
01 -Engine | 27971 79153 12233 | .DV52 dieseldub | Injector Adaptation (calibration) |
02-Auto Trans | |||
03- ABS Brakes | 01138 01295 01972 02168 02537 02727 02817 02852 02919 03431 03499 04205 04286 04490 04538 04814 05008 05869? 06723 07483? 09102 09318 09854 11966 15081 18573 20103 24435 24990 25004 25757 28183 31857 37202 40168 44595 40304 10505 19249 10815 37203 11122 14108 14451 25377 32304 33776 33777 37201 37483 74999 75201 75202 | pcbbc pcbbc pcbbc pcbbc pcbbc pcbbc pcbbc pcbbc pcbbc pcbbc pcbbc pcbbc pcbbc pcbbc pcbbc pcbbc pcbbc pcbbc pcbbc pcbbc pcbbc pcbbc zloybob and acr2001 (RT forum) @Rainesh @kawzx7 @Morde @Dana (RT) @TWs/VW @DJAlix @DJAlix @DJAlix @DJAlix @DJAlix @DJAlix @DJAlix @DJAlix @DJAlix @DJAlix @DJAlix @DJAlix | 01138 -All Long-code,"Auto-Hold" channels 20103 -"auto-Hold" channels 11966 - Hydraulic brake assist -Yomny (Golfmk7 forum) 07483 - EDL as per 8S0 907 379 F 20103 - XDS changes*IPB-V1.lbl & ESP-V1.lbl 24990 -"All ADP"*5Q0-907-379-IPB-V1.lbl 25004 - Brake Booster 25757 -Straight ahead brake stabilization 31857 -"Adaptation/Basic Setting"?? 44595- Brake disk drying 37203- Adp IDE03493-Driver door status |
05 - ACC/Start Auth. | 20103 | ||
06-Seat Memory Passenger | 20103 | MasterTommy | |
08-Auto HVAC | 20103 | ||
09-Cent. Elect. | 31347 20107 42013 | zllekk-VWVortex golfman | 20107 - MY19 Golf mk7.5 |
10-Park/Steer Assist | 71679 20103 | ||
13- Auto Dist. Reg (ACC) | 14117? 20103 | Morde | |
14- Susp. Elect. | 20103 | NEtech | |
15-Airbags | |||
16-Steering wheel | |||
17-Instruments | 20103 25327 47115 | . Zloybob djduese (RT forum) | Applicable for pre-MY16 models Accepted on post-MY16 models, but no access to adaptation channels Applicable for post-MY16 models |
18-Aux Heat | 20103 80782 | . @hadez16 | 80782: needed for adp IDE06691-MAS05069-Regelparameter......... |
19-CAN Gateway | 20103 | ||
22-All Wheel Drive | |||
29-Left Light | 20103 | MasterTommy | |
32-Differential Locks | |||
33-Flux Capacitor | |||
36-Seat Memory Driver | 20103 | MasterTommy | |
39-Right Light | 20103 | MasterTommy | |
42-Door Elect, Driver | 20103 | ||
44-Steering Assist | 19249 28183 44595 | . DV52 DV52 | 19249 and 28183 included in 5Q0-909-144.lbl |
47-Sound System | 20103 | MasterTommy | |
52-Door Elect, Pass. | 20103 | ||
55-Headlight Range | 20103 15284 96428 | . ? @ciclo (Fernando) | |
65-Tire Pressure | 20103 | MasterTommy | |
69-Trailer Module | 20103 | MasterTommy | |
75-Telematics | 20103 | Chillout | |
82-Heads-Up Display | 20103 | MasterTommy | |
2B-Steer. Col. Lock | 20103 | ||
3C-Lane Change | 20103 | LIJetta_18 | |
4B-Multifunction Module | 20103 | MasterTommy | |
5F-Information Electr. | 20103 S12345 | ||
6C-Back-up Camera | 20103 | MasterTommy | |
6D-Trunk Electronics | 12345 | Morde | |
A5-Frt Sens. Drv. Assist | 20103 | ||
A9-Struct. Borne Sound | |||
BB-Rear Door Electronics Driver | 20103 | MasterTommy | |
BC-Rear Door Electronics Passenger | 20103 | MasterTommy | |
CA-Sunroof | 20103 | MasterTommy | |
CF-Lane Change 2 | 20103 | MasterTommy | |
D6-Light Control Left 2 | 20103 | MasterTommy | |
D7-Light Control Right 2 | 20103 | MasterTommy | |
?? |
Last edited by a moderator: