ALWAYS RUN AUTO-SCAN AND SAVE BEFORE YOU MAKE SOFT CODING CHANGES!! WRITE DOWN ADAPTATION VALUES BEFORE CHANGING!!
Whenever Soft Coding or Adaptation values are changed, VCDS will save information about the changes in one of two CSV files:
These files will be in the \Debug folder where VCDS is installed. From the first screen of VCDS, click on the tiny white VCDS icon in the upper left corner:
From the drop down menu, select "Open VCDS folder":
Once the VCDS folder opens, go into the Debug folder:
[Coding - 07]
[Adaptation - 10] or [Long Adaptation - 0A]
The *.csv files can be viewed with Windows Notepad. While Ross-Tech has provided this safety net, it is not fool proof... you, the end user of VCDS, are responsible for your actions, or lack of.
The CSV files are not altered with VCDS updates. If you use VCDS on different computers, the files are not synced with each other. It would be wise to back up these files every so often, you can email them to yourself.
VCDS 15.7.4 and older used CodingLog.TXT and AdpLog.TXT files.
This post was updated on Mar 15, 2023. Some comments below may be out of context with this update.
Whenever Soft Coding or Adaptation values are changed, VCDS will save information about the changes in one of two CSV files:
- Soft coding changes are logged in CodingLog.CSV.
- Adaptation changes are logged in AdpLog.CSV.
- Basic Setting changes are logged in GESLog.CSV
- Output Test are logged in SOTLog.CSV
These files will be in the \Debug folder where VCDS is installed. From the first screen of VCDS, click on the tiny white VCDS icon in the upper left corner:
From the drop down menu, select "Open VCDS folder":
Once the VCDS folder opens, go into the Debug folder:
[Coding - 07]
- Address
- VAG Number
- Coding Type (Long or Short)
- Original Value
- New Value
- Shop Information
- Time Stamp
Code:
Address 46,8K0 907 064 KP,recoded (Long Coding),from,010602BA00FA402180B0033200000000,to,010606BA08FA402180B0033200000000,(02391/785/00200),Saturday,21,January,2017,11:03:36:29015
Address 46,8K0 907 064 KP,recoded (Long Coding),from,010606BA08FA402180B0033200000000,to,010606BA10FA402180B0033200000000,(02391/785/00200),Saturday,21,January,2017,11:04:47:29015
Address 46,8K0 907 064 KP,recoded (Long Coding),from,010606BA10FA402180B0033200000000,to,010606BA00F2402180B0033200000000,(02391/785/00200),Saturday,21,January,2017,11:05:29:29015
Address 46,8K0 907 064 KP,recoded (Long Coding),from,010606BA00F2402180B0033200000000,to,010606BA10F2402180B0033200000000,(02391/785/00200),Saturday,21,January,2017,11:07:01:29015
Address 46,8K0 907 064 KP,recoded (Long Coding),from,010606BA10F2402180B0033200000000,to,010606BA08F2402180B0033200000000,(02391/785/00200),Saturday,21,January,2017,11:08:14:29015
Address 46,8K0 907 064 KP,recoded (Long Coding),from,010606BA08F2402180B0033200000000,to,010606BA10F2402180B0033200000000,(02391/785/00200),Saturday,21,January,2017,11:10:41:29015
Address 46,8K0 907 064 KP,recoded (Long Coding),from,010606BA10F2402180B0033200000000,to,010606BA10FA402180B0033200000000,(02391/785/00200),Saturday,21,January,2017,11:11:57:29015
Address 46,8K0 907 064 KP,recoded (Long Coding),from,010606BA10FA402180B0033200000000,to,010606BA00FA402180B0033200000000,(02391/785/00200),Saturday,21,January,2017,11:26:35:29015
Address 46,8K0 907 064 KP,recoded (Long Coding),from,010606BA00FA402180B0033200000000,to,010606BA08FA402180B0033200000000,(02391/785/00200),Saturday,21,January,2017,11:28:09:29015
Address 46,8K0 907 064 KP,recoded (Long Coding),from,010606BA08FA402180B0033200000000,to,010606BA10FA402180B0033200000000,(02391/785/00200),Saturday,21,January,2017,11:29:30:29015
Address 46,8K0 907 064 KP,recoded (Long Coding),from,010606BA10FA402180B0033200000000,to,010606BA10F2402180B0033200000000,(02391/785/00200),Saturday,21,January,2017,11:30:25:29015
Address 46,8K0 907 064 KP,recoded (Long Coding),from,010606BA10F2402180B0033200000000,to,010606BA00F2402180B0033200000000,(02391/785/00200),Saturday,21,January,2017,11:31:24:29015
Address 17,8T0 920 950 Q,recoded (Long Coding),from,8B1701000300D705020000,to,8B1701000300D705020200,(06325/000/00000),Saturday,26,August,2017,12:39:47:29015
Address 77,8T0 862 336 D,recoded (Short coding),from,0010370,to,0011377,(06325/000/00000),Saturday,26,August,2017,12:42:44:29015
Address 77,8T0 862 336 D,recoded (Short coding),from,0010370,to,0010377,(06325/000/00000),Saturday,26,August,2017,12:43:04:29015
Address 77,8T0 862 336 D,recoded (Short coding),from,0010370,to,0011377,(06325/444/00021),Saturday,26,August,2017,12:43:34:29015
Address 77,8T0 862 336 D,recoded (Short coding),from,0010370,to,0010377,(06325/444/00021),Saturday,26,August,2017,12:43:50:29015
Address 46,8K0 907 064 DG,recoded (Long Coding),from,0106029A007A440400B0003200000000,to,0106069A007A440400B0003200000000,(06325/000/00000),Saturday,26,August,2017,12:46:15:29015
[Adaptation - 10] or [Long Adaptation - 0A]
- Address
- VAG Number
- Adaptation Channel
- Original value
- New value
- Time Stamp
Code:
Address 17,5C6 920 950 D,channel IDE00342-ESI: Resetting ESI,adapted from,Reset ,to, ,Wednesday,09,November,2016,12:03:08:43033
Address 17,5C6 920 950 D,channel IDE03351-FIX: Distance covered since last mileage-dependent inspection,adapted from,ERROR: Channel Not Available,to,0 km,Wednesday,09,November,2016,12:03:11:43033
Address 17,5C6 920 950 D,channel IDE03352-FIX: Time since last time-dependent inspection,adapted from,ERROR: Channel Not Available,to,0 d,Wednesday,09,November,2016,12:03:12:43033
Address 17,5C6 920 950 D,channel IDE00342-ESI: Resetting ESI,adapted from,Reset ,to, ,Wednesday,09,November,2016,12:03:22:43033
Address 46,1C0 959 799 C,channel 0,adapted from,---,to,000,Wednesday,19,April,2017,18:27:36:51346
Address 46,1C0 959 799 C,channel 1,adapted from,1,to,1,Wednesday,19,April,2017,18:27:43:51346
Address 17,1J0 920 946 C,channel 21,adapted from,2,to,2,Wednesday,19,April,2017,18:28:20:51346
Address 17,5K6 920 972 E,channel IDE00342-ESI: Resetting ESI,adapted from,Reset ,to,Warning active ,Sunday,21,May,2017,15:18:01:51346
Address 17,5K6 920 972 E,channel IDE00342-ESI: Resetting ESI,adapted from,Reset ,to,Warning active ,Sunday,21,May,2017,15:19:58:51346
Address 17,5K6 920 972 E,channel IDE00342-ESI: Resetting ESI,adapted from,Reset ,to, ,Sunday,21,May,2017,15:45:23:51346
Address 17,5K6 920 972 E,channel IDE03351-FIX: Distance covered since last mileage-dependent inspection,adapted from,ERROR: Channel Not Available,to,0 km,Sunday,21,May,2017,15:45:23:51346
Address 17,5K6 920 972 E,channel IDE03352-FIX: Time since last time-dependent inspection,adapted from,ERROR: Channel Not Available,to,0 d,Sunday,21,May,2017,15:45:24:51346
Address 17,5K6 920 972 E,channel IDE00342-ESI: Resetting ESI,adapted from,Reset ,to, ,Sunday,21,May,2017,15:45:33:51346
Address 17,5K6 920 972 E,channel IDE00342-ESI: Resetting ESI,adapted from,Reset ,to, ,Sunday,21,May,2017,15:47:31:51346
The *.csv files can be viewed with Windows Notepad. While Ross-Tech has provided this safety net, it is not fool proof... you, the end user of VCDS, are responsible for your actions, or lack of.
The CSV files are not altered with VCDS updates. If you use VCDS on different computers, the files are not synced with each other. It would be wise to back up these files every so often, you can email them to yourself.
VCDS 15.7.4 and older used CodingLog.TXT and AdpLog.TXT files.
This post was updated on Mar 15, 2023. Some comments below may be out of context with this update.
Last edited: