Which measuring block to monitor VNT actuator position, 2006 Jetta TDI?

   #1  

atikovi

Verified VCDS User
Verified
Joined
Apr 22, 2017
Messages
62
Reaction score
14
Location
USA
VCDS Serial number
C?ID=115538
Want to verify that the G500 position sensor is putting out a signal. Turbo rebuilder said one of the pins seemed lose.
 
   #2  

Uwe

Benevolent Dictator
Administrator
Joined
Jan 29, 2014
Messages
48,902
Reaction score
33,621
Location
USA
VCDS Serial number
HC100001
Not seeing anything documented for that sensor in your ECU. :confused:

-Uwe-
 
   #3  

atikovi

Verified VCDS User
Verified
Joined
Apr 22, 2017
Messages
62
Reaction score
14
Location
USA
VCDS Serial number
C?ID=115538
Well that's odd. Pretty sure it would throw a code if disconnected.
 
   #4  

Uwe

Benevolent Dictator
Administrator
Joined
Jan 29, 2014
Messages
48,902
Reaction score
33,621
Location
USA
VCDS Serial number
HC100001
Just because disconnecting something might throw a code doesn't mean the value from that thing is available via measuring blocks. ;)

Also, don't take my statement as definitive. I looked through the label file for your BEW engine and didn't see anything. I could have missed something. It's also possible that what you're looking for is in there somewhere but was never documented.

-Uwe-
 
   #5  

atikovi

Verified VCDS User
Verified
Joined
Apr 22, 2017
Messages
62
Reaction score
14
Location
USA
VCDS Serial number
C?ID=115538
This is a BRM engine.
 
   #7  

atikovi

Verified VCDS User
Verified
Joined
Apr 22, 2017
Messages
62
Reaction score
14
Location
USA
VCDS Serial number
C?ID=115538
Yes same car. From what I have read the 06 Jetta TDI is a BRM engine.
 
   #8  

Uwe

Benevolent Dictator
Administrator
Joined
Jan 29, 2014
Messages
48,902
Reaction score
33,621
Location
USA
VCDS Serial number
HC100001
I don't suppose you have a scan of this car from when it had stock software in it?

-Uwe-
 
   #9  

Jetta 97

Professional User
Professional VCDS User
Joined
Apr 22, 2014
Messages
1,546
Reaction score
1,546
Location
Dallas (McKinney) ,TX ,USA
VCDS Serial number
C?ID=81680
It is not MBV, you need to go in Basic settings 011 and when test starts look difference between lower and higher numbers , It can not be more then 120. Best is around 90-100.
I usually record this with Phone then look very careful numbers.

Once you do this , post it here and I will tell you what is your problem in second post .
 
   #11  

atikovi

Verified VCDS User
Verified
Joined
Apr 22, 2017
Messages
62
Reaction score
14
Location
USA
VCDS Serial number
C?ID=115538
It is not MBV, you need to go in Basic settings 011 and when test starts look difference between lower and higher numbers , It can not be more then 120. Best is around 90-100.
I usually record this with Phone then look very careful numbers.

Once you do this , post it here and I will tell you what is your problem in second post .

It goes from about 960 to 1050. Question about the N75 valve. Is this a solenoid, i.e. on or off? Because when I do this test with a vacuum gage in the hose to the VNT actuator it reads either 0 or 25 in. so that's expected. But outside the test, at idle, it shows 17 in. Is this normal? Shouldn't it be 0 at idle so the vanes are closed?
 
   #12  

atikovi

Verified VCDS User
Verified
Joined
Apr 22, 2017
Messages
62
Reaction score
14
Location
USA
VCDS Serial number
C?ID=115538
I don't suppose you have a scan of this car from when it had stock software in it?

-Uwe-

Just got the car like this from the original owner. It's bone stock except for an EGR cooler delete. I wonder if it was tuned to keep the CEL off.
 
   #13  

Jetta 97

Professional User
Professional VCDS User
Joined
Apr 22, 2014
Messages
1,546
Reaction score
1,546
Location
Dallas (McKinney) ,TX ,USA
VCDS Serial number
C?ID=81680
It goes from about 960 to 1050. Question about the N75 valve. Is this a solenoid, i.e. on or off? Because when I do this test with a vacuum gage in the hose to the VNT actuator it reads either 0 or 25 in. so that's expected. But outside the test, at idle, it shows 17 in. Is this normal? Shouldn't it be 0 at idle so the vanes are closed?

That is normal , When is on Idle it has to have full Vacuum to close Vanes, When Vanes are open , there is no vacuum. So when you do Basic setting test it is normal to have full vacuum and no vacuum.

Did you check actuator is it holding vacuum?

Also can you check actuator at what PSI starts moving and when it stops moving what is PSI?

Just got the car like this from the original owner. It's bone stock except for an EGR cooler delete. I wonder if it was tuned to keep the CEL off.
Most likely tune car if no CEL.
 
   #14  

atikovi

Verified VCDS User
Verified
Joined
Apr 22, 2017
Messages
62
Reaction score
14
Location
USA
VCDS Serial number
C?ID=115538
Did you check actuator is it holding vacuum?

Also can you check actuator at what PSI starts moving and when it stops moving what is PSI?


Holds for over 5 minutes at full vacuum.
Starts moving at 6 psi.
Stops at 19 psi.
 
   #15  

atikovi

Verified VCDS User
Verified
Joined
Apr 22, 2017
Messages
62
Reaction score
14
Location
USA
VCDS Serial number
C?ID=115538
My first attempt at making and posting logs. Anything useful? MAP and MAF sensors OK?

Two charge pressure tests:

Code:
Thursday	16	May	2019	14:04:44:53717-VCID:63CF59B0A2846D52A0-8036	VCDS Version: Release 18.9.1 (x64)	Data version: 20190114 DS296.0							
03G 906 016 AB		RC s01f EDC G000SG  7550											
													
	Group A:	'011				Group B:	 Not Running				Group C:	 Not Running	
		Engine Speed	Boost Pressure	Boost Pressure	Charge Pressure								
	TIME	(G28)	(specified)	(actual)	Control Duty Cycle	TIME					TIME		
Marker	STAMP	 /min	 mbar	 mbar	 %	STAMP					STAMP		
	0.1	0	1183.2	979.2	0								
	0.25	0	1183.2	979.2	0								
	0.42	0	1183.2	979.2	0								
	0.61	0	1183.2	979.2	0								
	0.78	0	1183.2	979.2	0								
	0.95	0	1183.2	979.2	0								
	1.14	0	1183.2	979.2	0								
	1.3	0	1183.2	979.2	0								
	1.46	0	1183.2	979.2	0								
	1.63	0	1183.2	979.2	0								
	1.8	0	1183.2	979.2	0								
	1.97	0	1183.2	979.2	0								
	2.14	0	1183.2	979.2	0								
	2.3	0	1183.2	979.2	0								
	2.48	0	1183.2	979.2	0								
	2.66	0	1183.2	979.2	0								
	2.83	0	1183.2	979.2	0								
	2.98	0	1183.2	979.2	0								
	3.16	0	1183.2	979.2	0								
	3.33	0	1183.2	979.2	0								
	3.5	0	1183.2	979.2	0								
	3.67	0	1183.2	979.2	0								
	3.83	0	1183.2	979.2	0								
	4	0	1183.2	979.2	0								
	4.19	0	1183.2	979.2	0								
	4.36	0	1183.2	979.2	0								
	4.53	0	1183.2	979.2	0								
	4.71	0	1183.2	979.2	0								
	4.87	0	1183.2	979.2	0								
	5.03	0	1183.2	979.2	0								
	5.18	0	1183.2	979.2	0								
	5.36	0	1183.2	979.2	0								
	5.53	0	1183.2	979.2	0								
	5.7	0	1183.2	979.2	0								
	5.87	0	1183.2	979.2	0								
	6.03	0	1183.2	979.2	0								
	6.2	0	1183.2	979.2	0								
	6.39	0	1183.2	979.2	0								
	6.56	0	1183.2	979.2	0								
	6.72	0	1183.2	979.2	0								
	6.9	0	1183.2	979.2	0								
	7.06	0	1183.2	979.2	0								
	7.23	0	1183.2	979.2	0								
Thursday	16	May	2019	18:38:18:53717-VCID:63CF59B0A2846D52A0-8036	VCDS Version: Release 18.9.1 (x64)	Data version: 20190114 DS296.0							
03G 906 016 AB		RC s01f EDC G000SG  7550											
													
	Group A:	'011				Group B:	 Not Running				Group C:	 Not Running	
		Engine Speed	Charge Pressure	Boost Pressure	Charge Pressure								
	TIME	(G28)	Control Status	(actual)	Control Duty Cycle	TIME					TIME		
Marker	STAMP	 /min	 mg/str	 mbar	 %	STAMP					STAMP		
	0	819	3.3	979.2	67.9								
	0.18	840	3	979.2	67.9								
	0.33	819	3.6	979.2	67.9								
	0.48	819	3.3	979.2	67.9								
	0.63	840	3	979.2	67.9								
	0.8	819	3.6	979.2	67.9								
	0.95	840	3	979.2	67.9								
	1.11	819	3.6	979.2	67.9								
	1.27	840	3	979.2	67.9								
	1.44	819	3.6	979.2	67.9								
	1.59	819	3.3	979.2	67.9								
	1.75	840	3	979.2	67.9								
	1.9	819	3.6	979.2	67.9								
	2.06	840	3	979.2	67.9								
	2.22	819	3.3	979.2	67.9								
	2.37	819	3.6	979.2	67.9								
	2.53	819	3.3	979.2	67.9								
	2.7	840	3	979.2	67.9								
	2.86	819	3.6	979.2	67.9								
	3.15	819	3.3	979.2	67.9								
	3.3	819	3.6	979.2	67.9								
	3.47	819	3.3	979.2	67.9								
	3.62	819	3.6	979.2	67.9								
	3.78	840	3	979.2	67.9								
	3.96	819	3.6	979.2	67.9								
	4.11	840	3	979.2	67.9								
	4.26	819	3.6	979.2	67.9								
	4.41	840	3	979.2	67.9								
	4.58	840	3.3	979.2	67.9								
	4.74	819	3.3	979.2	67.9								
	4.89	819	3.3	979.2	67.9								
	5.05	819	3.6	979.2	67.9								
	5.22	840	3	979.2	67.9								
	5.39	819	3.6	979.2	67.9								
	5.53	819	3.3	979.2	67.9								
	5.69	819	3.6	979.2	67.9								
	5.86	840	3	979.2	67.9								
	6.02	819	3.3	979.2	67.9								
	6.17	840	3.3	979.2	67.9								
	6.33	819	3.3	979.2	67.9								
	6.5	819	3.6	979.2	67.9								
	6.66	819	3.6	979.2	67.9								
	6.81	819	3.3	979.2	67.9								
	6.97	819	3.3	979.2	67.9								
	7.14	819	3.3	979.2	67.9								
	7.3	840	3	979.2	67.9								
	7.45	819	3.6	979.2	67.9								
	7.61	819	3.3	979.2	67.9								
	7.78	840	3	979.2	67.9								
	7.94	819	3.3	979.2	67.9								
	8.09	840	3	979.2	67.9								
	8.25	819	3.3	979.2	67.9								
	8.42	819	3.3	979.2	67.9								
	8.58	819	3.6	979.2	67.9								
	8.73	840	3.3	979.2	67.9								
	8.89	819	3.3	979.2	67.9								
	9.07	819	3.3	979.2	67.9								
	9.22	819	3.3	979.2	67.9								
	9.37	840	3.3	979.2	67.9								
	9.53	840	3	979.2	67.9								
	9.7	819	3.3	979.2	67.9								
	9.86	819	3.3	979.2	67.9								
	10.01	819	3.3	979.2	67.9								
	10.17	819	3.3	979.2	67.9								
	10.34	819	3.6	979.2	67.9								
	10.5	840	3	979.2	67.9								
Thursday	16	May	2019	18:38:41:53717-VCID:63CF59B0A2846D52A0-8036	VCDS Version: Release 18.9.1 (x64)	Data version: 20190114 DS296.0							
03G 906 016 AB		RC s01f EDC G000SG  7550											
													
	Group A:	'011				Group B:	 Not Running				Group C:	 Not Running	
		Engine Speed	Charge Pressure	Boost Pressure	Charge Pressure								
	TIME	(G28)	Control Status	(actual)	Control Duty Cycle	TIME					TIME		
Marker	STAMP	 /min		 mbar	 %	STAMP					STAMP		
	0	1113	ON	989.4	90.3								
	0.16	1134	ON	989.4	90.3								
	0.31	1155	ON	989.4	90.3								
	0.47	1155	ON	999.6	90.3								
	0.64	1176	ON	989.4	90.3								
	0.8	1176	ON	999.6	90.3								
	0.95	1176	ON	999.6	90.3								
	1.09	1197	ON	999.6	90.3								
	1.25	1197	ON	999.6	90.3								
	1.41	1197	ON	999.6	90.3								
	1.56	1239	ON	999.6	90.3								
	1.72	1239	ON	999.6	90.3								
	1.9	1239	ON	999.6	90.3								
	2.05	1260	ON	999.6	90.3								
	2.2	1260	ON	1009.8	90.3								
	2.36	1281	ON	999.6	90.3								
	2.53	1281	ON	1009.8	90.3								
	2.69	1302	ON	1009.8	90.3								
	2.84	1302	ON	1009.8	90.3								
	3	1302	ON	1009.8	90.3								
	3.17	1302	ON	1009.8	90.3								
	3.33	1323	ON	1009.8	90.3								
	3.48	1344	ON	1009.8	90.3								
	3.64	1344	ON	1009.8	90.3								
	3.81	1344	ON	1009.8	90.3								
	3.97	1365	ON	1009.8	90.3								
	4.12	1386	ON	1009.8	90.3								
	4.28	1386	ON	1009.8	90.3								
	4.45	1386	ON	1020	90.3								
	4.61	1407	ON	1020	90.3								
	4.76	1407	ON	1020	90.3								
	4.92	1386	ON	1020	90.3								
	5.09	1386	ON	1020	90.3								
	5.25	1386	ON	1020	90.3								
	5.4	1407	ON	1020	90.3								
	5.56	1428	OFF	1020	9.9								
	5.73	1407	OFF	1009.8	9.9								
	5.89	1407	OFF	989.4	9.9								
	6.03	1407	OFF	979.2	9.9								
	6.19	1407	OFF	969	9.9								
	6.36	1407	OFF	969	9.9								
	6.52	1407	OFF	958.8	9.9								
	6.68	1386	OFF	958.8	9.9								
	6.84	1407	OFF	958.8	9.9								
	7.02	1428	OFF	958.8	9.9								
	7.16	1407	OFF	958.8	9.9								
	7.31	1407	OFF	958.8	9.9								
	7.47	1407	OFF	958.8	9.9								
	7.64	1407	OFF	958.8	9.9								
	7.8	1407	OFF	958.8	9.9								
	7.96	1407	OFF	958.8	9.9								
	8.12	1407	OFF	958.8	9.9								
	8.28	1386	OFF	958.8	9.9								
	8.44	1407	OFF	958.8	9.9								
	8.59	1407	OFF	958.8	9.9								
	8.75	1386	OFF	958.8	9.9								
	8.92	1386	OFF	958.8	9.9								
	9.08	1407	OFF	958.8	9.9								
	9.23	1407	OFF	958.8	9.9								
	9.39	1407	OFF	958.8	9.9								
	9.56	1407	OFF	958.8	9.9								
	9.72	1407	OFF	958.8	9.9								
	9.87	1407	OFF	958.8	9.9								
	10.03	1386	OFF	958.8	9.9								
	10.2	1386	OFF	958.8	9.9								
	10.36	1386	OFF	958.8	9.9								
	10.51	1407	OFF	958.8	9.9								
	10.67	1407	OFF	958.8	9.9								
	10.84	1407	OFF	958.8	9.9								
	11	1407	OFF	958.8	9.9								
	11.15	1407	OFF	958.8	9.9								
	11.31	1407	OFF	958.8	9.9								
	11.48	1407	OFF	958.8	9.9								
	11.64	1386	OFF	958.8	9.9								
	11.79	1407	OFF	958.8	9.9								
	11.95	1407	OFF	958.8	9.9								
	12.13	1407	OFF	958.8	9.9								
	12.28	1386	OFF	958.8	9.9								
	12.43	1386	OFF	958.8	9.9								
	12.57	1407	OFF	958.8	9.9								
	12.73	1407	OFF	958.8	9.9								
	12.89	1407	OFF	958.8	9.9								
	13.04	1386	OFF	958.8	9.9								
	13.2	1407	OFF	958.8	9.9								
	13.37	1407	OFF	958.8	9.9								
	13.53	1407	OFF	958.8	9.9								
	13.68	1386	OFF	958.8	9.9								
	13.84	1407	OFF	958.8	9.9								
	14.01	1407	OFF	958.8	9.9								
	14.17	1407	OFF	958.8	9.9								
	14.32	1386	OFF	958.8	9.9								
	14.48	1386	OFF	958.8	9.9								
	14.65	1407	OFF	958.8	9.9								
	14.81	1407	OFF	958.8	9.9								
	14.96	1407	OFF	958.8	9.9								
	15.12	1407	OFF	958.8	9.9								
	15.29	1407	OFF	958.8	9.9								
	15.44	1407	ON	958.8	90.3								
	15.59	1407	ON	958.8	90.3								
	15.74	1386	ON	958.8	90.3								
	15.92	1386	ON	969	90.3								
	16.07	1407	ON	979.2	90.3								
	16.23	1407	ON	989.4	90.3								
	16.38	1386	ON	999.6	90.3								
	16.56	1386	ON	999.6	90.3								
	16.71	1407	ON	1009.8	90.3								
	16.87	1407	ON	1009.8	90.3								
	17.02	1407	ON	1009.8	90.3								
	17.2	1386	ON	1020	90.3								
	17.35	1407	ON	1020	90.3								
	17.51	1407	ON	1020	90.3								
	17.66	1407	ON	1020	90.3								
	17.84	1407	ON	1020	90.3								
	17.99	1386	ON	1030.2	90.3								
	18.15	1386	ON	1030.2	90.3								
	18.3	1407	ON	1030.2	90.3								
	18.47	1407	ON	1030.2	90.3								
	18.63	1407	ON	1030.2	90.3								
	18.79	1386	ON	1030.2	90.3								
	18.94	1407	ON	1030.2	90.3								
	19.12	1407	ON	1030.2	90.3								
	19.27	1407	ON	1030.2	90.3								
	19.43	1386	ON	1030.2	90.3								
	19.58	1407	ON	1030.2	90.3								
	19.75	1407	ON	1030.2	90.3								
	19.91	1407	ON	1030.2	90.3								
	20.07	1386	ON	1030.2	90.3								
	20.22	1386	ON	1030.2	90.3								
	20.4	1407	ON	1030.2	90.3								
	20.54	1407	ON	1030.2	90.3								
	20.71	1407	ON	1030.2	90.3								
	20.85	1407	ON	1030.2	90.3								
	21.02	1407	ON	1030.2	90.3								
	21.17	1407	ON	1030.2	90.3								
	21.31	1407	ON	1030.2	90.3								
	21.46	1407	ON	1030.2	90.3								
	21.63	1407	ON	1030.2	90.3								
	21.78	1407	ON	1030.2	90.3								
	21.93	1407	ON	1030.2	90.3								
	22.08	1386	ON	1030.2	90.3								
	22.25	1386	ON	1030.2	90.3								
	22.4	1407	ON	1030.2	90.3								
	22.55	1386	ON	1030.2	90.3								
	22.72	1386	ON	1030.2	90.3								
	22.89	1386	ON	1030.2	90.3								
	23.04	1407	ON	1030.2	90.3								
	23.19	1407	ON	1030.2	90.3								
	23.33	1407	ON	1030.2	90.3								
	23.51	1407	ON	1030.2	90.3								
	23.66	1407	ON	1030.2	90.3								
	23.82	1407	ON	1030.2	90.3								
	23.97	1386	ON	1030.2	90.3								
	24.15	1386	ON	1030.2	90.3								
	24.3	1407	ON	1030.2	90.3								
	24.46	1407	ON	1030.2	90.3								
	24.61	1386	ON	1030.2	90.3								
	24.77	1386	ON	1030.2	90.3								
	24.93	1407	ON	1030.2	90.3								
	25.08	1407	ON	1030.2	90.3								
	25.24	1407	ON	1030.2	90.3								
	25.41	1386	ON	1030.2	90.3								
	25.57	1428	OFF	1030.2	9.9								
	25.72	1428	OFF	1009.8	9.9								
	25.88	1428	OFF	999.6	9.9								
	26.05	1407	OFF	979.2	9.9								
	26.21	1407	OFF	979.2	9.9								
	26.36	1407	OFF	969	9.9								
	26.52	1407	OFF	969	9.9								
	26.69	1407	OFF	969	9.9								
	26.85	1407	OFF	958.8	9.9								
	27	1407	OFF	958.8	9.9								
	27.16	1407	OFF	958.8	9.9								
	27.34	1407	OFF	958.8	9.9								
	27.49	1407	OFF	958.8	9.9								
	27.64	1386	OFF	958.8	9.9								
	27.8	1407	OFF	958.8	9.9								
	27.97	1407	OFF	958.8	9.9								
	28.13	1407	OFF	958.8	9.9								
	28.28	1386	OFF	958.8	9.9								
	28.44	1386	OFF	958.8	9.9								
	28.61	1407	OFF	958.8	9.9								
	28.77	1407	OFF	958.8	9.9								
	28.92	1407	OFF	958.8	9.9								
	29.08	1386	OFF	958.8	9.9								
	29.25	1407	OFF	958.8	9.9								
	29.41	1407	OFF	958.8	9.9								
	29.56	1407	OFF	958.8	9.9								
	29.72	1407	OFF	958.8	9.9								
	29.89	1407	OFF	958.8	9.9								
	30.05	1386	OFF	958.8	9.9								
	30.2	1407	OFF	958.8	9.9								
	30.36	1407	OFF	958.8	9.9								
	30.53	1386	OFF	958.8	9.9								
	30.69	1407	OFF	958.8	9.9								
	30.84	1428	OFF	958.8	9.9								
	31	1407	OFF	958.8	9.9								
	31.17	1407	OFF	958.8	9.9								
	31.33	1386	OFF	958.8	9.9								
	31.48	1407	OFF	958.8	9.9								
	31.64	1407	OFF	958.8	9.9								
	31.81	1407	OFF	958.8	9.9								
	31.97	1386	OFF	958.8	9.9								
	32.12	1386	OFF	958.8	9.9								
	32.28	1407	OFF	958.8	9.9								
	32.46	1428	OFF	958.8	9.9								
	32.61	1386	OFF	958.8	9.9								
	32.76	1407	OFF	958.8	9.9								
	32.92	1407	OFF	958.8	9.9								
	33.09	1407	OFF	958.8	9.9								
	33.25	1407	OFF	958.8	9.9								
	33.4	1407	OFF	958.8	9.9								
	33.56	1386	OFF	958.8	9.9								
	33.73	1407	OFF	958.8	9.9								
	33.89	1407	OFF	958.8	9.9								
	34.04	1407	OFF	958.8	9.9								
	34.2	1386	OFF	958.8	9.9								
	34.37	1407	OFF	958.8	9.9								
	34.53	1407	OFF	958.8	9.9								
	34.68	1407	OFF	958.8	9.9								
	34.83	1386	OFF	958.8	9.9								
	35.01	1386	OFF	958.8	9.9								
	35.17	1407	OFF	958.8	9.9								
	35.32	1407	OFF	958.8	9.9								
	35.48	1386	ON	958.8	90.3								
	35.65	1386	ON	958.8	90.3								
	35.81	1386	ON	969	90.3								
	35.96	1407	ON	979.2	90.3								
	36.12	1386	ON	989.4	90.3								
	36.28	1386	ON	999.6	90.3								
	36.44	1407	ON	999.6	90.3								
	36.59	1407	ON	1009.8	90.3								
	36.76	1407	ON	1009.8	90.3								
	36.92	1386	ON	1009.8	90.3								
	37.09	1386	ON	1020	90.3								
	37.24	1386	ON	1020	90.3								
	37.4	1407	ON	1020	90.3								
	37.57	1407	ON	1030.2	90.3								
	37.72	1386	ON	1020	90.3								
	37.87	1407	ON	1030.2	90.3								
	38.03	1407	ON	1030.2	90.3								
	38.2	1407	ON	1030.2	90.3								
	38.36	1386	ON	1030.2	90.3								
	38.51	1407	ON	1030.2	90.3								
	38.67	1407	ON	1030.2	90.3								
	38.84	1407	ON	1030.2	90.3								
	39	1407	ON	1030.2	90.3								
	39.15	1386	ON	1030.2	90.3								
	39.31	1386	ON	1030.2	90.3								
	39.48	1407	ON	1030.2	90.3								
	39.64	1407	ON	1030.2	90.3								
	39.79	1407	ON	1030.2	90.3								
	39.95	1386	ON	1030.2	90.3								
	40.12	1407	ON	1030.2	90.3								
	40.28	1407	ON	1030.2	90.3								
	40.43	1407	ON	1030.2	90.3								
	40.59	1386	ON	1030.2	90.3								
	40.76	1386	ON	1030.2	90.3								
	40.92	1407	ON	1030.2	90.3								
	41.07	1407	ON	1030.2	90.3								
	41.23	1386	ON	1030.2	90.3								
	41.4	1386	ON	1030.2	90.3								
	41.56	1407	ON	1030.2	90.3								
	41.71	1407	ON	1030.2	90.3								
	41.87	1407	ON	1030.2	90.3								
	42.04	1407	ON	1030.2	90.3								
	42.2	1386	ON	1030.2	90.3								
	42.35	1407	ON	1030.2	90.3								
	42.51	1407	ON	1030.2	90.3								
	42.69	1386	ON	1030.2	90.3								
	42.84	1386	ON	1030.2	90.3								
	42.99	1407	ON	1030.2	90.3								
	43.15	1407	ON	1030.2	90.3								
	43.32	1407	ON	1030.2	90.3								
	43.48	1407	ON	1030.2	90.3								
	43.63	1407	ON	1030.2	90.3								
	43.79	1407	ON	1030.2	90.3								
	43.97	1407	ON	1030.2	90.3								
	44.12	1407	ON	1030.2	90.3								
	44.27	1386	ON	1030.2	90.3								
	44.43	1407	ON	1030.2	90.3								
	44.6	1407	ON	1030.2	90.3								
	44.76	1407	ON	1030.2	90.3								
	45.09	1386	ON	1030.2	90.3								
	45.18	1407	ON	1030.2	90.3								
	45.33	1386	ON	1030.2	90.3								
	45.49	1407	OFF	1030.2	9.9								
	45.65	1428	OFF	1020	9.9								
	45.82	1428	OFF	999.6	9.9								
	45.97	1407	OFF	989.4	9.9								
	46.12	1407	OFF	979.2	9.9								
	46.27	1407	OFF	979.2	9.9								
	46.45	1407	OFF	969	9.9								
	46.6	1407	OFF	969	9.9								
	46.75	1407	OFF	969	9.9								
	46.89	1407	OFF	958.8	9.9								
	47.05	1407	OFF	958.8	9.9								
	47.21	1407	OFF	958.8	9.9								
	47.36	1407	OFF	958.8	9.9								
	47.5	1407	OFF	958.8	9.9								
	47.66	1407	OFF	958.8	9.9								
	47.82	1386	OFF	958.8	9.9								
	47.97	1386	OFF	958.8	9.9								
	48.13	1407	OFF	958.8	9.9								
	48.31	1407	OFF	958.8	9.9								
	48.46	1407	OFF	958.8	9.9								
	48.61	1407	OFF	958.8	9.9								
	48.77	1407	OFF	958.8	9.9								
	48.94	1407	OFF	958.8	9.9								
	49.1	1407	OFF	958.8	9.9								
	49.25	1386	OFF	958.8	9.9								
	49.41	1407	OFF	958.8	9.9								
	49.57	1386	OFF	958.8	9.9								
	49.73	1407	OFF	958.8	9.9								
	49.88	1386	OFF	958.8	9.9								
	50.05	1386	OFF	958.8	9.9								
Thursday	16	May	2019	19:15:38:53717-VCID:63CF59B0A2846D52A0-8036	VCDS Version: Release 18.9.1 (x64)	Data version: 20190114 DS296.0							
03G 906 016 AB		RC s01f EDC G000SG  7550											
													
	Group A:	'011				Group B:	 Not Running				Group C:	 Not Running	
		Engine Speed	Charge Pressure	Boost Pressure	Charge Pressure								
	TIME	(G28)	Control Status	(actual)	Control Duty Cycle	TIME					TIME		
Marker	STAMP	 /min	 mg/str	 mbar	 %	STAMP					STAMP		
	0	840	5.8	989.4	67.9								
	0.16	819	6.3	989.4	67.9								
	0.31	840	6	989.4	67.9								
	0.47	840	5.8	989.4	67.9								
	0.65	840	5.5	999.6	67.9								
	0.8	840	5.8	999.6	67.9								
	0.95	840	5.5	999.6	67.9								
	1.11	840	5.5	999.6	67.9								
	1.28	819	6	999.6	67.9								
	1.44	819	5.8	999.6	67.9								
	1.59	819	5.8	999.6	67.9								
	1.75	819	5.8	999.6	67.9								
	2.04	819	5.8	999.6	67.9								
	2.19	819	5.8	999.6	67.9								
	2.34	819	6	999.6	67.9								
	2.5	840	5.5	999.6	67.9								
	2.67	840	5.5	999.6	67.9								
	2.83	840	5.5	999.6	67.9								
	2.98	819	5.5	999.6	67.9								
	3.14	819	5.8	999.6	67.9								
	3.31	819	5.8	999.6	67.9								
	3.46	819	6	999.6	67.9								
	3.59	840	5.5	999.6	67.9								
	3.75	819	5.8	999.6	67.9								
	3.92	819	5.8	999.6	67.9								
	4.07	840	5.5	999.6	67.9								
	4.22	819	5.5	999.6	67.9								
	4.36	819	5.8	1009.8	67.9								
	4.53	819	5.8	1009.8	67.9								
	4.69	840	5.5	1009.8	67.9								
	4.85	819	5.8	1009.8	67.9								
	4.99	819	5.5	1009.8	67.9								
	5.16	840	5.5	1009.8	67.9								
	5.32	819	5.8	1009.8	67.9								
	5.47	819	5.5	1009.8	67.9								
	5.63	819	5.5	1009.8	67.9								
	5.81	840	5.5	1009.8	67.9								
	5.97	819	5.5	1009.8	67.9								
	6.13	840	5.2	1009.8	67.9								
	6.28	819	5.5	1009.8	67.9								
	6.46	819	6	1009.8	67.9								
	6.61	840	5.5	1009.8	67.9								
	6.76	819	5.5	999.6	67.9								
	6.91	819	5.5	1009.8	67.9								
	7.08	819	5.5	1009.8	67.9								
	7.23	819	5.5	1009.8	67.9								
Thursday	16	May	2019	19:15:53:53717-VCID:63CF59B0A2846D52A0-8036	VCDS Version: Release 18.9.1 (x64)	Data version: 20190114 DS296.0							
03G 906 016 AB		RC s01f EDC G000SG  7550											
													
	Group A:	'011				Group B:	 Not Running				Group C:	 Not Running	
		Engine Speed	Charge Pressure	Boost Pressure	Charge Pressure								
	TIME	(G28)	Control Status	(actual)	Control Duty Cycle	TIME					TIME		
Marker	STAMP	 /min		 mbar	 %	STAMP					STAMP		
	0	1197	ON	1030.2	90.3								
	0.16	1176	ON	1030.2	90.3								
	0.33	1197	ON	1030.2	90.3								
	0.48	1218	ON	1030.2	90.3								
	0.62	1218	ON	1040.4	90.3								
	0.77	1239	ON	1040.4	90.3								
	0.95	1239	ON	1040.4	90.3								
	1.11	1239	ON	1040.4	90.3								
	1.27	1260	ON	1040.4	90.3								
	1.42	1260	ON	1040.4	90.3								
	1.59	1281	ON	1040.4	90.3								
	1.75	1281	ON	1040.4	90.3								
	1.91	1302	ON	1040.4	90.3								
	2.06	1302	ON	1040.4	90.3								
	2.24	1323	ON	1040.4	90.3								
	2.39	1323	ON	1040.4	90.3								
	2.54	1344	ON	1040.4	90.3								
	2.68	1344	ON	1050.6	90.3								
	2.84	1365	ON	1050.6	90.3								
	3	1365	ON	1050.6	90.3								
	3.15	1365	ON	1050.6	90.3								
	3.31	1386	ON	1050.6	90.3								
	3.48	1407	ON	1050.6	90.3								
	3.64	1407	ON	1050.6	90.3								
	3.79	1386	ON	1050.6	90.3								
	3.93	1407	ON	1050.6	90.3								
	4.09	1407	ON	1060.8	90.3								
	4.25	1407	ON	1060.8	90.3								
	4.4	1407	ON	1060.8	90.3								
	4.56	1407	ON	1060.8	90.3								
	4.73	1407	OFF	1060.8	9.9								
	4.89	1407	OFF	1060.8	9.9								
	5.04	1407	OFF	1040.4	9.9								
	5.2	1407	OFF	1020	9.9								
	5.37	1428	OFF	1009.8	9.9								
	5.53	1407	OFF	999.6	9.9								
