VW Passat B8 2017 Tweaks

   #61  

TBAx

Verified VCDS User
Verified
Joined
Dec 3, 2016
Messages
719
Reaction score
630
Location
Germany
VCDS Serial number
C?ID=287144
No, OBD11 is not capable of uploading parameter data.
 
   #63  

hadez16

Verified VCDS User
Verified
Joined
Jun 19, 2017
Messages
824
Reaction score
702
Location
Germany
VCDS Serial number
C?ID=289891
2afub3.jpg
 
  • Like
Reactions: Uwe
   #64  

gabriel.taran

Verified VCDS User
Verified
Joined
Jul 19, 2015
Messages
20
Reaction score
3
Location
Romania
VCDS Serial number
C?ID=80012
hello, just change my B& to a Passat B8 2016 with a lot of gizmo on board but also with a very different electronic and I try for almost a day to do a simple thing, I want to activate horn beeps for lock unlock and cannot find where....
a litle help ?!!
this is my car scan

Code:
Friday,01,June,2018,16:29:19:56142
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 7 x64
VCDS Version: 18.2.0.3 (x64)
Data version: 20180212 DS287.0
www.Ross-Tech.com


VIN: WVWZZZ3CZGE234991   License Plate: XXX34
Mileage: 28974km-18003mi   Repair Order: 



--------------------------------------------------------------------------------
--------------------------------------------------------------------------------


Chassis Type  3C-VW48 (5Q0)
Scan: 01 02 03 05 08 09 10 13 14 15 16 17 18 19 22 2B 36 3C 42 44
          47 52 55 5F 65 69 6C 6D A5 BB BC CA CF

VIN: WVWZZZ3CZGE234991   Mileage: 28974km-18003miles

01-Engine -- Status: OK 0000
02-Auto Trans -- Status: OK 0000
03-ABS Brakes -- Status: OK 0000
05-Acc/Start Auth. -- Status: OK 0000
08-Auto HVAC -- Status: OK 0000
09-Cent. Elect. -- Status: OK 0000
10-Park/Steer Assist -- Status: OK 0000
13-Auto Dist. Reg -- Status: OK 0000
14-Susp. Elect. -- Status: OK 0000
15-Airbags -- Status: OK 0000
16-Steering wheel -- Status: OK 0000
17-Instruments -- Status: OK 0000
18-Aux. Heat -- Status: OK 0000
19-CAN Gateway -- Status: OK 0000
22-AWD -- Status: OK 0000
2B-Steer. Col. Lock -- Status: OK 0000
36-Seat Mem. Drvr -- Status: OK 0000
3C-Lane Change -- Status: OK 0000
42-Door Elect, Driver -- Status: OK 0000
44-Steering Assist -- Status: OK 0000
47-Sound System -- Status: OK 0000
52-Door Elect, Pass. -- Status: OK 0000
55-Headlight Range -- Status: OK 0000
5F-Information Electr. -- Status: Malfunction 0010
65-Tire Pressure -- Status: OK 0000
69-Trailer -- Status: OK 0000
6C-Back-up Cam. -- Status: OK 0000
6D-Trunk Elect. -- Status: OK 0000
A5-Frt Sens. Drv. Assist -- Status: OK 0000
BB-Door Rear Drv -- Status: OK 0000
BC-Door Rear Pass -- Status: OK 0000
CA-Sunroof -- Status: INTERFACE NOT COMPATIBLE 
CF-Lane Chge Asst 2 -- Status: INTERFACE NOT COMPATIBLE 
 
-------------------------------------------------------------------------------
Address 01: Engine (J623-CUAA)       Labels:. 03N-906-026-CUA.clb
   Part No SW: 03N 906 026 E    HW: 03N 907 309 
   Component: R4 2.0l BTD   H23 2114  
   Revision: A1H23---    
   Coding: 0125003A047605083000
   Shop #: WSC 05311 115 00303
   ASAM Dataset: EV_ECM20BTD01103N906026E 001004
   ROD: EV_ECM20BTD_VW48.rod
   VCID: 2D5AE2107CCA702C83-8078

No fault code found.
Readiness: 1110 1011

-------------------------------------------------------------------------------
Address 02: Auto Trans (J743)       Labels:. 0BH-927-711.clb
   Part No SW: 0DL 300 011 H    HW: 0BH 927 711 F
   Component: GSG DQ500     H10 5206  
   Revision: 00H10V01    
   Coding: 0014
   Shop #: WSC 00000 000 00000
   ASAM Dataset: EV_TCMDQ500021 001001
   ROD: EV_TCMDQ500021_001_VW37.rod
   VCID: 2D5AE2107CCA702C83-8078

No fault code found.

-------------------------------------------------------------------------------
Address 03: ABS Brakes (J104)       Labels:. 5Q0-907-379-IPB-V1.clb
   Part No SW: 3Q0 907 379 AC    HW: 3Q0 907 379 H
   Component: ESC           H34 0912  
   Revision: 00000000    Serial number: 40956000000373
   Coding: 0EEC6B8F54230B700780070941C46970D62AD0E0E08296F5B86250884AA9
   Shop #: WSC 00015 115 08193
   ASAM Dataset: EV_Brake1UDSContiMK100IPB 034036
   ROD: EV_Brake1UDSContiMK100IPB_034.rod
   VCID: 7BFE1C48F23E2E9C4D-802E

No fault code found.

-------------------------------------------------------------------------------
Address 05: Acc/Start Auth. (J518)       Labels:| 5Q0-959-435.clb
   Part No SW: 3Q0 959 435 C    HW: 3Q0 959 435 C
   Component: VWKESSYMQB    036 0710  
   Revision: 00036000    Serial number: 0400713087
   Coding: 0F00000F03
   Shop #: WSC 05311 115 00303
   ASAM Dataset: EV_KessyHellaMQBAB 004032
   ROD: EV_KessyHellaMQBAB_004_VW37.rod
   VCID: 3A70D94CBD84D79416-806E

   Sensor Controlled Power Rear Lid: 
   Subsystem 1 - Part No SW: 3G0 962 243     HW: 3G0 962 243 
   Component: GEB.F.Heckoef  H17 0812 
   Serial number: ;8049892            

No fault code found.

-------------------------------------------------------------------------------
Address 08: Auto HVAC (J255)       Labels:| 5G0-907-044.clb
   Part No SW: 5G1 907 044 J    HW: 5G1 907 044 J
   Component: Climatronic   H04 1202  
   Revision: 00001K10    
   Coding: 11020114204401011115500E0010190A
   Shop #: WSC 00015 115 08193
   ASAM Dataset: EV_ACClimaBHBVW37X 005137
   ROD: EV_ACClimaBHBVW37X_005_VW37.rod
   VCID: 2F66F81876C6023CB1-807A

   Fresh Air Blower Front: 

   Refrigerant Pressure And Temperature Sender: 

   Air quality sensor: 

   Relative humidity sensor in fresh air intake duct: 

No fault code found.

-------------------------------------------------------------------------------
Address 09: Cent. Elect. (J519)       Labels:| 5Q0-937-08X-HV1.clb
   Part No SW: 5Q0 937 086 AK    HW: 5Q0 937 086 AK
   Component: BCM PQ37BOSCH 028 0163  
   Revision: --------    Serial number: 8658210416012I
   Coding: 00931E66C2C10AFF17844094B118172C1C80000000000000000000000000
   Shop #: WSC 00015 115 08193
   ASAM Dataset: EV_BodyContrModul1UDSBosc 015001
   ROD: EV_BCMBOSCH_015.rod
   VCID: 030E64A88ACE565C05-8056

   Control Unit For Wiper Motor: 
   Subsystem 1 - Part No SW: 3G1 955 119 A    HW: 3G1 955 119   Labels: 5QX-955-119-V1.CLB
   Component: WWS    160330  042 0607 
   Serial number:         160409020506
   Coding: 0E4DDD

   Rain Light Recognition Sensor: 
   Subsystem 2 - Part No SW: 8UD 955 559 B    HW: 8UD 955 559 B  Labels: 8U0-955-559.CLB
   Component: G397_RLFS  H06 0004 
   Serial number: 90060844            
   Coding: 00006E

   Light switch: 
   Subsystem 3 - Part No SW: 3G0 941 633 H    HW: 3G0 941 633 H
   Component: E1 - LDS MQB  H01 0032 
   Serial number: 30 01 2016  10000406

   Sensor For Anti Theft Alarm System: 
   Subsystem 4 - Part No SW: 5Q0 951 172     HW: 5Q0 951 172 
   Component: Sensor, DWA  005 0316 
   Serial number: 000000000ZY160321D57

   Alarm horn: 
   Subsystem 5 - Part No SW: 5Q0 951 605 A    HW: 5Q0 951 605 A
   Component: Sirene, DWA  005 0313 
   Serial number: 00000000000034818077

   Relative Air Humidity Interior Sender: 

No fault code found.

-------------------------------------------------------------------------------
Address 10: Park/Steer Assist (J791)       Labels:| 5Q0-919-298.clb
   Part No SW: 5QA 919 298     HW: 5Q0 919 298 C
   Component: PLA 3.0 12KH08 0161  
   Serial number: 000305183616105
   Coding: 0A71167951
   Shop #: WSC 05311 115 00090
   ASAM Dataset: EV_EPHVA2CAU3700000 009017
   ROD: EV_EPHVA2CAU3700000_009_VW37.rod
   VCID: 0D1A4290DC8A102C63-8058

No fault code found.

-------------------------------------------------------------------------------
Address 13: Auto Dist. Reg (J428)       Labels:| 3Q0-907-572.clb
   Part No SW: 3Q0 907 572 B    HW: 3Q0 907 572 B
   Component: ACC BOSCH MQB H04 0194  
   Coding: 320467DB5DFFC728949C804D
   Shop #: WSC 05311 115 00090
   ASAM Dataset: EV_ACCBOSCHVW48X 001009
   ROD: EV_ACCBOSCHVW48X.rod
   VCID: 346CF7749FE021E4CC-8060

No fault code found.

-------------------------------------------------------------------------------
Address 14: Susp. Elect. (J250)       Labels: 5Q0-907-376.clb
   Part No SW: 5Q0 907 376 A    HW: 5Q0 907 376 A
   Component: DAEMPFUNGS-SG H17 0120  
   Serial number: 10041641350170
   ASAM Dataset: EV_DRCONTITEMIC 001019
   ROD: EV_DRCONTITEMIC_VW27.rod
   VCID: 3776C0788E96CAFCE9-8062

No fault code found.

-------------------------------------------------------------------------------
Address 15: Airbags (J234)       Labels:| 5Q0-959-655.clb
   Part No SW: 3Q0 959 655 BA    HW: 3Q0 959 655 BA
   Component: Airbag VW20   013 0195  
   Revision: --------    Serial number: 003SSP7RLXMM
   Coding: 98FCC0C0008000005C5400CC000800000065
   Shop #: WSC 05314 000 00001
   ASAM Dataset: EV_AirbaVW20TS6VW48X 001116
   ROD: EV_AirbaVW20TS6VW48X.rod
   VCID: 7EF8155CE12C3BB46A-802A

   Belt Pretensioner left: 
   Subsystem 1 - Part No SW: 4M0 980 945 A    HW: 4M0 980 945 A
   Component: BeltPretRevFL  106 1032 
   Serial number: 3G1857705G0107Q01487
   Coding: 80000D

   Belt Pretensioner right: 
   Subsystem 2 - Part No SW: 4M0 980 946 A    HW: 4M0 980 946 A
   Component: BeltPretRevFR  106 1032 
   Serial number: 3G1857706G0107Q01565
   Coding: 80000D

   Side Sensor Driver Front: 
   Subsystem 3 - Part No SW: -----------    HW: 454 000 904 16
   Component: SideSensor_Df  008 0887 
   Serial number: 3576U000000C716C4A1I
   Coding: 2D2D2D

   Side Sensor Passenger Front: 
   Subsystem 4 - Part No SW: -----------    HW: 454 000 904 16
   Component: SideSensor_Pf  008 0887 
   Serial number: 3586U0000008716C4A1F
   Coding: 2D2D2D

   Side Sensor Driver Rear: 
   Subsystem 5 - Part No SW: -----------    HW: 454 800 304 16
   Component: SideSensor_Dr  301 0148 
   Serial number: 3516RD3CD640A000000H
   Coding: 2D2D2D

   Side Sensor Passenger Rear: 
   Subsystem 6 - Part No SW: -----------    HW: 454 800 304 16
   Component: SideSensor_Pr  301 0148 
   Serial number: 3526R42C5640A0000000
   Coding: 2D2D2D

   Front Sensor Driver: 
   Subsystem 7 - Part No SW: -----------    HW: 454 802 703 16
   Component: FrontSensor_D  304 0149 
   Serial number: 3556V952E0F0A000000J
   Coding: 2D2D2D

No fault code found.

-------------------------------------------------------------------------------
Address 16: Steering wheel (J524)       Labels:| 5Q0-953-549.clb
   Part No SW: 3Q0 953 521 EH    HW: 5Q0 953 569 B
   Component: Lenks.Modul   100 0205  
   Revision: FF035035    Serial number: 20160212501046
   Coding: 0810
   Shop #: WSC 00015 115 00001
   ASAM Dataset: EV_SMLSVALEOMQBLRH 001005
   ROD: EV_SMLSVALEOMQBLRH.rod
   VCID: 7AF0194CFD04179456-802E

No fault code found.

-------------------------------------------------------------------------------
Address 17: Instruments (J285)       Labels:| 5G0-920-XXX-17.clb-SRI3
   Part No SW: 3G0 920 791 A    HW: 3G0 920 791 A
   Component: KOMBI         412 1440  
   Coding: 07A40098FE8C000801886B2F3001000000000000
   Shop #: WSC 00015 115 00001
   ASAM Dataset: EV_DashBoardVDDMQBAB 009051
   ROD: EV_DashBoardVDDMQBAB_VW48.rod
   VCID: 275610385E365A7C79-8072

No fault code found.

-------------------------------------------------------------------------------
Address 18: Aux. Heat (J364)       Labels:| 5Q0-963-272.clb
   Part No SW: 5Q0 963 272 E    HW: 5Q0 963 272 E
   Component: STH-MQB       007 0072  
   Coding: 9309
   Shop #: WSC 00015 115 00001
   ASAM Dataset: EV_AuxilParkiHeateWOS 002018
   ROD: EV_AuxilParkiHeateWOS.rod
   VCID: 3874C3448388C584E0-806C

   Remote Control Auxiliary Heater: 
   Subsystem 1 - Part No SW: 5Q0 963 513 A    HW: 5Q0 963 513 A
   Component: R149 T91-LIN  003 0301 
   Serial number: 00000000000001368992

No fault code found.

-------------------------------------------------------------------------------
Address 19: CAN Gateway (J533)       Labels:| 5Q0-907-530-V1.clb
   Part No SW: 5Q0 907 530 AJ    HW: 5Q0 907 530 M
   Component: GW MQB High   212 2246  
   Revision: --------    Serial number: 14041610800174
   Coding: 0B0300345F017300FB00025E9C0F00010001070000000000000000000000
   Shop #: WSC 05311 115 00090
   ASAM Dataset: EV_GatewConti 013020
   ROD: EV_GatewConti_013_VW37.rod
   VCID: 79F20640F8021C8C5F-802C

   Alternator: 

   Multi Function Steering Wheel Control Module: 
   Subsystem 2 - Part No SW: 5G0 959 442 K    HW: 5G0 959 442 K  Labels: 3C8-959-537.CLB
   Component: E221__MFL-DC1  H17 0040 
   Serial number: 29160000733230116153
   Coding: 2FFFFF

   Battery Monitoring Control Module: 
   Subsystem 3 - Part No SW: 3Q0 915 181 A    HW: 3Q0 915 181 A
   Component: J367-BDMHella  H04 8050 
   Serial number: 1646649703          

   Power Converter DC AC: 
   Subsystem 4 - Part No SW: 5Q0 907 155 C    HW: 5Q0 907 155 C
   Component: WECHSELRICHTE  H55 0033 
   Serial number: 0222914             

   Analog clock: 
   Subsystem 5 - Part No SW: 3G0 919 204 C    HW: 3G0 919 204 C
   Component: Analoguhr  209 2002 

No fault code found.

-------------------------------------------------------------------------------
Address 22: AWD (J492)       Labels:* 0CQ-907-554.clb
   Part No SW: 0CQ 907 554 H    HW: 0CQ 525 130 
   Component: Haldex4Motion H52 7083  
   Serial number: HA1-00004.03.16
   Coding: 0301
   Shop #: WSC 00015 115 08193
   ASAM Dataset: EV_AllWheelContrHA1VW37X 004013
   ROD: EV_AllWheelContrHA1VW37X_004.rod
   VCID: 4A90898CED64471486-801E

No fault code found.

-------------------------------------------------------------------------------
Address 2B: Steer. Col. Lock (J764)       Labels:| 5Q0-905-861.clb
   Part No SW: 3Q0 905 861     HW: 3Q0 905 861 
   Component: ELV-MQBB      H05 0032  
   Serial number: 16000085971009
   Coding: 0800000000000000
   Shop #: WSC 05311 115 00090
   ASAM Dataset: EV_ELVMarquMQBB 001007
   ROD: EV_ELVMarquMQBB.rod
   VCID: 71E23E60A07254CCE7-8024

No fault code found.

-------------------------------------------------------------------------------
Address 36: Seat Mem. Drvr (J810)       Labels:* None
   Part No SW: 3Q0 959 760 B    HW: 3Q0 959 760 B
   Component: Sitzmemory    H04 0020  
   Serial number: Y0006PDG13411
   Coding: 0010000200000500818280808080000000008181000000F400
   Shop #: WSC 00015 115 08193
   ASAM Dataset: EV_SeatMemorDriveSide 002021
   ROD: EV_SeatMemorDriveSide.rod
   VCID: 3A70D94CBD84D79416-806E

No fault code found.

-------------------------------------------------------------------------------
Address 3C: Lane Change (J769)       Labels:| 3Q0-907-566.clb
   Part No SW: 3Q0 907 566 B    HW: 3Q0 907 566 
   Component: MRR1Rear      H16 0230  
   Revision: --------    
   Coding: 14C002
   Shop #: WSC 05311 115 00090
   ASAM Dataset: EV_RearRadarS1BoschVW48X 001002
   ROD: EV_RearRadarS1BoschVW48X.rod
   VCID: 3776C0788E96CAFCE9-8062

No fault code found.

-------------------------------------------------------------------------------
Address 42: Door Elect, Driver (J386)       Labels:| 5QX-959-X93-42.clb
   Part No SW: 5Q0 959 593 E    HW: 5Q0 959 593 B
   Component: TSG FS        020 0041  
   Serial number: 200316ECI11525
   Coding: 003F1A20D200028000001000
   Shop #: WSC 00015 115 08193
   ASAM Dataset: EV_DCUDriveSideEWMAXKLO 006003
   ROD: EV_DCUDriveSideEWMAXCONT.rod
   VCID: 438EA4A8CA4E965C45-8016

No fault code found.

-------------------------------------------------------------------------------
Address 44: Steering Assist (J500)       Labels:| 5Q0-909-144.clb
   Part No SW: 3Q0 909 144 J    HW: 3Q0 909 144 H
   Component: EPS_MQB_ZFLS  505 5063  
   Coding: 9303
   Shop #: WSC 00015 115 00303
   ASAM Dataset: EV_SteerAssisMQB 012140
   ROD: EV_SteerAssisMQB_012_VW37.rod
   VCID: 3972C640B882DC8C1F-806C

No fault code found.

-------------------------------------------------------------------------------
Address 47: Sound System (J525)       Labels:| 3Q0-035-466.clb
   Part No SW: 3Q0 035 466 C    HW: 3Q0 035 466 C
   Component: MIB2_amp_P_VW H45 0210  
   Revision: 00000001    Serial number: VWZ8Z1GAT00K1TW
   Coding: 1284010001AA0A2AAA0000000000
   Shop #: WSC 05311 115 00090
   ASAM Dataset: EV_AMPMst16C3Gen2ALPI 001016
   ROD: EV_AMPMst16C3Gen2ALPI_VW37.rod
   VCID: 2F66F81876C6023CB1-807A

2 Faults Found:
0570 - Loudspeaker 1 in Double-Subwoofer 
          B130C 13 [009] - Open Circuit
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 6
                    Fault Frequency: 1
                    Reset counter: 210
                    Mileage: 28974 km
                    Date: 2018.06.01
                    Time: 16:07:01

                    Voltage terminal 30: 11.9 V

0575 - Loudspeaker 2 in Double-Subwoofer 
          B130D 13 [009] - Open Circuit
          Confirmed - Tested Since Memory Clear
             Freeze Frame:
                    Fault Status: 00000001
                    Fault Priority: 6
                    Fault Frequency: 1
                    Reset counter: 210
                    Mileage: 28974 km
                    Date: 2018.06.01
                    Time: 16:07:01

                    Voltage terminal 30: 11.9 V


-------------------------------------------------------------------------------
Address 52: Door Elect, Pass. (J387)       Labels:| 5QX-959-X92-52.clb
   Part No SW: 5Q0 959 592 E    HW: 5Q0 959 592 B
   Component: TSG BFS       020 0041  
   Serial number: 120416EDC13285
   Coding: 003F1020DE00028200001000
   Shop #: WSC 00015 115 08193
   ASAM Dataset: EV_DCUPasseSideEWMAXKLO 006003
   ROD: EV_DCUPasseSideEWMAXCONT.rod
   VCID: 4280A1ACD5549F544E-8016

No fault code found.

-------------------------------------------------------------------------------
Address 55: Headlight Range (J745)       Labels:| 7P6-907-357.clb
   Part No SW: 7P6 907 357 C    HW: 7P6 907 357 B
   Component: AFS-ECU       H01 0120  
   Revision: --------    Serial number: --------------
   Coding: 03A203004F210200
   Shop #: WSC 05311 000 08193
   ASAM Dataset: EV_HeadlRegulAFSMQBMLB 001001
   ROD: EV_HeadlRegulAFSMQBMLB_VW48.rod
   VCID: 3F86A858A6A6F2BC21-806A

   Led Headlamp Powermodule Left: 
   Subsystem 1 - Part No SW: 7PP 941 572 AB    HW: 7PP 941 572 A  Labels: 3D0-941-329.CLB
   Component: LED LeiMo li.  H09 0003 
   Coding: E02400

   Led Headlamp Powermodule Right: 
   Subsystem 2 - Part No SW: 7PP 941 572 AB    HW: 7PP 941 572 A  Labels: 3D0-941-329.CLB
   Component: LED LeiMo re.  H09 0003 
   Coding: E02400

   Left Headlamp Power Output Stage: 
   Subsystem 3 - Part No SW: 3G0 941 329 _    HW: 3G0 941 329 _  Labels: 3D0-941-329.CLB
   Component: LeiMo links  H02 0003 
   Coding: E02400

   Right Headlamp Power Output Stage: 
   Subsystem 4 - Part No SW: 3G0 941 329 _    HW: 3G0 941 329 _  Labels: 3D0-941-329.CLB
   Component: LeiMo rechts  H02 0003 
   Coding: E02400

No fault code found.

-------------------------------------------------------------------------------
Address 5F: Information Electr. (J794)       Labels:| 5G0-035-MIB-HGH2.clb
   Part No SW: 3G0 035 021 C    HW: 3G0 035 021 
   Component: MU-H-TND-EU   H50 0343  
   Serial number: A680D0GB007944
   Coding: 028401010000000051111102008808101F0100E4012000009F
   Shop #: WSC 05311 115 00090
   ASAM Dataset: EV_MUHig4CGen2HBAS 001001
   ROD: EV_MUHig4CGen2HBAS_VW37.rod
   VCID: 183423C4E348E584C0-804C

   Operating And Display Unit 1: 
   Subsystem 1 - Part No SW: 5G0 919 606     HW: 5G0 919 606 
   Component: ABT_High  H63 0032 
   Serial number: VWZ8Z9SKL00SJN      

   Data medium: 
   Subsystem 2 - Part No SW: V03 959 800 QS    HW: -----------
   Component: ECE 2018  --- 0166 
   Serial number: --------------------

   Compact Disc Database: 
   Subsystem 3 - Part No SW: V03 959 800 EG    HW: -----------
   Component: Gracenote2  --- 1012 
   Serial number: --------------------

No fault code found.

-------------------------------------------------------------------------------
Address 65: Tire Pressure (J502)       Labels: 3AA-907-273.clb
   Part No SW: 5Q0 907 273 B    HW: 5Q0 907 273 
   Component: RDKBERU30     H04 0009  
   Serial number: 30000000017886
   ASAM Dataset: EV_RDKBERU30 006001
   ROD: EV_RDKBERU30_006_VW48.rod
   VCID: 346CF7749FE021E4CC-8060

No fault code found.

-------------------------------------------------------------------------------
Address 69: Trailer (J345)       Labels:| 5Q0-907-383.clb
   Part No SW: 5Q0 907 383 G    HW: 5Q0 907 383 D
   Component: Anhaenger     H21 0204  
   Revision: 8A001003    Serial number: 0401538670
   Coding: 0100000202000000
   Shop #: WSC 00015 115 08193
   ASAM Dataset: EV_TrailFunctGener2Hella 001008
   ROD: EV_TrailFunctGener2Hella_VW26.rod
   VCID: 3B7EDC48B2BEEE9C0D-806E

No fault code found.

-------------------------------------------------------------------------------
Address 6C: Back-up Cam. (J772)       Labels:| 5Q0-980-556.clb
   Part No SW: 5Q0 980 568     HW: 5Q0 980 568 
   Component: RVC Compact+  H05 0100  
   Coding: 0184010163002017000048
   Shop #: WSC 05311 115 00090
   ASAM Dataset: EV_CamSysRVRVCARPANAMQBAB 006008
   ROD: EV_CamSysRVRVCARPANAMQBAB_006_VW37.rod
   VCID: 7AF0194CFD04179456-802E

No fault code found.

-------------------------------------------------------------------------------
Address 6D: Trunk Elect. (J605)       Labels:| 5Q0-959-107.clb
   Part No SW: 5Q0 959 107 H    HW: 5Q0 959 107 H
   Component: HDSG-Modul    H13 0253  
   Revision: --------    Serial number: 30526584800000
   Coding: 0108
   Shop #: WSC 00015 115 08193
   ASAM Dataset: EV_DeckLidCONTIAU736 001012
   ROD: EV_DeckLidCONTIAU736_VW27.rod
   VCID: 3D7AD250ACAAE0AC33-8068

No fault code found.

-------------------------------------------------------------------------------
Address A5: Frt Sens. Drv. Assist (R242)       Labels:| 3Q0-980-65X-A5.clb
   Part No SW: 3Q0 980 653 D    HW: 3Q0 980 653 
   Component: MQB_B_MFK     H08 0072  
   Serial number: 18041611K11584
   Coding: 00040801000004010026234FC050A100980084300040
   Shop #: WSC 00015 115 08193
   ASAM Dataset: EV_MFKBoschMQBB 001001
   ROD: EV_MFKBoschMQBB_VW27.rod
   VCID: 3776C0788E96CAFCE9-8062

No fault code found.

-------------------------------------------------------------------------------
Address BB: Door Rear Drv (J388)       Labels:* None
   Part No SW: 5Q0 959 595 E    HW: 5Q0 959 595 B
   Component: TSG HFS       020 0041  
   Serial number: 100316EC81986A
   Coding: 000E10200100028000001000
   Shop #: WSC 00015 115 08193
   ASAM Dataset: EV_DCURearDriveMAXKLO 006003
   ROD: EV_DCURearDriveMAXCONT.rod
   VCID: 458ABAB0C47AA86C6B-8010

No fault code found.

-------------------------------------------------------------------------------
Address BC: Door Rear Pass (J389)       Labels:* None
   Part No SW: 5Q0 959 595 E    HW: 5Q0 959 595 B
   Component: TSG HBFS      020 0041  
   Serial number: 100316EC819867
   Coding: 000E10200100028000001000
   Shop #: WSC 00015 115 08193
   ASAM Dataset: EV_DCURearPasseMAXKLO 006003
   ROD: EV_DCURearPasseMAXCONT.rod
   VCID: 458ABAB0C47AA86C6B-8010

No fault code found.

-------------------------------------------------------------------------------
Address CA: Sunroof
Interface not compatible.
Please upgrade to a current Ross-Tech interface.

-------------------------------------------------------------------------------
Address CF: Lane Chge Asst 2
Interface not compatible.
Please upgrade to a current Ross-Tech interface.

End-------------------------(Elapsed Time: 07:27)--------------------------
 
Last edited by a moderator:
   #65  

Uwe

Benevolent Dictator
Administrator
Joined
Jan 29, 2014
Messages
48,925
Reaction score
33,652
Location
USA
VCDS Serial number
HC100001
hello, just change my B& to a Passat B8 2016 with a lot of gizmo on board but also with a very different electronic and I try for almost a day to do a simple thing, I want to activate horn beeps for lock unlock and cannot find where....
a litle help ?!!
In the BCM at address 09, take a look at the following adaptation channels:

IDE02269-ENG116666 -- Acknowledgement signals - Akustische Rueckmeldung entriegeln
IDE02269-ENG116667 -- Acknowledgement signals - Akustische Rueckmeldung verriegeln

-Uwe-
 
   #66  

gabriel.taran

Verified VCDS User
Verified
Joined
Jul 19, 2015
Messages
20
Reaction score
3
Location
Romania
VCDS Serial number
C?ID=80012
In the BCM at address 09, take a look at the following adaptation channels:

IDE02269-ENG116666 -- Acknowledgement signals - Akustische Rueckmeldung entriegeln
IDE02269-ENG116667 -- Acknowledgement signals - Akustische Rueckmeldung verriegeln

-Uwe-


activate the adaptation channel but no succes, stil no beep for lock/unlock
activate and other channel with Akustische Rueckmeldung bot nothing
any new ideea?

this is channel map :

Code:
;SW:5Q0-937-086-AK   HW:5Q0-937-086-AK ---  Cent. Elect.						
;Component:BCM PQ37BOSCH 028 0163	 Coding:00931E66C2C10AFF17844094B118172C1C80000000000000000000000000					
;EV_BodyContrModul1UDSBosc	15001	EV_BCMBOSCH_015.rod				
;Tuesday	5	June	2018	22:18:42:56142		
;VCDS Version: Release 18.2.1 (x64)  Data version: 20180518 DS287.1						
;VCID: 030E64A88ACE565C3A-8056						
						
IDE00001-ENG99061-Production mode-Access control	not active 	3				
IDE00001-ENG115730-Production mode-Aussenbeleuchtung	not active 	3				
IDE00001-ENG116710-Production mode-Frontwischer deaktivieren	not active 	3				
IDE00001-ENG112304-Production mode-Heckwischer	not active 	3				
IDE00001-ENG98647-Production mode-Interior lighting	not active 	3				
IDE00001-ENG115729-Production mode-Scheinwerferreinigung	not active 	3				
IDE00001-ENG115731-Production mode-Virtuel_pedal	not active 	3				
IDE00002-Transport mode	active 	1				
IDE00820-Activating and deactivating all development messages	not active 	1				
IDE01268-ENG115835-Windshield wiper-Adaptives Nachwischen bei SRA	not active 	12				
IDE01268-ENG116609-Windshield wiper-Anzahl Betaetigungen Frontwaschanlage pro SRA Aktivierung	10	12				
IDE01268-ENG115836-Windshield wiper-Frontwischer Notlaufprogramm	active 	12				
IDE01268-ENG116614-Windshield wiper-Frontwischer Referenzlauf	active 	12				
IDE01268-ENG133394-Windshield wiper-Frontwischer_Abtauposition	not active 	12				
IDE01268-ENG116617-Windshield wiper-Geschwindigkeitsabhaengige Wischstufenrueckschaltung	active 	12				
IDE01268-ENG116615-Windshield wiper-Menuesteuerung Frontwischer	not active 	12				
IDE01268-ENG115771-Windshield wiper-Regensensor aktivieren	Deactivating 	12				
IDE01268-ENG115769-Windshield wiper-SRA bei Waschwassermangel	not active 	12				
IDE01268-ENG115767-Windshield wiper-SRA Einweichpausenzeit	2550 ms	12				
IDE01268-ENG115768-Windshield wiper-SRA Nachwaschzeit	1200 ms	12				
IDE01268-ENG116611-Windshield wiper-SRA Pausenzeit	0 ms	12				
IDE01268-ENG116610-Windshield wiper-SRA Verzoegerungszeit	0 ms	12				
IDE01268-ENG115766-Windshield wiper-SRA Waschzeit	1200 ms	12				
IDE01268-ENG133393-Windshield wiper-Tippendes_Frontwaschen	not active 	12				
IDE01268-ENG116616-Windshield wiper-Tippwischen mit erhoehter Wischfrequenz	active 	12				
IDE01268-ENG116618-Windshield wiper-Traenenwischen Front Status	not active 	12				
IDE01268-ENG115770-Windshield wiper-Variable Regensensoraktivierung	not active 	12				
IDE01268-ENG126844-Windshield wiper-Washer_Tipwiping_Variant	0	12				
IDE01268-ENG116613-Windshield wiper-Wischer abparken bei Oeffnen der Motorhaube	not active 	12				
IDE01268-ENG116612-Windshield wiper-Wischer stop bei KL15 aus	not active 	12				
IDE01268-ENG122185-Windshield wiper-Wischer Stopp bei Oeffnen der Motorhaube	not active 	12				
IDE01550-Service position	153.30 °	2				
IDE02152-Characteristics in production mode	2000 ms	4				
IDE02269-MAS04382-Acknowledgement signals-Optical feedback during locking	Decelerate 	4				
