2006 jetta tdi no power

   #81  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
You logged live data, me personally I'd rather see the raw numbers for log.
 
   #82  

Boot

Verified VCDS User
Verified
Joined
Mar 12, 2018
Messages
58
Reaction score
7
Location
USA
VCDS Serial number
C?ID=323824
Please elaborate. Above, I see you're having some issues with graphing that I suspect are due to not have appropriate scaling values set, but not with logging the data itself.

-Uwe-

Hey Uwe, I found the log. I was looking in the wrong file in my computer. "Scaling values"? can you elaborate?
 
   #83  

Boot

Verified VCDS User
Verified
Joined
Mar 12, 2018
Messages
58
Reaction score
7
Location
USA
VCDS Serial number
C?ID=323824
You logged live data, me personally I'd rather see the raw numbers for log.

You know me, wrong "term" louie.. Let me try to post log info. This is car parked, snapping throttle with vacuum on hand pump, n75 capped. first snap is 5inches vac., second is 14in., third is 19in. of vac. I did a 4th snap because I didn't get high enough revs.

I will post a like log next with n75 working and unplugged. Is this helpful?

Code:
19	March	2018	18:06:02:22519-VCID:639352942750C76F157-8036
ADVMB	R4 1.9L EDC G000SG  7550		
	G011	F0	G011
			
TIME	Group 11 - Field 0	TIME	Group 11 - Field 2
STAMP	Engine Speed - (G28)	STAMP	Boost Pressure - (actual)
	 /min		 mbar
0.16	819	0.16	989.4
0.33	840	0.33	989.4
0.5	819	0.5	989.4
0.66	819	0.66	989.4
0.83	819	0.83	989.4
1	819	1	989.4
1.16	819	1.16	989.4
1.31	819	1.31	989.4
1.47	819	1.47	989.4
1.64	819	1.64	989.4
1.8	819	1.8	989.4
1.97	819	1.97	989.4
2.13	819	2.13	989.4
2.3	819	2.3	989.4
2.47	819	2.47	989.4
2.64	819	2.64	989.4
2.8	819	2.8	989.4
2.97	819	2.97	989.4
3.13	819	3.13	989.4
3.3	819	3.3	989.4
3.46	819	3.46	989.4
3.64	819	3.64	989.4
3.8	819	3.8	989.4
3.96	1323	3.96	979.2
4.13	2184	4.13	948.6
4.3	2940	4.3	928.2
4.46	3612	4.46	958.8
4.64	3549	4.64	1020
4.8	3129	4.8	1030.2
4.96	2772	4.96	1009.8
5.13	2436	5.13	999.6
5.29	2121	5.29	999.6
5.45	1827	5.45	999.6
5.61	1575	5.61	999.6
5.77	1344	5.77	999.6
5.92	1113	5.93	1009.8
6.1	882	6.1	1009.8
6.26	819	6.26	1009.8
6.43	819	6.43	999.6
6.6	819	6.6	999.6
6.77	819	6.77	999.6
6.93	840	6.93	989.4
7.09	840	7.09	989.4
7.26	819	7.26	989.4
7.43	840	7.43	989.4
7.59	819	7.59	989.4
7.76	819	7.76	989.4
7.93	819	7.93	989.4
8.09	819	8.09	989.4
8.25	819	8.25	989.4
8.43	819	8.43	989.4
8.59	819	8.59	989.4
8.75	819	8.75	989.4
8.93	819	8.93	989.4
9.09	819	9.09	989.4
9.25	819	9.25	989.4
9.43	819	9.43	989.4
9.59	819	9.59	989.4
9.75	819	9.75	989.4
9.93	819	9.93	989.4
10.09	819	10.09	989.4
10.25	819	10.25	989.4
10.42	819	10.42	989.4
10.58	819	10.58	989.4
10.75	819	10.75	989.4
10.93	819	10.93	989.4
11.09	819	11.09	989.4
11.25	819	11.25	989.4
11.43	819	11.43	989.4
11.59	819	11.59	989.4
11.75	819	11.75	989.4
11.92	819	11.92	989.4
12.08	819	12.08	989.4
12.25	819	12.25	989.4
12.42	840	12.42	989.4
12.58	819	12.58	989.4
12.75	819	12.75	989.4
12.93	819	12.93	989.4
13.1	840	13.1	989.4
13.27	819	13.27	989.4
13.44	819	13.44	989.4
13.62	819	13.62	989.4
13.78	819	13.78	989.4
13.94	840	13.94	989.4
14.11	819	14.11	989.4
14.27	819	14.27	989.4
14.44	819	14.44	989.4
14.62	819	14.62	989.4
14.78	819	14.78	989.4
14.94	819	14.94	989.4
15.11	819	15.11	989.4
15.27	819	15.27	989.4
15.44	819	15.44	989.4
15.62	819	15.62	989.4
15.78	819	15.78	989.4
15.94	819	15.94	989.4
16.11	819	16.11	989.4
16.27	819	16.27	989.4
16.44	840	16.44	989.4
16.6	819	16.6	989.4
16.77	819	16.77	989.4
16.94	819	16.94	989.4
17.11	819	17.11	989.4
17.27	819	17.27	989.4
17.44	819	17.44	989.4
17.6	819	17.6	989.4
17.77	819	17.77	989.4
17.94	819	17.94	989.4
18.11	819	18.11	989.4
18.27	819	18.27	989.4
18.44	840	18.44	989.4
18.6	819	18.6	989.4
18.77	819	18.77	989.4
18.94	819	18.94	989.4
19.1	819	19.1	989.4
19.27	819	19.27	989.4
19.44	819	19.44	989.4
19.6	840	19.6	989.4
19.77	819	19.77	989.4
19.94	819	19.94	989.4
20.1	819	20.1	989.4
20.27	819	20.27	989.4
20.43	819	20.43	989.4
20.6	819	20.6	989.4
20.77	819	20.77	989.4
20.94	819	20.94	989.4
21.1	840	21.1	989.4
21.27	819	21.27	989.4
21.43	819	21.43	989.4
21.6	840	21.6	989.4
21.77	819	21.77	989.4
21.94	840	21.94	989.4
22.1	819	22.1	989.4
22.26	840	22.26	989.4
22.44	819	22.44	989.4
22.6	819	22.6	989.4
22.77	1491	22.77	989.4
22.93	2247	22.93	969
23.1	2940	23.1	999.6
23.26	2919	23.26	1101.6
23.44	2499	23.44	1142.4
23.59	2184	23.59	1132.2
23.76	1869	23.76	1122
23.94	1575	23.94	1101.6
24.1	1323	24.1	1081.2
24.26	1071	24.26	1071
24.44	840	24.44	1060.8
24.59	840	24.59	1040.4
24.76	840	24.76	1030.2
24.93	819	24.93	1020
25.09	819	25.09	1009.8
25.25	840	25.25	1009.8
25.43	840	25.43	1009.8
25.59	819	25.59	999.6
25.75	819	25.75	999.6
25.93	819	25.93	999.6
26.09	819	26.09	999.6
26.25	819	26.25	999.6
26.43	819	26.43	999.6
26.59	819	26.59	999.6
26.76	819	26.76	999.6
26.93	819	26.93	999.6
27.09	819	27.09	999.6
27.25	819	27.25	999.6
27.43	819	27.43	999.6
27.59	819	27.59	999.6
27.75	819	27.75	999.6
27.93	819	27.93	999.6
28.09	840	28.09	999.6
28.25	819	28.25	999.6
28.43	819	28.43	999.6
28.59	819	28.59	999.6
28.75	819	28.75	999.6
28.93	819	28.93	999.6
29.1	819	29.1	999.6
29.27	840	29.27	999.6
29.44	840	29.44	999.6
29.62	819	29.62	999.6
29.78	819	29.78	999.6
29.94	819	29.94	999.6
30.11	840	30.11	999.6
30.27	819	30.27	999.6
30.44	819	30.44	999.6
30.59	819	30.59	999.6
30.75	819	30.75	999.6
30.92	819	30.92	999.6
31.08	819	31.08	999.6
31.25	819	31.25	999.6
31.42	819	31.42	999.6
31.58	819	31.58	999.6
31.74	819	31.74	1009.8
31.92	819	31.92	1009.8
32.08	819	32.08	1009.8
32.24	819	32.24	1009.8
32.42	819	32.42	1009.8
32.58	819	32.58	1009.8
32.74	819	32.74	1009.8
32.92	840	32.92	1009.8
33.08	819	33.08	1020
33.24	840	33.24	1020
33.42	819	33.42	1020
33.58	819	33.58	1020
33.74	819	33.74	1020
33.91	819	33.91	1020
34.07	819	34.07	1020
34.24	819	34.24	1020
34.42	819	34.42	1020
34.57	819	34.57	1020
34.74	819	34.74	1020
34.92	819	34.92	1020
35.08	819	35.08	1020
35.24	840	35.24	1020
35.42	819	35.42	1020
35.57	819	35.57	1020
35.74	819	35.74	1020
35.91	819	35.91	1030.2
36.07	819	36.07	1030.2
36.24	819	36.24	1030.2
36.42	819	36.42	1030.2
36.57	819	36.57	1030.2
36.74	819	36.74	1030.2
36.91	840	36.91	1030.2
37.07	819	37.07	1030.2
37.24	819	37.24	1030.2
37.42	1197	37.42	1030.2
37.57	1890	37.57	1030.2
37.74	2499	37.74	1111.8
37.91	2751	37.91	1336.2
38.07	2226	38.07	1489.2
38.24	1701	38.24	1530
38.41	1281	38.41	1499.4
38.57	945	38.57	1438.2
38.73	798	38.73	1315.8
38.9	819	38.9	1244.4
39.07	819	39.07	1193.4
39.24	819	39.24	1152.6
39.4	819	39.4	1122
39.57	819	39.57	1101.6
39.72	1302	39.72	1091.4
39.88	1974	39.88	1101.6
40.04	2520	40.04	1203.6
40.21	2919	40.21	1448.4
40.38	2877	40.38	1713.6
40.54	2226	40.54	1774.8
40.7	1617	40.7	1744.2
40.87	1176	40.87	1672.8
41.04	819	41.04	1519.8
41.21	840	41.21	1346.4
41.37	819	41.37	1264.8
41.54	798	41.54	1203.6
41.7	840	41.7	1173
41.86	819	41.86	1142.4
42.04	840	42.04	1122
42.21	819	42.21	1101.6
42.36	819	42.36	1091.4
42.53	819	42.53	1081.2
42.69	819	42.69	1081.2
42.86	819	42.86	1071
43.04	819	43.04	1071
43.21	819	43.21	1060.8
43.36	819	43.36	1060.8
43.53	819	43.53	1060.8
43.69	819	43.69	1060.8
43.86	819	43.86	1060.8
44.03	819	44.03	1060.8
44.19	819	44.19	1060.8
44.36	819	44.36	1050.6
44.53	819	44.53	1050.6
44.69	819	44.69	1050.6
44.86	819	44.86	1050.6
45.03	819	45.03	1050.6
45.19	840	45.19	1050.6
45.36	819	45.36	1050.6
45.52	819	45.52	1050.6
45.69	819	45.69	1050.6
45.85	819	45.85	1050.6
46.02	819	46.02	1050.6
46.19	819	46.19	1050.6
46.37	819	46.37	1050.6
 
Last edited by a moderator:
   #84  

Uwe

Benevolent Dictator
Administrator
Joined
Jan 29, 2014
Messages
48,925
Reaction score
33,653
Location
USA
VCDS Serial number
HC100001
"Scaling values"? can you elaborate?
If the line reflecting a value in VC-Scope is not changing (or not changing much, or changing too much), you can adjust the scaling for that line by clicking on the field and then changing the Max and Min values.

-Uwe-
 
   #85  

Boot

Verified VCDS User
Verified
Joined
Mar 12, 2018
Messages
58
Reaction score
7
Location
USA
VCDS Serial number
C?ID=323824
ok, heres same snap test twice. first n75 working, second n75 unplugged. BUT ADDED SPECIFIED BOOTS AS WELL

Code:
TIME	Group 11 - Field 0	TIME	Group 11 - Field 1	TIME	Group 11 - Field 2	
STAMP	Engine Speed - (G28)	STAMP	Boost Pressure - (specified)	STAMP	Boost Pressure - (actual)	
	 /min		 mbar		 mbar	
0.15	840	0.15	1009.8	0.15	1050.6	
0.31	819	0.31	1009.8	0.31	1050.6	
0.48	819	0.48	1009.8	0.48	1050.6	
0.65	819	0.65	1009.8	0.65	1050.6	
0.81	819	0.81	1009.8	0.81	1050.6	
0.98	819	0.98	1009.8	0.98	1050.6	
1.15	819	1.15	1009.8	1.15	1050.6	
1.31	819	1.31	1009.8	1.31	1050.6	
1.48	819	1.48	1009.8	1.48	1050.6	
1.64	840	1.64	1009.8	1.64	1050.6	
1.81	819	1.81	1009.8	1.81	1050.6	
1.98	819	1.98	1009.8	1.98	1050.6	
2.14	819	2.14	1009.8	2.14	1050.6	
2.31	819	2.31	1009.8	2.31	1050.6	
2.48	840	2.48	1009.8	2.48	1050.6	
2.64	819	2.64	1009.8	2.64	1050.6	
2.81	819	2.81	1009.8	2.81	1050.6	
2.98	819	2.98	1009.8	2.98	1050.6	
3.14	819	3.14	1009.8	3.14	1050.6	
3.31	819	3.31	1009.8	3.31	1050.6	
3.48	819	3.48	1009.8	3.48	1050.6	
3.64	819	3.64	1009.8	3.64	1050.6	
3.81	819	3.81	1009.8	3.81	1050.6	
3.98	861	3.98	1203.6	3.98	1050.6	
4.15	1575	4.15	1438.2	4.15	1050.6	
4.31	2163	4.31	1489.2	4.31	1101.6	
4.48	2667	4.48	1458.6	4.48	1264.8	
4.64	2940	4.64	1540.2	4.64	1519.8	
4.81	2709	4.81	1101.6	4.81	1764.6	
4.98	2352	4.98	1050.6	4.98	1560.6	
5.14	2079	5.14	1020	5.14	1305.6	
5.31	1785	5.31	999.6	5.31	1173	
5.48	1512	5.48	989.4	5.48	1122	
5.64	1260	5.64	989.4	5.64	1101.6	
5.81	1008	5.81	989.4	5.81	1081.2	
5.97	798	5.97	1009.8	5.97	1081.2	
6.14	819	6.14	1009.8	6.14	1071	
6.31	819	6.31	1009.8	6.31	1060.8	
6.47	819	6.47	1009.8	6.47	1050.6	
6.64	819	6.64	1009.8	6.64	1050.6	
6.81	819	6.81	1009.8	6.81	1040.4	
6.97	819	6.97	1009.8	6.97	1040.4	
7.14	819	7.14	1009.8	7.14	1040.4	
7.31	819	7.31	1009.8	7.31	1040.4	
7.47	819	7.47	1009.8	7.47	1040.4	
7.64	819	7.64	1009.8	7.64	1040.4	
7.81	819	7.81	1009.8	7.81	1040.4	
7.97	819	7.97	1009.8	7.97	1040.4	
8.14	819	8.14	1009.8	8.14	1040.4	
8.31	819	8.31	1009.8	8.31	1040.4	
8.47	819	8.47	1009.8	8.47	1040.4	
8.64	819	8.64	1009.8	8.64	1040.4	
8.81	819	8.81	1009.8	8.81	1040.4	
8.97	819	8.97	1009.8	8.97	1040.4	
9.14	819	9.14	1009.8	9.14	1040.4	
9.31	819	9.31	1009.8	9.31	1040.4	
9.47	819	9.47	1009.8	9.47	1040.4	
9.63	819	9.63	1009.8	9.63	1040.4	
9.81	819	9.81	1009.8	9.81	1040.4	
9.97	819	9.97	1009.8	9.97	1040.4	
10.13	819	10.13	1009.8	10.13	1040.4	
10.31	819	10.31	1009.8	10.31	1040.4	
10.47	819	10.47	1009.8	10.47	1040.4	
10.63	840	10.63	1009.8	10.63	1040.4	
10.81	819	10.81	1009.8	10.81	1020	
10.97	840	10.97	1009.8	10.97	1009.8	
11.13	819	11.13	1009.8	11.13	1009.8	
11.3	819	11.3	1009.8	11.3	999.6	
11.47	819	11.47	1009.8	11.47	999.6	
11.63	819	11.63	1009.8	11.63	999.6	
11.81	840	11.81	1009.8	11.81	989.4	
11.97	819	11.97	1009.8	11.97	989.4	
12.13	840	12.13	1009.8	12.13	989.4	
12.31	819	12.31	1009.8	12.31	989.4	
12.47	819	12.47	1009.8	12.47	989.4	
12.63	819	12.63	1009.8	12.63	989.4	
12.81	819	12.81	1009.8	12.81	989.4	
12.97	840	12.97	1009.8	12.97	989.4	
13.13	819	13.13	1009.8	13.13	989.4	
13.3	819	13.3	1009.8	13.3	989.4	
13.46	819	13.46	1009.8	13.46	989.4	
13.63	819	13.63	1009.8	13.63	989.4	
13.81	819	13.81	1009.8	13.81	989.4	
13.97	819	13.97	1009.8	13.97	989.4	
14.13	819	14.13	1009.8	14.13	989.4	
14.31	819	14.31	1009.8	14.31	989.4	
14.46	819	14.46	1009.8	14.46	989.4	
14.62	840	14.62	1009.8	14.62	989.4	
14.81	819	14.81	1009.8	14.81	989.4	
14.97	819	14.97	1009.8	14.97	989.4	
15.13	819	15.13	1009.8	15.13	989.4	
15.31	819	15.31	1009.8	15.31	989.4	
15.46	819	15.46	1009.8	15.46	989.4	
15.62	1176	15.62	1326	15.62	989.4	
15.81	2058	15.81	1489.2	15.81	958.8	
15.97	2751	15.97	1448.4	15.97	938.4	
16.12	3297	16.12	1519.8	16.12	948.6	
16.31	3507	16.31	1173	16.31	989.4	
16.46	3129	16.46	1152.6	16.46	1009.8	
16.62	2793	16.62	1111.8	16.62	1009.8	
16.79	2478	16.79	1060.8	16.79	999.6	
16.95	2184	16.95	1030.2	16.95	999.6	
17.12	1890	17.12	1009.8	17.12	999.6	
17.3	1596	17.3	989.4	17.3	999.6	
17.46	1386	17.46	989.4	17.46	999.6	
17.62	1155	17.62	989.4	17.62	1009.8	
17.79	945	17.79	989.4	17.79	1009.8	
17.95	777	17.95	1009.8	17.95	1009.8	
18.12	819	18.12	1009.8	18.12	1009.8	
18.3	819	18.3	999.6	18.3	999.6	
18.45	819	18.45	1009.8	18.45	999.6	
18.6	819	18.6	1009.8	18.6	999.6	
18.77	819	18.77	1009.8	18.77	999.6	
18.92	819	18.92	1009.8	18.92	989.4	
19.1	819	19.1	1009.8	19.1	989.4	
19.28	819	19.28	1009.8	19.28	989.4	
19.43	819	19.43	1009.8	19.43	989.4	
19.59	819	19.59	1009.8	19.59	989.4	
19.75	819	19.75	1009.8	19.75	989.4	
19.92	819	19.92	1009.8	19.92	989.4	
20.09	819	20.09	1009.8	20.09	989.4	
20.28	840	20.28	1009.8	20.28	989.4	
20.44	819	20.44	1009.8	20.44	989.4	
20.61	819	20.61	1009.8	20.61	989.4	
20.78	819	20.78	1009.8	20.78	989.4	
20.94	819	20.94	1009.8	20.94	989.4	
21.11	819	21.11	1009.8	21.11	989.4	
21.3	819	21.3	1009.8	21.3	989.4	
21.45	840	21.45	1009.8	21.45	989.4	
21.61	819	21.61	1009.8	21.61	989.4	
21.79	819	21.79	1009.8	21.79	989.4	
21.94	819	21.94	1009.8	21.94	989.4	
22.11	819	22.11	1009.8	22.11	989.4	
22.3	819	22.3	1009.8	22.3	989.4	
22.45	819	22.45	1009.8	22.45	989.4	
22.61	819	22.61	1009.8	22.61	989.4	
22.79	840	22.79	999.6	22.79	989.4
 
Last edited by a moderator:
   #86  

Boot

Verified VCDS User
Verified
Joined
Mar 12, 2018
Messages
58
Reaction score
7
Location
USA
VCDS Serial number
C?ID=323824
Looks to be boosting and not to be boosting accordingly???

You still got me hooked on TIMING...TIMING...TIMING... JACK
 
   #87  

Boot

Verified VCDS User
Verified
Joined
Mar 12, 2018
Messages
58
Reaction score
7
Location
USA
VCDS Serial number
C?ID=323824
If the line reflecting a value in VC-Scope is not changing (or not changing much, or changing too much), you can adjust the scaling for that line by clicking on the field and then changing the Max and Min values.

-Uwe-

Thanks Uwe. I will look into that. See if I can edjimicate myself !
:thanks:
 
   #88  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
You better get hooked on boost issue because you should have no ( ZERO ) boost with no WG or N75 bypassed from operating.
 
   #89  

Boot

Verified VCDS User
Verified
Joined
Mar 12, 2018
Messages
58
Reaction score
7
Location
USA
VCDS Serial number
C?ID=323824
Going to have a camera to check intake tomorrow. Won’t have my timing tools till then either.... thinking if the timing belt stretched, it would kind of be the same as if you adjusted the camshaft in a counterclockwise direction. Not being able to leave this alone I tried adjusting the timing. Torsion started at 0.0. I move the cam clockwise and got 1.5. The car ran smoother and quieter still no power. I moved it up to 2.0. The car ran smoother and would have intermittent power bursts. Moved it up to 3.5, and the car had all its power more often than not. It would still fall off sometimes though. So I went even farther to 5.8, just happens to be where it landed on that adjustment, and then the car was lazy . It was just very slow to rev while sitting still. So I figure for curiosity sake I would set the timing back farther than it was originally to a negative. I set it just a hair Counter clockwise of my initial Mark was at 0.0. Now the car starts and immediately stalls. Checking torsion in that small timeframe is showing 0.0??? This is where it was running before without stalling.

Also in my initial clockwise adjustment of the camshaft when I went from 1.5, going more clockwise I ended up with a 0.0 reading. How is that possible? I moved it even further yet clockwise and it landed on 2.0 .

If I continually move The camshaft clockwise three times starting at 0.0, how does it go from 0.0 to 1.5 to 0.0to 2.0 ? What is up with this?
 
   #90  

Boot

Verified VCDS User
Verified
Joined
Mar 12, 2018
Messages
58
Reaction score
7
Location
USA
VCDS Serial number
C?ID=323824
Still nothing showing in any scans as a problem. Going to clockwise the cam some again and go for a test drive in the snow this time while logging data to see were the boost is at. It sure does not seem like a mechanical failure such is turbo charger or plugged intake manifold as it does NOW have a ton of power when it wants to . it just seems like a computer glitch obviously cam timing related. I will however check the turbo and manifold as soon as possible. How can you check the timing tabs or whatever you call them on the cam hub to see if they are bent or out of alignment? How could that number not be accurate at least as a reference point. I don’t understand why I had a running car @ 0.0 reading which I had earlier now the car doesn’t run at that same number. How could that be ?
 
   #91  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
FOD sir.......

Check all key-ways crank and CAM and virtual taper key-ways as per the RTFB.

You said you changed the cam, where did you get the instructions to do that?
 
   #92  

Boot

Verified VCDS User
Verified
Joined
Mar 12, 2018
Messages
58
Reaction score
7
Location
USA
VCDS Serial number
C?ID=323824
FOD sir.......

Check all key-ways crank and CAM and virtual taper key-ways as per the RTFB.

You said you changed the cam, where did you get the instructions to do that?

Jack, i was just trying to find that today. I can’t remember for the life of me where I got it? I know I considered it a good source. Do you have a source you could recommend? It’s not it the book. Thanks
 
   #94  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
Engine mechanical section group 15 for valve-train & camshaft.

Be advised: WILDCARD!

There are two procedures for the timing belt for this car & with a production date split, ......... so don't negate observing this!

There are also different tool versions for lock down with different timing marks for basic mechanical setting!

Stop taking shortcuts and do as I say by using the proper RTFB!

JPPSG & RTFB!
 
Last edited:
   #95  

Boot

Verified VCDS User
Verified
Joined
Mar 12, 2018
Messages
58
Reaction score
7
Location
USA
VCDS Serial number
C?ID=323824
Yes sir.
Can’t get my tools back so ordered another complete set. It has 2 different crank locks and they are both wrong ! :mad: I have a guy from VW bringing his stuff over. Can’t get to it till Saturday now. Have to leave on business. I keep you posted.

You get any of this snow? We got a foot. Stay cool ! :cool:
 
   #97  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
Report .................?

tumblr_o0m5aoyzrH1ssuoa0o1_500.gif
 
   #98  

Boot

Verified VCDS User
Verified
Joined
Mar 12, 2018
Messages
58
Reaction score
7
Location
USA
VCDS Serial number
C?ID=323824
Ok so, crank locked in place, cam pin lines up. Pulled cam hub to check the key way for damage.its perfect. Reinstalling now..
 
   #99  

Jack@European_Parts

Gone But Not Forgotten
Professional VCDS User
Joined
Jan 29, 2014
Messages
21,923
Reaction score
9,308
Location
Montgomery, NY, USA
VCDS Serial number
C?ID=57337
Ok so, crank locked in place, cam pin lines up. Pulled cam hub to check the key way for damage.its perfect. Reinstalling now..

Yeah but there is no key there it is virtual & a taper fit.........so how did you set it up to correlate cam to hub?
 
   #100  

Boot

Verified VCDS User
Verified
Joined
Mar 12, 2018
Messages
58
Reaction score
7
Location
USA
VCDS Serial number
C?ID=323824
https://i.imgur.com/hsIaDun.jpg

Well picture didn’t work again but see the link? It might not officially be called a key, but it sure looks like one. Line up key with slot.
 
Back
Top