Maps 2017 Jetta, 1.8 T CPRA maps

Maps
   #1  

Jef

Ross-Tech Employee
Staff member
Ross-Tech Employee
Joined
Jan 29, 2014
Messages
3,963
Reaction score
6,344
Location
HQ
Code:
Monday,27,November,2017,11:42:35:51346
VCDS -- Windows Based VAG/VAS Emulator Running on Windows 10 x64
VCDS Version: 17.10.0.2 (x64)  HEX-NET CB: 0.4409.4
Data version: 20171026 DS283.3
www.Ross-Tech.com


VIN: 3VWD17AJ7HM394892   License Plate: 01
Mileage: 420km-260mi   Repair Order: 



--------------------------------------------------------------------------------
--------------------------------------------------------------------------------


Chassis Type: AJ-VW36 (7E0)
Scan: 01 02 03 04 05 08 09 15 17 19 25 2B 44 5F 61 75

VIN: 3VWD17AJ7HM394892   Mileage: 420km-260miles

01-Engine -- Status: OK 0000
02-Auto Trans -- Status: OK 0000
03-ABS Brakes -- Status: OK 0000
04-Steering Angle -- Status: OK 0000
05-Acc/Start Auth. -- Status: OK 0000
08-Auto HVAC -- Status: OK 0000
09-Cent. Elect. -- Status: OK 0000
15-Airbags -- Status: OK 0000
17-Instruments -- Status: OK 0000
19-CAN Gateway -- Status: OK 0000
25-Immobilizer -- Status: OK 0000
2B-Steer. Col. Lock -- Status: OK 0000
44-Steering Assist -- Status: OK 0000
5F-Information Electr. -- Status: OK 0000
61-Battery Regul. -- Status: OK 0000
75-Telematics -- Status: OK 0000
-------------------------------------------------------------------------------
Address 01: Engine (J623-CPRA)       Labels:. 06K-907-425-V2.clb
   Part No SW: 06K 906 071 BE    HW: 06K 907 425 C
   Component: R4 1.8l TFS   H13 3683  
   Revision: --H13---    
   Coding: 001A0092242400175000
   Shop #: WSC 00066 790 00088
   ASAM Dataset: EV_ECM18TFS02006K906071BE 001005
   ROD: EV_ECM18TFS02006K906071BE.rod
   VCID: EFA1D0FD36551E52D53-80BA

No fault code found.
Readiness: 0000 0100

-------------------------------------------------------------------------------
Address 02: Auto Trans (J217)       Labels: None
   Part No SW: 09G 927 158 BC    HW: 09G 927 158 
   Component: AISIN AG6 G3  202 3114  
   Coding: 010200000C000000000000000000000000000000
   Shop #: WSC 00066 790 00088
   ASAM Dataset: EV_TCMAQ250031 002009
   ROD: EV_TCMAQ250031_002_VW32.rod
   VCID: F5ADE295540924821FF-80A0

No fault code found.

-------------------------------------------------------------------------------
Address 03: ABS Brakes (J104)       Labels:. 1K0-907-379-60EC1F.clb
   Part No SW: 1K0 907 379 CC    HW: 1K0 907 379 CC
   Component: ESP MK60EC1   H46 0175  
   Revision: 00H46001    
   Coding: A14B400C492B00FE851302ED921B004120100012
   Shop #: WSC 00066 790 00294
   VCID: F5ADE2955C0924821FF-80A0

No fault code found.

-------------------------------------------------------------------------------
Address 05: Acc/Start Auth. (J518)       Labels:| 5K0-959-434.clb
   Part No SW: 5K0 959 434 G    HW: 5K0 959 434 
   Component: VWKESSYPQ35GP 092 1305  
   Revision: 00092000    Serial number: 0433102551
   Coding: 002F0F
   Shop #: WSC 00066 790 00294
   ASAM Dataset: EV_KESSYPQ35G A02717
   ROD: EV_KESSYPQ35G_A02_VW31.rod
   VCID: B9352EA5389180E23B7-80EC

No fault code found.

-------------------------------------------------------------------------------
Address 08: Auto HVAC        Labels: 5C0-820-047.clb
   Part No SW: 5C0 820 047 DA    HW: 5C0 820 047 DA
   Component: J301  Klimaanlage   0211  
   Revision: 2001401S    Serial number: 00000003988258
   Shop #: WSC 00066 790 00088
   VCID: E287A9C93D87A33A4AD-80B6

No fault code found.

-------------------------------------------------------------------------------
Address 09: Cent. Elect. (J519)       Labels:. 7E0-937-BCM-V1.clb
   Part No SW: 7E0 937 189 A    HW: 7E0 937 189 
   Component: BCM PQ25 MMI3 H81 0744  
   Revision: BA081001    Serial number: 91007136171311
   Coding: 7B994B1808AB0B0000392080240884C54BC6720E60A551F0B0A050032844
   Shop #: WSC 00066 000 00000
   VCID: B2271989EDE773BAFAD-80E6

   Subsystem 1 - Part No SW: 6R0 959 801 DF    HW: 6R0 959 801 DF  Labels: 6R0-959-801.CLB
   Component: J386__TSG_FT  022 1467 
   Serial number: 14102743170407011907
   Coding: 820000

   Subsystem 2 - Part No SW: 6R0 959 802 DJ    HW: 6R0 959 802 DJ  Labels: 6R0-959-802.CLB
   Component: J387__TSG_BT  022 1467 
   Serial number: 14202742170407112837
   Coding: 820000

   Subsystem 3 - Part No SW: 6C0 959 442 A    HW: 6C0 959 442 A
   Component: E221__MFL-TAT  H06 0023 
   Serial number: 0791700360300073AD1B
   Coding: 280000

   Subsystem 4 - Part No SW: 6R0 959 811 T    HW: 6R0 959 811 T
   Component: J388__TSG_HL  022 1467 
   Serial number: 14102745170419150106
   Coding: 000000

   Subsystem 5 - Part No SW: 6R0 959 812 T    HW: 6R0 959 812 T
   Component: J389__TSG_HR  022 1467 
   Serial number: 14102744170410110404
   Coding: 000000

No fault code found.

-------------------------------------------------------------------------------
Address 15: Airbags (J234)       Labels:* 561-959-655.clb
   Part No SW: 561 959 655     HW: 561 959 655 
   Component: AirbagVW11    008 0210  
   Serial number: 003RXM0CKMPZ
   Coding: 8CCCF000000000005000001AC20800000065
   Shop #: WSC 00066 790 00088
   ASAM Dataset: EV_AirbaVW11SMEVW411 001002
   ROD: EV_AirbaVW11SMEVW411.rod
   VCID: E389ACCDEA9DAA3241B-80B6

   Seat occupied recognition: 
   Subsystem 1 - Part No SW: 4M0 959 339 B    HW: 4M0 959 339 B
   Component: BF-Gewichtss.  H13 0022 
   Serial number: IBH0000000000074KXL2
   Coding: 30314C

   Crash sensor for side airbag: driver side: 
   Subsystem 2 - Part No SW: -----------    HW: 480 001 703 17
   Component: SideSensor_Df  001 0887 
   Serial number: 35700000000E4549812J

   Crash sensor for side airbag: front passenger side: 
   Subsystem 3 - Part No SW: -----------    HW: 480 001 703 17
   Component: SideSensor_Pf  001 0887 
   Serial number: 358000000002CB58A22P

   Crash sensor for side airbag: rear: driver side: 
   Subsystem 4 - Part No SW: -----------    HW: 480 021 503 17
   Component: SideSensor_Dr  000 0148 
   Serial number: 35100019F24A43A5E6CI

   Crash sensor for side airbag: rear: passenger side: 
   Subsystem 5 - Part No SW: -----------    HW: 480 021 503 17
   Component: SideSensor_Pr  000 0148 
   Serial number: 35200019F24A43A4F7BJ

   Crash sensor for front airbag: driver side: 
   Subsystem 6 - Part No SW: -----------    HW: 480 020 504 17
   Component: FrontSensor_D  000 0189 
   Serial number: 3550001BD247FF91A63O

   Crash sensor for front airbag: front passenger side: 
   Subsystem 7 - Part No SW: -----------    HW: 480 020 504 17
   Component: FrontSensor_P  000 0189 
   Serial number: 3560001AF247FF9625BU

No fault code found.

-------------------------------------------------------------------------------
Address 17: Instruments (J285)       Labels:| 5K0-920-xxx-17.clb-SRI1
   Part No SW: 5C6 920 956 A    HW: 5C6 920 956 A
   Component: KOMBI         H02 1104  
   Serial number: 00000000000000
   Coding: 220A010000
   Shop #: WSC 00066 790 00319
   ASAM Dataset: EV_Kombi_UDS_VDD_RM09 A05733
   ROD: EV_Kombi_UDS_VDD_RM09_005_VW32.rod
   VCID: AE1F0DF9F1DF575A9E5-80FA

No fault code found.

-------------------------------------------------------------------------------
Address 19: CAN Gateway (J533)       Labels:. 7E0-909-901.clb
   Part No SW: 7E0 909 901     HW: 7E0 937 189 
   Component: GW-K-CAN TP20 H81 0744  
   Revision: BA081001    
   Coding: 102203
   Shop #: WSC 00066 000 00000
   VCID: E893BBE11BBBC96A949-80BC

No fault code found.

-------------------------------------------------------------------------------
Address 25: Immobilizer (J334)       Labels:| 5K0-920-xxx-25.clb
   Part No SW: 5K0 953 234     HW: 5K0 953 234 
   Component: IMMO          H02 1104  
   Serial number:               
   Coding: 000007
   Shop #: WSC 00066 790 00319
   ASAM Dataset: EV_Immo_UDS_VDD_RM09 A03710
   ROD: EV_Immo_UDS_VDD_RM09.rod
   VCID: EA97C1E90DB7FB7A82D-80BE


-------------------------------------------------------------------------------
Address 2B: Steer. Col. Lock (J764)       Labels:| 5K0-905-861.clb
   Part No SW: 5K0 905 861 D    HW: 5K0 905 861 D
   Component: ELV-PQ35      H22 0240  
   Revision: 00000000    Serial number: 17000089665006
   Coding: 4900000000000000
   Shop #: WSC 00066 790 00319
   ASAM Dataset: EV_ELVMarquMPVW36X A01001
   ROD: EV_ELVMarquMPVW36X.rod
   VCID: B1251685E0E148A2837-80E4

No fault code found.

-------------------------------------------------------------------------------
Address 44: Steering Assist        Labels: 1K0-909-14x-GEN3.clb
   Part No: 1K0 909 144 R
   Component: EPS_ZFLS Kl. 305    3501  
   Revision: 00H22000    
   Shop #: WSC 02069 000 90108
   VCID: B9352EA5F09180E23B7-80EC

No fault code found.

-------------------------------------------------------------------------------
Address 5F: Information Electr. (J794)       Labels:| 5G0-035-MIB-STD2.clb
   Part No SW: 5C0 035 684 B    HW: 5C0 035 684 B
   Component: MU-S-NS-US    H31 0363  
   Serial number: VWZAZ2T1142616
   Coding: 02630102BE00000051220001001808009F0100D400200105C6
   Shop #: WSC 00066 790 00088
   ASAM Dataset: EV_MUStd4CTSAT 001022
   ROD: EV_MUStd4CTSAT_VW21.rod
   VCID: A40BEFD1AF13ED0A781-80F0

   Data medium: 
   Subsystem 1 - Part No SW: 3G0 919 866 BB    HW: -----------
   Component: NAR 2017  --- 0525 
   Serial number: --------------------

No fault code found.

-------------------------------------------------------------------------------
Address 61: Battery Regul. (J840)       Labels:. 1K0-907-534.clb
   Part No SW: 7E0 907 534     HW: 7E0 937 189 
   Component: Batt.regelung H81 0744  
   Serial number: 91007136171311
   Coding: 01240859
   Shop #: WSC 00066 790 00294
   VCID: E893BBE11BBBC96A949-80BC

No fault code found.

-------------------------------------------------------------------------------
Address 75: Telematics (J949)       Labels:| 12E-035-284.clb
   Part No SW: 561 035 285 A    HW: 561 035 285 A
   Component: OCULowUSA     020 0160  
   Serial number: 000003554140564
   Coding: 02630102C24212107F1606000000
   Shop #: WSC 01383 790 50316
   ASAM Dataset: EV_OCULow 002010
   ROD: EV_OCULow_002.rod
   VCID: 946BBF117FB39D8A881-80C0

No fault code found.

End----------(Elapsed Time: 01:30, VBatt start/end: 14.3V/14.3V)-----------


Engine start cold
Code:
;SW:06K-906-071-BE   HW:06K-907-425-C ---  Engine				
;Component:R4 1.8l TFS   H13 3683	 Coding:001A0092242400175000			
;EV_ECM18TFS02006K906071BE	1005	EV_ECM18TFS02006K906071BE.rod		
;Monday	27	November	2017	11:39:33:51346
;VCDS Version: Beta 17.10.0 (x64)  Data version: 20171026 DS283.3				
;VCID: EFA1D0FD36551E52D53-80BA				
				
Group	Description	Actual		
IDE00011	Vehicle Identification Number (VIN)	3VWD17AJ7HM394892	 	
IDE00018	Voltage terminal 15	14.297	 V	
IDE00019	Voltage terminal 30	14.335	 V	
IDE00021	Engine speed	1286	 /min	
IDE00025	Coolant temperature	22	 °C	
IDE00030	Status of actuator test	not active	 	
IDE00075	Vehicle speed	0	 km/h	
IDE00076	Status of initial fuel filling	was not yet started	 	
IDE00078	Time since engine start	39	 s	
IDE00083	Throttle valve position (absolute)	15.3	 %	
IDE00084	Absolute load value	45	 %	
IDE00085	Normed load value	14.5	 %	
IDE00086	Accelerator position	15	 %	
IDE00090	selected gear	Shifting process active	 	
IDE00097	OBD - requirements for which this vehicle is designed	OBD + OBD II	 	
IDE00102	Control Module temperature	18	 °C	
IDE00148	Median injection timing	2	 ms	
IDE00149	Ignition angle of current cylinder: actual value	-17.25	 °	
IDE00150	Pressure in brake booster	1.15	 bar	
IDE00151	Oil fill level	66	 mm	
IDE00155	Timing angle retardation cylinder 1	0	 °	
IDE00156	Timing angle retardation cylinder 2	0	 °	
IDE00157	Timing angle retardation cylinder 3	0	 °	
IDE00158	Timing angle retardation cylinder 4	0	 °	
IDE00167	Exhaust temperature 1 bank 1	483.8	 °C	
IDE00172	A/C compressor torque	0	 Nm	
IDE00173	Cruise Control System: specified speed	0	 km/h	
IDE00174	Camshaft adjustment: exhaust: bank 1: specified value	0	 °	
IDE00175	Camshaft adjustment: exhaust: bank 1: actual value	0	 °	
IDE00178	Camshaft adjustment intake bank 1: specified value	0	 °	
IDE00179	Camshaft adjustment intake bank 1: actual value	0	 °	
IDE00182	Camshaft adaptation intake bank 1: phase position	0	 °	
IDE00184	Camshaft adaptation exhaust bank 1: phase position	47.6	 °	
IDE00186	Fuel low pressure: actual value	11.003	 bar	
IDE00187	Coolant temperature at engine start	6.7	 °C	
IDE00188	Fuel high pressure: actual value	79	 bar	
IDE00189	Activation of fuel pump electronics	42.84	 %	
IDE00190	Charge air pressure specified value	0.793	 bar	
IDE00191	Charge air pressure: actual value	0.993	 bar	
IDE00192	Coolant temperature at radiator outlet: actual value	10.4	 °C	
IDE00193	Coolant temperature at engine outlet: specified value	22.5	 °C	
IDE00194	Coolant temperature at radiator output: specified value	-48	 °C	
IDE00195	Coolant temperature difference between engine and radiator	11.2	 °C	
IDE00196	Engine oil temperature	7	 °C	
IDE00199	Mean engine air mass	41	 kg/h	
IDE00200	Median vehicle speed	0	 km/h	
IDE00201	High fuel pressure: specified value	80	 bar	
IDE00202	Low fuel pressure: specified value	3.999	 bar	
IDE00252	Brake system vacuum pump	Pump off	 	
IDE00304	Fuel level	28	 l	
IDE00322	Status of basic setting	not active	 	
IDE00323	Security Access: Number of invalid keys	0	 	
IDE00348	Intake air temperature	12	 °C	
IDE00349	Throttle valve position: normed	5	 %	
IDE00350	Air mass: specified value	40	 kg/h	
IDE00355	Cruise Control System (CCS): status	main switch off	 	
IDE00357	Fuel temperature	7.5	 °C	
IDE00358	Limitation: torque	263.7	 Nm	
IDE00371	Fuel consumption	2.66	 l/h	
IDE00375	Generator: load signal	22.6	 %	
IDE00380	Coolant fan 1: activation	10.16	 %	
IDE00381	Coolant fan 2: activation	0	 %	
IDE00392	Accelerator pedal: sensor voltage 1	0.752	 V	
IDE00393	Accelerator pedal: sensor voltage 2	0.381	 V	
IDE00396	Charge Pressure Actuator: acknowledgment	0.864	 V	
IDE00400	Intake manifold Runner Control (IMRC): activation	100	 %	
IDE00401	Intake manifold Runner Control (IMRC): acknowledgment	100	 %	
IDE00404	Throttle valve: activation	11.54	 %	
IDE00405	Crankshaft speed (RPM)	1277	 /min	
IDE00406	Camshaft speed (RPM)	0	 /min	
IDE00407	Rail pressure regulation: status	Regulated operation via quantity control valve	 	
IDE00408	Engine mount 1	not active	 	
IDE00409	Engine mount 2	not active	 	
IDE00412	Starter control: terminal 50	not active	 	
IDE00413	Starter control: Interlock- or P/N-signal	0	 	
IDE00414	Starter control: relay 1	0	 	
IDE00415	Starter control: relay 2	0	 	
IDE00416	Starter control: terminal 50 acknowledgment	1	 	
IDE00417	Starter control: shut-off conditions 1	00 01	 	
IDE00445	Unlearning counter according OBD	255	 	
IDE00450	Operating Instructions	--no display--	 	
IDE00451	Currently running routine	Unknown		
IDE00472	Mean injection quantity	20	 mg/stroke	
IDE00474	Ambient air pressure	99	 kPa abs	
IDE00476	Fuel Metering Valve	26.95	 %	
IDE00477	Torque request: sum of auxiliary aggregate	2.6	 Nm	
IDE00478	Engine-drag torque	29.3	 Nm	
IDE00482	Limitation: torque of clutch protection	1024	 Nm	
IDE00495	Calculated oil temperature	7	 °C	
IDE00496	Activation of oil pressure switch valve	High pressure	 	
IDE00497-MAS00627	Status of oil pressure switches-Oil pressure switch for high pressure	closed	 	
IDE00497-MAS00628	Status of oil pressure switches-Oil pressure switch for low pressure	closed	 	
IDE00556	Outside air temperature	13	 °C	
IDE00559	Current of oxygen sensor bank 1 sensor 1 (broadband sensor)	0.000 Lambda / -128.000 mA	 	
IDE00560-MAS04121	Oxygen sensor bank 1 sensor 2 (jump sensor)-Voltage	1.275	 V	
IDE00560-MAS04122	Oxygen sensor bank 1 sensor 2 (jump sensor)-Short term adaptation of mixture formation	99.2	 %	
IDE00582	Equivalence ratio target value	1	 Lambda	
IDE00583	Throttle valve specified value	5	 %	
IDE00584	Distance driven since erasing DTC memory	409	 km	
IDE00585	Dist. driven with exh. Malfunction Indicator Lamp activated	0	 km	
IDE00588	Fuel tank fill level	50.6	 %	
IDE00592	Oxygen sensor control status	Open loop	 conditions for  / closed loop not yet satisfied 	 
IDE00593	Ignition timing adjustment cylinder 1	-17.5	 Degrees	
IDE00594	Absolute intake pressure	58	 kPa abs	
IDE00595	Allocation of oxygen sensors	B1S1 B1S2 	 	
IDE00597	Long term adaptation of mixture formation bank 1	2.3	 %	
IDE00601	Monitoring status since erasing DTC memory		 	
IDE00602	Monitoring status in current driving cycle		 	
IDE00603	Number of driving cycles since erasing DTC memory	10	 	
IDE00604	Short term adaptation of mixture formation bank 1	0	 %	
IDE00608	Type of fuel	Gasoline	 	
IDE00612	Target position of EVAP canister valve	0	 %	
IDE00727	Test steps still to be performed	0	 	
IDE00787	Cause for cancellation	0	 	
IDE00949-ENG98517	Hide cylinder-Cylinder 1	not active	 	
IDE00949-ENG98491	Hide cylinder-Cylinder 10	not active	 	
IDE00949-ENG98492	Hide cylinder-Cylinder 11	not active	 	
IDE00949-ENG98493	Hide cylinder-Cylinder 12	not active	 	
IDE00949-ENG98518	Hide cylinder-Cylinder 13	not active	 	
IDE00949-ENG98519	Hide cylinder-Cylinder 14	not active	 	
IDE00949-ENG98520	Hide cylinder-Cylinder 15	not active	 	
IDE00949-ENG98494	Hide cylinder-Cylinder 16	not active	 	
IDE00949-ENG98521	Hide cylinder-Cylinder 2	not active	 	
IDE00949-ENG98522	Hide cylinder-Cylinder 3	not active	 	
IDE00949-ENG98523	Hide cylinder-Cylinder 4	not active	 	
IDE00949-ENG98495	Hide cylinder-Cylinder 5	not active	 	
IDE00949-ENG98524	Hide cylinder-Cylinder 6	not active	 	
IDE00949-ENG98496	Hide cylinder-Cylinder 7	not active	 	
IDE00949-ENG98497	Hide cylinder-Cylinder 8	not active	 	
IDE00949-ENG98498	Hide cylinder-Cylinder 9	not active	 	
IDE00968	Compressor speed	0	 /min	
IDE01076-MAS00109	Time since ignition off-Hours	0	 H	
IDE01076-MAS00110	Time since ignition off-Minutes	0	 min	
IDE01076-MAS00111	Time since ignition off-Seconds	0	 s	
IDE01098	Test of knock sensors: short trip result	Test not started	 	
IDE01196	Dynamic factor O2 sensors bank 1 or bank 3 before cat. conv.	0	 	
IDE01266	Coolant shut-off valve	Open	 	
IDE01369	Intake manifold runner control (IMRC): offset closed	0	 V	
IDE01377	Throttle valve adapter: actual value	6.4	 °	
IDE01378	High fuel pressure: control deviation	0.4	 bar	
IDE01385	Wear index	0.00000456	 	
IDE01405-MAS05513	Status of starter activation-Bit 0	OK	 	
IDE01405-MAS05514	Status of starter activation-Bit 1	Before starter activation	 	
IDE01405-MAS05515	Status of starter activation-Bit 2	After starter activation	 	
IDE01638	Result O2 sensor aging test bank 1 or 3 before cat. conv.	Test not started	 	
IDE01644	Oxygen sensor voltage bank 1 after catalytic converter	0.933	 V	
IDE01649	Throttle valve position 1	0.786	 V	
IDE01650	Throttle valve position 2	15	 %	
IDE01665	Result of test of camshaft adjustment intake bank 1	Test not started	 	
IDE01667	Result of test of camshaft adjustment outlet bank 1	Test not started	 	
IDE01670	Short trip status for oil pressure control	Test not started	 	
IDE01671	Starter control: clutch switch	not pressed	 	
IDE01672	Starter control: automatic start	not possible	 	
IDE01673-MAS05513	Starter control: readiness bits-Bit 0	Mech. test of starter not complete	 	
IDE01673-MAS05514	Starter control: readiness bits-Bit 1	Test of starter relay switching contacts not complete	 	
IDE01673-MAS05515	Starter control: readiness bits-Bit 2	Test of starter relay activation not complete	 	
IDE01673-MAS05516	Starter control: readiness bits-Bit 3	Test of terminal 50R return measuring line not completed	 	
IDE01673-MAS05517	Starter control: readiness bits-Bit 4	Test of starter request double injection not complete	 	
IDE01673-MAS05518	Starter control: readiness bits-Bit 5	Test of PN signal not complete	 	
IDE01673-MAS05519	Starter control: readiness bits-Bit 6	Test of interlock switch not complete	 	
IDE01673-MAS05520	Starter control: readiness bits-Bit 7	Test of clutch pedal switch not complete	 	
IDE01677	Result of O2 sensor test ready bank 1 after cat. conv.	Test not started	 	
IDE01683-MAS05304	Valve stroke switch of AVS from small to large-Cylinder 1	switched	 	
IDE01683-MAS05305	Valve stroke switch of AVS from small to large-Cylinder 2	switched	 	
IDE01683-MAS05306	Valve stroke switch of AVS from small to large-Cylinder 3	switched	 	
IDE01683-MAS05307	Valve stroke switch of AVS from small to large-Cylinder 4	switched	 	
IDE01683-MAS05308	Valve stroke switch of AVS from small to large-Cylinder 5	switched	 	
IDE01683-MAS05309	Valve stroke switch of AVS from small to large-Cylinder 6	switched	 	
IDE01683-MAS05310	Valve stroke switch of AVS from small to large-Cylinder 7	switched	 	
IDE01683-MAS05311	Valve stroke switch of AVS from small to large-Cylinder 8	switched	 	
IDE01684-MAS05304	Valve stroke switch of AVS from large to small-Cylinder 1	switched	 	
IDE01684-MAS05305	Valve stroke switch of AVS from large to small-Cylinder 2	switched	 	
IDE01684-MAS05306	Valve stroke switch of AVS from large to small-Cylinder 3	switched	 	
IDE01684-MAS05307	Valve stroke switch of AVS from large to small-Cylinder 4	switched	 	
IDE01684-MAS05308	Valve stroke switch of AVS from large to small-Cylinder 5	switched	 	
IDE01684-MAS05309	Valve stroke switch of AVS from large to small-Cylinder 6	switched	 	
IDE01684-MAS05310	Valve stroke switch of AVS from large to small-Cylinder 7	switched	 	
IDE01684-MAS05311	Valve stroke switch of AVS from large to small-Cylinder 8	switched	 	
IDE01685	Result of test of valve stroke switch AVS	Test not started	 	
IDE01773	Misfire sum counter	0	 	
IDE01774	Status misfire recognition	active	 	
IDE01775	Misfires per 1000 revolutions of cylinder 1	0	 	
IDE01776	Misfires per 1000 revolutions of cylinder 2	0	 	
IDE01777	Misfires per 1000 revolutions of cylinder 3	0	 	
IDE01778	Misfires per 1000 revolutions of cylinder 4	0	 	
IDE01870	Oxygen sensor after catalytic converter: operating status	Bank 1: sensor 1 OK	 	
IDE01873	Test of catalytic converter: measured value	0	 	
IDE01874	Test of catalytic converter: result	Test not started	 	
IDE01876	Adaptation of loss torque	-3.1	 Nm	
IDE01878	Adaptation of throttle valve	Cancel: prerequisites have not been met	 	
IDE01880	Accelerator position 2	15	 %	
IDE01881	Adaptation of kick-down shifting point	4.209	 V	
IDE01884	Camshaft adjustment intake bank 1: activation	9.53	 %	
IDE01886	Number of high pressure incursions	0	 	
IDE01894	Charge press. ctrl.: adapt. higher than max. threshold	0.59	 %	
IDE01895	Charge pressure control: less than min. threshold adaptation	0.78	 %	
IDE01901	Lost torque adaptation: idle	-3.2	 Nm	
IDE01905	Average of ignition timing angle delay adjustment	10.87	 °	
IDE01906	Dynamic average of ignition timing angle delay adjustment	-16.87	 °	
IDE01912	Oxygen sensor bank 1 sensor 1: specified value	1	 	
IDE01913	Number of oxygen sensor dynamic tests: bank 1 sensor 1	0	 	
IDE01922	Vehicle distance driven	423	 km	
IDE01923	Control module distance driven	423	 km	
IDE01924	Load shift flaps: actual value	closed	 	
IDE01925	Load shift flaps: specified value	closed	 	
IDE01926	Adaptation of load shift flaps	Cancel: prerequisites have not been met	 	
IDE01928	Close cam shaft angle at quantity control valve	44.2	 °	
IDE01929	Open cam shaft angle at quantity control valve	6	 °	
IDE01931	High pressure pump injection volume control deviation	9	 mg/stroke	
IDE01932	High pressure pump injection volume	28	 mg/stroke	
IDE01975	Numb.of misfir.: cylinder 1	0	 	
IDE01976	Numb.of misfir.: cylinder 2	0	 	
IDE01977	Numb.of misfir.: cylinder 3	0	 	
IDE01978	Numb.of misfir.: cylinder 4	0	 	
IDE01986	Contact for tank leak test	Open	 	
IDE02116	Exhaust gas temperature before catalytic converter	622.4	 °C	
IDE02119	Long term adaptation of oxygen sensor control: bank 1	0	 %	
IDE02229	Exh.gas temp.sen 1	1110	 °C	
IDE02756	Number of manual engine starts	95	 	
IDE02757	Number of automatic engine starts	0	 	
IDE02832	Coolant circulation pump: activation	10	 %	
IDE03108	Result of test of oxygen sensors bank 1	Test not started	 	
IDE03189-MAS00106	Number of prevented stop processes (statistics)-Year	2000	 	
IDE03189-MAS00106	Number of prevented stop processes (statistics)-Year	2000	 	
IDE03189-MAS00106	Number of prevented stop processes (statistics)-Year	2000	 	
IDE03189-MAS00106	Number of prevented stop processes (statistics)-Year	2000	 	
IDE03189-MAS00106	Number of prevented stop processes (statistics)-Year	2000	 	
IDE03189-MAS00106	Number of prevented stop processes (statistics)-Year	2000	 	
IDE03189-MAS00107	Number of prevented stop processes (statistics)-Month	0	 	
IDE03189-MAS00107	Number of prevented stop processes (statistics)-Month	0	 	
IDE03189-MAS00107	Number of prevented stop processes (statistics)-Month	0	 	
IDE03189-MAS00107	Number of prevented stop processes (statistics)-Month	0	 	
IDE03189-MAS00107	Number of prevented stop processes (statistics)-Month	0	 	
IDE03189-MAS00107	Number of prevented stop processes (statistics)-Month	0	 	
IDE03189-MAS00108	Number of prevented stop processes (statistics)-Day	0	 	
IDE03189-MAS00108	Number of prevented stop processes (statistics)-Day	0	 	
IDE03189-MAS00108	Number of prevented stop processes (statistics)-Day	0	 	
IDE03189-MAS00108	Number of prevented stop processes (statistics)-Day	0	 	
IDE03189-MAS00108	Number of prevented stop processes (statistics)-Day	0	 	
IDE03189-MAS00108	Number of prevented stop processes (statistics)-Day	0	 	
IDE03189-MAS00109	Number of prevented stop processes (statistics)-Hours	0	 	
IDE03189-MAS00109	Number of prevented stop processes (statistics)-Hours	0	 	
IDE03189-MAS00109	Number of prevented stop processes (statistics)-Hours	0	 	
IDE03189-MAS00109	Number of prevented stop processes (statistics)-Hours	0	 	
IDE03189-MAS00109	Number of prevented stop processes (statistics)-Hours	0	 	
IDE03189-MAS00109	Number of prevented stop processes (statistics)-Hours	0	 	
IDE03189-MAS00110	Number of prevented stop processes (statistics)-Minutes	0	 	
IDE03189-MAS00110	Number of prevented stop processes (statistics)-Minutes	0	 	
IDE03189-MAS00110	Number of prevented stop processes (statistics)-Minutes	0	 	
IDE03189-MAS00110	Number of prevented stop processes (statistics)-Minutes	0	 	
IDE03189-MAS00110	Number of prevented stop processes (statistics)-Minutes	0	 	
IDE03189-MAS00110	Number of prevented stop processes (statistics)-Minutes	0	 	
IDE03189-MAS00111	Number of prevented stop processes (statistics)-Seconds	0	 	
IDE03189-MAS00111	Number of prevented stop processes (statistics)-Seconds	0	 	
IDE03189-MAS00111	Number of prevented stop processes (statistics)-Seconds	0	 	
IDE03189-MAS00111	Number of prevented stop processes (statistics)-Seconds	0	 	
IDE03189-MAS00111	Number of prevented stop processes (statistics)-Seconds	0	 	
IDE03189-MAS00111	Number of prevented stop processes (statistics)-Seconds	0	 	
IDE03189-ENG99013	Number of prevented stop processes (statistics)-Ambient air density	0	 	
IDE03189-ENG28432	Number of prevented stop processes (statistics)-Bremsunterdruck km Stand	0	 km	
IDE03189-ENG28396	Number of prevented stop processes (statistics)-Bremsunterdruck Zähler	0	 	
IDE03189-ENG28317	Number of prevented stop processes (statistics)-Gemischadaption km Stand	0	 km	
IDE03189-ENG28438	Number of prevented stop processes (statistics)-Gemischadaption Zähler	0	 	
IDE03189-ENG102773	Number of prevented stop processes (statistics)-Low brake pressure	1	 	
IDE03189-ENG102617	Number of prevented stop processes (statistics)-Mixture adaptation	4	 	
IDE03189-ENG98900	Number of prevented stop processes (statistics)-Poor start detection	3	 	
IDE03189-ENG102190	Number of prevented stop processes (statistics)-Regeneration operation	5	 	
IDE03189-ENG28313	Number of prevented stop processes (statistics)-Regenerationsbetrieb km Stand	0	 km	
